Statement for pat_500

Thu 18 Feb 2010 02:19:11 Currency: USD Broker: Alpari (UK) Ltd.
Balance Equity Floating P/L Credit facility Free margin Margin in use Closed P/L Net deposits
40.25 30.93 - 9.32 0.00 14.62 16.31 - 459.75 500.00
Closed orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
91308169 2010/02/15 16:07:15 Deposit 0.00 0.00 500.00
91309299 2010/02/15 16:13:52 Buy 0.01 EURUSD 1.35942 2010/02/16 08:58:06 1.36541 0.00 0.00 5.99 59.9
91309391 2010/02/15 16:14:31 Sell 0.01 EURUSD 1.35936 2010/02/16 08:58:11 1.36551 0.00 - 0.02 - 6.15 - 61.5
91450503 2010/02/16 08:45:18 Sell 0.02 EURUSD 1.3659 1.4459 1.3629 2010/02/16 08:58:15 1.36528 0.00 0.00 1.24 6.2
91453169 2010/02/16 08:58:18 Buy 0.01 EURUSD 1.36518 1.28518 1.36818 2010/02/16 09:16:55 1.36818 0.00 0.00 3.00 30.0
91453182 2010/02/16 08:58:19 Sell 0.01 EURUSD 1.36511 1.44511 1.36211 2010/02/16 11:30:02 1.3661 0.00 0.00 - 0.99 - 9.9
91456107 2010/02/16 09:05:20 Sell 0.02 EURUSD 1.36712 1.44712 1.36412 2010/02/16 11:11:27 1.36412 0.00 0.00 6.00 30.0
91460713 2010/02/16 09:17:01 Buy 0.01 EURUSD 1.36819 1.28819 1.37119 2010/02/16 11:30:03 1.36601 0.00 0.00 - 2.18 - 21.8
91472585 2010/02/16 10:04:01 Buy 0.02 EURUSD 1.36619 1.28619 1.36919 2010/02/16 11:30:07 1.366 0.00 0.00 - 0.38 - 1.9
91486239 2010/02/16 10:46:06 Buy 0.03 EURUSD 1.36418 1.28418 1.36718 2010/02/16 11:30:10 1.366 0.00 0.00 5.46 18.2
91497566 2010/02/16 11:30:13 Sell 0.01 EURUSD 1.366 1.446 1.363 2010/02/16 13:29:45 1.36521 0.00 0.00 0.79 7.9
91497573 2010/02/16 11:30:14 Buy 0.01 EURUSD 1.36609 1.28609 1.36909 2010/02/16 13:29:47 1.36514 0.00 0.00 - 0.95 - 9.5
91510699 2010/02/16 12:43:11 Buy 0.02 EURUSD 1.36408 1.28408 1.36708 2010/02/16 13:29:53 1.3651 0.00 0.00 2.04 10.2
91522797 2010/02/16 13:29:56 Sell 0.01 EURUSD 1.3651 1.4451 1.3621 2010/02/17 08:03:45 1.37453 0.00 - 0.02 - 9.43 - 94.3
91522805 2010/02/16 13:29:57 Buy 0.01 EURUSD 1.36521 1.28521 1.36821 2010/02/16 16:33:01 1.36821 0.00 0.00 3.00 30.0
91547240 2010/02/16 14:55:52 Sell 0.02 EURUSD 1.36712 1.44712 1.36412 2010/02/17 08:03:45 1.37449 0.00 - 0.03 - 14.74 - 73.7
91576599 2010/02/16 16:33:02 Buy 0.01 EURUSD 1.36829 1.28829 1.37129 2010/02/16 16:49:20 1.37129 0.00 0.00 3.00 30.0
91579218 2010/02/16 16:36:12 Sell 0.03 EURUSD 1.36912 1.44912 1.36612 2010/02/17 08:03:45 1.37449 0.00 - 0.05 - 16.11 - 53.7
91586836 2010/02/16 16:49:20 Sell 0.05 EURUSD 1.37113 1.45113 1.36813 2010/02/17 08:03:45 1.37449 0.00 - 0.09 - 16.80 - 33.6
91586928 2010/02/16 16:49:22 Buy 0.01 EURUSD 1.3715 1.2915 1.3745 2010/02/16 17:36:58 1.3745 0.00 0.00 3.00 30.0
91603583 2010/02/16 17:34:47 Sell 0.08 EURUSD 1.37313 1.45313 1.37013 2010/02/17 08:03:44 1.37449 0.00 - 0.14 - 10.88 - 13.6
91606131 2010/02/16 17:38:04 Buy 0.01 EURUSD 1.3744 1.2944 1.3774 2010/02/16 18:27:22 1.3774 0.00 0.00 3.00 30.0
91608082 2010/02/16 17:41:05 Sell 0.13 EURUSD 1.37515 1.45515 1.37215 2010/02/17 08:03:44 1.37443 0.00 - 0.22 9.36 7.2
91624628 2010/02/16 18:25:35 Sell 0.21 EURUSD 1.37722 1.45722 1.37422 2010/02/17 08:03:44 1.3744 0.00 - 0.36 59.22 28.2
91625798 2010/02/16 18:27:25 Buy 0.01 EURUSD 1.37756 1.29756 1.38056 2010/02/17 09:06:18 1.37855 0.00 0.00 0.99 9.9
91632467 2010/02/16 18:59:32 Buy 0.02 EURUSD 1.37551 1.29551 1.37851 2010/02/17 09:06:16 1.37851 0.00 - 0.01 6.00 30.0
91738091 2010/02/17 08:03:46 Sell 0.01 EURUSD 1.37449 1.45449 1.37149 2010/02/17 10:31:09 1.37553 0.00 0.00 - 1.04 - 10.4
91749886 2010/02/17 08:46:06 Sell 0.02 EURUSD 1.3765 1.4565 1.3735 2010/02/17 10:31:08 1.37553 0.00 0.00 1.94 9.7
91759663 2010/02/17 09:06:19 Sell 0.03 EURUSD 1.37859 1.45855 1.37555 2010/02/17 10:31:07 1.37555 0.00 0.00 9.12 30.4
91759713 2010/02/17 09:06:19 Buy 0.01 EURUSD 1.37881 1.29881 1.38181 2010/02/17 17:34:35 1.36049 0.00 0.00 - 18.32 - 183.2
91776847 2010/02/17 10:05:16 Buy 0.02 EURUSD 1.37678 1.29678 1.37978 2010/02/17 17:34:35 1.36044 0.00 0.00 - 32.68 - 163.4
91783807 2010/02/17 10:31:10 Sell 0.01 EURUSD 1.37549 1.45549 1.37249 2010/02/17 12:07:01 1.37249 0.00 0.00 3.00 30.0
91785708 2010/02/17 10:36:41 Buy 0.03 EURUSD 1.37472 1.29472 1.37772 2010/02/17 17:34:34 1.36049 0.00 0.00 - 42.69 - 142.3
91805785 2010/02/17 11:57:18 Buy 0.05 EURUSD 1.37272 1.29272 1.37572 2010/02/17 17:34:34 1.36049 0.00 0.00 - 61.15 - 122.3
91808460 2010/02/17 12:07:03 Sell 0.01 EURUSD 1.37241 1.45241 1.36941 2010/02/17 16:01:15 1.36941 0.00 0.00 3.00 30.0
91849378 2010/02/17 14:31:28 Buy 0.08 EURUSD 1.3706 1.2906 1.3736 2010/02/17 17:34:34 1.36049 0.00 0.00 - 80.88 - 101.1
91876848 2010/02/17 16:01:19 Sell 0.01 EURUSD 1.36941 1.44941 1.36641 2010/02/17 16:40:16 1.36641 0.00 0.00 3.00 30.0
91890514 2010/02/17 16:37:39 Buy 0.13 EURUSD 1.3676 1.2876 1.3706 2010/02/17 17:34:33 1.36061 0.00 0.00 - 90.87 - 69.9
91893012 2010/02/17 16:41:21 Sell 0.01 EURUSD 1.36681 1.44681 1.36381 2010/02/17 17:02:23 1.36381 0.00 0.00 3.00 30.0
91896119 2010/02/17 16:47:28 Buy 0.21 EURUSD 1.36559 1.28559 1.36859 2010/02/17 17:34:31 1.36079 0.00 0.00 - 100.80 - 48.0
91905465 2010/02/17 17:02:26 Sell 0.01 EURUSD 1.36372 1.44372 1.36072 2010/02/17 17:34:32 1.36072 0.00 0.00 3.00 30.0
91913313 2010/02/17 17:20:12 Buy 0.34 EURUSD 1.36355 1.28355 1.36655 2010/02/17 17:34:32 1.36061 0.00 0.00 - 99.96 - 29.4
91920965 2010/02/17 17:34:35 Buy 0.01 EURUSD 1.36069 1.28069 1.36369 2010/02/17 19:08:26 1.36189 0.00 0.00 1.20 12.0
91921009 2010/02/17 17:34:36 Sell 0.01 EURUSD 1.3606 1.44044 1.35744 2010/02/17 19:08:26 1.36199 0.00 0.00 - 1.39 - 13.9
91928532 2010/02/17 17:51:36 Sell 0.02 EURUSD 1.36263 1.44263 1.35963 2010/02/17 19:08:27 1.36199 0.00 0.00 1.28 6.4
91949820 2010/02/17 19:08:31 Sell 0.01 EURUSD 1.36189 1.44189 1.35889 2010/02/17 20:01:13 1.35889 0.00 0.00 3.00 30.0
91975934 2010/02/17 20:29:04 Sell 0.02 EURUSD 1.3608 1.4408 1.3578 2010/02/18 01:28:45 1.3578 0.00 - 0.05 6.00 30.0
46 closed orders with total profit of USD - 459.75 0.00 - 0.99 41.24 - 631.2
Open orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
(Open orders are hidden)
Pending orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
(Pending orders are hidden)