Statement for pat10000

Thu 18 Feb 2010 02:20:28 Currency: USD Broker: Alpari (UK) Ltd.
Balance Equity Floating P/L Credit facility Free margin Margin in use Closed P/L Net deposits
10 064.94 9 236.83 - 828.11 0.00 8 618.87 617.96 64.94 10 000.00
Closed orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
91314425 2010/02/15 16:45:17 Deposit 0.00 0.00 10 000.00
91316389 2010/02/15 16:52:54 Sell 0.01 EURUSD 1.3591 1.4391 1.3571 2010/02/16 00:06:13 1.35984 0.00 - 0.02 - 0.74 - 7.4
91316392 2010/02/15 16:52:54 Buy 0.01 EURUSD 1.35918 1.27918 1.36118 2010/02/15 17:40:27 1.36118 0.00 0.00 2.00 20.0
91327312 2010/02/15 17:39:53 Sell 0.02 EURUSD 1.36111 1.44111 1.35811 2010/02/16 00:06:21 1.35977 0.00 - 0.03 2.68 13.4
91327654 2010/02/15 17:40:28 Buy 0.01 EURUSD 1.36128 1.28128 1.36428 2010/02/16 00:06:27 1.35966 0.00 0.00 - 1.62 - 16.2
91450852 2010/02/16 08:47:26 Sell 0.01 EURUSD 1.36593 1.44593 1.36293 2010/02/16 10:41:25 1.36479 0.00 0.00 1.14 11.4
91450855 2010/02/16 08:47:27 Buy 0.01 EURUSD 1.36609 1.28605 1.36905 2010/02/16 14:55:53 1.36712 0.00 0.00 1.03 10.3
91460584 2010/02/16 09:16:54 Sell 0.02 EURUSD 1.36798 1.44798 1.36498 2010/02/16 10:41:20 1.36498 0.00 0.00 6.00 30.0
91484384 2010/02/16 10:41:25 Sell 0.01 EURUSD 1.36469 1.44469 1.36169 2010/02/17 10:22:09 1.37581 0.00 - 0.02 - 11.12 - 111.2
91493390 2010/02/16 11:11:29 Buy 0.02 EURUSD 1.36398 1.28398 1.36698 2010/02/16 14:55:51 1.36698 0.00 0.00 6.00 30.0
91544400 2010/02/16 14:45:00 Sell 0.02 EURUSD 1.3667 1.4467 1.3637 2010/02/17 10:22:09 1.37581 0.00 - 0.03 - 18.22 - 91.1
91547294 2010/02/16 14:55:55 Buy 0.01 EURUSD 1.3671 1.2871 1.3701 2010/02/16 16:47:18 1.3701 0.00 0.00 3.00 30.0
91556652 2010/02/16 15:22:02 Buy 0.02 EURUSD 1.3651 1.2851 1.3681 2010/02/16 16:33:01 1.3681 0.00 0.00 6.00 30.0
91577679 2010/02/16 16:34:03 Sell 0.03 EURUSD 1.36849 1.44873 1.36573 2010/02/17 10:22:09 1.37581 0.00 - 0.05 - 21.96 - 73.2
91585472 2010/02/16 16:47:19 Buy 0.01 EURUSD 1.37014 1.29014 1.37314 2010/02/16 17:31:39 1.37314 0.00 0.00 3.00 30.0
91586231 2010/02/16 16:48:42 Sell 0.05 EURUSD 1.37053 1.45053 1.36753 2010/02/17 10:22:08 1.37581 0.00 - 0.09 - 26.40 - 52.8
91597062 2010/02/16 17:17:10 Sell 0.08 EURUSD 1.37262 1.45262 1.36962 2010/02/17 10:22:08 1.3758 0.00 - 0.14 - 25.44 - 31.8
91602501 2010/02/16 17:31:40 Buy 0.01 EURUSD 1.3732 1.2932 1.3762 2010/02/16 18:06:35 1.3762 0.00 0.00 3.00 30.0
91605253 2010/02/16 17:37:00 Sell 0.13 EURUSD 1.37463 1.45463 1.37163 2010/02/17 10:22:08 1.3758 0.00 - 0.22 - 15.21 - 11.7
91617997 2010/02/16 18:06:43 Sell 0.21 EURUSD 1.37669 1.45669 1.37369 2010/02/17 10:22:07 1.3757 0.00 - 0.36 20.79 9.9
91738234 2010/02/17 08:04:00 Buy 0.02 EURUSD 1.37436 1.29436 1.37736 2010/02/17 08:54:28 1.37736 0.00 0.00 6.00 30.0
91759703 2010/02/17 09:06:19 Sell 0.34 EURUSD 1.37873 1.45873 1.37573 2010/02/17 10:22:06 1.37573 0.00 0.00 102.00 30.0
91781741 2010/02/17 10:22:10 Sell 0.01 EURUSD 1.37579 1.45579 1.37279 2010/02/17 11:57:15 1.37279 0.00 0.00 3.00 30.0
91805786 2010/02/17 11:57:18 Sell 0.01 EURUSD 1.37267 1.45267 1.36967 2010/02/17 15:16:03 1.36967 0.00 0.00 3.00 30.0
91863675 2010/02/17 15:16:04 Sell 0.01 EURUSD 1.36964 1.44964 1.36664 2010/02/17 16:40:15 1.36664 0.00 0.00 3.00 30.0
91892239 2010/02/17 16:40:16 Sell 0.01 EURUSD 1.36648 1.44648 1.36348 2010/02/17 17:10:14 1.36348 0.00 0.00 3.00 30.0
91909444 2010/02/17 17:10:15 Sell 0.01 EURUSD 1.36339 1.44339 1.36039 2010/02/17 17:43:14 1.36039 0.00 0.00 3.00 30.0
91925274 2010/02/17 17:44:15 Sell 0.01 EURUSD 1.36087 1.44087 1.35787 2010/02/18 01:28:45 1.35787 0.00 - 0.03 3.00 30.0
91929018 2010/02/17 17:52:28 Sell 0.02 EURUSD 1.36288 1.44288 1.35988 2010/02/17 20:01:04 1.35988 0.00 0.00 6.00 30.0
28 closed orders with total profit of USD 64.94 0.00 - 0.99 10 065.93 119.6
Open orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
(Open orders are hidden)
Pending orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
(Pending orders are hidden)