Forex Nuke - BestForexRobots.net

Fri 15 Jan 2010 22:57:33 Currency: USD
Balance Equity Floating P/L Credit facility Free margin Margin in use Closed P/L Net deposits
6 562.20 6 562.20 0.00 0.00 6 562.20 0.00 1 562.20 5 000.00
Closed orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
78700951 2009/12/07 17:54:59 Deposit 0.00 0.00 5 000.00
78753947 2009/12/08 00:45:01 Sell 0.30 EURUSD 1.4838 1.4938 1.4793 2009/12/08 09:00:04 1.47968 0.00 0.00 123.60 41.2
78760893 2009/12/08 01:45:01 Sell 0.30 EURUSD 1.4858 1.4958 1.4813 2009/12/08 08:48:37 1.4813 0.00 0.00 135.00 45.0
78831750 2009/12/08 10:45:04 Sell 0.30 EURUSD 1.48477 1.49477 1.48027 2009/12/08 12:37:36 1.48027 0.00 0.00 135.00 45.0
79045731 2009/12/09 10:45:03 Sell 0.30 EURUSD 1.47567 1.48567 1.47117 2009/12/09 15:08:46 1.47117 0.00 0.00 135.00 45.0
79050088 2009/12/09 11:15:05 Sell 0.30 EURUSD 1.47677 1.48677 1.47227 2009/12/09 13:51:11 1.47227 0.00 0.00 135.00 45.0
80044422 2009/12/16 07:30:04 Sell 0.30 EURUSD 1.45579 1.46579 1.45129 2009/12/16 08:51:41 1.45129 0.00 0.00 135.00 45.0
80114480 2009/12/16 13:15:03 Sell 0.40 EURUSD 1.45765 1.46765 1.45315 2009/12/16 20:16:51 1.45315 0.00 0.00 180.00 45.0
80563375 2009/12/18 03:00:09 Sell 0.40 EURUSD 1.43598 1.44598 1.43148 2009/12/18 13:15:01 1.43489 0.00 0.00 43.60 10.9
80569635 2009/12/18 03:15:09 Sell 0.40 EURUSD 1.43883 1.44883 1.43433 2009/12/18 13:35:23 1.43433 0.00 0.00 180.00 45.0
80821655 2009/12/21 04:45:11 Sell 0.40 EURUSD 1.43544 1.44544 1.43094 2009/12/21 09:28:48 1.43094 0.00 0.00 180.00 45.0
80913834 2009/12/21 14:15:01 Sell 0.40 EURUSD 1.43689 1.44689 1.43239 2009/12/21 16:22:29 1.43239 0.00 0.00 180.00 45.0
11 closed orders with total profit of USD 1 562.20 0.00 0.00 6 562.20 457.1
Open orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
(No open orders)
Pending orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
(No pending orders)