Forex Juggernaut - BestForexRobots.net

Fri 26 Mar 2010 21:56:03 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
5 807.985 807.98 0.00 0.005 807.98 0.00 807.985 000.00
Closed orders: Stats Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
835663292010/01/11 03:28:36Deposit 0.00 0.005 000.00
837308062010/01/11 17:59:42Sell 1.00EURGBP0.900320.908220.899322010/01/11 22:53:020.90078 0.00 0.00- 74.14- 4.6
837665652010/01/11 22:53:02Buy 1.00EURGBP0.900790.892710.901792010/01/12 08:27:390.90084 0.00- 0.81 8.05 0.5
839777872010/01/12 19:20:17Buy 1.00EURGBP0.896820.888920.897822010/01/13 12:02:250.89415 0.00- 0.81- 433.54- 26.7
841812512010/01/13 17:59:37Buy 1.00EURGBP0.889840.881940.890842010/01/13 18:51:110.89084 0.00 0.00 162.92 10.0
841904112010/01/13 18:51:15Buy 1.00EURGBP0.890990.883090.891992010/01/14 01:04:220.89199 0.00- 2.93 162.83 10.0
844174822010/01/14 17:59:40Buy 1.00EURGBP0.887010.879180.888012010/01/14 18:44:470.88801 0.00 0.00 163.18 10.0
846969892010/01/18 00:00:05Buy 1.00EURGBP0.882020.874130.883022010/01/18 07:12:080.88219 0.00 0.00 27.69 1.7
849129412010/01/19 01:29:06Buy 1.00EURGBP0.879680.871830.880682010/01/19 08:54:350.87783 0.00 0.00- 303.60- 18.5
855227132010/01/21 01:52:31Sell 1.00EURGBP0.866550.874360.865552010/01/21 03:00:250.86582 0.00 0.00 118.68 7.3
886124892010/02/03 20:31:29Sell 1.00EURGBP0.874630.882470.873632010/02/03 23:56:050.87363 0.00 0.00 159.03 10.0
889268302010/02/04 18:02:46Buy 1.00EURGBP0.872370.864540.873372010/02/05 05:03:150.87152 0.00- 2.21- 133.76- 8.5
896850642010/02/08 17:59:43Buy 1.00EURGBP0.875410.867590.876412010/02/08 23:04:400.87641 0.00 0.00 155.68 10.0
897513462010/02/08 23:05:43Sell 1.00EURGBP0.87650.884380.87552010/02/09 12:23:340.87918 0.00- 3.12- 417.77- 26.8
900270742010/02/09 18:21:27Buy 1.00EURGBP0.879170.87130.880172010/02/10 01:31:210.87862 0.00- 1.88- 86.41- 5.5
903749682010/02/10 18:10:11Sell 1.00EURGBP0.880310.888080.879312010/02/11 11:22:050.88164 0.00- 23.87- 207.67- 13.3
906937292010/02/11 17:59:38Buy 1.00EURGBP0.870340.862530.871342010/02/11 18:33:060.87134 0.00 0.00 156.72 10.0
907052212010/02/11 18:33:07Buy 1.00EURGBP0.871470.863660.872472010/02/12 00:20:440.87247 0.00- 3.93 156.90 10.0
916144152010/02/16 17:59:38Sell 1.00EURGBP0.873590.881360.872592010/02/16 18:25:250.87259 0.00 0.00 157.83 10.0
916247652010/02/16 18:25:40Buy 1.00EURGBP0.872460.864680.873462010/02/17 02:44:520.87279 0.00- 1.90 52.02 3.3
919312572010/02/17 17:59:38Buy 1.00EURGBP0.867560.859760.868562010/02/18 08:07:420.86779 0.00- 5.15 36.01 2.3
923096992010/02/18 18:20:19Sell 1.00EURGBP0.871620.879380.870622010/02/18 22:30:270.87062 0.00 0.00 156.00 10.0
923565022010/02/18 22:30:29Buy 1.00EURGBP0.870570.862630.871572010/02/18 22:30:400.87157 0.00 0.00 155.73 10.0
923718812010/02/18 22:37:44Buy 1.00EURGBP0.870360.86230.871362010/02/18 22:38:140.87136 0.00 0.00 155.47 10.0
923753822010/02/18 22:38:42Buy 1.00EURGBP0.870820.862910.871822010/02/18 22:52:150.87182 0.00 0.00 155.17 10.0
923934312010/02/18 23:00:59Buy 1.00EURGBP0.870660.862640.871662010/02/18 23:08:040.87166 0.00 0.00 155.14 10.0
924026182010/02/18 23:25:13Sell 1.00EURGBP0.871980.87990.870982010/02/18 23:57:220.87098 0.00 0.00 154.97 10.0
949477902010/03/01 17:59:39Buy 1.00EURGBP0.90270.894890.90372010/03/01 19:41:120.9037 0.00 0.00 149.86 10.0
949697782010/03/01 19:41:19Sell 1.00EURGBP0.903690.911470.902692010/03/02 09:17:490.90686 0.00- 0.15- 472.55- 31.7
953461212010/03/02 18:08:26Sell 1.00EURGBP0.908440.916260.907442010/03/02 18:53:220.90744 0.00 0.00 149.59 10.0
953689612010/03/02 19:15:58Sell 1.00EURGBP0.908320.916110.907322010/03/03 00:43:140.90875 0.00- 0.15- 64.44- 4.3
957941242010/03/03 18:47:07Buy 1.00EURGBP0.906880.899080.907882010/03/03 20:55:460.90788 0.00 0.00 150.90 10.0
961272722010/03/04 17:59:42Buy 1.00EURGBP0.902930.895150.903932010/03/05 06:56:160.90393 0.00- 1.95 150.35 10.0
32 closed orders with total profit of USD 807.98 0.00- 48.865 856.84 55.2
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)