http://fxdm.blogspot.com

To minimum profit, we just set up take profit at the first target.

fxdmsignal4.00000
Mon 31 May 2010 15:06:38 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
151 763.22151 763.22 0.00 0.00151 763.22 0.0051 763.22100 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
733931382010/05/04 10:56:52Deposit 0.00 0.00100 000.00
733934572010/05/04 13:37:49Sell 1.00EURJPY123.95125.95122.952010/05/04 19:18:17122.95 0.00 0.001 058.85 100.0
733938362010/05/04 13:39:10Sell 1.00CHFJPY86.58885.52010/05/05 09:40:0885.5 0.00- 3.071 056.96 100.0
733933502010/05/04 13:39:53Sell 1.00AUDJPY86.688.185.62010/05/05 14:36:1885.6 0.00- 15.161 055.61 100.0
733932402010/05/04 15:38:40Sell 1.00GBPJPY142.9145.3141.92010/05/05 20:14:28141.9 0.00- 2.761 065.63 100.0
734362762010/05/04 16:13:55Sell 1.00CADJPY92.51694.25912010/05/05 20:28:5591 0.00- 0.641 617.72 151.6
736683672010/05/06 17:10:46Sell 1.00NZDJPY66.968.565.92010/05/06 17:49:0865.9 0.00 0.001 082.36 100.0
736682792010/05/06 17:47:26Sell 1.00NZDUSD0.7140.7290.7042010/05/06 20:46:500.704 0.00 0.001 000.00 100.0
738684632010/05/07 13:00:01Sell 1.00USDCAD1.04351.05851.03352010/05/10 00:00:211.03189 0.00- 1.061 125.12 116.1
738685902010/05/10 00:00:19Buy 1.00AUDUSD0.899450.8790.9042010/05/10 04:12:210.904 0.00 0.00 455.00 45.5
739757042010/05/10 03:41:54Buy 1.00GBPCHF1.6451.6251.6552010/05/10 14:56:371.655 0.00 0.00 907.85 100.0
739869642010/05/10 08:04:14Buy 1.00GBPJPY138.3138.4141.32010/05/10 19:04:40138.4 0.00 0.00 107.30 10.0
739761932010/05/10 15:03:08Sell 1.00EURGBP0.85850.87850.84852010/05/11 18:14:340.8485 0.00- 0.441 498.26 100.0
742232382010/05/11 18:58:29Buy 1.00EURUSD1.2751.2651.3352010/05/11 23:18:571.265 0.00 0.00-1 000.00- 100.0
742232952010/05/11 18:48:53Buy 1.00EURJPY118.5116.7125.52010/05/12 00:39:33116.7 0.00- 0.22-1 946.28- 180.0
743083032010/05/12 10:11:09Buy 1.00GBPUSD1.50151.48151.52652010/05/13 02:54:341.4815 0.00- 2.10-2 000.00- 200.0
742339212010/05/11 18:48:53Buy 1.00CADJPY91.691.6592.62010/05/13 11:27:2791.65 0.00- 0.43 53.78 5.0
741220542010/05/11 03:54:08Buy 1.00GBPJPY138.3135.8141.32010/05/13 17:34:56135.8 0.00 1.71-2 694.16- 250.0
743112552010/05/13 09:01:10Buy 1.00CHFJPY84.382.8586.82010/05/13 22:03:5182.85 0.00 0.00-1 565.05- 145.0
739870672010/05/10 09:42:45Buy 1.00USDJPY93.392.194.82010/05/14 16:33:1192.1 0.00 0.42-1 302.93- 120.0
744140382010/05/14 16:34:27Sell 1.00USDJPY92.0593.6588.052010/05/19 02:29:2091.926 0.00- 3.69 134.89 12.4
744138552010/05/13 23:25:37Sell 0.50CHFJPY82.884.575.32010/05/19 02:29:3979.959 0.00- 0.331 545.33 284.1
744139622010/05/14 16:02:34Sell 0.50AUDJPY82.0584.8574.052010/05/19 02:29:5379.117 0.00- 22.121 595.32 293.3
744141432010/05/13 17:36:03Sell 0.50GBPJPY135.75138.75121.752010/05/19 02:30:02131.258 0.00- 5.692 443.32 449.2
744142612010/05/13 14:43:27Sell 0.50EURJPY116.4118.998.42010/05/19 02:30:11111.952 0.00- 2.862 419.36 444.8
744143632010/05/14 16:36:03Sell 0.50NZDJPY65.5567.5558.552010/05/19 02:30:2163.208 0.00- 9.671 273.91 234.2
744144382010/05/14 17:20:43Sell 0.50AUDUSD0.88750.9090.82752010/05/19 02:30:320.86076 0.00- 21.501 337.00 267.4
744145152010/05/13 14:43:56Sell 0.50GBPUSD1.47051.4931.36052010/05/19 02:30:411.42802 0.00- 4.502 124.00 424.8
744477472010/05/14 10:01:33Sell 0.50EURUSD1.25151.27151.10152010/05/19 02:30:511.21838 0.00- 1.351 656.00 331.2
744478992010/05/14 11:55:09Buy 0.50USDCHF1.1261.1061.2262010/05/19 02:31:001.14948 0.00 0.401 021.33 234.8
749426922010/05/14 17:20:43Sell 0.50AUDUSD0.88750.88250.82752010/05/20 07:37:480.8275 0.00- 41.753 000.00 600.0
749425972010/05/14 16:02:34Sell 0.50AUDJPY82.0581.9574.052010/05/20 16:09:0674.05 0.00- 43.044 447.86 800.0
749427082010/05/14 10:01:33Sell 0.50EURUSD1.25151.24651.10152010/05/20 19:27:421.2465 0.00- 2.70 250.00 50.0
749426692010/05/14 16:36:03Sell 0.50NZDJPY65.5561.3558.552010/05/21 17:40:3761.35 0.00- 22.772 327.36 420.0
749426982010/05/13 14:43:56Sell 0.50GBPUSD1.47051.4481.36052010/05/21 21:43:181.448 0.00- 9.401 125.00 225.0
749426012010/05/13 17:36:03Sell 0.50GBPJPY135.75131121.752010/05/24 08:21:28131 0.00- 13.052 628.81 475.0
749427182010/05/14 11:55:09Buy 0.50USDCHF1.1261.1441.2262010/05/27 12:31:411.15067 0.00 2.141 071.98 246.7
749425892010/05/13 23:25:37Sell 0.50CHFJPY82.87975.32010/05/27 12:31:4778.644 0.00- 0.902 296.51 415.6
749426512010/05/13 14:43:27Sell 0.50EURJPY116.4112.598.42010/05/27 12:31:51111.273 0.00- 9.202 833.29 512.7
754844482010/05/21 17:24:21Sell 0.50EURCAD1.32851.32351.27352010/05/31 03:15:401.29655 0.00- 2.641 518.91 319.5
754853502010/05/21 17:24:01Sell 0.50EURNZD1.8481.8431.7882010/05/31 03:15:511.81435 0.00 19.841 143.86 336.5
754855032010/05/24 08:37:10Sell 0.50EURAUD1.5041.4941.442010/05/31 03:15:591.4557 0.00 27.092 045.53 483.0
759471872010/05/26 20:37:08Sell 0.50GBPAUD1.7431.7421.72010/05/31 03:16:071.71078 0.00 17.691 364.38 322.2
759473382010/05/26 21:35:13Sell 0.50GBPCAD1.541.5391.5152010/05/31 03:16:171.5234 0.00- 5.91 789.19 166.0
763138062010/05/26 21:35:13Sell 0.50GBPCAD1.541.5391.5152010/05/31 07:58:211.515 0.00- 5.901 192.23 250.0
763137882010/05/26 20:37:08Sell 0.50GBPAUD1.7431.7421.72010/05/31 14:59:401.71477 0.00 17.681 195.70 282.3
763137642010/05/24 08:37:10Sell 0.50EURAUD1.5041.4941.442010/05/31 14:59:441.45453 0.00 27.082 095.30 494.7
763137512010/05/21 17:24:01Sell 0.50EURNZD1.8481.8431.7882010/05/31 14:59:481.80618 0.00 19.841 426.96 418.2
763137332010/05/21 17:24:21Sell 0.50EURCAD1.32851.32351.27352010/05/31 14:59:531.28657 0.00- 2.642 007.47 419.3
48 closed orders with total profit of USD 51 763.22 0.00- 123.60151 886.8210 346.1
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)