Stats / Charts Risk Excel |
Sort by:
|
|
| 121542943 | 2010/06/11 02:21:57 | Deposit | 0.00 | 0.00 | 5 000.00 | |
| 121814725 | 2010/06/14 01:05:25 | Sell | 0.50 | EURUSD | 1.21779 | 1.2379 | 1.2154 | 2010/06/14 07:43:13 | 1.21761 | 0.00 | 0.00 | 9.00 | 1.8 |
| 121991761 | 2010/06/14 18:14:33 | Sell | 0.50 | EURUSD | 1.22882 | 1.24882 | 1.22782 | 2010/06/14 18:51:56 | 1.22782 | 0.00 | 0.00 | 50.00 | 10.0 |
| 122142728 | 2010/06/15 10:43:56 | Buy | 0.60 | EURUSD | 1.22103 | 1.2011 | 1.2236 | 2010/06/15 11:34:38 | 1.2236 | 0.00 | 0.00 | 154.20 | 25.7 |
| 122302206 | 2010/06/15 20:35:08 | Sell | 0.60 | EURUSD | 1.23415 | 1.25413 | 1.23313 | 2010/06/15 21:03:40 | 1.23313 | 0.00 | 0.00 | 61.20 | 10.2 |
| 122898375 | 2010/06/17 23:18:34 | Sell | 0.60 | EURUSD | 1.2386 | 1.25881 | 1.23781 | 2010/06/18 01:16:14 | 1.23781 | 0.00 | - 0.66 | 47.40 | 7.9 |
| 123167076 | 2010/06/21 03:17:29 | Sell | 0.60 | EURUSD | 1.23796 | 1.2372 | 1.23563 | 2010/06/21 14:26:50 | 1.23563 | 0.00 | 0.00 | 139.80 | 23.3 |
| 123478392 | 2010/06/22 05:21:18 | Buy | 0.60 | EURUSD | 1.22976 | 1.20974 | 1.23074 | 2010/06/22 05:28:32 | 1.23074 | 0.00 | 0.00 | 58.80 | 9.8 |
| 123576739 | 2010/06/22 14:05:11 | Buy | 0.60 | EURUSD | 1.22671 | 1.20668 | 1.22768 | 2010/06/22 14:34:35 | 1.22768 | 0.00 | 0.00 | 58.20 | 9.7 |
| 123681128 | 2010/06/22 21:35:02 | Buy | 0.60 | EURUSD | 1.22797 | 1.20788 | 1.22888 | 2010/06/23 09:07:57 | 1.22888 | 0.00 | - 0.84 | 54.60 | 9.1 |
| 123940687 | 2010/06/23 20:36:05 | Buy | 0.60 | EURUSD | 1.23326 | 1.23365 | 1.23876 | 2010/06/24 06:26:01 | 1.23365 | 0.00 | - 1.26 | 23.40 | 3.9 |
| 124630596 | 2010/06/28 16:11:42 | Sell | 0.60 | EURUSD | 1.2316 | 1.22964 | 1.2166 | 2010/06/28 18:28:01 | 1.22964 | 0.00 | 0.00 | 117.60 | 19.6 |
| 125026874 | 2010/06/30 08:06:08 | Sell | 0.60 | EURUSD | 1.2215 | 1.22113 | 1.21624 | 2010/07/01 03:17:54 | 1.22113 | 0.00 | - 2.16 | 22.20 | 3.7 |
| 125325906 | 2010/07/01 06:28:57 | Buy | 0.60 | EURUSD | 1.22212 | 1.22985 | 1.25363 | 2010/07/01 10:37:07 | 1.22985 | 0.00 | 0.00 | 463.80 | 77.3 |
| 125910738 | 2010/07/05 06:16:16 | Buy | 0.80 | EURUSD | 1.25459 | 1.25492 | 1.25709 | 2010/07/06 08:32:12 | 1.25492 | 0.00 | - 0.56 | 26.40 | 3.3 |
| 126269159 | 2010/07/06 16:02:30 | Buy | 0.80 | EURUSD | 1.26004 | 1.26089 | 1.26249 | 2010/07/06 16:06:37 | 1.26249 | 0.00 | 0.00 | 196.00 | 24.5 |
| 126415819 | 2010/07/07 07:10:25 | Buy | 0.80 | EURUSD | 1.25883 | 1.23885 | 1.25985 | 2010/07/07 07:17:11 | 1.25985 | 0.00 | 0.00 | 81.60 | 10.2 |
| 126659503 | 2010/07/08 03:30:53 | Sell | 0.80 | EURUSD | 1.26647 | 1.28652 | 1.26552 | 2010/07/08 05:28:51 | 1.26552 | 0.00 | 0.00 | 76.00 | 9.5 |
| 126688403 | 2010/07/08 06:56:25 | Buy | 0.80 | EURUSD | 1.26527 | 1.24525 | 1.26625 | 2010/07/08 08:26:04 | 1.26625 | 0.00 | 0.00 | 78.40 | 9.8 |
| 126822465 | 2010/07/08 16:40:40 | Sell | 0.80 | EURUSD | 1.2675 | 1.26678 | 1.26475 | 2010/07/08 18:11:19 | 1.26678 | 0.00 | 0.00 | 57.60 | 7.2 |
| 127122396 | 2010/07/12 02:49:36 | Sell | 0.80 | EURUSD | 1.26102 | 1.26028 | 1.25852 | 2010/07/12 06:01:34 | 1.26028 | 0.00 | 0.00 | 59.20 | 7.4 |
| 127271715 | 2010/07/12 17:24:31 | Sell | 0.80 | EURUSD | 1.25805 | 1.27805 | 1.25705 | 2010/07/12 17:29:51 | 1.25705 | 0.00 | 0.00 | 80.00 | 10.0 |
| 127294158 | 2010/07/12 20:20:03 | Sell | 0.80 | EURUSD | 1.259 | 1.279 | 1.258 | 2010/07/13 08:00:50 | 1.258 | 0.00 | - 1.28 | 80.00 | 10.0 |
| 127620414 | 2010/07/14 06:31:04 | Buy | 1.00 | EURUSD | 1.27185 | 1.25183 | 1.27283 | 2010/07/14 10:23:11 | 1.27283 | 0.00 | 0.00 | 98.00 | 9.8 |
| 127736222 | 2010/07/14 15:20:05 | Buy | 1.00 | EURUSD | 1.2711 | 1.27561 | 1.28453 | 2010/07/14 17:29:39 | 1.27561 | 0.00 | 0.00 | 451.00 | 45.1 |
| 127869525 | 2010/07/15 05:28:09 | Sell | 1.00 | EURUSD | 1.27531 | 1.29536 | 1.27436 | 2010/07/15 06:07:32 | 1.27436 | 0.00 | 0.00 | 95.00 | 9.5 |
| 128104374 | 2010/07/15 21:26:58 | Buy | 1.20 | EURUSD | 1.28997 | 1.29307 | 1.29604 | 2010/07/15 22:02:07 | 1.29307 | 0.00 | 0.00 | 372.00 | 31.0 |
| 128119226 | 2010/07/15 22:06:03 | Buy | 1.20 | EURUSD | 1.29376 | 1.29395 | 1.29777 | 2010/07/15 22:28:53 | 1.29395 | 0.00 | 0.00 | 22.80 | 1.9 |
| 128407686 | 2010/07/19 04:06:56 | Sell | 1.20 | EURUSD | 1.29011 | 1.28977 | 1.28824 | 2010/07/19 08:27:02 | 1.28824 | 0.00 | 0.00 | 224.40 | 18.7 |
| 128446896 | 2010/07/19 09:22:26 | Buy | 1.20 | EURUSD | 1.29349 | 1.29492 | 1.29662 | 2010/07/19 09:48:52 | 1.29662 | 0.00 | 0.00 | 375.60 | 31.3 |
| 128652412 | 2010/07/20 06:15:02 | Buy | 1.20 | EURUSD | 1.29678 | 1.27673 | 1.29826 | 2010/07/20 07:57:10 | 1.29826 | 0.00 | 0.00 | 177.60 | 14.8 |
| 128909383 | 2010/07/21 00:50:02 | Sell | 1.20 | EURUSD | 1.28906 | 1.30912 | 1.28773 | 2010/07/21 05:37:35 | 1.28773 | 0.00 | 0.00 | 159.60 | 13.3 |
| 129002170 | 2010/07/21 10:20:54 | Sell | 1.20 | EURUSD | 1.28481 | 1.28379 | 1.28223 | 2010/07/21 11:51:24 | 1.28223 | 0.00 | 0.00 | 309.60 | 25.8 |
| 129075581 | 2010/07/21 15:20:01 | Sell | 1.20 | EURUSD | 1.28142 | 1.30132 | 1.27985 | 2010/07/21 15:49:41 | 1.27985 | 0.00 | 0.00 | 188.40 | 15.7 |
| 129118488 | 2010/07/21 18:18:46 | Buy | 1.20 | EURUSD | 1.2812 | 1.2612 | 1.2822 | 2010/07/21 19:54:12 | 1.2822 | 0.00 | 0.00 | 120.00 | 10.0 |
| 129987568 | 2010/07/27 03:23:55 | Buy | 1.20 | EURUSD | 1.29958 | 1.30022 | 1.30658 | 2010/07/27 06:03:51 | 1.30022 | 0.00 | 0.00 | 76.80 | 6.4 |
| 130034219 | 2010/07/27 09:24:23 | Sell | 1.20 | EURUSD | 1.29872 | 1.29792 | 1.28797 | 2010/07/27 11:42:08 | 1.29792 | 0.00 | 0.00 | 96.00 | 8.0 |
| 130453735 | 2010/07/28 23:23:32 | Sell | 1.20 | EURUSD | 1.29886 | 1.31886 | 1.29714 | 2010/08/02 17:01:08 | 1.31886 | 0.00 | - 8.16 | -2 400.00 | - 200.0 |
| 131493626 | 2010/08/04 02:25:02 | Buy | 1.20 | EURUSD | 1.3231 | 1.32378 | 1.3256 | 2010/08/06 14:44:38 | 1.32378 | 0.00 | - 2.88 | 81.60 | 6.8 |
| 132616197 | 2010/08/10 01:12:31 | Sell | 1.20 | EURUSD | 1.32222 | 1.32128 | 1.31972 | 2010/08/10 02:50:23 | 1.31972 | 0.00 | 0.00 | 300.00 | 25.0 |
| 132634375 | 2010/08/10 02:51:05 | Buy | 1.20 | EURUSD | 1.31979 | 1.32048 | 1.32217 | 2010/08/10 20:32:12 | 1.32217 | 0.00 | 0.00 | 285.60 | 23.8 |
| 133000916 | 2010/08/10 23:59:24 | Buy | 1.20 | EURUSD | 1.31777 | 1.29776 | 1.3191 | 2010/08/11 15:11:03 | 1.29776 | 0.00 | - 0.60 | -2 401.20 | - 200.1 |
| 133429242 | 2010/08/12 00:21:05 | Buy | 1.20 | EURUSD | 1.28489 | 1.26483 | 1.28583 | 2010/08/12 01:56:32 | 1.28583 | 0.00 | 0.00 | 112.80 | 9.4 |
| 133487158 | 2010/08/12 05:35:03 | Sell | 1.20 | EURUSD | 1.288 | 1.308 | 1.287 | 2010/08/12 06:56:45 | 1.287 | 0.00 | 0.00 | 120.00 | 10.0 |
| 133721165 | 2010/08/12 17:09:06 | Sell | 1.20 | EURUSD | 1.2842 | 1.28368 | 1.28159 | 2010/08/12 21:31:26 | 1.28368 | 0.00 | 0.00 | 62.40 | 5.2 |
| 133782108 | 2010/08/12 23:06:06 | Buy | 1.20 | EURUSD | 1.2826 | 1.2625 | 1.2835 | 2010/08/12 23:35:48 | 1.2835 | 0.00 | 0.00 | 108.00 | 9.0 |
| 134110588 | 2010/08/16 08:31:18 | Sell | 1.20 | EURUSD | 1.2797 | 1.27958 | 1.27806 | 2010/08/16 11:07:46 | 1.27806 | 0.00 | 0.00 | 196.80 | 16.4 |
| 134470899 | 2010/08/17 13:55:02 | Buy | 1.20 | EURUSD | 1.2861 | 1.2661 | 1.2871 | 2010/08/17 14:27:44 | 1.2871 | 0.00 | 0.00 | 120.00 | 10.0 |
| 135143310 | 2010/08/19 16:02:25 | Sell | 1.20 | EURUSD | 1.28885 | 1.30872 | 1.28772 | 2010/08/19 16:04:01 | 1.28772 | 0.00 | 0.00 | 135.60 | 11.3 |
| 135144845 | 2010/08/19 16:04:03 | Sell | 1.20 | EURUSD | 1.28756 | 1.30753 | 1.28653 | 2010/08/19 16:05:38 | 1.28653 | 0.00 | 0.00 | 123.60 | 10.3 |
| 135583590 | 2010/08/23 08:12:18 | Buy | 1.20 | EURUSD | 1.27239 | 1.273 | 1.27589 | 2010/08/26 09:36:55 | 1.273 | 0.00 | - 2.88 | 73.20 | 6.1 |
| 136682653 | 2010/08/26 14:41:32 | Buy | 1.20 | EURUSD | 1.26727 | 1.27427 | 1.2863 | 2010/08/26 16:06:14 | 1.27427 | 0.00 | 0.00 | 840.00 | 70.0 |
| 137163775 | 2010/08/30 04:55:18 | Sell | 1.20 | EURUSD | 1.27507 | 1.2951 | 1.2741 | 2010/08/30 05:21:02 | 1.2741 | 0.00 | 0.00 | 116.40 | 9.7 |
| 137194200 | 2010/08/30 08:35:04 | Sell | 1.20 | EURUSD | 1.27344 | 1.27304 | 1.26392 | 2010/08/30 09:27:54 | 1.27304 | 0.00 | 0.00 | 48.00 | 4.0 |
| 137718145 | 2010/09/01 03:02:46 | Buy | 1.20 | EURUSD | 1.26852 | 1.271 | 1.28452 | 2010/09/01 09:13:07 | 1.271 | 0.00 | 0.00 | 297.60 | 24.8 |
| 137870013 | 2010/09/01 14:26:29 | Sell | 1.20 | EURUSD | 1.282 | 1.28128 | 1.2795 | 2010/09/01 17:36:19 | 1.28128 | 0.00 | 0.00 | 86.40 | 7.2 |
| 137951499 | 2010/09/01 18:32:44 | Buy | 1.20 | EURUSD | 1.2807 | 1.28162 | 1.28763 | 2010/09/02 10:39:03 | 1.28162 | 0.00 | - 2.16 | 110.40 | 9.2 |
| 138502732 | 2010/09/06 01:02:11 | Buy | 1.20 | EURUSD | 1.2896 | 1.29037 | 1.29722 | 2010/09/06 09:13:33 | 1.29037 | 0.00 | 0.00 | 92.40 | 7.7 |
| 138557159 | 2010/09/06 09:22:27 | Sell | 1.20 | EURUSD | 1.29106 | 1.3111 | 1.2901 | 2010/09/06 09:53:26 | 1.2901 | 0.00 | 0.00 | 115.20 | 9.6 |
| 139487458 | 2010/09/09 14:37:34 | Buy | 1.20 | EURUSD | 1.2737 | 1.27507 | 1.28421 | 2010/09/09 15:28:50 | 1.27507 | 0.00 | 0.00 | 164.40 | 13.7 |
| 139962399 | 2010/09/13 04:17:49 | Buy | 1.20 | EURUSD | 1.279 | 1.27931 | 1.284 | 2010/09/13 06:59:10 | 1.27931 | 0.00 | 0.00 | 37.20 | 3.1 |
| 140391308 | 2010/09/14 16:19:38 | Buy | 1.20 | EURUSD | 1.29059 | 1.27055 | 1.29305 | 2010/09/14 16:24:04 | 1.29305 | 0.00 | 0.00 | 295.20 | 24.6 |
| 140395764 | 2010/09/14 16:25:46 | Buy | 1.20 | EURUSD | 1.29309 | 1.29503 | 1.29709 | 2010/09/14 16:41:49 | 1.29503 | 0.00 | 0.00 | 232.80 | 19.4 |
| 140717731 | 2010/09/15 14:51:18 | Sell | 1.20 | EURUSD | 1.29861 | 1.31862 | 1.29762 | 2010/09/15 15:02:08 | 1.29762 | 0.00 | 0.00 | 118.80 | 9.9 |
| 140909091 | 2010/09/16 10:36:03 | Buy | 1.20 | EURUSD | 1.3018 | 1.30233 | 1.30431 | 2010/09/16 10:42:55 | 1.30431 | 0.00 | 0.00 | 301.20 | 25.1 |
| 140952514 | 2010/09/16 13:17:02 | Sell | 1.20 | EURUSD | 1.30802 | 1.30645 | 1.2999 | 2010/09/16 14:58:42 | 1.30645 | 0.00 | 0.00 | 188.40 | 15.7 |
| 141032781 | 2010/09/16 17:20:08 | Sell | 1.20 | EURUSD | 1.30961 | 1.32961 | 1.30861 | 2010/09/16 17:26:06 | 1.30861 | 0.00 | 0.00 | 120.00 | 10.0 |
| 141065258 | 2010/09/16 21:21:38 | Sell | 1.20 | EURUSD | 1.30832 | 1.32832 | 1.30732 | 2010/09/16 22:55:36 | 1.30732 | 0.00 | 0.00 | 120.00 | 10.0 |
| 141388421 | 2010/09/20 07:55:13 | Buy | 1.20 | EURUSD | 1.30763 | 1.28767 | 1.30912 | 2010/09/20 08:45:14 | 1.30912 | 0.00 | 0.00 | 178.80 | 14.9 |
| 141485369 | 2010/09/20 12:50:16 | Buy | 1.20 | EURUSD | 1.30996 | 1.28989 | 1.31134 | 2010/09/21 10:06:00 | 1.31134 | 0.00 | - 0.48 | 165.60 | 13.8 |
| 142271305 | 2010/09/22 17:05:23 | Buy | 1.20 | EURUSD | 1.34153 | 1.34173 | 1.34403 | 2010/09/24 12:04:22 | 1.34173 | 0.00 | - 2.52 | 24.00 | 2.0 |
| 143077237 | 2010/09/27 00:25:03 | Sell | 1.20 | EURUSD | 1.34937 | 1.36937 | 1.34799 | 2010/09/27 00:58:43 | 1.34799 | 0.00 | 0.00 | 165.60 | 13.8 |
| 143188720 | 2010/09/27 09:32:36 | Buy | 1.20 | EURUSD | 1.34712 | 1.34782 | 1.34935 | 2010/09/27 14:22:07 | 1.34935 | 0.00 | 0.00 | 267.60 | 22.3 |
| 143744629 | 2010/09/28 16:30:34 | Buy | 1.20 | EURUSD | 1.35348 | 1.3579 | 1.36071 | 2010/09/28 18:57:11 | 1.3579 | 0.00 | 0.00 | 530.40 | 44.2 |
| 144088375 | 2010/09/29 13:55:09 | Sell | 1.20 | EURUSD | 1.36072 | 1.36048 | 1.35893 | 2010/09/29 15:05:09 | 1.35893 | 0.00 | 0.00 | 214.80 | 17.9 |
| 144130937 | 2010/09/29 15:36:58 | Sell | 1.20 | EURUSD | 1.35894 | 1.35815 | 1.35406 | 2010/09/30 07:48:27 | 1.35815 | 0.00 | - 6.48 | 94.80 | 7.9 |
| 144426630 | 2010/09/30 11:36:39 | Sell | 1.20 | EURUSD | 1.36522 | 1.36391 | 1.3532 | 2010/09/30 14:05:28 | 1.36391 | 0.00 | 0.00 | 157.20 | 13.1 |
| 144626094 | 2010/09/30 21:35:01 | Sell | 1.20 | EURUSD | 1.36326 | 1.38326 | 1.36226 | 2010/10/01 00:38:02 | 1.36226 | 0.00 | - 2.16 | 120.00 | 10.0 |
| 145039926 | 2010/10/04 06:40:28 | Sell | 1.20 | EURUSD | 1.37572 | 1.39572 | 1.37435 | 2010/10/04 09:04:44 | 1.37435 | 0.00 | 0.00 | 164.40 | 13.7 |
| 145423543 | 2010/10/05 09:53:19 | Buy | 1.20 | EURUSD | 1.37568 | 1.37792 | 1.38379 | 2010/10/05 10:42:40 | 1.37792 | 0.00 | 0.00 | 268.80 | 22.4 |
| 145642436 | 2010/10/06 01:48:28 | Sell | 1.20 | EURUSD | 1.38452 | 1.38379 | 1.38201 | 2010/10/06 05:27:12 | 1.38379 | 0.00 | 0.00 | 87.60 | 7.3 |
| 146856231 | 2010/10/11 06:00:33 | Buy | 1.20 | EURUSD | 1.397 | 1.39709 | 1.4 | 2010/10/11 08:37:55 | 1.39709 | 0.00 | 0.00 | 10.80 | 0.9 |
| 146885851 | 2010/10/11 08:40:52 | Sell | 1.20 | EURUSD | 1.3968 | 1.4168 | 1.39541 | 2010/10/11 09:12:27 | 1.39541 | 0.00 | 0.00 | 166.80 | 13.9 |
| 147070650 | 2010/10/11 20:40:11 | Buy | 1.20 | EURUSD | 1.38915 | 1.39197 | 1.39365 | 2010/10/12 20:19:32 | 1.39197 | 0.00 | - 0.84 | 338.40 | 28.2 |
| 147530547 | 2010/10/13 02:07:44 | Buy | 1.20 | EURUSD | 1.39239 | 1.39331 | 1.39483 | 2010/10/13 03:20:35 | 1.39483 | 0.00 | 0.00 | 292.80 | 24.4 |
| 147598463 | 2010/10/13 07:18:11 | Sell | 1.20 | EURUSD | 1.39669 | 1.39599 | 1.39417 | 2010/10/13 08:13:10 | 1.39599 | 0.00 | 0.00 | 84.00 | 7.0 |
| 147655426 | 2010/10/13 11:30:21 | Sell | 1.20 | EURUSD | 1.39906 | 1.39876 | 1.39528 | 2010/10/13 12:27:26 | 1.39876 | 0.00 | 0.00 | 36.00 | 3.0 |
| 147835137 | 2010/10/13 23:07:21 | Buy | 1.20 | EURUSD | 1.39646 | 1.37646 | 1.39802 | 2010/10/14 01:39:48 | 1.39802 | 0.00 | - 2.52 | 187.20 | 15.6 |
| 147986315 | 2010/10/14 08:50:01 | Buy | 1.20 | EURUSD | 1.40902 | 1.40986 | 1.41152 | 2010/10/14 09:47:18 | 1.41152 | 0.00 | 0.00 | 300.00 | 25.0 |
| 149444204 | 2010/10/19 11:05:15 | Sell | 1.20 | EURUSD | 1.39433 | 1.39198 | 1.38432 | 2010/10/19 12:12:45 | 1.39198 | 0.00 | 0.00 | 282.00 | 23.5 |
| 149847306 | 2010/10/19 23:20:08 | Sell | 1.20 | EURUSD | 1.37349 | 1.39349 | 1.37192 | 2010/10/20 01:37:59 | 1.37192 | 0.00 | - 1.56 | 188.40 | 15.7 |
| 149983482 | 2010/10/20 09:08:30 | Buy | 1.20 | EURUSD | 1.37942 | 1.38049 | 1.382 | 2010/10/20 09:50:30 | 1.382 | 0.00 | 0.00 | 309.60 | 25.8 |
| 150221611 | 2010/10/20 19:30:50 | Buy | 1.20 | EURUSD | 1.39659 | 1.39675 | 1.39978 | 2010/10/20 20:42:01 | 1.39675 | 0.00 | 0.00 | 19.20 | 1.6 |
| 150279185 | 2010/10/21 00:48:22 | Buy | 1.20 | EURUSD | 1.3968 | 1.40288 | 1.41032 | 2010/10/21 10:10:31 | 1.40288 | 0.00 | 0.00 | 729.60 | 60.8 |
| 150495857 | 2010/10/21 11:25:05 | Sell | 1.20 | EURUSD | 1.40228 | 1.42231 | 1.40131 | 2010/10/21 11:56:02 | 1.40131 | 0.00 | 0.00 | 116.40 | 9.7 |
| 150795208 | 2010/10/21 21:40:36 | Sell | 1.20 | EURUSD | 1.39294 | 1.413 | 1.39144 | 2010/10/22 00:31:47 | 1.39144 | 0.00 | - 4.32 | 180.00 | 15.0 |
| 151834000 | 2010/10/26 08:30:51 | Sell | 1.20 | EURUSD | 1.3978 | 1.41785 | 1.39685 | 2010/10/26 08:55:21 | 1.39685 | 0.00 | 0.00 | 114.00 | 9.5 |
| 152415105 | 2010/10/27 11:33:17 | Sell | 1.20 | EURUSD | 1.38167 | 1.40181 | 1.38081 | 2010/10/27 13:15:17 | 1.38081 | 0.00 | 0.00 | 103.20 | 8.6 |
| 152488673 | 2010/10/27 14:16:13 | Buy | 1.20 | EURUSD | 1.38019 | 1.36024 | 1.38124 | 2010/10/27 14:30:56 | 1.38124 | 0.00 | 0.00 | 126.00 | 10.5 |
| 152736594 | 2010/10/28 08:07:05 | Sell | 1.20 | EURUSD | 1.38145 | 1.38129 | 1.37895 | 2010/10/28 10:12:14 | 1.38129 | 0.00 | 0.00 | 19.20 | 1.6 |
| 153056987 | 2010/10/28 20:34:45 | Buy | 1.20 | EURUSD | 1.39366 | 1.37366 | 1.39616 | 2010/11/01 00:00:03 | 1.39616 | 0.00 | - 0.24 | 300.00 | 25.0 |
| 153635895 | 2010/11/01 01:15:09 | Sell | 1.20 | EURUSD | 1.396 | 1.41603 | 1.39503 | 2010/11/01 02:20:17 | 1.39503 | 0.00 | 0.00 | 116.40 | 9.7 |
| 154743891 | 2010/11/03 08:01:17 | Buy | 1.20 | EURUSD | 1.4015 | 1.4026 | 1.40414 | 2010/11/03 09:07:07 | 1.40414 | 0.00 | 0.00 | 316.80 | 26.4 |
| 154851757 | 2010/11/03 12:15:06 | Sell | 1.20 | EURUSD | 1.40482 | 1.42472 | 1.40372 | 2010/11/03 13:15:06 | 1.40372 | 0.00 | 0.00 | 132.00 | 11.0 |
| 154939315 | 2010/11/03 15:15:55 | Buy | 1.20 | EURUSD | 1.40207 | 1.40209 | 1.40431 | 2010/11/03 15:47:32 | 1.40209 | 0.00 | 0.00 | 2.40 | 0.2 |
| 155088039 | 2010/11/03 19:29:13 | Sell | 1.20 | EURUSD | 1.40001 | 1.4207 | 1.3982 | 2010/11/04 09:31:16 | 1.4207 | 0.00 | - 6.48 | -2 482.80 | - 206.9 |
| 155401327 | 2010/11/04 09:36:23 | Buy | 1.20 | EURUSD | 1.42119 | 1.42202 | 1.42368 | 2010/11/04 10:09:02 | 1.42368 | 0.00 | 0.00 | 298.80 | 24.9 |
| 156158405 | 2010/11/08 00:00:22 | Buy | 1.20 | EURUSD | 1.4057 | 1.40697 | 1.4117 | 2010/11/08 01:05:00 | 1.40697 | 0.00 | 0.00 | 152.40 | 12.7 |
| 156427802 | 2010/11/08 13:45:05 | Sell | 1.20 | EURUSD | 1.39115 | 1.3909 | 1.38724 | 2010/11/08 16:05:16 | 1.3909 | 0.00 | 0.00 | 30.00 | 2.5 |
| 156585956 | 2010/11/08 21:30:04 | Buy | 1.20 | EURUSD | 1.39204 | 1.372 | 1.3938 | 2010/11/09 11:40:57 | 1.3938 | 0.00 | - 0.96 | 211.20 | 17.6 |
| 157244585 | 2010/11/10 05:18:05 | Buy | 1.20 | EURUSD | 1.37501 | 1.37663 | 1.38237 | 2010/11/10 07:06:10 | 1.37663 | 0.00 | 0.00 | 194.40 | 16.2 |
| 157275321 | 2010/11/10 07:42:33 | Sell | 1.20 | EURUSD | 1.37746 | 1.37727 | 1.3747 | 2010/11/10 09:17:10 | 1.37727 | 0.00 | 0.00 | 22.80 | 1.9 |
| 158513190 | 2010/11/15 10:52:14 | Buy | 1.20 | EURUSD | 1.36301 | 1.34304 | 1.36404 | 2010/11/15 11:09:37 | 1.36404 | 0.00 | 0.00 | 123.60 | 10.3 |
| 158676400 | 2010/11/15 20:38:35 | Sell | 1.20 | EURUSD | 1.35996 | 1.35797 | 1.35196 | 2010/11/15 22:08:11 | 1.35797 | 0.00 | 0.00 | 238.80 | 19.9 |
| 158720873 | 2010/11/16 00:10:13 | Sell | 1.20 | EURUSD | 1.35754 | 1.35724 | 1.35507 | 2010/11/16 16:38:24 | 1.35507 | 0.00 | 0.00 | 296.40 | 24.7 |
| 159452382 | 2010/11/17 19:55:07 | Buy | 1.20 | EURUSD | 1.35229 | 1.35256 | 1.35407 | 2010/11/18 00:32:13 | 1.35407 | 0.00 | 0.00 | 213.60 | 17.8 |
| 159509204 | 2010/11/18 00:35:08 | Sell | 1.20 | EURUSD | 1.35446 | 1.37446 | 1.35196 | 2010/11/22 01:00:03 | 1.37446 | 0.00 | - 6.36 | -2 400.00 | - 200.0 |
| 160667385 | 2010/11/22 23:35:31 | Sell | 1.20 | EURUSD | 1.36213 | 1.36019 | 1.35263 | 2010/11/23 01:11:11 | 1.36019 | 0.00 | - 2.76 | 232.80 | 19.4 |
| 160809064 | 2010/11/23 11:15:04 | Sell | 1.20 | EURUSD | 1.358 | 1.37804 | 1.35704 | 2010/11/23 12:28:51 | 1.35704 | 0.00 | 0.00 | 115.20 | 9.6 |
| 160977046 | 2010/11/23 21:30:04 | Buy | 1.20 | EURUSD | 1.33748 | 1.31745 | 1.33845 | 2010/11/24 00:49:27 | 1.33845 | 0.00 | - 0.36 | 116.40 | 9.7 |
| 161091463 | 2010/11/24 10:12:26 | Sell | 1.20 | EURUSD | 1.3293 | 1.32867 | 1.32681 | 2010/11/26 07:53:43 | 1.32867 | 0.00 | - 9.24 | 75.60 | 6.3 |
| 162032662 | 2010/11/29 14:25:07 | Buy | 1.20 | EURUSD | 1.31536 | 1.2953 | 1.3163 | 2010/11/29 14:43:46 | 1.3163 | 0.00 | 0.00 | 112.80 | 9.4 |
| 162133202 | 2010/11/29 22:30:24 | Sell | 1.20 | EURUSD | 1.31231 | 1.33231 | 1.31131 | 2010/11/29 23:33:33 | 1.31131 | 0.00 | 0.00 | 120.00 | 10.0 |
| 162461753 | 2010/11/30 21:52:54 | Buy | 1.20 | EURUSD | 1.29897 | 1.30151 | 1.30699 | 2010/12/01 06:39:19 | 1.30151 | 0.00 | - 0.84 | 304.80 | 25.4 |
| 162551698 | 2010/12/01 08:36:08 | Buy | 1.20 | EURUSD | 1.30448 | 1.30534 | 1.30695 | 2010/12/01 09:19:00 | 1.30695 | 0.00 | 0.00 | 296.40 | 24.7 |
| 162633342 | 2010/12/01 13:05:02 | Sell | 1.20 | EURUSD | 1.31002 | 1.3301 | 1.3091 | 2010/12/01 14:20:02 | 1.3091 | 0.00 | 0.00 | 110.40 | 9.2 |
| 162655545 | 2010/12/01 14:20:05 | Sell | 1.20 | EURUSD | 1.30866 | 1.30778 | 1.30116 | 2010/12/01 16:40:52 | 1.30778 | 0.00 | 0.00 | 105.60 | 8.8 |
| 162793426 | 2010/12/01 22:35:22 | Sell | 1.20 | EURUSD | 1.31358 | 1.31287 | 1.31108 | 2010/12/02 01:04:21 | 1.31108 | 0.00 | - 5.04 | 300.00 | 25.0 |
| 164205967 | 2010/12/08 06:47:56 | Sell | 1.20 | EURUSD | 1.32192 | 1.32133 | 1.31337 | 2010/12/08 08:13:22 | 1.32133 | 0.00 | 0.00 | 70.80 | 5.9 |
| 164541986 | 2010/12/09 04:44:18 | Sell | 1.20 | EURUSD | 1.33033 | 1.32999 | 1.32848 | 2010/12/09 09:26:50 | 1.32848 | 0.00 | 0.00 | 222.00 | 18.5 |
| 166195702 | 2010/12/16 08:20:01 | Sell | 1.20 | EURUSD | 1.32228 | 1.34229 | 1.32129 | 2010/12/16 16:07:54 | 1.32129 | 0.00 | 0.00 | 118.80 | 9.9 |
| 166366250 | 2010/12/16 17:30:02 | Buy | 1.20 | EURUSD | 1.31981 | 1.29981 | 1.32081 | 2010/12/16 17:41:52 | 1.32081 | 0.00 | 0.00 | 120.00 | 10.0 |
