Stats Risk Excel |
Sort by:
|
|
| 13497977 | 2010/01/04 00:21:00 | Buy | 1.14 | EURUSD | 1.43297 | 1.42297 | | 2010/01/04 09:01:00 | 1.43147 | 0.00 | 0.00 | - 171.00 | - 15.0 |
| 13503492 | 2010/01/04 09:01:00 | Sell | 1.14 | EURUSD | 1.43147 | 1.44147 | | 2010/01/04 12:22:00 | 1.44147 | 0.00 | 0.00 | -1 140.00 | - 100.0 |
| 13508914 | 2010/01/04 12:22:00 | Sell | 1.11 | EURUSD | 1.44113 | 1.45133 | | 2010/01/05 09:05:00 | 1.44272 | 0.00 | - 1.67 | - 176.49 | - 15.9 |
| 13527941 | 2010/01/05 09:05:00 | Buy | 1.11 | EURUSD | 1.44262 | 1.43262 | | 2010/01/05 11:28:00 | 1.44358 | 0.00 | 0.00 | 106.56 | 9.6 |
| 13531327 | 2010/01/05 11:38:00 | Buy | 1.11 | EURUSD | 1.44255 | 1.43255 | | 2010/01/05 14:24:00 | 1.44399 | 0.00 | 0.00 | 159.84 | 14.4 |
| 13534997 | 2010/01/05 14:45:00 | Buy | 1.11 | EURUSD | 1.44258 | 1.43258 | | 2010/01/06 07:45:00 | 1.43258 | 0.00 | - 1.00 | -1 110.00 | - 100.0 |
| 13549640 | 2010/01/06 07:45:00 | Buy | 1.10 | EURUSD | 1.43285 | 1.42271 | | 2010/01/06 09:09:00 | 1.43393 | 0.00 | 0.00 | 118.80 | 10.8 |
| 13552405 | 2010/01/06 09:09:00 | Sell | 1.10 | EURUSD | 1.43397 | 1.44397 | | 2010/01/07 01:30:00 | 1.44397 | 0.00 | - 3.30 | -1 100.00 | - 100.0 |
| 13586332 | 2010/01/07 16:38:00 | Buy | 0.22 | EURUSD | 1.43174 | 1.42174 | | 2010/01/07 18:15:00 | 1.43297 | 0.00 | 0.00 | 27.06 | 12.3 |
| 13588846 | 2010/01/07 20:01:00 | Buy | 1.09 | EURUSD | 1.43104 | 1.42104 | | 2010/01/07 21:11:00 | 1.4322 | 0.00 | 0.00 | 126.44 | 11.6 |
| 13598921 | 2010/01/08 12:00:00 | Buy | 1.09 | EURUSD | 1.43035 | 1.42035 | | 2010/01/08 14:32:00 | 1.43436 | 0.00 | 0.00 | 437.09 | 40.1 |
| 13601829 | 2010/01/08 14:32:00 | Sell | 1.10 | EURUSD | 1.43511 | 1.44511 | | 2010/01/08 15:49:00 | 1.43598 | 0.00 | 0.00 | - 95.70 | - 8.7 |
| 13616766 | 2010/01/11 03:57:00 | Sell | 1.49 | EURUSD | 1.45016 | 1.46016 | | 2010/01/12 10:40:00 | 1.4487 | 0.00 | - 2.83 | 217.54 | 14.6 |
| 13698720 | 2010/01/13 17:46:00 | Buy | 1.50 | EURUSD | 1.44812 | 1.43812 | | 2010/01/13 18:05:00 | 1.44977 | 0.00 | 0.00 | 247.50 | 16.5 |
| 13739887 | 2010/01/15 11:29:00 | Buy | 1.51 | EURUSD | 1.43908 | 1.42908 | | 2010/01/18 06:34:00 | 1.43857 | 0.00 | - 1.66 | - 77.01 | - 5.1 |
| 13782781 | 2010/01/19 00:00:00 | Deposit/Withdrawal | 0.00 | 0.00 | -5 638.57 | |
| 13767508 | 2010/01/18 07:41:00 | Sell | 1.51 | EURUSD | 1.43858 | 1.44858 | | 2010/01/19 10:50:00 | 1.43621 | 0.00 | - 2.42 | 357.87 | 23.7 |
| 13813672 | 2010/01/20 02:36:00 | Buy | 1.42 | EURUSD | 1.4234 | 1.4134 | | 2010/01/20 13:03:00 | 1.4134 | 0.00 | 0.00 | -1 420.00 | - 100.0 |
| 13829452 | 2010/01/20 15:10:00 | Buy | 1.41 | EURUSD | 1.41352 | 1.40352 | | 2010/01/21 02:30:00 | 1.41326 | 0.00 | - 4.65 | - 36.66 | - 2.6 |
| 13840763 | 2010/01/21 02:32:00 | Sell | 1.41 | EURUSD | 1.41327 | 1.42327 | | 2010/01/21 02:43:00 | 1.41151 | 0.00 | 0.00 | 248.16 | 17.6 |
| 13841146 | 2010/01/21 03:01:00 | Sell | 0.13 | EURUSD | 1.41014 | 1.42014 | | 2010/01/21 03:02:00 | 1.40809 | 0.00 | 0.00 | 26.65 | 20.5 |
| 13852383 | 2010/01/21 13:19:00 | Sell | 1.42 | EURUSD | 1.40821 | 1.41821 | | 2010/01/21 14:52:00 | 1.40785 | 0.00 | 0.00 | 51.12 | 3.6 |
| 13870788 | 2010/01/22 00:01:00 | Deposit/Withdrawal | 0.00 | 0.00 | 1 000.00 | |
| 13872311 | 2010/01/22 02:10:00 | Buy | 0.10 | EURUSD | 1.40915 | 1.39915 | | 2010/01/22 08:25:00 | 1.41437 | 0.00 | 0.00 | 52.20 | 52.2 |
| 13872240 | 2010/01/22 02:02:00 | Buy | 0.10 | EURCHF | 1.46917 | 1.45817 | | 2010/01/22 10:51:00 | 1.47092 | 0.00 | 0.00 | 16.84 | 17.5 |
| 13876082 | 2010/01/22 08:26:00 | Sell | 0.10 | EURUSD | 1.41448 | 1.42448 | | 2010/01/22 13:37:00 | 1.41337 | 0.00 | 0.00 | 11.10 | 11.1 |
| 13884043 | 2010/01/22 13:37:00 | Buy | 1.40 | EURUSD | 1.41325 | 1.40325 | | 2010/01/22 13:51:00 | 1.41217 | 0.00 | 0.00 | - 151.20 | - 10.8 |
| 13884568 | 2010/01/22 13:51:00 | Sell | 1.40 | EURUSD | 1.41229 | 1.42229 | | 2010/01/22 17:51:00 | 1.41546 | 0.00 | 0.00 | - 443.80 | - 31.7 |
| 13891118 | 2010/01/22 17:51:00 | Buy | 1.40 | EURUSD | 1.41541 | 1.40541 | | 2010/01/22 17:54:00 | 1.41497 | 0.00 | 0.00 | - 61.60 | - 4.4 |
| 13880365 | 2010/01/22 11:24:00 | Sell | 0.10 | EURCHF | 1.47003 | 1.48103 | | 2010/01/25 01:06:00 | 1.47315 | 0.00 | - 0.13 | - 29.96 | - 31.2 |
| 13895822 | 2010/01/25 01:06:00 | Buy | 1.40 | EURCHF | 1.47301 | 1.46201 | | 2010/01/25 11:21:00 | 1.47299 | 0.00 | 0.00 | - 2.69 | - 0.2 |
| 13892319 | 2010/01/22 19:00:00 | Buy | 1.40 | EURUSD | 1.41555 | 1.40555 | | 2010/01/25 11:32:00 | 1.41624 | 0.00 | - 1.68 | 96.60 | 6.9 |
| 13902738 | 2010/01/25 11:32:00 | Sell | 1.40 | EURUSD | 1.41635 | | | 2010/01/25 14:22:00 | 1.41478 | 0.00 | 0.00 | 219.80 | 15.7 |
| 13902593 | 2010/01/25 11:24:00 | Sell | 1.40 | EURCHF | 1.47304 | 1.48304 | | 2010/01/26 00:20:00 | 1.47152 | 0.00 | - 2.02 | 204.61 | 15.2 |
| 13906511 | 2010/01/25 14:22:00 | Buy | 1.40 | EURUSD | 1.4147 | 1.4047 | | 2010/01/26 09:45:00 | 1.40974 | 0.00 | - 0.70 | - 694.40 | - 49.6 |
| 13918093 | 2010/01/26 00:28:00 | Buy | 1.40 | EURCHF | 1.47155 | 1.46055 | | 2010/01/26 10:59:00 | 1.47091 | 0.00 | 0.00 | - 85.86 | - 6.4 |
| 13930139 | 2010/01/26 09:45:00 | Sell | 1.40 | EURUSD | 1.40982 | 1.41982 | | 2010/01/26 15:02:00 | 1.40682 | 0.00 | 0.00 | 420.00 | 30.0 |
| 13934469 | 2010/01/26 11:27:00 | Sell | 1.40 | EURCHF | 1.47097 | 1.48197 | | 2010/01/27 00:43:00 | 1.4728 | 0.00 | - 2.02 | - 244.88 | - 18.3 |
| 13955195 | 2010/01/27 00:44:00 | Buy | 1.40 | EURCHF | 1.47279 | 1.46179 | | 2010/01/27 08:47:00 | 1.47295 | 0.00 | 0.00 | 21.37 | 1.6 |
| 13941628 | 2010/01/26 15:03:00 | Buy | 1.40 | EURUSD | 1.40679 | 1.39679 | | 2010/01/27 10:41:00 | 1.40624 | 0.00 | - 1.26 | - 77.00 | - 5.5 |
| 13965081 | 2010/01/27 11:22:00 | Sell | 1.40 | EURUSD | 1.40753 | 1.41753 | | 2010/01/27 15:05:00 | 1.4041 | 0.00 | 0.00 | 480.20 | 34.3 |
| 13963990 | 2010/01/27 10:54:00 | Sell | 1.40 | EURCHF | 1.47141 | 1.48241 | | 2010/01/28 02:06:00 | 1.47357 | 0.00 | - 5.99 | - 287.36 | - 21.6 |
| 13970035 | 2010/01/27 15:06:00 | Buy | 1.40 | EURUSD | 1.4039 | 1.3939 | | 2010/01/28 08:28:00 | 1.40186 | 0.00 | - 3.36 | - 285.60 | - 20.4 |
| 13985002 | 2010/01/28 03:35:00 | Buy | 1.40 | EURCHF | 1.4729 | 1.4619 | | 2010/01/28 10:56:00 | 1.47214 | 0.00 | 0.00 | - 101.39 | - 7.6 |
| 13988498 | 2010/01/28 08:30:00 | Sell | 1.40 | EURUSD | 1.40229 | 1.41229 | | 2010/01/28 14:22:00 | 1.39982 | 0.00 | 0.00 | 345.80 | 24.7 |
| 13991968 | 2010/01/28 10:57:00 | Sell | 1.40 | EURCHF | 1.47233 | 1.48333 | | 2010/01/28 20:13:00 | 1.46948 | 0.00 | 0.00 | 379.35 | 28.5 |
| 13996840 | 2010/01/28 14:23:00 | Buy | 1.40 | EURUSD | 1.39951 | 1.38951 | | 2010/01/29 08:35:00 | 1.39501 | 0.00 | - 1.12 | - 630.00 | - 45.0 |
| 14006067 | 2010/01/28 20:18:00 | Buy | 1.40 | EURCHF | 1.4697 | 1.4587 | | 2010/01/29 10:29:00 | 1.46784 | 0.00 | 0.27 | - 247.93 | - 18.6 |
| 14016433 | 2010/01/29 08:35:00 | Sell | 1.40 | EURUSD | 1.39517 | 1.40517 | | 2010/01/29 15:04:00 | 1.3942 | 0.00 | 0.00 | 135.80 | 9.7 |
| 14019387 | 2010/01/29 10:30:00 | Sell | 1.40 | EURCHF | 1.4679 | 1.4789 | | 2010/01/29 22:44:00 | 1.4707 | 0.00 | 0.00 | - 369.52 | - 28.0 |
| 14037444 | 2010/01/30 00:03:00 | Deposit/Withdrawal | 0.00 | 0.00 | 0.00 | |
| 14025785 | 2010/01/29 15:04:00 | Buy | 1.40 | EURUSD | 1.39403 | 1.38403 | | 2010/02/01 02:07:00 | 1.38765 | 0.00 | - 1.12 | - 893.20 | - 63.8 |
| 14047315 | 2010/02/01 11:21:00 | Sell | 1.40 | EURUSD | 1.39043 | 1.40043 | | 2010/02/01 17:28:00 | 1.39085 | 0.00 | 0.00 | - 58.80 | - 4.2 |
| 14047388 | 2010/02/01 11:23:00 | Sell | 1.40 | EURCHF | 1.47207 | 1.48207 | | 2010/02/01 19:03:00 | 1.47176 | 0.00 | 0.00 | 41.01 | 3.1 |
| 14056849 | 2010/02/01 17:36:00 | Buy | 1.40 | EURUSD | 1.39084 | 1.38084 | | 2010/02/02 07:52:00 | 1.39319 | 0.00 | - 1.68 | 329.00 | 23.5 |
| 14063523 | 2010/02/02 02:03:00 | Buy | 1.40 | EURCHF | 1.4717 | 1.4617 | | 2010/02/02 10:51:00 | 1.4728 | 0.00 | 0.00 | 145.69 | 11.0 |
| 14067397 | 2010/02/02 08:07:00 | Sell | 1.40 | EURUSD | 1.3928 | 1.4028 | | 2010/02/02 16:07:00 | 1.39383 | 0.00 | 0.00 | - 144.20 | - 10.3 |
| 14085984 | 2010/02/03 00:01:00 | Deposit/Withdrawal | 0.00 | 0.00 | -21 776.91 | |
| 14071514 | 2010/02/02 10:54:00 | Sell | 1.40 | EURCHF | 1.47291 | 1.48291 | | 2010/02/03 00:42:00 | 1.47369 | 0.00 | - 1.86 | - 103.52 | - 7.8 |
| 14086050 | 2010/02/03 00:04:00 | Buy | 1.40 | EURUSD | 1.39672 | 1.38672 | | 2010/02/03 08:22:00 | 1.39781 | 0.00 | 0.00 | 152.60 | 10.9 |
| 14087296 | 2010/02/03 02:01:00 | Buy | 1.40 | EURCHF | 1.47387 | 1.46387 | | 2010/02/03 10:12:00 | 1.47378 | 0.00 | 0.00 | - 11.98 | - 0.9 |
| 14091069 | 2010/02/03 08:22:00 | Sell | 1.00 | EURUSD | 1.39793 | 1.40793 | | 2010/02/03 13:06:00 | 1.39963 | 0.00 | 0.00 | - 170.00 | - 17.0 |
| 14094349 | 2010/02/03 10:34:00 | Sell | 1.00 | EURCHF | 1.47292 | 1.48292 | | 2010/02/03 18:44:00 | 1.47241 | 0.00 | 0.00 | 48.17 | 5.1 |
| 14098905 | 2010/02/03 14:01:00 | Buy | 1.00 | EURUSD | 1.39896 | 1.38896 | | 2010/02/03 20:43:00 | 1.38896 | 0.00 | 0.00 | -1 000.00 | - 100.0 |
| 14108274 | 2010/02/03 20:14:00 | Buy | 1.00 | EURCHF | 1.47218 | 1.46218 | | 2010/02/04 10:50:00 | 1.47039 | 0.00 | 0.56 | - 168.55 | - 17.9 |
| 14113462 | 2010/02/04 02:04:00 | Buy | 1.00 | EURUSD | 1.38734 | 1.37734 | | 2010/02/04 11:30:00 | 1.38531 | 0.00 | 0.00 | - 203.00 | - 20.3 |
| 14121853 | 2010/02/04 10:51:00 | Sell | 1.00 | EURCHF | 1.47043 | 1.48043 | | 2010/02/04 11:52:00 | 1.46941 | 0.00 | 0.00 | 96.14 | 10.2 |
| 14122962 | 2010/02/04 11:31:00 | Sell | 1.00 | EURUSD | 1.3854 | 1.3954 | | 2010/02/04 14:58:00 | 1.38264 | 0.00 | 0.00 | 276.00 | 27.6 |
| 14134869 | 2010/02/04 17:21:00 | Buy | 1.00 | EURUSD | 1.37678 | 1.36678 | | 2010/02/05 01:18:00 | 1.37424 | 0.00 | - 1.20 | - 254.00 | - 25.4 |
| 14197498 | 2010/02/08 19:59:00 | Buy | 1.00 | EURUSD | 1.36767 | 1.35767 | | 2010/02/09 08:00:00 | 1.37239 | 0.00 | - 1.60 | 472.00 | 47.2 |
| 14206533 | 2010/02/09 08:09:00 | Sell | 1.00 | EURUSD | 1.37127 | 1.38127 | | 2010/02/09 17:23:00 | 1.37124 | 0.00 | 0.00 | 3.00 | 0.3 |
| 14221543 | 2010/02/09 17:23:00 | Buy | 1.00 | EURUSD | 1.37109 | 1.36109 | | 2010/02/09 17:45:00 | 1.37651 | 0.00 | 0.00 | 542.00 | 54.2 |
| 14228071 | 2010/02/09 19:40:00 | Buy | 1.00 | EURUSD | 1.37789 | 1.36789 | | 2010/02/09 19:50:00 | 1.37832 | 0.00 | 0.00 | 43.00 | 4.3 |
| 14239721 | 2010/02/10 10:48:00 | Sell | 1.00 | EURUSD | 1.37786 | 1.38786 | | 2010/02/10 14:00:00 | 1.37479 | 0.00 | 0.00 | 307.00 | 30.7 |
| 14246185 | 2010/02/10 14:26:00 | Buy | 1.00 | EURUSD | 1.37592 | 1.36592 | | 2010/02/10 19:31:00 | 1.37478 | 0.00 | 0.00 | - 114.00 | - 11.4 |
| 14267441 | 2010/02/11 11:18:00 | Sell | 1.00 | EURUSD | 1.37583 | 1.38583 | | 2010/02/11 15:47:00 | 1.36448 | 0.00 | 0.00 | 1 135.00 | 113.5 |
| 14279626 | 2010/02/11 17:23:00 | Buy | 1.00 | EURUSD | 1.36176 | 1.35176 | | 2010/02/11 19:34:00 | 1.36857 | 0.00 | 0.00 | 681.00 | 68.1 |
| 14284141 | 2010/02/11 20:26:00 | Sell | 1.00 | EURUSD | 1.36841 | 1.37841 | | 2010/02/11 23:43:00 | 1.36895 | 0.00 | 0.00 | - 54.00 | - 5.4 |
| 14288658 | 2010/02/12 03:32:00 | Buy | 1.00 | EURUSD | 1.36712 | 1.35712 | | 2010/02/12 08:09:00 | 1.3674 | 0.00 | 0.00 | 28.00 | 2.8 |
| 14291073 | 2010/02/12 08:20:00 | Sell | 1.00 | EURUSD | 1.3678 | 1.3778 | | 2010/02/12 09:00:00 | 1.36375 | 0.00 | 0.00 | 405.00 | 40.5 |
| 14292557 | 2010/02/12 09:01:00 | Buy | 1.00 | EURUSD | 1.36367 | 1.35367 | | 2010/02/12 11:15:00 | 1.3572 | 0.00 | 0.00 | - 647.00 | - 64.7 |
| 14297662 | 2010/02/12 11:22:00 | Sell | 1.00 | EURUSD | 1.35616 | 1.36616 | | 2010/02/12 16:03:00 | 1.361 | 0.00 | 0.00 | - 484.00 | - 48.4 |
| 14306709 | 2010/02/12 16:04:00 | Buy | 1.00 | EURUSD | 1.36073 | 1.35073 | | 2010/02/12 16:44:00 | 1.3618 | 0.00 | 0.00 | 107.00 | 10.7 |
| 14308432 | 2010/02/12 16:47:00 | Sell | 1.00 | EURUSD | 1.36236 | 1.37236 | | 2010/02/12 19:11:00 | 1.36229 | 0.00 | 0.00 | 7.00 | 0.7 |
| 14310466 | 2010/02/12 19:11:00 | Buy | 1.00 | EURUSD | 1.36221 | 1.35221 | | 2010/02/12 20:38:00 | 1.3619 | 0.00 | 0.00 | - 31.00 | - 3.1 |
| 14313612 | 2010/02/15 02:29:00 | Buy | 1.00 | EURUSD | 1.36144 | 1.35144 | | 2010/02/15 08:31:00 | 1.35978 | 0.00 | 0.00 | - 166.00 | - 16.6 |
| 14316351 | 2010/02/15 08:32:00 | Sell | 1.00 | EURUSD | 1.36005 | 1.37005 | | 2010/02/15 17:45:00 | 1.3609 | 0.00 | 0.00 | - 85.00 | - 8.5 |
| 14328832 | 2010/02/16 00:00:00 | Deposit/Withdrawal | 0.00 | 0.00 | 1 000.00 | |
| 14325784 | 2010/02/15 17:48:00 | Buy | 1.00 | EURUSD | 1.36118 | 1.35118 | | 2010/02/16 08:03:00 | 1.36534 | 0.00 | - 1.10 | 416.00 | 41.6 |
| 14332799 | 2010/02/16 08:05:00 | Sell | 1.00 | EURUSD | 1.36542 | 1.37542 | | 2010/02/16 17:51:00 | 1.37427 | 0.00 | 0.00 | - 885.00 | - 88.5 |
| 14349986 | 2010/02/16 17:52:00 | Buy | 1.00 | EURUSD | 1.37419 | 1.36419 | | 2010/02/16 18:10:00 | 1.37694 | 0.00 | 0.00 | 275.00 | 27.5 |
| 14350897 | 2010/02/16 18:12:00 | Sell | 1.00 | EURUSD | 1.37673 | 1.38673 | | 2010/02/17 03:22:00 | 1.37622 | 0.00 | - 1.90 | 51.00 | 5.1 |
| 14357539 | 2010/02/17 03:24:00 | Buy | 1.00 | EURUSD | 1.37609 | 1.36609 | | 2010/02/17 09:00:00 | 1.37733 | 0.00 | 0.00 | 124.00 | 12.4 |
| 14366355 | 2010/02/17 11:36:00 | Sell | 1.00 | EURUSD | 1.37411 | 1.38411 | | 2010/02/17 14:25:00 | 1.3722 | 0.00 | 0.00 | 191.00 | 19.1 |
| 14377028 | 2010/02/17 17:20:00 | Buy | 1.00 | EURUSD | 1.36381 | 1.35381 | | 2010/02/18 09:41:00 | 1.35599 | 0.00 | - 2.70 | - 782.00 | - 78.2 |
| 14574417 | 2010/02/27 00:03:00 | Deposit/Withdrawal | 0.00 | 0.00 | 0.00 | |
| 14620813 | 2010/03/02 13:38:00 | Sell | 1.00 | EURUSD | 1.35631 | 1.36631 | | 2010/03/02 17:00:00 | 1.356 | 0.00 | 0.00 | 31.00 | 3.1 |
| 14628204 | 2010/03/02 17:03:00 | Buy | 1.00 | EURUSD | 1.35427 | 1.34427 | | 2010/03/02 21:17:00 | 1.36137 | 0.00 | 0.00 | 710.00 | 71.0 |
| 14646820 | 2010/03/03 10:46:00 | Sell | 1.00 | EURUSD | 1.36394 | 1.37394 | | 2010/03/03 13:44:00 | 1.36119 | 0.00 | 0.00 | 275.00 | 27.5 |
| 14654696 | 2010/03/03 16:05:00 | Buy | 1.00 | EURUSD | 1.36352 | 1.35352 | | 2010/03/03 16:50:00 | 1.36583 | 0.00 | 0.00 | 231.00 | 23.1 |
| 14656538 | 2010/03/03 17:00:00 | Sell | 1.00 | EURUSD | 1.36899 | 1.37899 | | 2010/03/03 17:51:00 | 1.37261 | 0.00 | 0.00 | - 362.00 | - 36.2 |
| 14658964 | 2010/03/03 17:52:00 | Buy | 1.00 | EURUSD | 1.37263 | 1.36263 | | 2010/03/04 11:12:00 | 1.36622 | 0.00 | - 1.20 | - 641.00 | - 64.1 |
| 14672749 | 2010/03/04 11:17:00 | Sell | 1.00 | EURUSD | 1.36698 | 1.37698 | | 2010/03/04 14:21:00 | 1.36617 | 0.00 | 0.00 | 81.00 | 8.1 |
| 14677005 | 2010/03/04 14:23:00 | Buy | 1.00 | EURUSD | 1.36603 | 1.35603 | | 2010/03/04 14:40:00 | 1.36716 | 0.00 | 0.00 | 113.00 | 11.3 |
| 14680376 | 2010/03/04 15:57:00 | Sell | 1.00 | EURUSD | 1.36345 | 1.37345 | | 2010/03/04 17:32:00 | 1.36036 | 0.00 | 0.00 | 309.00 | 30.9 |
| 14683856 | 2010/03/04 17:32:00 | Buy | 1.00 | EURUSD | 1.3603 | 1.3503 | | 2010/03/05 11:33:00 | 1.35914 | 0.00 | - 0.50 | - 116.00 | - 11.6 |
| 14697745 | 2010/03/05 11:34:00 | Sell | 1.00 | EURUSD | 1.35927 | 1.36927 | | 2010/03/05 12:35:00 | 1.35886 | 0.00 | 0.00 | 41.00 | 4.1 |
| 14741643 | 2010/03/08 08:23:00 | Sell | 1.00 | EURUSD | 1.36901 | 1.37901 | | 2010/03/08 16:22:00 | 1.3667 | 0.00 | 0.00 | 231.00 | 23.1 |
| 14750306 | 2010/03/08 16:23:00 | Buy | 1.00 | EURUSD | 1.36621 | 1.35621 | | 2010/03/09 11:24:00 | 1.35934 | 0.00 | 0.20 | - 687.00 | - 68.7 |
| 14768887 | 2010/03/09 11:37:00 | Sell | 1.00 | EURUSD | 1.35925 | 1.36925 | | 2010/03/09 17:16:00 | 1.35653 | 0.00 | 0.00 | 272.00 | 27.2 |
| 14778292 | 2010/03/09 17:22:00 | Buy | 1.00 | EURUSD | 1.3564 | 1.3464 | | 2010/03/10 11:20:00 | 1.35866 | 0.00 | - 0.60 | 226.00 | 22.6 |
| 14794267 | 2010/03/10 11:22:00 | Sell | 1.00 | EURUSD | 1.35874 | 1.36874 | | 2010/03/10 19:50:00 | 1.36407 | 0.00 | 0.00 | - 533.00 | - 53.3 |
| 14807403 | 2010/03/10 19:51:00 | Buy | 1.00 | EURUSD | 1.3639 | 1.3539 | | 2010/03/10 22:51:00 | 1.36551 | 0.00 | 0.00 | 161.00 | 16.1 |
| 14810298 | 2010/03/10 22:52:00 | Sell | 1.00 | EURUSD | 1.36551 | 1.37551 | | 2010/03/11 00:02:00 | 1.36533 | 0.00 | - 2.40 | 18.00 | 1.8 |
| 14811309 | 2010/03/11 00:05:00 | Buy | 1.00 | EURUSD | 1.36528 | 1.35528 | | 2010/03/11 09:59:00 | 1.36519 | 0.00 | 0.00 | - 9.00 | - 0.9 |
| 14817654 | 2010/03/11 09:59:00 | Sell | 1.00 | EURUSD | 1.36523 | 1.37523 | | 2010/03/11 17:41:00 | 1.36654 | 0.00 | 0.00 | - 131.00 | - 13.1 |
| 14831158 | 2010/03/11 17:44:00 | Buy | 1.00 | EURUSD | 1.36645 | 1.35645 | | 2010/03/12 08:49:00 | 1.37027 | 0.00 | - 0.60 | 382.00 | 38.2 |
| 14842839 | 2010/03/12 08:50:00 | Sell | 1.00 | EURUSD | 1.3703 | 1.3803 | | 2010/03/12 17:30:00 | 1.37595 | 0.00 | 0.00 | - 565.00 | - 56.5 |
| 14858068 | 2010/03/12 17:46:00 | Buy | 1.00 | EURUSD | 1.37599 | 1.36599 | | 2010/03/12 20:15:00 | 1.37637 | 0.00 | 0.00 | 38.00 | 3.8 |
| 14893062 | 2010/03/15 11:46:00 | Sell | 1.00 | EURUSD | 1.37143 | 1.38143 | | 2010/03/15 13:37:00 | 1.37129 | 0.00 | 0.00 | 14.00 | 1.4 |
| 14895472 | 2010/03/15 13:37:00 | Buy | 1.00 | EURUSD | 1.37108 | 1.36108 | | 2010/03/16 11:21:00 | 1.36933 | 0.00 | - 0.60 | - 175.00 | - 17.5 |
| 14915838 | 2010/03/16 11:22:00 | Sell | 1.00 | EURUSD | 1.36934 | 1.37934 | | 2010/03/16 19:00:00 | 1.37281 | 0.00 | 0.00 | - 347.00 | - 34.7 |
| 14926945 | 2010/03/16 19:00:00 | Buy | 1.00 | EURUSD | 1.37274 | 1.36274 | | 2010/03/16 19:15:00 | 1.37593 | 0.00 | 0.00 | 319.00 | 31.9 |
| 14930820 | 2010/03/16 20:49:00 | Sell | 1.00 | EURUSD | 1.3775 | 1.3875 | | 2010/03/16 23:43:00 | 1.37676 | 0.00 | 0.00 | 74.00 | 7.4 |
| 14933346 | 2010/03/17 00:01:00 | Deposit/Withdrawal | 0.00 | 0.00 | - 870.49 | |
| 14932754 | 2010/03/16 23:45:00 | Buy | 1.00 | EURUSD | 1.37675 | 1.36675 | | 2010/03/17 08:05:00 | 1.38076 | 0.00 | - 0.60 | 401.00 | 40.1 |
| 14938419 | 2010/03/17 08:40:00 | Sell | 1.00 | EURUSD | 1.38065 | 1.39065 | | 2010/03/17 13:36:00 | 1.377 | 0.00 | 0.00 | 365.00 | 36.5 |
| 14946047 | 2010/03/17 13:37:00 | Buy | 1.00 | EURUSD | 1.3767 | 1.3667 | | 2010/03/18 06:54:00 | 1.3667 | 0.00 | - 1.80 | -1 000.00 | - 100.0 |
| 14966572 | 2010/03/18 10:51:00 | Sell | 1.00 | EURUSD | 1.36944 | 1.37944 | | 2010/03/18 16:13:00 | 1.36408 | 0.00 | 0.00 | 536.00 | 53.6 |
| 14983474 | 2010/03/19 00:01:00 | Deposit/Withdrawal | 0.00 | 0.00 | - 923.76 | |
| 14974013 | 2010/03/18 16:14:00 | Buy | 1.00 | EURUSD | 1.36344 | 1.35344 | | 2010/03/19 08:30:00 | 1.36188 | 0.00 | - 0.60 | - 156.00 | - 15.6 |
| 14987670 | 2010/03/19 08:31:00 | Sell | 1.00 | EURUSD | 1.36204 | 1.37204 | | 2010/03/19 09:51:00 | 1.35841 | 0.00 | 0.00 | 363.00 | 36.3 |
| 14989996 | 2010/03/19 09:57:00 | Buy | 1.00 | EURUSD | 1.35855 | 1.34855 | | 2010/03/19 11:21:00 | 1.35748 | 0.00 | 0.00 | - 107.00 | - 10.7 |
| 14992306 | 2010/03/19 11:21:00 | Sell | 1.00 | EURUSD | 1.35755 | 1.36755 | | 2010/03/19 13:41:00 | 1.35367 | 0.00 | 0.00 | 388.00 | 38.8 |
| 15001962 | 2010/03/19 17:33:00 | Buy | 1.00 | EURUSD | 1.3528 | 1.3428 | | 2010/03/19 20:29:00 | 1.35389 | 0.00 | 0.00 | 109.00 | 10.9 |
| 15013505 | 2010/03/22 12:00:00 | Sell | 1.00 | EURUSD | 1.35278 | 1.36278 | | 2010/03/22 13:50:00 | 1.3488 | 0.00 | 0.00 | 398.00 | 39.8 |
| 15016099 | 2010/03/22 13:50:00 | Buy | 1.00 | EURUSD | 1.34878 | 1.33878 | | 2010/03/22 15:58:00 | 1.35271 | 0.00 | 0.00 | 393.00 | 39.3 |
| 15025204 | 2010/03/22 18:16:00 | Sell | 1.00 | EURUSD | 1.35472 | 1.36472 | | 2010/03/22 19:00:00 | 1.35588 | 0.00 | 0.00 | - 116.00 | - 11.6 |
| 15025804 | 2010/03/22 19:00:00 | Buy | 1.00 | EURUSD | 1.35575 | 1.34575 | | 2010/03/22 23:07:00 | 1.3561 | 0.00 | 0.00 | 35.00 | 3.5 |
| 15038787 | 2010/03/23 11:14:00 | Sell | 1.00 | EURUSD | 1.35197 | 1.36197 | | 2010/03/23 15:59:00 | 1.35339 | 0.00 | 0.00 | - 142.00 | - 14.2 |
| 15047803 | 2010/03/23 16:21:00 | Buy | 1.00 | EURUSD | 1.35353 | 1.34353 | | 2010/03/24 06:06:00 | 1.34353 | 0.00 | - 0.60 | -1 000.00 | - 100.0 |
