Stats Risk Excel |
Sort by:
|
|
| 11222136 | 2010/04/13 12:46:14 | Deposit | 0.00 | 0.00 | 3 000.00 | |
| 11240973 | 2010/04/15 00:34:46 | Sell | 0.30 | EURAUD | 1.46045 | 1.44845 | | 2010/04/20 17:39:52 | 1.44445 | 0.00 | 10.51 | 446.64 | 160.0 |
| 11291111 | 2010/04/21 01:20:02 | Buy | 0.10 | EURAUD | 1.44299 | | | 2010/04/21 01:20:35 | 1.44228 | 0.00 | 0.00 | - 6.60 | - 7.1 |
| 11291136 | 2010/04/21 01:23:50 | Buy | 0.20 | AUDJPY | 86.64 | 86.64 | | 2010/04/21 12:59:29 | 86.639 | 0.00 | 0.00 | - 0.21 | - 0.1 |
| 11290972 | 2010/04/21 01:00:33 | Buy | 0.15 | GBPJPY | 143.17 | 143.17 | | 2010/04/22 02:05:55 | 143.17 | 0.00 | 0.34 | 0.00 | 0.0 |
| 11291147 | 2010/04/21 01:25:51 | Buy | 0.05 | GBPJPY | 142.98 | 143.17 | | 2010/04/22 02:05:55 | 143.17 | 0.00 | 0.11 | 10.23 | 19.0 |
| 11290980 | 2010/04/21 01:01:09 | Buy | 0.15 | GBPUSD | 1.53665 | 1.54165 | | 2010/04/22 10:30:01 | 1.54165 | 0.00 | - 0.05 | 75.00 | 50.0 |
| 11291150 | 2010/04/21 01:26:09 | Buy | 0.05 | GBPUSD | 1.53551 | 1.54165 | | 2010/04/22 10:30:01 | 1.54165 | 0.00 | - 0.02 | 30.70 | 61.4 |
| 11291126 | 2010/04/21 01:21:49 | Sell | 0.10 | EURAUD | 1.44229 | 1.43829 | | 2010/04/23 01:06:38 | 1.43057 | 0.00 | 4.52 | 108.45 | 117.2 |
| 11291146 | 2010/04/21 01:25:26 | Sell | 0.10 | EURAUD | 1.44239 | 1.43829 | | 2010/04/23 01:06:51 | 1.43033 | 0.00 | 4.52 | 111.59 | 120.6 |
| 11312238 | 2010/04/23 01:00:04 | Sell | 0.30 | AUDJPY | 86.432 | 86.432 | | 2010/04/23 13:40:10 | 86.432 | 0.00 | 0.00 | 0.00 | 0.0 |
| 11322546 | 2010/04/26 01:00:16 | Sell | 0.30 | GBPUSD | 1.53741 | | | 2010/04/26 02:47:09 | 1.54392 | 0.00 | 0.00 | - 195.30 | - 65.1 |
| 11337242 | 2010/04/27 01:00:19 | Buy | 0.30 | GBPUSD | 1.54725 | | | 2010/04/27 09:11:38 | 1.54073 | 0.00 | 0.00 | - 195.60 | - 65.2 |
| 11351807 | 2010/04/28 01:00:09 | Sell | 0.20 | AUDJPY | 85.308 | | | 2010/04/28 05:22:51 | 85.96 | 0.00 | 0.00 | - 139.70 | - 65.2 |
| 11351823 | 2010/04/28 01:00:17 | Sell | 0.20 | GBPUSD | 1.52448 | 1.51948 | | 2010/04/28 13:14:14 | 1.51948 | 0.00 | 0.00 | 100.00 | 50.0 |
| 11351824 | 2010/04/28 01:00:23 | Sell | 0.20 | GBPJPY | 142.034 | | | 2010/04/28 14:57:07 | 143.385 | 0.00 | 0.00 | - 287.06 | - 135.1 |
| 11381496 | 2010/04/30 01:00:12 | Buy | 0.30 | GBPUSD | 1.53563 | | | 2010/04/30 14:14:34 | 1.52909 | 0.00 | 0.00 | - 196.20 | - 65.4 |
| 11381501 | 2010/04/30 01:00:45 | Buy | 0.30 | EURAUD | 1.42597 | 1.42997 | | 2010/04/30 20:39:52 | 1.43748 | 0.00 | 0.00 | 319.46 | 115.1 |
| 11411305 | 2010/05/04 01:02:50 | Sell | 0.20 | AUDJPY | 87.715 | 87.415 | | 2010/05/04 14:53:46 | 86.463 | 0.00 | 0.00 | 264.93 | 125.2 |
| 11411288 | 2010/05/04 01:01:50 | Sell | 0.30 | GBPUSD | 1.52456 | 1.51956 | | 2010/05/04 16:05:01 | 1.51304 | 0.00 | 0.00 | 345.60 | 115.2 |
| 11411300 | 2010/05/04 01:02:24 | Sell | 0.30 | GBPJPY | 144.348 | 143.398 | | 2010/05/05 20:28:01 | 141.788 | 0.00 | - 0.80 | 818.42 | 256.0 |
| 11422831 | 2010/05/05 01:00:28 | Sell | 0.30 | EURAUD | 1.42536 | 1.42136 | | 2010/05/05 23:00:34 | 1.4135 | 0.00 | 0.00 | 322.41 | 118.6 |
| 11531701 | 2010/05/11 01:02:36 | Buy | 0.40 | GBPUSD | 1.48548 | | | 2010/05/11 06:15:09 | 1.47895 | 0.00 | 0.00 | - 261.20 | - 65.3 |
| 11558477 | 2010/05/12 01:00:35 | Sell | 0.40 | EURAUD | 1.4116 | | | 2010/05/12 10:24:21 | 1.41967 | 0.00 | 0.00 | - 289.36 | - 80.7 |
| 11641328 | 2010/05/18 01:01:17 | Buy | 0.40 | EURAUD | 1.41276 | 1.41276 | | 2010/05/18 16:11:45 | 1.41272 | 0.00 | 0.00 | - 1.41 | - 0.4 |
| 11729909 | 2010/05/25 01:00:42 | Buy | 0.40 | AUDJPY | 74.445 | | | 2010/05/25 02:59:38 | 73.794 | 0.00 | 0.00 | - 289.17 | - 65.1 |
| 11729907 | 2010/05/25 01:00:26 | Sell | 0.40 | EURAUD | 1.49668 | | | 2010/05/25 04:09:16 | 1.50468 | 0.00 | 0.00 | - 261.71 | - 80.0 |
| 11746382 | 2010/05/26 01:00:10 | Sell | 0.40 | GBPUSD | 1.44086 | 1.44086 | | 2010/05/26 10:03:27 | 1.44086 | 0.00 | 0.00 | 0.00 | 0.0 |
| 11762866 | 2010/05/27 01:00:12 | Buy | 0.40 | GBPUSD | 1.43861 | 1.44361 | | 2010/05/27 08:32:31 | 1.45011 | 0.00 | 0.00 | 460.00 | 115.0 |
| 11762871 | 2010/05/27 01:00:23 | Buy | 0.40 | GBPJPY | 129.444 | 130.394 | | 2010/05/27 10:25:39 | 130.394 | 0.00 | 0.00 | 421.23 | 95.0 |
| 11817929 | 2010/06/01 01:00:20 | Buy | 0.40 | EURAUD | 1.45185 | 1.45585 | | 2010/06/01 05:30:07 | 1.46341 | 0.00 | 0.00 | 387.25 | 115.6 |
| 11817927 | 2010/06/01 01:00:14 | Sell | 0.40 | AUDJPY | 77.179 | 76.879 | | 2010/06/01 09:16:51 | 75.923 | 0.00 | 0.00 | 552.60 | 125.6 |
| 11817916 | 2010/06/01 01:00:03 | Sell | 0.40 | GBPUSD | 1.45201 | 1.45201 | | 2010/06/01 13:01:39 | 1.45201 | 0.00 | 0.00 | 0.00 | 0.0 |
| 11817930 | 2010/06/01 01:00:30 | Sell | 0.30 | GBPJPY | 132.416 | 132.416 | | 2010/06/01 13:09:13 | 132.416 | 0.00 | 0.00 | 0.00 | 0.0 |
| 11843220 | 2010/06/03 01:00:04 | Buy | 0.50 | AUDJPY | 77.643 | 77.943 | | 2010/06/03 10:57:36 | 78.899 | 0.00 | 0.00 | 677.51 | 125.6 |
| 11843222 | 2010/06/03 01:00:16 | Buy | 0.40 | GBPJPY | 135.094 | 135.094 | | 2010/06/03 16:05:12 | 135.094 | 0.00 | 0.00 | 0.00 | 0.0 |
| 11854905 | 2010/06/04 01:01:24 | Sell | 0.50 | EURAUD | 1.44252 | 1.44252 | | 2010/06/04 14:30:23 | 1.44252 | 0.00 | 0.00 | 0.00 | 0.0 |
| 11854909 | 2010/06/04 01:02:08 | Sell | 0.50 | GBPUSD | 1.463 | 1.458 | | 2010/06/04 14:41:21 | 1.458 | 0.00 | 0.00 | 250.00 | 50.0 |
| 11881758 | 2010/06/08 01:01:10 | Buy | 0.50 | EURAUD | 1.4694 | | | 2010/06/08 03:11:24 | 1.4614 | 0.00 | 0.00 | - 326.88 | - 80.0 |
| 11894007 | 2010/06/09 01:00:19 | Buy | 0.50 | AUDJPY | 75.543 | | | 2010/06/09 07:07:14 | 74.887 | 0.00 | 0.00 | - 358.98 | - 65.6 |
| 11904348 | 2010/06/10 01:00:28 | Sell | 0.50 | EURAUD | 1.44516 | 1.44116 | | 2010/06/10 05:38:56 | 1.43363 | 0.00 | 0.00 | 483.36 | 115.3 |
| 11904331 | 2010/06/10 01:00:05 | Buy | 0.50 | GBPUSD | 1.45486 | 1.45986 | | 2010/06/10 13:30:34 | 1.45986 | 0.00 | 0.00 | 250.00 | 50.0 |
| 11904347 | 2010/06/10 01:00:20 | Buy | 0.50 | GBPJPY | 132.892 | 133.842 | | 2010/06/11 14:30:01 | 133.842 | 0.00 | 0.27 | 519.33 | 95.0 |
| 11944062 | 2010/06/16 01:00:50 | Sell | 0.60 | AUDJPY | 79.033 | 79.033 | | 2010/06/16 17:00:17 | 79.033 | 0.00 | 0.00 | 0.00 | 0.0 |
| 11944060 | 2010/06/16 01:00:33 | Sell | 0.60 | GBPJPY | 135.343 | 135.343 | | 2010/06/17 11:47:28 | 135.343 | 0.00 | - 4.51 | 0.00 | 0.0 |
| 11944055 | 2010/06/16 01:00:10 | Buy | 0.60 | EURAUD | 1.42603 | 1.43003 | | 2010/06/17 17:36:22 | 1.43003 | 0.00 | - 30.50 | 207.51 | 40.0 |
| 11981444 | 2010/06/18 01:02:44 | Sell | 0.60 | GBPUSD | 1.48138 | | | 2010/06/18 09:41:34 | 1.4879 | 0.00 | 0.00 | - 391.20 | - 65.2 |
| 11993385 | 2010/06/21 01:01:24 | Buy | 0.60 | GBPUSD | 1.4843 | 1.4893 | | 2010/06/21 09:32:32 | 1.4893 | 0.00 | 0.00 | 300.00 | 50.0 |
| 11981434 | 2010/06/18 01:01:36 | Sell | 0.60 | GBPJPY | 134.594 | | | 2010/06/21 11:26:12 | 135.948 | 0.00 | - 1.78 | - 889.61 | - 135.4 |
| 11993382 | 2010/06/21 01:01:13 | Sell | 0.60 | EURAUD | 1.41043 | 1.40643 | | 2010/06/21 22:29:24 | 1.40643 | 0.00 | 0.00 | 210.38 | 40.0 |
| 12036763 | 2010/06/23 01:03:58 | Sell | 0.60 | GBPUSD | 1.48132 | | | 2010/06/23 09:21:43 | 1.48783 | 0.00 | 0.00 | - 390.60 | - 65.1 |
| 12036747 | 2010/06/23 01:00:11 | Sell | 0.60 | AUDJPY | 79.01 | 79.01 | | 2010/06/23 10:20:58 | 79.01 | 0.00 | 0.00 | 0.00 | 0.0 |
| 12036761 | 2010/06/23 01:03:34 | Sell | 0.60 | GBPJPY | 134.173 | | | 2010/06/24 01:00:07 | 134.613 | 0.00 | - 4.64 | - 293.51 | - 44.0 |
| 12049673 | 2010/06/24 01:00:23 | Buy | 0.60 | EURAUD | 1.40855 | 1.41255 | | 2010/06/24 16:01:12 | 1.42013 | 0.00 | 0.00 | 601.68 | 115.8 |
| 12049678 | 2010/06/24 01:01:29 | Buy | 0.60 | GBPUSD | 1.49674 | | | 2010/06/25 10:18:30 | 1.49023 | 0.00 | 0.00 | - 390.60 | - 65.1 |
| 12049677 | 2010/06/24 01:01:02 | Buy | 0.60 | GBPJPY | 134.621 | | | 2010/06/25 11:05:48 | 133.253 | 0.00 | 0.47 | - 916.43 | - 136.8 |
| 12076631 | 2010/06/29 01:00:47 | Buy | 0.60 | AUDJPY | 77.672 | | | 2010/06/29 06:00:26 | 77.02 | 0.00 | 0.00 | - 440.27 | - 65.2 |
| 12076629 | 2010/06/29 01:00:32 | Sell | 0.60 | EURAUD | 1.41128 | | | 2010/06/29 08:01:42 | 1.41928 | 0.00 | 0.00 | - 414.64 | - 80.0 |
| 12076650 | 2010/06/29 01:14:23 | Buy | 0.60 | GBPJPY | 134.869 | | | 2010/06/29 09:38:39 | 133.512 | 0.00 | 0.00 | - 918.49 | - 135.7 |
| 12086548 | 2010/06/30 01:01:00 | Sell | 0.40 | GBPUSD | 1.50521 | 1.50521 | | 2010/06/30 12:13:25 | 1.50521 | 0.00 | 0.00 | 0.00 | 0.0 |
| 12086546 | 2010/06/30 01:00:54 | Sell | 0.40 | GBPJPY | 133.467 | 132.517 | | 2010/07/01 17:37:49 | 132.517 | 0.00 | - 3.66 | 434.58 | 95.0 |
| 12120145 | 2010/07/05 01:00:33 | Buy | 0.40 | GBPUSD | 1.51955 | | | 2010/07/05 11:55:40 | 1.51304 | 0.00 | 0.00 | - 260.40 | - 65.1 |
| 12128394 | 2010/07/06 01:00:08 | Sell | 0.40 | GBPUSD | 1.51244 | | | 2010/07/06 08:48:51 | 1.51902 | 0.00 | 0.00 | - 263.20 | - 65.8 |
| 12128406 | 2010/07/06 01:00:22 | Sell | 0.40 | GBPJPY | 132.532 | 132.532 | | 2010/07/07 16:12:44 | 132.532 | 0.00 | - 1.14 | 0.00 | 0.0 |
| 12145089 | 2010/07/08 01:00:06 | Sell | 0.40 | EURAUD | 1.46268 | 1.45868 | | 2010/07/08 03:43:05 | 1.45113 | 0.00 | 0.00 | 403.63 | 115.5 |
| 12152645 | 2010/07/09 01:00:54 | Buy | 0.40 | GBPUSD | 1.51557 | | | 2010/07/09 14:30:26 | 1.50893 | 0.00 | 0.00 | - 265.60 | - 66.4 |
| 12152639 | 2010/07/09 01:00:41 | Buy | 0.40 | GBPJPY | 134.034 | | | 2010/07/12 10:52:42 | 132.683 | 0.00 | 0.36 | - 609.04 | - 135.1 |
| 12167811 | 2010/07/13 01:00:13 | Sell | 0.40 | GBPJPY | 133.115 | | | 2010/07/13 22:17:57 | 134.468 | 0.00 | 0.00 | - 610.73 | - 135.3 |
| 12178750 | 2010/07/14 01:00:32 | Buy | 0.30 | GBPUSD | 1.51932 | 1.52432 | | 2010/07/14 11:08:55 | 1.52432 | 0.00 | 0.00 | 150.00 | 50.0 |
| 12202486 | 2010/07/15 01:02:13 | Sell | 0.30 | AUDJPY | 77.846 | | | 2010/07/15 01:02:47 | 77.902 | 0.00 | 0.00 | - 19.02 | - 5.6 |
| 12202493 | 2010/07/15 01:02:53 | Buy | 0.30 | AUDJPY | 77.902 | | | 2010/07/15 08:19:41 | 77.238 | 0.00 | 0.00 | - 226.12 | - 66.4 |
| 12202484 | 2010/07/15 01:02:02 | Buy | 0.30 | EURAUD | 1.44525 | 1.44925 | | 2010/07/15 14:40:20 | 1.45676 | 0.00 | 0.00 | 304.33 | 115.1 |
| 12202495 | 2010/07/15 01:03:00 | Buy | 0.30 | GBPJPY | 134.858 | | | 2010/07/16 01:00:26 | 134.876 | 0.00 | 0.26 | 6.18 | 1.8 |
| 12216009 | 2010/07/16 01:00:39 | Sell | 0.30 | AUDJPY | 77.153 | 76.853 | | 2010/07/16 15:05:24 | 75.891 | 0.00 | 0.00 | 437.09 | 126.2 |
| 12216028 | 2010/07/16 01:02:39 | Sell | 0.30 | GBPJPY | 134.897 | 133.947 | | 2010/07/16 16:06:53 | 132.325 | 0.00 | 0.00 | 893.62 | 257.2 |
| 12225446 | 2010/07/19 01:01:55 | Sell | 0.40 | GBPUSD | 1.53007 | 1.52507 | | 2010/07/20 04:32:00 | 1.52507 | 0.00 | - 0.92 | 200.00 | 50.0 |
| 12252398 | 2010/07/21 01:01:26 | Sell | 0.40 | EURAUD | 1.46056 | 1.45656 | | 2010/07/21 12:45:38 | 1.44903 | 0.00 | 0.00 | 407.98 | 115.3 |
| 12252399 | 2010/07/21 01:01:38 | Buy | 0.40 | AUDJPY | 77.068 | | | 2010/07/21 20:13:08 | 76.413 | 0.00 | 0.00 | - 301.22 | - 65.5 |
| 12265737 | 2010/07/22 01:24:21 | Sell | 0.40 | AUDJPY | 76.194 | 76.194 | | 2010/07/22 09:35:26 | 76.194 | 0.00 | 0.00 | 0.00 | 0.0 |
| 12277053 | 2010/07/23 01:01:19 | Buy | 0.40 | GBPUSD | 1.52722 | 1.53222 | | 2010/07/23 10:30:10 | 1.53874 | 0.00 | 0.00 | 460.80 | 115.2 |
| 12265736 | 2010/07/22 01:24:06 | Buy | 0.40 | GBPJPY | 132.058 | 133.008 | | 2010/07/23 12:59:03 | 134.614 | 0.00 | 0.14 | 1 172.73 | 255.6 |
| 12300610 | 2010/07/27 01:00:04 | Buy | 0.50 | EURAUD | 1.4416 | 1.4456 | | 2010/07/28 03:59:17 | 1.45311 | 0.00 | - 10.04 | 513.61 | 115.1 |
| 12318769 | 2010/07/29 01:00:03 | Sell | 0.60 | AUDJPY | 78.053 | | | 2010/07/29 09:06:37 | 78.71 | 0.00 | 0.00 | - 451.02 | - 65.7 |
| 12329733 | 2010/07/30 01:04:06 | Sell | 0.55 | EURAUD | 1.44916 | 1.44516 | | 2010/07/30 18:37:18 | 1.44516 | 0.00 | 0.00 | 198.88 | 40.0 |
| 12329734 | 2010/07/30 01:04:25 | Sell | 0.55 | GBPJPY | 135.37 | | | 2010/08/02 09:33:52 | 136.736 | 0.00 | - 1.90 | - 867.04 | - 136.6 |
| 12347419 | 2010/08/03 01:00:33 | Buy | 0.50 | AUDJPY | 79.055 | | | 2010/08/03 09:01:22 | 78.405 | 0.00 | 0.00 | - 376.40 | - 65.0 |
| 12347423 | 2010/08/03 01:01:37 | Buy | 0.50 | GBPJPY | 137.622 | | | 2010/08/04 03:10:33 | 136.272 | 0.00 | 0.06 | - 789.61 | - 135.0 |
| 12355556 | 2010/08/04 01:15:41 | Sell | 0.50 | AUDJPY | 78.297 | 78.297 | | 2010/08/04 13:16:56 | 78.297 | 0.00 | 0.00 | 0.00 | 0.0 |
| 12355554 | 2010/08/04 01:15:23 | Buy | 0.50 | EURAUD | 1.44798 | | | 2010/08/04 14:36:38 | 1.43997 | 0.00 | 0.00 | - 366.96 | - 80.1 |
| 12362497 | 2010/08/05 01:00:34 | Sell | 0.40 | GBPUSD | 1.58889 | 1.58889 | | 2010/08/05 11:21:05 | 1.58889 | 0.00 | 0.00 | 0.00 | 0.0 |
| 12371341 | 2010/08/06 01:14:59 | Buy | 0.40 | AUDJPY | 78.616 | | | 2010/08/06 14:38:03 | 77.959 | 0.00 | 0.00 | - 308.21 | - 65.7 |
| 12379294 | 2010/08/09 01:00:44 | Buy | 0.40 | GBPUSD | 1.59753 | | | 2010/08/09 18:29:49 | 1.59099 | 0.00 | 0.00 | - 261.60 | - 65.4 |
| 12362494 | 2010/08/05 01:00:20 | Sell | 0.40 | GBPJPY | 137.108 | 137.108 | | 2010/08/10 01:02:25 | 136.57 | 0.00 | - 4.23 | 250.51 | 53.8 |
| 12379292 | 2010/08/09 01:00:36 | Buy | 0.40 | EURAUD | 1.44708 | | | 2010/08/10 01:02:38 | 1.4443 | 0.00 | - 8.17 | - 101.79 | - 27.8 |
| 12389640 | 2010/08/10 01:03:36 | Sell | 0.30 | GBPUSD | 1.58953 | 1.58453 | | 2010/08/10 05:20:27 | 1.57793 | 0.00 | 0.00 | 348.00 | 116.0 |
| 12389639 | 2010/08/10 01:03:30 | Buy | 0.30 | GBPJPY | 136.568 | | | 2010/08/10 12:20:30 | 135.216 | 0.00 | 0.00 | - 472.43 | - 135.2 |
| 12389635 | 2010/08/10 01:02:55 | Sell | 0.30 | EURAUD | 1.4443 | 1.4403 | | 2010/08/11 16:39:57 | 1.43278 | 0.00 | 2.87 | 311.44 | 115.2 |
| 12418158 | 2010/08/13 01:00:34 | Buy | 0.30 | EURAUD | 1.43019 | | | 2010/08/13 16:24:56 | 1.42175 | 0.00 | 0.00 | - 227.28 | - 84.4 |
| 12424940 | 2010/08/16 01:00:02 | Buy | 0.30 | GBPUSD | 1.56022 | | | 2010/08/16 02:20:13 | 1.5534 | 0.00 | 0.00 | - 204.60 | - 68.2 |
| 12432820 | 2010/08/17 01:00:44 | Buy | 0.30 | EURAUD | 1.43073 | | | 2010/08/17 17:01:19 | 1.42273 | 0.00 | 0.00 | - 217.07 | - 80.0 |
| 12440754 | 2010/08/18 01:03:01 | Buy | 0.30 | GBPUSD | 1.55765 | | | 2010/08/18 08:03:45 | 1.55113 | 0.00 | 0.00 | - 195.60 | - 65.2 |
| 12462345 | 2010/08/20 01:00:06 | Buy | 0.30 | GBPJPY | 132.974 | | | 2010/08/24 03:19:14 | 131.615 | 0.00 | 0.18 | - 479.61 | - 135.9 |
| 12478049 | 2010/08/24 01:01:57 | Buy | 0.30 | GBPUSD | 1.54996 | | | 2010/08/24 06:01:22 | 1.54345 | 0.00 | 0.00 | - 195.30 | - 65.1 |
| 12478045 | 2010/08/24 01:01:27 | Buy | 0.30 | AUDJPY | 75.871 | | | 2010/08/24 09:17:09 | 75.211 | 0.00 | 0.00 | - 233.23 | - 66.0 |
| 12478042 | 2010/08/24 01:01:02 | Sell | 0.30 | EURAUD | 1.41907 | | | 2010/08/24 09:57:00 | 1.42707 | 0.00 | 0.00 | - 212.30 | - 80.0 |
| 12487565 | 2010/08/25 02:19:26 | Buy | 0.30 | EURAUD | 1.43091 | 1.43491 | | 2010/08/25 16:00:04 | 1.44248 | 0.00 | 0.00 | 304.55 | 115.7 |
| 12495482 | 2010/08/26 01:00:06 | Buy | 0.20 | GBPUSD | 1.5471 | 1.5521 | | 2010/08/26 09:03:54 | 1.55861 | 0.00 | 0.00 | 230.20 | 115.1 |
| 12495492 | 2010/08/26 01:00:32 | Buy | 0.20 | GBPJPY | 131.037 | 131.037 | | 2010/08/26 13:49:50 | 131.037 | 0.00 | 0.00 | 0.00 | 0.0 |
| 12495497 | 2010/08/26 01:01:02 | Buy | 0.20 | AUDJPY | 74.936 | 74.936 | | 2010/08/27 16:03:45 | 74.936 | 0.00 | 1.53 | 0.00 | 0.0 |
| 12503156 | 2010/08/27 01:00:30 | Sell | 0.20 | EURAUD | 1.43591 | 1.43191 | | 2010/08/27 16:32:27 | 1.42439 | 0.00 | 0.00 | 205.71 | 115.2 |
| 12510270 | 2010/08/30 01:02:49 | Sell | 0.20 | GBPUSD | 1.55319 | 1.54819 | | 2010/08/31 08:41:52 | 1.54162 | 0.00 | - 0.58 | 231.40 | 115.7 |
| 12528119 | 2010/09/01 01:03:33 | Sell | 0.20 | AUDJPY | 75.125 | | | 2010/09/01 03:30:12 | 75.79 | 0.00 | 0.00 | - 157.57 | - 66.5 |
| 12528120 | 2010/09/01 01:03:47 | Buy | 0.20 | EURAUD | 1.42061 | | | 2010/09/01 03:30:13 | 1.41259 | 0.00 | 0.00 | - 143.99 | - 80.2 |
| 12528118 | 2010/09/01 01:03:27 | Sell | 0.20 | GBPJPY | 129.139 | | | 2010/09/01 16:00:08 | 130.508 | 0.00 | 0.00 | - 324.29 | - 136.9 |
| 113 closed orders with total profit of USD -1 303.24 | 0.00 | - 46.80 | 1 743.56 | 697.0 |
|
|
|
(Open orders are hidden)
|
|
|
|
(Pending orders are hidden)
|