Stats Risk Excel |
Sort by:
|
|
| 76352207 | 2009/11/22 20:04:29 | Deposit | 0.00 | 0.00 | 5 000.00 | |
| 76507331 | 2009/11/23 18:45:06 | Sell | 0.25 | EURUSD | 1.49772 | | | 2009/11/24 23:00:02 | 1.49718 | 0.00 | - 0.15 | 13.50 | 5.4 |
| 76743423 | 2009/11/25 00:05:05 | Buy | 0.25 | EURUSD | 1.49671 | | | 2009/11/25 01:50:05 | 1.49641 | 0.00 | 0.00 | - 7.50 | - 3.0 |
| 76738198 | 2009/11/24 23:00:01 | Buy | 0.25 | EURUSD | 1.49718 | | | 2009/11/25 01:50:06 | 1.49641 | 0.00 | 0.13 | - 19.25 | - 7.7 |
| 76978474 | 2009/11/26 04:45:04 | Sell | 0.21 | EURUSD | 1.51046 | | | 2009/11/26 10:25:11 | 1.50879 | 0.00 | 0.00 | 35.07 | 16.7 |
| 76752903 | 2009/11/25 01:50:05 | Sell | 0.24 | EURUSD | 1.49641 | | | 2009/11/26 10:25:14 | 1.50867 | 0.00 | - 0.50 | - 294.24 | - 122.6 |
| 76758677 | 2009/11/25 02:45:01 | Sell | 0.25 | EURUSD | 1.49676 | | | 2009/11/26 10:25:14 | 1.50867 | 0.00 | - 0.53 | - 297.75 | - 119.1 |
| 77364376 | 2009/11/27 15:45:02 | Buy | 0.20 | EURUSD | 1.49015 | | | 2009/11/30 10:50:07 | 1.50446 | 0.00 | 0.04 | 286.20 | 143.1 |
| 77051862 | 2009/11/26 10:25:10 | Buy | 0.21 | EURUSD | 1.50879 | | | 2009/11/30 10:50:08 | 1.50446 | 0.00 | 0.15 | - 90.93 | - 43.3 |
| 77345732 | 2009/11/27 13:55:03 | Buy | 0.20 | EURUSD | 1.4902 | | | 2009/11/30 10:50:08 | 1.50446 | 0.00 | 0.04 | 285.20 | 142.6 |
| 77536642 | 2009/11/30 10:50:05 | Sell | 0.24 | EURUSD | 1.50446 | | | 2009/11/30 23:25:08 | 1.50075 | 0.00 | 0.00 | 89.04 | 37.1 |
| 78361590 | 2009/12/04 07:15:24 | Buy | 0.25 | EURUSD | 1.50569 | | | 2009/12/04 11:25:37 | 1.50656 | 0.00 | 0.00 | 21.75 | 8.7 |
| 77660664 | 2009/11/30 23:25:07 | Buy | 0.25 | EURUSD | 1.50075 | | | 2009/12/04 11:25:38 | 1.50656 | 0.00 | 0.19 | 145.25 | 58.1 |
| 78402833 | 2009/12/04 11:25:37 | Sell | 0.25 | EURUSD | 1.50656 | | | 2009/12/04 14:33:46 | 1.50583 | 0.00 | 0.00 | 18.25 | 7.3 |
| 78784158 | 2009/12/08 06:25:04 | Sell | 0.26 | EURUSD | 1.48363 | | | 2009/12/09 01:25:02 | 1.47049 | 0.00 | - 0.10 | 341.64 | 131.4 |
| 78588063 | 2009/12/07 06:50:01 | Sell | 0.26 | EURUSD | 1.48891 | | | 2009/12/09 01:25:03 | 1.47049 | 0.00 | - 0.65 | 478.92 | 184.2 |
| 78966103 | 2009/12/09 01:25:02 | Buy | 0.29 | EURUSD | 1.47028 | | | 2009/12/09 06:45:08 | 1.47248 | 0.00 | 0.00 | 63.80 | 22.0 |
| 78991207 | 2009/12/09 06:45:08 | Sell | 0.30 | EURUSD | 1.47248 | | | 2009/12/10 23:45:03 | 1.47344 | 0.00 | - 0.63 | - 28.80 | - 9.6 |
| 79396359 | 2009/12/10 23:45:02 | Buy | 0.30 | EURUSD | 1.47344 | | | 2009/12/11 01:50:08 | 1.47272 | 0.00 | 0.15 | - 21.60 | - 7.2 |
| 79403994 | 2009/12/11 01:50:07 | Sell | 0.30 | EURUSD | 1.47272 | | | 2009/12/14 15:05:02 | 1.4642 | 0.00 | - 0.18 | 255.60 | 85.2 |
| 79717323 | 2009/12/14 15:05:01 | Buy | 0.31 | EURUSD | 1.4642 | | | 2009/12/15 01:35:02 | 1.46518 | 0.00 | 0.16 | 30.38 | 9.8 |
| 79791262 | 2009/12/15 01:35:02 | Sell | 0.31 | EURUSD | 1.46518 | | | 2009/12/15 21:55:04 | 1.45335 | 0.00 | 0.00 | 366.73 | 118.3 |
| 80532844 | 2009/12/18 00:40:03 | Buy | 0.30 | EURUSD | 1.43456 | | | 2009/12/18 11:30:03 | 1.43862 | 0.00 | 0.00 | 121.80 | 40.6 |
| 79991111 | 2009/12/15 21:55:03 | Buy | 0.33 | EURUSD | 1.45335 | | | 2009/12/18 11:30:05 | 1.43862 | 0.00 | 0.53 | - 486.09 | - 147.3 |
| 80658163 | 2009/12/18 11:30:03 | Sell | 0.31 | EURUSD | 1.43862 | | | 2009/12/22 03:45:06 | 1.4291 | 0.00 | - 0.18 | 295.12 | 95.2 |
| 81049547 | 2009/12/22 03:45:05 | Buy | 0.33 | EURUSD | 1.4291 | | | 2009/12/24 00:55:04 | 1.43312 | 0.00 | - 0.53 | 132.66 | 40.2 |
| 82570768 | 2010/01/05 06:05:04 | Sell | 0.25 | EURUSD | 1.44217 | | | 2010/01/05 16:06:06 | 1.44206 | 0.00 | 0.00 | 2.75 | 1.1 |
| 82517342 | 2010/01/04 21:50:02 | Sell | 0.26 | EURUSD | 1.44152 | | | 2010/01/05 16:06:07 | 1.44204 | 0.00 | 0.05 | - 13.52 | - 5.2 |
| 81647608 | 2009/12/28 09:30:05 | Sell | 0.32 | EURUSD | 1.43818 | | | 2010/01/05 16:06:08 | 1.44204 | 0.00 | 0.19 | - 123.52 | - 38.6 |
| 81969310 | 2009/12/30 10:35:04 | Sell | 0.33 | EURUSD | 1.43403 | | | 2010/01/05 16:06:08 | 1.44204 | 0.00 | 0.23 | - 264.33 | - 80.1 |
| 82001616 | 2009/12/30 14:25:03 | Sell | 0.33 | EURUSD | 1.43386 | | | 2010/01/05 16:06:08 | 1.44204 | 0.00 | 0.23 | - 269.94 | - 81.8 |
| 81468870 | 2009/12/24 00:55:03 | Sell | 0.33 | EURUSD | 1.43312 | | | 2010/01/05 16:06:09 | 1.44204 | 0.00 | 0.13 | - 294.36 | - 89.2 |
| 81646952 | 2009/12/28 09:20:32 | Sell | 0.32 | EURUSD | 1.4381 | | | 2010/01/05 16:06:09 | 1.44204 | 0.00 | 0.19 | - 126.08 | - 39.4 |
| 83310731 | 2010/01/08 04:15:14 | Buy | 0.26 | EURUSD | 1.43136 | | | 2010/01/12 14:15:03 | 1.44809 | 0.00 | 0.08 | 434.98 | 167.3 |
| 82812375 | 2010/01/06 06:45:02 | Buy | 0.28 | EURUSD | 1.43584 | | | 2010/01/12 14:15:04 | 1.44809 | 0.00 | 0.07 | 343.00 | 122.5 |
| 83267166 | 2010/01/07 21:50:33 | Buy | 0.26 | EURUSD | 1.43214 | | | 2010/01/12 14:15:04 | 1.44809 | 0.00 | 0.13 | 414.70 | 159.5 |
| 82790385 | 2010/01/06 03:45:03 | Buy | 0.28 | EURUSD | 1.43609 | | | 2010/01/12 14:15:05 | 1.44809 | 0.00 | 0.07 | 336.00 | 120.0 |
| 83914176 | 2010/01/12 14:15:01 | Sell | 0.34 | EURUSD | 1.44799 | | | 2010/01/13 04:30:08 | 1.44773 | 0.00 | - 0.10 | 8.84 | 2.6 |
| 84033968 | 2010/01/13 04:30:08 | Buy | 0.35 | EURUSD | 1.44773 | | | 2010/01/14 08:30:05 | 1.45378 | 0.00 | 0.21 | 211.75 | 60.5 |
| 84276833 | 2010/01/14 08:30:02 | Sell | 0.36 | EURUSD | 1.45378 | | | 2010/01/15 19:00:03 | 1.4382 | 0.00 | - 0.14 | 560.88 | 155.8 |
| 84669911 | 2010/01/15 19:00:02 | Buy | 0.39 | EURUSD | 1.4382 | | | 2010/01/18 13:05:10 | 1.43739 | 0.00 | 0.47 | - 31.59 | - 8.1 |
| 84814097 | 2010/01/18 13:05:09 | Sell | 0.39 | EURUSD | 1.43739 | | | 2010/01/21 06:46:09 | 1.40966 | 0.00 | - 1.83 | 1 081.47 | 277.3 |
| 85570705 | 2010/01/21 07:10:02 | Buy | 0.45 | EURUSD | 1.40961 | | | 2010/01/21 08:30:04 | 1.41001 | 0.00 | 0.00 | 18.00 | 4.0 |
| 85583720 | 2010/01/21 08:30:02 | Sell | 0.44 | EURUSD | 1.41001 | | | 2010/01/25 20:30:04 | 1.41485 | 0.00 | - 0.36 | - 212.96 | - 48.4 |
| 85849432 | 2010/01/22 02:10:01 | Sell | 0.45 | EURUSD | 1.40903 | | | 2010/01/25 20:30:04 | 1.41485 | 0.00 | - 0.18 | - 261.90 | - 58.2 |
| 87395682 | 2010/01/28 20:30:01 | Buy | 0.33 | EURUSD | 1.39747 | | | 2010/01/29 14:25:02 | 1.39625 | 0.00 | 0.07 | - 40.26 | - 12.2 |
| 86952950 | 2010/01/27 12:05:01 | Buy | 0.40 | EURUSD | 1.40669 | | | 2010/01/29 14:25:03 | 1.39625 | 0.00 | 0.32 | - 417.60 | - 104.4 |
| 86858051 | 2010/01/27 05:10:02 | Buy | 0.41 | EURUSD | 1.40801 | | | 2010/01/29 14:25:06 | 1.39624 | 0.00 | 0.33 | - 482.57 | - 117.7 |
| 86446141 | 2010/01/25 20:30:03 | Buy | 0.41 | EURUSD | 1.41485 | | | 2010/01/29 14:25:07 | 1.39624 | 0.00 | 0.49 | - 763.01 | - 186.1 |
| 87991071 | 2010/02/01 17:45:02 | Sell | 0.35 | EURUSD | 1.39071 | | | 2010/02/08 02:45:05 | 1.36539 | 0.00 | - 2.49 | 886.20 | 253.2 |
| 88261547 | 2010/02/02 16:05:01 | Sell | 0.33 | EURUSD | 1.3941 | | | 2010/02/08 02:45:05 | 1.36539 | 0.00 | - 1.98 | 947.43 | 287.1 |
| 87599489 | 2010/01/29 14:25:01 | Sell | 0.32 | EURUSD | 1.39621 | | | 2010/02/08 02:45:06 | 1.36539 | 0.00 | - 2.40 | 986.24 | 308.2 |
| 89466566 | 2010/02/08 02:45:04 | Buy | 0.47 | EURUSD | 1.36539 | | | 2010/02/08 05:50:17 | 1.36399 | 0.00 | 0.00 | - 65.80 | - 14.0 |
| 89623988 | 2010/02/08 14:50:03 | Sell | 0.45 | EURUSD | 1.36694 | | | 2010/02/09 02:30:04 | 1.36581 | 0.00 | - 0.45 | 50.85 | 11.3 |
| 89630292 | 2010/02/08 15:15:06 | Sell | 0.45 | EURUSD | 1.36692 | | | 2010/02/09 02:30:04 | 1.36581 | 0.00 | - 0.45 | 49.95 | 11.1 |
| 89493965 | 2010/02/08 05:50:16 | Sell | 0.47 | EURUSD | 1.36399 | | | 2010/02/09 02:30:05 | 1.36581 | 0.00 | - 0.47 | - 85.54 | - 18.2 |
| 89497434 | 2010/02/08 06:15:08 | Sell | 0.47 | EURUSD | 1.36411 | | | 2010/02/09 02:30:05 | 1.36581 | 0.00 | - 0.47 | - 79.90 | - 17.0 |
| 91032706 | 2010/02/12 15:55:02 | Buy | 0.40 | EURUSD | 1.35852 | | | 2010/02/15 00:05:03 | 1.36118 | 0.00 | - 0.12 | 106.40 | 26.6 |
| 90213106 | 2010/02/10 10:05:02 | Buy | 0.49 | EURUSD | 1.3767 | | | 2010/02/15 00:05:05 | 1.36114 | 0.00 | - 0.89 | - 762.44 | - 155.6 |
| 89783089 | 2010/02/09 02:30:03 | Buy | 0.45 | EURUSD | 1.36586 | | | 2010/02/15 00:05:06 | 1.36114 | 0.00 | - 0.96 | - 212.40 | - 47.2 |
| 91129789 | 2010/02/15 00:05:02 | Sell | 0.41 | EURUSD | 1.36118 | | | 2010/02/15 10:35:02 | 1.36045 | 0.00 | 0.00 | 29.93 | 7.3 |
| 91225410 | 2010/02/15 10:35:01 | Buy | 0.43 | EURUSD | 1.36045 | | | 2010/02/16 01:27:07 | 1.35939 | 0.00 | - 0.17 | - 45.58 | - 10.6 |
| 91707538 | 2010/02/17 04:50:19 | Sell | 0.32 | EURUSD | 1.37651 | | | 2010/02/22 13:10:20 | 1.36106 | 0.00 | - 1.50 | 494.40 | 154.5 |
| 91376610 | 2010/02/16 01:55:01 | Sell | 0.43 | EURUSD | 1.35949 | | | 2010/02/22 13:10:21 | 1.36106 | 0.00 | - 2.75 | - 67.51 | - 15.7 |
| 91500629 | 2010/02/16 11:50:27 | Sell | 0.39 | EURUSD | 1.36526 | | | 2010/02/22 13:10:21 | 1.36106 | 0.00 | - 2.49 | 163.80 | 42.0 |
| 91373534 | 2010/02/16 01:27:06 | Sell | 0.43 | EURUSD | 1.35939 | | | 2010/02/22 13:10:22 | 1.36111 | 0.00 | - 2.75 | - 73.96 | - 17.2 |
| 93473365 | 2010/02/24 01:45:03 | Buy | 0.41 | EURUSD | 1.35175 | | | 2010/02/24 09:55:02 | 1.35301 | 0.00 | 0.00 | 51.66 | 12.6 |
| 93014306 | 2010/02/22 23:05:01 | Buy | 0.45 | EURUSD | 1.36001 | | | 2010/02/24 09:55:03 | 1.35301 | 0.00 | - 0.46 | - 315.00 | - 70.0 |
| 92875721 | 2010/02/22 13:10:20 | Buy | 0.44 | EURUSD | 1.36111 | | | 2010/02/24 09:55:04 | 1.353 | 0.00 | - 0.44 | - 356.84 | - 81.1 |
| 93567161 | 2010/02/24 09:55:02 | Sell | 0.41 | EURUSD | 1.35301 | | | 2010/03/08 14:50:15 | 1.36639 | 0.00 | - 4.72 | - 548.58 | - 133.8 |
| 94275833 | 2010/02/26 02:00:02 | Sell | 0.42 | EURUSD | 1.35465 | | | 2010/03/08 14:50:15 | 1.36639 | 0.00 | - 3.15 | - 493.08 | - 117.4 |
| 97522603 | 2010/03/11 05:15:18 | Buy | 0.37 | EURUSD | 1.36399 | | | 2010/03/12 08:55:03 | 1.36933 | 0.00 | - 0.19 | 197.58 | 53.4 |
| 96712935 | 2010/03/08 14:50:14 | Buy | 0.36 | EURUSD | 1.36639 | | | 2010/03/12 08:55:04 | 1.36933 | 0.00 | - 0.94 | 105.84 | 29.4 |
| 97112826 | 2010/03/09 17:50:02 | Buy | 0.35 | EURUSD | 1.35727 | | | 2010/03/12 08:55:04 | 1.36933 | 0.00 | - 0.89 | 422.10 | 120.6 |
| 98015587 | 2010/03/12 17:55:07 | Sell | 0.39 | EURUSD | 1.3755 | | | 2010/03/12 21:40:03 | 1.3759 | 0.00 | 0.00 | - 15.60 | - 4.0 |
| 98033435 | 2010/03/12 19:40:25 | Sell | 0.39 | EURUSD | 1.37565 | | | 2010/03/12 21:40:03 | 1.3759 | 0.00 | 0.00 | - 9.75 | - 2.5 |
| 97845265 | 2010/03/12 08:55:03 | Sell | 0.40 | EURUSD | 1.36933 | | | 2010/03/12 21:40:04 | 1.3759 | 0.00 | 0.00 | - 262.80 | - 65.7 |
| 98360415 | 2010/03/16 00:10:13 | Buy | 0.34 | EURUSD | 1.36765 | | | 2010/03/16 01:28:00 | 1.3676 | 0.00 | 0.00 | - 1.70 | - 0.5 |
| 98156799 | 2010/03/15 09:45:01 | Buy | 0.38 | EURUSD | 1.37443 | | | 2010/03/16 01:28:11 | 1.3676 | 0.00 | - 0.19 | - 259.54 | - 68.3 |
| 98115399 | 2010/03/15 07:50:17 | Buy | 0.39 | EURUSD | 1.374 | | | 2010/03/16 07:25:02 | 1.36899 | 0.00 | - 0.20 | - 195.39 | - 50.1 |
| 98045228 | 2010/03/12 21:40:02 | Buy | 0.38 | EURUSD | 1.3759 | | | 2010/03/16 07:25:05 | 1.36908 | 0.00 | - 0.38 | - 259.16 | - 68.2 |
| 98368090 | 2010/03/16 01:25:17 | Sell | 0.33 | EURUSD | 1.36733 | | | 2010/03/18 11:50:32 | 1.36857 | 0.00 | - 1.05 | - 40.92 | - 12.4 |
| 98430993 | 2010/03/16 07:25:01 | Sell | 0.35 | EURUSD | 1.36899 | | | 2010/03/18 11:50:32 | 1.36857 | 0.00 | - 1.12 | 14.70 | 4.2 |
| 98753145 | 2010/03/17 01:40:05 | Sell | 0.32 | EURUSD | 1.37668 | | | 2010/03/18 11:50:32 | 1.36857 | 0.00 | - 0.77 | 259.52 | 81.1 |
| 99234066 | 2010/03/18 11:50:31 | Buy | 0.36 | EURUSD | 1.36857 | | | 2010/03/25 16:40:05 | 1.33452 | 0.00 | - 1.90 | -1 225.80 | - 340.5 |
| 99791082 | 2010/03/22 00:40:02 | Buy | 0.34 | EURUSD | 1.35336 | | | 2010/03/25 16:40:05 | 1.33452 | 0.00 | - 1.33 | - 640.56 | - 188.4 |
| 101204870 | 2010/03/25 16:40:04 | Sell | 0.27 | EURUSD | 1.33452 | | | 2010/04/02 13:25:23 | 1.35549 | 0.00 | - 1.90 | - 566.19 | - 209.7 |
| 102063388 | 2010/03/30 03:36:25 | Sell | 0.26 | EURUSD | 1.34772 | | | 2010/04/02 13:25:23 | 1.35549 | 0.00 | - 1.19 | - 202.02 | - 77.7 |
| 103882577 | 2010/04/06 12:40:04 | Buy | 0.21 | EURUSD | 1.34158 | | | 2010/04/07 01:35:22 | 1.33955 | 0.00 | - 0.15 | - 42.63 | - 20.3 |
| 104000731 | 2010/04/06 19:00:03 | Buy | 0.19 | EURUSD | 1.33769 | | | 2010/04/07 01:35:22 | 1.33955 | 0.00 | - 0.13 | 35.34 | 18.6 |
| 103303941 | 2010/04/02 13:25:22 | Buy | 0.23 | EURUSD | 1.35549 | | | 2010/04/07 01:35:23 | 1.33955 | 0.00 | - 0.48 | - 366.62 | - 159.4 |
| 103708921 | 2010/04/06 00:10:03 | Buy | 0.23 | EURUSD | 1.34862 | | | 2010/04/07 01:35:23 | 1.33955 | 0.00 | - 0.16 | - 208.61 | - 90.7 |
| 104071341 | 2010/04/07 01:35:21 | Sell | 0.20 | EURUSD | 1.33955 | | | 2010/04/07 06:50:03 | 1.3388 | 0.00 | 0.00 | 15.00 | 7.5 |
| 106823914 | 2010/04/19 09:25:01 | Buy | 0.16 | EURUSD | 1.34613 | | | 2010/04/21 10:40:03 | 1.34292 | 0.00 | - 0.21 | - 51.36 | - 32.1 |
| 107211484 | 2010/04/20 09:50:03 | Buy | 0.16 | EURUSD | 1.34688 | | | 2010/04/21 10:40:03 | 1.34292 | 0.00 | - 0.10 | - 63.36 | - 39.6 |
| 105427718 | 2010/04/13 00:20:13 | Buy | 0.25 | EURUSD | 1.35899 | | | 2010/04/21 10:40:04 | 1.34292 | 0.00 | - 1.18 | - 401.75 | - 160.7 |
| 105728543 | 2010/04/13 18:55:03 | Buy | 0.25 | EURUSD | 1.3581 | | | 2010/04/21 10:40:04 | 1.34292 | 0.00 | - 1.18 | - 379.50 | - 151.8 |
| 106123385 | 2010/04/15 04:05:01 | Buy | 0.28 | EURUSD | 1.3655 | | | 2010/04/21 10:40:04 | 1.34292 | 0.00 | - 0.71 | - 632.24 | - 225.8 |
| 104132603 | 2010/04/07 06:50:02 | Buy | 0.21 | EURUSD | 1.3388 | | | 2010/04/21 10:40:05 | 1.34292 | 0.00 | - 1.93 | 86.52 | 41.2 |
| 104470912 | 2010/04/08 07:50:02 | Buy | 0.20 | EURUSD | 1.33325 | | | 2010/04/21 10:40:05 | 1.34292 | 0.00 | - 1.40 | 193.40 | 96.7 |
| 107606045 | 2010/04/21 11:55:01 | Sell | 0.15 | EURUSD | 1.34321 | | | 2010/04/22 21:47:19 | 1.33114 | 0.00 | - 0.54 | 181.05 | 120.7 |
| 107581738 | 2010/04/21 10:40:02 | Sell | 0.13 | EURUSD | 1.34292 | | | 2010/04/22 21:47:20 | 1.33114 | 0.00 | - 0.47 | 153.14 | 117.8 |
| 108568405 | 2010/04/26 18:55:03 | Buy | 0.16 | EURUSD | 1.33331 | | | 2010/04/27 07:00:11 | 1.3379 | 0.00 | - 0.13 | 73.44 | 45.9 |
| 108679380 | 2010/04/27 07:00:10 | Sell | 0.17 | EURUSD | 1.3379 | | | 2010/04/28 03:10:09 | 1.31795 | 0.00 | - 0.15 | 339.15 | 199.5 |
| 108996532 | 2010/04/28 03:10:04 | Buy | 0.18 | EURUSD | 1.31803 | | | 2010/04/28 08:36:04 | 1.32015 | 0.00 | 0.00 | 38.16 | 21.2 |
| 109067878 | 2010/04/28 09:35:01 | Sell | 0.19 | EURUSD | 1.31923 | | | 2010/04/28 16:56:14 | 1.32134 | 0.00 | 0.00 | - 40.09 | - 21.1 |
| 109556224 | 2010/04/29 18:40:06 | Sell | 0.19 | EURUSD | 1.32436 | | | 2010/05/03 22:25:06 | 1.31993 | 0.00 | - 0.30 | 84.17 | 44.3 |
| 110173197 | 2010/05/03 22:25:05 | Buy | 0.19 | EURUSD | 1.31993 | | | 2010/05/06 08:05:03 | 1.2822 | 0.00 | - 0.78 | - 716.87 | - 377.3 |
| 111164800 | 2010/05/06 08:05:01 | Sell | 0.15 | EURUSD | 1.28208 | | | 2010/05/06 12:10:02 | 1.27928 | 0.00 | 0.00 | 42.00 | 28.0 |
| 111303190 | 2010/05/06 12:10:01 | Buy | 0.15 | EURUSD | 1.27928 | | | 2010/05/10 09:05:02 | 1.29462 | 0.00 | - 0.32 | 230.10 | 153.4 |
| 112557807 | 2010/05/10 09:05:01 | Sell | 0.17 | EURUSD | 1.29462 | | | 2010/05/12 03:05:02 | 1.2647 | 0.00 | - 0.28 | 508.64 | 299.2 |
| 113332080 | 2010/05/12 03:05:02 | Buy | 0.19 | EURUSD | 1.2647 | | | 2010/05/12 15:30:03 | 1.26737 | 0.00 | 0.00 | 50.73 | 26.7 |
| 113744861 | 2010/05/13 08:30:01 | Sell | 0.19 | EURUSD | 1.26609 | | | 2010/05/14 02:50:04 | 1.2535 | 0.00 | - 0.19 | 239.21 | 125.9 |
| 113547252 | 2010/05/12 15:30:02 | Sell | 0.19 | EURUSD | 1.26737 | | | 2010/05/14 02:50:05 | 1.2535 | 0.00 | - 0.53 | 263.53 | 138.7 |
| 114034055 | 2010/05/14 02:50:04 | Buy | 0.22 | EURUSD | 1.2535 | | | 2010/05/19 09:55:02 | 1.21931 | 0.00 | - 0.88 | - 752.18 | - 341.9 |
| 114049485 | 2010/05/14 05:10:03 | Buy | 0.22 | EURUSD | 1.25374 | | | 2010/05/19 09:55:02 | 1.21931 | 0.00 | - 0.88 | - 757.46 | - 344.3 |
| 114244157 | 2010/05/14 15:25:01 | Buy | 0.21 | EURUSD | 1.25071 | | | 2010/05/19 09:55:02 | 1.21931 | 0.00 | - 0.83 | - 659.40 | - 314.0 |
| 116 closed orders with total profit of USD -2 768.95 | 0.00 | - 56.48 | 2 287.53 | - 289.6 |
|
|
| 115515013 | 2010/05/19 09:55:01 | Sell | 0.10 | EURUSD | 1.21931 | | | | 1.23367 | 0.00 | 0.00 | - 143.60 | - 143.6 |
| 1 open order with total profit of USD - 143.60 | 0.00 | 0.00 | - 143.60 | - 143.6 |
|
|
|
(No pending orders)
|