Stats / Charts Risk Excel |
Sort by:
|
|
| 16749506 | 2011/09/16 11:17:22 | iDeal 900548 | 0.00 | 0.00 | 50.00 | |
| 16761484 | 2011/09/19 04:00:06 | Buy | 0.01 | EURUSD | 1.36576 | 1.36326 | | 2011/09/19 05:00:04 | 1.36637 | 0.00 | 0.00 | 0.45 | 6.1 |
| 16761981 | 2011/09/19 05:00:05 | Sell | 0.01 | EURUSD | 1.36637 | 1.39137 | | 2011/09/19 16:57:23 | 1.36118 | 0.00 | 0.00 | 3.81 | 51.9 |
| 16776840 | 2011/09/19 16:57:24 | Buy | 0.01 | EURUSD | 1.36118 | 1.33618 | | 2011/09/19 19:00:03 | 1.36353 | 0.00 | 0.00 | 1.72 | 23.5 |
| 16778420 | 2011/09/19 19:00:04 | Sell | 0.01 | EURUSD | 1.36354 | | | 2011/09/20 05:00:04 | 1.36156 | 0.00 | - 0.04 | 1.45 | 19.8 |
| 16797260 | 2011/09/20 05:00:05 | Buy | 0.01 | EURUSD | 1.36161 | | | 2011/09/20 11:00:04 | 1.36591 | 0.00 | 0.00 | 3.15 | 43.0 |
| 16803782 | 2011/09/20 11:00:05 | Sell | 0.01 | EURUSD | 1.36601 | | | 2011/09/20 21:00:04 | 1.3687 | 0.00 | 0.00 | - 1.97 | - 26.9 |
| 16818432 | 2011/09/20 21:00:04 | Buy | 0.01 | EURUSD | 1.36869 | | | 2011/09/20 22:00:04 | 1.36701 | 0.00 | 0.00 | - 1.23 | - 16.8 |
| 16818886 | 2011/09/20 22:00:05 | Sell | 0.01 | EURUSD | 1.36701 | | | 2011/09/21 03:00:05 | 1.37139 | 0.00 | - 0.04 | - 3.19 | - 43.8 |
| 16821553 | 2011/09/21 03:00:06 | Buy | 0.01 | EURUSD | 1.37138 | | | 2011/09/21 05:00:04 | 1.37136 | 0.00 | 0.00 | - 0.01 | - 0.2 |
| 16823804 | 2011/09/21 05:00:05 | Sell | 0.01 | EURUSD | 1.37136 | | | 2011/09/21 09:00:03 | 1.36975 | 0.00 | 0.00 | 1.18 | 16.1 |
| 16828901 | 2011/09/21 09:00:04 | Buy | 0.01 | EURUSD | 1.3697 | | | 2011/09/21 21:00:05 | 1.36678 | 0.00 | 0.00 | - 2.14 | - 29.2 |
| 16861609 | 2011/09/21 21:00:06 | Sell | 0.01 | EURUSD | 1.36673 | | | 2011/09/22 02:00:04 | 1.35783 | 0.00 | - 0.14 | 6.55 | 89.0 |
| 16867770 | 2011/09/22 02:00:05 | Buy | 0.01 | EURUSD | 1.35783 | | | 2011/09/22 03:00:04 | 1.35559 | 0.00 | 0.00 | - 1.65 | - 22.4 |
| 16868735 | 2011/09/22 03:00:05 | Sell | 0.01 | EURUSD | 1.35558 | | | 2011/09/22 09:00:03 | 1.35603 | 0.00 | 0.00 | - 0.33 | - 4.5 |
| 16875072 | 2011/09/22 09:00:04 | Buy | 0.01 | EURUSD | 1.35609 | | | 2011/09/22 10:00:07 | 1.35235 | 0.00 | 0.00 | - 2.77 | - 37.4 |
| 16877493 | 2011/09/22 10:00:08 | Sell | 0.01 | EURUSD | 1.35235 | | | 2011/09/22 13:06:52 | 1.34344 | 0.00 | 0.00 | 6.63 | 89.1 |
| 16886617 | 2011/09/22 13:06:53 | Buy | 0.01 | EURUSD | 1.34349 | | | 2011/09/22 14:00:04 | 1.34719 | 0.00 | 0.00 | 2.75 | 37.0 |
| 16887634 | 2011/09/22 14:00:06 | Sell | 0.01 | EURUSD | 1.34736 | | | 2011/09/22 17:00:09 | 1.34661 | 0.00 | 0.00 | 0.56 | 7.5 |
| 16896467 | 2011/09/22 17:00:10 | Buy | 0.01 | EURUSD | 1.34662 | | | 2011/09/22 20:00:05 | 1.3452 | 0.00 | 0.00 | - 1.06 | - 14.2 |
| 16899693 | 2011/09/22 20:00:06 | Sell | 0.01 | EURUSD | 1.34517 | | | 2011/09/22 21:00:05 | 1.34693 | 0.00 | 0.00 | - 1.31 | - 17.6 |
| 16908432 | 2011/09/22 21:00:06 | Buy | 0.01 | EURUSD | 1.34694 | | | 2011/09/22 22:00:03 | 1.34744 | 0.00 | 0.00 | 0.37 | 5.0 |
| 16909458 | 2011/09/22 22:00:06 | Sell | 0.01 | EURUSD | 1.34748 | | | 2011/09/23 06:00:03 | 1.35326 | 0.00 | - 0.05 | - 4.27 | - 57.8 |
| 16914990 | 2011/09/23 06:00:04 | Buy | 0.01 | EURUSD | 1.35327 | | | 2011/09/23 08:00:03 | 1.34877 | 0.00 | 0.00 | - 3.34 | - 45.0 |
| 16916561 | 2011/09/23 08:00:04 | Sell | 0.01 | EURUSD | 1.34875 | | | 2011/09/23 09:54:01 | 1.3532 | 0.00 | 0.00 | - 3.29 | - 44.5 |
| 16918745 | 2011/09/23 10:00:03 | Sell | 0.01 | EURUSD | 1.35172 | | | 2011/09/23 15:00:02 | 1.34779 | 0.00 | 0.00 | 2.92 | 39.3 |
| 16925085 | 2011/09/23 15:00:03 | Buy | 0.01 | EURUSD | 1.34772 | | | 2011/09/23 19:00:04 | 1.34702 | 0.00 | 0.00 | - 0.52 | - 7.0 |
| 16929455 | 2011/09/23 19:00:05 | Sell | 0.01 | EURUSD | 1.34706 | | | 2011/09/23 21:00:05 | 1.3464 | 0.00 | 0.00 | 0.49 | 6.6 |
| 16930979 | 2011/09/23 21:00:06 | Buy | 0.01 | EURUSD | 1.34645 | 1.34944 | | 2011/09/26 01:00:03 | 1.35446 | 0.00 | 0.02 | 5.91 | 80.1 |
| 16933271 | 2011/09/26 01:00:04 | Sell | 0.01 | EURUSD | 1.3544 | 1.34659 | | 2011/09/26 05:00:03 | 1.34291 | 0.00 | 0.00 | 8.56 | 114.9 |
| 16936675 | 2011/09/26 05:00:04 | Buy | 0.01 | EURUSD | 1.34291 | 1.31291 | | 2011/09/26 08:00:03 | 1.33941 | 0.00 | 0.00 | - 2.61 | - 35.0 |
| 16940514 | 2011/09/26 08:00:04 | Sell | 0.01 | EURUSD | 1.33942 | 1.36942 | | 2011/09/26 10:00:04 | 1.3422 | 0.00 | 0.00 | - 2.07 | - 27.8 |
| 16947381 | 2011/09/26 10:00:06 | Buy | 0.01 | EURUSD | 1.34229 | 1.34428 | | 2011/09/26 12:00:06 | 1.34476 | 0.00 | 0.00 | 1.84 | 24.7 |
| 16951229 | 2011/09/26 12:00:07 | Sell | 0.01 | EURUSD | 1.34482 | 1.37482 | | 2011/09/26 14:00:03 | 1.35099 | 0.00 | 0.00 | - 4.57 | - 61.7 |
| 16958141 | 2011/09/26 14:00:04 | Buy | 0.01 | EURUSD | 1.35099 | 1.32099 | | 2011/09/26 14:13:21 | 1.34969 | 0.00 | 0.00 | - 0.96 | - 13.0 |
| 16958970 | 2011/09/26 15:00:05 | Sell | 0.01 | EURUSD | 1.35043 | 1.34511 | | 2011/09/26 16:32:15 | 1.34511 | 0.00 | 0.00 | 3.96 | 53.2 |
| 16964256 | 2011/09/26 18:00:03 | Buy | 0.01 | EURUSD | 1.35176 | 1.32176 | | 2011/09/26 19:00:03 | 1.34617 | 0.00 | 0.00 | - 4.15 | - 55.9 |
| 16965434 | 2011/09/26 19:00:04 | Sell | 0.01 | EURUSD | 1.34618 | 1.37618 | | 2011/09/26 22:00:03 | 1.35121 | 0.00 | 0.00 | - 3.72 | - 50.3 |
| 16967964 | 2011/09/26 22:00:04 | Buy | 0.01 | EURUSD | 1.35118 | 1.32118 | | 2011/09/26 23:00:05 | 1.3532 | 0.00 | 0.00 | 1.49 | 20.2 |
| 16968553 | 2011/09/26 23:00:06 | Sell | 0.01 | EURUSD | 1.3532 | 1.35176 | | 2011/09/27 03:16:01 | 1.35176 | 0.00 | - 0.05 | 1.07 | 14.4 |
| 16971961 | 2011/09/27 04:00:03 | Buy | 0.01 | EURUSD | 1.35363 | 1.32363 | | 2011/09/27 06:00:07 | 1.35284 | 0.00 | 0.00 | - 0.58 | - 7.9 |
| 16973299 | 2011/09/27 06:00:08 | Sell | 0.01 | EURUSD | 1.35286 | 1.38286 | | 2011/09/27 08:00:02 | 1.35448 | 0.00 | 0.00 | - 1.20 | - 16.2 |
| 16974623 | 2011/09/27 08:00:03 | Buy | 0.01 | EURUSD | 1.35452 | 1.32452 | | 2011/09/27 09:00:03 | 1.35343 | 0.00 | 0.00 | - 0.81 | - 10.9 |
| 16976429 | 2011/09/27 09:00:06 | Sell | 0.01 | EURUSD | 1.35332 | 1.35218 | | 2011/09/27 10:09:59 | 1.35218 | 0.00 | 0.00 | 0.84 | 11.4 |
| 16985525 | 2011/09/27 13:00:03 | Buy | 0.01 | EURUSD | 1.35339 | 1.36064 | | 2011/09/27 16:41:39 | 1.36064 | 0.00 | 0.00 | 5.33 | 72.5 |
| 16993138 | 2011/09/27 18:00:04 | Buy | 0.01 | EURUSD | 1.36054 | 1.36177 | | 2011/09/27 21:09:47 | 1.36177 | 0.00 | 0.00 | 0.90 | 12.3 |
| 16992655 | 2011/09/27 17:30:09 | Sell | 0.01 | AUDUSD | 0.99559 | 1.02559 | | 2011/09/27 23:30:13 | 0.9908 | 0.00 | 0.00 | 3.52 | 47.9 |
| 17007829 | 2011/09/28 12:00:05 | Sell | 0.01 | EURUSD | 1.36567 | 1.39567 | | 2011/09/28 13:00:02 | 1.36754 | 0.00 | 0.00 | - 1.37 | - 18.7 |
| 17009154 | 2011/09/28 13:00:03 | Buy | 0.01 | EURUSD | 1.36756 | 1.33756 | | 2011/09/28 14:00:10 | 1.36359 | 0.00 | 0.00 | - 2.91 | - 39.7 |
| 17009997 | 2011/09/28 14:00:11 | Sell | 0.01 | EURUSD | 1.36359 | 1.35837 | | 2011/09/28 22:00:02 | 1.3549 | 0.00 | 0.00 | 6.41 | 86.9 |
| 16998114 | 2011/09/27 23:30:14 | Buy | 0.01 | AUDUSD | 0.9908 | 0.9608 | | 2011/09/28 22:30:09 | 0.97865 | 0.00 | 0.07 | - 8.96 | - 121.5 |
| 17018908 | 2011/09/28 22:00:03 | Buy | 0.01 | EURUSD | 1.35492 | 1.32492 | | 2011/09/29 00:00:04 | 1.35253 | 0.00 | 0.07 | - 1.77 | - 23.9 |
| 17019990 | 2011/09/29 00:00:05 | Sell | 0.01 | EURUSD | 1.35261 | 1.38261 | | 2011/09/29 01:00:02 | 1.3539 | 0.00 | 0.00 | - 0.95 | - 12.9 |
| 17019211 | 2011/09/28 22:30:10 | Sell | 0.01 | AUDUSD | 0.97862 | 1.00862 | | 2011/09/29 04:45:09 | 0.97638 | 0.00 | - 0.37 | 1.65 | 22.4 |
| 17020675 | 2011/09/29 01:00:03 | Buy | 0.01 | EURUSD | 1.35391 | 1.35872 | | 2011/09/29 08:00:03 | 1.36191 | 0.00 | 0.00 | 5.87 | 80.0 |
| 17026383 | 2011/09/29 08:00:04 | Sell | 0.01 | EURUSD | 1.362 | 1.392 | | 2011/09/29 10:00:06 | 1.36616 | 0.00 | 0.00 | - 3.05 | - 41.6 |
| 17023393 | 2011/09/29 04:45:10 | Buy | 0.01 | AUDUSD | 0.97638 | 0.98203 | | 2011/09/29 11:30:09 | 0.98521 | 0.00 | 0.00 | 6.47 | 88.3 |
| 17029731 | 2011/09/29 10:00:07 | Buy | 0.01 | EURUSD | 1.3662 | 1.3362 | | 2011/09/29 12:00:03 | 1.36541 | 0.00 | 0.00 | - 0.58 | - 7.9 |
| 17032486 | 2011/09/29 12:00:04 | Sell | 0.01 | EURUSD | 1.36538 | 1.36538 | | 2011/09/29 14:00:06 | 1.36144 | 0.00 | 0.00 | 2.89 | 39.4 |
| 17031764 | 2011/09/29 11:30:10 | Sell | 0.01 | AUDUSD | 0.98521 | 0.98521 | | 2011/09/29 14:30:14 | 0.98521 | 0.00 | 0.00 | 0.00 | 0.0 |
| 17034835 | 2011/09/29 14:00:07 | Buy | 0.01 | EURUSD | 1.36153 | 1.33153 | | 2011/09/29 16:05:37 | 1.36372 | 0.00 | 0.00 | 1.61 | 21.9 |
| 17039498 | 2011/09/29 16:05:38 | Sell | 0.01 | EURUSD | 1.36363 | 1.39363 | | 2011/09/29 18:00:05 | 1.36386 | 0.00 | 0.00 | - 0.17 | - 2.3 |
| 17040089 | 2011/09/29 16:30:08 | Sell | 0.01 | AUDUSD | 0.98382 | 0.9758 | | 2011/09/29 21:37:12 | 0.9758 | 0.00 | 0.00 | 5.91 | 80.2 |
| 17041761 | 2011/09/29 18:00:06 | Buy | 0.01 | EURUSD | 1.36377 | 1.33377 | | 2011/09/29 23:45:31 | 1.35847 | 0.00 | 0.00 | - 3.90 | - 53.0 |
| 17068277 | 2011/10/03 00:00:04 | Buy | 0.01 | AUDUSD | 0.96744 | | | 2011/10/03 02:00:11 | 0.96711 | 0.00 | 0.00 | - 0.24 | - 3.3 |
| 17069337 | 2011/10/03 01:00:13 | Sell | 0.01 | EURUSD | 1.33583 | | | 2011/10/03 05:00:09 | 1.33346 | 0.00 | 0.00 | 1.78 | 23.7 |
| 17071670 | 2011/10/03 05:00:10 | Buy | 0.01 | EURUSD | 1.33346 | | | 2011/10/03 06:00:04 | 1.33249 | 0.00 | 0.00 | - 0.73 | - 9.7 |
| 17069954 | 2011/10/03 02:00:12 | Sell | 0.01 | AUDUSD | 0.96731 | 0.96439 | | 2011/10/03 09:30:01 | 0.96439 | 0.00 | 0.00 | 2.18 | 29.2 |
| 17072461 | 2011/10/03 06:00:05 | Sell | 0.01 | EURUSD | 1.33249 | | | 2011/10/03 12:00:04 | 1.33458 | 0.00 | 0.00 | - 1.57 | - 20.9 |
| 17081589 | 2011/10/03 12:00:05 | Buy | 0.01 | EURUSD | 1.33458 | | | 2011/10/03 13:00:08 | 1.33639 | 0.00 | 0.00 | 1.35 | 18.1 |
| 17082175 | 2011/10/03 13:00:09 | Sell | 0.01 | EURUSD | 1.33651 | 1.33564 | | 2011/10/03 16:00:09 | 1.33239 | 0.00 | 0.00 | 3.09 | 41.2 |
| 17085092 | 2011/10/03 15:45:09 | Buy | 0.01 | AUDUSD | 0.96244 | 0.93244 | | 2011/10/03 16:45:09 | 0.96096 | 0.00 | 0.00 | - 1.11 | - 14.8 |
| 17087781 | 2011/10/03 16:45:10 | Sell | 0.01 | AUDUSD | 0.96098 | 0.99098 | | 2011/10/03 17:30:08 | 0.96255 | 0.00 | 0.00 | - 1.18 | - 15.7 |
| 17091163 | 2011/10/03 17:30:09 | Buy | 0.01 | AUDUSD | 0.96261 | 0.93261 | | 2011/10/03 18:15:12 | 0.9623 | 0.00 | 0.00 | - 0.23 | - 3.1 |
| 17085568 | 2011/10/03 16:00:10 | Buy | 0.01 | EURUSD | 1.33233 | 1.30233 | | 2011/10/03 19:02:11 | 1.32567 | 0.00 | 0.00 | - 5.02 | - 66.6 |
| 17091825 | 2011/10/03 18:15:13 | Sell | 0.01 | AUDUSD | 0.9623 | 0.9923 | | 2011/10/03 19:13:54 | 0.96047 | 0.00 | 0.00 | 1.38 | 18.3 |
| 17092308 | 2011/10/03 19:02:12 | Sell | 0.01 | EURUSD | 1.32569 | 1.35569 | | 2011/10/03 19:14:10 | 1.3263 | 0.00 | 0.00 | - 0.46 | - 6.1 |
| 17096768 | 2011/10/03 22:52:12 | Buy | 0.01 | EURUSD | 1.31904 | | | 2011/10/03 23:00:13 | 1.31747 | 0.00 | 0.00 | - 1.19 | - 15.7 |
| 17103220 | 2011/10/04 04:00:08 | Sell | 0.01 | AUDUSD | 0.95337 | 0.98337 | | 2011/10/04 04:30:11 | 0.95307 | 0.00 | 0.00 | 0.23 | 3.0 |
| 17103399 | 2011/10/04 04:30:12 | Buy | 0.01 | AUDUSD | 0.95307 | 0.92307 | | 2011/10/04 05:30:10 | 0.95078 | 0.00 | 0.00 | - 1.74 | - 22.9 |
| 17103787 | 2011/10/04 05:30:11 | Sell | 0.01 | AUDUSD | 0.95102 | 0.98102 | | 2011/10/04 06:00:09 | 0.94823 | 0.00 | 0.00 | 2.12 | 27.9 |
| 17096383 | 2011/10/03 22:30:08 | Buy | 0.01 | AUDUSD | 0.95357 | 0.92357 | | 2011/10/04 09:52:16 | 0.94336 | 0.00 | 0.06 | - 7.76 | - 102.1 |
| 17096915 | 2011/10/03 23:00:14 | Sell | 0.01 | EURUSD | 1.31747 | 1.34747 | | 2011/10/04 11:00:09 | 1.3188 | 0.00 | - 0.05 | - 1.01 | - 13.3 |
| 17110761 | 2011/10/04 11:00:09 | Buy | 0.01 | EURUSD | 1.31883 | 1.28883 | | 2011/10/04 12:00:04 | 1.32074 | 0.00 | 0.00 | 1.45 | 19.1 |
| 17111900 | 2011/10/04 12:00:04 | Sell | 0.01 | EURUSD | 1.32069 | 1.35069 | | 2011/10/04 15:00:08 | 1.31922 | 0.00 | 0.00 | 1.11 | 14.7 |
| 17114520 | 2011/10/04 15:00:09 | Buy | 0.01 | EURUSD | 1.31922 | 1.31892 | | 2011/10/04 15:01:31 | 1.31892 | 0.00 | 0.00 | - 0.23 | - 3.0 |
| 17104850 | 2011/10/04 06:00:10 | Buy | 0.01 | AUDUSD | 0.94823 | 0.95456 | | 2011/10/04 22:15:08 | 0.95728 | 0.00 | 0.00 | 6.79 | 90.5 |
| 17128413 | 2011/10/04 22:15:09 | Sell | 0.01 | AUDUSD | 0.95728 | 0.95385 | | 2011/10/05 04:48:11 | 0.95385 | 0.00 | - 0.12 | 2.58 | 34.3 |
| 17141558 | 2011/10/05 07:45:10 | Buy | 0.01 | AUDUSD | 0.95534 | 0.92534 | | 2011/10/05 08:30:07 | 0.95389 | 0.00 | 0.00 | - 1.09 | - 14.5 |
| 17142249 | 2011/10/05 08:30:08 | Sell | 0.01 | AUDUSD | 0.95393 | 0.98393 | | 2011/10/05 11:45:59 | 0.95495 | 0.00 | 0.00 | - 0.77 | - 10.2 |
| 17158548 | 2011/10/05 18:15:19 | Buy | 0.01 | AUDUSD | 0.96194 | 0.93194 | | 2011/10/05 20:00:08 | 0.96555 | 0.00 | 0.00 | 2.71 | 36.1 |
| 17159200 | 2011/10/05 19:00:03 | Sell | 0.01 | EURUSD | 1.33116 | 1.36116 | | 2011/10/05 22:00:03 | 1.33462 | 0.00 | 0.00 | - 2.59 | - 34.6 |
| 17164369 | 2011/10/05 22:00:06 | Buy | 0.01 | EURUSD | 1.3346 | 1.3046 | | 2011/10/05 23:00:05 | 1.33478 | 0.00 | 0.00 | 0.13 | 1.8 |
| 17165239 | 2011/10/05 23:00:06 | Sell | 0.01 | EURUSD | 1.33478 | 1.36478 | | 2011/10/06 01:00:04 | 1.33405 | 0.00 | - 0.14 | 0.55 | 7.3 |
| 17167297 | 2011/10/06 01:00:05 | Buy | 0.01 | EURUSD | 1.33405 | 1.30405 | | 2011/10/06 03:00:04 | 1.33382 | 0.00 | 0.00 | - 0.17 | - 2.3 |
| 17168191 | 2011/10/06 03:00:05 | Sell | 0.01 | EURUSD | 1.33386 | 1.36386 | | 2011/10/06 06:00:04 | 1.33301 | 0.00 | 0.00 | 0.64 | 8.5 |
| 17169553 | 2011/10/06 06:00:04 | Buy | 0.01 | EURUSD | 1.33301 | 1.30301 | | 2011/10/06 07:00:07 | 1.33276 | 0.00 | 0.00 | - 0.19 | - 2.5 |
| 17169853 | 2011/10/06 07:00:08 | Sell | 0.01 | EURUSD | 1.33276 | 1.36276 | | 2011/10/06 09:00:03 | 1.33448 | 0.00 | 0.00 | - 1.29 | - 17.2 |
| 17171605 | 2011/10/06 09:00:04 | Buy | 0.01 | EURUSD | 1.33447 | 1.33482 | | 2011/10/06 12:00:03 | 1.33636 | 0.00 | 0.00 | 1.41 | 18.9 |
| 17179641 | 2011/10/06 12:00:04 | Sell | 0.01 | EURUSD | 1.33647 | 1.32926 | | 2011/10/06 14:45:28 | 1.32926 | 0.00 | 0.00 | 5.42 | 72.1 |
| 17197431 | 2011/10/06 16:00:03 | Buy | 0.01 | EURUSD | 1.33316 | 1.3383 | | 2011/10/06 18:00:02 | 1.34064 | 0.00 | 0.00 | 5.58 | 74.8 |
| 17201731 | 2011/10/06 18:00:03 | Sell | 0.01 | EURUSD | 1.34078 | 1.37078 | | 2011/10/06 20:00:03 | 1.34282 | 0.00 | 0.00 | - 1.52 | - 20.4 |
| 17203995 | 2011/10/06 20:00:03 | Buy | 0.01 | EURUSD | 1.34282 | 1.31282 | | 2011/10/06 21:00:02 | 1.34234 | 0.00 | 0.00 | - 0.36 | - 4.8 |
| 17204940 | 2011/10/06 21:00:03 | Sell | 0.01 | EURUSD | 1.34242 | 1.37242 | | 2011/10/07 01:00:03 | 1.34304 | 0.00 | - 0.04 | - 0.46 | - 6.2 |
| 17207011 | 2011/10/07 01:00:04 | Buy | 0.01 | EURUSD | 1.34304 | 1.31304 | | 2011/10/07 02:00:07 | 1.3423 | 0.00 | 0.00 | - 0.55 | - 7.4 |
| 17207279 | 2011/10/07 02:00:07 | Sell | 0.01 | EURUSD | 1.3423 | 1.3723 | | 2011/10/07 03:00:03 | 1.3411 | 0.00 | 0.00 | 0.89 | 12.0 |
| 17207829 | 2011/10/07 03:00:04 | Buy | 0.01 | EURUSD | 1.34098 | 1.31098 | | 2011/10/07 06:00:07 | 1.34353 | 0.00 | 0.00 | 1.90 | 25.5 |
| 17210591 | 2011/10/07 06:00:08 | Sell | 0.01 | EURUSD | 1.34353 | 1.37353 | | 2011/10/07 09:00:03 | 1.34392 | 0.00 | 0.00 | - 0.29 | - 3.9 |
| 17215914 | 2011/10/07 09:00:04 | Buy | 0.01 | EURUSD | 1.34392 | 1.31392 | | 2011/10/07 10:19:19 | 1.34448 | 0.00 | 0.00 | 0.42 | 5.6 |
| 17218492 | 2011/10/07 10:19:20 | Sell | 0.01 | EURUSD | 1.34448 | 1.37448 | | 2011/10/07 13:00:03 | 1.34396 | 0.00 | 0.00 | 0.39 | 5.2 |
| 17220693 | 2011/10/07 13:00:04 | Buy | 0.01 | EURUSD | 1.34407 | 1.31407 | | 2011/10/07 14:00:04 | 1.34375 | 0.00 | 0.00 | - 0.24 | - 3.2 |
| 17222429 | 2011/10/07 14:00:05 | Sell | 0.01 | EURUSD | 1.34376 | 1.37376 | | 2011/10/07 15:00:02 | 1.34847 | 0.00 | 0.00 | - 3.49 | - 47.1 |
| 17234854 | 2011/10/07 15:00:03 | Buy | 0.01 | EURUSD | 1.34848 | 1.31848 | | 2011/10/07 16:00:02 | 1.3481 | 0.00 | 0.00 | - 0.28 | - 3.8 |
| 17236722 | 2011/10/07 16:00:03 | Sell | 0.01 | EURUSD | 1.34813 | 1.37813 | | 2011/10/07 18:00:02 | 1.35125 | 0.00 | 0.00 | - 2.31 | - 31.2 |
| 17242131 | 2011/10/07 18:00:03 | Buy | 0.01 | EURUSD | 1.35125 | 1.32125 | | 2011/10/07 19:00:03 | 1.33896 | 0.00 | 0.00 | - 9.18 | - 122.9 |
| 17250981 | 2011/10/07 19:00:04 | Sell | 0.01 | EURUSD | 1.33904 | 1.36904 | | 2011/10/07 20:00:02 | 1.34102 | 0.00 | 0.00 | - 1.48 | - 19.8 |
| 17251758 | 2011/10/07 20:00:03 | Buy | 0.01 | EURUSD | 1.341 | 1.311 | | 2011/10/07 22:00:03 | 1.33872 | 0.00 | 0.00 | - 1.70 | - 22.8 |
| 17253332 | 2011/10/07 22:00:04 | Sell | 0.01 | EURUSD | 1.33872 | 1.36872 | | 2011/10/10 00:00:02 | 1.33907 | 0.00 | - 0.04 | - 0.26 | - 3.5 |
| 17253673 | 2011/10/10 00:00:03 | Buy | 0.01 | EURUSD | 1.33908 | 1.30908 | | 2011/10/10 01:00:03 | 1.33836 | 0.00 | 0.00 | - 0.54 | - 7.2 |
| 17254433 | 2011/10/10 01:00:04 | Sell | 0.01 | EURUSD | 1.3384 | 1.3684 | | 2011/10/10 02:00:03 | 1.34022 | 0.00 | 0.00 | - 1.36 | - 18.2 |
| 17161015 | 2011/10/05 20:00:09 | Sell | 0.01 | AUDUSD | 0.96561 | 0.99561 | | 2011/10/10 03:30:17 | 0.98438 | 0.00 | - 0.58 | - 13.95 | - 187.7 |
| 17254977 | 2011/10/10 02:00:04 | Buy | 0.01 | EURUSD | 1.34022 | 1.34182 | | 2011/10/10 04:00:04 | 1.34545 | 0.00 | 0.00 | 3.89 | 52.3 |
| 17258774 | 2011/10/10 04:00:04 | Sell | 0.01 | EURUSD | 1.34546 | 1.37546 | | 2011/10/10 13:00:03 | 1.35885 | 0.00 | 0.00 | - 9.85 | - 133.9 |
| 17269414 | 2011/10/10 13:00:04 | Buy | 0.01 | EURUSD | 1.35885 | 1.32885 | | 2011/10/10 13:16:19 | 1.3596 | 0.00 | 0.00 | 0.55 | 7.5 |
| 123 closed orders with total profit of EUR - 4.44 | 0.00 | - 1.44 | 47.00 | - 37.8 |
|
|
| 17258297 | 2011/10/10 03:30:18 | Buy | 0.01 | AUDUSD | 0.98431 | 0.98973 | | | 0.99399 | 0.00 | 0.00 | 7.12 | 96.8 |
| 1 open order with total profit of EUR 7.12 | 0.00 | 0.00 | 7.12 | 96.8 |
|
|
|
(No pending orders)
|