Statement for vitaurium

Wed 1 Sep 2010 13:00:00 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
1 732.601 732.60 0.00 0.001 732.60 0.003 165.87-1 433.27
Closed orders: Stats Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
46101782009/11/24 13:57:00Deposit/Withdrawal 0.00 0.007 472.50
46236272009/11/26 09:35:00Sell 1.50GBPUSD1.66092009/11/26 10:01:001.6601 0.00 0.00 120.00 8.0
46261792009/11/26 16:49:00Sell 1.50EURUSD1.50222009/11/26 17:47:001.5011 0.00 0.00 165.00 11.0
46356342009/11/27 18:06:00Buy 1.50GBPUSD1.65012009/11/30 01:05:001.6522 0.00 0.68 315.00 21.0
46364792009/11/30 00:16:00Buy 1.50EURUSD1.50212009/11/30 03:08:001.5032 0.00 0.00 165.00 11.0
46448152009/12/01 07:06:00Sell 1.70GBPUSD1.64192009/12/01 07:15:001.641 0.00 0.00 153.00 9.0
46470942009/12/01 12:08:00Buy 1.70GBPUSD1.65462009/12/01 12:12:001.6549 0.00 0.00 51.00 3.0
46481872009/12/01 15:54:00Deposit/Withdrawal 0.00 0.00- 383.09
46641692009/12/03 23:41:00Sell 1.70GBPUSD1.6552009/12/03 23:46:001.6543 0.00 0.00 119.00 7.0
46642062009/12/03 23:44:00Sell 1.70EURUSD1.50522009/12/03 23:46:001.505 0.00 0.00 34.00 2.0
46642702009/12/03 23:49:00Sell 1.70GBPUSD1.65392009/12/04 00:12:001.6535 0.00- 4.76 68.00 4.0
47120562009/12/11 17:04:00Sell 1.70GBPUSD1.6232009/12/11 17:07:001.6228 0.00 0.00 34.00 2.0
47258442009/12/15 13:00:00Sell 1.70GBPUSD1.62322009/12/15 13:02:001.6228 0.00 0.00 68.00 4.0
47381252009/12/17 04:00:00Sell 1.70GBPUSD1.62732009/12/17 04:04:001.6262 0.00 0.00 187.00 11.0
47733132009/12/23 17:04:00Buy 1.70EURUSD1.43192009/12/23 17:20:001.4321 0.00 0.00 34.00 2.0
47819702009/12/28 15:04:00Buy 1.70GBPUSD1.59872009/12/28 15:33:001.599 0.00 0.00 51.00 3.0
47884802009/12/29 18:00:00Sell 1.70GBPUSD1.59612009/12/29 18:06:001.5958 0.00 0.00 51.00 3.0
48071132010/01/04 12:16:00Buy 1.70EURUSD1.44012010/01/04 13:22:001.4407 0.00 0.00 102.00 6.0
48156672010/01/05 12:18:00Sell 1.80GBPUSD1.60372010/01/05 12:20:001.6031 0.00 0.00 108.00 6.0
48196572010/01/05 20:22:00Sell 1.80EURUSD1.43742010/01/05 20:32:001.4369 0.00 0.00 90.00 5.0
48198742010/01/05 21:00:00Sell 1.80EURUSD1.43572010/01/05 21:11:001.4355 0.00 0.00 36.00 2.0
48203152010/01/06 01:19:00Sell 1.80EURUSD1.43532010/01/06 01:28:001.4351 0.00 0.00 36.00 2.0
48204622010/01/06 02:17:00Sell 1.80EURUSD1.43482010/01/06 02:40:001.4341 0.00 0.00 126.00 7.0
48332612010/01/07 12:15:00Sell 1.80EURUSD1.43422010/01/07 13:05:001.434 0.00 0.00 36.00 2.0
48451142010/01/08 20:13:00Buy 1.80EURUSD1.44252010/01/08 20:15:001.4428 0.00 0.00 54.00 3.0
48457932010/01/11 01:03:00Buy 1.90GBPUSD1.60662010/01/11 01:10:001.6068 0.00 0.00 38.00 2.0
48530832010/01/11 18:24:00Deposit/Withdrawal 0.00 0.00- 473.37
48699242010/01/13 15:17:00Deposit/Withdrawal 0.00 0.00- 0.50
48764732010/01/14 12:09:00Sell 1.90EURUSD1.45042010/01/14 12:10:001.4501 0.00 0.00 57.00 3.0
48873362010/01/15 18:12:00Sell 1.90GBPUSD1.62372010/01/15 18:30:001.6234 0.00 0.00 57.00 3.0
48876772010/01/15 19:00:00Sell 1.90GBPUSD1.62332010/01/15 19:03:001.6231 0.00 0.00 38.00 2.0
48990002010/01/19 14:00:00Sell 1.90GBPUSD1.63332010/01/19 14:19:001.6328 0.00 0.00 95.00 5.0
49002022010/01/19 16:02:00Sell 1.90GBPUSD1.63241.6412010/01/20 03:21:001.6321 0.00- 4.18 57.00 3.0
49322432010/01/22 19:05:00Buy 1.90EURUSD1.41632010/01/22 19:11:001.4164 0.00 0.00 19.00 1.0
49372482010/01/25 12:35:00Buy 1.90EURUSD1.41732010/01/25 12:37:001.4176 0.00 0.00 57.00 3.0
49408552010/01/25 19:00:00Buy 1.90GBPUSD1.62432010/01/25 20:56:001.6245 0.00 0.00 38.00 2.0
49469352010/01/26 12:08:00Sell 1.90GBPUSD1.61332010/01/26 12:10:001.6129 0.00 0.00 76.00 4.0
49569282010/01/27 13:00:00Buy 1.90GBPUSD1.62142010/01/27 13:03:001.6217 0.00 0.00 57.00 3.0
49631452010/01/28 03:47:00Sell 1.90GBPUSD1.61421.6271.6132010/01/28 10:06:001.627 0.00 0.00-2 432.00- 128.0
49714742010/01/28 18:50:00Sell 1.90GBPUSD1.61322010/01/28 21:50:001.6127 0.00 0.00 95.00 5.0
49725502010/01/28 23:02:00Sell 1.90GBPUSD1.61262010/01/29 01:13:001.6132 0.00- 5.23- 114.00- 6.0
49770552010/01/29 16:02:00Sell 1.90GBPUSD1.6051.6051.5852010/01/29 21:03:001.6017 0.00 0.00 627.00 33.0
49829802010/02/01 10:00:00Sell 1.90GBPUSD1.59251.5842010/02/01 11:55:001.5923 0.00 0.00 38.00 2.0
49865062010/02/01 12:16:00Sell 1.90EURUSD1.39061.39062010/02/02 06:05:001.39 0.00- 3.14 114.00 6.0
49941272010/02/02 10:16:00Sell 1.90GBPUSD1.59212010/02/02 10:20:001.5917 0.00 0.00 76.00 4.0
49958882010/02/02 14:04:00Buy 1.90EURUSD1.39532010/02/02 14:05:001.3955 0.00 0.00 38.00 2.0
49990572010/02/02 22:06:00Sell 1.90EURUSD1.39621.39851.39452010/02/03 03:15:001.3961 0.00- 3.14 19.00 1.0
50009542010/02/03 08:12:00Buy 1.90GBPUSD1.60132010/02/03 08:21:001.602 0.00 0.00 133.00 7.0
50041412010/02/03 14:25:00Sell 1.90GBPUSD1.59672010/02/03 14:35:001.5962 0.00 0.00 95.00 5.0
50045942010/02/03 15:15:00Sell 1.90EURUSD1.3982010/02/03 15:24:001.3976 0.00 0.00 76.00 4.0
50047962010/02/03 15:25:00Sell 1.90GBPUSD1.59522010/02/03 15:28:001.5951 0.00 0.00 19.00 1.0
50060462010/02/03 17:15:00Sell 1.90EURUSD1.39411.39412010/02/03 17:44:001.3915 0.00 0.00 494.00 26.0
50065852010/02/03 17:46:00Sell 1.90EURUSD1.39031.3951.3862010/02/04 00:29:001.3896 0.00- 9.41 133.00 7.0
50365112010/02/09 10:22:00Buy 1.90EURUSD1.37381.36652010/02/09 11:25:001.3742 0.00 0.00 76.00 4.0
50380132010/02/09 14:38:00Buy 1.90EURUSD1.37522010/02/09 14:39:001.3755 0.00 0.00 57.00 3.0
50476782010/02/10 15:10:00Sell 1.90GBPUSD1.56172010/02/10 15:53:001.5611 0.00 0.00 114.00 6.0
50488952010/02/10 17:04:00Sell 1.90EURUSD1.37122010/02/10 17:09:001.3708 0.00 0.00 76.00 4.0
50497102010/02/10 18:03:00Sell 1.90EURUSD1.36892010/02/10 18:19:001.3684 0.00 0.00 95.00 5.0
50536772010/02/11 10:44:00Deposit/Withdrawal 0.00 0.00- 230.45
50546752010/02/11 13:21:00Sell 1.90EURUSD1.37142010/02/11 14:21:001.3711 0.00 0.00 57.00 3.0
50562172010/02/11 16:00:00Sell 1.90EURUSD1.36892010/02/11 16:06:001.3686 0.00 0.00 57.00 3.0
50593482010/02/11 23:27:00Buy 1.90GBPUSD1.57022010/02/11 23:32:001.5703 0.00 0.00 19.00 1.0
50624542010/02/12 12:18:00Sell 1.90GBPUSD1.56212010/02/12 12:29:001.5612 0.00 0.00 171.00 9.0
50685512010/02/15 14:00:00Buy 1.90GBPUSD1.57082010/02/15 14:01:001.571 0.00 0.00 38.00 2.0
50740652010/02/16 17:00:00Sell 1.90GBPUSD1.56391.56952010/02/16 17:49:001.5695 0.00 0.00-1 064.00- 56.0
50748552010/02/16 18:16:00Buy 1.90GBPUSD1.57061.57061.5762010/02/16 19:05:001.5759 0.00 0.001 007.00 53.0
50806122010/02/17 18:00:00Sell 1.90EURUSD1.36492010/02/17 18:02:001.3644 0.00 0.00 95.00 5.0
50813362010/02/17 19:46:00Sell 1.90GBPUSD1.56872010/02/17 20:33:001.5686 0.00 0.00 19.00 1.0
50818462010/02/17 22:42:00Sell 1.90GBPUSD1.56792010/02/17 23:15:001.5677 0.00 0.00 38.00 2.0
51026342010/02/23 12:01:00Sell 1.90GBPUSD1.54252010/02/23 12:24:001.542 0.00 0.00 95.00 5.0
51042142010/02/23 16:03:00Sell 1.90EURUSD1.35482010/02/23 16:38:001.3543 0.00 0.00 95.00 5.0
51331932010/03/01 10:31:00Deposit/Withdrawal 0.00 0.00- 522.50
51356232010/03/01 14:00:00Sell 1.95EURUSD1.35382010/03/01 14:13:001.3529 0.00 0.00 175.50 9.0
51479072010/03/02 16:15:00Buy 1.95EURUSD1.35892010/03/02 20:01:001.3602 0.00 0.00 253.50 13.0
51555612010/03/03 11:30:00Buy 1.95GBPUSD1.50692010/03/03 12:04:001.5035 0.00 0.00- 663.00- 34.0
51590212010/03/03 18:08:00Buy 1.95GBPUSD1.50852010/03/03 18:26:001.5102 0.00 0.00 331.50 17.0
51673462010/03/04 18:32:00Sell 1.95EURUSD1.35942010/03/04 18:33:001.3586 0.00 0.00 156.00 8.0
51751052010/03/08 02:09:00Buy 1.95EURUSD1.36531.36732010/03/08 02:19:001.3656 0.00 0.00 58.50 3.0
51826882010/03/08 18:09:00Sell 1.95GBPUSD1.50552010/03/08 18:16:001.5052 0.00 0.00 58.50 3.0
51846912010/03/09 02:18:00Sell 1.95GBPUSD1.50281.49852010/03/09 02:20:001.5023 0.00 0.00 97.50 5.0
52010282010/03/10 14:00:00Buy 1.95EURUSD1.36182010/03/10 14:09:001.3622 0.00 0.00 78.00 4.0
52021762010/03/10 16:23:00Buy 1.95EURUSD1.36312010/03/10 17:29:001.3633 0.00 0.00 39.00 2.0
52096922010/03/11 13:00:00Buy 1.95GBPUSD1.50592010/03/11 22:32:001.5061 0.00 0.00 39.00 2.0
52265842010/03/15 14:01:00Sell 1.95GBPUSD1.5021.4982010/03/16 10:30:001.5014 0.00- 4.29 117.00 6.0
52374102010/03/16 15:36:00Buy 1.95GBPUSD1.51452010/03/16 15:42:001.515 0.00 0.00 97.50 5.0
52378122010/03/16 16:00:00Buy 1.95EURUSD1.37262010/03/16 16:06:001.3728 0.00 0.00 39.00 2.0
52517182010/03/18 01:18:00Sell 1.95EURUSD1.37331.37152010/03/18 03:35:001.3731 0.00 0.00 39.00 2.0
52650802010/03/19 10:03:00Sell 1.95GBPUSD1.51882010/03/19 10:06:001.5183 0.00 0.00 97.50 5.0
53290372010/03/26 19:00:00Buy 1.95EURUSD1.34042010/03/26 19:01:001.3407 0.00 0.00 58.50 3.0
53309572010/03/29 01:03:00Buy 1.95GBPUSD1.49632010/03/29 09:37:001.4964 0.00 0.00 19.50 1.0
53711002010/04/01 13:36:00Deposit/Withdrawal 0.00 0.00- 543.86
53766762010/04/02 00:42:00Deposit/Withdrawal 0.00 0.00-6 752.00
53925602010/04/06 06:03:00Sell 0.80GBPUSD1.52312010/04/06 07:04:001.523 0.00 0.00 8.00 1.0
54023482010/04/06 22:03:00Buy 0.58GBPUSD1.52821.53082010/04/07 13:25:001.5185 0.00 0.05- 562.60- 97.0
54085332010/04/07 13:26:00Sell 0.70GBPUSD1.51881.51882010/04/07 16:04:001.5188 0.00 0.00 0.00 0.0
54139112010/04/07 19:00:00Buy 0.70GBPUSD1.52481.52482010/04/07 21:33:001.5258 0.00 0.00 70.00 10.0
54194722010/04/08 09:26:00Sell 0.70GBPUSD1.51832010/04/08 10:39:001.5163 0.00 0.00 140.00 20.0
54277402010/04/08 18:00:00Buy 0.58GBPUSD1.52492010/04/08 18:35:001.5251 0.00 0.00 11.60 2.0
54293002010/04/08 20:59:00Sell 0.58GBPUSD1.52591.53252010/04/09 09:01:001.529 0.00- 1.28- 179.80- 31.0
54321882010/04/09 09:13:00Buy 0.58EURUSD1.33681.33821.34752010/04/09 12:01:001.3408 0.00 0.00 232.00 40.0
54685292010/04/14 08:27:00Buy 0.58GBPUSD1.54262010/04/14 09:01:001.5432 0.00 0.00 34.80 6.0
54850072010/04/15 11:00:00Sell 0.58EURUSD1.35912010/04/15 11:17:001.3571 0.00 0.00 116.00 20.0
54890982010/04/15 13:00:00Sell 0.58GBPUSD1.54022010/04/15 14:01:001.5415 0.00 0.00- 75.40- 13.0
54933902010/04/15 17:17:00Buy 0.58GBPUSD1.54762010/04/15 17:45:001.5485 0.00 0.00 52.20 9.0
54944292010/04/15 18:00:00Buy 0.58GBPUSD1.55021.532010/04/19 01:14:001.5275 0.00 0.10-1 316.60- 227.0
55275092010/04/20 10:52:00Buy 0.21GBPUSD1.53692010/04/20 11:24:001.5383 0.00 0.00 29.40 14.0
55284652010/04/20 11:31:00Buy 0.21GBPUSD1.54152010/04/22 08:09:001.5426 0.00 0.08 23.10 11.0
55507852010/04/22 08:41:00Buy 0.21GBPUSD1.5442010/04/22 09:01:001.5428 0.00 0.00- 25.20- 12.0
55513022010/04/22 09:13:00Buy 0.21GBPUSD1.54471.54472010/04/22 10:09:001.5452 0.00 0.00 10.50 5.0
55690682010/04/23 09:38:00Sell 0.01GBPUSD1.53162010/04/23 10:01:001.5355 0.00 0.00- 3.90- 39.0
55694342010/04/23 10:01:00Buy 0.01GBPUSD1.53562010/04/23 10:04:001.5351 0.00 0.00- 0.50- 5.0
55761902010/04/23 16:04:00Sell 0.18GBPUSD1.53092010/04/23 16:56:001.5305 0.00 0.00 7.20 4.0
55792052010/04/23 18:01:00Buy 0.18GBPUSD1.5362010/04/23 18:43:001.5362 0.00 0.00 3.60 2.0
55734682010/04/23 13:13:00Sell 0.19EURUSD1.33021.352010/04/26 13:11:001.3317 0.00- 0.21- 28.50- 15.0
55802272010/04/23 19:04:00Sell 0.18EURUSD1.33581.33582010/04/26 13:11:001.3318 0.00- 0.20 72.00 40.0
55940292010/04/26 21:03:00Sell 0.24EURUSD1.33291.33582010/04/26 21:47:001.3358 0.00 0.00- 69.60- 29.0
55943332010/04/26 22:00:00Sell 0.24EURUSD1.33411.33622010/04/26 22:37:001.3362 0.00 0.00- 50.40- 21.0
56008372010/04/27 10:12:00Sell 0.24GBPUSD1.54051.54052010/04/27 11:03:001.5386 0.00 0.00 45.60 19.0
56038902010/04/27 13:01:00Sell 0.24EURUSD1.33182010/04/27 14:02:001.3313 0.00 0.00 12.00 5.0
56026552010/04/27 12:02:00Sell 0.24GBPUSD1.53751.53752010/04/27 14:04:001.5344 0.00 0.00 74.40 31.0
56090572010/04/27 18:09:00Sell 0.24GBPUSD1.53221.53222010/04/27 20:07:001.5289 0.00 0.00 79.20 33.0
56098792010/04/27 18:28:00Sell 0.24EURUSD1.32741.32742010/04/27 20:07:001.3253 0.00 0.00 50.40 21.0
56128862010/04/27 20:12:00Sell 0.24EURUSD1.32442010/04/27 21:44:001.3226 0.00 0.00 43.20 18.0
56127722010/04/27 20:10:00Sell 0.24GBPUSD1.52792010/04/27 21:45:001.5267 0.00 0.00 28.80 12.0
56305302010/04/29 08:10:00Buy 0.28EURUSD1.32312010/04/29 08:21:001.3233 0.00 0.00 5.60 2.0
56317512010/04/29 10:05:00Sell 0.29EURUSD1.31972010/04/29 11:31:001.3233 0.00 0.00- 104.40- 36.0
56336722010/04/29 12:09:00Sell 0.28EURUSD1.3242010/04/29 12:49:001.3255 0.00 0.00- 42.00- 15.0
56342942010/04/29 12:55:00Buy 0.28EURUSD1.32622010/04/29 13:08:001.3267 0.00 0.00 14.00 5.0
56356142010/04/29 13:47:00Sell 0.28EURUSD1.32432010/04/29 17:02:001.3228 0.00 0.00 42.00 15.0
56393452010/04/29 19:00:00Buy 0.27GBPUSD1.53071.53072010/04/29 19:27:001.533 0.00 0.00 62.10 23.0
56397302010/04/29 19:21:00Buy 0.27EURUSD1.32642010/04/29 19:28:001.3243 0.00 0.00- 56.70- 21.0
56406172010/04/29 21:44:00Sell 0.27EURUSD1.32462010/04/29 22:34:001.3237 0.00 0.00 24.30 9.0
56410422010/04/29 23:02:00Sell 0.27EURUSD1.32362010/04/29 23:08:001.3234 0.00 0.00 5.40 2.0
56421192010/04/30 00:04:00Sell 0.27EURUSD1.3232010/04/30 00:12:001.3228 0.00 0.00 5.40 2.0
56468832010/04/30 12:01:00Buy 0.27GBPUSD1.53721.532010/04/30 15:09:001.53 0.00 0.00- 194.40- 72.0
56491352010/04/30 16:06:00Buy 0.27GBPUSD1.53182010/04/30 16:38:001.5286 0.00 0.00- 86.40- 32.0
56501612010/04/30 17:00:00Sell 0.27EURUSD1.33122010/04/30 18:39:001.3304 0.00 0.00 21.60 8.0
56497112010/04/30 16:39:00Sell 0.27GBPUSD1.52852010/05/03 04:22:001.527 0.00- 0.59 40.50 15.0
56523002010/04/30 19:01:00Sell 0.27EURUSD1.33012010/05/03 04:22:001.3249 0.00- 0.30 140.40 52.0
56559512010/05/03 04:25:00Sell 0.27EURUSD1.32392010/05/03 04:45:001.3222 0.00 0.00 45.90 17.0
56558402010/05/03 04:25:00Sell 0.27GBPUSD1.52592010/05/03 04:46:001.5253 0.00 0.00 16.20 6.0
56564852010/05/03 04:48:00Sell 0.27GBPUSD1.5252010/05/03 04:50:001.5242 0.00 0.00 21.60 8.0
56565992010/05/03 04:48:00Sell 0.27EURUSD1.32172010/05/03 04:50:001.322 0.00 0.00- 8.10- 3.0
56569502010/05/03 04:51:00Sell 0.27GBPUSD1.5242010/05/03 10:29:001.5221 0.00 0.00 51.30 19.0
56570532010/05/03 04:51:00Sell 0.27EURUSD1.32192010/05/03 18:10:001.3169 0.00 0.00 135.00 50.0
56591372010/05/03 10:31:00Sell 0.27GBPUSD1.52142010/05/03 18:10:001.5236 0.00 0.00- 59.40- 22.0
56641292010/05/03 19:29:00Sell 0.27EURUSD1.31931.31152010/05/04 09:33:001.3186 0.00- 0.30 18.90 7.0
56654622010/05/03 23:33:00Sell 0.14EURUSD1.31911.3221.31152010/05/04 09:33:001.3188 0.00- 0.15 4.20 3.0
56720182010/05/04 10:07:00Sell 0.30EURUSD1.31672010/05/04 10:23:001.3167 0.00 0.00 0.00 0.0
56635322010/05/03 18:44:00Sell 0.27GBPUSD1.52152010/05/04 11:00:001.52 0.00- 0.59 40.50 15.0
56724372010/05/04 10:23:00Sell 0.28EURUSD1.31642010/05/04 11:24:001.3156 0.00 0.00 22.40 8.0
57238192010/05/07 15:33:00Sell 0.25EURUSD1.27062010/05/07 16:30:001.2687 0.00 0.00 47.50 19.0
57249532010/05/07 16:34:00Sell 0.25EURUSD1.26672010/05/07 17:05:001.2649 0.00 0.00 45.00 18.0
57299052010/05/10 00:13:00Buy 0.26EURUSD1.29212010/05/10 00:51:001.2938 0.00 0.00 44.20 17.0
57309172010/05/10 06:25:00Buy 0.26EURUSD1.2962010/05/10 09:08:001.2974 0.00 0.00 36.40 14.0
57444442010/05/10 20:06:00Sell 0.25EURUSD1.27772010/05/10 21:58:001.2801 0.00 0.00- 60.00- 24.0
57451352010/05/10 22:06:00Sell 0.25EURUSD1.27782010/05/10 23:01:001.2794 0.00 0.00- 40.00- 16.0
57407842010/05/10 16:00:00Buy 0.25GBPUSD1.50492010/05/11 02:11:001.482 0.00- 0.14- 572.50- 229.0
57455622010/05/10 23:25:00Sell 0.25EURUSD1.27791.27792010/05/11 14:35:001.2684 0.00- 0.28 237.50 95.0
57462462010/05/11 02:13:00Sell 0.25GBPUSD1.48222010/05/11 14:35:001.4779 0.00 0.00 107.50 43.0
57582312010/05/11 19:44:00Buy 0.24GBPUSD1.49892010/05/11 19:57:001.4997 0.00 0.00 19.20 8.0
57589012010/05/11 21:06:00Sell 0.24EURUSD1.27311.2762010/05/11 21:28:001.2721 0.00 0.00 24.00 10.0
57595182010/05/11 22:16:00Sell 0.24EURUSD1.26821.2762010/05/12 00:34:001.2644 0.00- 0.26 91.20 38.0
57703272010/05/12 18:21:00Sell 0.24GBPUSD1.4822010/05/13 00:36:001.483 0.00- 1.58- 24.00- 10.0
57760452010/05/13 11:31:00Sell 0.24GBPUSD1.48042010/05/13 13:07:001.4771 0.00 0.00 79.20 33.0
57770712010/05/13 12:00:00Sell 0.24EURUSD1.25782010/05/13 13:07:001.2595 0.00 0.00- 40.80- 17.0
57800132010/05/13 15:40:00Sell 0.24EURUSD1.25732010/05/13 15:43:001.2564 0.00 0.00 21.60 9.0
57810952010/05/13 16:33:00Sell 0.24GBPUSD1.46982010/05/13 21:38:001.4657 0.00 0.00 98.40 41.0
57838362010/05/13 21:52:00Sell 0.24EURUSD1.25542010/05/13 22:18:001.2551 0.00 0.00 7.20 3.0
57839682010/05/13 22:00:00Sell 0.24GBPUSD1.46342010/05/13 22:18:001.4629 0.00 0.00 12.00 5.0
57844302010/05/13 22:39:00Sell 0.24EURUSD1.25352010/05/13 23:46:001.2524 0.00 0.00 26.40 11.0
57846392010/05/13 23:04:00Sell 0.24GBPUSD1.46092010/05/13 23:46:001.4605 0.00 0.00 9.60 4.0
57852782010/05/14 00:26:00Sell 0.24GBPUSD1.45852010/05/14 00:32:001.4579 0.00 0.00 14.40 6.0
57854112010/05/14 00:29:00Sell 0.24EURUSD1.25172010/05/14 00:32:001.252 0.00 0.00- 7.20- 3.0
57878302010/05/14 08:49:00Sell 0.24GBPUSD1.45821.4352010/05/14 11:12:001.4551 0.00 0.00 74.40 31.0
57880952010/05/14 08:54:00Sell 0.24EURUSD1.2521.242010/05/14 11:12:001.251 0.00 0.00 24.00 10.0
57913662010/05/14 12:05:00Sell 0.24EURUSD1.24721.242010/05/14 13:04:001.2444 0.00 0.00 67.20 28.0
57915962010/05/14 12:14:00Sell 0.24GBPUSD1.45471.4352010/05/14 13:04:001.4509 0.00 0.00 91.20 38.0
58221522010/05/18 19:59:00Sell 0.36EURUSD1.23312010/05/18 21:11:001.2272 0.00 0.00 212.40 59.0
58223952010/05/18 20:07:00Sell 0.36GBPUSD1.44052010/05/18 21:11:001.4387 0.00 0.00 64.80 18.0
58235802010/05/18 21:21:00Sell 0.36GBPUSD1.43622010/05/18 21:56:001.4328 0.00 0.00 122.40 34.0
58236942010/05/18 21:23:00Sell 0.36EURUSD1.22642010/05/18 21:56:001.222 0.00 0.00 158.40 44.0
58250762010/05/19 00:18:00Sell 0.38GBPUSD1.4291.4172010/05/19 01:00:001.4284 0.00 0.00 22.80 6.0
58519152010/05/20 14:12:00Sell 0.37GBPUSD1.43052010/05/20 14:19:001.4296 0.00 0.00 33.30 9.0
58554132010/05/20 17:26:00Sell 0.37GBPUSD1.42422010/05/20 20:28:001.4413 0.00 0.00- 632.70- 171.0
58590382010/05/20 21:01:00Buy 0.37GBPUSD1.44171.43552010/05/20 23:14:001.4355 0.00 0.00- 229.40- 62.0
58604212010/05/20 23:26:00Buy 0.37EURUSD1.24971.2312010/05/21 07:05:001.2592 0.00- 0.41 351.50 95.0
58644842010/05/21 07:07:00Buy 0.37EURUSD1.262010/05/21 07:32:001.2634 0.00 0.00 125.80 34.0
58585542010/05/20 20:30:00Buy 0.37GBPUSD1.43931.43952010/05/21 07:50:001.4419 0.00- 0.20 96.20 26.0
58692652010/05/21 12:21:00Buy 0.36EURUSD1.25481.2442010/05/21 17:11:001.2565 0.00 0.00 61.20 17.0
58744332010/05/21 18:06:00Buy 0.36EURUSD1.25742010/05/21 18:14:001.2562 0.00 0.00- 43.20- 12.0
58807482010/05/24 10:23:00Buy 0.35EURUSD1.25182010/05/24 11:08:001.2445 0.00 0.00- 255.50- 73.0
58821512010/05/24 11:15:00Sell 0.35EURUSD1.24282010/05/24 14:01:001.239 0.00 0.00 133.00 38.0
58850912010/05/24 15:00:00Sell 0.35EURUSD1.23742010/05/24 15:22:001.236 0.00 0.00 49.00 14.0
58848042010/05/24 14:34:00Sell 0.35GBPUSD1.43542010/05/24 18:11:001.4419 0.00 0.00- 227.50- 65.0
58865952010/05/24 17:04:00Sell 0.35EURUSD1.23462010/05/24 18:11:001.2394 0.00 0.00- 168.00- 48.0
58891042010/05/24 23:33:00Sell 0.37EURUSD1.23522010/05/25 00:30:001.2339 0.00- 0.20 48.10 13.0
58885282010/05/24 20:13:00Buy 0.36GBPUSD1.44541.4312010/05/25 08:47:001.4326 0.00- 0.20- 460.80- 128.0
58924682010/05/25 08:32:00Sell 0.37EURUSD1.22751.19652010/05/25 13:08:001.2199 0.00 0.00 281.20 76.0
59015202010/05/25 19:48:00Sell 0.36EURUSD1.2271.2381.19652010/05/25 22:42:001.2343 0.00 0.00- 262.80- 73.0
59144702010/05/26 18:03:00Sell 0.34EURUSD1.22191.19652010/05/26 18:39:001.2215 0.00 0.00 13.60 4.0
59153492010/05/26 19:01:00Sell 0.34EURUSD1.22132010/05/26 19:09:001.2237 0.00 0.00- 81.60- 24.0
59156642010/05/26 19:13:00Sell 0.34EURUSD1.22191.1752010/05/27 01:03:001.2167 0.00- 0.56 176.80 52.0
59213542010/05/27 10:04:00Buy 0.35EURUSD1.23312010/05/27 10:10:001.2337 0.00 0.00 21.00 6.0
59284662010/05/27 18:24:00Buy 0.35EURUSD1.23072010/05/27 18:27:001.2316 0.00 0.00 31.50 9.0
59417122010/05/28 18:34:00Sell 0.11GBPUSD1.44342010/05/31 00:02:001.4416 0.00- 0.24 19.80 18.0
59524512010/06/01 04:19:00Sell 0.09EURUSD1.22591.2212010/06/01 07:14:001.2255 0.00 0.00 3.60 4.0
59552532010/06/01 09:12:00Sell 0.09EURUSD1.22742010/06/01 09:19:001.2266 0.00 0.00 7.20 8.0
59559042010/06/01 09:30:00Sell 0.09EURUSD1.22571.2162010/06/01 09:57:001.2236 0.00 0.00 18.90 21.0
59566032010/06/01 10:03:00Sell 0.09EURUSD1.22272010/06/01 10:12:001.2219 0.00 0.00 7.20 8.0
59622542010/06/01 15:00:00Buy 0.09GBPUSD1.45742010/06/01 15:21:001.4583 0.00 0.00 8.10 9.0
59600222010/06/01 12:38:00Sell 0.09EURUSD1.21172010/06/01 17:28:001.2333 0.00 0.00- 194.40- 216.0
59952342010/06/03 18:26:00Sell 0.11GBPUSD1.46112010/06/03 18:28:001.4626 0.00 0.00- 16.50- 15.0
59864032010/06/03 08:22:00Buy 0.10EURUSD1.2312010/06/03 19:22:001.2168 0.00 0.00- 142.00- 142.0
59959432010/06/03 19:21:00Sell 0.11GBPUSD1.45931.4652010/06/04 09:01:001.4631 0.00- 0.24- 41.80- 38.0
59962412010/06/03 19:22:00Sell 0.11EURUSD1.21631.2192010/06/04 09:01:001.2183 0.00- 0.06- 22.00- 20.0
60096172010/06/04 20:01:00Sell 0.02EURUSD1.20152010/06/07 01:52:001.1932 0.00- 0.01 16.60 83.0
60089052010/06/04 19:36:00Sell 0.02GBPUSD1.44792010/06/07 01:53:001.4416 0.00- 0.04 12.60 63.0
60093752010/06/04 19:51:00Sell 0.02AUDUSD0.82642010/06/07 02:48:000.8198 0.00- 0.24 13.20 66.0
60090332010/06/04 19:36:00Buy 0.02USDJPY91.772010/06/07 15:31:0092.01 0.00- 0.01 5.22 24.0
60233232010/06/07 17:33:00Sell 0.02GBPUSD1.45392010/06/07 17:57:001.4499 0.00 0.00 8.00 40.0
60155732010/06/07 09:14:00Sell 0.02GBPUSD1.44432010/06/08 12:29:001.4398 0.00- 0.04 9.00 45.0
60362072010/06/08 14:55:00Sell 0.02GBPUSD1.44152010/06/08 16:01:001.4403 0.00 0.00 2.40 12.0
