www.vitaliy-sokur.com

Investment varies from US $10,000 to $24,999 (or equivalent). Managing personal account investor trough a LPOA (Limited Power Of Attorney). Remuneration 60% to 40% (Investor / Trader)

vitaliysokur20kma104.00001
Mon 29 Mar 2010 16:19:09 Currency: EURName: Vitaliy Sokur
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
24 857.6125 129.70 272.09 0.0023 792.211 337.49 982.6123 875.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
51091252010/03/22 10:48:23Deposit 0.00 0.0023 875.00
51105752010/03/22 14:44:25Buy 0.10GBPUSD1.49991.50071.50292010/03/22 15:07:151.5007 0.00 0.00 5.93 8.0
51105832010/03/22 14:44:30Sell 0.10USDCHF1.06241.0621.05992010/03/22 15:47:061.0599 0.00 0.00 17.44 25.0
51112492010/03/22 16:00:07Buy 0.10GBPUSD1.50671.50691.50972010/03/22 17:20:011.5069 0.00 0.00 1.48 2.0
51105882010/03/22 14:44:38Sell 0.10EURCHF1.4331.43261.43052010/03/22 17:31:041.4326 0.00 0.00 2.79 4.0
51112392010/03/22 16:00:03Sell 0.10USDCHF1.05931.05891.05682010/03/22 17:33:451.0568 0.00 0.00 17.45 25.0
51121092010/03/22 18:00:02Buy 0.10GBPUSD1.50911.50921.51212010/03/23 01:33:131.5092 0.00- 0.24 0.74 1.0
51121212010/03/22 18:00:13Buy 0.10EURCHF1.43321.43411.43572010/03/23 06:36:171.4354 0.00- 0.24 15.33 22.0
51105772010/03/22 14:44:28Sell 0.10EURUSD1.34871.35521.35322010/03/23 06:56:041.3532 0.00- 0.34- 33.25- 45.0
51112582010/03/22 16:00:13Sell 0.10EURUSD1.35231.35521.35322010/03/23 06:56:041.3532 0.00- 0.34- 6.65- 9.0
51121182010/03/22 18:00:06Sell 0.20EURUSD1.35561.35521.35322010/03/23 06:56:041.3532 0.00- 0.68 35.47 24.0
51132352010/03/22 23:03:11Sell 0.30EURUSD1.35611.35521.35322010/03/23 06:56:041.3532 0.00 0.00 64.29 29.0
51134392010/03/23 00:00:20Sell 0.40EURUSD1.35581.35521.35322010/03/23 06:56:041.3532 0.00 0.00 76.85 26.0
51136112010/03/23 01:00:10Sell 0.70EURUSD1.35661.35521.35322010/03/23 06:56:041.3532 0.00 0.00 175.88 34.0
51137552010/03/23 02:00:25Sell 0.10GBPUSD1.50811.50811.50572010/03/23 07:18:531.5081 0.00 0.00 0.00 0.0
51140662010/03/23 05:01:10Sell 0.10GBPUSD1.50921.50811.50572010/03/23 07:18:531.5081 0.00 0.00 8.13 11.0
51148122010/03/23 07:00:26Sell 0.10EURUSD1.3531.35291.35062010/03/23 07:30:281.3522 0.00 0.00 5.92 8.0
51148172010/03/23 07:00:33Sell 0.10EURCHF1.4351.43461.43292010/03/23 09:06:431.4341 0.00 0.00 6.28 9.0
51151822010/03/23 08:00:28Sell 0.10EURCHF1.43571.43461.43292010/03/23 09:07:391.4342 0.00 0.00 10.46 15.0
51151842010/03/23 08:00:31Sell 0.10GBPUSD1.50591.50511.50292010/03/23 09:07:561.5029 0.00 0.00 22.20 30.0
51158132010/03/23 10:00:01Sell 0.10GBPUSD1.50321.50321.50022010/03/23 10:30:351.5002 0.00 0.00 22.18 30.0
51158292010/03/23 10:00:41Buy 0.10EURCHF1.43471.43722010/03/23 10:56:181.4332 0.00 0.00- 10.47- 15.0
51153382010/03/23 08:30:02Sell 1.70USDCHF1.06241.05872010/03/23 10:56:191.0599 0.00 0.00 296.44 25.0
51150082010/03/23 07:15:02Sell 0.70USDCHF1.0611.05872010/03/23 10:56:201.0599 0.00 0.00 53.71 11.0
51150782010/03/23 07:30:05Sell 1.00USDCHF1.06161.05872010/03/23 10:56:201.0599 0.00 0.00 118.57 17.0
51151692010/03/23 08:00:05Sell 0.10EURUSD1.35191.34952010/03/23 10:56:201.3528 0.00 0.00- 6.65- 9.0
51145292010/03/23 06:45:43Sell 0.30USDCHF1.05931.05872010/03/23 10:56:211.0599 0.00 0.00- 12.55- 6.0
51147982010/03/23 07:00:16Sell 0.40USDCHF1.06041.05872010/03/23 10:56:211.0599 0.00 0.00 13.95 5.0
51122062010/03/22 18:15:26Sell 0.10USDCHF1.05771.05872010/03/23 10:56:221.0599 0.00- 0.32- 15.34- 22.0
51124972010/03/22 19:15:02Sell 0.20USDCHF1.05871.05872010/03/23 10:56:221.0599 0.00- 0.64- 16.74- 12.0
51120042010/03/22 17:45:28Sell 0.10USDCHF1.05711.05872010/03/23 10:56:231.0599 0.00- 0.32- 19.53- 28.0
51438502010/03/29 07:01:27Buy 0.10GBPUSD1.49361.49471.49662010/03/29 07:38:261.4966 0.00 0.00 22.29 30.0
51438412010/03/29 07:01:25Sell 0.10USDCHF1.06541.06481.06292010/03/29 08:07:011.0629 0.00 0.00 17.46 25.0
51438582010/03/29 07:01:32Buy 0.10EURUSD1.34471.34521.34712010/03/29 08:07:081.3471 0.00 0.00 17.82 24.0
51444162010/03/29 08:00:25Buy 0.10GBPUSD1.49581.49691.49882010/03/29 08:12:371.4988 0.00 0.00 22.25 30.0
51446032010/03/29 08:15:01Sell 0.10USDCHF1.06161.06151.05952010/03/29 08:53:051.0595 0.00 0.00 14.68 21.0
51447312010/03/29 08:30:15Sell 0.10USDCHF1.06241.06151.05952010/03/29 08:53:051.0595 0.00 0.00 20.27 29.0
51438692010/03/29 07:01:37Sell 0.10EURCHF1.43261.43181.43012010/03/29 10:36:271.4318 0.00 0.00 5.59 8.0
51449182010/03/29 09:00:12Buy 0.10GBPUSD1.5011.49841.50122010/03/29 13:29:591.4984 0.00 0.00- 19.30- 26.0
51451502010/03/29 10:00:04Buy 0.10GBPUSD1.49791.49841.50122010/03/29 13:29:591.4984 0.00 0.00 3.71 5.0
51456582010/03/29 12:00:17Buy 0.20GBPUSD1.49691.49841.50122010/03/29 13:29:591.4984 0.00 0.00 22.27 15.0
51454722010/03/29 11:00:03Buy 0.10EURCHF1.43141.43051.43392010/03/29 13:31:261.4326 0.00 0.00 8.38 12.0
41 closed orders with total profit of EUR 982.61 0.00- 3.1224 860.73 388.0
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(Open orders are hidden)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)