www.vitaliy-sokur.com

Wed 3 Feb 2010 20:42:11 Currency: EUR Name: Vitaliy Sokur A/C: 11066061 Broker: Varengold Wertpapierhandelsbank AG
Balance Equity Floating P/L Credit facility Free margin Margin in use Closed P/L Net deposits
27 410.68 27 410.68 0.00 0.00 27 410.68 0.00 7 410.68 20 000.00
Closed orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
4617528 2010/01/04 15:16:38 Deposit 0.00 0.00 20 000.00
4622504 2010/01/04 20:13:09 Sell 0.10 GBPUSD 1.6111 1.6105 1.6081 2010/01/05 00:23:26 1.6105 0.00 - 0.34 4.17 6.0
4622509 2010/01/04 20:13:10 Sell 0.10 EURUSD 1.4422 1.4421 1.4398 2010/01/04 23:19:50 1.4421 0.00 - 0.33 0.69 1.0
4622520 2010/01/04 20:13:16 Buy 0.10 USDCHF 1.0286 1.0283 1.0302 2010/01/05 09:07:13 1.0298 0.00 - 0.26 8.08 12.0
4622529 2010/01/04 20:13:29 Buy 0.10 EURCHF 1.4836 1.4842 1.4858 2010/01/05 08:01:01 1.4858 0.00 - 0.22 14.81 22.0
4623865 2010/01/05 00:00:09 Buy 0.10 EURUSD 1.441 1.4413 1.4434 2010/01/05 01:08:27 1.4434 0.00 0.00 16.63 24.0
4623993 2010/01/05 01:00:06 Buy 0.10 GBPUSD 1.6114 1.6116 1.6144 2010/01/05 01:16:42 1.6116 0.00 0.00 1.39 2.0
4624253 2010/01/05 02:00:07 Sell 0.10 EURUSD 1.4417 1.4455 1.4431 2010/01/05 09:03:20 1.4431 0.00 0.00 - 9.70 - 14.0
4624262 2010/01/05 02:00:11 Sell 0.10 GBPUSD 1.6103 1.6092 1.6073 2010/01/05 02:26:19 1.6073 0.00 0.00 20.81 30.0
4624548 2010/01/05 03:00:09 Sell 0.10 GBPUSD 1.6076 1.6114 1.6095 2010/01/05 08:56:24 1.6095 0.00 0.00 - 13.15 - 19.0
4624563 2010/01/05 03:00:15 Buy 0.10 EURCHF 1.4829 1.4842 1.4858 2010/01/05 08:01:01 1.4858 0.00 0.00 19.52 29.0
4624690 2010/01/05 04:00:08 Sell 0.10 GBPUSD 1.6092 1.6114 1.6095 2010/01/05 08:56:24 1.6095 0.00 0.00 - 2.08 - 3.0
4625225 2010/01/05 06:00:05 Sell 0.10 EURUSD 1.4424 1.4453 1.4431 2010/01/05 09:03:20 1.4431 0.00 0.00 - 4.85 - 7.0
4625909 2010/01/05 07:00:02 Buy 0.10 USDCHF 1.0267 1.0283 1.0302 2010/01/05 09:07:12 1.0298 0.00 0.00 20.87 31.0
4625913 2010/01/05 07:00:07 Sell 0.20 EURUSD 1.4462 1.4453 1.4431 2010/01/05 09:03:20 1.4431 0.00 0.00 42.96 31.0
4625923 2010/01/05 07:00:14 Sell 0.20 GBPUSD 1.6131 1.6114 1.6095 2010/01/05 08:56:24 1.6095 0.00 0.00 49.82 36.0
4626868 2010/01/05 08:00:01 Sell 0.30 GBPUSD 1.6149 1.6114 1.6095 2010/01/05 08:56:24 1.6095 0.00 0.00 112.12 54.0
4626887 2010/01/05 08:00:07 Sell 0.30 EURUSD 1.4473 1.4453 1.4431 2010/01/05 09:03:20 1.4431 0.00 0.00 87.31 42.0
4627865 2010/01/05 09:00:01 Sell 0.10 GBPUSD 1.6095 1.609 1.6065 2010/01/05 09:07:12 1.6078 0.00 0.00 11.79 17.0
4627877 2010/01/05 09:00:19 Sell 0.10 EURCHF 1.4853 1.4828 2010/01/05 09:07:11 1.4863 0.00 0.00 - 6.73 - 10.0
4635167 2010/01/06 12:50:44 Sell 0.10 EURUSD 1.4352 1.44 1.438 2010/01/07 07:09:57 1.438 0.00 - 0.33 - 19.47 - 28.0
4635174 2010/01/06 12:50:49 Sell 0.10 EURCHF 1.4829 1.4825 1.4804 2010/01/06 16:37:14 1.4825 0.00 0.00 2.70 4.0
4635186 2010/01/06 12:51:00 Sell 0.10 GBPUSD 1.5987 1.5979 1.5957 2010/01/06 13:53:02 1.5979 0.00 0.00 5.57 8.0
4635190 2010/01/06 12:51:01 Buy 0.10 USDCHF 1.0334 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 0.26 - 25.00 - 37.0
4635680 2010/01/06 13:45:17 Buy 0.10 USDCHF 1.0332 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 0.26 - 23.65 - 35.0
4635866 2010/01/06 14:00:02 Sell 0.10 GBPUSD 1.5965 1.5957 1.5935 2010/01/06 15:51:05 1.5957 0.00 0.00 5.57 8.0
4635874 2010/01/06 14:00:07 Buy 0.20 USDCHF 1.0328 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 0.51 - 41.89 - 31.0
4636741 2010/01/06 14:45:02 Buy 0.30 USDCHF 1.0317 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 0.77 - 40.53 - 20.0
4637636 2010/01/06 16:00:05 Sell 0.10 GBPUSD 1.5946 1.5992 1.5962 2010/01/06 19:58:16 1.5992 0.00 0.00 - 31.95 - 46.0
4637945 2010/01/06 16:15:01 Buy 0.40 USDCHF 1.0303 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 1.03 - 16.21 - 6.0
4638177 2010/01/06 16:30:02 Buy 0.70 USDCHF 1.0295 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 1.80 9.46 2.0
4638359 2010/01/06 17:00:03 Sell 0.10 GBPUSD 1.5997 1.5992 1.5962 2010/01/06 19:58:16 1.5992 0.00 0.00 3.47 5.0
4638365 2010/01/06 17:00:11 Sell 0.10 EURCHF 1.4811 1.4802 1.4786 2010/01/07 01:02:19 1.4786 0.00 - 0.34 16.91 25.0
4638374 2010/01/06 17:00:17 Sell 0.10 EURUSD 1.4385 1.44 1.438 2010/01/07 07:09:57 1.438 0.00 - 0.33 3.48 5.0
4638850 2010/01/06 17:30:08 Buy 1.00 USDCHF 1.0284 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 2.57 87.83 13.0
4638974 2010/01/06 18:00:06 Sell 0.20 GBPUSD 1.6013 1.5992 1.5962 2010/01/06 19:58:16 1.5992 0.00 0.00 29.17 21.0
4638983 2010/01/06 18:00:15 Sell 0.20 EURUSD 1.44 1.44 1.438 2010/01/07 07:09:57 1.438 0.00 - 0.67 27.82 20.0
4639379 2010/01/06 20:00:16 Sell 0.10 GBPUSD 1.5995 1.6013 1.5988 2010/01/07 04:26:19 1.6013 0.00 - 0.34 - 12.49 - 18.0
4639592 2010/01/06 20:15:08 Buy 1.70 USDCHF 1.0258 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 4.36 447.94 39.0
4639897 2010/01/06 21:00:02 Sell 0.30 EURUSD 1.4406 1.44 1.438 2010/01/07 07:09:57 1.438 0.00 - 1.00 54.24 26.0
4640081 2010/01/06 22:00:18 Sell 0.10 GBPUSD 1.6019 1.6013 1.5988 2010/01/07 04:26:19 1.6013 0.00 - 0.34 4.17 6.0
4640708 2010/01/07 01:15:30 Buy 2.70 USDCHF 1.0253 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 0.00 802.64 44.0
4640903 2010/01/07 02:00:01 Sell 0.10 EURCHF 1.4791 1.4795 2010/01/07 15:38:21 1.4825 0.00 0.00 - 22.93 - 34.0
4640909 2010/01/07 02:00:10 Sell 0.40 EURUSD 1.4421 1.44 1.438 2010/01/07 07:09:57 1.438 0.00 0.00 114.05 41.0
4640918 2010/01/07 02:00:15 Sell 0.20 GBPUSD 1.6029 1.6013 1.5988 2010/01/07 04:26:19 1.6013 0.00 0.00 22.21 16.0
4641043 2010/01/07 03:00:10 Sell 0.10 EURCHF 1.4801 1.4795 2010/01/07 15:38:21 1.4825 0.00 0.00 - 16.19 - 24.0
4641359 2010/01/07 04:00:11 Sell 0.20 EURCHF 1.4809 1.4795 2010/01/07 15:38:21 1.4825 0.00 0.00 - 21.59 - 16.0
4641504 2010/01/07 05:00:17 Buy 0.10 GBPUSD 1.6014 1.5983 2010/01/07 15:38:20 1.5949 0.00 0.00 - 45.31 - 65.0
4641702 2010/01/07 06:00:36 Buy 0.10 GBPUSD 1.6004 1.5983 2010/01/07 15:38:20 1.5949 0.00 0.00 - 38.34 - 55.0
4641963 2010/01/07 07:00:07 Buy 0.20 GBPUSD 1.5977 1.5983 2010/01/07 15:38:19 1.5949 0.00 0.00 - 39.04 - 28.0
4642131 2010/01/07 07:30:02 Buy 0.10 USDCHF 1.0298 1.0298 1.0319 2010/01/07 08:22:04 1.0298 0.00 0.00 0.00 0.0
4642202 2010/01/07 07:45:10 Buy 0.10 USDCHF 1.0289 1.0298 1.0319 2010/01/07 08:22:04 1.0298 0.00 0.00 6.08 9.0
4642368 2010/01/07 08:00:02 Sell 0.10 EURUSD 1.4365 1.437 1.4351 2010/01/07 10:58:07 1.4351 0.00 0.00 9.76 14.0
4642379 2010/01/07 08:00:07 Buy 0.30 GBPUSD 1.597 1.5983 2010/01/07 15:38:19 1.5949 0.00 0.00 - 43.92 - 21.0
4642539 2010/01/07 08:30:02 Sell 0.10 USDCHF 1.0293 1.0322 2010/01/07 15:38:19 1.0334 0.00 0.00 - 27.66 - 41.0
4642783 2010/01/07 09:00:09 Buy 0.40 GBPUSD 1.5954 1.5983 2010/01/07 15:38:18 1.5949 0.00 0.00 - 13.94 - 5.0
4642793 2010/01/07 09:00:25 Sell 0.10 EURUSD 1.4385 1.437 1.4351 2010/01/07 10:58:07 1.4351 0.00 0.00 23.69 34.0
4642977 2010/01/07 09:30:11 Sell 0.10 USDCHF 1.0309 1.0322 2010/01/07 15:38:18 1.0334 0.00 0.00 - 16.87 - 25.0
4643097 2010/01/07 09:45:01 Sell 0.20 USDCHF 1.0317 1.0322 2010/01/07 15:38:17 1.0334 0.00 0.00 - 22.94 - 17.0
4643232 2010/01/07 10:00:01 Buy 0.70 GBPUSD 1.5922 1.5983 2010/01/07 15:38:17 1.5949 0.00 0.00 131.76 27.0
4643240 2010/01/07 10:00:21 Sell 0.30 EURCHF 1.4823 1.4795 2010/01/07 15:38:17 1.4825 0.00 0.00 - 4.05 - 2.0
4643477 2010/01/07 11:00:05 Sell 0.10 EURUSD 1.4352 1.435 1.4328 2010/01/07 12:27:42 1.435 0.00 0.00 1.39 2.0
4643544 2010/01/07 11:15:11 Sell 0.30 USDCHF 1.0327 1.0322 2010/01/07 15:38:16 1.0334 0.00 0.00 - 14.16 - 7.0
4643870 2010/01/07 12:15:11 Sell 0.40 USDCHF 1.0343 1.0322 2010/01/07 15:38:16 1.0334 0.00 0.00 24.28 9.0
4644302 2010/01/07 13:00:02 Sell 0.10 EURUSD 1.4335 1.433 1.4311 2010/01/07 14:03:54 1.4311 0.00 0.00 16.77 24.0
4644309 2010/01/07 13:00:28 Sell 0.40 EURCHF 1.4835 1.4795 2010/01/07 15:38:16 1.4825 0.00 0.00 26.98 10.0
4644385 2010/01/07 13:15:12 Sell 0.70 USDCHF 1.0352 1.0322 2010/01/07 15:38:15 1.0334 0.00 0.00 85.00 18.0
4644732 2010/01/07 14:15:08 Sell 1.00 USDCHF 1.0365 1.0322 2010/01/07 15:38:15 1.0333 0.00 0.00 215.85 32.0
4645113 2010/01/07 15:00:08 Buy 0.10 EURUSD 1.4333 1.4357 2010/01/07 15:38:14 1.4346 0.00 0.00 9.06 13.0
4664565 2010/01/11 20:17:55 Sell 0.10 USDCHF 1.0141 1.0154 2010/01/12 16:26:23 1.0166 0.00 - 0.31 - 16.95 - 25.0
4664567 2010/01/11 20:18:00 Sell 0.10 GBPUSD 1.6114 1.6111 1.6084 2010/01/11 21:08:31 1.6111 0.00 0.00 2.07 3.0
4664573 2010/01/11 20:18:13 Buy 0.10 EURUSD 1.4538 1.4498 1.4518 2010/01/12 08:42:49 1.4518 0.00 - 0.24 - 13.78 - 20.0
4664579 2010/01/11 20:18:20 Buy 0.10 EURCHF 1.475 1.4748 1.477 2010/01/12 03:41:09 1.4748 0.00 - 0.22 - 1.36 - 2.0
4664645 2010/01/11 20:30:15 Sell 0.10 USDCHF 1.0151 1.0154 2010/01/12 16:26:23 1.0166 0.00 - 0.31 - 10.17 - 15.0
4664798 2010/01/11 21:00:02 Buy 0.10 EURUSD 1.4519 1.4498 1.4518 2010/01/12 08:42:49 1.4518 0.00 - 0.24 - 0.69 - 1.0
4664862 2010/01/11 21:15:04 Sell 0.20 USDCHF 1.0156 1.0154 2010/01/12 16:26:23 1.0166 0.00 - 0.61 - 13.56 - 10.0
4665011 2010/01/11 22:00:01 Buy 0.10 GBPUSD 1.6108 1.6096 1.6117 2010/01/12 07:31:02 1.6117 0.00 - 0.23 6.20 9.0
4665259 2010/01/11 23:00:05 Sell 0.30 USDCHF 1.0162 1.0154 2010/01/12 16:26:22 1.0166 0.00 0.00 - 8.14 - 4.0
4665599 2010/01/12 01:00:09 Buy 0.20 EURUSD 1.4507 1.4498 1.4518 2010/01/12 08:42:49 1.4518 0.00 0.00 15.15 11.0
4665696 2010/01/12 01:15:30 Sell 0.40 USDCHF 1.0169 1.0154 2010/01/12 16:26:22 1.0166 0.00 0.00 8.13 3.0
4665885 2010/01/12 02:00:01 Buy 0.30 EURUSD 1.4489 1.4499 1.4518 2010/01/12 08:42:49 1.4518 0.00 0.00 59.93 29.0
4665891 2010/01/12 02:00:05 Sell 0.70 USDCHF 1.0176 1.0154 2010/01/12 16:26:22 1.0166 0.00 0.00 47.45 10.0
4665901 2010/01/12 02:00:13 Buy 0.10 GBPUSD 1.6087 1.6096 1.6117 2010/01/12 07:31:02 1.6117 0.00 0.00 20.67 30.0
4666163 2010/01/12 03:00:29 Buy 0.10 EURCHF 1.4739 1.4748 1.477 2010/01/12 03:41:10 1.4748 0.00 0.00 6.10 9.0
4666351 2010/01/12 03:15:03 Sell 1.00 USDCHF 1.0202 1.0154 2010/01/12 16:26:21 1.0166 0.00 0.00 244.03 36.0
4666609 2010/01/12 04:00:02 Buy 0.10 EURCHF 1.4744 1.4753 1.4769 2010/01/12 09:06:51 1.4769 0.00 0.00 16.93 25.0
4666816 2010/01/12 05:00:07 Buy 0.20 GBPUSD 1.6077 1.6096 1.6117 2010/01/12 07:31:02 1.6117 0.00 0.00 55.15 40.0
4666823 2010/01/12 05:00:11 Buy 0.40 EURUSD 1.4474 1.4499 1.4518 2010/01/12 08:42:49 1.4518 0.00 0.00 121.23 44.0
4667355 2010/01/12 08:00:07 Buy 0.10 GBPUSD 1.6119 1.612 1.6139 2010/01/12 11:03:29 1.6139 0.00 0.00 13.80 20.0
4667886 2010/01/12 09:00:01 Buy 0.10 EURUSD 1.4505 1.4482 1.4504 2010/01/12 15:37:52 1.4504 0.00 0.00 - 0.69 - 1.0
4667896 2010/01/12 09:00:05 Buy 0.10 GBPUSD 1.6098 1.612 1.6139 2010/01/12 11:03:29 1.6139 0.00 0.00 28.29 41.0
4668407 2010/01/12 10:00:01 Buy 0.10 EURUSD 1.4483 1.4482 1.4504 2010/01/12 15:37:52 1.4504 0.00 0.00 14.48 21.0
4668422 2010/01/12 10:00:21 Buy 0.10 EURCHF 1.4763 1.4778 2010/01/12 16:26:21 1.4747 0.00 0.00 - 10.85 - 16.0
4669256 2010/01/12 12:00:03 Buy 0.10 GBPUSD 1.6147 1.6152 1.6177 2010/01/12 13:41:38 1.6152 0.00 0.00 3.46 5.0
4669720 2010/01/12 13:00:03 Buy 0.10 EURCHF 1.4756 1.4778 2010/01/12 16:26:21 1.4747 0.00 0.00 - 6.10 - 9.0
4670048 2010/01/12 14:00:04 Buy 0.10 GBPUSD 1.6159 1.6148 1.6174 2010/01/12 16:26:20 1.616 0.00 0.00 0.68 1.0
4670061 2010/01/12 14:00:24 Buy 0.20 EURCHF 1.4746 1.4778 2010/01/12 16:26:20 1.4747 0.00 0.00 1.36 1.0
4670588 2010/01/12 15:00:01 Buy 0.20 EURUSD 1.4466 1.4483 1.4504 2010/01/12 15:37:52 1.4504 0.00 0.00 52.40 38.0
4670599 2010/01/12 15:00:08 Buy 0.10 GBPUSD 1.6128 1.6148 1.6174 2010/01/12 16:26:19 1.616 0.00 0.00 22.05 32.0
4671031 2010/01/12 16:00:04 Buy 0.10 EURUSD 1.4507 1.4531 2010/01/12 16:26:19 1.4509 0.00 0.00 1.38 2.0
4677338 2010/01/13 12:37:04 Sell 0.10 GBPUSD 1.6273 1.6265 1.6246 2010/01/13 16:28:39 1.6265 0.00 0.00 5.51 8.0
4677339 2010/01/13 12:37:14 Buy 0.10 USDCHF 1.016 1.0161 1.018 2010/01/13 16:16:54 1.018 0.00 0.00 13.54 20.0
4677345 2010/01/13 12:37:15 Sell 0.10 EURCHF 1.4771 1.4779 1.4763 2010/01/14 19:09:26 1.4763 0.00 - 0.35 5.42 8.0
4677352 2010/01/13 12:37:22 Buy 0.10 EURUSD 1.4544 1.4548 1.4568 2010/01/13 13:07:56 1.4568 0.00 0.00 16.47 24.0
4677487 2010/01/13 13:00:24 Sell 0.10 EURCHF 1.4778 1.4779 1.4763 2010/01/14 19:09:26 1.4763 0.00 - 0.35 10.16 15.0
4677598 2010/01/13 13:15:06 Buy 0.10 USDCHF 1.0149 1.0161 1.018 2010/01/13 16:16:54 1.018 0.00 0.00 20.98 31.0
4677856 2010/01/13 14:00:02 Buy 0.10 EURUSD 1.4563 1.4518 1.4539 2010/01/14 03:15:11 1.4539 0.00 - 0.24 - 16.51 - 24.0
4677870 2010/01/13 14:00:23 Sell 0.20 EURCHF 1.4785 1.4779 1.4763 2010/01/14 19:09:26 1.4763 0.00 - 0.69 29.80 22.0
4678194 2010/01/13 15:00:13 Sell 0.10 GBPUSD 1.6279 1.6265 1.6246 2010/01/13 16:28:39 1.6265 0.00 0.00 9.65 14.0
4678573 2010/01/13 16:00:01 Buy 0.10 EURUSD 1.4551 1.4518 1.4539 2010/01/14 03:15:11 1.4539 0.00 - 0.24 - 8.25 - 12.0
4678927 2010/01/13 16:30:05 Buy 0.10 USDCHF 1.0184 1.0189 1.0209 2010/01/13 17:25:41 1.0189 0.00 0.00 3.38 5.0
4679160 2010/01/13 17:00:04 Sell 0.10 GBPUSD 1.6263 1.6285 1.6257 2010/01/14 09:30:06 1.6285 0.00 - 0.34 - 15.14 - 22.0
4679170 2010/01/13 17:00:10 Buy 0.20 EURUSD 1.4509 1.4518 1.4539 2010/01/14 03:15:11 1.4539 0.00 - 0.48 41.27 30.0
4679552 2010/01/13 17:30:17 Sell 0.10 USDCHF 1.0193 1.0194 1.0173 2010/01/13 18:53:21 1.0173 0.00 0.00 13.54 20.0
4679654 2010/01/13 17:45:01 Sell 0.10 USDCHF 1.0203 1.0194 1.0173 2010/01/13 18:53:21 1.0173 0.00 0.00 20.30 30.0
4679791 2010/01/13 18:00:05 Buy 0.30 EURUSD 1.4491 1.4518 1.4539 2010/01/14 03:15:11 1.4539 0.00 - 0.72 99.04 48.0
4679800 2010/01/13 18:00:13 Sell 0.10 GBPUSD 1.6284 1.6285 1.6257 2010/01/14 09:30:06 1.6285 0.00 - 0.34 - 0.69 - 1.0
4680298 2010/01/13 19:00:17 Buy 0.10 USDCHF 1.0185 1.0175 1.0195 2010/01/14 10:30:33 1.0195 0.00 - 0.26 6.76 10.0
4681633 2010/01/14 00:45:06 Buy 0.10 USDCHF 1.0178 1.0175 1.0195 2010/01/14 10:30:33 1.0195 0.00 0.00 11.49 17.0
4681893 2010/01/14 01:45:29 Buy 0.20 USDCHF 1.0169 1.0176 1.0195 2010/01/14 10:30:33 1.0195 0.00 0.00 35.14 26.0
4681966 2010/01/14 02:00:22 Sell 0.20 GBPUSD 1.63 1.6285 1.6257 2010/01/14 09:30:06 1.6285 0.00 0.00 20.66 15.0
4682398 2010/01/14 03:30:43 Buy 0.30 USDCHF 1.0162 1.0176 1.0195 2010/01/14 10:30:33 1.0195 0.00 0.00 66.88 33.0
4682502 2010/01/14 04:00:05 Buy 0.10 EURUSD 1.4546 1.452 2010/01/14 19:20:45 1.4502 0.00 0.00 - 30.34 - 44.0
4682627 2010/01/14 05:00:06 Buy 0.10 EURUSD 1.4538 1.452 2010/01/14 19:20:45 1.4502 0.00 0.00 - 24.82 - 36.0
4682744 2010/01/14 06:00:02 Buy 0.20 EURUSD 1.4533 1.452 2010/01/14 19:20:44 1.4502 0.00 0.00 - 42.75 - 31.0
4683577 2010/01/14 09:00:01 Sell 0.30 EURCHF 1.4799 1.4779 1.4763 2010/01/14 19:09:26 1.4763 0.00 0.00 73.16 36.0
4683952 2010/01/14 10:00:05 Buy 0.30 EURUSD 1.4518 1.452 2010/01/14 19:20:44 1.4502 0.00 0.00 - 33.10 - 16.0
4683969 2010/01/14 10:00:11 Buy 0.10 GBPUSD 1.6293 1.6276 1.6302 2010/01/14 14:31:58 1.6276 0.00 0.00 - 11.72 - 17.0
4684545 2010/01/14 10:30:35 Buy 0.10 USDCHF 1.02 1.0202 1.0222 2010/01/14 13:33:22 1.0222 0.00 0.00 14.87 22.0
4684823 2010/01/14 10:45:06 Buy 0.10 USDCHF 1.0194 1.0202 1.0222 2010/01/14 13:33:22 1.0222 0.00 0.00 18.92 28.0
4685176 2010/01/14 11:00:01 Buy 0.10 GBPUSD 1.6282 1.6276 1.6302 2010/01/14 14:31:58 1.6276 0.00 0.00 - 4.13 - 6.0
4685190 2010/01/14 11:00:07 Buy 0.40 EURUSD 1.4505 1.452 2010/01/14 19:20:43 1.4502 0.00 0.00 - 8.27 - 3.0
4685799 2010/01/14 13:00:03 Buy 0.20 GBPUSD 1.627 1.6276 1.6302 2010/01/14 14:31:58 1.6276 0.00 0.00 8.28 6.0
4685814 2010/01/14 13:00:10 Buy 0.70 EURUSD 1.4491 1.452 2010/01/14 19:20:43 1.4502 0.00 0.00 53.10 11.0
4686051 2010/01/14 13:45:04 Buy 0.10 USDCHF 1.0223 1.0208 1.0232 2010/01/14 16:07:57 1.0208 0.00 0.00 - 10.15 - 15.0
4686218 2010/01/14 14:00:01 Buy 0.30 GBPUSD 1.6262 1.6276 1.6302 2010/01/14 14:31:58 1.6276 0.00 0.00 28.95 14.0
4686623 2010/01/14 14:30:09 Buy 0.10 USDCHF 1.0206 1.0208 1.0232 2010/01/14 16:07:57 1.0208 0.00 0.00 1.35 2.0
4687405 2010/01/14 15:00:02 Buy 0.10 GBPUSD 1.6314 1.6313 1.6333 2010/01/14 18:06:31 1.6333 0.00 0.00 13.11 19.0
4687423 2010/01/14 15:00:08 Buy 0.20 USDCHF 1.0199 1.0208 1.0232 2010/01/14 16:07:57 1.0208 0.00 0.00 12.17 9.0
4688144 2010/01/14 16:00:02 Buy 0.10 GBPUSD 1.6292 1.6314 1.6333 2010/01/14 18:06:31 1.6333 0.00 0.00 28.29 41.0
4688157 2010/01/14 16:00:07 Buy 1.00 EURUSD 1.4473 1.452 2010/01/14 19:20:42 1.4502 0.00 0.00 199.97 29.0
4688304 2010/01/14 16:15:02 Sell 0.10 USDCHF 1.0213 1.0211 1.0191 2010/01/14 18:14:37 1.0191 0.00 0.00 14.90 22.0
4688891 2010/01/14 17:15:02 Sell 0.10 USDCHF 1.0219 1.0211 1.0191 2010/01/14 18:14:37 1.0191 0.00 0.00 18.96 28.0
4689355 2010/01/14 18:15:34 Sell 0.10 USDCHF 1.0192 1.0167 2010/01/14 19:20:42 1.018 0.00 0.00 8.13 12.0
4689572 2010/01/14 19:00:03 Sell 0.10 GBPUSD 1.6318 1.6288 2010/01/14 19:20:41 1.6331 0.00 0.00 - 8.96 - 13.0
4699346 2010/01/18 06:35:26 Buy 0.10 EURUSD 1.4383 1.438 1.4403 2010/01/18 21:45:22 1.438 0.00 0.00 - 2.09 - 3.0
4699351 2010/01/18 06:35:32 Sell 0.10 USDCHF 1.0265 1.0265 1.0244 2010/01/18 16:30:36 1.0244 0.00 0.00 14.24 21.0
4699354 2010/01/18 06:35:34 Buy 0.10 GBPUSD 1.6309 1.6319 1.6339 2010/01/18 09:34:51 1.6339 0.00 0.00 20.87 30.0
4699375 2010/01/18 06:35:49 Sell 0.10 EURCHF 1.4767 1.4758 1.4742 2010/01/18 16:37:00 1.4742 0.00 0.00 16.96 25.0
4699497 2010/01/18 06:45:11 Sell 0.10 USDCHF 1.0273 1.0265 1.0244 2010/01/18 16:30:36 1.0244 0.00 0.00 19.66 29.0
4699674 2010/01/18 07:00:06 Buy 0.10 EURUSD 1.4375 1.438 1.4403 2010/01/18 21:45:22 1.438 0.00 0.00 3.48 5.0
4701118 2010/01/18 10:00:00 Buy 0.10 GBPUSD 1.6352 1.6357 1.6378 2010/01/18 11:15:00 1.6357 0.00 0.00 3.48 5.0
4701322 2010/01/18 11:00:03 Buy 0.10 GBPUSD 1.6343 1.6357 1.6378 2010/01/18 11:15:00 1.6357 0.00 0.00 9.74 14.0
4701659 2010/01/18 12:00:02 Buy 0.10 GBPUSD 1.6359 1.6328 1.6358 2010/01/18 18:59:59 1.6328 0.00 0.00 - 21.54 - 31.0
4701993 2010/01/18 13:00:01 Buy 0.10 GBPUSD 1.6337 1.6328 1.6358 2010/01/18 18:59:59 1.6328 0.00 0.00 - 6.26 - 9.0
4702744 2010/01/18 15:00:01 Buy 0.20 GBPUSD 1.6307 1.6328 1.6358 2010/01/18 18:59:59 1.6328 0.00 0.00 29.18 21.0
4703231 2010/01/18 16:45:07 Sell 0.10 USDCHF 1.0239 1.0305 2010/01/19 21:45:48 1.0316 0.00 - 0.31 - 52.20 - 77.0
4703308 2010/01/18 17:00:04 Sell 0.10 USDCHF 1.0245 1.0305 2010/01/19 21:45:47 1.0316 0.00 - 0.31 - 48.13 - 71.0
4703319 2010/01/18 17:00:28 Sell 0.10 EURCHF 1.4738 1.4737 2010/01/19 21:45:49 1.4753 0.00 - 0.35 - 10.17 - 15.0
4703357 2010/01/18 17:15:23 Sell 0.20 USDCHF 1.0251 1.0305 2010/01/19 21:45:47 1.0316 0.00 - 0.61 - 88.12 - 65.0
4703784 2010/01/18 19:00:01 Buy 0.10 GBPUSD 1.6331 1.6338 1.6361 2010/01/19 01:04:33 1.6338 0.00 - 0.24 4.86 7.0
4704242 2010/01/18 21:00:10 Sell 0.10 EURCHF 1.4743 1.4737 2010/01/19 21:45:49 1.4753 0.00 - 0.35 - 6.78 - 10.0
4704979 2010/01/18 22:00:02 Sell 0.10 EURUSD 1.4377 1.4389 1.4367 2010/01/19 10:42:19 1.4367 0.00 - 0.33 6.96 10.0
4705780 2010/01/19 00:00:06 Sell 0.10 EURUSD 1.4385 1.4389 1.4367 2010/01/19 10:42:19 1.4367 0.00 0.00 12.53 18.0
4706256 2010/01/19 01:00:06 Sell 0.20 EURUSD 1.4401 1.4389 1.4367 2010/01/19 10:42:19 1.4367 0.00 0.00 47.33 34.0
4706812 2010/01/19 02:00:01 Buy 0.10 GBPUSD 1.6412 1.6417 1.6438 2010/01/19 08:27:18 1.6417 0.00 0.00 3.47 5.0
4708020 2010/01/19 05:00:07 Sell 0.20 EURCHF 1.4748 1.4737 2010/01/19 21:45:48 1.4753 0.00 0.00 - 6.78 - 5.0
4708963 2010/01/19 07:00:03 Buy 0.10 GBPUSD 1.6403 1.6417 1.6438 2010/01/19 08:27:18 1.6417 0.00 0.00 9.72 14.0
4710225 2010/01/19 09:00:06 Buy 0.10 GBPUSD 1.6422 1.6434 2010/01/19 10:30:05 1.6434 0.00 0.00 8.34 12.0
4710992 2010/01/19 10:00:02 Sell 0.30 EURCHF 1.4755 1.4737 2010/01/19 21:45:46 1.4752 0.00 0.00 6.10 3.0
4711012 2010/01/19 10:00:12 Buy 0.10 GBPUSD 1.6385 1.6434 2010/01/19 10:30:05 1.6434 0.00 0.00 34.05 49.0
