www.vitaliy-sokur.com

Wed 3 Feb 2010 20:42:29 Currency: EUR Name: Vitaliy Sokur A/C: 11066062 Broker: Varengold Wertpapierhandelsbank AG
Balance Equity Floating P/L Credit facility Free margin Margin in use Closed P/L Net deposits
251 392.36 251 392.36 0.00 0.00 251 392.36 0.00 51 392.36 200 000.00
Closed orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
4617534 2010/01/04 15:16:40 Deposit 0.00 0.00 200 000.00
4622511 2010/01/04 20:13:11 Buy 0.70 USDCHF 1.0286 1.0283 1.0302 2010/01/05 09:07:08 1.0299 0.00 - 1.79 61.24 13.0
4622513 2010/01/04 20:13:14 Sell 0.70 GBPUSD 1.6112 1.6105 1.6082 2010/01/05 00:23:26 1.6105 0.00 - 2.38 33.99 7.0
4622516 2010/01/04 20:13:15 Sell 0.70 EURUSD 1.4421 1.4421 1.4397 2010/01/04 23:19:50 1.4421 0.00 - 2.33 0.00 0.0
4622527 2010/01/04 20:13:29 Buy 0.70 EURCHF 1.4836 1.4842 1.4858 2010/01/05 08:01:01 1.4858 0.00 - 1.51 103.65 22.0
4623862 2010/01/05 00:00:09 Buy 0.70 EURUSD 1.441 1.4413 1.4434 2010/01/05 01:08:27 1.4434 0.00 0.00 116.39 24.0
4623988 2010/01/05 01:00:06 Buy 0.70 GBPUSD 1.6114 1.6116 1.6144 2010/01/05 01:16:42 1.6116 0.00 0.00 9.71 2.0
4624251 2010/01/05 02:00:06 Sell 0.70 EURUSD 1.4417 1.4453 1.4429 2010/01/05 09:03:20 1.4429 0.00 0.00 - 58.22 - 12.0
4624267 2010/01/05 02:00:11 Sell 0.70 GBPUSD 1.6103 1.6092 1.6073 2010/01/05 02:26:19 1.6073 0.00 0.00 145.65 30.0
4624543 2010/01/05 03:00:08 Sell 0.70 GBPUSD 1.6076 1.6114 1.6093 2010/01/05 08:56:32 1.6093 0.00 0.00 - 82.35 - 17.0
4624550 2010/01/05 03:00:10 Buy 0.70 EURCHF 1.4829 1.4842 1.4858 2010/01/05 08:01:01 1.4858 0.00 0.00 136.63 29.0
4624691 2010/01/05 04:00:08 Sell 0.70 GBPUSD 1.6092 1.6114 1.6093 2010/01/05 08:56:32 1.6093 0.00 0.00 - 4.84 - 1.0
4625224 2010/01/05 06:00:05 Sell 0.70 EURUSD 1.4424 1.4453 1.4429 2010/01/05 09:03:20 1.4429 0.00 0.00 - 24.26 - 5.0
4625905 2010/01/05 07:00:02 Buy 0.70 USDCHF 1.0267 1.0283 1.0302 2010/01/05 09:07:07 1.0299 0.00 0.00 150.74 32.0
4625915 2010/01/05 07:00:07 Sell 1.10 EURUSD 1.4462 1.4453 1.4429 2010/01/05 09:03:20 1.4429 0.00 0.00 251.58 33.0
4625921 2010/01/05 07:00:14 Sell 1.10 GBPUSD 1.6131 1.6114 1.6093 2010/01/05 08:56:32 1.6093 0.00 0.00 289.27 38.0
4626871 2010/01/05 08:00:01 Sell 1.80 GBPUSD 1.6149 1.6113 1.6093 2010/01/05 08:56:32 1.6093 0.00 0.00 697.57 56.0
4626888 2010/01/05 08:00:07 Sell 1.80 EURUSD 1.4473 1.4453 1.4429 2010/01/05 09:03:20 1.4429 0.00 0.00 548.89 44.0
4627867 2010/01/05 09:00:01 Sell 0.70 GBPUSD 1.6095 1.6091 1.6065 2010/01/05 09:07:07 1.6077 0.00 0.00 87.34 18.0
4627876 2010/01/05 09:00:19 Sell 0.70 EURCHF 1.4853 1.4828 2010/01/05 09:07:06 1.4864 0.00 0.00 - 51.80 - 11.0
4635168 2010/01/06 12:50:44 Sell 0.70 EURUSD 1.4352 1.44 1.438 2010/01/07 07:09:57 1.438 0.00 - 2.33 - 136.30 - 28.0
4635170 2010/01/06 12:50:46 Buy 0.70 USDCHF 1.0333 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 1.80 - 170.26 - 36.0
4635175 2010/01/06 12:50:49 Sell 0.70 EURCHF 1.4829 1.4825 1.4804 2010/01/06 16:37:14 1.4825 0.00 0.00 18.89 4.0
4635181 2010/01/06 12:50:55 Sell 0.70 GBPUSD 1.5987 1.598 1.5957 2010/01/06 13:53:05 1.598 0.00 0.00 34.13 7.0
4635679 2010/01/06 13:45:17 Buy 0.70 USDCHF 1.0332 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 1.80 - 165.53 - 35.0
4635867 2010/01/06 14:00:02 Sell 0.70 GBPUSD 1.5965 1.5957 1.5935 2010/01/06 15:51:05 1.5957 0.00 0.00 39.02 8.0
4635876 2010/01/06 14:00:07 Buy 1.10 USDCHF 1.0328 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 2.82 - 230.39 - 31.0
4636740 2010/01/06 14:45:02 Buy 1.80 USDCHF 1.0317 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 4.62 - 243.23 - 20.0
4637638 2010/01/06 16:00:05 Sell 0.70 GBPUSD 1.5946 1.6013 1.5983 2010/01/07 04:26:19 1.6013 0.00 - 2.38 - 325.46 - 67.0
4637944 2010/01/06 16:15:01 Buy 2.90 USDCHF 1.0303 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 7.44 - 117.56 - 6.0
4638175 2010/01/06 16:30:02 Buy 4.60 USDCHF 1.0295 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 11.80 62.16 2.0
4638357 2010/01/06 17:00:02 Sell 0.70 GBPUSD 1.5998 1.6013 1.5983 2010/01/07 04:26:19 1.6013 0.00 - 2.38 - 72.86 - 15.0
4638367 2010/01/06 17:00:11 Sell 0.70 EURCHF 1.4811 1.4786 2010/01/07 01:02:19 1.4786 0.00 - 2.41 118.36 25.0
4638372 2010/01/06 17:00:17 Sell 0.70 EURUSD 1.4385 1.44 1.438 2010/01/07 07:09:57 1.438 0.00 - 2.33 24.34 5.0
4638846 2010/01/06 17:30:05 Buy 7.30 USDCHF 1.0284 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 18.72 641.17 13.0
4638975 2010/01/06 18:00:06 Sell 1.10 GBPUSD 1.6013 1.6013 1.5983 2010/01/07 04:26:19 1.6013 0.00 - 3.74 0.00 0.0
4638985 2010/01/06 18:00:15 Sell 1.10 EURUSD 1.44 1.44 1.438 2010/01/07 07:09:57 1.438 0.00 - 3.66 152.99 20.0
4639587 2010/01/06 20:15:08 Buy 11.70 USDCHF 1.0258 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 - 30.01 3 082.90 39.0
4639896 2010/01/06 21:00:02 Sell 1.80 EURUSD 1.4406 1.44 1.438 2010/01/07 07:09:57 1.438 0.00 - 6.00 325.45 26.0
4640079 2010/01/06 22:00:18 Sell 1.80 GBPUSD 1.6019 1.6013 1.5983 2010/01/07 04:26:19 1.6013 0.00 - 6.12 74.95 6.0
4640706 2010/01/07 01:15:30 Buy 18.80 USDCHF 1.0253 1.0276 1.0297 2010/01/07 07:15:25 1.0297 0.00 0.00 5 588.82 44.0
4640901 2010/01/07 02:00:01 Sell 0.70 EURCHF 1.4791 1.4795 2010/01/07 15:38:16 1.4825 0.00 0.00 - 160.54 - 34.0
4640908 2010/01/07 02:00:10 Sell 2.90 EURUSD 1.4421 1.44 1.438 2010/01/07 07:09:57 1.438 0.00 0.00 826.84 41.0
4640922 2010/01/07 02:00:15 Sell 2.90 GBPUSD 1.6029 1.6013 1.5983 2010/01/07 04:26:19 1.6013 0.00 0.00 321.99 16.0
4641042 2010/01/07 03:00:10 Sell 0.70 EURCHF 1.4801 1.4795 2010/01/07 15:38:15 1.4825 0.00 0.00 - 113.32 - 24.0
4641354 2010/01/07 04:00:10 Sell 1.10 EURCHF 1.4809 1.4795 2010/01/07 15:38:15 1.4825 0.00 0.00 - 118.72 - 16.0
4641507 2010/01/07 05:00:17 Buy 0.70 GBPUSD 1.6014 1.5983 2010/01/07 15:38:14 1.5949 0.00 0.00 - 317.16 - 65.0
4641703 2010/01/07 06:00:36 Buy 0.70 GBPUSD 1.6004 1.5983 2010/01/07 15:38:14 1.5949 0.00 0.00 - 268.38 - 55.0
4641964 2010/01/07 07:00:07 Buy 1.10 GBPUSD 1.5977 1.5983 2010/01/07 15:38:14 1.5948 0.00 0.00 - 222.37 - 29.0
4642130 2010/01/07 07:30:02 Buy 0.70 USDCHF 1.0298 1.0298 1.0319 2010/01/07 08:22:04 1.0298 0.00 0.00 0.00 0.0
4642203 2010/01/07 07:45:10 Buy 0.70 USDCHF 1.0289 1.0298 1.0319 2010/01/07 08:22:04 1.0298 0.00 0.00 42.56 9.0
4642370 2010/01/07 08:00:02 Sell 0.70 EURUSD 1.4365 1.437 1.4351 2010/01/07 10:58:07 1.4351 0.00 0.00 68.29 14.0
4642378 2010/01/07 08:00:07 Buy 1.80 GBPUSD 1.597 1.5983 2010/01/07 15:38:13 1.5948 0.00 0.00 - 276.05 - 22.0
4642538 2010/01/07 08:30:02 Sell 0.70 USDCHF 1.0293 1.0322 2010/01/07 15:38:13 1.0334 0.00 0.00 - 193.59 - 41.0
4642779 2010/01/07 09:00:09 Buy 2.90 GBPUSD 1.5954 1.5983 2010/01/07 15:38:13 1.5948 0.00 0.00 - 121.31 - 6.0
4642790 2010/01/07 09:00:25 Sell 0.70 EURUSD 1.4385 1.437 1.4351 2010/01/07 10:58:07 1.4351 0.00 0.00 165.84 34.0
4642978 2010/01/07 09:30:11 Sell 0.70 USDCHF 1.0309 1.0322 2010/01/07 15:38:12 1.0334 0.00 0.00 - 118.03 - 25.0
4643099 2010/01/07 09:45:01 Sell 1.10 USDCHF 1.0317 1.0322 2010/01/07 15:38:12 1.0334 0.00 0.00 - 126.13 - 17.0
4643230 2010/01/07 10:00:01 Buy 4.60 GBPUSD 1.5922 1.5983 2010/01/07 15:38:11 1.5948 0.00 0.00 833.80 26.0
4643241 2010/01/07 10:00:21 Sell 1.80 EURCHF 1.4823 1.4795 2010/01/07 15:38:11 1.4825 0.00 0.00 - 24.28 - 2.0
4643478 2010/01/07 11:00:05 Sell 0.70 EURUSD 1.4352 1.435 1.4328 2010/01/07 12:27:42 1.435 0.00 0.00 9.76 2.0
4643545 2010/01/07 11:15:11 Sell 1.80 USDCHF 1.0327 1.0322 2010/01/07 15:38:11 1.0334 0.00 0.00 - 84.99 - 7.0
4643866 2010/01/07 12:15:11 Sell 2.90 USDCHF 1.0342 1.0322 2010/01/07 15:38:10 1.0334 0.00 0.00 156.49 8.0
4644298 2010/01/07 13:00:02 Sell 0.70 EURUSD 1.4335 1.433 1.4311 2010/01/07 14:03:54 1.4311 0.00 0.00 117.39 24.0
4644308 2010/01/07 13:00:28 Sell 2.90 EURCHF 1.4835 1.4795 2010/01/07 15:38:10 1.4825 0.00 0.00 195.62 10.0
4644389 2010/01/07 13:15:12 Sell 4.60 USDCHF 1.0352 1.0322 2010/01/07 15:38:09 1.0334 0.00 0.00 558.52 18.0
4644735 2010/01/07 14:15:08 Sell 7.30 USDCHF 1.0365 1.0322 2010/01/07 15:38:09 1.0334 0.00 0.00 1 526.48 31.0
4645112 2010/01/07 15:00:08 Buy 0.70 EURUSD 1.4333 1.4357 2010/01/07 15:38:08 1.4345 0.00 0.00 58.56 12.0
4664566 2010/01/11 20:17:57 Sell 0.70 GBPUSD 1.6114 1.6111 1.6084 2010/01/11 21:08:31 1.6111 0.00 0.00 14.46 3.0
4664571 2010/01/11 20:18:02 Sell 0.70 USDCHF 1.0142 1.018 1.0155 2010/01/12 16:26:05 1.0165 0.00 - 2.14 - 109.14 - 23.0
4664575 2010/01/11 20:18:13 Buy 0.70 EURUSD 1.4538 1.4498 1.4517 2010/01/12 08:42:47 1.4517 0.00 - 1.69 - 101.26 - 21.0
4664581 2010/01/11 20:18:20 Buy 0.70 EURCHF 1.475 1.4748 1.477 2010/01/12 03:41:10 1.4748 0.00 - 1.52 - 9.49 - 2.0
4664646 2010/01/11 20:30:15 Sell 0.70 USDCHF 1.0151 1.018 1.0155 2010/01/12 16:26:04 1.0165 0.00 - 2.14 - 66.43 - 14.0
4664796 2010/01/11 21:00:02 Buy 0.70 EURUSD 1.4519 1.4498 1.4517 2010/01/12 08:42:47 1.4517 0.00 - 1.69 - 9.64 - 2.0
4664861 2010/01/11 21:15:04 Sell 1.10 USDCHF 1.0156 1.018 1.0155 2010/01/12 16:26:04 1.0165 0.00 - 3.36 - 67.11 - 9.0
4665009 2010/01/11 22:00:01 Buy 0.70 GBPUSD 1.6108 1.6096 1.6118 2010/01/12 07:31:03 1.6118 0.00 - 1.64 48.25 10.0
4665258 2010/01/11 23:00:05 Sell 1.80 USDCHF 1.0162 1.018 1.0155 2010/01/12 16:26:03 1.0165 0.00 0.00 - 36.61 - 3.0
4665602 2010/01/12 01:00:09 Buy 1.10 EURUSD 1.4507 1.4498 1.4517 2010/01/12 08:42:47 1.4517 0.00 0.00 75.77 10.0
4665694 2010/01/12 01:15:30 Sell 2.90 USDCHF 1.0169 1.018 1.0155 2010/01/12 16:26:03 1.0164 0.00 0.00 98.30 5.0
4665884 2010/01/12 02:00:01 Buy 1.80 EURUSD 1.4489 1.4498 1.4517 2010/01/12 08:42:47 1.4517 0.00 0.00 347.18 28.0
4665889 2010/01/12 02:00:05 Sell 4.60 USDCHF 1.0176 1.018 1.0155 2010/01/12 16:26:03 1.0164 0.00 0.00 374.19 12.0
4665898 2010/01/12 02:00:12 Buy 0.70 GBPUSD 1.6087 1.6096 1.6118 2010/01/12 07:31:03 1.6118 0.00 0.00 149.56 31.0
4666164 2010/01/12 03:00:29 Buy 0.70 EURCHF 1.4739 1.4748 1.477 2010/01/12 03:41:10 1.4748 0.00 0.00 42.72 9.0
4666352 2010/01/12 03:15:03 Sell 7.30 USDCHF 1.0202 1.018 1.0155 2010/01/12 16:26:02 1.0164 0.00 0.00 1 880.42 38.0
4666610 2010/01/12 04:00:02 Buy 0.70 EURCHF 1.4744 1.4753 1.4769 2010/01/12 09:06:51 1.4769 0.00 0.00 118.49 25.0
4666817 2010/01/12 05:00:07 Buy 1.10 GBPUSD 1.6077 1.6096 1.6118 2010/01/12 07:31:03 1.6118 0.00 0.00 310.85 41.0
4666821 2010/01/12 05:00:11 Buy 2.90 EURUSD 1.4474 1.4498 1.4517 2010/01/12 08:42:47 1.4517 0.00 0.00 858.99 43.0
4667354 2010/01/12 08:00:07 Buy 0.70 GBPUSD 1.6119 1.612 1.6139 2010/01/12 11:03:29 1.6139 0.00 0.00 96.62 20.0
4667890 2010/01/12 09:00:01 Buy 0.70 EURUSD 1.4505 1.4486 1.4506 2010/01/12 15:55:57 1.4506 0.00 0.00 4.83 1.0
4667897 2010/01/12 09:00:05 Buy 0.70 GBPUSD 1.6098 1.612 1.6139 2010/01/12 11:03:29 1.6139 0.00 0.00 198.08 41.0
4668408 2010/01/12 10:00:01 Buy 0.70 EURUSD 1.4483 1.4487 1.4506 2010/01/12 15:55:57 1.4506 0.00 0.00 110.99 23.0
4668421 2010/01/12 10:00:21 Buy 0.70 EURCHF 1.4763 1.4779 2010/01/12 16:26:02 1.4747 0.00 0.00 - 75.95 - 16.0
4669255 2010/01/12 12:00:03 Buy 0.70 GBPUSD 1.6147 1.6152 1.6177 2010/01/12 13:41:38 1.6152 0.00 0.00 24.17 5.0
4669723 2010/01/12 13:00:03 Buy 0.70 EURCHF 1.4756 1.4779 2010/01/12 16:26:02 1.4747 0.00 0.00 - 42.72 - 9.0
4670045 2010/01/12 14:00:04 Buy 0.70 GBPUSD 1.6159 1.6147 1.6174 2010/01/12 16:26:01 1.6165 0.00 0.00 28.94 6.0
4670060 2010/01/12 14:00:24 Buy 1.10 EURCHF 1.4746 1.4779 2010/01/12 16:26:01 1.4747 0.00 0.00 7.46 1.0
4670585 2010/01/12 15:00:01 Buy 1.10 EURUSD 1.4466 1.4487 1.4506 2010/01/12 15:55:57 1.4506 0.00 0.00 303.32 40.0
4670602 2010/01/12 15:00:08 Buy 0.70 GBPUSD 1.6128 1.6147 1.6174 2010/01/12 16:26:00 1.6165 0.00 0.00 178.46 37.0
4671029 2010/01/12 16:00:04 Buy 0.70 EURUSD 1.4507 1.4531 2010/01/12 16:26:00 1.4513 0.00 0.00 28.94 6.0
4677337 2010/01/13 12:37:04 Sell 0.70 GBPUSD 1.6273 1.6265 1.6246 2010/01/13 16:28:39 1.6265 0.00 0.00 38.60 8.0
4677342 2010/01/13 12:37:14 Buy 0.70 USDCHF 1.016 1.0161 1.018 2010/01/13 16:16:54 1.018 0.00 0.00 94.74 20.0
4677348 2010/01/13 12:37:15 Sell 0.70 EURCHF 1.4771 1.4778 1.4762 2010/01/14 19:14:01 1.4762 0.00 - 2.42 42.68 9.0
4677354 2010/01/13 12:37:22 Buy 0.70 EURUSD 1.4544 1.4548 1.4568 2010/01/13 13:07:56 1.4568 0.00 0.00 115.32 24.0
4677489 2010/01/13 13:00:24 Sell 0.70 EURCHF 1.4778 1.4778 1.4762 2010/01/14 19:14:01 1.4762 0.00 - 2.42 75.87 16.0
4677599 2010/01/13 13:15:06 Buy 0.70 USDCHF 1.0149 1.0161 1.018 2010/01/13 16:16:54 1.018 0.00 0.00 146.84 31.0
4677855 2010/01/13 14:00:02 Buy 0.70 EURUSD 1.4563 1.4521 1.4541 2010/01/14 03:15:21 1.4541 0.00 - 1.69 - 105.91 - 22.0
4677868 2010/01/13 14:00:23 Sell 1.10 EURCHF 1.4785 1.4778 1.4762 2010/01/14 19:14:01 1.4762 0.00 - 3.80 171.39 23.0
4678193 2010/01/13 15:00:13 Sell 0.70 GBPUSD 1.6279 1.6265 1.6246 2010/01/13 16:28:39 1.6265 0.00 0.00 67.54 14.0
4678575 2010/01/13 16:00:01 Buy 0.70 EURUSD 1.4551 1.4521 1.4541 2010/01/14 03:15:21 1.4541 0.00 - 1.69 - 48.14 - 10.0
4678928 2010/01/13 16:30:05 Buy 0.70 USDCHF 1.0184 1.0189 1.0209 2010/01/13 17:25:41 1.0189 0.00 0.00 23.70 5.0
4679159 2010/01/13 17:00:04 Sell 0.70 GBPUSD 1.6263 1.6285 1.6255 2010/01/14 09:30:06 1.6285 0.00 - 2.37 - 106.01 - 22.0
4679172 2010/01/13 17:00:10 Buy 1.10 EURUSD 1.4509 1.4521 1.4541 2010/01/14 03:15:21 1.4541 0.00 - 2.65 242.07 32.0
4679554 2010/01/13 17:30:17 Sell 0.70 USDCHF 1.0193 1.0194 1.0173 2010/01/13 18:53:21 1.0173 0.00 0.00 94.76 20.0
4679655 2010/01/13 17:45:01 Sell 0.70 USDCHF 1.0203 1.0194 1.0173 2010/01/13 18:53:21 1.0173 0.00 0.00 142.14 30.0
4679787 2010/01/13 18:00:05 Buy 1.80 EURUSD 1.4491 1.4522 1.4541 2010/01/14 03:15:21 1.4541 0.00 - 4.34 618.94 50.0
4679799 2010/01/13 18:00:13 Sell 0.70 GBPUSD 1.6284 1.6285 1.6255 2010/01/14 09:30:06 1.6285 0.00 - 2.37 - 4.81 - 1.0
4680301 2010/01/13 19:00:17 Buy 0.70 USDCHF 1.0185 1.0175 1.0195 2010/01/14 10:30:33 1.0195 0.00 - 1.80 47.30 10.0
4681635 2010/01/14 00:45:06 Buy 0.70 USDCHF 1.0178 1.0175 1.0195 2010/01/14 10:30:33 1.0195 0.00 0.00 80.40 17.0
4681889 2010/01/14 01:45:29 Buy 1.10 USDCHF 1.0169 1.0176 1.0195 2010/01/14 10:30:33 1.0195 0.00 0.00 193.23 26.0
4681963 2010/01/14 02:00:22 Sell 1.10 GBPUSD 1.63 1.6285 1.6255 2010/01/14 09:30:06 1.6285 0.00 0.00 113.59 15.0
4682401 2010/01/14 03:30:43 Buy 1.80 USDCHF 1.0162 1.0176 1.0195 2010/01/14 10:30:33 1.0195 0.00 0.00 401.33 33.0
4682504 2010/01/14 04:00:05 Buy 0.70 EURUSD 1.4546 1.4519 2010/01/14 19:20:21 1.4502 0.00 0.00 - 212.38 - 44.0
4682628 2010/01/14 05:00:06 Buy 0.70 EURUSD 1.4538 1.4519 2010/01/14 19:20:21 1.4503 0.00 0.00 - 168.93 - 35.0
4682746 2010/01/14 06:00:02 Buy 1.10 EURUSD 1.4533 1.4519 2010/01/14 19:20:20 1.4503 0.00 0.00 - 227.54 - 30.0
4683576 2010/01/14 09:00:01 Sell 1.80 EURCHF 1.4799 1.4778 1.4762 2010/01/14 19:14:01 1.4762 0.00 0.00 451.16 37.0
4683951 2010/01/14 10:00:05 Buy 1.80 EURUSD 1.4518 1.4519 2010/01/14 19:20:19 1.4503 0.00 0.00 - 186.17 - 15.0
4683970 2010/01/14 10:00:11 Buy 0.70 GBPUSD 1.6293 1.6276 1.6302 2010/01/14 14:31:58 1.6276 0.00 0.00 - 82.04 - 17.0
4684542 2010/01/14 10:30:35 Buy 0.70 USDCHF 1.02 1.0202 1.0222 2010/01/14 13:33:22 1.0222 0.00 0.00 104.07 22.0
4684821 2010/01/14 10:45:06 Buy 0.70 USDCHF 1.0194 1.0202 1.0222 2010/01/14 13:33:22 1.0222 0.00 0.00 132.45 28.0
4685179 2010/01/14 11:00:01 Buy 0.70 GBPUSD 1.6282 1.6276 1.6302 2010/01/14 14:31:58 1.6276 0.00 0.00 - 28.95 - 6.0
4685187 2010/01/14 11:00:06 Buy 2.90 EURUSD 1.4505 1.4519 2010/01/14 19:20:19 1.4503 0.00 0.00 - 39.99 - 2.0
4685794 2010/01/14 13:00:03 Buy 1.10 GBPUSD 1.627 1.6276 1.6302 2010/01/14 14:31:58 1.6276 0.00 0.00 45.50 6.0
4685812 2010/01/14 13:00:10 Buy 4.60 EURUSD 1.4491 1.4519 2010/01/14 19:20:19 1.4502 0.00 0.00 348.92 11.0
4686053 2010/01/14 13:45:04 Buy 0.70 USDCHF 1.0223 1.0213 1.0235 2010/01/14 17:20:37 1.0213 0.00 0.00 - 47.34 - 10.0
4686215 2010/01/14 14:00:01 Buy 1.80 GBPUSD 1.6262 1.6276 1.6302 2010/01/14 14:31:58 1.6276 0.00 0.00 173.73 14.0
4686614 2010/01/14 14:30:04 Buy 0.70 USDCHF 1.021 1.0213 1.0235 2010/01/14 17:20:37 1.0213 0.00 0.00 14.21 3.0
4687024 2010/01/14 14:45:11 Buy 1.10 USDCHF 1.0202 1.0213 1.0235 2010/01/14 17:20:37 1.0213 0.00 0.00 81.84 11.0
4687403 2010/01/14 15:00:02 Buy 0.70 GBPUSD 1.6314 1.6313 1.6333 2010/01/14 18:06:31 1.6333 0.00 0.00 91.79 19.0
4688148 2010/01/14 16:00:02 Buy 0.70 GBPUSD 1.6292 1.6314 1.6333 2010/01/14 18:06:31 1.6333 0.00 0.00 198.07 41.0
4688158 2010/01/14 16:00:07 Buy 7.30 EURUSD 1.4473 1.4519 2010/01/14 19:20:18 1.4503 0.00 0.00 1 510.03 30.0
4688981 2010/01/14 17:30:06 Sell 0.70 USDCHF 1.0211 1.0205 1.0186 2010/01/14 19:07:29 1.0186 0.00 0.00 118.52 25.0
4689571 2010/01/14 19:00:03 Sell 0.70 GBPUSD 1.6318 1.6288 2010/01/14 19:20:18 1.6333 0.00 0.00 - 72.39 - 15.0
4689690 2010/01/14 19:15:10 Sell 0.70 USDCHF 1.018 1.0155 2010/01/14 19:20:17 1.0179 0.00 0.00 4.74 1.0
4699358 2010/01/18 06:35:35 Buy 0.70 EURUSD 1.4383 1.438 1.4403 2010/01/18 21:45:22 1.438 0.00 0.00 - 14.60 - 3.0
4699363 2010/01/18 06:35:40 Sell 0.70 USDCHF 1.0265 1.0265 1.0244 2010/01/18 16:30:36 1.0244 0.00 0.00 99.68 21.0
4699371 2010/01/18 06:35:46 Buy 0.70 GBPUSD 1.631 1.6319 1.634 2010/01/18 09:34:51 1.634 0.00 0.00 146.07 30.0
4699374 2010/01/18 06:35:49 Sell 0.70 EURCHF 1.4767 1.4758 1.4742 2010/01/18 16:37:00 1.4742 0.00 0.00 118.71 25.0
4699498 2010/01/18 06:45:11 Sell 0.70 USDCHF 1.0273 1.0265 1.0244 2010/01/18 16:30:36 1.0244 0.00 0.00 137.66 29.0
4699670 2010/01/18 07:00:06 Buy 0.70 EURUSD 1.4375 1.438 1.4403 2010/01/18 21:45:22 1.438 0.00 0.00 24.34 5.0
4701119 2010/01/18 10:00:00 Buy 0.70 GBPUSD 1.6352 1.6357 1.6378 2010/01/18 11:15:00 1.6357 0.00 0.00 24.34 5.0
4701324 2010/01/18 11:00:03 Buy 0.70 GBPUSD 1.6343 1.6357 1.6378 2010/01/18 11:15:00 1.6357 0.00 0.00 68.15 14.0
4701654 2010/01/18 12:00:02 Buy 0.70 GBPUSD 1.6359 1.6338 1.636 2010/01/19 01:04:33 1.6338 0.00 - 1.66 - 102.14 - 21.0
4701991 2010/01/18 13:00:01 Buy 0.70 GBPUSD 1.6337 1.6338 1.636 2010/01/19 01:04:33 1.6338 0.00 - 1.66 4.86 1.0
4702742 2010/01/18 15:00:01 Buy 1.10 GBPUSD 1.6307 1.6338 1.636 2010/01/19 01:04:33 1.6338 0.00 - 2.60 236.94 31.0
4703230 2010/01/18 16:45:07 Sell 0.70 USDCHF 1.0239 1.0306 2010/01/19 21:45:25 1.0317 0.00 - 2.14 - 370.12 - 78.0
4703304 2010/01/18 17:00:04 Sell 0.70 USDCHF 1.0245 1.0306 2010/01/19 21:45:24 1.0318 0.00 - 2.14 - 346.39 - 73.0
4703320 2010/01/18 17:00:28 Sell 0.70 EURCHF 1.4738 1.4737 2010/01/19 21:45:26 1.4752 0.00 - 2.42 - 66.43 - 14.0
4703359 2010/01/18 17:15:23 Sell 1.10 USDCHF 1.0251 1.0306 2010/01/19 21:45:24 1.0318 0.00 - 3.36 - 499.59 - 67.0
4704241 2010/01/18 21:00:10 Sell 0.70 EURCHF 1.4743 1.4737 2010/01/19 21:45:26 1.4752 0.00 - 2.42 - 42.71 - 9.0
4704982 2010/01/18 22:00:02 Sell 0.70 EURUSD 1.4377 1.4385 1.4366 2010/01/19 10:46:00 1.4366 0.00 - 2.34 53.60 11.0
4705781 2010/01/19 00:00:06 Sell 0.70 EURUSD 1.4385 1.4385 1.4366 2010/01/19 10:46:00 1.4366 0.00 0.00 92.58 19.0
4706257 2010/01/19 01:00:06 Sell 1.10 EURUSD 1.4401 1.4385 1.4366 2010/01/19 10:46:00 1.4366 0.00 0.00 267.99 35.0
4706807 2010/01/19 02:00:01 Buy 0.70 GBPUSD 1.6412 1.6417 1.6438 2010/01/19 08:27:18 1.6417 0.00 0.00 24.29 5.0
4708021 2010/01/19 05:00:07 Sell 1.10 EURCHF 1.4748 1.4737 2010/01/19 21:45:25 1.4752 0.00 0.00 - 29.83 - 4.0
4708961 2010/01/19 07:00:03 Buy 0.70 GBPUSD 1.6403 1.6417 1.6438 2010/01/19 08:27:18 1.6417 0.00 0.00 68.02 14.0
4710227 2010/01/19 09:00:06 Buy 0.70 GBPUSD 1.6422 1.6434 2010/01/19 10:30:05 1.6434 0.00 0.00 58.38 12.0
4710989 2010/01/19 10:00:02 Sell 1.80 EURCHF 1.4755 1.4737 2010/01/19 21:45:23 1.4752 0.00 0.00 36.61 3.0
4711009 2010/01/19 10:00:12 Buy 0.70 GBPUSD 1.6385 1.6434 2010/01/19 10:30:05 1.6434 0.00 0.00 238.37 49.0
4711853 2010/01/19 10:45:02 Sell 1.80 USDCHF 1.0271 1.0306 2010/01/19 21:45:23 1.0317 0.00 0.00 - 561.28 - 46.0
4712158 2010/01/19 11:00:01 Sell 2.90 EURCHF 1.4767 1.4737 2010/01/19 21:45:23 1.4752 0.00 0.00 294.88 15.0
4712186 2010/01/19 11:00:14 Sell 2.90 USDCHF 1.0294 1.0306 2010/01/19 21:45:22 1.0317 0.00 0.00 - 452.14 - 23.0
