www.vitaliy-sokur.com

Mon 4 Jan 2010 13:30:06 Currency: USD
Balance Equity Floating P/L Credit facility Free margin Margin in use Closed P/L Net deposits
81 777.99 81 777.99 0.00 0.00 81 777.99 0.00 70 332.57 10 000.00
Closed orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
18914154 2008/01/10 20:28:01 Deposit 0.00 0.00 10 000.00
18919098 2008/01/11 08:57:20 Buy 1.00 EURUSD 1.4817 1.4836 1.5027 2008/01/15 17:28:07 1.4836 0.00 - 8.40 190.00 19.0
18919220 2008/01/11 06:28:40 Sell 1.00 USDCHF 1.0999 1.0962 0.9999 2008/01/16 16:52:55 1.0962 0.00 - 22.98 337.53 37.0
19136573 2008/01/21 00:09:45 Sell 1.00 EURUSD 1.4597 1.4461 1.4378 2008/01/22 09:00:11 1.4378 0.00 - 1.10 2 190.00 219.0
19136635 2008/01/17 14:57:16 Buy 1.00 GBPUSD 1.9725 1.973 2.0065 2008/01/17 18:02:57 1.973 0.00 0.00 50.00 5.0
19193164 2008/01/17 18:48:19 Buy 1.00 GBPUSD 1.9725 1.9604 2.0065 2008/01/18 10:31:30 1.9604 0.00 3.00 -1 210.00 - 121.0
19203713 2008/01/21 17:20:01 Buy 1.00 USDCHF 1.1067 1.0997 1.2091 2008/01/22 14:20:22 1.0997 0.00 3.96 - 636.65 - 70.0
19256952 2008/01/21 02:57:26 Sell 1.00 GBPUSD 1.9507 1.9484 1.9167 2008/01/22 09:44:11 1.9484 0.00 - 9.50 230.00 23.0
19387357 2008/02/01 16:09:34 Sell 1.00 EURUSD 1.4796 1.4913 1.415 2008/02/05 00:00:07 1.4831 0.00 - 12.30 - 350.00 - 35.0
19387371 2008/01/23 14:06:25 Sell 1.00 USDCHF 1.0908 1.0989 0.9908 2008/01/25 17:50:18 1.0989 0.00 - 25.51 - 737.10 - 81.0
19523048 2008/01/25 00:56:35 Buy 1.00 GBPUSD 1.9784 1.9789 2.0124 2008/01/25 09:52:32 1.9789 0.00 0.00 50.00 5.0
19543996 2008/01/25 11:44:54 Buy 1.00 GBPUSD 1.9784 1.9789 2.0124 2008/01/25 17:29:10 1.9789 0.00 0.00 50.00 5.0
19560873 2008/01/25 17:50:30 Buy 1.00 GBPUSD 1.9784 1.9789 2.0124 2008/01/28 01:51:18 1.9789 0.00 3.00 50.00 5.0
19667686 2008/02/01 16:07:17 Buy 1.00 USDCHF 1.0863 1.0949 1.1965 2008/02/07 10:37:52 1.0949 0.00 1.45 785.46 86.0
19841615 2008/02/04 00:34:50 Sell 1.00 GBPUSD 1.9641 1.9636 1.9301 2008/02/06 16:19:05 1.9636 0.00 - 30.80 50.00 5.0
19964544 2008/02/06 09:13:44 Sell 1.00 EURUSD 1.4616 1.4536 1.4406 2008/02/08 19:14:57 1.4536 0.00 - 23.20 800.00 80.0
20204371 2008/02/13 09:00:37 Buy 1.00 USDCHF 1.1045 1.1011 1.2051 2008/02/14 14:10:24 1.1011 0.00 - 0.81 - 308.81 - 34.0
20256359 2008/02/13 11:30:43 Buy 1.00 GBPUSD 1.9638 1.9643 1.9978 2008/02/15 10:20:18 1.9643 0.00 34.00 50.00 5.0
20316240 2008/02/14 08:57:24 Buy 1.00 EURUSD 1.4602 1.463 1.4812 2008/02/18 10:28:52 1.463 0.00 1.80 280.00 28.0
20374478 2008/02/15 10:49:29 Sell 1.00 USDCHF 1.0952 1.1044 0.9952 2008/02/21 00:00:34 1.0991 0.00 - 17.87 - 354.84 - 39.0
20471097 2008/02/19 10:39:34 Sell 1.00 GBPUSD 1.9469 1.9464 1.9129 2008/02/21 07:22:16 1.9464 0.00 - 58.00 50.00 5.0
20593754 2008/02/21 07:27:43 Buy 1.00 EURUSD 1.4735 1.4794 1.4945 2008/02/26 08:52:28 1.4794 0.00 3.10 590.00 59.0
20593768 2008/02/21 12:30:03 Buy 1.00 USDCHF 1.1029 1.0935 1.2029 2008/02/21 17:42:50 1.0935 0.00 0.00 - 859.70 - 94.0
20655770 2008/02/22 02:49:47 Buy 1.00 GBPUSD 1.9646 1.9651 1.9986 2008/02/22 16:43:03 1.9651 0.00 0.00 50.00 5.0
20655808 2008/02/22 10:52:01 Sell 1.00 USDCHF 1.086 1.0437 0.986 2008/03/03 17:01:18 1.0437 0.00 - 26.07 4 052.50 423.0
21109909 2008/03/05 16:30:49 Buy 1.00 GBPUSD 1.9894 1.9899 2.0234 2008/03/06 02:42:35 1.9899 0.00 27.00 50.00 5.0
21387457 2008/03/12 11:28:38 Buy 1.00 GBPUSD 2.0214 2.0252 2.0554 2008/03/14 12:15:53 2.0252 0.00 37.30 380.00 38.0
21387730 2008/03/12 15:01:25 Buy 1.00 EURUSD 1.5498 1.5569 1.5708 2008/03/14 09:54:25 1.5569 0.00 5.30 710.00 71.0
21454000 2008/03/13 04:10:53 Sell 1.00 USDCHF 1.0121 0.9758 0.9121 2008/03/17 05:01:34 0.9758 0.00 - 8.07 3 720.02 363.0
21697660 2008/03/19 12:14:52 Sell 1.00 GBPUSD 1.995 1.988 1.9598 2008/03/20 22:11:15 1.988 0.00 - 54.00 700.00 70.0
21879286 2008/03/25 03:00:31 Buy 1.00 EURUSD 1.546 1.5776 1.6001 2008/03/27 07:52:56 1.5776 0.00 9.90 3 160.00 316.0
21952108 2008/03/24 02:58:11 Buy 1.00 USDCHF 1.0171 1.011 1.1171 2008/03/25 05:12:27 1.011 0.00 - 1.47 - 603.48 - 61.0
22091636 2008/03/26 10:08:27 Buy 1.00 GBPUSD 2.0071 2.0076 2.0431 2008/03/27 17:19:14 2.0076 0.00 32.40 50.00 5.0
22159139 2008/03/31 16:03:12 Sell 1.00 USDCHF 0.9909 0.9996 0.8876 2008/04/01 08:22:08 0.9996 0.00 - 2.31 - 870.35 - 87.0
22279764 2008/03/31 08:39:32 Sell 1.00 GBPUSD 1.9875 1.987 1.9515 2008/03/31 14:14:28 1.987 0.00 0.00 50.00 5.0
22412527 2008/04/02 07:35:13 Sell 1.00 EURUSD 1.5558 1.5556 1.5338 2008/04/03 14:30:28 1.5556 0.00 - 21.30 20.00 2.0
22412607 2008/04/02 07:34:08 Buy 1.00 USDCHF 1.0143 1.007 1.1143 2008/04/04 09:50:10 1.007 0.00 1.29 - 724.93 - 73.0
22529483 2008/04/04 09:39:53 Buy 1.00 GBPUSD 1.998 1.9985 2.034 2008/04/04 14:37:33 1.9985 0.00 0.00 50.00 5.0
22587706 2008/04/08 02:11:20 Buy 1.00 EURUSD 1.5741 1.5743 1.5998 2008/04/08 05:36:01 1.5743 0.00 0.00 20.00 2.0
22587982 2008/04/07 07:59:32 Buy 1.00 USDCHF 1.0133 1.0065 1.1133 2008/04/09 16:32:10 1.0065 0.00 0.20 - 675.61 - 68.0
22701632 2008/04/09 17:31:57 Buy 1.00 EURUSD 1.5803 1.5832 1.6023 2008/04/10 14:49:29 1.5832 0.00 7.80 290.00 29.0
22701758 2008/04/09 00:53:03 Sell 1.00 GBPUSD 1.9658 1.9841 1.9298 2008/04/14 13:35:56 1.9841 0.00 - 85.20 -1 830.00 - 183.0
22763466 2008/04/10 06:45:18 Sell 1.00 USDCHF 0.9968 1.009 0.8968 2008/04/15 19:31:56 1.009 0.00 - 7.38 -1 209.12 - 122.0
22966100 2008/04/15 14:30:47 Sell 1.00 GBPUSD 1.9653 1.9894 1.9293 2008/04/17 00:00:38 1.9725 0.00 - 65.20 - 720.00 - 72.0
22966158 2008/04/16 11:01:01 Buy 1.00 EURUSD 1.5879 1.5902 1.6109 2008/04/17 13:04:20 1.5902 0.00 8.40 230.00 23.0
23086939 2008/04/17 12:20:58 Buy 1.00 GBPUSD 1.981 1.9879 2.017 2008/04/21 10:21:56 1.9879 0.00 19.90 690.00 69.0
23147396 2008/04/18 11:17:33 Buy 1.00 USDCHF 1.0098 1.0153 1.1098 2008/04/21 06:34:57 1.0153 0.00 0.39 541.76 55.0
23209271 2008/04/22 10:58:02 Buy 1.00 EURUSD 1.595 1.5952 1.6181 2008/04/23 09:08:38 1.5952 0.00 2.40 20.00 2.0
23396069 2008/04/24 03:36:40 Buy 1.00 USDCHF 1.0175 1.0305 1.1175 2008/04/25 17:13:42 1.0305 0.00 0.19 1 261.52 130.0
23396136 2008/04/24 08:22:37 Sell 1.00 GBPUSD 1.9767 1.9762 1.9407 2008/04/25 10:46:59 1.9762 0.00 - 16.70 50.00 5.0
23459096 2008/04/25 09:16:34 Sell 1.00 EURUSD 1.5633 1.5631 1.5413 2008/04/25 15:25:15 1.5631 0.00 0.00 20.00 2.0
23620001 2008/04/30 02:11:59 Sell 1.00 GBPUSD 1.9661 1.9965 1.9301 2008/05/01 00:00:50 1.9879 0.00 - 49.50 -2 180.00 - 218.0
23672603 2008/05/01 08:16:27 Buy 1.00 GBPUSD 1.9898 1.9624 2.0258 2008/05/02 00:01:03 1.9761 0.00 10.00 -1 370.00 - 137.0
23715065 2008/05/02 16:27:03 Sell 1.00 GBPUSD 1.9706 1.9701 1.9346 2008/05/06 11:57:03 1.9701 0.00 - 34.30 50.00 5.0
23884963 2008/05/07 12:01:34 Sell 1.00 EURUSD 1.5446 1.537 1.5226 2008/05/08 13:34:13 1.537 0.00 - 29.10 760.00 76.0
24014275 2008/05/09 07:32:19 Sell 1.00 USDCHF 1.0475 1.0514 0.9475 2008/05/13 14:30:32 1.0514 0.00 - 4.98 - 370.93 - 39.0
24132180 2008/05/15 06:40:25 Buy 1.00 EURUSD 1.549 1.5492 1.5794 2008/05/15 11:53:01 1.5492 0.00 0.00 20.00 2.0
24193847 2008/05/14 06:57:22 Buy 1.00 USDCHF 1.056 1.0512 1.156 2008/05/15 08:11:55 1.0512 0.00 - 1.71 - 456.62 - 48.0
24399145 2008/05/19 10:15:14 Sell 1.00 USDCHF 1.0425 1.0592 0.9425 2008/05/20 00:00:14 1.0528 0.00 - 2.28 - 978.34 - 103.0
24399239 2008/05/19 10:12:53 Buy 1.00 EURUSD 1.5606 1.5729 1.5826 2008/05/22 14:34:43 1.5729 0.00 18.10 1 230.00 123.0
24399462 2008/05/19 10:15:48 Buy 1.00 GBPUSD 1.9603 1.9441 1.9963 2008/05/20 00:02:08 1.9482 0.00 12.10 -1 210.00 - 121.0
24464374 2008/05/27 08:40:14 Buy 1.00 USDCHF 1.028 1.0412 1.1576 2008/06/02 10:14:44 1.0412 0.00 - 2.51 1 267.77 132.0
24533172 2008/05/21 22:49:12 Buy 1.00 GBPUSD 1.9724 1.9758 2.0084 2008/05/27 09:35:20 1.9758 0.00 76.30 340.00 34.0
24782749 2008/05/28 03:03:48 Sell 1.00 EURUSD 1.5666 1.5664 1.5446 2008/05/28 16:14:00 1.5664 0.00 0.00 20.00 2.0
24838488 2008/05/29 08:01:37 Sell 1.00 EURUSD 1.5604 1.5548 1.5384 2008/05/30 16:43:22 1.5548 0.00 - 9.40 560.00 56.0
24934419 2008/06/06 07:47:52 Buy 1.00 GBPUSD 1.9602 1.9671 2.0187 2008/06/10 07:56:01 1.9671 0.00 25.40 690.00 69.0
24985747 2008/06/03 15:22:31 Buy 1.00 USDCHF 1.0452 1.0361 1.1452 2008/06/05 20:22:43 1.0361 0.00 - 4.23 - 878.29 - 91.0
25044220 2008/06/05 03:24:54 Sell 1.00 EURUSD 1.5414 1.5412 1.5185 2008/06/05 14:40:51 1.5412 0.00 0.00 20.00 2.0
25149111 2008/06/06 01:49:49 Buy 1.00 EURUSD 1.5605 1.574 1.5825 2008/06/09 09:30:23 1.5825 0.00 3.50 2 200.00 220.0
25149221 2008/06/06 14:30:25 Sell 1.00 USDCHF 1.0346 1.0276 0.9346 2008/06/09 16:00:24 1.0276 0.00 - 1.67 681.20 70.0
25334802 2008/06/12 08:23:25 Sell 1.00 EURUSD 1.5448 1.5446 1.5215 2008/06/12 11:02:26 1.5446 0.00 0.00 20.00 2.0
25334884 2008/06/11 10:31:40 Sell 1.00 GBPUSD 1.9513 1.9508 1.9153 2008/06/13 17:32:34 1.9508 0.00 - 75.40 50.00 5.0
25334904 2008/06/11 06:57:32 Buy 1.00 USDCHF 1.0443 1.0385 1.1443 2008/06/16 15:17:45 1.0385 0.00 - 5.89 - 558.50 - 58.0
25523333 2008/06/17 08:45:58 Buy 1.00 GBPUSD 1.9692 1.9697 2.0052 2008/06/23 08:16:51 1.9697 0.00 67.70 50.00 5.0
25572865 2008/06/19 00:56:29 Buy 1.00 EURUSD 1.5543 1.5545 1.5777 2008/06/19 09:33:13 1.5545 0.00 0.00 20.00 2.0
25615746 2008/06/19 01:51:49 Sell 1.00 USDCHF 1.035 1.0467 0.935 2008/06/19 13:51:49 1.0467 0.00 0.00 -1 117.69 - 117.0
25781775 2008/06/25 20:20:55 Buy 1.00 EURUSD 1.5627 1.5629 1.5853 2008/06/26 09:49:52 1.5629 0.00 12.00 20.00 2.0
25830237 2008/06/25 20:44:16 Sell 1.00 USDCHF 1.0342 1.0226 0.9342 2008/07/02 12:03:51 1.0226 0.00 - 22.90 1 134.36 116.0
25830276 2008/06/25 12:00:29 Buy 1.00 GBPUSD 1.9728 1.9887 2.0088 2008/07/02 10:16:24 1.9887 0.00 74.20 1 590.00 159.0
26230285 2008/07/07 03:48:21 Buy 1.00 USDCHF 1.0281 1.0231 1.1287 2008/07/07 19:02:36 1.0231 0.00 0.00 - 488.71 - 50.0
26230339 2008/07/04 01:27:12 Sell 1.00 EURUSD 1.5677 1.5675 1.5457 2008/07/07 17:08:21 1.5675 0.00 - 10.10 20.00 2.0
26230423 2008/07/04 11:13:09 Sell 1.00 GBPUSD 1.9795 1.979 1.9435 2008/07/07 19:09:13 1.979 0.00 - 19.00 50.00 5.0
26393981 2008/07/09 10:41:55 Buy 1.00 USDCHF 1.0352 1.0276 1.1352 2008/07/10 08:34:35 1.0276 0.00 - 4.37 - 739.59 - 76.0
26447419 2008/07/10 08:34:19 Buy 1.00 EURUSD 1.5755 1.5879 1.5975 2008/07/14 07:30:01 1.5879 0.00 8.20 1 240.00 124.0
26503162 2008/07/17 20:26:27 Sell 1.00 GBPUSD 1.9953 1.9348 2008/07/21 00:07:40 1.9954 0.00 - 40.80 - 10.00 - 1.0
26559285 2008/07/15 03:55:52 Sell 1.00 USDCHF 1.0138 1.0128 0.9131 2008/07/15 20:47:26 1.0128 0.00 0.00 98.74 10.0
26738293 2008/07/17 20:23:58 Sell 1.00 EURUSD 1.5795 1.5575 2008/07/22 00:11:57 1.5926 0.00 - 38.30 -1 310.00 - 131.0
26799444 2008/07/21 23:38:34 Sell 1.00 USDCHF 1.0167 1.025 0.9129 2008/07/22 17:03:10 1.025 0.00 - 2.75 - 809.76 - 83.0
26849029 2008/07/21 22:17:27 Buy 1.00 GBPUSD 2.0001 2.0006 2.0361 2008/07/22 14:45:49 2.0006 0.00 11.20 50.00 5.0
26896252 2008/07/22 03:36:19 Buy 1.00 EURUSD 1.5936 1.5828 1.6156 2008/07/22 17:04:28 1.5828 0.00 0.00 -1 080.00 - 108.0
26956877 2008/07/24 10:08:13 Sell 1.00 GBPUSD 1.9898 1.9893 1.9532 2008/07/25 09:40:14 1.9893 0.00 - 20.60 50.00 5.0
26956891 2008/07/23 09:01:53 Sell 1.00 EURUSD 1.5753 1.5727 1.5533 2008/07/25 09:04:11 1.5727 0.00 - 52.50 260.00 26.0
26956915 2008/07/23 08:56:58 Buy 1.00 USDCHF 1.0339 1.035 1.1339 2008/07/25 05:49:07 1.035 0.00 - 7.52 106.28 11.0
27114558 2008/07/29 15:46:26 Sell 1.00 GBPUSD 1.9836 1.9466 2008/08/07 15:01:27 1.9466 0.00 - 208.20 3 700.00 370.0
27159343 2008/07/29 15:43:47 Sell 1.00 EURUSD 1.5678 1.5458 2008/08/05 17:30:41 1.5458 0.00 - 80.00 2 200.00 220.0
27210918 2008/07/30 12:01:07 Buy 1.00 USDCHF 1.0482 1.0439 1.1482 2008/07/31 09:12:40 1.0439 0.00 - 4.58 - 411.92 - 43.0
27401857 2008/08/05 03:44:01 Buy 1.00 USDCHF 1.051 1.0828 1.151 2008/08/13 09:20:31 1.0828 0.00 - 14.90 2 936.83 318.0
28007545 2008/08/25 02:11:25 Sell 1.00 EURUSD 1.4753 1.4751 1.4447 2008/08/25 09:35:53 1.4751 0.00 0.00 20.00 2.0
28108002 2008/08/25 02:04:37 Sell 1.00 GBPUSD 1.85 1.8495 1.814 2008/08/25 11:38:53 1.8495 0.00 0.00 50.00 5.0
28108288 2008/08/25 02:05:48 Buy 1.00 USDCHF 1.1002 1.0861 1.2002 2008/08/26 00:06:59 1.0954 0.00 - 1.92 - 438.20 - 48.0
28160814 2008/08/27 05:38:09 Sell 1.00 USDCHF 1.0948 0.9917 2008/08/28 00:04:34 1.0978 0.00 - 8.47 - 273.27 - 30.0
28160872 2008/08/27 12:43:57 Buy 1.00 EURUSD 1.4764 1.4766 1.5032 2008/08/28 09:30:44 1.4766 0.00 6.60 20.00 2.0
28289583 2008/08/29 17:41:02 Buy 1.00 USDCHF 1.1017 1.105 1.2029 2008/09/03 17:55:59 1.105 0.00 - 5.07 298.64 33.0
28345543 2008/08/29 17:42:44 Sell 1.00 EURUSD 1.4666 1.4446 2008/09/03 06:14:50 1.4446 0.00 - 34.50 2 200.00 220.0
28670308 2008/09/05 21:51:39 Buy 1.00 USDCHF 1.1185 1.125 1.2185 2008/09/09 17:18:30 1.125 0.00 - 3.47 577.78 65.0
28828366 2008/09/10 23:25:21 Sell 1.00 GBPUSD 1.75 1.7678 1.7106 2008/09/12 09:03:52 1.7678 0.00 - 72.30 -1 780.00 - 178.0
29438162 2008/09/18 02:41:47 Buy 1.00 EURUSD 1.4389 1.4456 1.4609 2008/09/18 14:36:51 1.4456 0.00 0.00 670.00 67.0
29634546 2008/09/22 04:18:43 Sell 1.00 USDCHF 1.1001 1.0855 1.0001 2008/09/23 19:04:34 1.0855 0.00 - 8.02 1 344.88 146.0
29634570 2008/09/22 04:05:36 Buy 1.00 EURUSD 1.4503 1.4505 1.4723 2008/09/22 06:46:34 1.4505 0.00 0.00 20.00 2.0
29955570 2008/09/29 00:00:33 Sell 1.00 GBPUSD 1.8277 1.8157 1.7941 2008/09/29 19:46:03 1.8157 0.00 0.00 1 200.00 120.0
30031274 2008/09/29 01:43:34 Sell 1.00 EURUSD 1.4549 1.4417 1.4329 2008/09/29 09:23:55 1.4329 0.00 0.00 2 200.00 220.0
30206013 2008/10/01 14:24:58 Buy 1.00 USDCHF 1.1251 1.1284 1.2251 2008/10/03 14:29:37 1.1284 0.00 8.51 292.45 33.0
30801164 2008/10/10 19:46:12 Buy 1.00 USDCHF 1.1346 1.1272 1.2447 2008/10/16 00:02:30 1.1311 0.00 - 30.37 - 309.43 - 35.0
30907224 2008/10/10 01:30:23 Sell 1.00 EURUSD 1.3572 1.357 1.3352 2008/10/10 08:34:52 1.357 0.00 0.00 20.00 2.0
31102520 2008/10/15 01:08:17 Sell 1.00 EURUSD 1.3585 1.3583 1.3231 2008/10/15 02:54:18 1.3583 0.00 0.00 20.00 2.0
31102549 2008/10/15 01:38:52 Sell 1.00 GBPUSD 1.7387 1.7308 1.6561 2008/10/16 20:49:41 1.7308 0.00 - 63.90 790.00 79.0
31275791 2008/10/16 13:27:16 Sell 1.00 USDCHF 1.129 1.029 2008/10/20 00:04:04 1.1366 0.00 - 1.85 - 668.66 - 76.0
31275836 2008/10/16 00:12:43 Sell 1.00 EURUSD 1.3444 1.343 1.3224 2008/10/16 07:10:57 1.343 0.00 0.00 140.00 14.0
31375075 2008/10/17 08:33:53 Buy 1.00 GBPUSD 1.7358 1.714 1.7718 2008/10/20 00:04:06 1.7312 0.00 7.40 - 460.00 - 46.0
31452695 2008/10/20 15:34:28 Sell 1.00 GBPUSD 1.7219 1.7009 1.6859 2008/10/21 17:57:23 1.6859 0.00 - 21.40 3 600.00 360.0
31452753 2008/10/20 13:13:25 Buy 1.00 USDCHF 1.1395 1.1568 1.2195 2008/10/22 12:15:16 1.1568 0.00 - 13.12 1 495.76 173.0
31538828 2008/10/21 08:42:17 Sell 1.00 EURUSD 1.3282 1.3178 1.3082 2008/10/21 19:10:12 1.3082 0.00 0.00 2 000.00 200.0
32177234 2008/10/29 00:11:46 Sell 1.00 USDCHF 1.1512 1.1502 1.0712 2008/10/29 08:25:52 1.1502 0.00 0.00 86.94 10.0
32293415 2008/10/30 01:54:42 Buy 1.00 GBPUSD 1.6479 1.6527 1.6839 2008/10/30 10:29:16 1.6527 0.00 0.00 480.00 48.0
32293450 2008/10/30 01:18:04 Buy 1.00 EURUSD 1.2995 1.3102 1.3195 2008/10/30 03:32:37 1.3195 0.00 0.00 2 000.00 200.0
32509985 2008/11/03 17:15:18 Buy 1.00 USDCHF 1.1682 1.1692 1.2482 2008/11/04 10:59:56 1.1692 0.00 - 4.41 85.53 10.0
32510109 2008/11/03 18:20:16 Sell 1.00 EURUSD 1.2662 1.2618 1.2462 2008/11/04 06:33:03 1.2618 0.00 - 13.50 440.00 44.0
32596663 2008/11/04 02:25:06 Sell 1.00 GBPUSD 1.5719 1.5714 1.5359 2008/11/04 07:15:18 1.5714 0.00 0.00 50.00 5.0
32687285 2008/11/05 16:15:29 Buy 1.00 EURUSD 1.3053 1.3055 1.3253 2008/11/05 16:58:25 1.3055 0.00 0.00 20.00 2.0
32787219 2008/11/06 13:03:16 Sell 1.00 GBPUSD 1.575 1.5681 1.539 2008/11/07 04:57:11 1.5681 0.00 - 19.50 690.00 69.0
32888443 2008/11/07 01:46:46 Sell 1.00 EURUSD 1.267 1.2574 1.247 2008/11/12 02:22:01 1.2574 0.00 - 40.80 960.00 96.0
32889542 2008/11/07 01:46:48 Buy 1.00 USDCHF 1.1795 1.1805 1.2595 2008/11/12 16:59:04 1.1805 0.00 - 12.53 84.72 10.0
33665537 2008/11/19 17:29:17 Sell 1.00 EURUSD 1.2561 1.2559 1.2361 2008/11/20 13:12:12 1.2559 0.00 - 34.50 20.00 2.0
33858908 2008/11/21 17:08:27 Sell 1.00 GBPUSD 1.4707 1.4999 1.4347 2008/11/24 11:21:23 1.4999 0.00 - 13.60 -2 920.00 - 292.0
34055441 2008/11/25 14:46:41 Sell 1.00 USDCHF 1.1916 1.1906 1.1116 2008/11/25 17:06:39 1.1906 0.00 0.00 83.99 10.0
34055527 2008/11/25 14:39:42 Buy 1.00 EURUSD 1.2964 1.299 1.3164 2008/11/25 16:42:57 1.299 0.00 0.00 260.00 26.0
34055827 2008/11/25 14:44:17 Buy 1.00 GBPUSD 1.5195 1.5394 1.5555 2008/11/26 01:13:31 1.5394 0.00 2.20 1 990.00 199.0
34401465 2008/12/01 02:15:59 Sell 1.00 EURUSD 1.2641 1.2639 1.2441 2008/12/01 14:37:23 1.2639 0.00 0.00 20.00 2.0
34486946 2008/12/02 09:29:30 Sell 1.00 GBPUSD 1.4802 1.4797 1.4442 2008/12/03 15:37:54 1.4797 0.00 - 11.80 50.00 5.0
34658156 2008/12/04 10:01:00 Buy 1.00 USDCHF 1.2168 1.2049 1.2968 2008/12/04 17:15:56 1.2049 0.00 0.00 - 987.63 - 119.0
34756703 2008/12/08 07:12:07 Buy 1.00 EURUSD 1.2803 1.2875 1.3003 2008/12/09 02:52:32 1.2875 0.00 2.40 720.00 72.0
34913162 2008/12/09 18:32:17 Sell 1.00 USDCHF 1.2017 1.2233 1.1217 2008/12/10 00:00:05 1.2054 0.00 - 2.57 - 306.95 - 37.0
35064561 2008/12/11 06:27:30 Buy 1.00 GBPUSD 1.4883 1.4888 1.5243 2008/12/11 13:19:01 1.4888 0.00 0.00 50.00 5.0
35145781 2008/12/12 04:33:37 Buy 1.00 GBPUSD 1.5086 1.5228 1.5446 2008/12/16 09:54:03 1.5228 0.00 1.90 1 420.00 142.0
35604482 2008/12/19 17:18:50 Sell 1.00 GBPUSD 1.4891 1.4831 1.4531 2008/12/22 12:59:01 1.4831 0.00 - 10.40 600.00 60.0
36106509 2009/01/05 09:19:24 Buy 1.00 USDCHF 1.0843 1.1152 1.1643 2009/01/06 20:03:41 1.1152 0.00 - 0.54 2 770.80 309.0
36106516 2009/01/05 09:18:21 Sell 1.00 EURUSD 1.3835 1.3749 1.3635 2009/01/05 12:56:17 1.3635 0.00 0.00 2 000.00 200.0
36178648 2009/01/06 17:22:34 Buy 1.00 GBPUSD 1.4743 1.4847 1.5103 2009/01/07 10:17:27 1.4847 0.00 3.20 1 040.00 104.0
36417457 2009/01/09 15:07:43 Buy 1.00 USDCHF 1.1082 1.1092 1.1882 2009/01/09 16:50:40 1.1092 0.00 0.00 90.16 10.0
36417515 2009/01/09 15:26:54 Sell 1.00 EURUSD 1.3528 1.3526 1.3328 2009/01/09 17:23:46 1.3526 0.00 0.00 20.00 2.0
36495479 2009/01/12 04:45:39 Buy 1.00 USDCHF 1.1186 1.1196 1.1986 2009/01/12 11:17:59 1.1196 0.00 0.00 89.32 10.0
36495494 2009/01/12 00:17:47 Sell 1.00 EURUSD 1.3409 1.3407 1.3209 2009/01/12 06:36:19 1.3407 0.00 0.00 20.00 2.0
36575623 2009/01/13 01:21:10 Sell 1.00 GBPUSD 1.4797 1.4623 1.4437 2009/01/14 07:12:36 1.4623 0.00 - 7.90 1 740.00 174.0
36887391 2009/01/19 09:58:12 Sell 1.00 GBPUSD 1.4643 1.4429 1.4283 2009/01/20 01:53:46 1.4283 0.00 - 7.10 3 600.00 360.0
36887484 2009/01/19 12:14:26 Buy 1.00 USDCHF 1.1237 1.1386 1.2037 2009/01/21 10:59:29 1.1386 0.00 - 0.96 1 308.62 149.0
36891819 2009/01/19 15:43:32 Sell 1.00 EURUSD 1.3131 1.3025 1.2931 2009/01/20 08:52:56 1.2931 0.00 - 9.00 2 000.00 200.0
37399736 2009/01/27 10:01:08 Sell 1.50 USDCHF 1.13275 1.1642 1.05275 2009/01/29 00:00:05 1.15302 0.00 - 5.11 -2 636.99 - 202.7
37399815 2009/01/27 03:59:26 Buy 1.50 EURUSD 1.32407 1.32427 1.34407 2009/01/27 09:01:28 1.32427 0.00 0.00 30.00 2.0
37487537 2009/01/28 05:37:52 Buy 1.50 GBPUSD 1.42454 1.42504 1.46054 2009/01/28 10:15:13 1.42504 0.00 0.00 75.00 5.0
37601207 2009/01/29 04:58:27 Buy 1.50 USDCHF 1.15643 1.15743 1.23643 2009/01/30 14:43:55 1.15743 0.00 - 0.52 129.60 10.0
37702029 2009/01/30 00:12:03 Sell 1.50 EURUSD 1.29275 1.29255 1.27275 2009/01/30 02:56:45 1.29255 0.00 0.00 30.00 2.0
37896811 2009/02/03 21:28:11 Buy 1.50 GBPUSD 1.4473 1.4478 1.4833 2009/02/04 17:40:10 1.4478 0.00 2.85 75.00 5.0
37994003 2009/02/05 02:01:46 Sell 1.50 EURUSD 1.28066 1.28046 1.26066 2009/02/05 14:51:32 1.28046 0.00 0.00 30.00 2.0
38089544 2009/02/05 09:12:08 Buy 1.50 USDCHF 1.16345 1.16445 1.24345 2009/02/06 19:30:12 1.16445 0.00 - 0.26 128.82 10.0
38089675 2009/02/05 13:05:54 Buy 1.50 GBPUSD 1.45816 1.45866 1.49416 2009/02/05 13:45:06 1.45866 0.00 0.00 75.00 5.0
38187274 2009/02/06 08:12:21 Sell 1.50 EURUSD 1.2755 1.2909 1.2555 2009/02/06 16:14:51 1.2909 0.00 0.00 -2 310.00 - 154.0
38341457 2009/02/10 00:59:50 Buy 1.50 USDCHF 1.1677 1.1687 1.2477 2009/02/10 09:12:19 1.1687 0.00 0.00 128.35 10.0
38525612 2009/02/12 10:02:46 Sell 1.50 EURUSD 1.2827 1.2812 1.2627 2009/02/12 17:15:59 1.2812 0.00 0.00 225.00 15.0
38695396 2009/02/16 01:55:22 Buy 1.50 USDCHF 1.1659 1.1669 1.2459 2009/02/16 11:01:52 1.1669 0.00 0.00 128.55 10.0
