www.vitaliy-sokur.com

Mon 4 Jan 2010 14:25:18 Currency: USD
Balance Equity Floating P/L Credit facility Free margin Margin in use Closed P/L Net deposits
130 716.69 130 716.69 0.00 0.00 130 716.69 0.00 108 977.08 10 000.00
Closed orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
2629324 2007/03/01 22:49:35 Deposit 0.00 0.00 10 000.00
2629352 2007/03/01 22:51:53 Sell 2.00 GBPJPY 230.28 228.19 227.29 2007/03/02 14:26:15 227.29 0.00 - 48.85 5 115.92 299.0
2638283 2007/03/02 14:26:45 Sell 3.10 GBPJPY 227.26 228.27 226.6 2007/03/02 20:36:20 226.79 0.00 0.00 1 249.57 47.0
2644341 2007/03/02 20:36:26 Sell 1.70 GBPJPY 226.72 227.72 226.62 2007/03/05 01:12:32 226.62 0.00 - 41.76 145.84 10.0
2650518 2007/03/05 07:22:25 Sell 3.30 GBPJPY 223.25 222.64 220.15 2007/03/05 16:38:16 222.64 0.00 0.00 1 738.80 61.0
2659497 2007/03/05 16:38:26 Sell 3.70 GBPJPY 222.54 223.72 219.47 2007/03/05 17:13:01 223.72 0.00 0.00 -3 758.93 - 118.0
2660625 2007/03/05 17:13:08 Sell 2.90 GBPJPY 223.65 224.8 220.55 2007/03/05 21:20:47 222.74 0.00 0.00 2 277.75 91.0
2664284 2007/03/05 22:01:25 Sell 3.40 GBPJPY 222.67 223.82 219.57 2007/03/05 22:01:41 222.77 0.00 0.00 - 293.43 - 10.0
2668287 2007/03/06 07:01:54 Buy 3.30 GBPJPY 224.37 223.22 227.47 2007/03/07 10:25:29 224.67 0.00 73.05 850.00 30.0
2684563 2007/03/07 11:00:28 Sell 3.50 GBPJPY 224.51 224.08 221.43 2007/03/08 04:38:11 224.08 0.00 - 259.46 1 296.97 43.0
2695253 2007/03/08 11:05:23 Buy 3.70 GBPJPY 225.69 227.56 228.79 2007/03/12 01:00:34 228.95 0.00 162.28 10 191.81 326.0
2717799 2007/03/12 08:55:59 Buy 5.80 GBPJPY 229.14 227.95 232.2 2007/03/12 14:21:49 227.95 0.00 0.00 -5 865.56 - 119.0
2724981 2007/03/12 16:00:09 Sell 4.60 GBPJPY 226.24 227.4 223.15 2007/03/12 19:20:23 227.4 0.00 0.00 -4 533.56 - 116.0
2727893 2007/03/12 19:20:31 Sell 3.70 GBPJPY 227.3 226.34 224.22 2007/03/13 17:04:49 226.34 0.00 - 90.26 3 033.57 96.0
2741509 2007/03/13 19:00:08 Sell 4.30 GBPJPY 225.46 223.85 222.36 2007/03/14 12:15:41 223.85 0.00 - 106.26 5 952.20 161.0
2755247 2007/03/14 18:00:24 Buy 5.50 GBPJPY 225.02 225.65 228.09 2007/03/14 22:31:18 226.57 0.00 0.00 7 283.84 155.0
2765135 2007/03/15 13:00:11 Buy 3.50 GBPJPY 227.18 226.03 230.28 2007/03/16 06:30:38 227.15 0.00 76.85 - 89.60 - 3.0
2775490 2007/03/16 06:30:51 Sell 6.90 GBPJPY 227.13 228.28 224.03 2007/03/16 17:46:07 227.11 0.00 0.00 118.18 2.0
2785100 2007/03/16 19:00:12 Sell 6.90 GBPJPY 226.76 227.91 223.66 2007/03/19 03:18:44 227.91 0.00 - 169.51 -6 760.09 - 115.0
2789387 2007/03/19 08:00:11 Buy 5.60 GBPJPY 227.83 227.9 230.9 2007/03/19 21:35:56 228.36 0.00 0.00 2 526.39 53.0
2804261 2007/03/20 10:00:06 Buy 4.50 GBPJPY 229.46 228.29 232.54 2007/03/20 12:49:55 230.32 0.00 0.00 3 286.06 86.0
2817943 2007/03/21 12:00:39 Buy 5.00 GBPJPY 230.7 229.52 231.32 2007/03/22 06:51:03 231.23 0.00 329.72 2 255.71 53.0
2835218 2007/03/22 18:37:15 Buy 5.40 GBPJPY 232.05 230.9 235.15 2007/03/23 11:13:23 230.9 0.00 118.00 -5 281.06 - 115.0
2843839 2007/03/23 14:00:19 Sell 3.10 GBPJPY 231.29 232.44 228.19 2007/03/23 21:21:33 231.58 0.00 0.00 - 761.35 - 29.0
2855038 2007/03/26 13:02:09 Buy 3.00 GBPJPY 231.75 231.8 234.83 2007/03/27 14:00:12 232.29 0.00 65.48 1 369.87 54.0
2866137 2007/03/27 14:00:41 Sell 3.10 GBPJPY 232.3 230.42 229.21 2007/03/28 17:41:22 229.21 0.00 - 75.54 8 218.09 309.0
2880435 2007/03/28 17:41:35 Sell 4.00 GBPJPY 228.98 230.17 225.92 2007/03/29 06:44:35 230.17 0.00 - 294.81 -4 062.82 - 119.0
2885871 2007/03/29 08:27:02 Buy 3.50 GBPJPY 230.22 230.56 233.32 2007/03/30 05:27:23 230.56 0.00 76.48 1 012.68 34.0
2896783 2007/03/30 11:00:09 Sell 2.90 GBPJPY 230.86 231.86 227.86 2007/03/30 17:38:34 231.86 0.00 0.00 -2 450.15 - 100.0
2909046 2007/04/02 10:33:32 Buy 2.40 GBPJPY 232.18 233.89 235.28 2007/04/04 08:21:35 234.59 0.00 104.52 4 864.60 241.0
2909052 2007/04/02 10:34:07 Buy 2.20 GBPJPY 232.19 234.21 235.19 2007/04/04 02:30:33 234.21 0.00 95.81 3 741.69 202.0
2935499 2007/04/04 17:00:46 Sell 3.40 GBPJPY 234.18 235.37 231.12 2007/04/06 08:32:10 234.21 0.00 - 328.75 - 85.83 - 3.0
2935506 2007/04/04 17:00:53 Sell 3.10 GBPJPY 234.2 235.2 231.2 2007/04/06 08:32:22 234.2 0.00 - 299.74 0.00 0.0
2952611 2007/04/06 08:32:16 Buy 3.10 GBPJPY 234.21 233.06 237.31 2007/04/09 09:51:29 234.32 0.00 67.02 285.86 11.0
2952613 2007/04/06 08:33:00 Buy 3.10 GBPJPY 234.22 233.21 237.21 2007/04/09 09:51:37 234.32 0.00 67.02 259.87 10.0
2965348 2007/04/09 13:00:08 Sell 3.00 GBPJPY 234.24 235.39 231.14 2007/04/10 13:13:38 234.76 0.00 - 72.15 -1 309.94 - 52.0
2965351 2007/04/09 13:00:33 Sell 2.80 GBPJPY 234.25 235.25 231.25 2007/04/10 13:15:11 234.79 0.00 - 67.34 -1 269.42 - 54.0
2979484 2007/04/10 13:14:55 Buy 2.60 GBPJPY 234.75 235.13 237.84 2007/04/12 07:07:13 235.84 0.00 224.79 2 373.94 109.0
2979495 2007/04/10 13:15:27 Buy 2.60 GBPJPY 234.8 235.43 237.8 2007/04/12 07:07:22 235.85 0.00 224.79 2 286.81 105.0
3003823 2007/04/12 13:18:40 Sell 3.20 GBPJPY 235.76 235.74 232.66 2007/04/13 15:09:08 235.74 0.00 - 77.05 53.98 2.0
3003825 2007/04/12 13:18:53 Sell 2.90 GBPJPY 235.75 235.67 232.75 2007/04/13 15:06:05 235.67 0.00 - 69.83 195.75 8.0
3038665 2007/04/17 09:29:05 Sell 3.20 GBPJPY 237.63 238.78 234.53 2007/04/17 13:14:17 238.78 0.00 0.00 -3 082.08 - 115.0
3038816 2007/04/17 09:43:24 Sell 2.90 GBPJPY 237.7 238.7 234.7 2007/04/17 13:12:37 238.7 0.00 0.00 -2 429.22 - 100.0
3052664 2007/04/18 11:02:05 Sell 2.80 GBPJPY 238.25 238.07 235.17 2007/04/18 22:30:06 238.07 0.00 0.00 424.82 18.0
3052667 2007/04/18 11:02:18 Sell 2.60 GBPJPY 238.27 237.74 235.27 2007/04/18 20:21:53 237.74 0.00 0.00 1 162.57 53.0
3103570 2007/04/24 09:27:17 Sell 2.90 GBPJPY 236.42 237.6 233.35 2007/04/24 13:02:55 237.6 0.00 0.00 -2 879.74 - 118.0
3103573 2007/04/24 09:27:25 Sell 2.70 GBPJPY 236.36 237.41 233.41 2007/04/24 12:49:12 237.41 0.00 0.00 -2 386.36 - 105.0
3109484 2007/04/24 16:00:39 Buy 2.50 GBPJPY 237.61 236.58 240.58 2007/04/30 09:30:52 238.03 0.00 325.28 878.95 42.0
3109491 2007/04/24 16:00:46 Buy 2.30 GBPJPY 237.6 236.45 240.7 2007/04/30 09:31:12 238.03 0.00 299.25 828.03 43.0
3162106 2007/04/30 21:01:40 Buy 3.40 GBPJPY 238.95 237.8 242.05 2007/05/02 09:00:07 238.63 0.00 146.58 - 909.78 - 32.0
3162107 2007/04/30 21:01:46 Buy 3.10 GBPJPY 238.97 237.96 241.96 2007/05/02 09:00:45 238.81 0.00 133.64 - 414.40 - 16.0
3176335 2007/05/02 09:00:38 Sell 3.00 GBPJPY 238.68 239.83 235.58 2007/05/03 08:24:50 239.33 0.00 - 215.16 -1 622.03 - 65.0
3176349 2007/05/02 09:00:54 Sell 3.00 GBPJPY 238.79 239.79 235.79 2007/05/03 08:24:40 239.31 0.00 - 215.16 -1 297.62 - 52.0
3186128 2007/05/03 08:25:01 Buy 3.10 GBPJPY 239.34 238.19 242.44 2007/05/08 10:00:06 238.98 0.00 199.54 - 931.01 - 36.0
3186131 2007/05/03 08:25:10 Buy 2.80 GBPJPY 239.34 238.33 242.33 2007/05/08 10:00:35 238.97 0.00 180.24 - 864.42 - 37.0
3218894 2007/05/08 10:00:48 Sell 2.90 GBPJPY 238.95 237.75 235.85 2007/05/11 16:56:09 237.75 0.00 - 346.73 2 901.21 120.0
3218899 2007/05/08 10:00:54 Sell 2.60 GBPJPY 238.95 237.33 235.96 2007/05/11 16:34:57 237.33 0.00 - 310.87 3 516.74 162.0
3273160 2007/05/15 10:10:42 Sell 3.40 GBPJPY 238.06 239.23 234.98 2007/05/16 08:54:19 238.93 0.00 - 81.09 -2 459.26 - 87.0
3273162 2007/05/15 10:10:48 Sell 3.10 GBPJPY 238.04 239.07 235.07 2007/05/16 08:52:00 238.95 0.00 - 73.93 -2 345.37 - 91.0
3282655 2007/05/16 08:53:12 Buy 2.70 GBPJPY 238.94 237.94 241.94 2007/05/16 23:54:40 238.81 0.00 0.00 - 290.51 - 13.0
3282668 2007/05/16 08:54:27 Buy 2.70 GBPJPY 238.92 237.77 242.02 2007/05/16 23:54:08 238.81 0.00 0.00 - 245.86 - 11.0
3291018 2007/05/16 23:54:30 Sell 2.70 GBPJPY 238.82 239.97 235.72 2007/05/22 18:29:23 239.97 0.00 - 384.20 -2 554.71 - 115.0
3291021 2007/05/16 23:54:47 Sell 2.70 GBPJPY 238.82 239.82 235.82 2007/05/18 10:49:25 239.82 0.00 - 256.42 -2 224.97 - 100.0
3340035 2007/05/24 11:00:53 Sell 2.50 GBPJPY 241.11 242.26 238.01 2007/05/25 08:25:16 240.75 0.00 - 59.05 742.09 36.0
3340036 2007/05/24 11:00:58 Sell 2.20 GBPJPY 241.09 241.04 238.1 2007/05/25 09:26:58 241.04 0.00 - 51.96 90.64 5.0
3359288 2007/05/28 15:27:55 Sell 2.50 GBPJPY 241.25 242.4 238.15 2007/05/30 12:40:56 240.65 0.00 - 117.96 1 232.43 60.0
3359290 2007/05/28 15:28:08 Sell 2.30 GBPJPY 241.23 242.25 238.25 2007/05/30 17:10:42 240.44 0.00 - 108.52 1 494.12 79.0
3382630 2007/05/31 09:24:35 Buy 2.70 GBPJPY 240.35 240.4 243.45 2007/06/01 10:20:49 241.11 0.00 57.26 1 683.07 76.0
3382632 2007/05/31 09:24:41 Buy 2.50 GBPJPY 240.36 240.46 243.33 2007/06/01 10:21:13 241.12 0.00 53.02 1 558.40 76.0
3424514 2007/06/05 17:51:16 Sell 3.10 GBPJPY 242.32 241.77 239.24 2007/06/07 06:19:01 241.5 0.00 - 293.78 2 098.40 82.0
3424517 2007/06/05 17:51:29 Sell 2.80 GBPJPY 242.32 241.86 239.33 2007/06/07 05:36:13 241.46 0.00 - 265.35 1 988.11 86.0
3443707 2007/06/07 11:30:00 Buy 3.40 GBPJPY 241.64 240.64 244.64 2007/06/07 15:12:44 240.64 0.00 0.00 -2 802.50 - 100.0
3471754 2007/06/11 08:51:14 Buy 3.10 GBPJPY 239.48 239.97 242.48 2007/06/13 02:59:13 239.97 0.00 131.48 1 249.79 49.0
3475606 2007/06/11 16:04:10 Buy 2.90 GBPJPY 239.65 241.21 242.25 2007/06/14 17:55:43 241.98 0.00 305.93 5 497.07 233.0
3495266 2007/06/13 11:45:50 Buy 3.20 GBPJPY 240.83 241.49 242.24 2007/06/14 17:55:52 241.98 0.00 201.86 2 993.82 115.0
3548740 2007/06/20 09:01:23 Sell 4.10 GBPJPY 245.12 246.28 242.03 2007/06/20 15:12:09 246.28 0.00 0.00 -3 848.83 - 116.0
3548741 2007/06/20 09:01:28 Sell 3.70 GBPJPY 245.11 246.11 242.11 2007/06/20 13:28:42 246.11 0.00 0.00 -2 994.98 - 100.0
3563631 2007/06/21 14:06:47 Sell 3.40 GBPJPY 246.08 247.08 243.08 2007/06/22 05:47:48 246.98 0.00 - 78.84 -2 468.33 - 90.0
3563633 2007/06/21 14:06:53 Sell 3.10 GBPJPY 246.06 247.22 242.97 2007/06/22 05:54:50 246.99 0.00 - 71.89 -2 325.57 - 93.0
3569828 2007/06/22 05:55:38 Buy 3.00 GBPJPY 247 245.81 250.06 2007/06/25 11:01:11 247.29 0.00 62.54 703.09 29.0
3569830 2007/06/22 05:55:44 Buy 2.70 GBPJPY 246.99 246.99 249.99 2007/06/25 11:01:28 247.27 0.00 56.29 611.01 28.0
3585109 2007/06/25 11:01:23 Sell 2.90 GBPJPY 247.27 246.48 244.18 2007/06/26 15:00:59 246.48 0.00 - 67.33 1 858.37 79.0
3585115 2007/06/25 11:01:34 Sell 2.80 GBPJPY 247.28 246.12 244.28 2007/06/26 14:17:50 246.12 0.00 - 65.01 2 638.72 116.0
3604817 2007/06/26 23:23:21 Buy 3.50 GBPJPY 246.34 245.19 249.44 2007/06/27 07:06:11 245.56 0.00 73.23 -2 220.59 - 78.0
3604819 2007/06/26 23:23:32 Buy 3.20 GBPJPY 246.33 245.33 249.33 2007/06/27 07:05:58 245.54 0.00 66.96 -2 056.45 - 79.0
3606901 2007/06/27 07:06:05 Sell 2.80 GBPJPY 245.52 244.9 242.52 2007/06/27 22:25:14 244.9 0.00 0.00 1 416.45 62.0
3606904 2007/06/27 07:06:20 Sell 2.90 GBPJPY 245.54 245.21 242.44 2007/06/27 22:51:42 245.21 0.00 0.00 779.95 33.0
3666429 2007/07/04 08:12:44 Buy 3.30 GBPJPY 247.08 246.08 250.08 2007/07/05 13:01:18 246.84 0.00 208.17 - 646.63 - 24.0
3666437 2007/07/04 08:13:38 Buy 3.00 GBPJPY 247.08 245.91 250.16 2007/07/05 13:01:52 246.82 0.00 189.24 - 636.79 - 26.0
3674916 2007/07/05 13:01:23 Sell 3.00 GBPJPY 246.83 247.83 243.83 2007/07/06 07:43:47 247.56 0.00 - 70.09 -1 778.60 - 73.0
3674922 2007/07/05 13:01:57 Sell 3.00 GBPJPY 246.84 248 243.75 2007/07/06 07:43:41 247.58 0.00 - 70.09 -1 802.97 - 74.0
3681884 2007/07/06 07:44:11 Buy 2.90 GBPJPY 247.54 247.77 250.54 2007/07/10 06:05:09 248.45 0.00 115.24 2 141.18 91.0
3681885 2007/07/06 07:44:27 Buy 2.60 GBPJPY 247.55 247.56 250.65 2007/07/10 06:02:19 248.42 0.00 103.32 1 835.60 87.0
3699484 2007/07/10 06:05:01 Sell 3.00 GBPJPY 248.46 247.07 245.85 2007/07/11 01:03:49 245.85 0.00 - 68.55 6 456.14 261.0
3699485 2007/07/10 06:05:14 Sell 3.00 GBPJPY 248.46 246.81 245.85 2007/07/11 01:03:49 245.85 0.00 - 68.55 6 456.14 261.0
3728958 2007/07/13 09:00:06 Sell 4.40 GBPJPY 248.21 249.39 247.21 2007/07/17 13:18:40 249.39 0.00 - 200.60 -4 258.53 - 118.0
3728967 2007/07/13 09:00:54 Sell 4.00 GBPJPY 248.29 249.29 248.13 2007/07/17 10:21:07 248.13 0.00 - 182.36 525.67 16.0
3770566 2007/07/19 13:04:54 Sell 4.10 GBPJPY 249.99 251.14 246.89 2007/07/20 08:20:21 250.5 0.00 - 93.46 -1 710.85 - 51.0
3770569 2007/07/19 13:05:02 Sell 3.70 GBPJPY 249.99 250.99 246.99 2007/07/20 08:17:26 250.5 0.00 - 84.35 -1 543.81 - 51.0
3777274 2007/07/20 08:18:23 Buy 3.40 GBPJPY 250.48 249.48 253.48 2007/07/20 17:21:50 249.48 0.00 0.00 -2 802.28 - 100.0
3777285 2007/07/20 08:20:31 Buy 3.40 GBPJPY 250.49 249.34 253.59 2007/07/20 17:32:18 249.34 0.00 0.00 -3 224.47 - 115.0
3792743 2007/07/23 17:00:08 Buy 3.20 GBPJPY 249.72 248.57 252.82 2007/07/24 03:13:42 248.57 0.00 61.32 -3 049.39 - 115.0
3792747 2007/07/23 17:00:16 Buy 2.90 GBPJPY 249.73 248.73 252.73 2007/07/24 03:13:35 248.73 0.00 55.57 -2 401.65 - 100.0
3819429 2007/07/26 08:14:30 Buy 2.70 GBPJPY 247.39 246.39 250.39 2007/07/26 13:53:56 246.39 0.00 0.00 -2 244.58 - 100.0
3819432 2007/07/26 08:14:53 Buy 2.50 GBPJPY 247.38 246.23 250.48 2007/07/26 14:03:55 246.23 0.00 0.00 -2 391.44 - 115.0
3897402 2007/08/07 08:29:45 Buy 2.30 GBPJPY 241.28 240.26 244.26 2007/08/07 15:40:42 240.26 0.00 0.00 -1 977.25 - 102.0
3897403 2007/08/07 08:29:52 Buy 2.10 GBPJPY 241.28 240.13 244.38 2007/08/07 15:42:27 240.13 0.00 0.00 -2 036.60 - 115.0
3902557 2007/08/07 18:16:07 Sell 2.00 GBPJPY 239.22 240.37 236.12 2007/08/07 22:00:44 240.37 0.00 0.00 -1 937.50 - 115.0
3902558 2007/08/07 18:16:14 Sell 1.80 GBPJPY 239.2 240.21 236.21 2007/08/07 21:59:37 240.21 0.00 0.00 -1 532.10 - 101.0
3908315 2007/08/08 07:47:55 Buy 1.70 GBPJPY 240.48 239.48 243.48 2007/08/08 11:05:09 241.25 0.00 0.00 1 097.88 77.0
3908316 2007/08/08 07:48:03 Buy 1.50 GBPJPY 240.47 239.32 243.57 2007/08/08 11:06:02 241.24 0.00 0.00 968.88 77.0
4001144 2007/08/15 22:00:48 Buy 1.80 GBPJPY 233.21 232.06 236.31 2007/08/15 23:50:58 232.06 0.00 0.00 -1 774.54 - 115.0
4001148 2007/08/15 22:00:53 Buy 1.70 GBPJPY 233.22 232.19 236.19 2007/08/15 22:55:29 232.19 0.00 0.00 -1 500.95 - 103.0
4022772 2007/08/16 20:05:33 Sell 1.50 GBPJPY 222.52 223.55 219.55 2007/08/16 20:18:23 223.55 0.00 0.00 -1 368.59 - 103.0
4022774 2007/08/16 20:05:39 Sell 1.40 GBPJPY 222.49 223.66 219.41 2007/08/16 20:18:31 223.66 0.00 0.00 -1 450.46 - 117.0
4051644 2007/08/17 21:49:19 Buy 1.30 GBPJPY 225.79 227.78 228.79 2007/08/20 10:35:57 228.79 0.00 26.42 3 387.77 300.0
4051648 2007/08/17 21:49:25 Buy 1.20 GBPJPY 225.8 227.49 228.89 2007/08/20 10:36:03 228.89 0.00 24.39 3 220.43 309.0
4100722 2007/08/21 16:14:36 Sell 1.90 GBPJPY 226.42 227.42 223.42 2007/08/22 09:10:03 227.42 0.00 - 46.16 -1 657.07 - 100.0
4100724 2007/08/21 16:14:42 Sell 1.70 GBPJPY 226.42 227.57 223.32 2007/08/22 09:12:46 227.57 0.00 - 41.31 -1 704.74 - 115.0
4354691 2007/09/04 11:29:19 Sell 1.60 GBPJPY 232.74 233.74 229.74 2007/09/04 17:37:49 233.74 0.00 0.00 -1 376.46 - 100.0
4354692 2007/09/04 11:29:24 Sell 1.40 GBPJPY 232.76 233.91 229.66 2007/09/04 17:40:43 233.91 0.00 0.00 -1 383.52 - 115.0
4512787 2007/09/13 15:56:15 Buy 1.30 GBPJPY 232.99 233.56 236.09 2007/09/13 23:22:48 233.56 0.00 0.00 643.57 57.0
4529789 2007/09/14 12:09:26 Sell 1.40 GBPJPY 231.73 231.42 228.64 2007/09/14 17:01:10 231.42 0.00 0.00 377.32 31.0
4649335 2007/09/24 14:02:38 Sell 1.40 GBPJPY 232.64 231.98 229.64 2007/09/25 12:23:34 231.12 0.00 - 33.90 1 854.30 152.0
4795833 2007/10/04 09:43:35 Sell 1.60 GBPJPY 236.65 237.65 233.65 2007/10/04 14:03:29 237.65 0.00 0.00 -1 370.56 - 100.0
4811714 2007/10/04 21:01:03 Buy 1.50 GBPJPY 237.53 238.82 240.53 2007/10/08 19:20:42 238.82 0.00 59.64 1 648.92 129.0
4859553 2007/10/09 02:00:12 Sell 1.60 GBPJPY 238.75 237.94 235.75 2007/10/09 17:59:06 237.94 0.00 0.00 1 107.70 81.0
4934878 2007/10/12 19:44:23 Buy 1.70 GBPJPY 239.19 239.75 242.19 2007/10/15 18:01:41 239.75 0.00 33.56 810.69 56.0
5129774 2007/10/25 13:00:01 Buy 4.00 GBPJPY 234.25 234.77 237.6 2007/10/30 07:52:20 235.82 0.00 243.78 5 485.19 157.0
5157649 2007/10/26 20:03:03 Sell 0.01 GBPJPY 234.08 2007/10/26 20:03:12 234.16 0.00 0.00 - 0.70 - 8.0
5183118 2007/10/30 07:52:20 Sell 5.10 GBPJPY 235.81 237.08 232.46 2007/10/30 11:56:31 237.08 0.00 0.00 -5 640.02 - 127.0
5353181 2007/11/07 10:05:33 Sell 4.00 GBPJPY 238.54 237.11 235.19 2007/11/08 08:31:59 237.11 0.00 - 296.24 5 069.57 143.0
5498517 2007/11/13 11:40:07 Buy 5.00 GBPJPY 227.17 225.9 230.52 2007/11/14 01:43:13 230.52 0.00 104.63 15 069.73 335.0
5527202 2007/11/14 09:08:25 Buy 1.00 GBPJPY 231.44 2007/11/14 09:32:16 231.46 0.00 0.00 17.96 2.0
5548021 2007/11/14 18:00:01 Sell 8.00 GBPJPY 230.02 228.76 226.67 2007/11/15 11:55:50 226.67 0.00 - 599.81 24 200.83 335.0
5614532 2007/11/16 17:01:29 Sell 6.40 GBPJPY 225.75 227.02 222.4 2007/11/16 17:01:30 225.84 0.00 0.00 - 521.97 - 9.0
5614540 2007/11/16 17:01:44 Buy 6.30 GBPJPY 225.79 226.4 230 2007/11/19 09:14:54 226.4 0.00 131.84 3 479.72 61.0
5633732 2007/11/19 11:00:58 Sell 6.70 GBPJPY 226.14 226.04 222.79 2007/11/20 06:59:35 226.04 0.00 - 169.68 607.65 10.0
5672701 2007/11/20 10:07:01 Buy 6.70 GBPJPY 227.59 226.32 230.94 2007/11/20 21:08:07 226.32 0.00 0.00 -7 760.15 - 127.0
5747401 2007/11/22 08:54:13 Buy 3.00 GBPJPY 224.3 223.01 227.63 2007/11/22 20:00:14 223.34 0.00 0.00 -2 656.09 - 96.0
5759013 2007/11/22 20:00:21 Sell 5.00 GBPJPY 223.31 224.58 219.96 2007/11/23 03:21:18 224.58 0.00 - 128.16 -5 853.61 - 127.0
5803908 2007/11/26 08:25:39 Buy 5.00 GBPJPY 224.14 222.87 227.49 2007/11/26 22:24:47 222.87 0.00 0.00 -5 905.33 - 127.0
5840855 2007/11/27 09:01:29 Buy 5.00 GBPJPY 223.87 222.6 227.22 2007/11/27 14:58:21 222.6 0.00 0.00 -5 898.74 - 127.0
5957341 2007/11/30 09:06:03 Buy 5.00 GBPJPY 227.89 227.9 231.24 2007/11/30 17:55:15 228.13 0.00 0.00 1 080.70 24.0
5990669 2007/12/03 08:53:42 Sell 5.00 GBPJPY 227.53 228.8 224.18 2007/12/03 19:20:51 228.19 0.00 0.00 -2 986.70 - 66.0
6012796 2007/12/03 19:20:53 Buy 5.00 GBPJPY 228.21 226.94 231.56 2007/12/04 06:58:49 227.54 0.00 104.98 -3 038.00 - 67.0
6039961 2007/12/04 06:58:51 Sell 5.00 GBPJPY 227.53 227.48 224.18 2007/12/05 07:19:22 226.76 0.00 - 126.49 3 491.43 77.0
6075275 2007/12/05 07:19:23 Buy 5.00 GBPJPY 226.75 225.48 230.1 2007/12/05 10:57:48 225.48 0.00 0.00 -5 751.29 - 127.0
6149037 2007/12/07 10:13:37 Sell 5.00 GBPJPY 225.12 226.39 221.77 2007/12/07 12:21:18 226.39 0.00 0.00 -5 695.58 - 127.0
6335949 2007/12/14 15:54:46 Sell 5.00 GBPJPY 228.96 228.76 225.61 2007/12/17 11:27:13 227.87 0.00 - 122.60 4 816.62 109.0
6374806 2007/12/17 21:03:28 Buy 5.00 GBPJPY 228.67 227.4 232.02 2007/12/19 10:08:31 227.86 0.00 204.97 -3 577.74 - 81.0
6411626 2007/12/19 10:08:31 Sell 5.00 GBPJPY 227.86 229.13 224.51 2007/12/19 12:17:08 226.73 0.00 0.00 5 001.77 113.0
6467283 2007/12/21 09:54:21 Buy 5.00 EURUSD 1.4401 1.4274 1.4736 2007/12/21 09:54:30 1.4399 0.00 0.00 - 100.00 - 2.0
6467288 2007/12/21 09:54:44 Buy 5.00 GBPJPY 224.97 225 228.32 2007/12/21 17:30:43 226.04 0.00 0.00 4 701.23 107.0
6489726 2007/12/24 15:15:21 Sell 5.00 GBPJPY 225.77 227.04 225.76 2007/12/24 15:44:39 225.76 0.00 0.00 43.77 1.0
6587444 2008/01/04 12:08:35 Buy 5.00 GBPJPY 216.74 215.47 220.09 2008/01/04 15:30:28 215.47 0.00 0.00 -5 829.43 - 127.0
6608772 2008/01/07 10:00:02 Buy 5.00 GBPJPY 215.14 215.34 218.49 2008/01/08 16:16:09 215.34 0.00 106.37 917.09 20.0
6904086 2008/01/18 14:14:07 Sell 5.00 GBPJPY 210.14 211.41 206.79 2008/01/21 10:22:50 206.79 0.00 - 130.38 15 789.97 335.0
7005629 2008/01/23 09:01:47 Sell 5.00 GBPJPY 208.25 209.52 204.9 2008/01/23 15:20:58 204.9 0.00 0.00 15 928.10 335.0
7151679 2008/01/28 18:00:03 Buy 2.50 GBPJPY 212.23 210.98 215.33 2008/01/29 04:31:46 210.98 0.00 54.29 -2 934.55 - 125.0
7156633 2008/01/28 22:07:24 Buy 2.50 GBPJPY 211.92 210.22 215.77 2008/01/30 11:01:05 212.53 0.00 108.40 1 428.97 61.0
7193667 2008/01/30 11:00:09 Sell 2.50 GBPJPY 212.54 213.79 209.44 2008/01/30 21:22:12 213.79 0.00 0.00 -2 909.96 - 125.0
7193686 2008/01/30 11:01:09 Sell 2.50 GBPJPY 212.53 210.88 208.68 2008/01/31 17:01:21 210.88 0.00 - 195.78 3 889.30 165.0
7245100 2008/01/31 16:25:55 Sell 2.50 GBPJPY 210.18 211.43 207.08 2008/01/31 16:26:57 210.17 0.00 0.00 23.63 1.0
7245199 2008/01/31 16:26:59 Sell 2.50 GBPJPY 210.08 211.33 210.07 2008/01/31 16:30:35 210.07 0.00 0.00 23.62 1.0
7306773 2008/02/04 12:15:35 Buy 2.50 GBPJPY 211.39 209.69 215.24 2008/02/05 16:36:43 209.69 0.00 54.35 -3 983.13 - 170.0
7308292 2008/02/04 13:12:57 Buy 2.50 GBPJPY 211.64 210.39 214.74 2008/02/04 17:36:27 210.39 0.00 0.00 -2 931.25 - 125.0
7345608 2008/02/05 14:24:29 Buy 2.50 GBPJPY 211.81 210.56 214.91 2008/02/05 15:55:45 210.56 0.00 0.00 -2 918.93 - 125.0
7474292 2008/02/08 09:56:28 Buy 2.50 GBPJPY 209.07 207.82 212.17 2008/02/11 09:45:20 207.82 0.00 66.33 -2 922.74 - 125.0
7474295 2008/02/08 09:56:33 Buy 2.50 GBPJPY 209.07 207.37 212.92 2008/02/11 09:52:18 207.37 0.00 66.33 -3 983.13 - 170.0
7703769 2008/02/19 09:54:04 Sell 2.50 GBPJPY 210.48 210.45 207.38 2008/02/19 13:13:51 209.32 0.00 0.00 2 699.94 116.0
7705837 2008/02/19 11:11:59 Sell 2.50 GBPJPY 209.91 211.61 206.06 2008/02/19 13:13:56 209.33 0.00 0.00 1 349.97 58.0
