trend-hunter1

trend-hunter10.00000
Thu 23 Feb 2012 06:19:00 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
14 282.9314 282.93 0.00 0.0014 282.93 0.00-10 717.0725 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
2404228012011/10/15 18:18:00Deposit/Withdrawal 0.00 0.0025 000.00
2423971382011/10/24 01:00:00Buy 3.75EURUSD1.384651.382182011/10/24 02:10:001.38531 0.00 0.00 247.50 6.6
2423968352011/10/24 01:00:00Buy 10.00EURUSD1.384571.383832011/10/24 02:23:001.38383 0.00 0.00- 740.00- 7.4
2425299672011/10/24 11:10:00Buy 0.50GBPUSD1.593481.589282011/10/24 11:12:001.59441 0.00 0.00 46.50 9.3
2425299332011/10/24 11:10:00Buy 0.50GBPUSD1.593421.589222011/10/24 11:13:001.59438 0.00 0.00 48.00 9.6
2425308712011/10/24 11:10:00Buy 0.58GBPUSD1.593421.59262011/10/24 11:13:001.59455 0.00 0.00 65.54 11.3
2425309402011/10/24 11:10:00Buy 1.84GBPUSD1.593421.593252011/10/24 11:52:001.59325 0.00 0.00- 31.28- 1.7
2425414832011/10/24 11:50:00Buy 0.50GBPUSD1.593551.591672011/10/24 11:52:001.59323 0.00 0.00- 16.00- 3.2
2425129042011/10/24 10:20:00Buy 5.54EURUSD1.387361.383032011/10/24 12:40:001.38303 0.00 0.00-2 398.82- 43.3
2425130702011/10/24 10:20:00Buy 3.68EURUSD1.387431.38312011/10/24 12:40:001.3831 0.00 0.00-1 593.44- 43.3
2426892852011/10/24 21:50:00Buy 0.50GBPUSD1.597381.59462011/10/24 21:53:001.59849 0.00 0.00 55.50 11.1
2426893342011/10/24 21:50:00Buy 0.50GBPUSD1.597481.59472011/10/24 21:53:001.59849 0.00 0.00 50.50 10.1
2426900692011/10/24 21:50:00Buy 0.74GBPUSD1.597381.59462011/10/24 21:53:001.59851 0.00 0.00 83.62 11.3
2426900752011/10/24 21:50:00Buy 2.46GBPUSD1.597381.597852011/10/24 23:25:001.59879 0.00 0.00 346.86 14.1
2427725272011/10/25 07:45:00Buy 0.50GBPUSD1.597271.594712011/10/25 08:04:001.59832 0.00 0.00 52.50 10.5
2427726392011/10/25 07:45:00Buy 0.50GBPUSD1.597291.594732011/10/25 08:04:001.59824 0.00 0.00 47.50 9.5
2427772722011/10/25 07:45:00Buy 0.83GBPUSD1.597271.596432011/10/25 08:04:001.59828 0.00 0.00 83.83 10.1
2427773412011/10/25 07:45:00Buy 2.80GBPUSD1.597271.597492011/10/25 08:42:001.59749 0.00 0.00 61.60 2.2
2429035432011/10/25 14:20:00Buy 2.74EURUSD1.390181.385852011/10/25 14:21:001.39089 0.00 0.00 194.54 7.1
2429040672011/10/25 14:20:00Buy 1.37EURUSD1.390181.389432011/10/25 14:22:001.39111 0.00 0.00 127.41 9.3
2429042842011/10/25 14:20:00Buy 0.46EURUSD1.390181.389672011/10/25 14:22:001.39131 0.00 0.00 51.98 11.3
2431869912011/10/26 10:15:00Buy 0.50GBPUSD1.600081.595912011/10/26 15:12:001.60102 0.00 0.00 47.00 9.4
2431869482011/10/26 10:15:00Buy 0.50GBPUSD1.600131.595962011/10/26 15:15:001.60106 0.00 0.00 46.50 9.3
2432751002011/10/26 10:15:00Buy 0.52GBPUSD1.600131.599162011/10/26 15:15:001.60128 0.00 0.00 59.80 11.5
2432754212011/10/26 10:15:00Buy 1.57GBPUSD1.600131.601692011/10/26 15:34:001.60169 0.00 0.00 244.92 15.6
2437475562011/10/27 21:50:00Buy 0.50GBPUSD1.608741.605072011/10/27 21:59:001.60965 0.00 0.00 45.50 9.1
2437474932011/10/27 21:50:00Buy 0.50GBPUSD1.608861.605192011/10/27 22:00:001.60986 0.00 0.00 50.00 10.0
2437497162011/10/27 21:50:00Buy 0.61GBPUSD1.608861.608052011/10/27 22:00:001.60996 0.00 0.00 67.10 11.0
2437455012011/10/27 21:45:00Buy 2.71EURUSD1.41881.41442011/10/27 23:13:001.41951 0.00 0.00 192.41 7.1
2437498372011/10/27 21:50:00Buy 1.94GBPUSD1.608861.608572011/10/27 23:23:001.6104 0.00 0.00 298.76 15.4
2437572622011/10/27 21:45:00Buy 0.62EURUSD1.41881.417942011/10/27 23:32:001.41794 0.00 0.00- 53.32- 8.6
2437454312011/10/27 21:45:00Buy 4.51EURUSD1.418841.41712011/10/28 00:06:001.4171 0.00- 1.80- 784.74- 17.4
2446453702011/11/01 18:35:00Sell 0.50GBPUSD1.598981.602482011/11/01 18:39:001.59795 0.00 0.00 51.50 10.3
2446457782011/11/01 18:35:00Sell 0.50GBPUSD1.5991.60252011/11/01 18:39:001.59809 0.00 0.00 45.50 9.1
2446487442011/11/01 18:35:00Sell 0.50GBPUSD1.598981.600352011/11/01 18:55:001.5973 0.00 0.00 84.00 16.8
2446506722011/11/01 18:44:00Sell 0.50GBPUSD1.598961.600332011/11/01 18:55:001.59777 0.00 0.00 59.50 11.9
2446551632011/11/01 18:35:00Sell 0.63GBPUSD1.598981.600352011/11/01 18:55:001.59734 0.00 0.00 103.32 16.4
2446587032011/11/01 19:07:00Sell 0.50GBPUSD1.598871.599662011/11/01 19:15:001.59966 0.00 0.00- 39.50- 7.9
2446607732011/11/01 19:15:00Sell 0.50GBPUSD1.599351.599862011/11/01 19:40:001.59733 0.00 0.00 101.00 20.2
2446551852011/11/01 18:35:00Sell 1.51GBPUSD1.598981.597092011/11/01 20:38:001.59709 0.00 0.00 285.39 18.9
2447398592011/11/02 02:20:00Sell 1.62GBPUSD1.597751.601252011/11/02 02:23:001.59685 0.00 0.00 145.80 9.0
2447406102011/11/02 02:20:00Sell 0.97GBPUSD1.597751.599082011/11/02 02:57:001.59655 0.00 0.00 116.40 12.0
2447447702011/11/02 02:20:00Sell 0.65GBPUSD1.597751.598822011/11/02 07:10:001.59882 0.00 0.00- 69.55- 10.7
2451671102011/11/03 09:55:00Sell 1.64GBPUSD1.595191.59882011/11/03 10:11:001.59428 0.00 0.00 149.24 9.1
2451733472011/11/03 09:55:00Sell 0.98GBPUSD1.595191.59652011/11/03 10:11:001.59383 0.00 0.00 133.28 13.6
2451735492011/11/03 09:55:00Sell 0.65GBPUSD1.595191.596232011/11/03 10:11:001.59369 0.00 0.00 97.50 15.0
2464135822011/11/09 01:15:00Buy 4.00EURUSD1.38181.379292011/11/09 01:35:001.3826 0.00 0.00 320.00 8.0
2464153822011/11/09 01:15:00Buy 2.00EURUSD1.38181.381052011/11/09 01:36:001.3828 0.00 0.00 200.00 10.0
2464154532011/11/09 01:15:00Buy 0.66EURUSD1.38181.381292011/11/09 01:39:001.3829 0.00 0.00 72.60 11.0
2467681722011/11/10 02:45:00Sell 6.14EURUSD1.354051.356772011/11/10 04:57:001.35333 0.00 0.00 442.08 7.2
2467800002011/11/10 02:45:00Sell 2.63EURUSD1.354051.35462011/11/10 06:02:001.3546 0.00 0.00- 144.65- 5.5
2481187302011/11/16 09:16:00Sell 8.66EURUSD1.347421.350632011/11/16 09:34:001.35063 0.00 0.00-2 779.86- 32.1
2481265432011/11/16 09:34:00Sell 7.66EURUSD1.350551.353362011/11/16 09:44:001.35336 0.00 0.00-2 152.46- 28.1
2481314522011/11/16 09:44:00Sell 4.63EURUSD1.353331.356112011/11/16 09:52:001.35262 0.00 0.00 328.73 7.1
2481342492011/11/16 09:44:00Sell 1.32EURUSD1.353331.353752011/11/16 09:55:001.35242 0.00 0.00 120.12 9.1
2481353542011/11/16 09:44:00Sell 0.66EURUSD1.353331.353722011/11/16 09:55:001.35225 0.00 0.00 71.28 10.8
2481354152011/11/16 09:55:00Sell 6.63EURUSD1.352221.355022011/11/16 11:05:001.35502 0.00 0.00-1 856.40- 28.0
2484090212011/11/17 06:46:00Sell 1.28GBPUSD1.575751.579162011/11/17 07:04:001.57485 0.00 0.00 115.20 9.0
2484122412011/11/17 06:46:00Sell 0.77GBPUSD1.575751.577082011/11/17 07:07:001.57455 0.00 0.00 92.40 12.0
2484126062011/11/17 06:46:00Sell 0.50GBPUSD1.575751.576762011/11/17 08:19:001.57422 0.00 0.00 76.50 15.3
2494219262011/11/22 07:02:00Sell 1.66GBPUSD1.564851.567632011/11/22 07:18:001.56387 0.00 0.00 162.68 9.8
2494249612011/11/22 07:02:00Sell 1.66GBPUSD1.564851.566262011/11/22 08:12:001.56626 0.00 0.00- 234.06- 14.1
2495490672011/11/22 14:25:00Buy 2.80EURUSD1.352721.348592011/11/22 14:52:001.34859 0.00 0.00-1 156.40- 41.3
2495637342011/11/22 14:56:00Buy 1.39EURUSD1.348791.344682011/11/22 14:58:001.34951 0.00 0.00 100.08 7.2
2495646652011/11/22 14:56:00Buy 0.69EURUSD1.348791.348082011/11/22 14:59:001.34969 0.00 0.00 62.10 9.0
2495648202011/11/22 14:56:00Buy 0.23EURUSD1.348791.348262011/11/22 15:04:001.34988 0.00 0.00 25.07 10.9
2500056732011/11/24 01:31:00Sell 5.51EURUSD1.335761.33912011/11/24 08:07:001.3391 0.00 0.00-1 840.34- 33.4
2504594002011/11/25 16:05:00Sell 3.26EURUSD1.327291.330112011/11/25 16:59:001.32658 0.00 0.00 231.46 7.1
2504770822011/11/25 16:05:00Sell 0.93EURUSD1.327291.32772011/11/25 17:03:001.32632 0.00 0.00 90.21 9.7
2504793242011/11/25 16:05:00Sell 0.47EURUSD1.327291.327622011/11/25 17:03:001.32619 0.00 0.00 51.70 11.0
2513924422011/11/30 20:15:00Buy 2.74GBPUSD1.568821.566092011/11/30 20:25:001.56974 0.00 0.00 252.08 9.2
2513937262011/11/30 20:15:00Buy 0.68GBPUSD1.568821.5682011/11/30 20:26:001.56994 0.00 0.00 76.16 11.2
2514564072011/12/01 03:35:00Buy 3.26GBPUSD1.568481.565982011/12/01 05:00:001.56941 0.00 0.00 303.18 9.3
2514650332011/12/01 03:35:00Buy 0.81GBPUSD1.568481.567642011/12/01 05:36:001.56959 0.00 0.00 89.91 11.1
2522971252011/12/05 19:45:00Buy 4.17GBPUSD1.565411.56272011/12/05 21:16:001.5627 0.00 0.00-1 130.07- 27.1
2526748462011/12/06 20:45:00Sell 1.44GBPUSD1.560471.563272011/12/06 21:51:001.55957 0.00 0.00 129.60 9.0
2526868602011/12/06 20:45:00Sell 0.86GBPUSD1.560471.561352011/12/06 22:06:001.55926 0.00 0.00 104.06 12.1
2526893992011/12/06 20:45:00Sell 0.58GBPUSD1.560471.561052011/12/07 02:05:001.56105 0.00- 2.33- 33.64- 5.8
2547772372011/12/15 09:16:00Sell 1.24GBPUSD1.549521.553142011/12/15 09:18:001.54864 0.00 0.00 109.12 8.8
2547780972011/12/15 09:16:00Sell 0.74GBPUSD1.549521.550852011/12/15 09:18:001.54826 0.00 0.00 93.24 12.6
2547783872011/12/15 09:16:00Sell 0.49GBPUSD1.549521.550562011/12/15 09:28:001.54802 0.00 0.00 73.50 15.0
2556675702011/12/20 17:40:00Buy 1.24EURUSD1.307161.302812011/12/20 18:12:001.3079 0.00 0.00 91.76 7.4
2556760592011/12/20 17:40:00Buy 0.62EURUSD1.307161.306422011/12/20 18:14:001.30808 0.00 0.00 57.04 9.2
2556765192011/12/20 17:40:00Buy 0.21EURUSD1.307161.306622011/12/20 18:17:001.30829 0.00 0.00 23.73 11.3
2557628872011/12/21 06:20:00Buy 2.21EURUSD1.310511.308012011/12/21 06:33:001.31122 0.00 0.00 156.91 7.1
2557642612011/12/21 06:20:00Buy 1.11EURUSD1.310511.30982011/12/21 07:08:001.31146 0.00 0.00 105.45 9.5
2557675672011/12/21 06:20:00Buy 0.37EURUSD1.310511.309992011/12/21 07:12:001.31165 0.00 0.00 42.18 11.4
2564488082011/12/26 08:50:00Sell 2.36GBPUSD1.562191.564192011/12/26 09:57:001.56125 0.00 0.00 221.84 9.4
2564552132011/12/26 08:50:00Sell 2.35GBPUSD1.562191.563542011/12/26 10:21:001.56354 0.00 0.00- 317.25- 13.5
2569253652011/12/29 04:02:00Sell 6.04EURUSD1.293451.294842011/12/29 05:03:001.29272 0.00 0.00 440.92 7.3
2569308212011/12/29 04:02:00Sell 1.73EURUSD1.293451.293882011/12/29 05:03:001.29249 0.00 0.00 166.08 9.6
2569308822011/12/29 04:02:00Sell 0.86EURUSD1.293451.293652011/12/29 05:27:001.29234 0.00 0.00 95.46 11.1
2570432512011/12/29 15:31:00Sell 5.31EURUSD1.290881.294052011/12/29 17:59:001.29405 0.00 0.00-1 683.27- 31.7
2575102972012/01/03 09:45:00Buy 1.44EURUSD1.297751.294172012/01/03 09:48:001.29844 0.00 0.00 99.36 6.9
2575110192012/01/03 09:45:00Buy 0.72EURUSD1.297751.297032012/01/03 09:48:001.29874 0.00 0.00 71.28 9.9
2575110502012/01/03 09:45:00Buy 0.24EURUSD1.297751.297242012/01/03 10:13:001.29889 0.00 0.00 27.36 11.4
2575670242012/01/03 14:05:00Buy 1.85EURUSD1.302241.299382012/01/03 14:48:001.30297 0.00 0.00 135.05 7.3
2575749982012/01/03 14:05:00Buy 0.92EURUSD1.302241.301512012/01/03 14:57:001.30324 0.00 0.00 92.00 10.0
2575765302012/01/03 14:05:00Buy 0.31EURUSD1.302241.301732012/01/03 14:57:001.30335 0.00 0.00 34.41 11.1
2575783222012/01/03 15:05:00Buy 2.04GBPUSD1.557691.55412012/01/03 15:14:001.55864 0.00 0.00 193.80 9.5
2575803922012/01/03 15:05:00Buy 0.51GBPUSD1.557691.556862012/01/03 15:15:001.55882 0.00 0.00 57.63 11.3
2581654412012/01/06 08:31:00Sell 3.64EURUSD1.279031.28192012/01/06 08:34:001.27837 0.00 0.00 240.24 6.6
2581660932012/01/06 08:31:00Sell 1.04EURUSD1.279031.279432012/01/06 08:34:001.27805 0.00 0.00 101.92 9.8
2581661772012/01/06 08:31:00Sell 0.52EURUSD1.279031.279242012/01/06 08:46:001.27788 0.00 0.00 59.80 11.5
2583973702012/01/09 06:25:00Sell 3.93EURUSD1.271481.273982012/01/09 06:27:001.27076 0.00 0.00 282.96 7.2
2583980682012/01/09 06:25:00Sell 1.12EURUSD1.271481.271882012/01/09 06:29:001.27052 0.00 0.00 107.52 9.6
2583983472012/01/09 06:25:00Sell 0.57EURUSD1.271481.27182012/01/09 06:38:001.27033 0.00 0.00 65.55 11.5
2602495662012/01/17 14:46:00Buy 2.33EURUSD1.276071.271912012/01/17 15:27:001.27191 0.00 0.00- 969.28- 41.6
2602762812012/01/17 15:45:00Buy 1.88GBPUSD1.534711.530532012/01/17 16:33:001.5356 0.00 0.00 167.32 8.9
2602900162012/01/17 15:45:00Buy 0.47GBPUSD1.534711.533892012/01/17 16:33:001.53581 0.00 0.00 51.70 11.0
2608025672012/01/19 15:46:00Buy 1.67EURUSD1.289161.285292012/01/19 16:45:001.28987 0.00 0.00 118.57 7.1
2608163582012/01/19 15:46:00Buy 0.83EURUSD1.289161.288452012/01/19 16:53:001.29008 0.00 0.00 76.36 9.2
2608193212012/01/19 15:46:00Buy 0.28EURUSD1.289161.288572012/01/19 17:07:001.28857 0.00 0.00- 16.52- 5.9
2614454132012/01/23 18:15:00Buy 2.13GBPUSD1.55711.553162012/01/23 18:47:001.55808 0.00 0.00 208.74 9.8
2614453092012/01/23 18:15:00Buy 1.42EURUSD1.3011.297022012/01/23 19:14:001.3017 0.00 0.00 99.40 7.0
2614533412012/01/23 18:15:00Buy 0.53GBPUSD1.55711.556182012/01/23 20:01:001.55618 0.00 0.00- 48.76- 9.2
2614577112012/01/23 18:15:00Buy 0.71EURUSD1.3011.300292012/01/23 21:03:001.302 0.00 0.00 71.00 10.0
2614786852012/01/23 18:15:00Buy 0.24EURUSD1.3011.300472012/01/23 21:03:001.30211 0.00 0.00 26.64 11.1
2622195372012/01/26 01:50:00Buy 2.36EURUSD1.30981.30732012/01/26 02:22:001.31053 0.00 0.00 172.28 7.3
2622229642012/01/26 01:50:00Buy 1.18EURUSD1.30981.309072012/01/26 02:25:001.31069 0.00 0.00 105.02 8.9
2622232912012/01/26 01:50:00Buy 0.40EURUSD1.30981.30932012/01/26 03:59:001.31092 0.00 0.00 44.80 11.2
2623457882012/01/26 13:31:00Buy 2.53GBPUSD1.5681.563772012/01/26 13:45:001.56891 0.00 0.00 230.23 9.1
2623474432012/01/26 13:31:00Buy 0.63GBPUSD1.5681.56722012/01/26 13:49:001.56912 0.00 0.00 70.56 11.2
2623928432012/01/26 16:46:00Buy 1.44EURUSD1.314381.309412012/01/26 16:54:001.31509 0.00 0.00 102.24 7.1
2623954132012/01/26 16:46:00Buy 0.72EURUSD1.314381.313672012/01/26 16:54:001.31536 0.00 0.00 70.56 9.8
2623955342012/01/26 16:46:00Buy 0.24EURUSD1.314381.313872012/01/26 16:59:001.31551 0.00 0.00 27.12 11.3
2624148702012/01/26 18:20:00Buy 2.01EURUSD1.314451.311212012/01/26 19:12:001.3152 0.00 0.00 150.75 7.5
2624216992012/01/26 18:20:00Buy 1.34EURUSD1.314451.313652012/01/26 19:34:001.31365 0.00 0.00- 107.20- 8.0
2624361652012/01/26 20:26:00Buy 3.01GBPUSD1.568551.565232012/01/26 20:51:001.56947 0.00 0.00 276.92 9.2
2624388802012/01/26 20:26:00Buy 0.75GBPUSD1.568551.567732012/01/26 20:53:001.56969 0.00 0.00 85.50 11.4
2626899042012/01/30 01:10:00Buy 4.50EURUSD1.320581.318082012/01/30 02:35:001.31808 0.00 0.00-1 125.00- 25.0
2627027742012/01/30 02:35:00Buy 2.43EURUSD1.318141.315632012/01/30 04:02:001.31885 0.00 0.00 172.53 7.1
2627135292012/01/30 02:35:00Buy 1.22EURUSD1.318141.317442012/01/30 04:17:001.31908 0.00 0.00 114.68 9.4
2627150812012/01/30 02:35:00Buy 0.40EURUSD1.318141.31762012/01/30 04:20:001.31919 0.00 0.00 42.00 10.5
2631095152012/01/31 13:01:00Buy 1.66EURUSD1.31831.31412012/01/31 13:14:001.31904 0.00 0.00 122.84 7.4
2631130032012/01/31 13:01:00Buy 1.10EURUSD1.31831.317572012/01/31 14:04:001.31757 0.00 0.00- 80.30- 7.3
2633939462012/02/01 09:46:00Sell 5.28EURUSD1.307081.310342012/02/01 10:06:001.31034 0.00 0.00-1 721.28- 32.6
2635786722012/02/01 19:46:00Buy 3.97GBPUSD1.58381.581112012/02/01 23:48:001.58475 0.00 0.00 377.15 9.5
2635788912012/02/01 19:46:00Buy 1.42EURUSD1.317051.312722012/02/02 01:33:001.31782 0.00- 4.26 109.34 7.7
2636182172012/02/01 19:46:00Buy 0.99GBPUSD1.58381.5832012/02/02 01:39:001.58495 0.00- 0.59 113.85 11.5
2636274132012/02/01 19:46:00Buy 0.71EURUSD1.317051.316292012/02/02 01:39:001.31865 0.00- 2.13 113.60 16.0
2636288642012/02/01 19:46:00Buy 0.23EURUSD1.317051.316292012/02/02 01:39:001.31865 0.00- 0.69 36.80 16.0
2646706082012/02/08 01:16:00Buy 2.25EURUSD1.32491.321932012/02/08 01:30:001.32562 0.00 0.00 162.00 7.2
2646726922012/02/08 01:16:00Buy 1.13EURUSD1.32491.324182012/02/08 01:30:001.32585 0.00 0.00 107.35 9.5
2646727922012/02/08 01:16:00Buy 0.37EURUSD1.32491.324382012/02/08 01:35:001.32642 0.00 0.00 56.24 15.2
2647835332012/02/08 11:55:00Buy 4.75GBPUSD1.589761.586772012/02/08 15:27:001.58677 0.00 0.00-1 420.25- 29.9
2660301612012/02/14 09:50:00Sell 3.06EURUSD1.317071.319872012/02/14 10:15:001.31633 0.00 0.00 226.44 7.4
2660369022012/02/14 09:50:00Sell 1.31EURUSD1.317071.317552012/02/14 10:25:001.31755 0.00 0.00- 62.88- 4.8
2662081622012/02/14 22:45:00Sell 7.45EURUSD1.312391.314082012/02/15 03:26:001.31408 0.00- 11.18-1 259.05- 16.9
2666890792012/02/16 15:30:00Sell 2.70EURUSD1.301941.304752012/02/16 15:40:001.30124 0.00 0.00 189.00 7.0
2666935292012/02/16 15:30:00Sell 1.16EURUSD1.301941.302352012/02/16 15:45:001.30235 0.00 0.00- 47.56- 4.1
2666969252012/02/16 15:50:00Sell 2.74EURUSD1.302811.305572012/02/16 15:55:001.30203 0.00 0.00 213.72 7.8
2666988642012/02/16 15:50:00Sell 0.78EURUSD1.302811.303222012/02/16 15:55:001.30181 0.00 0.00 78.00 10.0
2666992162012/02/16 15:50:00Sell 0.40EURUSD1.302811.303112012/02/16 15:55:001.3018 0.00 0.00 40.40 10.1
2670326482012/02/17 16:15:00Buy 1.06EURUSD1.314461.310082012/02/17 16:19:001.31519 0.00 0.00 77.38 7.3
2670343592012/02/17 16:15:00Buy 0.53EURUSD1.314461.313752012/02/17 16:19:001.31549 0.00 0.00 54.59 10.3
2670345752012/02/17 16:15:00Buy 0.17EURUSD1.314461.313952012/02/17 16:20:001.31558 0.00 0.00 19.04 11.2
2672230532012/02/20 09:10:00Buy 2.83GBPUSD1.584841.581962012/02/20 09:19:001.58577 0.00 0.00 263.19 9.3
2672257332012/02/20 09:10:00Buy 0.71GBPUSD1.584841.5842012/02/20 09:28:001.58596 0.00 0.00 79.52 11.2
2673267372012/02/20 15:50:00Buy 1.88EURUSD1.324681.322042012/02/20 16:45:001.32546 0.00 0.00 146.64 7.8
2673384012012/02/20 15:50:00Buy 0.94EURUSD1.324681.323862012/02/20 16:45:001.32563 0.00 0.00 89.30 9.5
2673384662012/02/20 15:50:00Buy 0.32EURUSD1.324681.324152012/02/20 16:45:001.32578 0.00 0.00 35.20 11.0
2673576522012/02/20 18:05:00Buy 3.45EURUSD1.324571.322072012/02/21 00:15:001.32207 0.00- 2.76- 862.50- 25.0
2675182672012/02/21 08:35:00Buy 1.03EURUSD1.32431.31992012/02/21 08:49:001.32498 0.00 0.00 70.04 6.8
2675227902012/02/21 08:35:00Buy 0.51EURUSD1.32431.323572012/02/21 08:50:001.32523 0.00 0.00 47.43 9.3
2675230332012/02/21 08:35:00Buy 0.17EURUSD1.32431.32382012/02/21 08:54:001.32543 0.00 0.00 19.21 11.3
165 closed orders with total profit of USD -10 717.07 0.00- 25.7414 308.67 731.5
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)