Forex Transporter - BestForexRobots.net

Wed 3 Feb 2010 05:02:41 Currency: USD Broker: FXPRO Financial Services Ltd
Balance Equity Floating P/L Credit facility Free margin Margin in use Closed P/L Net deposits
- 5.41 - 5.41 0.00 0.00 - 5.41 0.00 -5 005.41 5 000.00
Closed orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
35186369 2010/01/11 10:41:04 Deposit 0.00 0.00 5 000.00
35188419 2010/01/11 10:45:21 Sell 0.30 EURUSD 1.45276 1.45026 2010/01/11 12:25:27 1.45026 0.00 0.00 75.00 25.0
35209538 2010/01/11 13:00:07 Buy 0.30 EURUSD 1.45263 1.45513 2010/01/11 17:53:41 1.45513 0.00 0.00 75.00 25.0
35238294 2010/01/11 18:00:01 Buy 0.30 EURUSD 1.45482 1.45732 2010/01/13 14:08:28 1.45732 0.00 - 0.66 75.00 25.0
35337002 2010/01/13 17:00:02 Sell 0.30 EURUSD 1.45514 1.45264 2010/01/13 17:10:53 1.45264 0.00 0.00 75.00 25.0
35347114 2010/01/13 20:00:04 Buy 0.30 EURUSD 1.45049 1.45299 2010/01/14 02:30:13 1.45299 0.00 - 0.99 75.00 25.0
35355704 2010/01/14 03:00:05 Buy 0.30 EURUSD 1.45335 1.43059 2010/01/28 03:45:40 1.39835 0.00 - 4.62 -1 650.00 - 550.0
35419101 2010/01/15 04:00:01 Buy 0.30 EURUSD 1.44397 1.43059 2010/01/28 03:45:40 1.39832 0.00 - 4.29 -1 369.50 - 456.5
35472716 2010/01/18 01:00:01 Buy 0.30 EURUSD 1.43499 1.43059 2010/01/28 03:45:40 1.39832 0.00 - 3.96 -1 100.10 - 366.7
35688733 2010/01/20 04:00:01 Buy 0.30 EURUSD 1.42162 1.43059 2010/01/28 03:45:40 1.39832 0.00 - 3.30 - 699.00 - 233.0
35825978 2010/01/20 18:00:11 Buy 0.30 EURUSD 1.41168 1.43059 2010/01/28 03:45:41 1.39832 0.00 - 3.30 - 400.80 - 133.6
36220296 2010/01/27 11:00:02 Buy 0.30 EURUSD 1.40295 1.43059 2010/01/28 03:45:41 1.39832 0.00 - 0.99 - 138.90 - 46.3
11 closed orders with total profit of USD -5 005.41 0.00 - 22.11 16.70 -1 661.1
Open orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
(No open orders)
Pending orders:
Ticket Open time Type Lots Symbol Open S/L T/P Close Price Comm Swap Profit Pips
(No pending orders)