| Thu 24 May 2012 15:36:29 | Currency: EUR |
| Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
| 6 768.63 | 5 576.71 | -1 191.92 | 0.00 | 5 546.71 | 30.00 | 1 768.63 | 5 000.00 |
| Closed orders: | Stats / Charts Risk Excel | Sort by: | ||||||||||||
| Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
| 21002544 | 2010/11/12 09:38:20 | Deposit | 0.00 | 0.00 | 5 000.00 | |||||||||
| 21035943 | 2010/11/15 00:00:07 | Buy | 0.02 | EURUSD | 1.3685 | 1.3695 | 2010/11/15 00:22:54 | 1.3695 | 0.00 | 0.00 | 1.46 | 10.0 | ||
| TradoCashPro[tp] | ||||||||||||||
| 21036483 | 2010/11/15 00:22:55 | Buy | 0.02 | EURUSD | 1.3696 | 1.3706 | 2010/11/15 00:34:33 | 1.3706 | 0.00 | 0.00 | 1.46 | 10.0 | ||
| TradoCashPro[tp] | ||||||||||||||
| 21036990 | 2010/11/15 01:00:00 | Buy | 0.01 | EURUSD | 1.369 | 1.37 | 2010/11/15 01:04:21 | 1.37 | 0.00 | 0.00 | 0.73 | 10.0 | ||
| TradoCashPro[tp] | ||||||||||||||
| 21036716 | 2010/11/15 00:34:34 | Buy | 0.02 | EURUSD | 1.3708 | 1.3718 | 2010/11/15 01:14:52 | 1.3718 | 0.00 | 0.00 | 1.46 | 10.0 | ||
| TradoCashPro[tp] | ||||||||||||||
| 21037764 | 2010/11/15 02:00:01 | Buy | 0.01 | EURUSD | 1.371 | 1.372 | 2010/11/15 02:22:28 | 1.372 | 0.00 | 0.00 | 0.73 | 10.0 | ||
| TradoCashPro[tp] | ||||||||||||||
| 21037318 | 2010/11/15 01:14:53 | Buy | 0.02 | EURUSD | 1.372 | 1.373 | 2010/11/15 02:31:44 | 1.373 | 0.00 | 0.00 | 1.46 | 10.0 | ||
| TradoCashPro[tp] | ||||||||||||||
| 21038109 | 2010/11/15 02:31:44 | Buy | 0.02 | EURUSD | 1.3732 | 1.3742 | 2010/11/15 02:59:07 | 1.3742 | 0.00 | 0.00 | 1.46 | 10.0 | ||
| TradoCashPro[tp] | ||||||||||||||
| 21038634 | 2010/11/15 02:59:10 | Buy | 0.02 | EURUSD | 1.3743 | 1.3753 | 2010/11/15 03:00:04 | 1.3748 | 0.00 | 0.00 | 0.73 | 5.0 | ||
| TradoCashPro | ||||||||||||||
| 21038692 | 2010/11/15 03:00:03 | Buy | 0.01 | EURUSD | 1.3751 | 1.3761 | 2010/11/15 03:00:04 | 1.3748 | 0.00 | 0.00 | - 0.22 | - 3.0 | ||
| TradoCashPro | ||||||||||||||
| 21061475 | 2010/11/15 16:00:01 | Sell | 0.01 | EURUSD | 1.3628 | 2010/11/15 16:07:11 | 1.3617 | 0.00 | 0.00 | 0.81 | 11.0 | |||
| TradoCashPro | ||||||||||||||
| 21061855 | 2010/11/15 16:07:12 | Sell | 0.01 | EURUSD | 1.3616 | 2010/11/15 17:00:15 | 1.3595 | 0.00 | 0.00 | 1.54 | 21.0 | |||
| TradoCashPro | ||||||||||||||
| 21064868 | 2010/11/15 17:00:00 | Sell | 0.01 | EURUSD | 1.3595 | 2010/11/15 17:00:15 | 1.3595 | 0.00 | 0.00 | 0.00 | 0.0 | |||
| TradoCashPro | ||||||||||||||
| 21064986 | 2010/11/15 17:00:16 | Sell | 0.01 | EURUSD | 1.3594 | 2010/11/15 17:05:53 | 1.3583 | 0.00 | 0.00 | 0.81 | 11.0 | |||
| TradoCashPro | ||||||||||||||
| 21065413 | 2010/11/15 17:05:54 | Sell | 0.01 | EURUSD | 1.3582 | 2010/11/15 21:15:28 | 1.3593 | 0.00 | 0.00 | - 0.81 | - 11.0 | |||
| TradoCashPro | ||||||||||||||
| 21068254 | 2010/11/15 18:00:01 | Sell | 0.01 | EURUSD | 1.3614 | 2010/11/15 21:15:28 | 1.3593 | 0.00 | 0.00 | 1.54 | 21.0 | |||
| TradoCashPro | ||||||||||||||
| 21070245 | 2010/11/15 19:00:04 | Sell | 0.01 | EURUSD | 1.3611 | 2010/11/15 21:15:28 | 1.3593 | 0.00 | 0.00 | 1.32 | 18.0 | |||
| TradoCashPro | ||||||||||||||
| 21071339 | 2010/11/15 20:00:08 | Sell | 0.01 | EURUSD | 1.3609 | 2010/11/15 21:15:28 | 1.3593 | 0.00 | 0.00 | 1.18 | 16.0 | |||
| TradoCashPro | ||||||||||||||
| 21073023 | 2010/11/15 21:00:00 | Sell | 0.01 | EURUSD | 1.3599 | 2010/11/15 21:15:28 | 1.3593 | 0.00 | 0.00 | 0.44 | 6.0 | |||
| TradoCashPro | ||||||||||||||
| 21073559 | 2010/11/15 21:15:32 | Sell | 0.01 | EURUSD | 1.359 | 2010/11/15 21:32:38 | 1.358 | 0.00 | 0.00 | 0.74 | 10.0 | |||
| TradoCashPro | ||||||||||||||
| 21075414 | 2010/11/15 22:00:03 | Sell | 0.01 | EURUSD | 1.3569 | 2010/11/16 00:44:25 | 1.3568 | 0.00 | - 0.01 | 0.07 | 1.0 | |||
| TradoCashPro | ||||||||||||||
| 21076868 | 2010/11/15 23:00:11 | Sell | 0.01 | EURUSD | 1.3585 | 2010/11/16 00:44:25 | 1.3568 | 0.00 | - 0.01 | 1.25 | 17.0 | |||
| TradoCashPro | ||||||||||||||
| 21077670 | 2010/11/16 00:00:00 | Sell | 0.01 | EURUSD | 1.3579 | 2010/11/16 00:44:25 | 1.3568 | 0.00 | 0.00 | 0.81 | 11.0 | |||
| TradoCashPro | ||||||||||||||
| 21074236 | 2010/11/15 21:32:53 | Sell | 0.01 | EURUSD | 1.3577 | 2010/11/16 00:44:26 | 1.3568 | 0.00 | - 0.01 | 0.66 | 9.0 | |||
| TradoCashPro | ||||||||||||||
| 21078490 | 2010/11/16 00:44:33 | Sell | 0.01 | EURUSD | 1.3567 | 2010/11/16 16:24:09 | 1.3569 | 0.00 | 0.00 | - 0.15 | - 2.0 | |||
| TradoCashPro | ||||||||||||||
| 21078658 | 2010/11/16 01:00:01 | Sell | 0.01 | EURUSD | 1.3573 | 2010/11/16 16:24:09 | 1.3569 | 0.00 | 0.00 | 0.29 | 4.0 | |||
| TradoCashPro | ||||||||||||||
| 21079701 | 2010/11/16 02:00:11 | Sell | 0.01 | EURUSD | 1.3585 | 2010/11/16 16:24:09 | 1.3569 | 0.00 | 0.00 | 1.18 | 16.0 | |||
| TradoCashPro | ||||||||||||||
| 21080679 | 2010/11/16 03:00:04 | Sell | 0.01 | EURUSD | 1.3592 | 2010/11/16 16:24:09 | 1.3569 | 0.00 | 0.00 | 1.70 | 23.0 | |||
| TradoCashPro | ||||||||||||||
| 21122657 | 2010/11/17 01:00:01 | Sell | 0.01 | EURUSD | 1.3494 | 2010/11/17 01:06:20 | 1.3478 | 0.00 | 0.00 | 1.19 | 16.0 | |||
| TradoCashPro | ||||||||||||||
| 21121836 | 2010/11/17 00:00:18 | Sell | 0.01 | EURUSD | 1.3484 | 2010/11/17 01:06:21 | 1.3479 | 0.00 | 0.00 | 0.37 | 5.0 | |||
| TradoCashPro | ||||||||||||||
| 21124931 | 2010/11/17 03:00:24 | Sell | 0.01 | EURUSD | 1.3507 | 2010/11/17 07:52:41 | 1.3486 | 0.00 | 0.00 | 1.56 | 21.0 | |||
| TradoCashPro | ||||||||||||||
| 21125654 | 2010/11/17 04:00:20 | Sell | 0.01 | EURUSD | 1.3498 | 2010/11/17 07:52:41 | 1.3486 | 0.00 | 0.00 | 0.89 | 12.0 | |||
| TradoCashPro | ||||||||||||||
| 21126345 | 2010/11/17 05:00:18 | Sell | 0.01 | EURUSD | 1.3507 | 2010/11/17 07:52:41 | 1.3486 | 0.00 | 0.00 | 1.56 | 21.0 | |||
| TradoCashPro | ||||||||||||||
| 21127014 | 2010/11/17 06:00:14 | Sell | 0.01 | EURUSD | 1.3506 | 2010/11/17 07:52:41 | 1.3486 | 0.00 | 0.00 | 1.48 | 20.0 | |||
| TradoCashPro | ||||||||||||||
| 21127884 | 2010/11/17 07:00:05 | Sell | 0.01 | EURUSD | 1.3503 | 2010/11/17 07:52:41 | 1.3486 | 0.00 | 0.00 | 1.26 | 17.0 | |||
| TradoCashPro | ||||||||||||||
| 21123037 | 2010/11/17 01:06:26 | Sell | 0.01 | EURUSD | 1.3476 | 2010/11/17 07:52:42 | 1.3486 | 0.00 | 0.00 | - 0.74 | - 10.0 | |||
| TradoCashPro | ||||||||||||||
| 21124073 | 2010/11/17 02:00:01 | Sell | 0.01 | EURUSD | 1.3479 | 2010/11/17 07:52:42 | 1.3486 | 0.00 | 0.00 | - 0.52 | - 7.0 | |||
| TradoCashPro | ||||||||||||||
| 21128846 | 2010/11/17 08:00:02 | Sell | 0.01 | EURUSD | 1.3498 | 2010/11/17 08:50:10 | 1.348 | 0.00 | 0.00 | 1.34 | 18.0 | |||
| TradoCashPro | ||||||||||||||
| 21128709 | 2010/11/17 07:52:43 | Sell | 0.01 | EURUSD | 1.3483 | 2010/11/17 08:50:11 | 1.348 | 0.00 | 0.00 | 0.22 | 3.0 | |||
| TradoCashPro | ||||||||||||||
| 21130684 | 2010/11/17 08:50:11 | Sell | 0.01 | EURUSD | 1.3479 | 2010/11/17 09:04:57 | 1.3471 | 0.00 | 0.00 | 0.59 | 8.0 | |||
| TradoCashPro | ||||||||||||||
| 21130989 | 2010/11/17 09:00:04 | Sell | 0.01 | EURUSD | 1.3483 | 2010/11/17 09:04:57 | 1.3471 | 0.00 | 0.00 | 0.89 | 12.0 | |||
| TradoCashPro | ||||||||||||||
| 21136063 | 2010/11/17 12:00:09 | Sell | 0.01 | EURUSD | 1.3505 | 2010/11/17 12:53:29 | 1.3488 | 0.00 | 0.00 | 1.26 | 17.0 | |||
| TradoCashPro | ||||||||||||||
| 21131292 | 2010/11/17 09:04:58 | Sell | 0.01 | EURUSD | 1.347 | 2010/11/17 12:53:30 | 1.3489 | 0.00 | 0.00 | - 1.41 | - 19.0 | |||
| TradoCashPro | ||||||||||||||
| 21132712 | 2010/11/17 10:00:02 | Sell | 0.01 | EURUSD | 1.35 | 2010/11/17 12:53:30 | 1.3489 | 0.00 | 0.00 | 0.82 | 11.0 | |||
| TradoCashPro | ||||||||||||||
| 21134918 | 2010/11/17 11:00:14 | Sell | 0.01 | EURUSD | 1.3521 | 2010/11/17 12:53:30 | 1.3489 | 0.00 | 0.00 | 2.37 | 32.0 | |||
| TradoCashPro | ||||||||||||||
| 21137653 | 2010/11/17 13:00:01 | Sell | 0.01 | EURUSD | 1.348 | 2010/11/17 13:28:45 | 1.3473 | 0.00 | 0.00 | 0.52 | 7.0 | |||
| TradoCashPro | ||||||||||||||
| 21137438 | 2010/11/17 12:53:32 | Sell | 0.01 | EURUSD | 1.3486 | 2010/11/17 13:28:46 | 1.3473 | 0.00 | 0.00 | 0.96 | 13.0 | |||
| TradoCashPro | ||||||||||||||
| 21158290 | 2010/11/18 06:00:08 | Buy | 0.01 | EURUSD | 1.359 | 2010/11/18 09:50:16 | 1.3611 | 0.00 | 0.00 | 1.54 | 21.0 | |||
| TradoCashPro | ||||||||||||||
| 21159304 | 2010/11/18 07:00:23 | Buy | 0.01 | EURUSD | 1.3596 | 2010/11/18 09:50:16 | 1.3611 | 0.00 | 0.00 | 1.10 | 15.0 | |||
| TradoCashPro | ||||||||||||||
| 21160534 | 2010/11/18 08:00:19 | Buy | 0.01 | EURUSD | 1.3589 | 2010/11/18 09:50:16 | 1.3611 | 0.00 | 0.00 | 1.62 | 22.0 | |||
| TradoCashPro | ||||||||||||||
| 21162160 | 2010/11/18 09:00:05 | Buy | 0.01 | EURUSD | 1.3588 | 2010/11/18 09:50:16 | 1.3611 | 0.00 | 0.00 | 1.69 | 23.0 | |||
| TradoCashPro | ||||||||||||||
| 21155053 | 2010/11/18 01:00:15 | Buy | 0.01 | EURUSD | 1.3553 | 2010/11/18 09:50:17 | 1.3611 | 0.00 | 0.00 | 4.26 | 58.0 | |||
| TradoCashPro | ||||||||||||||
| 21155779 | 2010/11/18 02:00:05 | Buy | 0.01 | EURUSD | 1.3566 | 2010/11/18 09:50:17 | 1.3611 | 0.00 | 0.00 | 3.31 | 45.0 | |||
| TradoCashPro | ||||||||||||||
| 21156349 | 2010/11/18 03:00:10 | Buy | 0.01 | EURUSD | 1.3551 | 2010/11/18 09:50:17 | 1.3611 | 0.00 | 0.00 | 4.41 | 60.0 | |||
| TradoCashPro | ||||||||||||||
| 21156920 | 2010/11/18 04:00:02 | Buy | 0.01 | EURUSD | 1.3562 | 2010/11/18 09:50:17 | 1.3611 | 0.00 | 0.00 | 3.60 | 49.0 | |||
| TradoCashPro | ||||||||||||||
| 21157773 | 2010/11/18 05:00:03 | Buy | 0.01 | EURUSD | 1.3587 | 2010/11/18 09:50:17 | 1.3611 | 0.00 | 0.00 | 1.76 | 24.0 | |||
| TradoCashPro | ||||||||||||||
| 21150044 | 2010/11/17 20:00:10 | Buy | 0.01 | EURUSD | 1.3533 | 2010/11/18 09:50:18 | 1.3611 | 0.00 | 0.02 | 5.73 | 78.0 | |||
| TradoCashPro | ||||||||||||||
| 21151006 | 2010/11/17 21:00:16 | Buy | 0.01 | EURUSD | 1.3524 | 2010/11/18 09:50:18 | 1.3611 | 0.00 | 0.02 | 6.39 | 87.0 | |||
| TradoCashPro | ||||||||||||||
| 21152123 | 2010/11/17 22:00:02 | Buy | 0.01 | EURUSD | 1.3515 | 2010/11/18 09:50:18 | 1.3611 | 0.00 | 0.02 | 7.05 | 96.0 | |||
| TradoCashPro | ||||||||||||||
| 21153119 | 2010/11/17 23:00:00 | Buy | 0.01 | EURUSD | 1.3531 | 2010/11/18 09:50:18 | 1.3611 | 0.00 | 0.02 | 5.88 | 80.0 | |||
| TradoCashPro | ||||||||||||||
| 21154056 | 2010/11/18 00:00:24 | Buy | 0.01 | EURUSD | 1.3531 | 2010/11/18 09:50:18 | 1.3611 | 0.00 | 0.00 | 5.88 | 80.0 | |||
| TradoCashPro | ||||||||||||||
| 21102473 | 2010/11/16 15:00:12 | Buy | 0.01 | EURUSD | 1.3603 | 2010/11/18 09:50:19 | 1.3611 | 0.00 | 0.03 | 0.59 | 8.0 | |||
| TradoCashPro | ||||||||||||||
| 21105062 | 2010/11/16 16:00:02 | Buy | 0.01 | EURUSD | 1.3584 | 2010/11/18 09:50:19 | 1.3611 | 0.00 | 0.03 | 1.98 | 27.0 | |||
| TradoCashPro | ||||||||||||||
| 21108198 | 2010/11/16 17:00:02 | Buy | 0.01 | EURUSD | 1.3553 | 2010/11/18 09:50:19 | 1.3611 | 0.00 | 0.03 | 4.26 | 58.0 | |||
| TradoCashPro | ||||||||||||||
| 21111353 | 2010/11/16 18:00:03 | Buy | 0.01 | EURUSD | 1.3519 | 2010/11/18 09:50:19 | 1.3611 | 0.00 | 0.03 | 6.76 | 92.0 | |||
| TradoCashPro | ||||||||||||||
| 21114271 | 2010/11/16 19:00:01 | Buy | 0.01 | EURUSD | 1.3486 | 2010/11/18 09:50:19 | 1.3611 | 0.00 | 0.03 | 9.18 | 125.0 | |||
| TradoCashPro | ||||||||||||||
| 21091185 | 2010/11/16 10:00:27 | Buy | 0.01 | EURUSD | 1.3597 | 2010/11/18 09:50:20 | 1.3611 | 0.00 | 0.03 | 1.03 | 14.0 | |||
| TradoCashPro | ||||||||||||||
| 21093647 | 2010/11/16 11:00:03 | Buy | 0.01 | EURUSD | 1.3597 | 2010/11/18 09:50:20 | 1.3611 | 0.00 | 0.03 | 1.03 | 14.0 | |||
| TradoCashPro | ||||||||||||||
| 21096016 | 2010/11/16 12:00:01 | Buy | 0.01 | EURUSD | 1.3596 | 2010/11/18 09:50:20 | 1.3611 | 0.00 | 0.03 | 1.10 | 15.0 | |||
| TradoCashPro | ||||||||||||||
| 21098082 | 2010/11/16 13:00:11 | Buy | 0.01 | EURUSD | 1.36 | 2010/11/18 09:50:20 | 1.3611 | 0.00 | 0.03 | 0.81 | 11.0 | |||
| TradoCashPro | ||||||||||||||
| 21099644 | 2010/11/16 14:00:01 | Buy | 0.01 | EURUSD | 1.3618 | 2010/11/18 09:50:20 | 1.3611 | 0.00 | 0.03 | - 0.51 | - 7.0 | |||
| TradoCashPro | ||||||||||||||
| 21045165 | 2010/11/15 09:00:06 | Buy | 0.01 | EURUSD | 1.3666 | 2010/11/18 09:50:21 | 1.3611 | 0.00 | 0.04 | - 4.04 | - 55.0 | |||
| TradoCashPro | ||||||||||||||
| 21047644 | 2010/11/15 10:00:02 | Buy | 0.01 | EURUSD | 1.3635 | 2010/11/18 09:50:21 | 1.3611 | 0.00 | 0.04 | - 1.76 | - 24.0 | |||
| TradoCashPro | ||||||||||||||
| 21049818 | 2010/11/15 11:00:00 | Buy | 0.01 | EURUSD | 1.3636 | 2010/11/18 09:50:21 | 1.3611 | 0.00 | 0.04 | - 1.84 | - 25.0 | |||
| TradoCashPro | ||||||||||||||
| 21086021 | 2010/11/16 08:00:00 | Buy | 0.01 | EURUSD | 1.3591 | 2010/11/18 09:50:21 | 1.3611 | 0.00 | 0.03 | 1.47 | 20.0 | |||
| TradoCashPro | ||||||||||||||
| 21089204 | 2010/11/16 09:00:04 | Buy | 0.01 | EURUSD | 1.36 | 2010/11/18 09:50:21 | 1.3611 | 0.00 | 0.03 | 0.81 | 11.0 | |||
| TradoCashPro | ||||||||||||||
| 21039409 | 2010/11/15 04:00:01 | Buy | 0.01 | EURUSD | 1.3721 | 2010/11/18 09:50:22 | 1.3611 | 0.00 | 0.04 | - 8.08 | - 110.0 | |||
| TradoCashPro | ||||||||||||||
| 21040685 | 2010/11/15 05:00:05 | Buy | 0.01 | EURUSD | 1.368 | 2010/11/18 09:50:22 | 1.3611 | 0.00 | 0.04 | - 5.07 | - 69.0 | |||
| TradoCashPro | ||||||||||||||
| 21041206 | 2010/11/15 06:00:00 | Buy | 0.01 | EURUSD | 1.3687 | 2010/11/18 09:50:22 | 1.3611 | 0.00 | 0.04 | - 5.58 | - 76.0 | |||
| TradoCashPro | ||||||||||||||
| 21041853 | 2010/11/15 07:00:09 | Buy | 0.01 | EURUSD | 1.3676 | 2010/11/18 09:50:22 | 1.3611 | 0.00 | 0.04 | - 4.78 | - 65.0 | |||
| TradoCashPro | ||||||||||||||
| 21043308 | 2010/11/15 08:00:01 | Buy | 0.01 | EURUSD | 1.3676 | 2010/11/18 09:50:22 | 1.3611 | 0.00 | 0.04 | - 4.78 | - 65.0 | |||
| TradoCashPro | ||||||||||||||
| 21038753 | 2010/11/15 03:00:06 | Buy | 0.02 | EURUSD | 1.3751 | 2010/11/18 09:50:23 | 1.3611 | 0.00 | 0.06 | - 20.57 | - 140.0 | |||
| TradoCashPro | ||||||||||||||
| 21164388 | 2010/11/18 09:50:23 | Buy | 0.01 | EURUSD | 1.3614 | 2010/11/18 09:58:15 | 1.3624 | 0.00 | 0.00 | 0.73 | 10.0 | |||
| TradoCashPro | ||||||||||||||
| 21164912 | 2010/11/18 09:58:16 | Buy | 0.01 | EURUSD | 1.3626 | 2010/11/18 10:00:47 | 1.3641 | 0.00 | 0.00 | 1.10 | 15.0 | |||
| TradoCashPro | ||||||||||||||
| 21165031 | 2010/11/18 10:00:00 | Buy | 0.01 | EURUSD | 1.3634 | 2010/11/18 10:00:47 | 1.3641 | 0.00 | 0.00 | 0.51 | 7.0 | |||
| TradoCashPro | ||||||||||||||
| 21165383 | 2010/11/18 10:00:48 | Buy | 0.01 | EURUSD | 1.3644 | 2010/11/18 12:38:15 | 1.3651 | 0.00 | 0.00 | 0.51 | 7.0 | |||
| TradoCashPro | ||||||||||||||
| 21167391 | 2010/11/18 11:00:06 | Buy | 0.01 | EURUSD | 1.3642 | 2010/11/18 12:38:15 | 1.365 | 0.00 | 0.00 | 0.59 | 8.0 | |||
| TradoCashPro | ||||||||||||||
| 21169403 | 2010/11/18 12:00:02 | Buy | 0.01 | EURUSD | 1.3637 | 2010/11/18 12:38:15 | 1.3651 | 0.00 | 0.00 | 1.03 | 14.0 | |||
| TradoCashPro | ||||||||||||||
| 21171435 | 2010/11/18 13:00:02 | Buy | 0.01 | EURUSD | 1.3649 | 2010/11/18 13:28:01 | 1.3662 | 0.00 | 0.00 | 0.95 | 13.0 | |||
| TradoCashPro | ||||||||||||||
| 21170561 | 2010/11/18 12:38:18 | Buy | 0.01 | EURUSD | 1.3654 | 2010/11/18 13:28:02 | 1.3661 | 0.00 | 0.00 | 0.51 | 7.0 | |||
| TradoCashPro | ||||||||||||||
| 21183203 | 2010/11/18 18:00:19 | Buy | 0.01 | EURUSD | 1.3619 | 2010/11/18 22:14:45 | 1.3643 | 0.00 | 0.00 | 1.76 | 24.0 | |||
| TradoCashPro | ||||||||||||||
| 21185268 | 2010/11/18 19:00:07 | Buy | 0.01 | EURUSD | 1.3618 | 2010/11/18 22:14:45 | 1.3644 | 0.00 | 0.00 | 1.91 | 26.0 | |||
| TradoCashPro | ||||||||||||||
| 21172178 | 2010/11/18 13:28:02 | Buy | 0.01 | EURUSD | 1.3664 | 2010/11/18 22:14:46 | 1.3643 | 0.00 | 0.00 | - 1.54 | - 21.0 | |||
| TradoCashPro | ||||||||||||||
| 21172993 | 2010/11/18 14:00:00 | Buy | 0.01 | EURUSD | 1.3653 | 2010/11/18 22:14:46 | 1.3643 | 0.00 | 0.00 | - 0.73 | - 10.0 | |||
| TradoCashPro | ||||||||||||||
| 21175150 | 2010/11/18 15:00:02 | Buy | 0.01 | EURUSD | 1.3644 | 2010/11/18 22:14:46 | 1.3643 | 0.00 | 0.00 | - 0.07 | - 1.0 | |||
| TradoCashPro | ||||||||||||||
| 21177096 | 2010/11/18 16:00:05 | Buy | 0.01 | EURUSD | 1.3626 | 2010/11/18 22:14:46 | 1.3643 | 0.00 | 0.00 | 1.25 | 17.0 | |||
| TradoCashPro | ||||||||||||||
| 21180607 | 2010/11/18 17:00:03 | Buy | 0.01 | EURUSD | 1.3604 | 2010/11/18 22:14:46 | 1.3643 | 0.00 | 0.00 | 2.86 | 39.0 | |||
| TradoCashPro | ||||||||||||||
| 21190798 | 2010/11/19 00:00:35 | Buy | 0.01 | EURUSD | 1.3644 | 2010/11/19 00:56:16 | 1.3655 | 0.00 | 0.00 | 0.81 | 11.0 | |||
| TradoCashPro | ||||||||||||||
| 21193158 | 2010/11/19 03:00:03 | Buy | 0.01 | EURUSD | 1.3629 | 2010/11/19 07:16:20 | 1.365 | 0.00 | 0.00 | 1.54 | 21.0 | |||
| TradoCashPro | ||||||||||||||
| 21193747 | 2010/11/19 04:00:06 | Buy | 0.01 | EURUSD | 1.3638 | 2010/11/19 07:16:20 | 1.365 | 0.00 | 0.00 | 0.88 | 12.0 | |||
| TradoCashPro | ||||||||||||||
| 21194493 | 2010/11/19 05:00:00 | Buy | 0.01 | EURUSD | 1.3614 | 2010/11/19 07:16:20 | 1.365 | 0.00 | 0.00 | 2.64 | 36.0 | |||
| TradoCashPro | ||||||||||||||
| 21195298 | 2010/11/19 06:00:05 | Buy | 0.01 | EURUSD | 1.3632 | 2010/11/19 07:16:20 | 1.365 | 0.00 | 0.00 | 1.32 | 18.0 | |||
| TradoCashPro | ||||||||||||||
| 21196161 | 2010/11/19 07:00:04 | Buy | 0.01 | EURUSD | 1.3637 | 2010/11/19 07:16:20 | 1.365 | 0.00 | 0.00 | 0.95 | 13.0 | |||
| TradoCashPro | ||||||||||||||
| 21191459 | 2010/11/19 00:56:21 | Buy | 0.01 | EURUSD | 1.3657 | 2010/11/19 07:16:21 | 1.365 | 0.00 | 0.00 | - 0.51 | - 7.0 | |||
| TradoCashPro | ||||||||||||||
| 21191571 | 2010/11/19 01:00:06 | Buy | 0.01 | EURUSD | 1.3659 | 2010/11/19 07:16:21 | 1.365 | 0.00 | 0.00 | - 0.66 | - 9.0 | |||
| TradoCashPro | ||||||||||||||
| 21192335 | 2010/11/19 02:00:52 | Buy | 0.01 | EURUSD | 1.3646 | 2010/11/19 07:16:21 | 1.365 | 0.00 | 0.00 | 0.29 | 4.0 | |||
| TradoCashPro | ||||||||||||||
| 21196524 | 2010/11/19 07:16:28 | Buy | 0.01 | EURUSD | 1.3653 | 2010/11/19 07:39:47 | 1.3663 | 0.00 | 0.00 | 0.73 | 10.0 | |||
| TradoCashPro | ||||||||||||||
| 21197161 | 2010/11/19 07:40:09 | Buy | 0.01 | EURUSD | 1.3664 | 2010/11/19 08:18:11 | 1.3684 | 0.00 | 0.00 | 1.46 | 20.0 | |||
| TradoCashPro | ||||||||||||||
| 21197734 | 2010/11/19 08:00:02 | Buy | 0.01 | EURUSD | 1.3684 | 2010/11/19 08:18:11 | 1.3684 | 0.00 | 0.00 | 0.00 | 0.0 | |||
| TradoCashPro | ||||||||||||||
| 21198295 | 2010/11/19 08:18:13 | Buy | 0.01 | EURUSD | 1.3687 | 2010/11/19 08:53:56 | 1.3698 | 0.00 | 0.00 | 0.80 | 11.0 | |||
| TradoCashPro | ||||||||||||||
| 21199128 | 2010/11/19 08:53:57 | Buy | 0.01 | EURUSD | 1.3699 | 2010/11/19 10:09:03 | 1.3711 | 0.00 | 0.00 | 0.88 | 12.0 | |||
| TradoCashPro | ||||||||||||||
| 21199244 | 2010/11/19 09:00:02 | Buy | 0.01 | EURUSD | 1.3695 | 2010/11/19 10:09:03 | 1.3711 | 0.00 | 0.00 | 1.17 | 16.0 | |||
| TradoCashPro | ||||||||||||||
| 21201149 | 2010/11/19 10:00:06 | Buy | 0.01 | EURUSD | 1.3707 | 2010/11/19 10:09:03 | 1.3711 | 0.00 | 0.00 | 0.29 | 4.0 | |||
| TradoCashPro | ||||||||||||||
| 21201539 | 2010/11/19 10:09:15 | Buy | 0.01 | EURUSD | 1.3715 | 2010/11/19 11:40:59 | 1.3717 | 0.00 | 0.00 | 0.15 | 2.0 | |||
| TradoCashPro | ||||||||||||||
| 21203102 | 2010/11/19 11:00:07 | Buy | 0.01 | EURUSD | 1.3699 | 2010/11/19 11:40:59 | 1.3717 | 0.00 | 0.00 | 1.31 | 18.0 | |||
| TradoCashPro | ||||||||||||||
| 21205304 | 2010/11/19 11:40:59 | Buy | 0.01 | EURUSD | 1.3718 | 2010/11/19 11:45:39 | 1.3728 | 0.00 | 0.00 | 0.73 | 10.0 | |||
| TradoCashPro | ||||||||||||||
| 21222816 | 2010/11/19 22:00:04 | Buy | 0.01 | EURUSD | 1.3687 | 2010/11/19 22:02:58 | 1.369 | 0.00 | 0.00 | 0.22 | 3.0 | |||
| TradoCashPro | ||||||||||||||
| 21216256 | 2010/11/19 17:00:01 | Buy | 0.01 | EURUSD | 1.3663 | 2010/11/19 22:02:59 | 1.3691 | 0.00 | 0.00 | 2.05 | 28.0 | |||
| TradoCashPro | ||||||||||||||
| 21218115 | 2010/11/19 18:00:02 | Buy | 0.01 | EURUSD | 1.3654 | 2010/11/19 22:02:59 | 1.3691 | 0.00 | 0.00 | 2.70 | 37.0 | |||
| TradoCashPro | ||||||||||||||
| 21219732 | 2010/11/19 19:00:02 | Buy | 0.01 | EURUSD | 1.365 | 2010/11/19 22:02:59 | 1.369 | 0.00 | 0.00 | 2.92 | 40.0 | |||
| TradoCashPro | ||||||||||||||
| 21220672 | 2010/11/19 20:00:00 | Buy | 0.01 | EURUSD | 1.3666 | 2010/11/19 22:02:59 | 1.369 | 0.00 | 0.00 | 1.75 | 24.0 | |||
| TradoCashPro | ||||||||||||||
| 21221819 | 2010/11/19 21:00:01 | Buy | 0.01 | EURUSD | 1.3674 | 2010/11/19 22:02:59 | 1.369 | 0.00 | 0.00 | 1.17 | 16.0 | |||
| TradoCashPro | ||||||||||||||
