signal-xtb

signal-xtb0.00000
Thu 23 Feb 2012 06:15:00 Currency: EUR
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
68 467.1368 467.13 0.00 0.0068 467.13 0.00-31 532.87100 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
346871932011/11/02 10:51:00Deposit/Withdrawal 0.00 0.00100 000.00
350464612011/11/10 02:45:00Sell 36.46EURUSD1.35411.35672011/11/10 04:57:001.3534 0.00 0.001 885.77 7.0
350488982011/11/10 02:45:00Sell 15.62EURUSD1.35411.35472011/11/10 06:02:001.3548 0.00 0.00- 807.06- 7.0
353033742011/11/16 09:20:00Sell 48.99EURUSD1.34891.35162011/11/16 09:41:001.3518 0.00 0.00-10 509.76- 29.0
353047502011/11/16 09:41:00Sell 44.02EURUSD1.35161.35442011/11/16 10:10:001.3544 0.00 0.00-9 100.41- 28.0
353636322011/11/17 06:45:00Sell 2.90GBPUSD1.57561.57922011/11/17 08:16:001.5747 0.00 0.00 193.43 9.0
353661522011/11/17 06:45:00Sell 1.74GBPUSD1.57561.57692011/11/17 08:19:001.5743 0.00 0.00 167.67 13.0
353662392011/11/17 06:45:00Sell 1.15GBPUSD1.57561.57662011/11/17 08:20:001.574 0.00 0.00 136.40 16.0
355352562011/11/22 07:00:00Sell 3.62GBPUSD1.56491.56772011/11/22 07:20:001.5639 0.00 0.00 268.50 10.0
355357242011/11/22 07:00:00Sell 3.61GBPUSD1.56491.56622011/11/22 08:12:001.5662 0.00 0.00- 347.42- 13.0
355530852011/11/22 14:20:00Buy 31.66EURUSD1.35341.34992011/11/22 14:47:001.3499 0.00 0.00-8 208.76- 35.0
355546972011/11/22 14:47:00Buy 13.56EURUSD1.351.34562011/11/22 15:22:001.3507 0.00 0.00 702.75 7.0
355562032011/11/22 14:47:00Buy 6.78EURUSD1.351.34932011/11/22 15:24:001.3509 0.00 0.00 451.70 9.0
355563682011/11/22 14:47:00Buy 2.26EURUSD1.351.34942011/11/22 15:25:001.3511 0.00 0.00 184.00 11.0
356314812011/11/24 01:30:00Sell 23.39EURUSD1.33621.3392011/11/24 01:53:001.3356 0.00 0.001 050.76 6.0
356319522011/11/24 01:30:00Sell 10.03EURUSD1.33621.33672011/11/24 02:08:001.3367 0.00 0.00- 375.18- 5.0
356965592011/11/25 16:10:00Sell 23.55EURUSD1.32851.33142011/11/25 16:30:001.3277 0.00 0.001 419.00 8.0
356979112011/11/25 16:10:00Sell 6.73EURUSD1.32851.3292011/11/25 16:30:001.3276 0.00 0.00 456.24 9.0
356979552011/11/25 16:10:00Sell 3.36EURUSD1.32851.32882011/11/25 16:32:001.3274 0.00 0.00 278.44 11.0
358852912011/11/30 20:10:00Buy 6.45GBPUSD1.5691.56642011/11/30 20:26:001.5698 0.00 0.00 384.25 8.0
358865392011/11/30 20:10:00Buy 1.61GBPUSD1.5691.56812011/11/30 20:32:001.57 0.00 0.00 119.85 10.0
360454532011/12/05 19:20:00Buy 25.29EURUSD1.34511.34262011/12/05 19:36:001.3458 0.00 0.001 315.43 7.0
360458632011/12/05 19:20:00Buy 16.86EURUSD1.34511.34422011/12/05 19:42:001.3442 0.00 0.00-1 128.85- 9.0
360439762011/12/05 18:40:00Buy 8.41GBPUSD1.56721.56482011/12/05 19:45:001.5648 0.00 0.00-1 503.91- 24.0
360468162011/12/05 19:45:00Buy 7.46GBPUSD1.56511.56252011/12/06 02:40:001.5625 0.00 4.46-1 450.92- 26.0
360927922011/12/06 20:45:00Sell 3.60GBPUSD1.56041.56322011/12/06 22:06:001.5594 0.00 0.00 268.66 10.0
360951582011/12/06 20:45:00Sell 2.16GBPUSD1.56041.56112011/12/06 22:10:001.5593 0.00 0.00 177.31 11.0
360952092011/12/06 20:45:00Sell 1.43GBPUSD1.56041.5612011/12/07 00:14:001.561 0.00- 2.03- 63.98- 6.0
366487792011/12/20 17:40:00Buy 16.56EURUSD1.30721.30372011/12/20 18:12:001.3078 0.00 0.00 759.75 6.0
366503462011/12/20 17:40:00Buy 8.28EURUSD1.30721.30642011/12/20 18:15:001.308 0.00 0.00 506.42 8.0
366504692011/12/20 17:40:00Buy 2.76EURUSD1.30721.30662011/12/20 18:18:001.3083 0.00 0.00 232.06 11.0
366618912011/12/21 06:25:00Buy 24.51EURUSD1.31061.3082011/12/21 07:08:001.3114 0.00 0.001 495.20 8.0
366625202011/12/21 06:25:00Buy 12.26EURUSD1.31061.30982011/12/21 07:08:001.3114 0.00 0.00 747.90 8.0
366625282011/12/21 06:25:00Buy 4.08EURUSD1.31061.312011/12/21 07:12:001.3116 0.00 0.00 311.07 10.0
368475052011/12/26 08:45:00Sell 2.80GBPUSD1.56321.56672011/12/26 09:57:001.5623 0.00 0.00 192.91 9.0
368484832011/12/26 08:45:00Sell 1.68GBPUSD1.56321.56352011/12/26 10:04:001.5619 0.00 0.00 167.19 13.0
368485962011/12/26 08:45:00Sell 1.12GBPUSD1.56321.56342011/12/26 10:23:001.5634 0.00 0.00- 17.14- 2.0
369623312011/12/29 04:00:00Sell 42.95EURUSD1.29311.29482011/12/29 05:27:001.2923 0.00 0.002 658.83 8.0
369633602011/12/29 04:00:00Sell 18.41EURUSD1.29311.29362011/12/29 08:11:001.2937 0.00 0.00- 853.83- 6.0
369821662011/12/29 15:30:00Sell 26.79EURUSD1.29131.29412011/12/29 15:33:001.2906 0.00 0.001 453.05 7.0
369824732011/12/29 15:30:00Sell 11.48EURUSD1.29131.29182011/12/29 16:00:001.2918 0.00 0.00- 444.34- 5.0
370879642012/01/03 14:00:00Buy 23.85EURUSD1.30231.29972012/01/03 14:57:001.3031 0.00 0.001 464.20 8.0
370906462012/01/03 14:00:00Buy 11.93EURUSD1.30231.30162012/01/03 14:57:001.3032 0.00 0.00 823.90 9.0
370907032012/01/03 14:00:00Buy 3.97EURUSD1.30231.30182012/01/03 15:00:001.3034 0.00 0.00 335.05 11.0
370911792012/01/03 15:05:00Buy 4.60GBPUSD1.55791.55442012/01/03 15:26:001.5589 0.00 0.00 352.90 10.0
370924652012/01/03 15:05:00Buy 1.15GBPUSD1.55791.55712012/01/03 15:26:001.5591 0.00 0.00 105.86 12.0
372304132012/01/06 08:30:00Sell 29.69EURUSD1.27921.28172012/01/06 08:34:001.2784 0.00 0.001 857.95 8.0
372305502012/01/06 08:30:00Sell 8.48EURUSD1.27921.27962012/01/06 08:34:001.2783 0.00 0.00 597.04 9.0
372305622012/01/06 08:30:00Sell 4.24EURUSD1.27921.27942012/01/06 08:46:001.278 0.00 0.00 398.12 12.0
372801952012/01/09 06:25:00Sell 8.29GBPUSD1.54281.5452012/01/09 09:36:001.545 0.00 0.00-1 428.31- 22.0
376179862012/01/17 14:45:00Buy 26.65EURUSD1.27661.27242012/01/17 15:14:001.2726 0.00 0.00-8 376.55- 40.0
377362812012/01/19 15:40:00Buy 19.18EURUSD1.2891.28582012/01/19 16:44:001.2896 0.00 0.00 892.37 6.0
377399802012/01/19 15:40:00Buy 9.59EURUSD1.2891.28822012/01/19 16:45:001.2899 0.00 0.00 669.12 9.0
377400932012/01/19 15:40:00Buy 3.20EURUSD1.2891.28842012/01/19 16:52:001.29 0.00 0.00 248.06 10.0
377598492012/01/20 01:00:00Buy 24.65EURUSD1.29631.29382012/01/20 07:09:001.2971 0.00 0.001 520.31 8.0
377629082012/01/20 01:00:00Buy 12.32EURUSD1.29631.29562012/01/20 07:12:001.2973 0.00 0.00 949.66 10.0
377630882012/01/20 01:00:00Buy 4.11EURUSD1.29631.29572012/01/20 07:12:001.2973 0.00 0.00 316.81 10.0
378165272012/01/23 01:25:00Buy 6.44GBPUSD1.55311.55072012/01/23 02:03:001.554 0.00 0.00 449.65 9.0
378171812012/01/23 01:25:00Buy 1.61GBPUSD1.55311.55222012/01/23 02:05:001.5542 0.00 0.00 137.40 11.0
378602002012/01/23 18:15:00Buy 17.13EURUSD1.30111.29732012/01/23 19:15:001.3018 0.00 0.00 921.11 7.0
378626622012/01/23 18:15:00Buy 8.57EURUSD1.30111.30032012/01/23 21:03:001.302 0.00 0.00 592.40 9.0
378651162012/01/23 18:15:00Buy 2.85EURUSD1.30111.30052012/01/23 21:03:001.3022 0.00 0.00 240.75 11.0
378601692012/01/23 18:15:00Buy 5.42GBPUSD1.55731.55362012/01/24 04:52:001.5536 0.00 3.33-1 544.04- 37.0
379268252012/01/25 02:15:00Buy 21.20EURUSD1.30261.29952012/01/25 07:56:001.3034 0.00 0.001 301.21 8.0
379307572012/01/25 02:15:00Buy 10.60EURUSD1.30261.30182012/01/25 07:56:001.3035 0.00 0.00 731.88 9.0
379307652012/01/25 02:15:00Buy 3.54EURUSD1.30261.3022012/01/25 08:30:001.3037 0.00 0.00 298.69 11.0
379995032012/01/26 16:45:00Buy 15.61EURUSD1.31381.30952012/01/26 16:51:001.3145 0.00 0.00 831.27 7.0
379997622012/01/26 16:45:00Buy 7.80EURUSD1.31381.31312012/01/26 16:53:001.3147 0.00 0.00 533.96 9.0
379998322012/01/26 16:45:00Buy 2.60EURUSD1.31381.31332012/01/26 16:54:001.315 0.00 0.00 237.26 12.0
380031412012/01/26 18:20:00Buy 40.41EURUSD1.31451.31152012/01/26 19:40:001.3116 0.00 0.00-8 934.81- 29.0
380638042012/01/29 23:30:00Buy 24.63EURUSD1.3211.31862012/01/30 00:20:001.3217 0.00- 1.871 304.46 7.0
380657222012/01/29 23:30:00Buy 12.32EURUSD1.3211.32022012/01/30 00:20:001.3219 0.00- 0.93 838.79 9.0
380657422012/01/29 23:30:00Buy 4.10EURUSD1.3211.32042012/01/30 01:06:001.3204 0.00- 0.31- 186.31- 6.0
380668502012/01/30 01:10:00Buy 42.36EURUSD1.32061.31812012/01/30 02:34:001.3182 0.00 0.00-7 712.34- 24.0
381349792012/01/31 13:00:00Buy 17.93EURUSD1.3181.31492012/01/31 13:14:001.3188 0.00 0.001 087.66 8.0
381353962012/01/31 13:00:00Buy 8.96EURUSD1.3181.31732012/01/31 13:15:001.319 0.00 0.00 679.30 10.0
381354332012/01/31 13:00:00Buy 2.99EURUSD1.3181.31752012/01/31 14:04:001.3175 0.00 0.00- 113.47- 5.0
381739022012/02/01 09:45:00Sell 23.88EURUSD1.30751.31042012/02/01 09:49:001.3068 0.00 0.001 279.16 7.0
381740502012/02/01 09:45:00Sell 6.82EURUSD1.30751.3082012/02/01 09:49:001.3066 0.00 0.00 469.77 9.0
381740702012/02/01 09:45:00Sell 3.41EURUSD1.30751.30782012/02/01 09:55:001.3078 0.00 0.00- 78.22- 3.0
382116672012/02/01 21:40:00Buy 6.58GBPUSD1.58251.58012012/02/01 22:40:001.5835 0.00 0.00 500.00 10.0
382127552012/02/01 21:40:00Buy 1.64GBPUSD1.58251.58172012/02/01 22:54:001.5837 0.00 0.00 149.53 12.0
382083592012/02/01 19:45:00Buy 17.21EURUSD1.31681.31342012/02/02 01:32:001.3176 0.00- 3.921 044.93 8.0
382151952012/02/01 19:45:00Buy 8.61EURUSD1.31681.3162012/02/02 01:32:001.3176 0.00- 1.96 522.77 8.0
382152142012/02/01 19:45:00Buy 2.87EURUSD1.31681.31622012/02/02 01:32:001.3178 0.00- 0.65 217.79 10.0
385812782012/02/12 23:35:00Sell 2.84GBPUSD1.57911.58262012/02/13 00:30:001.5782 0.00- 4.08 193.09 9.0
385837852012/02/12 23:35:00Sell 1.70GBPUSD1.57911.58042012/02/13 00:38:001.5778 0.00- 2.44 166.97 13.0
385838812012/02/12 23:35:00Sell 1.13GBPUSD1.57911.58012012/02/13 00:40:001.5776 0.00- 1.62 128.08 15.0
387661102012/02/16 15:30:00Sell 36.31EURUSD1.30181.30472012/02/16 16:30:001.3048 0.00 0.00-8 348.41- 30.0
388174632012/02/17 16:15:00Buy 12.40EURUSD1.31461.31022012/02/17 16:19:001.3153 0.00 0.00 659.93 7.0
388178102012/02/17 16:15:00Buy 6.20EURUSD1.31461.31392012/02/17 16:20:001.3155 0.00 0.00 424.17 9.0
388178982012/02/17 16:15:00Buy 2.06EURUSD1.31461.3142012/02/17 16:21:001.3156 0.00 0.00 156.58 10.0
388591082012/02/20 15:50:00Buy 22.49EURUSD1.32461.3222012/02/20 16:45:001.3254 0.00 0.001 357.48 8.0
388611172012/02/20 15:50:00Buy 11.24EURUSD1.32461.32392012/02/20 16:45:001.3256 0.00 0.00 847.92 10.0
388611502012/02/20 15:50:00Buy 3.75EURUSD1.32461.3242012/02/20 16:45:001.3257 0.00 0.00 311.16 11.0
388632182012/02/20 18:05:00Buy 39.20EURUSD1.32471.32222012/02/21 00:12:001.3223 0.00- 2.96-7 114.88- 24.0
95 closed orders with total profit of EUR -31 532.87 0.00- 14.9868 482.11 260.0
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)