signal-acm

signal-acm0.00000
Thu 23 Feb 2012 05:15:00 Currency: EUR
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
103 859.11103 859.11 0.00 0.00103 859.11 0.003 859.11100 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
16298952011/11/18 11:20:00Deposit/Withdrawal 0.00 0.00100 000.00
16579302011/11/22 06:05:00Sell 3.70GBPUSDI1.564691.56752011/11/22 06:20:001.56377 0.00 0.00 252.51 9.2
16581182011/11/22 06:05:00Sell 3.60GBPUSDI1.564691.566272011/11/22 07:12:001.56627 0.00 0.00- 420.96- 15.8
16619592011/11/22 13:25:00Buy 4.80EURUSDI1.352791.34862011/11/22 13:51:001.3486 0.00 0.00-1 491.32- 41.9
16864092011/11/23 23:30:00Sell 7.00EURUSDI1.335191.337212011/11/23 23:59:001.33446 0.00 0.00 382.93 7.3
16865282011/11/23 23:30:00Sell 3.00EURUSDI1.335191.335722011/11/24 00:16:001.33572 0.00 0.00- 119.04- 5.3
17354792011/11/25 15:05:00Sell 5.00EURUSDI1.327641.33052011/11/25 15:58:001.32691 0.00 0.00 275.08 7.3
17366172011/11/25 15:05:00Sell 1.40EURUSDI1.327641.328042011/11/25 15:59:001.32664 0.00 0.00 105.53 10.0
17366332011/11/25 15:05:00Sell 0.70EURUSDI1.327641.327842011/11/25 16:02:001.32653 0.00 0.00 58.57 11.1
17778402011/11/30 03:25:00Buy 5.20GBPUSDI1.558731.555662011/11/30 03:39:001.55962 0.00 0.00 347.32 8.9
17778952011/11/30 03:25:00Buy 1.30GBPUSDI1.558731.557912011/11/30 05:02:001.55986 0.00 0.00 110.19 11.3
18037232011/11/30 19:15:00Buy 6.10GBPUSDI1.568861.566212011/11/30 19:25:001.56988 0.00 0.00 463.39 10.2
18049882011/11/30 19:15:00Buy 1.50GBPUSDI1.568861.568042011/11/30 19:30:001.57 0.00 0.00 127.34 11.4
18181992011/12/01 02:35:00Buy 6.70GBPUSDI1.568541.566082011/12/01 04:00:001.56946 0.00 0.00 458.27 9.2
18192682011/12/01 02:35:00Buy 1.70GBPUSDI1.568541.567692011/12/01 04:36:001.56968 0.00 0.00 144.04 11.4
18229272011/12/01 08:30:00Buy 3.80GBPUSDI1.564631.560432011/12/01 08:34:001.56555 0.00 0.00 260.26 9.2
18230142011/12/01 08:30:00Buy 1.00GBPUSDI1.564631.563822011/12/01 08:36:001.56576 0.00 0.00 84.13 11.3
19736802011/12/05 18:20:00Buy 4.90EURUSDI1.344981.342482011/12/05 18:35:001.3457 0.00 0.00 262.17 7.2
19743642011/12/05 18:20:00Buy 3.20EURUSDI1.344981.344182011/12/05 18:41:001.34418 0.00 0.00- 190.45- 8.0
19723432011/12/05 17:45:00Buy 8.40GBPUSDI1.567181.56472011/12/05 18:49:001.5647 0.00 0.00-1 553.78- 24.8
19752922011/12/05 18:49:00Buy 6.80GBPUSDI1.564781.561942011/12/06 03:28:001.56194 0.00 0.70-1 444.49- 28.4
20539022011/12/06 19:45:00Sell 3.60GBPUSDI1.560351.563192011/12/06 20:59:001.55947 0.00 0.00 236.44 8.8
20567252011/12/06 19:45:00Sell 2.10GBPUSDI1.560351.561242011/12/06 21:10:001.55913 0.00 0.00 191.19 12.2
20569082011/12/06 19:45:00Sell 1.40GBPUSDI1.560351.561182011/12/07 02:13:001.56118 0.00- 0.88- 86.60- 8.3
24115682011/12/20 16:40:00Buy 2.70EURUSDI1.307181.302832011/12/20 17:12:001.30789 0.00 0.00 146.57 7.1
24118582011/12/20 16:40:00Buy 1.40EURUSDI1.307181.306482011/12/20 17:15:001.30811 0.00 0.00 99.53 9.3
24119252011/12/20 16:40:00Buy 0.40EURUSDI1.307181.306612011/12/20 17:17:001.30828 0.00 0.00 33.63 11.0
24148732011/12/21 05:20:00Buy 4.70EURUSDI1.310551.308052011/12/21 06:07:001.31126 0.00 0.00 254.49 7.1
24150652011/12/21 05:20:00Buy 2.40EURUSDI1.310551.309852011/12/21 06:08:001.31148 0.00 0.00 170.19 9.3
24150672011/12/21 05:20:00Buy 0.80EURUSDI1.310551.310042011/12/21 06:12:001.31167 0.00 0.00 68.31 11.2
24363202011/12/26 00:30:00Sell 9.00EURUSDI1.305221.306712011/12/26 00:54:001.30436 0.00 0.00 593.39 8.6
24363782011/12/26 00:30:00Sell 3.90EURUSDI1.305221.305662011/12/26 00:57:001.30566 0.00 0.00- 131.43- 4.4
24553182011/12/29 03:00:00Sell 9.00EURUSDI1.293151.294662011/12/29 04:03:001.29244 0.00 0.00 494.41 7.1
24555022011/12/29 03:00:00Sell 2.60EURUSDI1.293151.293562011/12/29 04:27:001.29221 0.00 0.00 189.13 9.4
24555382011/12/29 03:00:00Sell 1.20EURUSDI1.293151.293452011/12/29 05:40:001.29345 0.00 0.00- 27.83- 3.0
24621652011/12/29 14:30:00Sell 4.80EURUSDI1.29141.29422011/12/29 14:32:001.29062 0.00 0.00 290.09 7.8
24622182011/12/29 14:30:00Sell 1.40EURUSDI1.29141.291812011/12/29 14:32:001.2905 0.00 0.00 97.64 9.0
24622252011/12/29 14:30:00Sell 0.70EURUSDI1.29141.291682011/12/29 14:59:001.29168 0.00 0.00- 15.17- 2.8
24624702011/12/29 14:59:00Sell 4.80EURUSDI1.291431.294312011/12/29 16:12:001.29073 0.00 0.00 260.32 7.0
24632952011/12/29 14:59:00Sell 1.40EURUSDI1.291431.292022011/12/29 16:15:001.29053 0.00 0.00 97.63 9.0
24633452011/12/29 14:59:00Sell 0.70EURUSDI1.291431.291672011/12/29 16:16:001.29032 0.00 0.00 60.22 11.1
25994902012/01/03 08:45:00Buy 3.30EURUSDI1.297811.294292012/01/03 08:48:001.29855 0.00 0.00 188.06 7.4
25996172012/01/03 08:45:00Buy 1.70EURUSDI1.297811.296992012/01/03 08:48:001.29876 0.00 0.00 124.35 9.5
25996242012/01/03 08:45:00Buy 0.50EURUSDI1.297811.29732012/01/03 09:13:001.29902 0.00 0.00 46.57 12.1
26060372012/01/03 13:05:00Buy 4.10EURUSDI1.302221.299382012/01/03 13:48:001.30295 0.00 0.00 229.71 7.3
26071502012/01/03 13:05:00Buy 2.00EURUSDI1.302221.301512012/01/03 13:57:001.30323 0.00 0.00 155.00 10.1
26073212012/01/03 13:05:00Buy 0.70EURUSDI1.302221.30172012/01/03 13:57:001.3033 0.00 0.00 58.01 10.8
26190302012/01/04 11:40:00Buy 3.70GBPUSDI1.560011.555812012/01/04 11:48:001.56104 0.00 0.00 293.50 10.3
26191442012/01/04 11:40:00Buy 0.90GBPUSDI1.560011.559192012/01/04 11:50:001.56126 0.00 0.00 86.63 12.5
26516462012/01/06 07:30:00Sell 5.30EURUSDI1.279161.281762012/01/06 07:34:001.27842 0.00 0.00 306.78 7.4
26517632012/01/06 07:30:00Sell 1.50EURUSDI1.279161.279582012/01/06 07:34:001.27821 0.00 0.00 111.48 9.5
26517932012/01/06 07:30:00Sell 0.70EURUSDI1.279161.279392012/01/06 07:34:001.27803 0.00 0.00 61.89 11.3
26731472012/01/09 05:25:00Sell 5.50EURUSDI1.271231.273662012/01/09 05:29:001.27052 0.00 0.00 307.35 7.1
26732132012/01/09 05:25:00Sell 2.30EURUSDI1.271231.271642012/01/09 06:22:001.27164 0.00 0.00- 74.16- 4.1
28582322012/01/17 13:45:00Buy 4.40EURUSDI1.276341.271932012/01/17 14:26:001.27193 0.00 0.00-1 525.56- 44.1
28602862012/01/17 14:35:00Buy 3.60GBPUSDI1.535041.530872012/01/17 14:37:001.53596 0.00 0.00 260.22 9.2
28603312012/01/17 14:35:00Buy 0.90GBPUSDI1.535041.534062012/01/17 14:47:001.53406 0.00 0.00- 69.31- 9.8
28605512012/01/17 14:47:00Buy 3.60GBPUSDI1.53421.532012/01/17 15:09:001.53512 0.00 0.00 260.13 9.2
28609962012/01/17 14:47:00Buy 0.90GBPUSDI1.53421.533352012/01/17 15:25:001.5354 0.00 0.00 84.84 12.0
29341452012/01/19 14:45:00Buy 3.50EURUSDI1.288621.285342012/01/19 14:56:001.28933 0.00 0.00 192.74 7.1
29345342012/01/19 14:45:00Buy 2.40EURUSDI1.288621.287792012/01/19 15:08:001.28779 0.00 0.00- 154.68- 8.3
30349712012/01/20 08:15:00Buy 2.70EURUSDI1.294561.290332012/01/20 08:23:001.2953 0.00 0.00 154.25 7.4
30356072012/01/20 08:15:00Buy 1.40EURUSDI1.294561.293852012/01/20 08:29:001.2955 0.00 0.00 101.58 9.4
30359952012/01/20 08:15:00Buy 0.40EURUSDI1.294561.29392012/01/20 08:35:001.2939 0.00 0.00- 20.40- 6.6
31067072012/01/23 17:15:00Buy 4.00GBPUSDI1.557071.553192012/01/23 17:46:001.55802 0.00 0.00 292.01 9.5
31066972012/01/23 17:15:00Buy 3.10EURUSDI1.301021.297172012/01/23 18:15:001.30173 0.00 0.00 169.08 7.1
31072762012/01/23 17:15:00Buy 1.00GBPUSDI1.557071.556212012/01/23 19:01:001.55621 0.00 0.00- 66.10- 8.6
31074722012/01/23 17:15:00Buy 1.50EURUSDI1.301021.300282012/01/23 20:03:001.30197 0.00 0.00 109.45 9.5
31080432012/01/23 17:15:00Buy 0.50EURUSDI1.301021.300512012/01/23 20:03:001.30218 0.00 0.00 44.54 11.6
31094862012/01/23 22:45:00Buy 3.50EURUSDI1.301011.297662012/01/23 22:48:001.30173 0.00 0.00 193.59 7.2
31095432012/01/23 22:45:00Buy 1.70EURUSDI1.301011.300282012/01/23 23:30:001.30189 0.00 0.00 114.91 8.8
31098062012/01/23 22:45:00Buy 0.60EURUSDI1.301011.300462012/01/23 23:33:001.30218 0.00 0.00 53.91 11.7
32441322012/01/26 12:30:00Buy 4.60GBPUSDI1.567231.563852012/01/26 12:35:001.56809 0.00 0.00 301.01 8.6
32442662012/01/26 12:30:00Buy 1.20GBPUSDI1.567231.566412012/01/26 12:40:001.56854 0.00 0.00 119.62 13.1
32532592012/01/26 15:45:00Buy 2.70EURUSDI1.313741.309342012/01/26 15:45:001.31449 0.00 0.00 154.05 7.5
32533732012/01/26 15:45:00Buy 1.40EURUSDI1.313741.313032012/01/26 15:51:001.31464 0.00 0.00 95.84 9.0
32535722012/01/26 15:45:00Buy 0.40EURUSDI1.313741.313222012/01/26 15:53:001.31484 0.00 0.00 33.46 11.0
32569482012/01/26 17:20:00Buy 3.80EURUSDI1.314471.311332012/01/26 18:16:001.31519 0.00 0.00 208.03 7.2
32578532012/01/26 17:20:00Buy 2.50EURUSDI1.314471.313612012/01/26 18:34:001.31361 0.00 0.00- 163.67- 8.6
32588942012/01/26 19:25:00Buy 5.00GBPUSDI1.568421.565252012/01/26 19:50:001.56938 0.00 0.00 366.17 9.6
32590882012/01/26 19:25:00Buy 1.20GBPUSDI1.568421.567612012/01/26 19:52:001.56953 0.00 0.00 101.62 11.1
33032842012/01/29 22:30:00Buy 4.70EURUSDI1.321021.318522012/01/29 23:20:001.32179 0.00 0.00 273.80 7.7
33036152012/01/29 22:30:00Buy 2.40EURUSDI1.321021.320312012/01/29 23:21:001.32194 0.00 0.00 167.03 9.2
33036222012/01/29 22:30:00Buy 0.80EURUSDI1.321021.320472012/01/30 00:06:001.32047 0.00 0.00- 33.32- 5.5
33041722012/01/30 00:25:00Buy 4.70EURUSDI1.31931.31682012/01/30 00:34:001.32002 0.00 0.00 256.36 7.2
33042422012/01/30 00:25:00Buy 3.20EURUSDI1.31931.318522012/01/30 01:14:001.31852 0.00 0.00- 189.30- 7.8
33046082012/01/30 01:14:00Buy 4.50EURUSDI1.318631.315992012/01/30 03:24:001.31929 0.00 0.00 225.12 6.6
33059652012/01/30 01:14:00Buy 2.30EURUSDI1.318631.317912012/01/30 03:24:001.31958 0.00 0.00 165.58 9.5
33060042012/01/30 01:14:00Buy 0.70EURUSDI1.318631.318112012/01/30 03:27:001.31965 0.00 0.00 54.11 10.2
33561682012/01/31 12:00:00Buy 3.20EURUSDI1.317911.314132012/01/31 12:03:001.31866 0.00 0.00 182.00 7.5
33562462012/01/31 12:00:00Buy 1.60EURUSDI1.317911.317192012/01/31 12:14:001.319 0.00 0.00 132.22 10.9
33564722012/01/31 12:00:00Buy 0.60EURUSDI1.317911.31742012/01/31 12:14:001.319 0.00 0.00 49.58 10.9
33872102012/02/01 08:45:00Sell 4.90EURUSDI1.307541.310322012/02/01 08:48:001.30675 0.00 0.00 296.23 7.9
33872982012/02/01 08:45:00Sell 1.40EURUSDI1.307541.307992012/02/01 08:49:001.30656 0.00 0.00 105.01 9.8
33873282012/02/01 08:45:00Sell 0.70EURUSDI1.307541.307742012/02/01 08:49:001.30645 0.00 0.00 58.40 10.9
34109432012/02/01 19:50:00Buy 6.60GBPUSDI1.583021.580682012/02/01 20:10:001.58395 0.00 0.00 466.27 9.3
34115612012/02/01 19:50:00Buy 1.60GBPUSDI1.583021.582212012/02/01 20:36:001.58221 0.00 0.00- 98.53- 8.1
34121352012/02/01 20:36:00Buy 6.60GBPUSDI1.582351.579892012/02/01 21:32:001.58333 0.00 0.00 491.57 9.8
34136222012/02/01 20:36:00Buy 1.60GBPUSDI1.582351.581452012/02/01 21:36:001.58345 0.00 0.00 133.74 11.0
34094542012/02/01 18:45:00Buy 3.20EURUSDI1.316721.313062012/02/02 00:12:001.31742 0.00- 4.01 170.03 7.0
34169222012/02/01 18:45:00Buy 1.60EURUSDI1.316721.315992012/02/02 00:32:001.31769 0.00- 2.01 117.78 9.7
34172022012/02/01 18:45:00Buy 0.60EURUSDI1.316721.316152012/02/02 00:32:001.31785 0.00- 0.75 51.45 11.3
35187292012/02/08 00:15:00Buy 4.70EURUSDI1.324471.321972012/02/08 00:29:001.32519 0.00 0.00 255.36 7.2
35188442012/02/08 00:15:00Buy 2.40EURUSDI1.324471.323772012/02/08 00:30:001.32543 0.00 0.00 173.83 9.6
35188622012/02/08 00:15:00Buy 0.80EURUSDI1.324471.323972012/02/08 00:30:001.3256 0.00 0.00 68.20 11.3
35257932012/02/08 10:55:00Buy 6.60GBPUSDI1.589711.586732012/02/08 14:27:001.58673 0.00 0.00-1 484.24- 29.8
35916502012/02/14 08:45:00Sell 5.00EURUSDI1.317031.319812012/02/14 09:16:001.31631 0.00 0.00 273.49 7.2
35920112012/02/14 08:45:00Sell 2.10EURUSDI1.317031.317582012/02/14 09:25:001.31758 0.00 0.00- 87.66- 5.5
36007782012/02/14 21:45:00Sell 12.20EURUSDI1.312371.313982012/02/15 02:26:001.31398 0.00 0.56-1 494.85- 16.1
36407832012/02/16 14:35:00Sell 4.90EURUSDI1.302461.305282012/02/16 14:37:001.30171 0.00 0.00 282.32 7.5
36408212012/02/16 14:35:00Sell 1.40EURUSDI1.302461.302992012/02/16 14:37:001.30154 0.00 0.00 98.96 9.2
36408292012/02/16 14:35:00Sell 0.70EURUSDI1.302461.302662012/02/16 14:39:001.30136 0.00 0.00 59.17 11.0
36409012012/02/16 14:39:00Sell 7.00EURUSDI1.301281.304052012/02/16 15:00:001.30405 0.00 0.00-1 486.91- 27.7
36621392012/02/20 08:10:00Buy 5.40GBPUSDI1.584841.58192012/02/20 08:19:001.58571 0.00 0.00 356.07 8.7
36622962012/02/20 08:10:00Buy 1.30GBPUSDI1.584841.584032012/02/20 08:28:001.58595 0.00 0.00 109.38 11.1
36674962012/02/20 14:50:00Buy 4.60EURUSDI1.324441.321812012/02/20 15:17:001.32511 0.00 0.00 232.58 6.7
36682672012/02/20 14:50:00Buy 2.30EURUSDI1.324441.323732012/02/20 15:45:001.32534 0.00 0.00 156.19 9.0
36684562012/02/20 14:50:00Buy 0.70EURUSDI1.324441.323922012/02/20 15:45:001.32558 0.00 0.00 60.20 11.4
36693562012/02/20 17:05:00Buy 7.90EURUSDI1.324571.322062012/02/20 23:15:001.32206 0.00- 3.30-1 499.86- 25.1
36787462012/02/21 07:35:00Buy 2.70EURUSDI1.324271.319852012/02/21 07:50:001.325 0.00 0.00 148.75 7.3
36789102012/02/21 07:35:00Buy 1.40EURUSDI1.324271.323552012/02/21 07:50:001.3252 0.00 0.00 98.25 9.3
36789162012/02/21 07:35:00Buy 0.40EURUSDI1.324271.323772012/02/21 07:54:001.3254 0.00 0.00 34.10 11.3
121 closed orders with total profit of EUR 3 859.11 0.00- 9.69103 868.80 537.9
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)