FX-Pitbull - BestForexRobots.net

pitbull-bfr4.00000
Thu 30 Sep 2010 18:33:54 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
12 546.559 102.85-3 443.70 0.008 914.72 188.131 377.410.00
This statement is not complete: profit on each closed order plus net deposits does not equal balance. (To publish your full history in MetaTrader 4, right-click over the Account History and choose All History.)
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
1235965712010/06/22 15:10:03Buy 0.01AUDCAD0.896092010/06/22 21:44:170.89778 0.00 0.00 1.64 16.9
1232742972010/06/21 11:25:38Sell 0.03EURGBP0.833662010/06/22 21:50:020.82849 0.00- 0.01 22.98 51.7
1220566752010/06/15 01:55:45Sell 0.02EURGBP0.82862010/06/22 21:50:080.82847 0.00- 0.08 0.38 1.3
1215928262010/06/11 08:15:12Sell 0.01EURGBP0.822052010/06/22 21:50:140.82852 0.00- 0.03- 9.59- 64.7
1236940552010/06/22 23:35:03Sell 0.01EURGBP0.82782010/06/23 09:10:220.82706 0.00 0.00 1.10 7.4
1237234252010/06/23 04:15:11Buy 0.01AUDCAD0.897852010/06/23 13:50:030.90024 0.00 0.00 2.31 23.9
1237751972010/06/23 09:35:04Sell 0.01EURGBP0.826232010/06/23 15:32:440.82292 0.00 0.00 4.92 33.1
1234387162010/06/22 00:46:42Buy 0.02NZDUSD0.708832010/06/23 16:55:090.71115 0.00 0.07 4.64 23.2
1233032802010/06/21 13:15:30Buy 0.01NZDUSD0.714832010/06/23 16:55:120.71105 0.00 0.07- 3.78- 37.8
1238358602010/06/23 14:16:40Buy 0.01AUDCAD0.904042010/06/23 17:50:040.90669 0.00 0.00 2.54 26.5
1204488852010/06/07 18:25:01Sell 0.02AUDNZD1.231652010/06/23 18:30:101.22439 0.00- 2.22 10.33 72.6
1202749072010/06/07 07:35:01Sell 0.01AUDNZD1.224912010/06/23 18:30:111.22442 0.00- 1.11 0.34 4.9
1238980702010/06/23 17:45:07Buy 0.01NZDUSD0.711032010/06/23 22:05:040.71273 0.00 0.00 1.70 17.0
1237052782010/06/23 01:31:32Sell 0.01USDCHF1.107242010/06/23 22:15:111.10499 0.00 0.00 2.04 22.5
1239664432010/06/23 23:10:03Sell 0.01EURGBP0.822472010/06/24 12:40:400.82078 0.00- 0.01 2.53 16.9
1239375122010/06/23 20:32:17Buy 0.02EURUSD1.232322010/06/24 19:45:021.23474 0.00- 0.04 4.84 24.2
1233486412010/06/21 16:35:05Buy 0.01EURUSD1.238442010/06/24 19:45:031.2347 0.00- 0.04- 3.74- 37.4
1239845732010/06/24 02:45:02Sell 0.01USDCHF1.104172010/06/24 19:45:111.10102 0.00 0.00 2.86 31.5
1241122352010/06/24 15:20:03Buy 0.01NZDUSD0.706522010/06/24 21:15:120.70966 0.00 0.00 3.14 31.4
1241976592010/06/24 21:26:03Sell 0.02EURGBP0.825482010/06/25 17:56:490.82292 0.00 0.00 7.67 25.6
1240959442010/06/24 14:03:44Sell 0.01EURGBP0.818652010/06/25 17:56:520.82292 0.00 0.00- 6.40- 42.7
1242185572010/06/25 00:36:29Sell 0.01USDCHF1.101632010/06/25 20:40:011.09441 0.00 0.00 6.60 72.2
1244274392010/06/25 18:32:18Buy 0.01NZDUSD0.711872010/06/25 21:25:070.71342 0.00 0.00 1.55 15.5
1242195572010/06/25 00:54:47Buy 0.01EURUSD1.233652010/06/25 22:00:041.23836 0.00 0.00 4.71 47.1
1218402412010/06/14 04:16:09Buy 0.12EURNZD1.757522010/07/05 00:00:211.82345 0.00- 26.47 544.48 659.3
1177217892010/05/26 01:31:08Buy 0.12EURNZD1.846722010/07/05 00:00:221.82345 0.00- 50.36- 192.17- 232.7
1144619812010/05/17 02:25:03Sell 0.01EURNZD1.746242010/07/05 00:00:231.82463 0.00 3.02- 53.98- 783.9
1145740872010/05/17 08:05:51Sell 0.02EURNZD1.751292010/07/05 00:00:231.82463 0.00 5.95- 101.00- 733.4
1154732172010/05/19 08:44:13Sell 0.03EURNZD1.772652010/07/05 00:00:231.82463 0.00 8.61- 107.38- 519.8
1244575962010/06/25 21:26:18Sell 0.01USDCHF1.092692010/07/05 01:20:141.06454 0.00- 0.10 26.44 281.5
1258887482010/07/05 03:00:05Sell 0.01AUDNZD1.22052010/07/05 14:14:501.21902 0.00 0.00 1.02 14.8
1259372372010/07/05 09:20:22Buy 0.02EURCAD1.330072010/07/05 14:35:021.33382 0.00 0.00 7.05 37.5
1258703702010/07/05 00:41:31Buy 0.01EURCAD1.335132010/07/05 14:35:041.33387 0.00 0.00- 1.18- 12.6
1258753892010/07/05 01:30:02Buy 0.01USDCAD1.064742010/07/05 15:51:221.06582 0.00 0.00 1.01 10.8
1259077422010/07/05 05:50:42Buy 0.02EURNZD1.818352010/07/05 19:15:021.82251 0.00 0.00 5.73 41.6
1258689062010/07/05 00:20:34Buy 0.01EURNZD1.824632010/07/05 19:15:031.82198 0.00 0.00- 1.82- 26.5
1260295072010/07/05 16:32:17Buy 0.01EURCAD1.334712010/07/05 20:25:221.33585 0.00 0.00 1.07 11.4
1259916912010/07/05 13:18:51Sell 0.02EURJPY109.8322010/07/06 04:00:04109.515 0.00- 0.03 7.24 31.7
1206935822010/06/08 15:25:02Sell 0.01EURJPY109.0312010/07/06 04:00:05109.512 0.00- 0.45- 5.49- 48.1
1258732332010/07/05 01:17:33Sell 0.01AUDCHF0.892932010/07/06 04:25:240.88891 0.00- 0.12 3.78 40.2
1258661902010/07/05 00:00:24Buy 0.01EURUSD1.255752010/07/06 11:35:031.25815 0.00- 0.01 2.40 24.0
1242648442010/06/25 08:07:05Buy 0.02EURJPY110.4452010/07/06 12:28:58110.641 0.00 0.03 4.46 19.6
1239898532010/06/24 03:43:03Buy 0.01EURJPY110.9472010/07/06 12:28:59110.641 0.00 0.01- 3.48- 30.6
1262721562010/07/06 16:05:03Buy 0.01EURUSD1.262232010/07/06 19:05:581.26383 0.00 0.00 1.60 16.0
1262373522010/07/06 14:07:29Sell 0.01EURJPY110.4692010/07/07 02:59:24110.378 0.00- 0.01 1.04 9.1
1263836512010/07/07 03:03:29Sell 0.01EURJPY110.2332010/07/07 08:20:04110.142 0.00 0.00 1.04 9.1
1261608272010/07/06 08:41:42Sell 0.01USDCHF1.057972010/07/07 18:15:041.05425 0.00- 0.01 3.53 37.2
1265834912010/07/07 18:53:25Sell 0.01USDCHF1.052752010/07/07 21:41:391.05169 0.00 0.00 1.01 10.6
1263581172010/07/06 23:40:28Buy 0.01EURUSD1.263212010/07/07 21:57:051.26428 0.00- 0.01 1.07 10.7
1259279372010/07/05 08:38:42Buy 0.02AUDCAD0.896322010/07/07 22:08:480.90627 0.00 0.28 19.01 99.5
1239661792010/06/23 23:05:53Buy 0.01AUDCAD0.909072010/07/07 22:08:500.90619 0.00 0.97- 2.75- 28.8
1258668412010/07/05 00:01:35Sell 0.03USDCAD1.062622010/07/08 00:10:451.04781 0.00- 0.02 42.40 148.1
1242750052010/06/25 09:01:43Sell 0.02USDCAD1.04092010/07/08 00:10:461.04789 0.00- 0.03- 13.34- 69.9
1236410542010/06/22 17:35:01Sell 0.01USDCAD1.018422010/07/08 00:10:471.04786 0.00- 0.04- 28.10- 294.4
1266352272010/07/08 01:25:11Sell 0.01USDCHF1.051452010/07/08 04:30:021.04975 0.00 0.00 1.62 17.0
1266520382010/07/08 02:49:16Buy 0.01NZDUSD0.705462010/07/08 05:34:340.70647 0.00 0.00 1.01 10.1
1265989672010/07/07 20:05:27Buy 0.03AUDUSD0.866372010/07/08 06:05:040.87294 0.00 0.74 19.71 65.7
1236424222010/06/22 17:40:01Buy 0.01AUDUSD0.880362010/07/08 06:05:070.87292 0.00 1.45- 7.44- 74.4
1239723622010/06/24 00:25:07Buy 0.02AUDUSD0.874412010/07/08 06:05:070.87292 0.00 2.19- 2.98- 14.9
1266461342010/07/08 02:20:02Buy 0.01AUDCAD0.906622010/07/08 06:55:010.91176 0.00 0.00 4.92 51.4
1243214242010/06/25 11:52:30Buy 0.02AUDNZD1.228592010/07/08 09:23:181.23699 0.00 0.31 11.86 84.0
1236448102010/06/22 17:55:05Buy 0.01AUDNZD1.240882010/07/08 09:23:191.23699 0.00 0.23- 2.74- 38.9
1266994082010/07/08 08:25:01Buy 0.01AUDUSD0.873772010/07/08 14:14:010.87489 0.00 0.00 1.12 11.2
1267109422010/07/08 09:05:02Buy 0.01NZDUSD0.706292010/07/08 14:14:550.70731 0.00 0.00 1.02 10.2
1267412972010/07/08 11:15:23Sell 0.01USDCHF1.052642010/07/08 16:50:081.05087 0.00 0.00 1.68 17.7
1266461412010/07/08 02:20:03Buy 0.01EURUSD1.265222010/07/08 16:55:081.26773 0.00 0.00 2.51 25.1
1268653572010/07/08 19:50:09Sell 0.01USDCHF1.050292010/07/08 23:44:221.0492 0.00 0.00 1.04 10.9
1268653682010/07/08 19:50:26Buy 0.01EURUSD1.267642010/07/08 23:55:171.26917 0.00 0.00 1.53 15.3
1267747992010/07/08 14:30:04Buy 0.01AUDUSD0.875642010/07/09 00:13:540.87664 0.00 0.08 1.00 10.0
1268619532010/07/08 19:25:02Buy 0.01AUDCAD0.912572010/07/09 00:16:350.91397 0.00 0.07 1.34 14.0
1267769632010/07/08 14:35:07Buy 0.01NZDUSD0.709182010/07/09 08:23:020.71017 0.00 0.03 0.99 9.9
1269652122010/07/09 08:40:42Buy 0.01NZDUSD0.711182010/07/13 01:34:170.71211 0.00 0.08 0.93 9.3
1273241612010/07/13 01:30:04Sell 0.02AUDCHF0.928942010/07/13 09:45:020.92606 0.00 0.00 5.42 28.8
1271541712010/07/12 07:26:52Sell 0.01AUDCHF0.922122010/07/13 09:45:060.92611 0.00- 0.13- 3.75- 39.9
1274754292010/07/13 15:02:10Sell 0.02USDCHF1.056692010/07/13 18:35:211.05423 0.00 0.00 4.67 24.6
1269373652010/07/09 05:25:18Sell 0.01USDCHF1.050492010/07/13 18:35:231.0542 0.00- 0.02- 3.52- 37.1
1269081182010/07/09 01:25:06Buy 0.01AUDUSD0.877642010/07/13 19:15:060.87959 0.00 0.16 1.95 19.5
1274897712010/07/13 15:54:53Buy 0.02EURUSD1.264632010/07/13 19:27:061.27005 0.00 0.00 10.84 54.2
1269097552010/07/09 01:37:02Buy 0.01EURUSD1.270132010/07/13 19:27:071.27002 0.00- 0.02- 0.11- 1.1
1273313902010/07/13 02:20:02Buy 0.01NZDUSD0.71292010/07/13 19:35:030.71799 0.00 0.00 5.09 50.9
1271000772010/07/09 22:00:01Buy 0.02AUDCAD0.907072010/07/13 21:13:230.90982 0.00 0.30 5.33 27.5
1269434502010/07/09 06:25:03Buy 0.01AUDCAD0.914662010/07/13 21:13:240.90974 0.00 0.14- 4.77- 49.2
1275548722010/07/13 21:17:11Buy 0.01AUDUSD0.881692010/07/14 00:45:310.88282 0.00 0.08 1.13 11.3
1275562472010/07/13 21:30:05Buy 0.01EURUSD1.271582010/07/14 01:42:561.2726 0.00- 0.01 1.02 10.2
1271196022010/07/12 02:28:23Buy 0.01EURJPY112.3892010/07/14 03:21:41112.918 0.00 0.00 5.95 52.9
1275665782010/07/13 22:35:02Buy 0.01AUDCAD0.910962010/07/14 13:21:440.91195 0.00 0.07 0.96 9.9
1277599432010/07/14 16:59:03Buy 0.02EURJPY112.6462010/07/14 19:20:31112.863 0.00 0.00 4.91 21.7
1276115442010/07/14 05:04:58Buy 0.01EURJPY113.2082010/07/14 19:20:34112.871 0.00 0.00- 3.81- 33.7
1275573492010/07/13 21:40:31Buy 0.01NZDUSD0.719282010/07/14 19:24:420.72301 0.00 0.04 3.73 37.3
1276095352010/07/14 04:55:02Buy 0.01EURUSD1.272492010/07/14 19:25:101.2755 0.00 0.00 3.01 30.1
1266288352010/07/08 00:00:03Sell 0.02AUDNZD1.22732010/07/14 20:30:151.22312 0.00- 0.62 6.03 41.8
1260376532010/07/05 17:10:21Sell 0.01AUDNZD1.220082010/07/14 20:30:161.22309 0.00- 0.67- 2.17- 30.1
1275665982010/07/13 22:35:06Sell 0.01USDCHF1.054032010/07/15 01:10:061.05264 0.00- 0.06 1.32 13.9
1274958342010/07/13 16:09:55Buy 0.03EURCAD1.306052010/07/15 08:55:031.31914 0.00- 0.22 37.90 130.9
1269097762010/07/09 01:37:03Buy 0.02EURCAD1.325332010/07/15 08:55:041.31919 0.00- 0.23- 11.85- 61.4
1260610622010/07/05 21:45:54Buy 0.01EURCAD1.335982010/07/15 08:55:051.3192 0.00- 0.24- 16.20- 167.8
1274831852010/07/13 15:30:08Sell 0.01AUDCHF0.927852010/07/15 11:03:000.92496 0.00- 0.52 2.76 28.9
1278924312010/07/15 08:19:43Buy 0.08EURNZD1.770962010/07/15 12:38:281.7755 0.00 0.00 26.22 45.4
1269776592010/07/09 09:34:46Buy 0.02EURNZD1.794792010/07/15 12:38:291.7755 0.00- 1.27- 27.85- 192.9
1273713192010/07/13 08:23:41Buy 0.03EURNZD1.772842010/07/15 12:38:291.7755 0.00- 1.26 5.76 26.6
1277983472010/07/14 20:05:04Buy 0.05EURNZD1.764652010/07/15 12:38:291.77543 0.00- 1.57 38.91 107.8
1261027292010/07/06 02:47:29Buy 0.01EURNZD1.828112010/07/15 12:38:301.7755 0.00- 1.18- 37.98- 526.1
1278231632010/07/14 22:50:01Buy 0.01EURJPY112.6582010/07/15 14:55:05112.763 0.00 0.01 1.20 10.5
1279931042010/07/15 14:45:10Buy 0.01EURNZD1.777832010/07/15 17:40:051.78403 0.00 0.00 4.48 62.0
1279691392010/07/15 13:17:29Sell 0.01AUDCHF0.921932010/07/15 18:10:050.91529 0.00 0.00 6.36 66.4
1278348412010/07/15 00:30:09Buy 0.01EURUSD1.274432010/07/15 18:20:021.28772 0.00 0.00 13.29 132.9
1279164482010/07/15 10:10:06Sell 0.01USDCHF1.050752010/07/15 18:25:031.04311 0.00 0.00 7.32 76.4
1279348242010/07/15 10:55:02Buy 0.01EURCAD1.319982010/07/15 18:25:061.34088 0.00 0.00 20.07 209.0
1277043212010/07/14 13:45:40Buy 0.01AUDCAD0.912652010/07/15 21:27:200.91426 0.00 0.22 1.55 16.1
1278173482010/07/14 22:00:17Buy 0.01NZDUSD0.723322010/07/15 23:51:010.72782 0.00 0.09 4.50 45.0
1280891572010/07/15 20:20:34Buy 0.01EURUSD1.289592010/07/16 00:05:231.29314 0.00- 0.01 3.55 35.5
1281047272010/07/15 21:28:04Sell 0.01USDCHF1.042632010/07/16 00:15:131.04149 0.00- 0.01 1.09 11.4
1280582742010/07/15 17:35:04Buy 0.01EURJPY112.952010/07/16 01:23:15113.041 0.00 0.00 1.04 9.1
1281081432010/07/15 21:40:01Buy 0.01EURCAD1.3422010/07/16 08:00:011.34455 0.00- 0.02 2.44 25.5
1281280242010/07/15 22:50:02Sell 0.01AUDCHF0.918822010/07/16 08:41:450.91473 0.00- 0.13 3.93 40.9
1282204072010/07/16 10:00:01Buy 0.01EURCAD1.346612010/07/16 12:55:171.35191 0.00 0.00 5.08 53.0
1273418202010/07/13 04:10:34Buy 0.03USDCAD1.035462010/07/16 13:52:591.04415 0.00- 0.24 24.97 86.9
1269974472010/07/09 10:58:28Buy 0.02USDCAD1.045582010/07/16 13:53:041.04415 0.00- 0.22- 2.74- 14.3
1260246232010/07/05 16:10:43Buy 0.01USDCAD1.065582010/07/16 13:53:051.04415 0.00- 0.22- 20.52- 214.3
1281773692010/07/16 06:25:01Buy 0.01EURUSD1.292282010/07/16 15:05:041.29692 0.00 0.00 4.64 46.4
1271474552010/07/12 06:26:16Buy 0.02EURGBP0.838872010/07/16 15:38:110.84457 0.00- 0.21 17.52 57.0
1186029312010/05/28 18:03:58Buy 0.01EURGBP0.854572010/07/16 15:38:130.84459 0.00- 0.91- 15.34- 99.8
1283110052010/07/16 15:15:02Buy 0.01USDCAD1.047372010/07/16 18:25:071.05304 0.00 0.00 5.38 56.7
1283668602010/07/16 20:05:04Buy 0.01EURCAD1.362972010/07/19 00:32:171.36406 0.00- 0.02 1.03 10.9
1283733602010/07/16 21:20:02Buy 0.01USDCAD1.054312010/07/19 03:15:021.0567 0.00- 0.01 2.26 23.9
1282239632010/07/16 10:15:05Sell 0.01AUDCHF0.912252010/07/19 03:15:160.90751 0.00- 0.13 4.52 47.4
1283621442010/07/16 19:30:13Buy 0.01EURNZD1.819352010/07/19 04:15:021.82731 0.00- 0.11 5.62 79.6
1282096342010/07/16 09:16:11Buy 0.03AUDNZD1.222912010/07/19 04:40:251.22803 0.00 0.04 10.85 51.2
1275813912010/07/14 00:45:32Buy 0.02AUDNZD1.230562010/07/19 04:40:271.22759 0.00 0.13- 4.19- 29.7
1271229182010/07/12 02:51:27Buy 0.01AUDNZD1.236722010/07/19 04:40:311.22766 0.00 0.08- 6.40- 90.6
1283682802010/07/16 20:20:12Buy 0.01EURUSD1.294262010/07/19 11:40:021.29547 0.00- 0.01 1.21 12.1
1283426102010/07/16 17:25:10Buy 0.01EURGBP0.8452010/07/19 13:25:070.84741 0.00- 0.02 3.69 24.1
1284567292010/07/19 09:50:05Buy 0.01EURNZD1.828112010/07/19 14:30:161.83139 0.00 0.00 2.32 32.8
1285186412010/07/19 14:25:01Buy 0.01EURGBP0.84852010/07/19 18:05:010.85121 0.00 0.00 4.12 27.1
1284463882010/07/19 09:20:04Buy 0.01EURCAD1.365152010/07/19 18:40:041.36747 0.00 0.00 2.19 23.2
1286150252010/07/20 00:35:03Buy 0.02EURJPY112.3642010/07/20 06:50:45112.786 0.00 0.00 9.71 42.2
1282064222010/07/16 09:07:29Buy 0.01EURJPY112.9322010/07/20 06:50:47112.784 0.00 0.00- 1.71- 14.8
1286247342010/07/20 02:00:03Buy 0.02AUDUSD0.868942010/07/20 07:05:050.87669 0.00 0.00 15.50 77.5
1276521942010/07/14 09:35:03Buy 0.01AUDUSD0.883642010/07/20 07:05:090.87675 0.00 0.47- 6.89- 68.9
1286401772010/07/20 04:17:00Buy 0.01NZDUSD0.709982010/07/20 07:20:190.71133 0.00 0.00 1.35 13.5
1281242502010/07/15 22:25:03Buy 0.01AUDCAD0.917932010/07/20 08:45:010.92288 0.00 0.21 4.72 49.5
1285907842010/07/19 20:55:04Buy 0.01EURUSD1.29632010/07/20 09:35:061.29737 0.00- 0.01 1.07 10.7
1286653682010/07/20 08:05:01Buy 0.01AUDUSD0.878722010/07/20 10:32:030.87974 0.00 0.00 1.02 10.2
1288187102010/07/20 16:40:03Buy 0.01AUDUSD0.87612010/07/20 23:25:430.88225 0.00 0.00 6.15 61.5
1288227012010/07/20 16:55:06Buy 0.01NZDUSD0.711322010/07/21 00:43:410.71597 0.00 0.03 4.65 46.5
1289640742010/07/21 08:20:51Buy 0.01NZDUSD0.717372010/07/21 14:08:450.71842 0.00 0.00 1.05 10.5
1289142022010/07/21 01:45:08Buy 0.01AUDUSD0.883822010/07/21 14:14:380.88494 0.00 0.00 1.12 11.2
1283656012010/07/16 19:59:08Sell 0.02USDCHF1.049012010/07/22 13:10:011.04248 0.00- 0.16 12.53 65.3
1282122002010/07/16 09:25:02Sell 0.01USDCHF1.040872010/07/22 13:10:021.04244 0.00- 0.08- 1.51- 15.7
1291260642010/07/21 19:15:06Buy 0.01AUDUSD0.882792010/07/22 15:10:060.88826 0.00 0.25 5.47 54.7
1289634342010/07/21 08:18:35Buy 0.02AUDCAD0.919092010/07/22 16:27:050.92548 0.00 0.44 12.31 63.9
1287047122010/07/20 10:30:12Buy 0.01AUDCAD0.925042010/07/22 16:27:060.92564 0.00 0.29 0.57 6.0
1290644062010/07/21 14:35:06Buy 0.01NZDUSD0.718482010/07/22 18:05:030.72385 0.00 0.11 5.37 53.7
1293744222010/07/22 15:55:02Buy 0.01EURUSD1.288782010/07/22 18:15:041.29012 0.00 0.00 1.34 13.4
1293639162010/07/22 15:25:39Buy 0.01AUDUSD0.890012010/07/22 20:40:460.89286 0.00 0.00 2.85 28.5
1294569102010/07/23 00:40:01Buy 0.01EURUSD1.289482010/07/23 12:55:261.29417 0.00 0.00 4.69 46.9
1294188842010/07/22 19:01:43Buy 0.01NZDUSD0.725172010/07/23 13:01:430.72629 0.00 0.03 1.12 11.2
1294524772010/07/23 00:00:04Buy 0.02EURJPY112.1912010/07/23 13:25:03112.594 0.00 0.00 9.25 40.3
1288854892010/07/20 21:35:07Buy 0.01EURJPY112.7892010/07/23 13:25:05112.595 0.00 0.00- 2.23- 19.4
1294638772010/07/23 01:46:42Buy 0.02EURCAD1.338312010/07/23 13:40:011.34318 0.00 0.00 9.37 48.7
1293511472010/07/22 14:30:26Buy 0.01EURCAD1.344522010/07/23 13:40:031.3434 0.00- 0.03- 1.08- 11.2
1294204272010/07/22 19:15:02Buy 0.01AUDCAD0.927362010/07/23 14:20:140.92836 0.00 0.07 0.96 10.0
1295961762010/07/23 13:25:02Buy 0.01NZDUSD0.72672010/07/23 18:59:510.72775 0.00 0.00 1.05 10.5
1297045642010/07/23 19:40:05Buy 0.01EURCAD1.337362010/07/23 22:23:421.33856 0.00 0.00 1.16 12.0
1296749752010/07/23 18:00:02Buy 0.01EURJPY112.3582010/07/23 22:44:19112.784 0.00 0.00 4.87 42.6
1296806192010/07/23 18:05:05Buy 0.01EURUSD1.285422010/07/23 22:55:181.29128 0.00 0.00 5.86 58.6
1294566562010/07/23 00:36:03Buy 0.01AUDUSD0.893742010/07/26 00:00:380.89521 0.00 0.08 1.47 14.7
1297388052010/07/26 01:31:44Buy 0.01EURJPY113.0152010/07/26 04:55:20113.228 0.00 0.00 2.43 21.3
1297423292010/07/26 02:00:03Buy 0.01EURUSD1.292352010/07/26 05:48:031.29337 0.00 0.00 1.02 10.2
1297443012010/07/26 02:10:02Buy 0.01AUDUSD0.896452010/07/26 10:47:190.89747 0.00 0.00 1.02 10.2
1297250062010/07/23 22:21:23Buy 0.01NZDUSD0.72762010/07/26 10:55:220.72977 0.00 0.04 2.17 21.7
1297454712010/07/26 02:20:06Sell 0.01USDCAD1.036782010/07/26 11:35:011.03573 0.00 0.00 1.01 10.5
1298347032010/07/26 12:05:01Sell 0.01USDCAD1.03522010/07/26 15:01:581.03416 0.00 0.00 1.01 10.4
1297917892010/07/26 08:35:08Buy 0.01EURUSD1.293682010/07/26 17:13:281.29472 0.00 0.00 1.04 10.4
1298714242010/07/26 15:15:01Buy 0.01EURJPY112.7832010/07/26 18:55:01112.903 0.00 0.00 1.38 12.0
1298714482010/07/26 15:15:02Sell 0.01USDCAD1.03342010/07/26 18:55:291.03215 0.00 0.00 1.21 12.5
1299050172010/07/26 17:18:04Buy 0.01EURUSD1.296832010/07/26 20:15:011.29867 0.00 0.00 1.84 18.4
1298741442010/07/26 15:25:03Buy 0.01NZDUSD0.729922010/07/26 20:21:430.73357 0.00 0.00 3.65 36.5
1298295082010/07/26 11:34:32Buy 0.01AUDUSD0.897832010/07/26 20:25:050.90149 0.00 0.00 3.66 36.6
1297028202010/07/23 19:30:04Buy 0.01AUDCAD0.929442010/07/26 21:25:010.93107 0.00 0.07 1.58 16.3
1299708202010/07/26 23:50:11Buy 0.01EURJPY112.9662010/07/27 03:23:57113.057 0.00 0.00 1.05 9.1
1299779802010/07/27 01:15:01Buy 0.01EURUSD1.299612010/07/27 07:13:061.30064 0.00 0.00 1.03 10.3
1299902732010/07/27 03:45:01Buy 0.01EURJPY113.0922010/07/27 11:36:00113.203 0.00 0.00 1.27 11.1
1299597682010/07/26 21:50:05Sell 0.01USDCAD1.031642010/07/27 11:43:241.0306 0.00 0.00 1.01 10.4
1299609572010/07/26 22:02:33Buy 0.01AUDUSD0.903462010/07/27 14:48:590.90509 0.00 0.08 1.63 16.3
1299609652010/07/26 22:02:39Buy 0.01NZDUSD0.734812010/07/27 14:55:110.73629 0.00 0.04 1.48 14.8
1300782122010/07/27 12:10:01Sell 0.01USDCAD1.02942010/07/27 15:22:531.02836 0.00 0.00 1.01 10.4
1300823542010/07/27 12:32:21Buy 0.01EURJPY113.6942010/07/27 15:36:58113.782 0.00 0.00 1.01 8.8
1301637242010/07/27 17:32:09Buy 0.01EURJPY114.0942010/07/27 20:09:23114.184 0.00 0.00 1.02 9.0
1299949022010/07/27 04:20:14Buy 0.01AUDCAD0.930492010/07/27 20:15:070.93375 0.00 0.00 3.15 32.6
1302402952010/07/28 05:00:17Buy 0.01EURJPY114.0372010/07/28 07:13:43114.128 0.00 0.00 1.04 9.1
1302567282010/07/28 07:35:04Buy 0.01EURJPY114.2982010/07/28 10:20:04114.399 0.00 0.00 1.14 10.1
1301730332010/07/27 18:16:40Buy 0.01EURCAD1.34672010/07/29 00:45:181.34854 0.00- 0.10 1.78 18.4
1301701112010/07/27 18:04:10Buy 0.01AUDNZD1.231022010/07/29 01:45:231.23522 0.00 0.07 3.04 42.0
1304496482010/07/28 22:55:20Buy 0.01EURJPY113.6862010/07/29 11:29:18113.777 0.00 0.01 1.05 9.1
1304663702010/07/29 02:10:25Buy 0.01AUDNZD1.237192010/07/29 11:35:011.24001 0.00 0.00 2.05 28.2
1300113842010/07/27 07:50:07Buy 0.01EURUSD1.301692010/07/29 13:50:021.30727 0.00- 0.04 5.58 55.8
1286580742010/07/20 07:30:08Buy 0.02EURNZD1.823052010/07/29 16:27:511.80702 0.00- 2.32- 23.20- 160.3
1294890872010/07/23 05:43:15Buy 0.03EURNZD1.783492010/07/29 16:27:511.80702 0.00- 1.88 51.07 235.3
1285410102010/07/19 15:55:01Buy 0.01EURNZD1.83562010/07/29 16:27:521.80702 0.00- 1.26- 20.67- 285.8
1305683982010/07/29 13:16:40Buy 0.01AUDNZD1.241762010/07/29 18:15:031.24353 0.00 0.00 1.28 17.7
1304640042010/07/29 01:33:35Buy 0.01EURCAD1.350142010/07/29 19:50:011.35484 0.00 0.00 4.54 47.0
1293879242010/07/22 16:25:01Sell 0.01USDCHF1.041242010/07/29 19:58:101.04005 0.00- 0.13 1.14 11.9
1306709742010/07/29 21:20:02Buy 0.01AUDNZD1.243412010/07/30 05:20:101.24677 0.00 0.01 2.42 33.6
1308311722010/07/30 13:46:10Buy 0.02AUDCAD0.929112010/07/30 17:12:370.93257 0.00 0.00 6.71 34.6
1302241192010/07/28 02:30:10Buy 0.01AUDCAD0.934112010/07/30 17:12:380.93252 0.00 0.27- 1.55- 15.9
1301981102010/07/27 21:20:02Buy 0.01AUDUSD0.902812010/07/30 18:35:330.90378 0.00 0.40 0.97 9.7
1308303212010/07/30 13:40:03Buy 0.02EURUSD1.301982010/07/30 19:32:231.30483 0.00 0.00 5.70 28.5
1305975542010/07/29 15:25:08Buy 0.01EURUSD1.308772010/07/30 19:32:271.30478 0.00 0.00- 3.99- 39.9
1302659482010/07/28 08:21:33Sell 0.01USDCAD1.030912010/07/30 19:46:581.02983 0.00- 0.01 1.05 10.8
1306931202010/07/30 00:30:24Buy 0.02NZDUSD0.724932010/08/02 04:30:130.72877 0.00 0.07 7.68 38.4
1301990872010/07/27 21:35:43Buy 0.01NZDUSD0.733422010/08/02 04:30:140.72868 0.00 0.22- 4.74- 47.4
1309430432010/08/02 00:06:00Buy 0.01AUDCAD0.932382010/08/02 04:32:210.93345 0.00 0.00 1.04 10.7
1309296912010/07/30 21:20:01Buy 0.01AUDUSD0.905622010/08/02 04:35:060.90864 0.00 0.08 3.02 30.2
1309233532010/07/30 20:31:40Buy 0.01EURUSD1.306472010/08/02 04:45:081.30749 0.00- 0.01 1.02 10.2
1307845832010/07/30 10:20:06Buy 0.01AUDNZD1.247022010/08/02 07:12:311.24839 0.00 0.02 1.00 13.7
1309293162010/07/30 21:16:00Sell 0.01USDCAD1.027482010/08/02 09:05:531.02641 0.00 0.00 1.04 10.7
