Forex Nuke - BestForexRobots.net

Fri 3 Sep 2010 11:12:13 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
9 100.739 100.73 0.00 0.009 100.73 0.002 535.736 565.00
Closed orders: Stats Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
847097152010/01/18 01:29:58Deposit 0.00 0.006 565.00
856911202010/01/21 15:45:03Sell 0.40EURUSD1.410291.420291.405792010/01/21 16:29:311.40579 0.00 0.00 180.00 45.0
857579662010/01/21 18:15:02Sell 0.40EURUSD1.414171.424171.409672010/01/21 18:29:451.40967 0.00 0.00 180.00 45.0
859416802010/01/22 10:45:03Sell 0.40EURUSD1.415391.425391.410892010/01/22 12:51:091.41089 0.00 0.00 180.00 45.0
858448962010/01/22 01:45:10Sell 0.40EURUSD1.410241.420241.405742010/01/25 09:15:021.41312 0.00- 0.16- 115.20- 28.8
858580612010/01/22 02:45:02Sell 0.40EURUSD1.413091.423091.408592010/01/26 04:15:051.41391 0.00- 0.32- 32.80- 8.2
895474342010/02/08 09:45:02Sell 0.40EURUSD1.369611.379611.365112010/02/08 13:29:281.36511 0.00 0.00 180.00 45.0
895258002010/02/08 08:30:03Sell 0.40EURUSD1.365991.375991.361492010/02/08 22:15:091.36544 0.00 0.00 22.00 5.5
897908542010/02/09 03:15:01Sell 0.40EURUSD1.368141.378141.363642010/02/09 17:50:451.37814 0.00 0.00- 400.00- 100.0
898103502010/02/09 06:15:02Sell 0.40EURUSD1.369691.379691.365192010/02/09 17:52:011.37969 0.00 0.00- 400.00- 100.0
961553212010/03/04 20:17:33Buy 0.01EURUSD1.356412010/03/04 20:17:471.3563 0.00 0.00- 0.11- 1.1
1001705132010/03/23 04:45:20Sell 0.40EURUSD1.356041.366041.351542010/03/23 07:30:061.3522 0.00 0.00 153.60 38.4
1013523342010/03/26 01:15:13Sell 0.40EURUSD1.332121.342121.327622010/03/26 20:54:001.34212 0.00 0.00- 400.00- 100.0
1013928172010/03/26 05:30:03Sell 0.40EURUSD1.334071.344071.329572010/03/29 00:00:091.34407 0.00- 0.32- 400.00- 100.0
1054541192010/04/13 03:00:05Buy 0.40EURUSD1.357391.347391.361892010/04/13 08:15:021.36018 0.00 0.00 111.60 27.9
1059245002010/04/14 13:15:02Buy 0.40EURUSD1.360451.350451.364952010/04/14 17:07:241.36495 0.00 0.00 180.00 45.0
1081669852010/04/23 10:30:01Sell 0.40EURUSD1.327661.337661.323162010/04/23 17:19:271.33766 0.00 0.00- 400.00- 100.0
1118954382010/05/07 04:45:01Sell 0.30EURUSD1.27111.28111.26662010/05/07 07:09:031.2666 0.00 0.00 135.00 45.0
1121428932010/05/07 12:45:06Sell 0.40EURUSD1.277691.287691.273192010/05/07 13:58:271.27319 0.00 0.00 180.00 45.0
1120687692010/05/07 10:15:02Sell 0.40EURUSD1.275491.285491.270992010/05/07 14:33:171.27099 0.00 0.00 180.00 45.0
1137414012010/05/13 08:15:02Sell 0.40EURUSD1.267851.277851.263352010/05/13 10:26:291.26335 0.00 0.00 180.00 45.0
1137043322010/05/13 04:15:03Sell 0.40EURUSD1.265541.275541.261042010/05/13 10:30:011.26287 0.00 0.00 106.80 26.7
1137328442010/05/13 07:45:13Sell 0.40EURUSD1.26681.27681.26232010/05/13 10:31:131.2623 0.00 0.00 180.00 45.0
1140922962010/05/14 08:45:01Sell 0.40EURUSD1.256291.266291.251792010/05/14 10:00:051.25236 0.00 0.00 157.20 39.3
1147602742010/05/17 15:45:01Sell 0.40EURUSD1.238991.248991.234492010/05/17 16:41:501.23449 0.00 0.00 180.00 45.0
1147500252010/05/17 15:30:03Sell 0.40EURUSD1.237751.247751.233252010/05/17 17:03:541.23325 0.00 0.00 180.00 45.0
1146971742010/05/17 13:30:03Sell 0.40EURUSD1.234551.244551.230052010/05/17 17:55:581.23005 0.00 0.00 180.00 45.0
1148772252010/05/17 21:00:05Sell 0.40EURUSD1.23861.24861.23412010/05/18 03:01:391.2341 0.00- 0.32 180.00 45.0
1148570512010/05/17 20:00:09Sell 0.40EURUSD1.235751.245751.231252010/05/18 05:00:071.2322 0.00- 0.32 142.00 35.5
1150195732010/05/18 09:30:01Sell 0.50EURUSD1.241511.251511.237012010/05/18 09:53:331.23701 0.00 0.00 225.00 45.0
1149828772010/05/18 07:45:02Sell 0.50EURUSD1.235491.245491.230992010/05/18 17:15:021.23687 0.00 0.00- 69.00- 13.8
1149962512010/05/18 08:30:01Sell 0.50EURUSD1.238091.248091.233592010/05/18 18:58:101.23359 0.00 0.00 225.00 45.0
1156003932010/05/19 13:30:01Sell 0.50EURUSD1.221121.231121.216622010/05/19 14:58:381.23112 0.00 0.00- 500.00- 100.0
1156256632010/05/19 14:15:04Sell 0.50EURUSD1.226931.236931.222432010/05/19 19:51:141.23693 0.00 0.00- 500.00- 100.0
1203466172010/06/07 12:15:01Sell 0.40EURUSD1.198011.208011.193512010/06/07 15:34:301.19351 0.00 0.00 180.00 45.0
1203376042010/06/07 11:45:01Sell 0.40EURUSD1.1971.2071.19252010/06/07 15:39:421.1925 0.00 0.00 180.00 45.0
1205430852010/06/08 05:45:02Sell 0.40EURUSD1.198081.208081.193582010/06/08 10:51:271.19358 0.00 0.00 180.00 45.0
1205266782010/06/08 03:45:02Sell 0.40EURUSD1.196221.206221.191722010/06/08 11:05:471.19172 0.00 0.00 180.00 45.0
1205220142010/06/08 03:15:11Sell 0.40EURUSD1.194561.204561.190062010/06/08 11:30:101.19137 0.00 0.00 127.60 31.9
1207473622010/06/08 17:15:02Sell 0.50EURUSD1.195231.205231.190732010/06/09 02:45:141.19351 0.00- 0.40 86.00 17.2
1207561842010/06/08 17:30:03Sell 0.50EURUSD1.196691.206691.192192010/06/09 07:30:011.19281 0.00- 0.40 194.00 38.8
1209538882010/06/09 09:30:01Sell 0.50EURUSD1.197391.207391.192892010/06/09 17:09:111.20739 0.00 0.00- 500.00- 100.0
1220442432010/06/14 23:45:07Buy 0.50EURUSD1.221311.211311.225812010/06/15 11:45:061.22378 0.00- 0.80 123.50 24.7
1220709662010/06/15 03:45:03Buy 0.50EURUSD1.220041.210041.224542010/06/15 11:52:231.22454 0.00 0.00 225.00 45.0
1224169732010/06/16 10:15:01Buy 0.50EURUSD1.228661.218661.233162010/06/16 17:19:541.23316 0.00 0.00 225.00 45.0
1225637052010/06/16 19:15:05Buy 0.50EURUSD1.230181.220181.234682010/06/17 10:30:011.23149 0.00- 1.05 65.50 13.1
1229663332010/06/18 08:45:04Buy 0.50EURUSD1.237931.227931.242432010/06/21 00:00:071.24243 0.00- 0.30 225.00 45.0
1260967212010/07/06 02:15:02Buy 0.50EURUSD1.24921.23921.25372010/07/06 06:41:021.2537 0.00 0.00 225.00 45.0
1258854692010/07/05 02:45:05Buy 0.50EURUSD1.253451.243451.257952010/07/06 06:45:061.25457 0.00- 0.35 56.00 11.2
1260192152010/07/05 15:45:03Buy 0.50EURUSD1.251561.241561.256062010/07/06 07:00:041.25511 0.00- 0.35 177.50 35.5
1282024932010/07/16 09:00:04Buy 0.50EURUSD1.289711.279711.294212010/07/16 09:26:381.29421 0.00 0.00 225.00 45.0
1284295662010/07/19 08:15:03Buy 0.60EURUSD1.289041.279041.293542010/07/19 09:15:141.29354 0.00 0.00 270.00 45.0
1283863172010/07/19 00:15:08Buy 0.60EURUSD1.290341.280341.294842010/07/19 09:34:141.29484 0.00 0.00 270.00 45.0
1287217092010/07/20 11:30:02Buy 0.60EURUSD1.295461.285461.299962010/07/20 14:05:151.28546 0.00 0.00- 600.00- 100.0
1287276262010/07/20 11:45:06Buy 0.60EURUSD1.29421.28421.29872010/07/20 14:12:071.2842 0.00 0.00- 600.00- 100.0
1287343172010/07/20 12:15:02Buy 0.60EURUSD1.291911.281911.296412010/07/21 08:30:041.29102 0.00- 0.87- 53.40- 8.9
1300402652010/07/27 09:45:01Buy 0.50EURUSD1.298291.288291.302792010/07/27 13:08:161.30279 0.00 0.00 225.00 45.0
1338445522010/08/13 08:15:03Sell 0.50EURUSD1.288831.298831.284332010/08/13 10:22:191.28433 0.00 0.00 225.00 45.0
1338219552010/08/13 05:30:03Sell 0.50EURUSD1.286731.296731.282232010/08/13 12:06:521.28223 0.00 0.00 225.00 45.0
1338131572010/08/13 04:30:03Sell 0.50EURUSD1.284861.294861.280362010/08/13 12:18:271.28036 0.00 0.00 225.00 45.0
1341250332010/08/16 09:15:02Sell 0.60EURUSD1.282521.292521.278022010/08/16 11:07:461.27802 0.00 0.00 270.00 45.0
1342094022010/08/16 14:45:04Sell 0.60EURUSD1.28531.29531.28082010/08/16 20:59:461.2808 0.00 0.00 270.00 45.0
1341154912010/08/16 08:45:02Sell 0.60EURUSD1.281051.291051.276552010/08/17 11:10:271.29105 0.00- 0.96- 600.00- 100.0
1342029962010/08/16 14:30:06Sell 0.60EURUSD1.282581.292581.278082010/08/18 03:15:011.28522 0.00- 1.74- 158.40- 26.4
63 closed orders with total profit of USD 2 535.73 0.00- 8.669 109.39 643.5
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)