Forex Lexxus PRO - BestForexRobots.net

Fri 30 Apr 2010 22:57:32 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
3 936.703 936.70 0.00 0.003 936.70 0.00-1 063.305 000.00
Closed orders: Stats Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
761987922009/11/20 04:28:13Deposit 0.00 0.005 000.00
762433352009/11/20 10:15:15Sell 0.24GBPUSD1.657081.677211.647212009/11/20 10:44:081.65693 0.00 0.00 3.60 1.5
762433032009/11/20 10:15:07Sell 0.25GBPUSD1.657181.677211.649712009/11/20 10:44:311.65693 0.00 0.00 6.25 2.5
779947162009/12/02 12:45:02Buy 0.25GBPUSD1.666431.668091.673932009/12/02 12:59:551.66809 0.00 0.00 41.50 16.6
779947872009/12/02 12:45:17Buy 0.25GBPUSD1.666491.668141.676432009/12/02 12:59:551.66814 0.00 0.00 41.25 16.5
779983342009/12/02 13:01:04Buy 0.25GBPUSD1.668811.648151.675652009/12/02 13:05:111.66879 0.00 0.00- 0.50- 0.2
779983822009/12/02 13:01:15Buy 0.25GBPUSD1.668841.648151.67892009/12/02 13:05:201.66868 0.00 0.00- 4.00- 1.6
781504112009/12/03 07:30:08Buy 0.25GBPUSD1.668751.648751.676252009/12/03 07:55:081.66908 0.00 0.00 8.25 3.3
781504992009/12/03 07:30:21Buy 0.25GBPUSD1.66871.648751.678752009/12/03 08:18:251.66929 0.00 0.00 14.75 5.9
794237702009/12/11 05:30:18Buy 0.25GBPUSD1.631581.63221.639082009/12/11 07:23:211.6322 0.00 0.00 15.50 6.2
809144652009/12/21 14:17:05Sell 0.25GBPUSD1.610731.610431.600892009/12/21 14:38:001.61043 0.00 0.00 7.50 3.0
809142452009/12/21 14:16:05Sell 0.25GBPUSD1.610971.610671.603672009/12/21 14:40:431.61034 0.00 0.00 15.75 6.3
824248272010/01/04 13:01:07Buy 0.25GBPUSD1.622331.602221.629722010/01/05 11:20:201.60222 0.00 0.20- 502.75- 201.1
824248822010/01/04 13:01:21Buy 0.25GBPUSD1.622321.602221.632332010/01/05 11:20:201.60222 0.00 0.20- 502.50- 201.0
840491652010/01/13 07:30:04Buy 0.20GBPUSD1.62081.62111.62832010/01/13 07:49:401.62188 0.00 0.00 21.60 10.8
840492032010/01/13 07:30:16Buy 0.20GBPUSD1.62081.62111.63082010/01/13 07:54:291.6211 0.00 0.00 6.00 3.0
843307822010/01/14 13:15:09Sell 0.20GBPUSD1.625381.64151.617832010/01/15 12:05:481.62741 0.00- 0.32- 40.60- 20.3
843308962010/01/14 13:15:22Sell 0.20GBPUSD1.625561.64151.615332010/01/15 12:06:091.62742 0.00- 0.32- 37.20- 18.6
854265702010/01/20 16:16:10Buy 0.20GBPUSD1.630311.630611.63222010/01/21 01:27:331.63108 0.00 0.66 15.40 7.7
854266442010/01/20 16:16:23Buy 0.20GBPUSD1.630331.630631.63222010/01/21 01:30:441.63063 0.00 0.66 6.00 3.0
857666552010/01/21 18:45:05Buy 0.20GBPUSD1.620961.621261.623462010/01/21 19:27:521.62142 0.00 0.00 9.20 4.6
857667552010/01/21 18:45:15Buy 0.20GBPUSD1.620881.621181.625962010/01/21 19:27:541.62142 0.00 0.00 10.80 5.4
859019932010/01/22 08:15:06Buy 0.20GBPUSD1.624221.610171.626672010/01/22 08:33:381.62667 0.00 0.00 49.00 24.5
859020912010/01/22 08:15:20Buy 0.20GBPUSD1.624121.624491.629172010/01/22 08:34:111.62633 0.00 0.00 44.20 22.1
859074922010/01/22 08:33:42Buy 0.21GBPUSD1.626951.612821.629322010/01/22 08:34:161.62635 0.00 0.00- 12.60- 6.0
859076152010/01/22 08:33:56Buy 0.21GBPUSD1.626721.612821.631822010/01/22 08:34:231.62628 0.00 0.00- 9.24- 4.4
867822622010/01/26 20:31:08Buy 0.21GBPUSD1.61461.600671.617172010/01/26 23:59:451.61499 0.00 0.25 8.19 3.9
867823142010/01/26 20:31:18Buy 0.21GBPUSD1.614551.600671.61962010/01/26 23:59:541.61499 0.00 0.25 9.24 4.4
870591352010/01/27 20:15:15Sell 0.20GBPUSD1.61821.61791.613252010/01/27 20:18:111.6179 0.00 0.00 6.00 3.0
870589272010/01/27 20:15:04Sell 0.21GBPUSD1.618221.618221.615752010/01/27 20:18:351.61765 0.00 0.00 11.97 5.7
871783662010/01/28 05:15:19Buy 0.21GBPUSD1.62081.621181.62582010/01/28 08:12:081.62118 0.00 0.00 7.98 3.8
871782822010/01/28 05:15:05Buy 0.21GBPUSD1.62081.621131.62332010/01/28 08:13:291.62113 0.00 0.00 6.93 3.3
873405452010/01/28 16:31:04Sell 0.21GBPUSD1.614651.628371.611872010/01/28 16:31:271.61472 0.00 0.00- 1.47- 0.7
873406452010/01/28 16:31:17Sell 0.21GBPUSD1.614811.628371.60982010/01/28 16:31:331.61468 0.00 0.00 2.73 1.3
874727642010/01/29 03:15:24Buy 0.21GBPUSD1.614411.615181.616912010/01/29 04:36:101.61518 0.00 0.00 16.17 7.7
874728202010/01/29 03:15:37Buy 0.21GBPUSD1.614361.615181.619412010/01/29 04:36:101.61518 0.00 0.00 17.22 8.2
882877902010/02/02 17:15:03Buy 0.21GBPUSD1.596081.596381.598582010/02/02 17:23:561.59667 0.00 0.00 12.39 5.9
882880772010/02/02 17:15:59Buy 0.21GBPUSD1.596261.595961.601082010/02/02 17:24:061.59658 0.00 0.00 6.72 3.2
886770152010/02/04 02:45:07Buy 0.21GBPUSD1.590831.58231.593332010/02/04 12:42:561.5823 0.00 0.00- 179.13- 85.3
886771802010/02/04 02:46:04Buy 0.21GBPUSD1.590991.58231.595832010/02/04 12:42:561.5823 0.00 0.00- 182.49- 86.9
894665962010/02/08 02:45:08Buy 0.19GBPUSD1.562291.54681.564792010/02/08 16:38:051.56288 0.00 0.00 11.21 5.9
894666362010/02/08 02:45:21Buy 0.19GBPUSD1.562291.54681.567292010/02/08 16:38:171.56268 0.00 0.00 7.41 3.9
898259942010/02/09 07:31:07Buy 0.19GBPUSD1.562551.563551.567562010/02/09 07:56:261.56355 0.00 0.00 19.00 10.0
898259802010/02/09 07:31:05Buy 0.19GBPUSD1.562581.563411.565062010/02/09 07:56:451.56341 0.00 0.00 15.77 8.3
898348582010/02/09 08:01:07Buy 0.20GBPUSD1.563521.563881.566592010/02/09 08:32:581.56388 0.00 0.00 7.20 3.6
898349532010/02/09 08:01:18Buy 0.19GBPUSD1.563451.563881.568532010/02/09 08:32:581.56388 0.00 0.00 8.17 4.3
900310852010/02/09 18:30:18Buy 0.20GBPUSD1.572681.572981.577722010/02/09 18:33:581.57298 0.00 0.00 6.00 3.0
900309132010/02/09 18:30:05Buy 0.20GBPUSD1.572781.572481.575222010/02/09 18:36:281.57266 0.00 0.00- 2.40- 1.2
901414992010/02/10 03:45:14Sell 0.20GBPUSD1.567761.567461.562862010/02/10 04:28:011.56746 0.00 0.00 6.00 3.0
901413862010/02/10 03:45:02Sell 0.20GBPUSD1.567861.567561.565362010/02/10 04:28:151.56756 0.00 0.00 6.00 3.0
906999462010/02/11 18:15:03Buy 0.20GBPUSD1.56851.568951.570912010/02/11 18:23:021.56895 0.00 0.00 9.00 4.5
907000662010/02/11 18:15:17Buy 0.20GBPUSD1.568561.568911.573412010/02/11 18:23:031.56891 0.00 0.00 7.00 3.5
911050412010/02/12 20:30:17Buy 0.20GBPUSD1.568351.568651.573322010/02/12 22:19:571.56865 0.00 0.00 6.00 3.0
911049592010/02/12 20:30:04Buy 0.20GBPUSD1.568321.568621.570822010/02/12 22:19:591.56862 0.00 0.00 6.00 3.0
912553052010/02/15 12:30:04Buy 0.20GBPUSD1.568021.56861.570522010/02/15 12:43:331.5686 0.00 0.00 11.60 5.8
912553922010/02/15 12:30:17Buy 0.20GBPUSD1.567911.569791.573022010/02/15 12:49:011.56979 0.00 0.00 37.60 18.8
912584772010/02/15 12:45:05Buy 0.20GBPUSD1.569061.569791.571562010/02/15 12:49:011.56979 0.00 0.00 14.60 7.3
912585502010/02/15 12:45:18Buy 0.20GBPUSD1.569081.569791.574062010/02/15 12:49:011.56979 0.00 0.00 14.20 7.1
912601562010/02/15 12:49:18Buy 0.20GBPUSD1.569891.570191.574972010/02/15 12:58:471.57019 0.00 0.00 6.00 3.0
912601162010/02/15 12:49:09Buy 0.20GBPUSD1.569811.570111.572472010/02/15 12:58:491.57011 0.00 0.00 6.00 3.0
912653222010/02/15 13:03:30Buy 0.20GBPUSD1.571411.557381.573882010/02/16 07:47:051.57087 0.00 0.00- 10.80- 5.4
912653602010/02/15 13:03:40Buy 0.20GBPUSD1.571361.557381.576382010/02/16 07:47:091.57087 0.00 0.00- 9.80- 4.9
916360812010/02/16 19:15:17Buy 0.20GBPUSD1.577791.578411.582772010/02/16 19:30:301.57841 0.00 0.00 12.40 6.2
916360202010/02/16 19:15:07Buy 0.20GBPUSD1.577781.578371.580272010/02/16 19:30:311.57837 0.00 0.00 11.80 5.9
928090362010/02/22 09:01:07Sell 0.20GBPUSD1.54691.546391.54452010/02/22 09:58:051.54639 0.00 0.00 10.20 5.1
928091012010/02/22 09:01:18Sell 0.20GBPUSD1.5471.546551.541952010/02/22 09:58:051.54655 0.00 0.00 9.00 4.5
946127302010/02/26 21:45:05Buy 0.20GBPUSD1.524621.510651.527152010/03/01 07:47:521.51065 0.00 0.02- 279.40- 139.7
946127742010/02/26 21:45:18Buy 0.20GBPUSD1.52451.510651.529652010/03/01 07:47:521.51065 0.00 0.02- 277.00- 138.5
971025422010/03/09 17:01:41Buy 0.18GBPUSD1.498291.499751.501022010/03/09 18:00:421.49975 0.00 0.00 26.28 14.6
971025452010/03/09 17:01:43Buy 0.18GBPUSD1.498291.499751.503192010/03/09 18:00:421.49975 0.00 0.00 26.28 14.6
972136772010/03/10 04:30:03Sell 0.18GBPUSD1.496421.496121.493922010/03/10 07:47:291.49602 0.00 0.00 7.20 4.0
972141142010/03/10 04:31:02Sell 0.18GBPUSD1.496551.496221.491422010/03/10 07:47:431.49612 0.00 0.00 7.74 4.3
975174802010/03/11 04:45:25Sell 0.18GBPUSD1.495531.509531.493032010/03/11 08:38:561.49556 0.00 0.00- 0.54- 0.3
975175022010/03/11 04:45:39Sell 0.18GBPUSD1.495531.495531.490532010/03/11 08:46:211.49553 0.00 0.00 0.00 0.0
976039032010/03/11 12:01:08Buy 0.18GBPUSD1.505641.50611.507712010/03/11 17:31:391.5061 0.00 0.00 8.28 4.6
976040172010/03/11 12:01:20Buy 0.18GBPUSD1.505481.505951.510652010/03/11 17:32:441.50595 0.00 0.00 8.46 4.7
977999192010/03/12 04:02:07Sell 0.18GBPUSD1.505781.50511.502552010/03/12 08:11:151.50457 0.00 0.00 21.78 12.1
977999392010/03/12 04:02:10Sell 0.18GBPUSD1.505791.50511.50042010/03/12 08:11:191.50421 0.00 0.00 28.44 15.8
978965972010/03/12 11:16:16Buy 0.18GBPUSD1.515421.515781.520322010/03/12 11:20:081.51578 0.00 0.00 6.48 3.6
978965382010/03/12 11:16:05Buy 0.18GBPUSD1.515221.515751.517992010/03/12 11:20:091.51575 0.00 0.00 9.54 5.3
979025372010/03/12 11:31:07Buy 0.18GBPUSD1.516481.50261.51912010/03/12 12:47:191.51648 0.00 0.00 0.00 0.0
979026282010/03/12 11:31:20Buy 0.18GBPUSD1.516481.516481.521482010/03/12 13:00:491.51648 0.00 0.00 0.00 0.0
985120992010/03/16 12:00:08Buy 0.18GBPUSD1.510061.511781.512582010/03/16 12:05:491.51258 0.00 0.00 45.36 25.2
985121652010/03/16 12:00:21Buy 0.18GBPUSD1.509921.511951.515082010/03/16 12:07:051.51195 0.00 0.00 36.54 20.3
985215632010/03/16 12:15:06Buy 0.19GBPUSD1.512321.512021.514732010/03/16 12:18:301.51224 0.00 0.00- 1.52- 0.8
985217502010/03/16 12:15:19Buy 0.19GBPUSD1.512691.513391.517232010/03/16 12:42:441.51339 0.00 0.00 13.30 7.0
985233222010/03/16 12:18:32Buy 0.19GBPUSD1.512351.513391.514862010/03/16 12:42:441.51339 0.00 0.00 19.76 10.4
985233782010/03/16 12:18:43Buy 0.19GBPUSD1.512391.513341.517362010/03/16 12:43:201.51334 0.00 0.00 18.05 9.5
987596612010/03/17 02:16:05Sell 0.19GBPUSD1.522511.521821.520132010/03/17 07:02:401.52182 0.00 0.00 13.11 6.9
987596822010/03/17 02:16:19Sell 0.19GBPUSD1.522471.521871.517512010/03/17 07:02:401.52187 0.00 0.00 11.40 6.0
989008912010/03/17 11:45:06Buy 0.19GBPUSD1.535791.535791.538282010/03/17 18:16:221.53579 0.00 0.00 0.00 0.0
989009412010/03/17 11:45:17Buy 0.19GBPUSD1.535671.521781.540782010/03/17 18:26:071.53577 0.00 0.00 1.90 1.0
990501592010/03/17 20:46:05Sell 0.19GBPUSD1.532271.531971.529872010/03/18 01:03:021.53197 0.00- 1.20 5.70 3.0
990502072010/03/17 20:46:19Sell 0.19GBPUSD1.532271.531971.527272010/03/18 01:03:021.53197 0.00- 1.20 5.70 3.0
1034565392010/04/05 05:45:25Buy 0.01GBPUSD1.527082010/04/05 05:45:311.52695 0.00 0.00- 0.13- 1.3
94 closed orders with total profit of USD -1 063.30 0.00- 0.783 937.48- 423.3
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)