Forex Humanoid - BestForexRobots.net

humanoid-bfr4.00000
Fri 12 Mar 2010 22:55:34 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
3 094.803 094.80 0.00 0.003 094.80 0.00-1 905.205 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
698414892009/10/12 18:10:38Deposit 0.00 0.005 000.00
698662922009/10/12 23:00:04Sell 0.50EURUSD1.477191.492191.457192009/10/14 20:00:181.49219 0.00- 0.25- 750.00- 150.0
702589692009/10/14 23:00:03Sell 0.50EURUSD1.492571.492311.469072009/10/15 12:14:161.49231 0.00- 0.30 13.00 2.6
706939492009/10/19 00:00:38Sell 0.50EURUSD1.489231.486631.458232009/10/19 02:18:111.48663 0.00 0.00 130.00 26.0
711054492009/10/20 23:00:03Sell 0.50EURUSD1.494481.490731.425482009/10/21 04:27:401.49073 0.00- 0.15 187.50 37.5
717062882009/10/26 01:02:13Sell 0.50EURUSD1.49921.490421.42722009/10/26 17:14:381.49042 0.00 0.00 439.00 87.8
731287862009/11/03 01:08:44Buy 0.50EURUSD1.478951.479191.498952009/11/03 02:05:151.47919 0.00 0.00 12.00 2.4
731377202009/11/03 02:05:17Sell 0.50EURUSD1.479171.479071.457672009/11/03 04:33:461.47907 0.00 0.00 5.00 1.0
731218142009/11/03 00:07:50Sell 0.60EURUSD1.477311.474321.444312009/11/03 09:45:191.47432 0.00 0.00 179.40 29.9
740143532009/11/09 00:01:11Sell 0.60EURUSD1.486951.501951.466952009/11/09 15:08:291.50195 0.00 0.00- 900.00- 150.0
749302122009/11/13 08:10:31Buy 0.40EURUSD1.487921.488271.507922009/11/13 10:43:151.48827 0.00 0.00 14.00 3.5
751384702009/11/16 00:00:06Sell 0.40EURUSD1.491951.489951.467452009/11/16 18:24:141.48995 0.00 0.00 80.00 20.0
748620962009/11/13 00:00:03Sell 0.50EURUSD1.484471.499471.464472009/11/16 20:04:381.49947 0.00- 0.20- 750.00- 150.0
762077702009/11/20 06:10:58Sell 0.40EURUSD1.491771.491731.470772009/11/20 08:54:571.49173 0.00 0.00 1.60 0.4
763530832009/11/23 00:00:16Sell 0.40EURUSD1.484991.499991.464992009/11/23 16:00:431.49999 0.00 0.00- 600.00- 150.0
798148472009/12/15 05:56:31Sell 0.40EURUSD1.465471.457131.376972009/12/15 10:04:131.45713 0.00 0.00 333.60 83.4
800447492009/12/16 07:31:07Buy 0.40EURUSD1.45581.456551.47582009/12/16 13:49:551.45655 0.00 0.00 30.00 7.5
800447632009/12/16 07:31:08Buy 0.40EURUSD1.455891.456551.475892009/12/16 13:49:551.45655 0.00 0.00 26.40 6.6
802417022009/12/17 00:00:10Sell 0.40EURUSD1.452951.44781.421952009/12/17 02:52:381.4478 0.00 0.00 206.00 51.5
805638782009/12/18 03:03:02Buy 0.40EURUSD1.436641.439291.456642009/12/18 03:33:591.43929 0.00 0.00 106.00 26.5
805638902009/12/18 03:03:03Sell 0.40EURUSD1.436481.435871.410482009/12/18 13:46:401.43587 0.00 0.00 24.40 6.1
823061002010/01/04 01:53:39Sell 0.40EURUSD1.429711.428681.402212010/01/04 02:14:081.42868 0.00 0.00 41.20 10.3
827614592010/01/06 01:07:01Sell 0.40EURUSD1.436061.435331.408562010/01/06 02:03:281.43533 0.00 0.00 29.20 7.3
833407872010/01/08 08:40:04Sell 0.40EURUSD1.432971.430881.410472010/01/08 12:41:011.43088 0.00 0.00 83.60 20.9
833407812010/01/08 08:40:03Buy 0.40EURUSD1.433131.435161.453132010/01/08 14:33:411.43516 0.00 0.00 81.20 20.3
875286062010/01/29 08:55:06Sell 0.50EURUSD1.396811.396091.373312010/01/29 09:11:311.39609 0.00 0.00 36.00 7.2
875285972010/01/29 08:55:06Buy 0.50EURUSD1.396881.396931.416882010/01/29 10:30:291.39693 0.00 0.00 2.50 0.5
881161102010/02/02 05:56:29Sell 0.50EURUSD1.393271.392051.366272010/02/02 06:09:051.39205 0.00 0.00 61.00 12.2
881160732010/02/02 05:56:28Buy 0.50EURUSD1.393311.393791.413312010/02/02 11:46:491.39379 0.00 0.00 24.00 4.8
883607062010/02/03 01:37:01Sell 0.50EURUSD1.3971.396491.3712010/02/03 04:31:121.39649 0.00 0.00 25.50 5.1
895257992010/02/08 08:30:03Buy 0.50EURUSD1.36611.369511.38612010/02/08 10:50:321.36951 0.00 0.00 170.50 34.1
895258082010/02/08 08:30:04Sell 0.50EURUSD1.365991.380991.345992010/02/09 17:54:351.38099 0.00- 0.50- 750.00- 150.0
913826752010/02/16 02:25:12Buy 0.40EURUSD1.361911.36451.381912010/02/16 08:23:501.3645 0.00 0.00 103.60 25.9
913826832010/02/16 02:25:12Sell 0.40EURUSD1.36181.37681.34182010/02/16 18:07:011.3768 0.00 0.00- 600.00- 150.0
33 closed orders with total profit of USD -1 905.20 0.00- 1.403 096.20- 358.7
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)