hazard_hercules

hazard_hercules4.0000640
Fri 14 Oct 2011 19:34:55 Currency: USDBroker: Alpari (UK) Ltd.
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
3 335.193 335.19 0.00 0.003 335.19 0.00 335.193 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
127745782011/06/16 00:00:00Manual opening deposit 0.00 0.003 000.00
2068568572011/06/16 19:45:03Buy 0.33EURUSD1.415071.415591.421562011/06/16 22:39:171.42156 0.00 0.00 214.17 64.9
2069223022011/06/17 00:20:06Buy 0.33EURUSD1.420541.415991.426992011/06/17 06:15:381.41599 0.00 0.00- 150.15- 45.5
2070191112011/06/17 08:20:03Sell 0.33EURUSD1.415861.420421.409422011/06/17 11:12:031.42042 0.00 0.00- 150.48- 45.6
2072326932011/06/17 18:55:20Buy 0.33EURUSD1.429691.425071.436072011/06/20 06:16:011.42507 0.00 0.63- 152.46- 46.2
2076058592011/06/20 19:05:07Buy 0.33EURUSD1.430221.43151.436752011/06/21 01:36:291.43675 0.00 0.66 215.49 65.3
2077023752011/06/21 03:35:04Buy 0.33EURUSD1.43241.432471.438932011/06/21 11:01:171.43247 0.00 0.00 2.31 0.7
2080092682011/06/21 19:30:04Buy 0.33EURUSD1.439161.434651.445652011/06/22 03:34:281.43465 0.00 0.63- 148.83- 45.1
2085583232011/06/23 05:05:57Sell 0.33EURUSD1.430951.430541.424632011/06/23 11:34:231.42463 0.00 0.00 208.56 63.2
2088128472011/06/23 19:00:06Sell 0.33EURUSD1.418591.423281.412282011/06/23 21:02:131.42328 0.00 0.00- 154.77- 46.9
2088848572011/06/24 01:40:12Buy 0.33EURUSD1.425941.421471.432472011/06/24 09:23:471.42147 0.00 0.00- 147.51- 44.7
2092718732011/06/27 08:05:32Sell 0.33EURUSD1.414181.417931.406932011/06/27 10:58:221.41793 0.00 0.00- 123.75- 37.5
2095062092011/06/27 19:35:04Buy 0.33EURUSD1.42581.426491.432352011/06/28 00:42:501.43235 0.00 0.36 216.15 65.5
2095755292011/06/28 02:15:04Buy 0.33EURUSD1.429071.424551.435552011/06/28 13:26:211.42455 0.00 0.00- 149.16- 45.2
2098394762011/06/28 18:30:04Buy 0.33EURUSD1.435481.436561.442032011/06/29 12:42:021.44203 0.00 0.40 216.15 65.5
2102918682011/06/30 00:15:05Buy 0.33EURUSD1.44291.443981.449422011/06/30 04:31:201.44942 0.00 0.00 215.16 65.2
2103663212011/06/30 08:15:09Buy 0.33EURUSD1.448851.449951.455392011/07/01 11:41:381.44995 0.00 0.40 36.30 11.0
2112219282011/07/04 07:05:04Buy 0.33EURUSD1.455491.450981.461982011/07/04 13:35:331.45098 0.00 0.00- 148.83- 45.1
2120566272011/07/06 01:15:10Sell 0.33EURUSD1.443251.442391.437022011/07/06 09:49:241.43702 0.00 0.00 205.59 62.3
2124772782011/07/06 22:05:23Sell 0.33EURUSD1.431271.430521.424792011/07/07 14:14:571.42479 0.00- 3.17 213.84 64.8
2128498052011/07/07 20:00:05Buy 0.33EURUSD1.434491.430011.441012011/07/08 11:00:141.43001 0.00 0.07- 147.84- 44.8
2132010192011/07/08 22:05:04Sell 0.33EURUSD1.426021.425121.419532011/07/11 02:49:411.41953 0.00- 1.06 214.17 64.9
2133183792011/07/11 08:05:04Sell 0.33EURUSD1.420121.419041.413592011/07/11 09:23:271.41359 0.00 0.00 215.49 65.3
2137131642011/07/12 07:40:04Sell 0.33EURUSD1.396521.395311.389952011/07/12 09:09:591.38995 0.00 0.00 216.81 65.7
2146133452011/07/13 19:05:06Buy 0.33EURUSD1.414711.415681.421332011/07/13 23:02:541.42052 0.00 0.00 191.73 58.1
2148030112011/07/14 04:15:05Buy 0.33EURUSD1.422511.417951.428952011/07/14 08:00:431.41795 0.00 0.00- 150.48- 45.6
2152858422011/07/15 01:06:45Sell 0.33EURUSD1.416341.415021.409052011/07/15 11:19:251.41502 0.00 0.00 43.56 13.2
2162921932011/07/18 23:40:04Buy 0.33EURUSD1.41051.411641.416982011/07/19 10:16:031.41698 0.00 0.79 213.84 64.8
2166820902011/07/19 17:25:04Buy 0.33EURUSD1.417061.412521.423522011/07/19 20:17:581.41252 0.00 0.00- 149.82- 45.4
2172258222011/07/20 22:15:22Buy 0.33EURUSD1.421971.423041.428482011/07/21 08:29:521.42848 0.00 1.49 214.83 65.1
2177125882011/07/22 00:40:07Buy 0.33EURUSD1.441361.436871.447872011/07/22 14:49:191.43687 0.00 0.00- 148.17- 44.9
2182070992011/07/25 04:55:20Buy 0.33EURUSD1.438471.434011.445012011/07/25 09:16:461.43401 0.00 0.00- 147.18- 44.6
2184818192011/07/25 17:25:05Sell 0.33EURUSD1.436331.440811.429812011/07/26 03:51:071.44081 0.00- 1.62- 147.84- 44.8
2189977612011/07/26 21:50:10Buy 0.33EURUSD1.450991.44651.45752011/07/27 12:22:021.4465 0.00 0.36- 148.17- 44.9
2196292992011/07/29 00:52:50Buy 0.33EURUSD1.432421.427921.438922011/07/29 08:02:391.42792 0.00 0.00- 148.50- 45.0
2198613062011/07/29 21:00:18Buy 0.33EURUSD1.436481.431841.442842011/08/01 11:32:301.44284 0.00 0.40 209.88 63.6
2218229032011/08/08 05:05:06Buy 0.33EURUSD1.43221.433091.438682011/08/08 09:03:271.43868 0.00 0.00 213.84 64.8
2220963752011/08/08 17:10:05Sell 0.33EURUSD1.422291.422071.415582011/08/08 21:18:051.42207 0.00 0.00 7.26 2.2
2222206062011/08/09 01:15:06Sell 0.33EURUSD1.418371.423021.412022011/08/09 05:22:311.42302 0.00 0.00- 153.45- 46.5
2223201212011/08/09 08:20:06Buy 0.33EURUSD1.421541.42241.427852011/08/09 09:07:551.42785 0.00 0.00 208.23 63.1
2227070702011/08/10 02:03:58Buy 0.33EURUSD1.435721.431041.442042011/08/10 08:39:081.43104 0.00 0.00- 154.44- 46.8
2230732722011/08/11 02:17:48Sell 0.33EURUSD1.415861.420721.409722011/08/11 03:47:061.42072 0.00 0.00- 160.38- 48.6
2234085282011/08/12 00:43:22Buy 0.33EURUSD1.423081.41841.42942011/08/12 03:01:491.4184 0.00 0.00- 154.44- 46.8
2234490712011/08/12 07:28:19Sell 0.33EURUSD1.419591.42421.41322011/08/12 10:50:441.4242 0.00 0.00- 152.13- 46.1
2237386442011/08/15 05:10:08Buy 0.33EURUSD1.42981.430381.43632011/08/15 14:54:001.4363 0.00 0.00 214.50 65.0
2239731332011/08/15 19:00:08Buy 0.33EURUSD1.443751.438931.449932011/08/16 08:04:271.43893 0.00 0.40- 159.06- 48.2
2243649492011/08/17 08:20:05Buy 0.33EURUSD1.439581.435091.446092011/08/17 09:06:121.43509 0.00 0.00- 148.17- 44.9
2245563682011/08/17 17:00:25Buy 0.33EURUSD1.445351.440921.451922011/08/18 02:09:051.44092 0.00 0.79- 146.19- 44.3
2247147772011/08/18 07:40:15Sell 0.33EURUSD1.44071.445231.434232011/08/18 10:21:071.44523 0.00 0.00- 149.49- 45.3
2249866882011/08/18 20:20:24Sell 0.29EURUSD1.43361.432421.426972011/08/19 09:42:101.42697 0.00- 1.36 192.27 66.3
2252666642011/08/19 17:20:05Buy 0.29EURUSD1.43931.434961.445962011/08/22 08:41:371.43496 0.00 0.15- 125.86- 43.4
2259711522011/08/23 22:50:05Buy 0.30EURUSD1.443471.439021.450022011/08/24 05:02:121.43902 0.00 0.23- 133.50- 44.5
2265122242011/08/25 21:50:05Sell 0.30EURUSD1.438421.442861.431862011/08/26 07:40:551.44286 0.00- 1.32- 133.20- 44.4
2267897632011/08/26 21:20:06Buy 0.30EURUSD1.448041.443471.454472011/08/29 07:21:261.45447 0.00 0.12 192.90 64.3
2273476802011/08/31 04:15:05Sell 0.30EURUSD1.442861.441811.436352011/08/31 20:37:331.43635 0.00 0.00 195.30 65.1
2275999232011/09/01 03:35:12Sell 0.30EURUSD1.437111.435911.430532011/09/01 09:51:471.43053 0.00 0.00 197.40 65.8
2278283562011/09/02 01:05:04Sell 0.30EURUSD1.426051.426471.420052011/09/02 11:59:561.42647 0.00 0.00- 12.60- 4.2
2280320882011/09/02 21:40:04Sell 0.30EURUSD1.420131.424661.413662011/09/05 08:41:591.41366 0.00- 1.19 194.10 64.7
2300181062011/09/13 00:52:59Buy 0.30EURUSD1.366621.361231.372232011/09/13 09:12:531.36123 0.00 0.00- 161.70- 53.9
2303845622011/09/13 20:50:03Buy 0.30EURUSD1.371081.366541.377542011/09/14 03:56:491.36654 0.00 0.15- 136.20- 45.4
2308891202011/09/14 22:10:07Buy 0.30EURUSD1.37441.375511.380962011/09/15 12:00:381.38096 0.00 0.45 196.80 65.6
2313234982011/09/15 23:00:12Buy 0.30EURUSD1.388091.383231.394232011/09/16 08:55:561.38323 0.00 0.35- 145.80- 48.6
61 closed orders with total profit of USD 335.19 0.00- 0.893 336.08 112.3
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)