hazard_fxcombo

hazard_fxcombo4.0000640
Fri 26 Nov 2010 22:59:59 Currency: USDBroker: Alpari (UK) Ltd.
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
323.78 323.78 0.00 0.00 323.78 0.00-2 676.223 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
127745782010/09/29 00:00:00Manual opening deposit 0.00 0.003 000.00
1470649492010/10/11 20:00:04Sell 1.08EURUSD1.388411.386011.376912010/10/12 01:41:111.38601 0.00- 1.84 259.20 24.0
1470691272010/10/11 20:30:04Sell 1.08EURUSD1.388311.386311.368312010/10/12 03:43:441.38631 0.00- 1.84 216.00 20.0
1471756182010/10/12 07:00:02Sell 0.37EURUSD1.386411.385011.378412010/10/12 07:56:151.38501 0.00 0.00 51.80 14.0
1472252902010/10/12 09:00:04Sell 1.10GBPUSD1.587871.586271.570372010/10/12 10:12:211.58627 0.00 0.00 176.00 16.0
1472750102010/10/12 11:00:03Sell 1.17GBPUSD1.580531.578931.563032010/10/12 16:36:011.57893 0.00 0.00 187.20 16.0
1475609762010/10/13 04:00:06Buy 1.39EURUSD1.395851.398251.407352010/10/13 10:27:111.39825 0.00 0.00 333.60 24.0
1475544172010/10/13 03:30:02Buy 1.39EURUSD1.395571.397571.415572010/10/13 10:55:271.39757 0.00 0.00 278.00 20.0
1476480312010/10/13 11:00:41Buy 0.48EURUSD1.398161.399561.406162010/10/13 11:12:081.39956 0.00 0.00 67.20 14.0
1477745082010/10/13 18:00:03Buy 0.43GBPUSD1.584291.589191.590292010/10/13 20:02:291.58919 0.00 0.00 210.70 49.0
1486646252010/10/15 17:00:03Sell 0.51EURUSD1.401081.398681.393082010/10/15 18:05:281.39868 0.00 0.00 122.40 24.0
1487699872010/10/15 22:00:02Sell 1.75EURUSD1.39741.3951.38592010/10/18 01:54:401.395 0.00- 2.45 420.00 24.0
1487751582010/10/15 22:30:02Sell 1.75EURUSD1.397221.395221.377222010/10/18 01:57:171.39522 0.00- 2.45 350.00 20.0
1488349392010/10/18 04:00:03Sell 0.53GBPUSD1.59461.59321.58862010/10/18 04:54:511.5932 0.00 0.00 74.20 14.0
1490296572010/10/18 13:00:03Sell 1.80GBPUSD1.589471.587871.571972010/10/18 14:09:431.58787 0.00 0.00 288.00 16.0
1489811212010/10/18 11:00:04Sell 0.62EURUSD1.386441.393011.378442010/10/18 15:03:251.39301 0.00 0.00- 407.34- 65.7
1490706122010/10/18 15:00:03Sell 1.89GBPUSD1.590671.589071.573172010/10/18 15:19:311.58907 0.00 0.00 302.40 16.0
1493131332010/10/19 05:00:04Sell 0.63EURUSD1.393591.392191.385592010/10/19 05:59:571.39219 0.00 0.00 88.20 14.0
1503678632010/10/21 06:00:05Buy 0.56GBPUSD1.581941.57431.587942010/10/21 09:22:431.5743 0.00 0.00- 427.84- 76.4
1502357062010/10/20 20:30:01Buy 2.15EURUSD1.396661.398661.416662010/10/25 02:48:111.39866 0.00- 3.24 430.00 20.0
1516873112010/10/25 23:00:06Sell 0.64EURUSD1.396291.393891.388292010/10/26 00:17:251.39389 0.00- 2.30 153.60 24.0
1517960612010/10/26 06:00:03Sell 0.66EURUSD1.396221.394821.388222010/10/26 09:49:541.39482 0.00 0.00 92.40 14.0
1518083452010/10/26 07:01:05Sell 2.20EURUSD1.39571.39331.38422010/10/26 11:39:041.3933 0.00 0.00 528.00 24.0
1518018182010/10/26 06:30:02Sell 2.20EURUSD1.395981.393981.375982010/10/26 11:50:261.39398 0.00 0.00 440.00 20.0
1522585652010/10/27 05:00:03Sell 0.78EURUSD1.382981.381581.374982010/10/27 05:42:141.38158 0.00 0.00 109.20 14.0
1519705582010/10/26 13:00:03Buy 2.27GBPUSD1.587951.577361.605452010/10/27 09:16:171.57736 0.00- 1.59-2 403.93- 105.9
1528640832010/10/28 13:00:06Buy 0.53EURUSD1.385031.386931.393032010/10/28 14:18:191.38693 0.00 0.00 100.70 19.0
1530130352010/10/28 18:00:04Buy 1.80EURUSD1.39281.381751.41282010/10/29 10:45:291.38175 0.00- 0.18-1 989.00- 110.5
1541465552010/11/02 01:00:11Sell 1.09EURUSD1.390881.388481.379382010/11/02 02:50:451.38848 0.00 0.00 261.60 24.0
1541034102010/11/01 21:00:03Sell 0.32EURUSD1.388481.395091.380482010/11/02 09:16:551.39509 0.00- 0.90- 211.52- 66.1
1541805202010/11/02 03:00:26Sell 1.18EURUSD1.388661.399751.368662010/11/02 13:09:271.39975 0.00 0.00-1 308.62- 110.9
1541774362010/11/02 02:50:46Sell 1.18EURUSD1.388381.399981.376882010/11/02 13:09:301.39998 0.00 0.00-1 368.80- 116.0
1559473382010/11/05 12:00:12Sell 0.04EURUSD1.410151.404751.402152010/11/05 13:31:171.40475 0.00 0.00 21.60 54.0
1561337752010/11/05 19:39:26Sell 0.15EURUSD1.405811.403411.394312010/11/05 20:31:171.40341 0.00 0.00 36.00 24.0
1563698132010/11/08 11:47:32Sell 0.05EURUSD1.39111.38971.38312010/11/08 12:00:381.3897 0.00 0.00 7.00 14.0
1564656522010/11/08 15:00:06Sell 0.14GBPUSD1.615751.614151.598252010/11/08 15:32:071.61415 0.00 0.00 22.40 16.0
1562136852010/11/08 04:00:05Sell 0.04GBPUSD1.612391.607491.606392010/11/09 01:05:031.60749 0.00- 0.11 19.60 49.0
1564920692010/11/08 16:00:04Sell 0.15GBPUSD1.612641.611041.595142010/11/09 02:23:311.61104 0.00- 0.42 24.00 16.0
1568952032010/11/09 13:00:06Buy 0.04GBPUSD1.617621.609991.623622010/11/09 17:07:501.60999 0.00 0.00- 30.52- 76.3
1570502352010/11/09 19:00:04Sell 0.15GBPUSD1.603861.602261.586362010/11/09 19:49:081.60226 0.00 0.00 24.00 16.0
1572406072010/11/10 05:00:04Sell 0.05EURUSD1.374351.380971.366352010/11/10 09:27:331.38097 0.00 0.00- 33.10- 66.2
1575587822010/11/10 19:00:02Buy 0.04GBPUSD1.608561.609961.614562010/11/11 02:17:471.61456 0.00- 0.08 24.00 60.0
1580579712010/11/12 04:34:05Sell 0.04GBPUSD1.609071.607671.603072010/11/12 06:02:341.60767 0.00 0.00 5.60 14.0
1581380242010/11/12 09:00:06Sell 0.16GBPUSD1.604131.602531.586632010/11/12 10:48:211.60253 0.00 0.00 25.60 16.0
1581843932010/11/12 11:00:05Sell 0.17GBPUSD1.60131.59971.58382010/11/12 11:04:541.5997 0.00 0.00 27.20 16.0
1583873752010/11/12 21:00:03Buy 0.06EURUSD1.369491.370891.377492010/11/15 01:07:181.37089 0.00 0.00 8.40 14.0
1584726802010/11/15 08:00:05Buy 0.06EURUSD1.367541.360881.375542010/11/15 11:49:501.36088 0.00 0.00- 39.96- 66.6
1583739592010/11/12 19:00:03Buy 0.17GBPUSD1.613011.602261.630512010/11/16 08:21:521.60226 0.00- 0.24- 182.75- 107.5
1595937452010/11/18 07:00:05Buy 0.13EURUSD1.359651.362051.371152010/11/18 09:52:391.36205 0.00 0.00 31.20 24.0
1595993262010/11/18 07:30:01Buy 0.13EURUSD1.360031.365031.380032010/11/18 10:01:161.36503 0.00 0.00 65.00 50.0
1596853862010/11/18 12:00:09Buy 0.05EURUSD1.36361.3661.37162010/11/18 12:39:071.366 0.00 0.00 12.00 24.0
1598905972010/11/18 22:00:03Buy 0.14GBPUSD1.604271.593621.621772010/11/19 16:31:351.59362 0.00- 0.10- 149.10- 106.5
51 closed orders with total profit of USD -2 676.22 0.00- 17.74 341.52- 183.6
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)