hazard_eaprof

hazard_eaprof4.0000640
Thu 15 Sep 2011 22:33:08 Currency: USDName: ea-prof statement April 3A/C: 30881Broker: I Securities Global Ltd.
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
13 314.4713 031.64- 282.83 0.0013 006.64 25.008 314.475 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
127745782011/04/04 00:00:00Manual opening deposit 0.00 0.005 000.00
6419392011/04/04 08:19:02Buy 0.10GBPUSD1.61631.61732011/04/04 08:34:361.6173 0.00 0.00 10.00 10.0
6419252011/04/04 08:40:40Sell 0.10USDCHF0.9230.92252011/04/04 13:56:060.9225 0.00 0.00 5.42 5.0
6420022011/04/04 10:09:34Sell 0.20USDCHF0.92350.92252011/04/04 13:56:060.9225 0.00 0.00 21.68 10.0
6420642011/04/04 10:57:53Sell 0.40USDCHF0.92450.92252011/04/04 13:56:060.9225 0.00 0.00 86.72 20.0
6419302011/04/04 08:37:58Buy 0.10EURUSD1.42321.42372011/04/04 14:14:171.4237 0.00 0.00 5.00 5.0
6419992011/04/04 09:44:13Buy 0.20EURUSD1.42271.42372011/04/04 14:14:171.4237 0.00 0.00 20.00 10.0
6420482011/04/04 10:41:05Buy 0.40EURUSD1.42171.42372011/04/04 14:14:171.4237 0.00 0.00 80.00 20.0
6419512011/04/04 08:37:56Buy 0.10GBPUSD1.61681.61632011/04/04 14:14:511.6163 0.00 0.00- 5.00- 5.0
6420002011/04/04 09:27:17Buy 0.20GBPUSD1.61531.61632011/04/04 14:14:511.6163 0.00 0.00 20.00 10.0
6420492011/04/04 10:39:49Buy 0.40GBPUSD1.61431.61632011/04/04 14:14:511.6163 0.00 0.00 80.00 20.0
6423812011/04/04 15:09:14Buy 0.10EURUSD1.42321.42422011/04/04 15:34:361.4242 0.00 0.00 10.00 10.0
6423832011/04/04 15:24:14Sell 0.10USDCHF0.9210.922011/04/04 15:36:490.92 0.00 0.00 10.87 10.0
6424342011/04/04 15:44:57Buy 0.10EURUSD1.42371.42472011/04/04 16:40:211.4247 0.00 0.00 10.00 10.0
6425242011/04/04 16:41:01Buy 0.10EURUSD1.42471.42222011/04/04 18:10:411.4222 0.00 0.00- 25.00- 25.0
6425932011/04/04 17:35:27Buy 0.20EURUSD1.42121.42222011/04/04 18:10:411.4222 0.00 0.00 20.00 10.0
6425962011/04/04 17:38:51Buy 0.10USDCHF0.92280.92382011/04/04 20:24:140.9238 0.00 0.00 10.82 10.0
6419272011/04/04 08:20:01Buy 0.10USDJPY84.1884.082011/04/04 23:30:0084.08 0.00 0.00- 11.89- 10.0
6419802011/04/04 09:10:57Buy 0.20USDJPY84.0884.082011/04/04 23:30:0084.08 0.00 0.00 0.00 0.0
6420502011/04/04 11:20:04Buy 0.40USDJPY83.9884.082011/04/04 23:30:0084.08 0.00 0.00 47.57 10.0
6423852011/04/04 15:25:53Buy 0.70USDJPY83.8884.082011/04/04 23:30:0084.08 0.00 0.00 166.51 20.0
6423842011/04/04 15:00:19Buy 0.10GBPUSD1.61681.61382011/04/05 01:13:431.6138 0.00 0.07- 30.00- 30.0
6425072011/04/04 16:34:59Buy 0.20GBPUSD1.61481.61382011/04/05 01:13:431.6138 0.00 0.14- 20.00- 10.0
6425922011/04/04 17:36:27Buy 0.40GBPUSD1.61181.61382011/04/05 01:13:431.6138 0.00 0.28 80.00 20.0
6428472011/04/04 22:14:01Buy 0.10USDCHF0.92330.92432011/04/05 01:51:360.9243 0.00 0.01 10.82 10.0
6427382011/04/04 19:34:00Sell 0.10EURUSD1.42051.42052011/04/05 01:52:031.4205 0.00- 0.26 0.00 0.0
6428482011/04/04 20:57:56Sell 0.20EURUSD1.42151.42052011/04/05 01:52:031.4205 0.00- 0.52 20.00 10.0
6431212011/04/05 07:45:29Buy 0.10GBPUSD1.61231.61182011/04/05 09:01:031.6118 0.00 0.00- 5.00- 5.0
6431732011/04/05 08:29:27Buy 0.20GBPUSD1.61081.61182011/04/05 09:01:031.6118 0.00 0.00 20.00 10.0
6432272011/04/05 09:21:16Buy 0.10GBPUSD1.61631.61682011/04/05 10:28:021.6168 0.00 0.00 5.00 5.0
6432952011/04/05 10:08:32Buy 0.20GBPUSD1.61581.61682011/04/05 10:28:021.6168 0.00 0.00 20.00 10.0
6428462011/04/05 01:52:02Buy 0.10USDCHF0.92480.92332011/04/05 12:04:570.9233 0.00 0.00- 16.25- 15.0
6431102011/04/05 07:39:18Buy 0.20USDCHF0.92230.92332011/04/05 12:04:570.9233 0.00 0.00 21.66 10.0
6431562011/04/05 10:16:30Buy 0.40USDCHF0.92130.92332011/04/05 12:04:570.9233 0.00 0.00 86.65 20.0
6432302011/04/05 10:16:57Buy 0.20USDJPY84.2884.382011/04/05 12:18:3784.38 0.00 0.00 23.70 10.0
6431142011/04/05 08:26:05Buy 0.10USDJPY84.3384.432011/04/05 15:01:0184.43 0.00 0.00 11.84 10.0
6438562011/04/05 16:48:09Buy 0.10GBPUSD1.62581.62682011/04/05 16:57:131.6268 0.00 0.00 10.00 10.0
6431192011/04/05 08:01:47Buy 0.10EURUSD1.41971.42022011/04/05 16:59:101.4202 0.00 0.00 5.00 5.0
6432292011/04/05 09:40:55Buy 0.20EURUSD1.41921.42022011/04/05 16:59:101.4202 0.00 0.00 20.00 10.0
6438602011/04/05 17:02:05Buy 0.10USDJPY84.5384.632011/04/05 17:12:1084.63 0.00 0.00 11.82 10.0
6438732011/04/05 17:03:05Buy 0.10EURUSD1.42121.42222011/04/05 17:25:041.4222 0.00 0.00 10.00 10.0
6438622011/04/05 16:57:17Buy 0.10USDCHF0.92380.92482011/04/05 17:46:270.9248 0.00 0.00 10.81 10.0
6438642011/04/05 16:57:26Buy 0.10GBPUSD1.62731.62832011/04/05 17:59:241.6283 0.00 0.00 10.00 10.0
6439192011/04/05 20:00:52Buy 0.10USDJPY84.7884.882011/04/05 23:10:0184.88 0.00 0.00 11.78 10.0
6441482011/04/05 23:38:53Buy 0.10EURUSD1.42171.42272011/04/06 01:56:151.4227 0.00 0.09 10.00 10.0
6441492011/04/05 22:27:01Buy 0.10GBPUSD1.62931.63032011/04/06 01:59:121.6303 0.00 0.07 10.00 10.0
6441532011/04/05 21:49:23Buy 0.10USDCHF0.92530.92632011/04/06 03:37:110.9263 0.00 0.01 10.80 10.0
6441522011/04/06 03:39:49Buy 0.10USDCHF0.92680.92782011/04/06 03:41:470.9278 0.00 0.00 10.78 10.0
6441472011/04/06 02:22:27Buy 0.10EURUSD1.42371.42472011/04/06 03:42:001.4247 0.00 0.00 10.00 10.0
6445022011/04/06 08:09:30Buy 0.10GBPUSD1.63431.63532011/04/06 08:59:341.6353 0.00 0.00 10.00 10.0
6445062011/04/06 08:53:12Sell 0.10USDCHF0.9250.9242011/04/06 09:15:150.924 0.00 0.00 10.82 10.0
6448872011/04/06 12:08:13Sell 0.10GBPUSD1.631.6292011/04/06 12:14:191.629 0.00 0.00 10.00 10.0
6449132011/04/06 14:32:02Sell 0.10GBPUSD1.6281.6272011/04/06 14:48:021.627 0.00 0.00 10.00 10.0
6445082011/04/06 08:12:55Buy 0.10USDCHF0.92580.91832011/04/06 15:01:060.9183 0.00 0.00- 81.67- 75.0
6448912011/04/06 12:10:44Buy 0.20USDCHF0.91730.91832011/04/06 15:01:060.9183 0.00 0.00 21.78 10.0
6441542011/04/05 23:51:43Sell 0.10EURUSD1.4211.42852011/04/06 15:19:571.4285 0.00- 0.26- 75.00- 75.0
6445042011/04/06 07:08:37Sell 0.20EURUSD1.42551.42852011/04/06 15:19:571.4285 0.00 0.00- 60.00- 30.0
6445272011/04/06 07:58:07Sell 0.40EURUSD1.42651.42852011/04/06 15:19:571.4285 0.00 0.00- 80.00- 20.0
6448882011/04/06 12:23:19Sell 0.70EURUSD1.43051.42852011/04/06 15:19:571.4285 0.00 0.00 140.00 20.0
6445092011/04/06 07:00:00Buy 0.10USDJPY85.3385.382011/04/06 16:45:0385.38 0.00 0.00 5.86 5.0
6445232011/04/06 08:00:37Buy 0.20USDJPY85.2885.382011/04/06 16:45:0985.38 0.00 0.00 23.42 10.0
6454522011/04/06 20:07:17Buy 0.10EURUSD1.43271.43372011/04/06 20:49:211.4337 0.00 0.00 10.00 10.0
6454582011/04/07 00:20:22Buy 0.10USDJPY85.3385.432011/04/07 01:21:3485.43 0.00 0.00 11.71 10.0
6454552011/04/07 00:31:46Buy 0.10USDCHF0.91830.91932011/04/07 03:36:060.9193 0.00 0.00 10.88 10.0
6454512011/04/06 20:59:45Buy 0.10GBPUSD1.63281.63282011/04/07 09:44:111.6328 0.00 0.21 0.00 0.0
6458372011/04/07 09:29:57Buy 0.20GBPUSD1.63181.63282011/04/07 09:44:111.6328 0.00 0.00 20.00 10.0
6458402011/04/07 09:43:55Buy 0.10USDCHF0.91730.91832011/04/07 10:28:280.9183 0.00 0.00 10.89 10.0
6458382011/04/07 09:35:49Sell 0.10EURUSD1.4281.4282011/04/07 11:36:281.428 0.00 0.00 0.00 0.0
6459362011/04/07 10:37:50Sell 0.20EURUSD1.4291.4282011/04/07 11:36:281.428 0.00 0.00 20.00 10.0
6458552011/04/07 12:59:46Buy 0.10GBPUSD1.63431.63532011/04/07 13:00:021.6353 0.00 0.00 10.00 10.0
6459612011/04/07 10:37:52Buy 0.10USDCHF0.91780.91882011/04/07 13:51:250.9188 0.00 0.00 10.88 10.0
6454502011/04/06 20:53:23Buy 0.10USDJPY85.4385.332011/04/07 14:30:3885.33 0.00 0.04- 11.72- 10.0
6458362011/04/07 09:29:50Buy 0.20USDJPY85.2385.332011/04/07 14:30:3885.33 0.00 0.00 23.44 10.0
6459252011/04/07 11:45:22Buy 0.40USDJPY85.1385.332011/04/07 14:30:3885.33 0.00 0.00 93.75 20.0
6458562011/04/07 13:00:32Buy 0.10GBPUSD1.63231.63332011/04/07 15:58:201.6333 0.00 0.00 10.00 10.0
6466502011/04/07 17:21:02Sell 0.10USDCHF0.91650.91552011/04/07 17:34:330.9155 0.00 0.00 10.92 10.0
6466592011/04/07 17:20:07Buy 0.10EURUSD1.42871.42972011/04/07 18:59:411.4297 0.00 0.00 10.00 10.0
6468462011/04/07 19:46:43Buy 0.10EURUSD1.42871.42972011/04/07 20:53:371.4297 0.00 0.00 10.00 10.0
6466622011/04/07 17:08:18Buy 0.10GBPUSD1.63131.63132011/04/07 20:53:501.6313 0.00 0.00 0.00 0.0
6468472011/04/07 19:41:16Buy 0.20GBPUSD1.63031.63132011/04/07 20:53:501.6313 0.00 0.00 20.00 10.0
6466602011/04/07 17:08:52Buy 0.10USDJPY85.1385.082011/04/08 02:47:4785.08 0.00 0.01- 5.88- 5.0
6468482011/04/07 19:49:20Buy 0.20USDJPY84.9885.082011/04/08 02:47:4785.08 0.00 0.02 23.51 10.0
6469062011/04/07 21:07:47Buy 0.40USDJPY84.8885.082011/04/08 02:47:4785.08 0.00 0.05 94.03 20.0
6468492011/04/07 21:13:25Sell 0.10USDCHF0.91550.91452011/04/08 03:27:460.9145 0.00- 0.02 10.93 10.0
6474262011/04/08 07:59:53Buy 0.10GBPUSD1.63781.63882011/04/08 08:19:131.6388 0.00 0.00 10.00 10.0
6474242011/04/08 08:01:02Buy 0.10EURUSD1.43871.43972011/04/08 08:25:531.4397 0.00 0.00 10.00 10.0
6474512011/04/08 08:41:32Buy 0.10EURUSD1.43921.44022011/04/08 08:49:051.4402 0.00 0.00 10.00 10.0
6474452011/04/08 08:25:42Buy 0.10GBPUSD1.64031.64132011/04/08 09:24:061.6413 0.00 0.00 10.00 10.0
6475002011/04/08 08:58:11Buy 0.10EURUSD1.43971.44072011/04/08 09:24:471.4407 0.00 0.00 10.00 10.0
6474322011/04/08 08:07:37Buy 0.10USDJPY85.1385.232011/04/08 09:40:3985.23 0.00 0.00 11.73 10.0
6475012011/04/08 08:51:10Buy 0.20USDCHF0.91230.91332011/04/08 09:56:050.9133 0.00 0.00 21.90 10.0
6474272011/04/08 08:10:25Buy 0.10USDCHF0.91330.91432011/04/08 10:21:380.9143 0.00 0.00 10.94 10.0
6474992011/04/08 09:27:29Buy 0.10EURUSD1.44171.44272011/04/08 15:01:331.4427 0.00 0.00 10.00 10.0
6478452011/04/08 15:18:08Buy 0.10GBPUSD1.63831.63932011/04/08 15:29:051.6393 0.00 0.00 10.00 10.0
6478492011/04/08 15:15:04Buy 0.10EURUSD1.44321.44422011/04/08 15:56:171.4442 0.00 0.00 10.00 10.0
6478512011/04/08 15:56:06Sell 0.10USDJPY85.1852011/04/08 17:03:5585 0.00 0.00 11.76 10.0
6478592011/04/08 15:33:18Buy 0.10GBPUSD1.63881.63982011/04/08 17:25:131.6371 0.00 0.00- 17.00- 17.0
6478472011/04/08 15:18:43Sell 0.10USDCHF0.9110.912011/04/08 17:25:150.9103 0.00 0.00 7.69 7.0
6478742011/04/08 16:05:42Buy 0.10EURUSD1.44371.44472011/04/08 17:25:221.4436 0.00 0.00- 1.00- 1.0
6497672011/04/12 07:08:53Buy 0.10USDCHF0.90430.90532011/04/12 08:01:000.9053 0.00 0.00 11.05 10.0
6497572011/04/12 07:05:33Sell 0.10GBPUSD1.6291.6282011/04/12 09:02:161.628 0.00 0.00 10.00 10.0
6497702011/04/12 09:11:11Buy 0.10USDJPY84.1384.232011/04/12 09:16:2384.23 0.00 0.00 11.87 10.0
6497602011/04/12 06:59:47Buy 0.10EURUSD1.44021.44122011/04/12 09:17:181.4412 0.00 0.00 10.00 10.0
6497592011/04/12 09:17:45Buy 0.10EURUSD1.44171.44272011/04/12 09:37:491.4427 0.00 0.00 10.00 10.0
6497632011/04/12 06:57:00Buy 0.10GBPUSD1.63031.63132011/04/12 10:25:391.6313 0.00 0.00 10.00 10.0
6497612011/04/12 10:10:56Sell 0.10USDCHF0.9020.9012011/04/12 13:07:440.901 0.00 0.00 11.10 10.0
6497622011/04/12 10:25:39Buy 0.10GBPUSD1.63181.63282011/04/12 15:12:061.6328 0.00 0.00 10.00 10.0
6497582011/04/12 07:43:28Sell 0.10USDJPY83.883.72011/04/12 16:48:1283.7 0.00 0.00 11.95 10.0
6497662011/04/12 08:02:12Buy 0.10USDCHF0.90580.89882011/04/12 17:36:310.8988 0.00 0.00- 77.88- 70.0
6506822011/04/12 17:35:12Buy 0.20USDCHF0.89780.89882011/04/12 17:36:310.8988 0.00 0.00 22.25 10.0
6506792011/04/12 19:14:50Sell 0.10USDJPY83.6583.552011/04/12 22:30:4183.55 0.00 0.00 11.97 10.0
6509652011/04/12 23:31:00Buy 0.10USDJPY83.6383.732011/04/13 00:28:2183.73 0.00 0.01 11.94 10.0
6509432011/04/12 23:01:51Buy 0.10GBPUSD1.62581.62682011/04/13 02:02:371.6268 0.00 0.07 10.00 10.0
6507032011/04/12 17:36:56Buy 0.10USDCHF0.89880.89832011/04/13 02:53:400.8983 0.00 0.01- 5.57- 5.0
6507512011/04/12 18:21:29Buy 0.20USDCHF0.89730.89832011/04/13 02:53:400.8983 0.00 0.02 22.26 10.0
6509382011/04/13 02:02:37Sell 0.40EURUSD1.44851.44652011/04/13 03:22:271.4465 0.00 0.00 80.00 20.0
6514212011/04/13 12:23:25Buy 0.10GBPUSD1.62681.62782011/04/13 12:49:361.6278 0.00 0.00 10.00 10.0
6514762011/04/13 12:59:58Buy 0.10GBPUSD1.62731.62832011/04/13 13:25:581.6283 0.00 0.00 10.00 10.0
6514782011/04/13 13:27:38Sell 0.70EURUSD1.45151.44952011/04/13 14:08:351.4495 0.00 0.00 140.00 20.0
6514192011/04/13 12:10:22Buy 0.10USDJPY84.0884.132011/04/13 14:30:5484.13 0.00 0.00 5.94 5.0
6514792011/04/13 14:18:53Buy 0.20USDJPY84.0384.132011/04/13 14:30:5484.13 0.00 0.00 23.77 10.0
6506802011/04/12 17:27:15Sell 0.10EURUSD1.44451.44852011/04/13 15:28:341.4485 0.00- 0.26- 40.00- 40.0
6507432011/04/12 18:08:39Sell 0.20EURUSD1.44551.44852011/04/13 15:28:341.4485 0.00- 0.52- 60.00- 30.0
6514132011/04/13 12:09:44Sell 0.40EURUSD1.45051.44852011/04/13 15:28:341.4485 0.00 0.00 80.00 20.0
6516102011/04/13 14:31:03Buy 0.10GBPUSD1.62781.62732011/04/13 16:46:571.6273 0.00 0.00- 5.00- 5.0
6517562011/04/13 16:38:07Buy 0.20GBPUSD1.62631.62732011/04/13 16:46:571.6273 0.00 0.00 20.00 10.0
6517942011/04/13 16:50:24Buy 0.10GBPUSD1.62881.62982011/04/13 16:51:581.6298 0.00 0.00 10.00 10.0
6517982011/04/13 16:50:28Buy 0.10EURUSD1.45021.44322011/04/13 20:28:041.4432 0.00 0.00- 70.00- 70.0
6520542011/04/13 20:15:50Buy 0.20EURUSD1.44221.44322011/04/13 20:28:041.4432 0.00 0.00 20.00 10.0
6520582011/04/13 20:38:24Buy 0.20USDJPY83.8383.932011/04/13 23:55:3883.93 0.00 0.00 23.83 10.0
6520732011/04/14 02:12:47Sell 0.10EURUSD1.4431.4422011/04/14 02:42:471.442 0.00 0.00 10.00 10.0
6523252011/04/14 06:42:51Buy 0.10GBPUSD1.63131.63232011/04/14 06:43:141.6323 0.00 0.00 10.00 10.0
6523272011/04/14 06:43:39Buy 0.10EURUSD1.44771.44872011/04/14 07:04:511.4487 0.00 0.00 10.00 10.0
6523402011/04/14 06:44:23Buy 0.10GBPUSD1.63181.63282011/04/14 07:26:021.6328 0.00 0.00 10.00 10.0
6523612011/04/14 07:23:35Buy 0.10EURUSD1.44971.45072011/04/14 07:30:241.4507 0.00 0.00 10.00 10.0
6526192011/04/14 11:43:19Sell 0.10GBPUSD1.63151.63052011/04/14 12:07:491.6305 0.00 0.00 10.00 10.0
6526952011/04/14 12:16:27Sell 0.10GBPUSD1.631.6292011/04/14 12:30:381.629 0.00 0.00 10.00 10.0
6523622011/04/14 10:23:01Buy 0.10EURUSD1.44821.44172011/04/14 14:39:201.4417 0.00 0.00- 65.00- 65.0
6526152011/04/14 11:40:28Buy 0.20EURUSD1.44471.44172011/04/14 14:39:201.4417 0.00 0.00- 60.00- 30.0
6527052011/04/14 12:27:00Buy 0.40EURUSD1.43971.44172011/04/14 14:39:201.4417 0.00 0.00 80.00 20.0
6529852011/04/14 15:22:13Buy 0.10EURUSD1.44171.44272011/04/14 15:42:511.4427 0.00 0.00 10.00 10.0
6529872011/04/14 15:22:03Buy 0.10GBPUSD1.63281.63382011/04/14 16:06:051.6338 0.00 0.00 10.00 10.0
6532152011/04/14 17:46:55Buy 0.10EURUSD1.44471.44572011/04/14 17:56:161.4457 0.00 0.00 10.00 10.0
6532212011/04/14 17:48:58Buy 0.10GBPUSD1.63381.63482011/04/14 17:59:501.6348 0.00 0.00 10.00 10.0
6532352011/04/14 18:11:20Buy 0.10EURUSD1.44721.44822011/04/14 18:15:131.4482 0.00 0.00 10.00 10.0
6517582011/04/13 16:24:39Buy 0.10USDJPY84.0383.382011/04/14 18:28:3083.38 0.00 0.04- 77.96- 65.0
6523302011/04/14 07:48:52Buy 0.20USDJPY83.5883.382011/04/14 18:28:3083.38 0.00 0.00- 47.97- 20.0
6526182011/04/14 13:07:09Buy 0.40USDJPY83.1883.382011/04/14 18:28:3083.38 0.00 0.00 95.95 20.0
6532162011/04/14 17:49:15Sell 0.10GBPUSD1.6331.6352011/04/14 18:52:281.635 0.00 0.00- 20.00- 20.0
6533342011/04/14 18:43:38Sell 0.20GBPUSD1.6361.6352011/04/14 18:52:281.635 0.00 0.00 20.00 10.0
6533362011/04/14 19:58:42Buy 0.10USDJPY83.3383.432011/04/14 20:11:0583.43 0.00 0.00 11.99 10.0
6535142011/04/14 20:45:59Buy 0.20USDJPY83.4383.532011/04/14 23:37:1583.53 0.00 0.00 23.94 10.0
6533352011/04/14 18:56:12Buy 0.10USDJPY83.4883.582011/04/15 00:18:4783.58 0.00 0.01 11.96 10.0
6535172011/04/14 23:12:52Buy 0.20EURUSD1.44871.44972011/04/15 01:25:211.4497 0.00 0.18 20.00 10.0
6535122011/04/14 21:34:03Buy 0.10GBPUSD1.63481.63582011/04/15 01:49:191.6358 0.00 0.07 10.00 10.0
6535022011/04/15 01:50:21Buy 0.10GBPUSD1.63631.63732011/04/15 01:56:421.6373 0.00 0.00 10.00 10.0
6533332011/04/14 19:15:10Buy 0.10EURUSD1.45021.44672011/04/15 13:27:241.4467 0.00 0.09- 35.00- 35.0
6548372011/04/15 12:54:21Buy 0.20EURUSD1.44571.44672011/04/15 13:27:241.4467 0.00 0.00 20.00 10.0
6550442011/04/15 15:28:47Sell 0.10EURUSD1.44151.44052011/04/15 15:30:151.4405 0.00 0.00 10.00 10.0
6514172011/04/13 12:09:59Buy 0.10USDCHF0.89880.89582011/04/15 16:58:300.8958 0.00 0.04- 33.49- 30.0
6514772011/04/13 12:53:05Buy 0.20USDCHF0.89780.89582011/04/15 16:58:300.8958 0.00 0.09- 44.65- 20.0
6516062011/04/13 16:27:00Buy 0.40USDCHF0.89680.89582011/04/15 16:58:300.8958 0.00 0.17- 44.65- 10.0
6520562011/04/14 01:09:24Buy 0.70USDCHF0.89580.89582011/04/15 16:58:300.8958 0.00 0.08 0.00 0.0
6523312011/04/14 06:43:58Buy 1.20USDCHF0.89480.89582011/04/15 16:58:300.8958 0.00 0.13 133.96 10.0
6526162011/04/14 14:32:48Buy 2.10USDCHF0.89280.89582011/04/15 16:58:300.8958 0.00 0.24 703.28 30.0
6550832011/04/15 15:33:36Sell 0.10EURUSD1.4391.4382011/04/18 02:43:231.438 0.00- 0.26 10.00 10.0
6550592011/04/15 15:56:54Sell 0.10USDJPY83.1832011/04/18 03:07:2283 0.00- 0.05 12.05 10.0
6557642011/04/18 07:13:20Sell 0.10EURUSD1.4371.4362011/04/18 09:02:331.436 0.00 0.00 10.00 10.0
6557662011/04/18 07:56:58Buy 0.10USDCHF0.89530.89632011/04/18 09:02:560.8963 0.00 0.00 11.16 10.0
6557652011/04/18 06:56:50Sell 0.10USDJPY82.8582.752011/04/18 10:58:5682.75 0.00 0.00 12.08 10.0
6557632011/04/18 15:09:29Sell 0.10USDCHF0.8930.8922011/04/18 15:09:580.892 0.00 0.00 11.21 10.0
6548382011/04/15 12:47:17Buy 0.10GBPUSD1.63581.63182011/04/18 15:18:311.6318 0.00 0.07- 40.00- 40.0
6550582011/04/15 15:29:01Buy 0.20GBPUSD1.63381.63182011/04/18 15:18:311.6318 0.00 0.14- 40.00- 20.0
6557622011/04/18 07:13:39Buy 0.40GBPUSD1.62981.63182011/04/18 15:18:311.6318 0.00 0.00 80.00 20.0
6557692011/04/18 15:09:22Buy 0.10USDCHF0.89380.89482011/04/18 16:00:510.8948 0.00 0.00 11.18 10.0
6567542011/04/18 17:14:15Buy 0.10USDCHF0.89830.89932011/04/18 17:20:540.8993 0.00 0.00 11.12 10.0
6571132011/04/18 21:36:19Sell 0.20USDJPY82.6582.552011/04/18 23:37:3482.55 0.00 0.00 24.23 10.0
6567472011/04/18 17:20:16Sell 0.10EURUSD1.4181.42252011/04/18 23:39:451.4225 0.00 0.00- 45.00- 45.0
6571102011/04/18 21:31:08Sell 0.20EURUSD1.42351.42252011/04/18 23:39:451.4225 0.00 0.00 20.00 10.0
6567482011/04/18 17:12:49Sell 0.10GBPUSD1.6181.62452011/04/19 04:13:581.6245 0.00- 0.22- 65.00- 65.0
6571092011/04/18 21:31:09Sell 0.20GBPUSD1.62551.62452011/04/19 04:13:581.6245 0.00- 0.44 20.00 10.0
6574252011/04/19 07:56:22Buy 0.10EURUSD1.42221.42322011/04/19 08:33:431.4232 0.00 0.00 10.00 10.0
6574242011/04/19 08:34:00Buy 0.10EURUSD1.42371.42472011/04/19 09:34:241.4247 0.00 0.00 10.00 10.0
6574202011/04/19 08:07:37Sell 0.10EURUSD1.42151.4252011/04/19 10:22:091.425 0.00 0.00- 35.00- 35.0
6576672011/04/19 10:09:27Sell 0.20EURUSD1.4261.4252011/04/19 10:22:091.425 0.00 0.00 20.00 10.0
6576942011/04/19 10:24:47Buy 0.10EURUSD1.42421.42522011/04/19 10:32:291.4252 0.00 0.00 10.00 10.0
6574212011/04/19 07:13:59Buy 0.10GBPUSD1.62631.62682011/04/19 10:55:221.6268 0.00 0.00 5.00 5.0
6576722011/04/19 10:11:34Buy 0.20GBPUSD1.62581.62682011/04/19 10:55:221.6268 0.00 0.00 20.00 10.0
6567632011/04/18 17:29:03Buy 0.10USDCHF0.89880.89782011/04/19 11:16:180.8978 0.00 0.01- 11.14- 10.0
6571122011/04/18 21:30:48Buy 0.20USDCHF0.89680.89782011/04/19 11:16:180.8978 0.00 0.02 22.28 10.0
6574232011/04/19 07:15:53Buy 0.40USDCHF0.89580.89782011/04/19 11:16:180.8978 0.00 0.00 89.11 20.0
6579642011/04/19 13:39:45Buy 0.10EURUSD1.43021.43122011/04/19 13:40:361.4312 0.00 0.00 10.00 10.0
6579672011/04/19 13:59:39Buy 0.10USDCHF0.89830.89932011/04/19 14:47:360.8993 0.00 0.00 11.12 10.0
6580352011/04/19 14:48:43Buy 0.20EURUSD1.42921.43022011/04/19 15:31:561.4302 0.00 0.00 20.00 10.0
6567502011/04/18 17:19:10Sell 0.10USDJPY82.382.452011/04/19 15:32:0982.45 0.00- 0.05- 18.19- 15.0
6574192011/04/19 07:34:00Sell 0.20USDJPY82.4582.452011/04/19 15:32:0982.45 0.00 0.00 0.00 0.0
6576762011/04/19 11:37:19Sell 0.40USDJPY82.5582.452011/04/19 15:32:0982.45 0.00 0.00 48.51 10.0
6579652011/04/19 14:04:41Sell 0.70USDJPY82.6582.452011/04/19 15:32:0982.45 0.00 0.00 169.80 20.0
6580322011/04/19 14:31:12Buy 0.20GBPUSD1.62781.62882011/04/19 15:35:121.6288 0.00 0.00 20.00 10.0
6579742011/04/19 13:44:27Buy 0.10EURUSD1.43071.43172011/04/19 16:17:081.4317 0.00 0.00 10.00 10.0
6579602011/04/19 13:40:35Buy 0.10GBPUSD1.63131.63232011/04/19 16:35:581.6323 0.00 0.00 10.00 10.0
6590132011/04/20 09:43:19Buy 0.10EURUSD1.44371.44472011/04/20 10:33:081.4447 0.00 0.00 10.00 10.0
6590152011/04/20 09:37:36Sell 0.10USDCHF0.89450.89352011/04/20 10:54:580.8935 0.00 0.00 11.19 10.0
6590122011/04/20 09:33:40Buy 0.10GBPUSD1.63731.63832011/04/20 12:42:431.6383 0.00 0.00 10.00 10.0
6590112011/04/20 09:39:12Sell 0.10USDJPY82.7582.652011/04/20 15:05:4682.65 0.00 0.00 12.10 10.0
6601872011/04/20 20:25:00Sell 0.10USDCHF0.88950.88852011/04/20 20:30:400.8885 0.00 0.00 11.25 10.0
6601902011/04/20 20:31:42Buy 0.10EURUSD1.45121.45222011/04/20 22:33:091.4522 0.00 0.00 10.00 10.0
6601972011/04/20 20:59:29Buy 0.10GBPUSD1.64081.64132011/04/20 22:51:041.6413 0.00 0.00 5.00 5.0
6602302011/04/20 21:42:08Buy 0.20GBPUSD1.64031.64132011/04/20 22:51:041.6413 0.00 0.00 20.00 10.0
6601842011/04/20 21:51:50Sell 0.10USDJPY82.3582.42011/04/21 02:02:4582.4 0.00- 0.15- 6.07- 5.0
6602552011/04/20 22:50:27Sell 0.20USDJPY82.582.42011/04/21 02:02:4582.4 0.00- 0.29 24.27 10.0
6602972011/04/21 00:52:43Buy 0.20EURUSD1.45121.45222011/04/21 02:04:221.4522 0.00 0.00 20.00 10.0
6602592011/04/20 23:13:47Buy 0.10EURUSD1.45171.45272011/04/21 02:18:261.4527 0.00 0.27 10.00 10.0
6602612011/04/20 23:19:39Buy 0.10GBPUSD1.64031.64082011/04/21 02:36:191.6408 0.00 0.21 5.00 5.0
