Fri 4 May 2012 22:31:21
Currency:
USD
146.62 143.48 - 3.14 0.00 136.23 7.25 28.25 124.44
This statement is not complete: profit on each closed order plus net deposits does not equal balance.
(To publish your full history in MetaTrader 4, right-click over the Account History and choose All History.)
Stats / Charts Risk Excel
Sort by:
Ticket Open time (up) Open time (down) Close time (up) Close time (down) Profit (best first) Profit (best last) Pips (best first) Pips (best last) Lot size (up) Lot size (down) Order type Symbol 1 2011/12/08 03:24:25 Manual opening deposit 0.00 0.00 129.00 711430 2011/12/08 03:24:25 Buy 49.23 USDCADnc 1.01008 2011/12/08 03:30:57 1.00952 0.00 0.00 - 0.03 - 5.6
Magic #711429 711931 2011/12/08 07:21:19 Buy 49.22 AUDUSDnc 1.02614 2011/12/08 14:46:13 1.02988 0.00 0.00 0.18 37.4
Magic #711930 712621 2011/12/08 14:22:37 Buy 49.23 EURUSDnc 1.33799 2011/12/08 15:07:15 1.34141 0.00 0.00 0.17 34.2
Magic #711465 711461 2011/12/08 03:34:57 Sell 147.64 USDCADnc 1.00923 2011/12/08 15:27:27 1.00734 0.00 0.00 0.28 18.9
Magic #711460 711451 2011/12/08 03:30:50 Buy 49.22 NZDUSDnc 0.78056 2011/12/08 15:31:10 0.78476 0.00 0.00 0.21 42.0
Magic #711450 712375 2011/12/08 11:43:38 Sell 98.45 GBPUSDnc 1.57176 2011/12/08 15:36:12 1.57632 0.00 0.00 - 0.45 - 45.6
Magic #712374 712742 2011/12/08 15:07:23 Buy 49.23 AUDUSDnc 1.03037 2011/12/08 16:01:00 1.03126 0.00 0.00 0.04 8.9
Magic #712741 711443 2011/12/08 03:27:01 Sell 49.23 GBPCHFnc 1.45156 2011/12/08 16:06:12 1.44967 0.00 0.00 0.10 18.9
Magic #711442 711890 2011/12/08 06:17:54 Sell 49.22 GBPCHFnc 1.45275 2011/12/08 16:06:15 1.44967 0.00 0.00 0.16 30.8
Magic #711889 714813 2011/12/08 16:19:33 Buy 49.22 EURUSDnc 1.33155 2011/12/09 02:58:32 1.33446 0.00 0.00 0.14 29.1
Magic #711466 716001 2011/12/08 18:13:35 Buy 49.22 EURUSDnc 1.32961 2011/12/09 02:58:35 1.33446 0.00 0.00 0.24 48.5
Magic #711468 714490 2011/12/08 16:02:12 Buy 49.22 EURUSDnc 1.33723 2011/12/09 02:58:41 1.33451 0.00 0.00 - 0.14 - 27.2
Magic #714489 712472 2011/12/08 12:14:57 Buy 49.22 EURJPYnc 103.711 2011/12/09 02:59:13 103.701 0.00 0.00 - 0.01 - 1.0
Magic #712471 717449 2011/12/08 22:58:11 Sell 49.22 AUDUSDnc 1.01449 2011/12/09 11:02:38 1.00895 0.00 0.00 0.27 55.4
Magic #699570 711437 2011/12/08 03:26:12 Buy 98.45 EURGBPnc 0.85381 2011/12/09 11:04:34 0.85378 0.00 0.00 0.00 - 0.3
Magic #711436 720699 2011/12/09 10:42:05 Sell 49.21 GBPUSDnc 1.56306 2011/12/09 11:05:57 1.56169 0.00 0.00 0.07 13.7
Magic #720698 720704 2011/12/09 10:43:37 Buy 49.21 EURJPYnc 103.524 2011/12/09 11:42:51 103.622 0.00 0.00 0.06 9.8
Magic #720703 715941 2011/12/08 18:11:52 Buy 49.23 AUDUSDnc 1.01819 2011/12/09 11:43:20 1.00873 0.00 0.00 - 0.47 - 94.6
Magic #715940 721523 2011/12/09 12:35:12 Buy 49.21 EURGBPnc 0.8543 2011/12/09 12:50:32 0.85537 0.00 0.00 0.08 10.7
Magic #721522 721518 2011/12/09 12:34:29 Sell 49.21 GBPUSDnc 1.56433 2011/12/09 12:50:35 1.56331 0.00 0.00 0.05 10.2
Magic #721517 721546 2011/12/09 12:50:59 Sell 49.21 AUDUSDnc 1.01106 2011/12/09 13:12:31 1.0154 0.00 0.00 - 0.22 - 43.4
Magic #721545 722664 2011/12/09 14:49:14 Buy 98.45 EURUSDnc 1.33871 2011/12/09 15:32:38 1.3361 0.00 0.00 - 0.26 - 26.1
Magic #722663 725123 2011/12/12 00:40:39 Roll Charge AUD/USD 12/9/2011 0.00 0.00 - 0.01 722471 2011/12/09 13:27:52 Buy 49.21 EURGBPnc 0.85289 2011/12/12 03:19:10 0.8535 0.00 0.00 0.05 6.1
Magic #722470 722439 2011/12/09 13:21:43 Buy 49.22 EURGBPnc 0.85336 2011/12/12 03:19:14 0.85351 0.00 0.00 0.01 1.5
Magic #722438 722343 2011/12/09 13:10:17 Buy 49.22 EURGBPnc 0.85505 2011/12/12 03:19:19 0.85349 0.00 0.00 - 0.12 - 15.6
Magic #722342 726302 2011/12/12 03:19:34 Sell 49.25 AUDUSDnc 1.01697 2011/12/12 10:17:53 1.01446 0.00 0.00 0.13 25.1
Magic #726301 721048 2011/12/08 22:58:11 Sell 49.22 AUDUSDnc 1.01449 2011/12/12 10:20:13 1.01445 0.00 0.00 0.00 0.4
Magic #721047 727672 2011/12/12 10:21:04 Buy 49.24 EURUSDnc 1.33089 2011/12/12 11:43:26 1.32643 0.00 0.00 - 0.22 - 44.6
Magic #727671 722758 2011/12/09 15:36:52 Sell 49.21 AUDUSDnc 1.01218 2011/12/12 12:44:27 1.01215 0.00 0.00 0.00 0.3
Magic #722757 729278 2011/12/12 12:48:50 Sell 49.24 GBPCADnz 1.59849 2011/12/12 12:56:49 1.60231 0.00 0.00 - 0.19 - 38.2
Magic #729277 732892 2011/12/13 02:05:14 Roll Charge EUR/USD 12/12/2011 0.00 0.00 - 0.01 732894 2011/12/13 02:05:14 Roll Charge GBP/USD 12/12/2011 0.00 0.00 - 0.01 730841 2011/12/12 17:51:19 Sell 49.23 GBPUSDnc 1.56294 2011/12/13 04:02:17 1.55923 0.00 0.00 0.18 37.1
Magic #730840 729612 2011/12/12 14:29:55 Sell 49.24 GBPUSDnc 1.56475 2011/12/13 04:02:20 1.55925 0.00 0.00 0.27 55.0
Magic #729611 729312 2011/12/12 13:11:57 Sell 49.24 GBPUSDnc 1.56136 2011/12/13 04:02:23 1.55927 0.00 0.00 0.10 20.9
Magic #729311 729299 2011/12/12 12:57:37 Sell 49.24 GBPUSDnc 1.56124 2011/12/13 04:02:26 1.55927 0.00 0.00 0.10 19.7
Magic #729298 730789 2011/12/12 17:37:53 Sell 49.23 EURUSDnc 1.32207 2011/12/13 04:02:30 1.31799 0.00 0.00 0.21 40.8
Magic #730788 731022 2011/12/12 18:48:24 Sell 49.24 EURUSDnc 1.31961 2011/12/13 04:02:33 1.31794 0.00 0.00 0.08 16.7
Magic #730946 729123 2011/12/12 12:23:21 Sell 49.24 AUDUSDnc 1.01102 2011/12/13 04:02:38 1.00622 0.00 0.00 0.23 48.0
Magic #729122 727667 2011/12/08 22:58:11 Sell 98.46 AUDUSDnc 1.01449 2011/12/13 04:02:41 1.00622 0.00 0.00 0.82 82.7
Magic #727666 715205 2011/12/08 17:04:14 Buy 49.22 AUDUSDnc 1.02394 2011/12/13 04:02:44 1.0061 0.00 0.00 - 0.88 - 178.4
Magic #715204 714933 2011/12/08 16:31:52 Buy 49.21 AUDUSDnc 1.02522 2011/12/13 04:02:47 1.0061 0.00 0.00 - 0.94 - 191.2
Magic #714932 714844 2011/12/08 16:24:49 Buy 49.22 AUDUSDnc 1.02517 2011/12/13 04:02:50 1.0061 0.00 0.00 - 0.94 - 190.7
Magic #714843 734121 2011/12/13 04:29:53 Sell 49.23 USDCADnz 1.02703 2011/12/13 04:30:00 1.02747 0.00 0.00 - 0.02 - 4.4
Magic #734120 734324 2011/12/13 05:38:06 Sell 49.23 GBPUSDnc 1.56152 2011/12/13 12:31:06 1.55773 0.00 0.00 0.18 37.9
Magic #734235 734139 2011/12/13 04:31:11 Sell 49.23 GBPUSDnc 1.55922 2011/12/13 12:31:11 1.55775 0.00 0.00 0.07 14.7
Magic #734138 735345 2011/12/13 10:20:08 Sell 49.23 EURUSDnc 1.3207 2011/12/13 12:36:16 1.31922 0.00 0.00 0.07 14.8
Magic #735344 735335 2011/12/13 10:17:29 Sell 49.23 AUDUSDnc 1.012 2011/12/13 12:36:23 1.01048 0.00 0.00 0.07 15.2
Magic #735143 735729 2011/12/13 12:47:59 Sell 49.23 EURUSDnc 1.31946 2011/12/13 13:01:52 1.32188 0.00 0.00 - 0.12 - 24.2
Magic #735728 736196 2011/12/13 13:34:51 Sell 49.23 EURCADnz 1.35491 2011/12/13 13:59:36 1.35432 0.00 0.00 0.03 5.9
Magic #736195 734126 2011/12/13 04:30:06 Sell 49.23 EURCADnz 1.35402 2011/12/13 13:59:39 1.35425 0.00 0.00 - 0.01 - 2.3
Magic #734125 736252 2011/12/13 14:01:19 Sell 49.22 EURUSDnc 1.32061 2011/12/13 15:53:48 1.3188 0.00 0.00 0.09 18.1
Magic #736251 734941 2011/12/13 09:22:07 Sell 49.23 EURUSDnc 1.31882 2011/12/13 15:53:52 1.31884 0.00 0.00 0.00 - 0.2
Magic #734940 734134 2011/12/13 04:31:01 Sell 49.23 EURUSDnc 1.3183 2011/12/13 15:53:55 1.31878 0.00 0.00 - 0.02 - 4.8
Magic #734133 736247 2011/12/13 14:00:58 Sell 49.23 AUDUSDnc 1.01409 2011/12/13 15:53:59 1.01312 0.00 0.00 0.04 9.7
Magic #736246 737176 2011/12/13 16:01:12 Buy 49.22 EURUSDnc 1.31807 2011/12/13 17:16:04 1.3181 0.00 0.00 0.00 0.3
Magic #737175 737163 2011/12/13 16:00:38 Buy 49.23 EURUSDnc 1.31886 2011/12/13 17:25:03 1.31751 0.00 0.00 - 0.07 - 13.5
Magic #737162 737624 2011/12/13 17:16:10 Sell 49.22 AUDUSDnc 1.01358 2011/12/13 17:43:45 1.00915 0.00 0.00 0.22 44.3
Magic #737623 734609 2011/12/13 06:31:23 Sell 49.23 AUDUSDnc 1.00875 2011/12/13 17:43:49 1.00906 0.00 0.00 - 0.02 - 3.1
Magic #734608 738278 2011/12/13 17:53:29 Sell 49.22 EURUSDnc 1.31131 2011/12/13 18:03:00 1.30756 0.00 0.00 0.18 37.5
Magic #738277 738273 2011/12/13 17:53:24 Sell 49.22 AUDUSDnc 1.00998 2011/12/13 18:03:03 1.008 0.00 0.00 0.10 19.8
Magic #738272 734224 2011/12/13 04:50:33 Sell 49.23 AUDUSDnc 1.00669 2011/12/13 18:03:07 1.0081 0.00 0.00 - 0.07 - 14.1
Magic #734223 734116 2011/12/13 04:28:09 Sell 49.23 AUDUSDnc 1.00557 2011/12/13 18:03:12 1.00807 0.00 0.00 - 0.13 - 25.0
Magic #734115 742481 2011/12/14 05:18:47 Sell 49.22 AUDUSDnc 1.0021 2011/12/14 06:23:00 1.0017 0.00 0.00 0.02 4.0
Magic #742480 742300 2011/12/14 03:05:07 Sell 49.22 AUDUSDnc 1.0009 2011/12/14 07:33:12 1.00055 0.00 0.00 0.01 3.5
Magic #742299 742385 2011/12/14 03:56:35 Sell 49.22 EURUSDnc 1.30276 2011/12/14 07:33:16 1.3031 0.00 0.00 - 0.02 - 3.4
Magic #742384 742867 2011/12/14 06:49:22 Buy 49.22 GBPUSDnc 1.54864 2011/12/14 11:33:39 1.55165 0.00 0.00 0.15 30.1
Magic #742866 744663 2011/12/14 13:15:03 Buy 49.22 EURUSDnc 1.30136 2011/12/14 13:43:43 1.29962 0.00 0.00 - 0.08 - 17.4
Magic #744662 743700 2011/12/14 11:39:42 Buy 49.22 EURUSDnc 1.30421 2011/12/14 13:43:44 1.29958 0.00 0.00 - 0.22 - 46.3
Magic #743699 744191 2011/12/14 11:44:07 Buy 49.22 AUDUSDnc 1.00199 2011/12/14 15:54:31 0.99545 0.00 0.00 - 0.32 - 65.4
Magic #744190 743472 2011/12/14 10:04:42 Sell 49.22 USDCADnz 1.03543 2011/12/14 15:57:33 1.039 0.00 0.00 - 0.17 - 35.7
Magic #742889 744694 2011/12/14 13:27:22 Buy 49.22 GBPUSDnc 1.54795 2011/12/14 16:48:21 1.54444 0.00 0.00 - 0.17 - 35.1
Magic #744693 750307 2011/12/15 10:32:36 Sell 49.23 EURUSDnc 1.30347 2011/12/15 12:46:28 1.29938 0.00 0.00 0.20 40.9
Magic #749398 750749 2011/12/15 12:20:49 Buy 49.22 GBPJPYnc 120.602 2011/12/15 12:58:32 120.887 0.00 0.00 0.18 28.5
Magic #750748 749292 2011/12/15 03:10:40 Sell 49.23 EURUSDnc 1.29872 2011/12/15 18:26:43 1.30089 0.00 0.00 - 0.10 - 21.7
Magic #749291 750978 2011/12/15 12:57:06 Buy 49.22 EURCADnz 1.34981 2011/12/15 19:26:18 1.34416 0.00 0.00 - 0.27 - 56.5
Magic #750977 753148 2011/12/15 18:27:29 Buy 49.23 EURCADnz 1.34694 2011/12/15 20:10:57 1.34401 0.00 0.00 - 0.14 - 29.3
Magic #753147 754169 2011/12/16 02:39:43 Roll Charge AUD/USD 12/15/2011 0.00 0.00 - 0.01 753142 2011/12/15 18:26:59 Buy 49.22 EURUSDnc 1.30125 2011/12/16 03:41:23 1.30358 0.00 0.00 0.11 23.3
Magic #753141 755299 2011/12/16 08:19:54 Buy 49.22 EURJPYnc 101.545 2011/12/16 09:37:56 101.383 0.00 0.00 - 0.11 - 16.2
Magic #755298 755032 2011/12/16 03:53:58 Sell 49.22 GBPAUDnz 1.55785 2011/12/16 15:32:31 1.55479 0.00 0.00 0.15 30.6
Magic #755031 756265 2011/12/16 14:45:06 Sell 49.21 EURUSDnc 1.30761 2011/12/16 17:55:34 1.30451 0.00 0.00 0.16 31.0
Magic #756264 755419 2011/12/16 09:37:48 Sell 49.22 EURUSDnc 1.30205 2011/12/16 17:55:38 1.30451 0.00 0.00 - 0.12 - 24.6
Magic #755418 758511 2011/12/19 00:14:08 Roll Charge AUD/USD 12/16/2011 0.00 0.00 - 0.01 765424 2011/12/20 01:59:23 Roll Charge AUD/USD 12/19/2011 0.00 0.00 - 0.01 765426 2011/12/20 01:59:23 Roll Charge GBP/AUD 12/19/2011 0.00 0.00 0.01 755438 2011/12/16 09:46:46 Sell 49.22 AUDUSDnc 0.99901 2011/12/20 03:29:58 0.99299 0.00 0.00 0.30 60.2
Magic #755437 750564 2011/12/15 11:31:46 Sell 49.23 AUDUSDnc 0.9903 2011/12/20 03:30:02 0.993 0.00 0.00 - 0.14 - 27.0
Magic #750563 762315 2011/12/19 15:59:33 Sell 49.22 GBPUSDnc 1.55414 2011/12/20 03:30:26 1.55106 0.00 0.00 0.15 30.8
Magic #762314 755443 2011/12/16 09:47:22 Sell 49.21 GBPUSDnc 1.55156 2011/12/20 03:30:30 1.55106 0.00 0.00 0.02 5.0
Magic #755442 760139 2011/12/19 08:17:36 Sell 49.21 EURUSDnc 1.30113 2011/12/20 03:30:35 1.30034 0.00 0.00 0.04 7.9
Magic #760138 770744 2011/12/20 16:04:43 Sell 49.22 GBPUSDnc 1.5682 2011/12/20 16:59:03 1.5663 0.00 0.00 0.10 19.0
Magic #770743 770739 2011/12/20 16:04:21 Sell 49.22 EURUSDnc 1.31098 2011/12/20 18:44:30 1.30733 0.00 0.00 0.18 36.5
Magic #770738 768750 2011/12/20 12:41:40 Sell 49.22 EURUSDnc 1.30784 2011/12/20 18:44:33 1.30739 0.00 0.00 0.02 4.5
Magic #768749 774237 2011/12/21 01:06:12 Roll Charge GBP/AUD 12/20/2011 0.00 0.00 0.01 760854 2011/12/19 12:20:16 Sell 49.23 GBPAUDnz 1.55536 2011/12/21 03:27:09 1.54826 0.00 0.00 0.36 71.0
Magic #760853 775635 2011/12/21 04:03:15 Sell 49.23 GBPAUDnz 1.54772 2011/12/21 08:19:55 1.54369 0.00 0.00 0.20 40.3
Magic #775634 776517 2011/12/21 08:28:55 Buy 49.23 GBPUSDnc 1.56723 2011/12/21 09:57:08 1.57113 0.00 0.00 0.20 39.0
Magic #776516 776436 2011/12/21 08:10:29 Buy 49.23 EURUSDnc 1.31163 2011/12/21 09:57:14 1.31239 0.00 0.00 0.04 7.6
Magic #776435 776924 2011/12/21 10:17:37 Sell 49.23 EURUSDnc 1.31399 2011/12/21 12:38:47 1.31586 0.00 0.00 - 0.09 - 18.7
Magic #776923 779100 2011/12/21 12:47:32 Buy 49.24 USDCHFnc 0.92858 2011/12/21 13:05:43 0.9323 0.00 0.00 0.20 37.2
Magic #779099 776804 2011/12/21 09:59:40 Sell 49.23 GBPUSDnc 1.57163 2011/12/21 13:10:16 1.57113 0.00 0.00 0.02 5.0
Magic #776803 780400 2011/12/21 14:35:02 Sell 49.24 GBPAUDnz 1.55301 2011/12/21 14:47:51 1.55509 0.00 0.00 - 0.11 - 20.8
Magic #780399 779954 2011/12/21 13:15:35 Buy 49.23 EURUSDnc 1.30942 2011/12/21 15:16:39 1.30428 0.00 0.00 - 0.25 - 51.4
Magic #779953 783769 2011/12/22 01:33:24 Roll Charge GBP/AUD 12/21/2011 0.00 0.00 0.03 768745 2011/12/20 12:41:19 Sell 49.22 GBPUSDnc 1.56359 2011/12/22 05:12:03 1.5662 0.00 0.00 - 0.13 - 26.1
Magic #768744 781161 2011/12/21 16:40:06 Buy 49.24 EURGBPnc 0.83142 2011/12/22 10:19:14 0.83397 0.00 0.00 0.20 25.5
Magic #781160 777327 2011/12/21 10:42:25 Buy 49.24 EURGBPnc 0.83507 2011/12/22 11:53:58 0.83395 0.00 0.00 - 0.09 - 11.2
Magic #777326 793653 2011/12/22 10:28:38 Sell 49.23 EURUSDnc 1.31018 2011/12/22 11:55:08 1.31035 0.00 0.00 - 0.01 - 1.7
Magic #793652 797344 2011/12/22 12:18:58 Sell 49.25 AUDUSDnc 1.01198 2011/12/22 12:27:38 1.01267 0.00 0.00 - 0.03 - 6.9
Magic #797343 792972 2011/12/22 10:12:20 Buy 49.24 USDCHFnc 0.93178 2011/12/22 12:34:48 0.93608 0.00 0.00 0.23 43.0
Magic #792971 780565 2011/12/21 14:51:04 Buy 49.23 USDCHFnc 0.93342 2011/12/22 12:34:51 0.93613 0.00 0.00 0.14 27.1
Magic #780564 779382 2011/12/21 12:57:14 Sell 49.23 GBPAUDnz 1.54803 2011/12/22 12:51:43 1.54773 0.00 0.00 0.02 3.0
Magic #779381 776096 2011/12/21 06:37:30 Sell 49.23 GBPCADnz 1.60796 2011/12/22 12:52:49 1.60732 0.00 0.00 0.03 6.4
Magic #776095 776143 2011/12/21 06:45:29 Sell 49.22 GBPJPYnc 121.842 2011/12/26 04:00:23 121.664 0.00 0.00 0.11 17.8
Magic #776142 831955 2011/12/29 04:44:59 Buy 49.24 GBPCHFnc 1.45745 2011/12/29 04:45:15 1.45689 0.00 0.00 - 0.03 - 5.6
Magic #831954 832932 2011/12/29 13:24:44 Buy 49.24 GBPCHFnc 1.45598 2011/12/29 13:24:54 1.45559 0.00 0.00 - 0.02 - 3.9
Magic #832931 831950 2011/12/29 04:44:50 Buy 49.24 EURUSDnc 1.29286 2012/01/03 09:23:38 1.30033 0.00 0.00 0.37 74.7
Magic #831949 839671 2011/12/30 17:55:12 Buy 49.23 EURCHFnc 1.21497 2012/01/03 09:23:42 1.219 0.00 0.00 0.21 40.3
Magic #772188 835584 2011/12/29 22:44:24 Buy 49.22 EURUSDnc 1.29645 2012/01/03 09:23:48 1.30034 0.00 0.00 0.19 38.9
Magic #832799 844496 2012/01/03 10:49:48 Buy 49.22 NZDUSDnc 0.78552 2012/01/03 10:49:56 0.78526 0.00 0.00 - 0.01 - 2.6
Magic #844495 844333 2012/01/03 09:40:43 Buy 49.22 EURUSDnc 1.30005 2012/01/03 12:11:24 1.30401 0.00 0.00 0.19 39.6
Magic #844332 841020 2012/01/02 04:30:04 Buy 49.23 EURJPYnc 99.688 2012/01/03 12:12:51 100.063 0.00 0.00 0.24 37.5
Magic #841019 843995 2012/01/03 08:04:58 Buy 49.23 EURGBPnc 0.83495 2012/01/03 17:42:46 0.83584 0.00 0.00 0.07 8.9
Magic #843994 843763 2012/01/03 05:46:22 Buy 49.23 CHFJPYnz 81.917 2012/01/03 17:42:51 82.25 0.00 0.00 0.21 33.3
Magic #843762 846144 2012/01/03 15:19:02 Buy 49.22 EURJPYnc 99.913 2012/01/03 17:51:30 100.146 0.00 0.00 0.15 23.3
Magic #846143 849221 2012/01/04 05:03:09 Buy 49.22 GBPCHFnc 1.45985 2012/01/04 05:03:14 1.45935 0.00 0.00 - 0.03 - 5.0
Magic #849220 850257 2012/01/04 09:35:30 Buy 49.22 GBPAUDnz 1.51292 2012/01/04 09:35:50 1.51225 0.00 0.00 - 0.04 - 6.7
Magic #850256 844501 2012/01/03 10:50:03 Buy 49.23 EURCHFnc 1.21729 2012/01/04 14:04:23 1.21879 0.00 0.00 0.08 15.0
Magic #844500 854516 2012/01/04 18:49:34 Buy 49.21 EURUSDnc 1.29319 2012/01/05 10:52:19 1.28701 0.00 0.00 - 0.31 - 61.8
Magic #854515 850262 2012/01/04 09:35:39 Buy 49.21 CHFJPYnz 82.032 2012/01/05 10:54:14 81.018 0.00 0.00 - 0.65 - 101.4
Magic #850261 851422 2012/01/04 14:08:48 Buy 49.22 CHFJPYnz 81.73 2012/01/05 10:54:14 81.018 0.00 0.00 - 0.46 - 71.2
Magic #851421 858612 2012/01/05 10:55:15 Buy 49.20 EURUSDnc 1.28677 2012/01/05 15:19:57 1.2801 0.00 0.00 - 0.33 - 66.7
Magic #858611 858617 2012/01/05 10:55:20 Buy 49.21 EURUSDnc 1.28687 2012/01/05 15:19:57 1.2801 0.00 0.00 - 0.34 - 67.7
Magic #858616 851219 2012/01/04 13:54:50 Sell 49.22 USDCADnc 1.01313 2012/01/05 16:44:22 1.02054 0.00 0.00 - 0.36 - 74.1
Magic #851218 861298 2012/01/05 15:42:40 Buy 49.19 AUDUSDnc 1.02996 2012/01/05 17:06:11 1.02351 0.00 0.00 - 0.31 - 64.5
Magic #861297 861671 2012/01/05 17:06:21 Sell 49.20 EURUSDnc 1.27918 2012/01/06 04:29:39 1.27952 0.00 0.00 - 0.01 - 3.4
Magic #861670 868459 2012/01/09 00:40:52 Roll Charge AUD/USD 1/6/2012 0.00 0.00 0.01 870175 2012/01/09 10:07:26 Buy 49.21 AUDUSDnc 1.02123 2012/01/10 04:06:33 1.02802 0.00 0.00 0.34 67.9
Magic #870174 864216 2012/01/06 09:11:40 Buy 49.21 AUDUSDnc 1.02433 2012/01/10 04:06:40 1.02811 0.00 0.00 0.18 37.8
Magic #864215 861804 2012/01/05 18:11:55 Buy 49.23 AUDUSDnc 1.02452 2012/01/10 04:06:59 1.02813 0.00 0.00 0.17 36.1
Magic #861803 875796 2012/01/10 04:24:24 Roll Charge AUD/USD 1/9/2012 0.00 0.00 0.01 877469 2012/01/10 09:58:03 Buy 49.20 AUDUSDnc 1.02931 2012/01/10 12:29:46 1.03287 0.00 0.00 0.18 35.6
Magic #877468 881638 2012/01/11 03:35:59 Buy 49.21 AUDUSDnc 1.02834 2012/01/11 10:49:39 1.03136 0.00 0.00 0.15 30.2
Magic #881637 877554 2012/01/10 10:16:52 Sell 49.21 USDCHFnc 0.95047 2012/01/12 18:42:17 0.94446 0.00 0.00 0.31 60.1
Magic #877553 877142 2012/01/10 07:04:27 Sell 49.19 USDCHFnc 0.94744 2012/01/12 18:42:28 0.94434 0.00 0.00 0.16 31.0
Magic #877141 877460 2012/01/10 09:57:36 Buy 49.19 EURUSDnc 1.27698 2012/01/12 18:42:51 1.28181 0.00 0.00 0.24 48.3
Magic #877459 888374 2012/01/11 16:00:31 Buy 49.20 AUDUSDnc 1.02912 2012/01/13 10:13:57 1.03502 0.00 0.00 0.29 59.0
Magic #888373 903782 2012/01/13 19:25:06 Buy 49.14 AUDUSDnc 1.02883 2012/01/16 18:46:37 1.03327 0.00 0.00 0.21 44.4
Magic #903781 903787 2012/01/13 19:25:12 Buy 49.13 EURUSDnc 1.26707 2012/01/17 12:15:08 1.27878 0.00 0.00 0.58 117.1
Magic #903786 913429 2012/01/17 16:34:20 Buy 49.13 EURUSDnc 1.27222 2012/01/18 06:06:43 1.27792 0.00 0.00 0.28 57.0
Magic #913428 918801 2012/01/18 07:54:05 Buy 49.14 EURUSDnc 1.27692 2012/01/18 12:18:33 1.28271 0.00 0.00 0.28 57.9
Magic #918800 908857 2012/01/17 03:42:12 Buy 49.12 EURJPYnc 97.468 2012/01/18 12:34:30 98.487 0.00 0.00 0.65 101.9
Magic #908856 923636 2012/01/18 13:15:21 Buy 49.12 GBPCHFnc 1.44916 2012/01/18 13:15:30 1.44886 0.00 0.00 - 0.02 - 3.0
Magic #923635 909951 2012/01/17 07:49:54 Buy 49.14 GBPUSDnc 1.53686 2012/01/18 17:22:12 1.54099 0.00 0.00 0.20 41.3
Magic #909950 917955 2012/01/18 03:54:56 Buy 49.13 GBPUSDnc 1.5343 2012/01/18 17:22:15 1.54097 0.00 0.00 0.33 66.7
Magic #917954 902582 2012/01/13 13:23:21 Buy 49.14 EURUSDnc 1.28022 2012/01/18 19:52:26 1.28499 0.00 0.00 0.23 47.7
Magic #902581 863564 2012/01/06 04:29:53 Buy 49.21 EURUSDnc 1.27947 2012/01/18 19:52:53 1.28515 0.00 0.00 0.28 56.8
Magic #863563 928167 2012/01/19 03:15:17 Roll Charge AUD/USD 1/18/2012 0.00 0.00 0.03 923641 2012/01/18 13:15:36 Buy 49.13 EURJPYnc 98.32 2012/01/19 11:40:32 99.007 0.00 0.00 0.44 68.7
Magic #923640 929921 2012/01/19 09:43:58 Buy 49.11 EURUSDnc 1.28484 2012/01/19 11:42:03 1.28981 0.00 0.00 0.24 49.7
Magic #929920 923650 2012/01/18 13:15:47 Buy 49.12 EURUSDnc 1.2807 2012/01/19 11:42:26 1.28974 0.00 0.00 0.44 90.4
Magic #923649 849226 2012/01/04 05:03:21 Buy 49.22 EURJPYnc 99.854 2012/01/19 19:00:30 99.894 0.00 0.00 0.02 4.0
Magic #849225 930407 2012/01/19 13:17:34 Buy 49.13 GBPUSDnc 1.54436 2012/01/19 19:11:14 1.54747 0.00 0.00 0.16 31.1
Magic #930406 901406 2012/01/13 11:00:34 Buy 49.15 EURUSDnc 1.284 2012/01/19 19:11:22 1.29279 0.00 0.00 0.43 87.9
Magic #901405 933054 2012/01/20 01:57:39 Roll Charge AUD/USD 1/19/2012 0.00 0.00 0.01 925509 2012/01/18 17:22:30 Buy 49.12 AUDUSDnc 1.03885 2012/01/20 03:26:03 1.04189 0.00 0.00 0.15 30.4
Magic #925508 920463 2012/01/18 12:10:49 Buy 49.12 AUDUSDnc 1.03875 2012/01/20 03:26:11 1.04189 0.00 0.00 0.16 31.4
Magic #920462 915281 2012/01/17 19:22:26 Buy 49.13 AUDUSDnc 1.03962 2012/01/20 03:26:17 1.04187 0.00 0.00 0.11 22.5
Magic #915280 934231 2012/01/20 07:56:41 Buy 49.11 EURCADnz 1.31484 2012/01/20 07:56:48 1.31404 0.00 0.00 - 0.03 - 8.0
Magic #934230 930212 2012/01/19 11:35:49 Buy 49.11 EURUSDnc 1.29 2012/01/20 08:29:04 1.29752 0.00 0.00 0.37 75.2
Magic #929773 851225 2012/01/04 13:56:47 Buy 49.22 EURUSDnc 1.29823 2012/01/20 08:29:10 1.29755 0.00 0.00 - 0.03 - 6.8
Magic #851224 846139 2012/01/03 15:18:39 Buy 49.22 EURUSDnc 1.30203 2012/01/20 08:29:14 1.29747 0.00 0.00 - 0.23 - 45.6
Magic #846138 832939 2011/12/29 13:25:00 Buy 49.22 EURJPYnc 100.318 2012/01/20 09:47:15 100.266 0.00 0.00 - 0.03 - 5.2
Magic #832938 935052 2012/01/20 10:48:01 Buy 49.13 EURUSDnc 1.29356 2012/01/20 11:39:37 1.29012 0.00 0.00 - 0.17 - 34.4
Magic #935051 935074 2012/01/20 10:51:28 Buy 49.13 EURJPYnc 99.857 2012/01/20 21:56:59 99.419 0.00 0.00 - 0.28 - 43.8
