Statement for fxealmt

Thu 2 Sep 2010 16:25:00 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
9 613.379 613.37 0.00 0.009 613.37 0.00- 386.6310 000.00
Closed orders: Stats Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
847170722010/01/18 02:18:00Deposit/Withdrawal 0.00 0.0010 000.00
863757772010/01/25 16:01:00Sell 0.16EURUSD1.415091.420992010/01/26 04:26:001.41187 0.00- 0.06 51.52 32.2
865315792010/01/25 16:01:00Sell 0.17EURUSD1.415091.408622010/01/27 13:40:001.40862 0.00- 0.14 109.99 64.7
885365852010/02/03 16:13:00Sell 0.15GBPUSD1.59671.60332010/02/03 16:35:001.59286 0.00 0.00 57.60 38.4
885466222010/02/03 16:13:00Sell 0.15GBPUSD1.59671.562182010/02/08 09:31:001.56218 0.00- 1.95 517.80 345.2
899600502010/02/09 16:07:00Sell 0.49USDJPY89.41989.842010/02/09 23:18:0089.84 0.00 0.00- 229.62- 42.1
901444412010/02/10 04:01:00Sell 0.18EURUSD1.376591.382192010/02/10 06:40:001.37371 0.00 0.00 51.84 28.8
901710752010/02/10 04:01:00Sell 0.19EURUSD1.376591.376492010/02/10 07:21:001.37649 0.00 0.00 1.90 1.0
901867502010/02/10 08:03:00Sell 0.13EURJPY123.614124.4242010/02/10 13:58:00123.212 0.00 0.00 58.27 40.2
902810392010/02/10 08:03:00Sell 0.13EURJPY123.614123.6042010/02/10 18:24:00123.604 0.00 0.00 1.45 1.0
905523672010/02/11 12:01:00Sell 0.49USDJPY89.78490.2142010/02/12 09:33:0090.214 0.00- 1.09- 233.56- 43.0
928595002010/02/22 12:10:00Sell 0.17EURUSD1.360641.366542010/02/22 16:09:001.35747 0.00 0.00 53.89 31.7
929275432010/02/22 12:10:00Sell 0.18EURUSD1.360641.360542010/02/22 16:34:001.36054 0.00 0.00 1.80 1.0
949010212010/03/01 16:01:00Sell 0.33AUDJPY79.84980.462010/03/01 17:09:0080.46 0.00 0.00- 225.40- 61.1
985989522010/03/16 16:01:00Sell 0.22USDCHF1.054591.059312010/03/17 08:05:001.05222 0.00- 0.21 49.55 23.7
988237032010/03/16 16:01:00Sell 0.22USDCHF1.054591.054492010/03/17 13:41:001.05449 0.00- 0.21 2.09 1.0
1037582712010/04/06 04:29:00Sell 0.01EURUSD1.34272010/04/06 04:29:001.34267 0.00 0.00 0.03 0.3
1063930392010/04/16 00:50:00Buy 0.60AUDUSD0.933672010/04/16 00:51:000.93356 0.00 0.00- 6.60- 1.1
1063930472010/04/16 00:51:00Buy 0.30NZDUSD0.711750.70862010/04/16 10:40:000.71341 0.00 0.00 49.80 16.6
1064884542010/04/16 00:51:00Buy 0.30NZDUSD0.711750.711852010/04/16 14:41:000.71185 0.00 0.00 3.00 1.0
1078878782010/04/22 12:04:00Sell 0.20AUDJPY86.26686.762010/04/22 13:28:0086.004 0.00 0.00 56.38 26.2
1079089472010/04/22 12:04:00Sell 0.20AUDJPY86.26686.2562010/04/22 14:20:0086.256 0.00 0.00 2.15 1.0
1084643432010/04/26 12:29:00Sell 0.19EURUSD1.332921.33562010/04/26 16:20:001.33021 0.00 0.00 51.49 27.1
1085329972010/04/26 12:29:00Sell 0.20EURUSD1.332921.332822010/04/26 16:57:001.33282 0.00 0.00 2.00 1.0
1087558492010/04/27 12:01:00Sell 0.19EURUSD1.331991.33722010/04/27 13:57:001.32909 0.00 0.00 55.10 29.0
1087826662010/04/27 12:01:00Sell 0.20EURUSD1.331991.331892010/04/27 16:32:001.33189 0.00 0.00 2.00 1.0
1095035282010/04/29 16:03:00Buy 0.27USDJPY94.23293.852010/04/30 11:00:0094.429 0.00 0.03 56.33 19.7
1097086722010/04/29 16:03:00Buy 0.28USDJPY94.23294.2422010/04/30 15:14:0094.242 0.00 0.03 2.97 1.0
1100680872010/05/03 16:01:00Buy 0.28EURJPY125.139124.382010/05/03 17:08:00124.38 0.00 0.00- 224.90- 75.9
1129100972010/05/11 04:03:00Sell 0.27USDJPY93.03193.4112010/05/11 06:04:0092.816 0.00 0.00 62.54 21.5
1129352522010/05/11 04:03:00Sell 0.27USDJPY93.03193.0212010/05/11 16:15:0092.846 0.00 0.00 53.80 18.5
1166044652010/05/21 08:35:00Sell 0.01EURUSD1.257232010/05/21 08:36:001.25721 0.00 0.00 0.02 0.2
1174330102010/05/25 08:01:00Sell 0.34USDJPY89.7390.42010/05/25 23:17:0090.4 0.00 0.00- 251.99- 67.0
1179158652010/05/26 16:01:00Sell 0.01EURUSD1.227021.23662010/05/26 17:00:001.2222 0.00 0.00 4.82 48.2
1179449112010/05/26 16:01:00Sell 0.19EURUSD1.227021.226922010/05/27 06:36:001.22692 0.00- 0.46 1.90 1.0
1206418082010/06/08 12:22:00Sell 0.20EURUSD1.191821.20082010/06/08 17:52:001.2008 0.00 0.00- 179.60- 89.8
1212189712010/06/10 04:01:00Sell 0.14GBPJPY132.682134.042010/06/10 19:49:00134.04 0.00 0.00- 208.38- 135.8
1225166222010/06/16 16:01:00Sell 0.44USDJPY91.34891.3382010/06/21 11:01:0091.338 0.00- 2.17 4.82 1.0
1238718362010/06/23 16:02:00Sell 0.18GBPJPY133.842133.8322010/06/25 13:41:00133.832 0.00- 1.98 2.01 1.0
1264094492010/07/07 06:27:00Sell 0.01EURUSD1.25832010/07/07 06:30:001.25797 0.00 0.00 0.33 3.3
1274928652010/07/13 16:01:00Buy 0.26AUDJPY77.66477.6742010/07/14 15:13:0077.674 0.00 2.35 2.94 1.0
1304864892010/07/29 05:54:00Buy 0.01AUDUSD0.896682010/07/29 05:55:000.89642 0.00 0.00- 0.26- 2.6
1344758822010/08/17 14:26:00Buy 0.01EURUSD1.28672010/08/17 14:30:001.28704 0.00 0.00 0.34 3.4
1346403922010/08/18 04:46:00Sell 0.30EURJPY109.695109.6852010/08/19 03:58:00109.685 0.00- 1.79 3.50 1.0
1350636482010/08/19 12:01:00Buy 0.40AUDUSD0.900640.895782010/08/19 16:03:000.89578 0.00 0.00- 194.40- 48.6
1380144732010/09/02 03:32:00Sell 0.01EURUSD1.280122010/09/02 03:33:001.28036 0.00 0.00- 0.24- 2.4
45 closed orders with total profit of USD - 386.63 0.00- 7.659 621.02 263.5
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)