fxbulletproofusdjpy

fxbulletproofusdjpy0.00000
Fri 7 Jan 2011 21:09:00 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
10 082.4310 082.43 0.00 0.0010 082.43 0.00 82.4310 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
128365362010/09/08 08:31:00Deposit/Withdrawal 0.00 0.0010 000.00
128366702010/09/08 08:34:00Buy 0.02USDJPYIAM83.55378.55383.6232010/09/08 08:51:0083.623- 0.24 0.00 1.67 7.0
128376672010/09/08 08:52:00Buy 0.02USDJPYIAM83.63878.63883.7082010/09/08 09:00:0083.708- 0.24 0.00 1.67 7.0
128908792010/09/09 07:00:00Buy 0.02USDJPYIAM83.64578.64583.7152010/09/09 07:20:0083.715- 0.24 0.00 1.67 7.0
129013102010/09/09 10:13:00Buy 0.08USDJPYIAM83.51778.51783.5872010/09/09 10:19:0083.587- 0.96 0.00 6.70 7.0
128920262010/09/09 07:20:00Buy 0.02USDJPYIAM83.72778.72783.7972010/09/09 11:02:0083.697- 0.24 0.00- 0.72- 3.0
129006222010/09/09 10:03:00Buy 0.04USDJPYIAM83.6278.6283.692010/09/09 11:02:0083.69- 0.48 0.00 3.35 7.0
130208342010/09/15 07:00:00Buy 0.02USDJPYIAM84.84479.84484.9142010/09/15 07:33:0084.914- 0.24 0.00 1.65 7.0
130214402010/09/15 07:33:00Buy 0.02USDJPYIAM84.9379.93852010/09/15 07:35:0085- 0.24 0.00 1.65 7.0
130217702010/09/15 07:35:00Buy 0.02USDJPYIAM85.0280.0285.092010/09/15 07:48:0084.991- 0.24 0.00- 0.68- 2.9
130223812010/09/15 07:46:00Buy 0.04USDJPYIAM84.91579.91584.9852010/09/15 07:48:0084.985- 0.47 0.00 3.29 7.0
130224462010/09/15 07:48:00Buy 0.02USDJPYIAM858085.072010/09/15 08:05:0085.07- 0.24 0.00 1.65 7.0
130231432010/09/15 08:05:00Buy 0.02USDJPYIAM85.08880.08885.1582010/09/15 08:06:0085.158- 0.24 0.00 1.64 7.0
130234872010/09/15 08:06:00Buy 0.02USDJPYIAM85.16380.16385.2332010/09/15 08:15:0085.111- 0.23 0.00- 1.22- 5.2
130236422010/09/15 08:12:00Buy 0.04USDJPYIAM85.05180.05185.1212010/09/15 08:15:0085.121- 0.47 0.00 3.29 7.0
130237622010/09/15 08:15:00Buy 0.02USDJPYIAM85.11180.11185.1812010/09/15 08:22:0085.181- 0.24 0.00 1.64 7.0
130241452010/09/15 08:22:00Buy 0.02USDJPYIAM85.19280.19285.2622010/09/15 08:24:0085.201- 0.23 0.00 0.21 0.9
130524472010/09/16 07:00:00Buy 0.02USDJPYIAM85.36580.36585.4352010/09/16 07:45:0085.435- 0.23 0.00 1.64 7.0
130539162010/09/16 07:45:00Buy 0.02USDJPYIAM85.4580.4585.522010/09/16 08:09:0085.41- 0.23 0.00- 0.94- 4.0
130547352010/09/16 07:56:00Buy 0.04USDJPYIAM85.34880.34885.4182010/09/16 08:09:0085.418- 0.47 0.00 3.28 7.0
130553612010/09/16 08:09:00Buy 0.02USDJPYIAM85.41980.41985.4892010/09/16 09:15:0085.489- 0.23 0.00 1.64 7.0
131719232010/09/22 07:00:00Buy 0.02USDJPYIAM84.90779.90784.9772010/09/22 08:56:0084.877- 0.24 0.00- 0.71- 3.0
131740352010/09/22 08:28:00Buy 0.04USDJPYIAM84.81179.81184.8812010/09/22 08:56:0084.881- 0.47 0.00 3.30 7.0
131785202010/09/22 10:12:00Buy 0.16USDJPYIAM84.58179.58184.6512010/09/22 10:23:0084.651- 1.89 0.00 13.23 7.0
131750032010/09/22 08:56:00Buy 0.02USDJPYIAM84.88879.88884.9582010/09/22 23:02:0084.577- 0.24 0.00- 7.35- 31.1
131766982010/09/22 09:38:00Buy 0.04USDJPYIAM84.78379.78384.8532010/09/22 23:02:0084.587- 0.47 0.01- 9.27- 19.6
131778092010/09/22 10:06:00Buy 0.08USDJPYIAM84.68179.68184.7512010/09/22 23:02:0084.587- 0.94 0.01- 8.89- 9.4
131962882010/09/22 22:33:00Buy 0.16USDJPYIAM84.50979.50984.5792010/09/22 23:02:0084.579- 1.89 0.00 13.24 7.0
132025862010/09/23 07:00:00Buy 0.02USDJPYIAM84.5579.5584.622010/09/23 08:16:0084.62- 0.24 0.00 1.65 7.0
132069182010/09/23 09:46:00Buy 0.08USDJPYIAM84.42579.42584.4952010/09/23 09:59:0084.495- 0.94 0.00 6.63 7.0
132040822010/09/23 08:16:00Buy 0.02USDJPYIAM84.6379.6384.72010/09/23 12:00:0084.508- 0.24 0.00- 2.89- 12.2
132062082010/09/23 09:30:00Buy 0.04USDJPYIAM84.52779.52784.5972010/09/23 12:00:0084.508- 0.47 0.00- 0.90- 1.9
133229392010/09/29 07:00:00Buy 0.02USDJPYIAM83.71578.71583.7852010/09/29 08:39:0083.69- 0.24 0.00- 0.60- 2.5
133241472010/09/29 07:44:00Buy 0.04USDJPYIAM83.60978.60983.6792010/09/29 08:39:0083.679- 0.48 0.00 3.35 7.0
133261342010/09/29 08:39:00Buy 0.02USDJPYIAM83.70178.70183.7712010/09/29 10:52:0083.664- 0.24 0.00- 0.88- 3.7
133274632010/09/29 09:43:00Buy 0.04USDJPYIAM83.5978.5983.662010/09/29 10:52:0083.66- 0.48 0.00 3.35 7.0
133517752010/09/30 07:00:00Buy 0.02USDJPYIAM83.36278.36283.4322010/09/30 07:23:0083.432- 0.24 0.00 1.68 7.0
133542452010/09/30 07:52:00Buy 0.08USDJPYIAM83.23478.23483.3042010/09/30 07:57:0083.304- 0.96 0.00 6.72 7.0
133529602010/09/30 07:23:00Buy 0.02USDJPYIAM83.44278.44283.5122010/09/30 12:00:0083.331- 0.24 0.00- 2.66- 11.1
133537532010/09/30 07:43:00Buy 0.04USDJPYIAM83.34178.34183.4112010/09/30 12:00:0083.331- 0.48 0.00- 0.48- 1.0
134813502010/10/06 07:01:00Buy 0.02USDJPYIAM83.14778.14783.2172010/10/06 08:41:0083.132- 0.24 0.00- 0.36- 1.5
134836952010/10/06 08:02:00Buy 0.04USDJPYIAM83.0678.0683.132010/10/06 08:41:0083.13- 0.48 0.00 3.37 7.0
134852602010/10/06 08:41:00Buy 0.02USDJPYIAM83.1478.1483.212010/10/06 11:33:0083.101- 0.24 0.00- 0.94- 3.9
134865032010/10/06 09:36:00Buy 0.04USDJPYIAM83.03278.03283.1022010/10/06 11:33:0083.102- 0.48 0.00 3.37 7.0
135211152010/10/07 07:48:00Buy 0.08USDJPYIAM82.66577.66582.7352010/10/07 08:05:0082.735- 0.97 0.00 6.77 7.0
135196432010/10/07 07:00:00Buy 0.02USDJPYIAM82.87477.87482.9442010/10/07 08:28:0082.637- 0.24 0.00- 5.74- 23.7
135205052010/10/07 07:42:00Buy 0.04USDJPYIAM82.76377.76382.8332010/10/07 08:28:0082.637- 0.48 0.00- 6.10- 12.6
135225092010/10/07 08:22:00Buy 0.08USDJPYIAM82.56177.56182.6312010/10/07 08:28:0082.631- 0.97 0.00 6.78 7.0
135242402010/10/07 08:49:00Buy 0.08USDJPYIAM82.29177.29182.3612010/10/07 08:56:0082.361- 0.98 0.00 6.80 7.0
135227912010/10/07 08:28:00Buy 0.02USDJPYIAM82.64577.64582.7152010/10/07 09:18:0082.462- 0.24 0.00- 4.44- 18.3
135238712010/10/07 08:43:00Buy 0.04USDJPYIAM82.477.482.472010/10/07 09:18:0082.47- 0.48 0.00 3.40 7.0
136230032010/10/13 07:00:00Buy 0.02USDJPYIAM81.84176.84181.9112010/10/13 07:41:0081.911- 0.24 0.00 1.71 7.0
136235892010/10/13 07:41:00Buy 0.02USDJPYIAM81.9176.9181.982010/10/13 11:10:0081.886- 0.24 0.00- 0.59- 2.4
136261772010/10/13 10:57:00Buy 0.04USDJPYIAM81.81476.81481.8842010/10/13 11:10:0081.884- 0.49 0.00 3.42 7.0
136478242010/10/14 07:00:00Buy 0.02USDJPYIAM81.2376.2381.32010/10/14 07:40:0081.3- 0.25 0.00 1.72 7.0
136519282010/10/14 10:31:00Buy 0.32USDJPYIAM80.975.980.972010/10/14 10:32:0080.97- 3.97 0.00 27.66 7.0
136490702010/10/14 07:51:00Buy 0.04USDJPYIAM81.20776.20781.2772010/10/14 10:57:0081.074- 0.49 0.00- 6.56- 13.3
136502542010/10/14 08:47:00Buy 0.08USDJPYIAM81.10976.10981.1792010/10/14 10:57:0081.073- 0.98 0.00- 3.55- 3.6
136515892010/10/14 10:17:00Buy 0.16USDJPYIAM81.00776.00781.0772010/10/14 10:57:0081.077- 1.97 0.00 13.81 7.0
136486202010/10/14 07:40:00Buy 0.02USDJPYIAM81.31176.31181.3812010/10/14 10:58:0081.075- 0.25 0.00- 5.82- 23.6
137274982010/10/20 09:52:00Buy 0.08USDJPYIAM81.18776.18781.2572010/10/20 11:56:0081.257- 0.98 0.00 6.89 7.0
137250992010/10/20 07:00:00Buy 0.02USDJPYIAM81.38776.38781.4572010/10/20 12:00:0081.257- 0.25 0.00- 3.20- 13.0
137256792010/10/20 07:26:00Buy 0.04USDJPYIAM81.2976.2981.362010/10/20 12:00:0081.261- 0.49 0.00- 1.43- 2.9
137466822010/10/21 07:00:00Buy 0.02USDJPYIAM81.15476.15481.2242010/10/21 07:06:0081.107- 0.25 0.00- 1.16- 4.7
137469372010/10/21 07:02:00Buy 0.04USDJPYIAM81.05176.05181.1212010/10/21 07:06:0081.121- 0.49 0.00 3.45 7.0
137472412010/10/21 07:06:00Buy 0.02USDJPYIAM81.11176.11181.1812010/10/21 07:56:0081.074- 0.25 0.00- 0.91- 3.7
137476152010/10/21 07:15:00Buy 0.04USDJPYIAM81.00376.00381.0732010/10/21 07:56:0081.073- 0.49 0.00 3.45 7.0
137485032010/10/21 07:56:00Buy 0.02USDJPYIAM81.07976.07981.1492010/10/21 08:09:0081.149- 0.25 0.00 1.73 7.0
137490052010/10/21 08:10:00Buy 0.02USDJPYIAM81.15976.15981.2292010/10/21 09:20:0081.12- 0.25 0.00- 0.96- 3.9
137499782010/10/21 09:01:00Buy 0.04USDJPYIAM81.04676.04681.1162010/10/21 09:20:0081.116- 0.49 0.00 3.45 7.0
138233532010/10/27 07:00:00Buy 0.02USDJPYIAM81.76176.76181.8312010/10/27 08:03:0081.831- 0.24 0.00 1.71 7.0
138243852010/10/27 08:03:00Buy 0.02USDJPYIAM81.87276.87281.9422010/10/27 08:13:0081.942- 0.24 0.00 1.71 7.0
138250252010/10/27 08:13:00Buy 0.02USDJPYIAM81.96176.96182.0312010/10/27 09:52:0081.931- 0.24 0.00- 0.73- 3.0
138262092010/10/27 09:30:00Buy 0.04USDJPYIAM81.86176.86181.9312010/10/27 09:52:0081.931- 0.49 0.00 3.42 7.0
138553472010/10/28 08:16:00Buy 0.16USDJPYIAM81.3276.3281.392010/10/28 11:10:0081.39- 1.97 0.00 13.76 7.0
138538152010/10/28 07:00:00Buy 0.02USDJPYIAM81.62476.62481.6942010/10/28 18:04:0081.083- 0.25 0.00- 13.34- 54.1
138541472010/10/28 07:24:00Buy 0.04USDJPYIAM81.53176.53181.6012010/10/28 18:04:0081.083- 0.49 0.00- 22.10- 44.8
138546132010/10/28 07:45:00Buy 0.08USDJPYIAM81.42276.42281.4922010/10/28 18:04:0081.083- 0.98 0.00- 33.45- 33.9
138590112010/10/28 13:18:00Buy 0.16USDJPYIAM81.2276.2281.292010/10/28 18:04:0081.083- 1.97 0.00- 27.03- 13.7
138612672010/10/28 15:02:00Buy 0.32USDJPYIAM81.0176.0181.082010/10/28 18:04:0081.08- 3.94 0.00 27.63 7.0
139350732010/11/03 07:00:00Buy 0.02USDJPYIAM80.63975.63980.7092010/11/03 10:16:0080.709- 0.25 0.00 1.73 7.0
139624382010/11/04 07:00:00Buy 0.02USDJPYIAM80.83575.83580.9052010/11/04 08:25:0080.905- 0.25 0.00 1.73 7.0
140562432010/11/10 06:00:00Buy 0.02USDJPYIAM81.78876.78881.8582010/11/10 06:15:0081.858- 0.24 0.00 1.71 7.0
140586992010/11/10 08:36:00Buy 0.08USDJPYIAM81.6676.6681.732010/11/10 09:00:0081.73- 0.98 0.00 6.85 7.0
140564952010/11/10 06:15:00Buy 0.02USDJPYIAM81.86576.86581.9352010/11/10 10:36:0081.833- 0.24 0.00- 0.78- 3.2
140581272010/11/10 08:17:00Buy 0.04USDJPYIAM81.76276.76281.8322010/11/10 10:36:0081.832- 0.49 0.00 3.42 7.0
140928312010/11/11 06:00:00Buy 0.02USDJPYIAM82.27177.27182.3412010/11/11 08:14:0082.341- 0.24 0.00 1.70 7.0
142139492010/11/17 06:08:00Buy 0.02USDJPYIAM83.4478.4483.512010/11/17 08:48:0083.51- 0.24 0.00 1.68 7.0
142519132010/11/18 06:03:00Buy 0.02USDJPYIAM83.22178.22183.2912010/11/18 07:55:0083.291- 0.24 0.00 1.68 7.0
142548342010/11/18 07:55:00Buy 0.02USDJPYIAM83.30178.30183.3712010/11/18 08:45:0083.263- 0.24 0.00- 0.91- 3.8
142552822010/11/18 08:10:00Buy 0.04USDJPYIAM83.19178.19183.2612010/11/18 08:45:0083.261- 0.48 0.00 3.36 7.0
143754082010/11/24 07:54:00Buy 0.08USDJPYIAM82.99377.99383.0632010/11/24 08:02:0083.063- 0.97 0.00 6.74 7.0
143740922010/11/24 06:00:00Buy 0.02USDJPYIAM83.20278.20283.2722010/11/24 09:35:0083.159- 0.24 0.00- 1.03- 4.3
143751722010/11/24 07:37:00Buy 0.04USDJPYIAM83.09578.09583.1652010/11/24 09:35:0083.165- 0.48 0.00 3.37 7.0
144966342010/12/01 06:00:00Buy 0.02USDJPYIAM83.49178.49183.5612010/12/01 07:34:0083.561- 0.24 0.00 1.68 7.0
144978992010/12/01 07:35:00Buy 0.02USDJPYIAM83.56878.56883.6382010/12/01 08:07:0083.638- 0.24 0.00 1.67 7.0
145302962010/12/02 06:00:00Buy 0.02USDJPYIAM84.10279.10284.1722010/12/02 07:38:0084.066- 0.24 0.00- 0.86- 3.6
145318302010/12/02 07:25:00Buy 0.04USDJPYIAM83.99578.99584.0652010/12/02 07:38:0084.065- 0.48 0.00 3.33 7.0
145320452010/12/02 07:38:00Buy 0.02USDJPYIAM84.07279.07284.1422010/12/02 08:00:0084.142- 0.24 0.00 1.66 7.0
146414082010/12/08 06:00:00Buy 0.02USDJPYIAM83.9478.9484.012010/12/08 06:40:0084.01- 0.24 0.00 1.67 7.0
146476452010/12/08 07:20:00Buy 0.08USDJPYIAM83.81178.81183.8812010/12/08 07:32:0083.881- 0.95 0.00 6.68 7.0
146443472010/12/08 06:40:00Buy 0.02USDJPYIAM84.0279.0284.092010/12/08 09:00:0083.986- 0.24 0.00- 0.81- 3.4
146466912010/12/08 07:10:00Buy 0.04USDJPYIAM83.91778.91783.9872010/12/08 09:00:0083.987- 0.48 0.00 3.33 7.0
147625322010/12/09 06:00:00Buy 0.02USDJPYIAM83.84478.84483.9142010/12/09 06:22:0083.914- 0.24 0.00 1.67 7.0
147639312010/12/09 06:22:00Buy 0.02USDJPYIAM83.92378.92383.9932010/12/09 09:13:0083.896- 0.24 0.00- 0.64- 2.7
147724382010/12/09 07:47:00Buy 0.04USDJPYIAM83.8378.8383.92010/12/09 09:13:0083.9- 0.48 0.00 3.34 7.0
152172352010/12/15 06:00:00Buy 0.02USDJPYIAM83.88478.88483.9542010/12/15 08:14:0083.954- 0.24 0.00 1.67 7.0
152695622010/12/16 06:00:00Buy 0.02USDJPYIAM84.33179.33184.4012010/12/16 07:12:0084.291- 0.24 0.00- 0.95- 4.0
152698572010/12/16 06:30:00Buy 0.04USDJPYIAM84.2379.2384.32010/12/16 07:12:0084.3- 0.48 0.00 3.32 7.0
152726682010/12/16 09:34:00Buy 0.16USDJPYIAM83.97578.97584.0452010/12/16 09:41:0084.045- 1.90 0.00 13.33 7.0
152701562010/12/16 07:12:00Buy 0.02USDJPYIAM84.379.384.372010/12/16 11:03:0084.101- 0.24 0.00- 4.73- 19.9
152710562010/12/16 08:21:00Buy 0.04USDJPYIAM84.19479.19484.2642010/12/16 11:03:0084.101- 0.48 0.00- 4.42- 9.3
152714812010/12/16 08:38:00Buy 0.08USDJPYIAM84.08379.08384.1532010/12/16 11:03:0084.093- 0.95 0.00 0.95 1.0
153345452010/12/22 09:51:00Buy 0.16USDJPYIAM83.43378.43383.5032010/12/22 09:54:0083.503- 1.92 0.00 13.41 7.0
153310342010/12/22 06:00:00Buy 0.02USDJPYIAM83.73678.73683.8062010/12/22 11:49:0083.558- 0.24 0.00- 4.26- 17.8
153337502010/12/22 09:06:00Buy 0.04USDJPYIAM83.63278.63283.7022010/12/22 11:49:0083.556- 0.48 0.00- 3.64- 7.6
153343702010/12/22 09:47:00Buy 0.08USDJPYIAM83.53578.53583.6052010/12/22 11:49:0083.552- 0.96 0.00 1.63 1.7
153524022010/12/23 06:01:00Buy 0.02USDJPYIAM83.11978.11983.1892010/12/23 12:25:0083.056- 0.24 0.00- 1.52- 6.3
153533812010/12/23 08:02:00Buy 0.04USDJPYIAM83.00578.00583.0752010/12/23 12:25:0083.056- 0.48 0.00 2.46 5.1
154401742010/12/29 07:56:00Buy 0.08USDJPYIAM82.07477.07482.1442010/12/29 08:31:0082.144- 0.98 0.00 6.82 7.0
154392952010/12/29 06:00:00Buy 0.02USDJPYIAM82.27677.27682.3462010/12/29 11:26:0082.136- 0.24 0.00- 3.41- 14.0
154398222010/12/29 07:28:00Buy 0.04USDJPYIAM82.17577.17582.2452010/12/29 11:26:0082.136- 0.49 0.00- 1.90- 3.9
154626592010/12/30 06:00:00Buy 0.02USDJPYIAM81.46676.46681.5362010/12/30 07:29:0081.536- 0.25 0.00 1.72 7.0
154640082010/12/30 07:29:00Buy 0.02USDJPYIAM81.54576.54581.6152010/12/30 08:26:0081.508- 0.25 0.00- 0.91- 3.7
154649262010/12/30 08:03:00Buy 0.04USDJPYIAM81.43876.43881.5082010/12/30 08:26:0081.508- 0.49 0.00 3.44 7.0
157203862011/01/05 06:00:00Buy 0.02USDJPYIAM82.0477.0482.112011/01/05 08:01:0082.003- 0.24 0.00- 0.90- 3.7
157318252011/01/05 07:54:00Buy 0.04USDJPYIAM81.93176.93182.0012011/01/05 08:01:0082.001- 0.49 0.00 3.41 7.0
157850162011/01/06 06:00:00Buy 0.02USDJPYIAM83.17678.17683.2462011/01/06 07:43:0083.246- 0.24 0.00 1.68 7.0
157945422011/01/06 09:16:00Buy 0.16USDJPYIAM82.94277.94283.0122011/01/06 09:39:0083.012- 1.94 0.00 13.49 7.0
157892072011/01/06 07:43:00Buy 0.02USDJPYIAM83.24978.24983.3192011/01/06 10:11:0083.116- 0.24 0.00- 3.20- 13.3
157900862011/01/06 07:54:00Buy 0.04USDJPYIAM83.14778.14783.2172011/01/06 10:11:0083.116- 0.48 0.00- 1.49- 3.1
157907602011/01/06 08:05:00Buy 0.08USDJPYIAM83.04678.04683.1162011/01/06 10:11:0083.116- 0.96 0.00 6.74 7.0
131 closed orders with total profit of USD 82.43- 73.50 0.0210 155.91 21.9
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)