| Wed 23 May 2012 09:10:16 | Currency: USD |
| Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
| 4 366.69 | 4 366.69 | 0.00 | 0.00 | 4 366.69 | 0.00 | - 633.31 | 5 000.00 |
| Closed orders: | Stats / Charts Risk Excel | Sort by: | ||||||||||||
| Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
| 261145682 | 2012/01/21 19:14:35 | Deposit | 0.00 | 0.00 | 5 000.00 | |||||||||
| 261947998 | 2012/01/25 08:39:58 | Buy | 0.25 | USDCHF | 0.92793 | 0.92737 | 0.93353 | 2012/01/25 09:30:03 | 0.92932 | 0.00 | 0.00 | 37.39 | 13.9 | |
| Magic #23415 | ||||||||||||||
| 261952172 | 2012/01/25 09:00:05 | Buy | 0.25 | GBPUSD | 1.56089 | 1.55811 | 1.58869 | 2012/01/25 09:41:34 | 1.55811 | 0.00 | 0.00 | - 69.50 | - 27.8 | |
| Magic #23415 | ||||||||||||||
| 261955722 | 2012/01/25 09:15:03 | Sell | 0.24 | EURUSD | 1.30389 | 1.3056 | 1.28679 | 2012/01/25 10:30:16 | 1.30134 | 0.00 | 0.00 | 61.20 | 25.5 | |
| Magic #23415 | ||||||||||||||
| 261973513 | 2012/01/25 10:15:02 | Sell | 0.25 | USDCAD | 1.01105 | 1.01275 | 0.99405 | 2012/01/25 10:40:19 | 1.01275 | 0.00 | 0.00 | - 41.96 | - 17.0 | |
| Magic #23415 | ||||||||||||||
| 261986037 | 2012/01/25 10:45:05 | Buy | 0.25 | USDCHF | 0.9302 | 0.92921 | 0.9617 | 2012/01/25 18:28:23 | 0.92921 | 0.00 | 0.00 | - 26.64 | - 9.9 | |
| Magic #23415 | ||||||||||||||
| 262071628 | 2012/01/25 15:45:03 | Sell | 0.25 | USDCHF | 0.93163 | 0.93197 | 0.88953 | 2012/01/25 19:01:58 | 0.92482 | 0.00 | 0.00 | 184.09 | 68.1 | |
| Magic #23415 | ||||||||||||||
| 262071682 | 2012/01/25 15:45:04 | Buy | 0.25 | EURUSD | 1.29666 | 1.30051 | 1.36196 | 2012/01/25 19:31:03 | 1.30972 | 0.00 | 0.00 | 326.50 | 130.6 | |
| Magic #23415 | ||||||||||||||
| 262048307 | 2012/01/25 14:15:04 | Buy | 0.25 | AUDUSD | 1.04656 | 1.05302 | 1.09496 | 2012/01/25 21:30:03 | 1.05994 | 0.00 | 0.00 | 334.50 | 133.8 | |
| Magic #23415 | ||||||||||||||
| 262195372 | 2012/01/25 22:30:02 | Sell | 0.29 | EURUSD | 1.31073 | 1.31308 | 1.23133 | 2012/01/26 07:42:01 | 1.31308 | 0.00 | - 1.04 | - 68.15 | - 23.5 | |
| Magic #23415 | ||||||||||||||
| 262180948 | 2012/01/25 21:30:06 | Buy | 0.29 | USDCHF | 0.92244 | 0.92041 | 0.96884 | 2012/01/26 07:42:41 | 0.92041 | 0.00 | - 0.09 | - 63.96 | - 20.3 | |
| Magic #23415 | ||||||||||||||
| 262223716 | 2012/01/26 02:30:11 | Sell | 0.28 | USDCHF | 0.92196 | 0.92181 | 0.89486 | 2012/01/26 08:50:27 | 0.92181 | 0.00 | 0.00 | 4.56 | 1.5 | |
| Magic #23415 | ||||||||||||||
| 262240489 | 2012/01/26 06:30:02 | Buy | 0.28 | GBPUSD | 1.56558 | 1.5655 | 1.58268 | 2012/01/26 08:53:38 | 1.5655 | 0.00 | 0.00 | - 2.24 | - 0.8 | |
| Magic #23415 | ||||||||||||||
| 262279361 | 2012/01/26 09:16:02 | Sell | 0.28 | USDCAD | 1.00151 | 1.00243 | 0.98661 | 2012/01/26 11:02:03 | 1.00001 | 0.00 | 0.00 | 42.00 | 15.0 | |
| Magic #23415 | ||||||||||||||
| 262283745 | 2012/01/26 09:31:04 | Buy | 0.28 | EURUSD | 1.31221 | 1.31157 | 1.34511 | 2012/01/26 15:15:03 | 1.31578 | 0.00 | 0.00 | 99.96 | 35.7 | |
| Magic #23415 | ||||||||||||||
| 262349848 | 2012/01/26 14:01:04 | Sell | 0.29 | USDCAD | 1.00155 | 1.00226 | 0.97515 | 2012/01/26 22:59:40 | 1.00226 | 0.00 | 0.00 | - 20.54 | - 7.1 | |
| Magic #23415 | ||||||||||||||
| 262445538 | 2012/01/26 22:01:06 | Buy | 0.28 | AUDUSD | 1.06234 | 1.05988 | 1.11544 | 2012/01/27 01:53:19 | 1.05988 | 0.00 | 2.66 | - 68.88 | - 24.6 | |
| Magic #23415 | ||||||||||||||
| 262340901 | 2012/01/26 13:02:04 | Sell | 0.29 | EURUSD | 1.31444 | 1.31126 | 1.25184 | 2012/01/27 04:02:08 | 1.31126 | 0.00 | - 0.40 | 92.22 | 31.8 | |
| Magic #23415 | ||||||||||||||
| 262456571 | 2012/01/27 00:00:05 | Buy | 0.28 | EURUSD | 1.31057 | 1.30867 | 1.34667 | 2012/01/27 08:54:29 | 1.30867 | 0.00 | 0.00 | - 53.20 | - 19.0 | |
| Magic #23415 | ||||||||||||||
| 262455650 | 2012/01/26 23:45:04 | Sell | 0.28 | USDCHF | 0.92037 | 0.92215 | 0.88957 | 2012/01/27 08:58:00 | 0.92215 | 0.00 | - 0.30 | - 54.05 | - 17.8 | |
| Magic #23415 | ||||||||||||||
| 262442738 | 2012/01/26 21:31:04 | Sell | 0.29 | GBPUSD | 1.56871 | 1.56981 | 1.51481 | 2012/01/27 09:13:56 | 1.56981 | 0.00 | - 0.88 | - 31.90 | - 11.0 | |
| Magic #23415 | ||||||||||||||
| 262432762 | 2012/01/26 20:02:09 | Sell | 0.29 | AUDUSD | 1.06194 | 1.06307 | 1.00844 | 2012/01/27 09:21:18 | 1.06307 | 0.00 | - 4.28 | - 32.77 | - 11.3 | |
| Magic #23415 | ||||||||||||||
| 262442768 | 2012/01/26 21:31:07 | Buy | 0.28 | USDCAD | 1.00196 | 1.00198 | 1.03856 | 2012/01/27 09:34:07 | 1.00198 | 0.00 | - 0.99 | 0.56 | 0.2 | |
| Magic #23415 | ||||||||||||||
| 262470323 | 2012/01/27 02:30:02 | Buy | 0.28 | AUDUSD | 1.05998 | 1.05973 | 1.09668 | 2012/01/27 11:03:28 | 1.06537 | 0.00 | 0.00 | 150.92 | 53.9 | |
| Magic #23415 | ||||||||||||||
| 262698033 | 2012/01/30 02:01:03 | Sell | 0.29 | USDCAD | 1.00268 | 1.00466 | 0.97898 | 2012/01/30 07:17:39 | 1.00466 | 0.00 | 0.00 | - 57.15 | - 19.8 | |
| Magic #23415 | ||||||||||||||
| 262726959 | 2012/01/30 06:00:02 | Sell | 0.28 | USDCHF | 0.91509 | 0.91701 | 0.89209 | 2012/01/30 07:51:14 | 0.91701 | 0.00 | 0.00 | - 58.63 | - 19.2 | |
| Magic #23415 | ||||||||||||||
| 262690819 | 2012/01/30 01:15:03 | Sell | 0.29 | GBPUSD | 1.57213 | 1.57016 | 1.53113 | 2012/01/30 09:15:01 | 1.5674 | 0.00 | 0.00 | 137.17 | 47.3 | |
| Magic #23415 | ||||||||||||||
| 262879934 | 2012/01/30 16:30:02 | Buy | 0.28 | USDCAD | 1.00601 | 1.00258 | 1.04031 | 2012/01/30 18:06:00 | 1.00258 | 0.00 | 0.00 | - 95.79 | - 34.3 | |
| Magic #23415 | ||||||||||||||
| 262849229 | 2012/01/30 14:46:02 | Buy | 0.28 | USDCHF | 0.91978 | 0.9169 | 0.95318 | 2012/01/30 18:06:19 | 0.9169 | 0.00 | 0.00 | - 87.95 | - 28.8 | |
| Magic #23415 | ||||||||||||||
| 262838466 | 2012/01/30 14:15:03 | Sell | 0.29 | USDCAD | 1.00567 | 1.00603 | 0.97847 | 2012/01/30 20:46:01 | 1.00247 | 0.00 | 0.00 | 92.57 | 32.0 | |
| Magic #23415 | ||||||||||||||
| 262938922 | 2012/01/30 21:30:03 | Sell | 0.28 | AUDUSD | 1.0595 | 1.0614 | 1.016 | 2012/01/31 01:38:03 | 1.0614 | 0.00 | - 4.07 | - 53.20 | - 19.0 | |
| Magic #23415 | ||||||||||||||
| 262932273 | 2012/01/30 20:31:02 | Buy | 0.28 | USDCHF | 0.91851 | 0.91576 | 0.95391 | 2012/01/31 02:07:10 | 0.91576 | 0.00 | - 0.07 | - 84.08 | - 27.5 | |
| Magic #23415 | ||||||||||||||
| 262838430 | 2012/01/30 14:15:01 | Buy | 0.29 | GBPUSD | 1.56859 | 1.56953 | 1.61159 | 2012/01/31 03:45:01 | 1.573 | 0.00 | 0.03 | 127.89 | 44.1 | |
| Magic #23415 | ||||||||||||||
| 262938893 | 2012/01/30 21:30:01 | Sell | 0.28 | USDCHF | 0.91819 | 0.91719 | 0.88729 | 2012/01/31 03:45:02 | 0.91444 | 0.00 | - 0.24 | 114.82 | 37.5 | |
| Magic #23415 | ||||||||||||||
| 262958547 | 2012/01/30 23:15:10 | Buy | 0.28 | AUDUSD | 1.05993 | 1.0603 | 1.09653 | 2012/01/31 06:01:03 | 1.06371 | 0.00 | 2.70 | 105.84 | 37.8 | |
| Magic #23415 | ||||||||||||||
| 263007907 | 2012/01/31 05:15:04 | Buy | 0.29 | EURUSD | 1.31889 | 1.31609 | 1.35299 | 2012/01/31 08:58:50 | 1.31609 | 0.00 | 0.00 | - 81.20 | - 28.0 | |
| Magic #23415 | ||||||||||||||
| 262986214 | 2012/01/31 02:45:06 | Sell | 0.28 | AUDUSD | 1.06174 | 1.06533 | 1.02354 | 2012/01/31 09:21:33 | 1.06533 | 0.00 | 0.00 | - 100.52 | - 35.9 | |
| Magic #23415 | ||||||||||||||
| 262946451 | 2012/01/30 22:15:02 | Sell | 0.28 | USDCAD | 1.0023 | 1.00148 | 0.9704 | 2012/01/31 10:01:04 | 0.99899 | 0.00 | 0.25 | 92.77 | 33.1 | |
| Magic #23415 | ||||||||||||||
| 263037492 | 2012/01/31 08:30:02 | Buy | 0.29 | GBPUSD | 1.57453 | 1.57371 | 1.59683 | 2012/01/31 11:45:02 | 1.57702 | 0.00 | 0.00 | 72.21 | 24.9 | |
| Magic #23415 | ||||||||||||||
| 263037546 | 2012/01/31 08:30:05 | Sell | 0.28 | USDCHF | 0.91442 | 0.91561 | 0.89372 | 2012/01/31 15:30:49 | 0.91561 | 0.00 | 0.00 | - 36.39 | - 11.9 | |
| Magic #23415 | ||||||||||||||
| 263138920 | 2012/01/31 15:16:02 | Sell | 0.29 | USDCAD | 0.99747 | 1.00077 | 0.96447 | 2012/01/31 16:06:22 | 1.00077 | 0.00 | 0.00 | - 95.63 | - 33.0 | |
| Magic #23415 | ||||||||||||||
| 263229293 | 2012/01/31 19:31:32 | Buy | 0.29 | AUDUSD | 1.06182 | 1.0597 | 1.12272 | 2012/02/01 01:01:38 | 1.0597 | 0.00 | 2.80 | - 61.48 | - 21.2 | |
| Magic #23415 | ||||||||||||||
| 263263147 | 2012/01/31 22:45:02 | Buy | 0.28 | EURUSD | 1.30825 | 1.30573 | 1.36155 | 2012/02/01 02:37:22 | 1.30573 | 0.00 | - 0.22 | - 70.56 | - 25.2 | |
| Magic #23415 | ||||||||||||||
| 263274061 | 2012/01/31 23:47:05 | Buy | 0.28 | GBPUSD | 1.57639 | 1.57364 | 1.60899 | 2012/02/01 07:25:15 | 1.57364 | 0.00 | 0.03 | - 77.00 | - 27.5 | |
| Magic #23415 | ||||||||||||||
| 263220955 | 2012/01/31 18:45:01 | Sell | 0.29 | USDCAD | 1.00416 | 1.00393 | 0.96776 | 2012/02/01 07:25:16 | 1.00393 | 0.00 | 0.27 | 6.64 | 2.3 | |
| Magic #23415 | ||||||||||||||
| 263334862 | 2012/02/01 05:45:10 | Buy | 0.27 | EURUSD | 1.307 | 1.30347 | 1.3423 | 2012/02/01 07:57:53 | 1.30347 | 0.00 | 0.00 | - 95.31 | - 35.3 | |
| Magic #23415 | ||||||||||||||
| 263317959 | 2012/02/01 03:46:06 | Sell | 0.27 | GBPUSD | 1.57558 | 1.57515 | 1.54918 | 2012/02/01 08:16:03 | 1.57264 | 0.00 | 0.00 | 79.38 | 29.4 | |
| Magic #23415 | ||||||||||||||
| 263286076 | 2012/02/01 01:03:05 | Buy | 0.27 | USDCHF | 0.92091 | 0.92224 | 0.94771 | 2012/02/01 09:04:19 | 0.92224 | 0.00 | 0.00 | 38.94 | 13.3 | |
| Magic #23415 | ||||||||||||||
| 263226679 | 2012/01/31 19:15:57 | Buy | 0.29 | USDCAD | 1.00293 | 1.00278 | 1.04253 | 2012/02/01 09:15:26 | 1.00278 | 0.00 | - 0.93 | - 4.34 | - 1.5 | |
| Magic #23415 | ||||||||||||||
| 263337093 | 2012/02/01 06:00:04 | Sell | 0.27 | EURUSD | 1.30666 | 1.30668 | 1.26686 | 2012/02/01 09:19:00 | 1.30668 | 0.00 | 0.00 | - 0.54 | - 0.2 | |
| Magic #23415 | ||||||||||||||
| 263320742 | 2012/02/01 04:02:05 | Sell | 0.27 | AUDUSD | 1.06081 | 1.06171 | 1.01521 | 2012/02/01 09:21:28 | 1.06171 | 0.00 | 0.00 | - 24.30 | - 9.0 | |
| Magic #23415 | ||||||||||||||
| 263453340 | 2012/02/01 12:45:04 | Sell | 0.28 | AUDUSD | 1.06691 | 1.07188 | 1.01591 | 2012/02/01 15:31:39 | 1.07188 | 0.00 | 0.00 | - 139.16 | - 49.7 | |
| Magic #23415 | ||||||||||||||
| 263437743 | 2012/02/01 11:46:02 | Sell | 0.28 | USDCAD | 1.00016 | 1.00021 | 0.97216 | 2012/02/01 18:31:02 | 0.99692 | 0.00 | 0.00 | 91.00 | 32.4 | |
| Magic #23415 | ||||||||||||||
| 263596620 | 2012/02/01 21:30:02 | Buy | 0.27 | AUDUSD | 1.07015 | 1.07027 | 1.10975 | 2012/02/02 02:15:03 | 1.07428 | 0.00 | 7.78 | 111.51 | 41.3 | |
| Magic #23415 | ||||||||||||||
| 263535254 | 2012/02/01 16:45:04 | Buy | 0.27 | EURUSD | 1.31766 | 1.31601 | 1.39486 | 2012/02/02 09:11:06 | 1.31601 | 0.00 | - 0.81 | - 44.55 | - 16.5 | |
| Magic #23415 | ||||||||||||||
| 263653961 | 2012/02/02 05:00:02 | Buy | 0.27 | USDCAD | 0.99724 | 0.99663 | 1.01254 | 2012/02/02 10:16:07 | 0.99901 | 0.00 | 0.00 | 47.84 | 17.7 | |
| Magic #23415 | ||||||||||||||
| 263723117 | 2012/02/02 10:30:02 | Sell | 0.28 | GBPUSD | 1.58231 | 1.58556 | 1.54981 | 2012/02/02 11:33:07 | 1.58556 | 0.00 | 0.00 | - 91.00 | - 32.5 | |
| Magic #23415 | ||||||||||||||
| 263582455 | 2012/02/01 20:02:04 | Buy | 0.27 | USDCHF | 0.91526 | 0.91458 | 0.96756 | 2012/02/02 11:33:48 | 0.91458 | 0.00 | - 0.09 | - 20.07 | - 6.8 | |
| Magic #23415 | ||||||||||||||
| 263508402 | 2012/02/01 15:16:05 | Sell | 0.27 | EURUSD | 1.31566 | 1.31794 | 1.24316 | 2012/02/02 11:33:49 | 1.31794 | 0.00 | - 1.13 | - 61.56 | - 22.8 | |
| Magic #23415 | ||||||||||||||
| 263715121 | 2012/02/02 10:04:05 | Buy | 0.27 | EURUSD | 1.31374 | 1.31203 | 1.34644 | 2012/02/02 13:02:49 | 1.31203 | 0.00 | 0.00 | - 46.17 | - 17.1 | |
| Magic #23415 | ||||||||||||||
| 263778728 | 2012/02/02 13:16:04 | Buy | 0.27 | USDCHF | 0.92029 | 0.91497 | 0.97349 | 2012/02/02 16:41:05 | 0.91497 | 0.00 | 0.00 | - 156.99 | - 53.2 | |
| Magic #23415 | ||||||||||||||
| 263698401 | 2012/02/02 09:17:04 | Sell | 0.28 | AUDUSD | 1.07017 | 1.07441 | 1.01577 | 2012/02/02 16:48:39 | 1.07441 | 0.00 | 0.00 | - 118.72 | - 42.4 | |
| Magic #23415 | ||||||||||||||
| 263899094 | 2012/02/02 23:30:13 | Sell | 0.25 | USDCHF | 0.91642 | 0.91859 | 0.88892 | 2012/02/03 02:08:41 | 0.91859 | 0.00 | - 0.30 | - 59.06 | - 21.7 | |
| Magic #23415 | ||||||||||||||
| 263882427 | 2012/02/02 20:30:11 | Sell | 0.25 | GBPUSD | 1.58011 | 1.58148 | 1.52651 | 2012/02/03 03:32:11 | 1.58148 | 0.00 | - 0.90 | - 34.25 | - 13.7 | |
| Magic #23415 | ||||||||||||||
| 263811265 | 2012/02/02 15:15:15 | Buy | 0.26 | USDCAD | 0.99933 | 0.99897 | 1.03283 | 2012/02/03 07:23:01 | 0.99897 | 0.00 | - 0.88 | - 9.37 | - 3.6 | |
| Magic #23415 | ||||||||||||||
| 263921778 | 2012/02/03 03:30:02 | Buy | 0.25 | USDCHF | 0.91823 | 0.91646 | 0.93593 | 2012/02/03 07:31:10 | 0.91646 | 0.00 | 0.00 | - 48.28 | - 17.7 | |
| Magic #23415 | ||||||||||||||
| 263877201 | 2012/02/02 19:30:01 | Sell | 0.26 | AUDUSD | 1.07035 | 1.07055 | 1.01375 | 2012/02/03 09:36:36 | 1.07055 | 0.00 | - 3.93 | - 5.20 | - 2.0 | |
| Magic #23415 | ||||||||||||||
| 263886465 | 2012/02/02 21:01:07 | Sell | 0.25 | USDCAD | 0.99922 | 1.00018 | 0.96732 | 2012/02/03 12:43:37 | 1.00018 | 0.00 | 0.15 | - 24.00 | - 9.6 | |
| Magic #23415 | ||||||||||||||
| 263889025 | 2012/02/02 21:30:02 | Buy | 0.25 | GBPUSD | 1.5807 | 1.58167 | 1.6251 | 2012/02/03 13:56:58 | 1.58167 | 0.00 | - 0.08 | 24.25 | 9.7 | |
| Magic #23415 | ||||||||||||||
| 264033008 | 2012/02/03 14:32:05 | Buy | 0.25 | EURUSD | 1.31796 | 1.31132 | 1.38436 | 2012/02/03 14:53:48 | 1.31132 | 0.00 | 0.00 | - 166.00 | - 66.4 | |
| Magic #23415 | ||||||||||||||
| 264020985 | 2012/02/03 13:45:01 | Sell | 0.25 | USDCAD | 1.0021 | 1.00218 | 0.9765 | 2012/02/03 15:00:05 | 0.99856 | 0.00 | 0.00 | 88.63 | 35.4 | |
| Magic #23415 | ||||||||||||||
| 264079434 | 2012/02/03 15:47:03 | Buy | 0.25 | USDCAD | 0.99784 | 0.99393 | 1.04084 | 2012/02/03 18:10:24 | 0.99393 | 0.00 | 0.00 | - 98.35 | - 39.1 | |
| Magic #23415 | ||||||||||||||
| 264101136 | 2012/02/03 16:46:01 | Sell | 0.24 | USDCHF | 0.91941 | 0.9251 | 0.85621 | 2012/02/03 21:27:40 | 0.91838 | 0.00 | 0.00 | 26.92 | 10.3 | |
| Magic #23415 | ||||||||||||||
| 264085668 | 2012/02/03 16:03:05 | Buy | 0.24 | GBPUSD | 1.57835 | 1.57326 | 1.64155 | 2012/02/03 21:27:48 | 1.58103 | 0.00 | 0.00 | 64.32 | 26.8 | |
| Magic #23415 | ||||||||||||||
| 264406959 | 2012/02/07 01:16:05 | Sell | 0.24 | USDCAD | 0.99619 | 0.99694 | 0.98869 | 2012/02/07 04:18:12 | 0.99694 | 0.00 | 0.00 | - 18.06 | - 7.5 | |
| Magic #23415 | ||||||||||||||
| 264399732 | 2012/02/07 00:00:03 | Buy | 0.25 | GBPUSD | 1.58196 | 1.58013 | 1.61226 | 2012/02/07 05:11:26 | 1.58013 | 0.00 | 0.00 | - 45.75 | - 18.3 | |
| Magic #23415 | ||||||||||||||
| 264568811 | 2012/02/07 16:00:11 | Buy | 0.24 | USDCAD | 0.99684 | 0.99442 | 1.03034 | 2012/02/07 16:59:57 | 0.99442 | 0.00 | 0.00 | - 58.41 | - 24.2 | |
| Magic #23415 | ||||||||||||||
| 264581069 | 2012/02/07 16:30:03 | Sell | 0.24 | AUDUSD | 1.07966 | 1.08075 | 1.05306 | 2012/02/08 06:38:35 | 1.08075 | 0.00 | - 3.60 | - 26.16 | - 10.9 | |
| Magic #23415 | ||||||||||||||
| 264665568 | 2012/02/08 00:45:02 | Buy | 0.23 | GBPUSD | 1.58944 | 1.58868 | 1.61794 | 2012/02/08 07:31:05 | 1.59137 | 0.00 | 0.00 | 44.39 | 19.3 | |
| Magic #23415 | ||||||||||||||
| 264713641 | 2012/02/08 07:16:02 | Buy | 0.23 | USDCHF | 0.91197 | 0.91094 | 0.92227 | 2012/02/08 07:33:21 | 0.91094 | 0.00 | 0.00 | - 26.01 | - 10.3 | |
| Magic #23415 | ||||||||||||||
| 264713669 | 2012/02/08 07:16:04 | Buy | 0.23 | USDCAD | 0.99488 | 0.99406 | 1.00308 | 2012/02/08 07:34:11 | 0.99406 | 0.00 | 0.00 | - 18.97 | - 8.2 | |
| Magic #23415 | ||||||||||||||
| 264638804 | 2012/02/07 21:02:05 | Buy | 0.24 | EURUSD | 1.32524 | 1.32552 | 1.39344 | 2012/02/08 11:00:04 | 1.32552 | 0.00 | - 0.36 | 6.72 | 2.8 | |
| Magic #23415 | ||||||||||||||
| 264780387 | 2012/02/08 11:46:01 | Buy | 0.24 | EURUSD | 1.32657 | 1.32412 | 1.35107 | 2012/02/08 12:16:03 | 1.32805 | 0.00 | 0.00 | 35.52 | 14.8 | |
| Magic #23415 | ||||||||||||||
| 264933680 | 2012/02/08 21:15:01 | Sell | 0.24 | AUDUSD | 1.07947 | 1.08025 | 1.03247 | 2012/02/09 01:45:06 | 1.07692 | 0.00 | - 11.09 | 61.20 | 25.5 | |
| Magic #23415 | ||||||||||||||
| 265013862 | 2012/02/09 05:00:03 | Sell | 0.24 | GBPUSD | 1.58085 | 1.58391 | 1.54925 | 2012/02/09 07:10:08 | 1.58391 | 0.00 | 0.00 | - 73.44 | - 30.6 | |
| Magic #23415 | ||||||||||||||
| 265200613 | 2012/02/09 15:45:02 | Buy | 0.23 | USDCHF | 0.91134 | 0.90917 | 0.93304 | 2012/02/09 15:56:58 | 0.90917 | 0.00 | 0.00 | - 54.90 | - 21.7 | |
| Magic #23415 | ||||||||||||||
| 265140143 | 2012/02/09 13:16:03 | Buy | 0.23 | GBPUSD | 1.58695 | 1.58227 | 1.64005 | 2012/02/09 16:41:04 | 1.58227 | 0.00 | 0.00 | - 107.64 | - 46.8 | |
| Magic #23415 | ||||||||||||||
| 265104509 | 2012/02/09 11:15:21 | Buy | 0.24 | EURUSD | 1.32834 | 1.32657 | 1.38644 | 2012/02/10 04:36:07 | 1.32657 | 0.00 | - 0.22 | - 42.48 | - 17.7 | |
| Magic #23415 | ||||||||||||||
| 265347506 | 2012/02/10 08:15:03 | Buy | 0.23 | USDCHF | 0.9123 | 0.91151 | 0.923 | 2012/02/10 09:00:03 | 0.91284 | 0.00 | 0.00 | 13.61 | 5.4 | |
| Magic #23415 | ||||||||||||||
| 265527629 | 2012/02/10 19:30:02 | Buy | 0.23 | USDCHF | 0.91712 | 0.91539 | 0.95392 | 2012/02/13 00:00:13 | 0.91352 | 0.00 | 0.00 | - 90.64 | - 36.0 | |
| Magic #23415 | ||||||||||||||
| 265512507 | 2012/02/10 17:30:02 | Buy | 0.23 | USDCAD | 1.00203 | 1.00027 | 1.04803 | 2012/02/13 00:00:14 | 1.00027 | 0.00 | - 0.83 | - 40.47 | - 17.6 | |
| Magic #23415 | ||||||||||||||
| 265536579 | 2012/02/10 20:30:01 | Buy | 0.22 | AUDUSD | 1.06694 | 1.06887 | 1.09694 | 2012/02/13 00:30:04 | 1.07031 | 0.00 | 2.07 | 74.14 | 33.7 | |
| Magic #23415 | ||||||||||||||
| 265672349 | 2012/02/13 08:16:14 | Buy | 0.22 | EURUSD | 1.32671 | 1.32392 | 1.36701 | 2012/02/13 14:48:55 | 1.32392 | 0.00 | 0.00 | - 61.38 | - 27.9 | |
| Magic #23415 | ||||||||||||||
| 265672238 | 2012/02/13 08:16:06 | Buy | 0.23 | AUDUSD | 1.0749 | 1.07383 | 1.1175 | 2012/02/13 14:49:06 | 1.07383 | 0.00 | 0.00 | - 24.61 | - 10.7 | |
| Magic #23415 | ||||||||||||||
| 265691745 | 2012/02/13 09:15:06 | Sell | 0.22 | USDCAD | 0.99849 | 0.99945 | 0.97989 | 2012/02/13 15:44:51 | 0.99945 | 0.00 | 0.00 | - 21.13 | - 9.6 | |
| Magic #23415 | ||||||||||||||
| 265749713 | 2012/02/13 13:16:02 | Sell | 0.22 | USDCHF | 0.9123 | 0.91518 | 0.8778 | 2012/02/13 17:38:03 | 0.91518 | 0.00 | 0.00 | - 69.23 | - 28.8 | |
| Magic #23415 | ||||||||||||||
| 265845297 | 2012/02/13 20:01:03 | Sell | 0.22 | AUDUSD | 1.0744 | 1.07538 | 1.0392 | 2012/02/14 00:25:46 | 1.07147 | 0.00 | - 3.30 | 64.46 | 29.3 | |
| Magic #23415 | ||||||||||||||
| 265970862 | 2012/02/14 06:00:03 | Buy | 0.22 | USDCHF | 0.91813 | 0.91729 | 0.93873 | 2012/02/14 07:45:02 | 0.91919 | 0.00 | 0.00 | 25.37 | 10.6 | |
| Magic #23415 | ||||||||||||||
| 265967063 | 2012/02/14 05:45:09 | Buy | 0.22 | USDCAD | 1.00147 | 1.00067 | 1.02567 | 2012/02/14 08:49:00 | 1.00067 | 0.00 | 0.00 | - 17.59 | - 8.0 | |
| Magic #23415 | ||||||||||||||
| 266113462 | 2012/02/14 15:15:06 | Buy | 0.22 | GBPUSD | 1.57099 | 1.56861 | 1.59479 | 2012/02/14 16:06:18 | 1.56861 | 0.00 | 0.00 | - 52.36 | - 23.8 | |
| Magic #23415 | ||||||||||||||
| 266113349 | 2012/02/14 15:15:02 | Buy | 0.22 | AUDUSD | 1.06997 | 1.06716 | 1.10697 | 2012/02/14 16:53:59 | 1.06716 | 0.00 | 0.00 | - 61.82 | - 28.1 | |
| Magic #23415 | ||||||||||||||
| 266099266 | 2012/02/14 14:30:17 | Sell | 0.22 | USDCHF | 0.91662 | 0.92029 | 0.87992 | 2012/02/14 16:58:54 | 0.92029 | 0.00 | 0.00 | - 87.73 | - 36.7 | |
| Magic #23415 | ||||||||||||||
| 266237278 | 2012/02/15 02:30:02 | Sell | 0.21 | USDCHF | 0.92054 | 0.92242 | 0.89754 | 2012/02/15 03:30:03 | 0.9183 | 0.00 | 0.00 | 51.23 | 22.4 | |
| Magic #23415 | ||||||||||||||
| 266229798 | 2012/02/15 01:45:04 | Sell | 0.21 | USDCAD | 0.99919 | 1.00091 | 0.97639 | 2012/02/15 03:45:05 | 0.9976 | 0.00 | 0.00 | 33.47 | 15.9 | |
| Magic #23415 | ||||||||||||||
| 266320428 | 2012/02/15 09:45:04 | Buy | 0.22 | AUDUSD | 1.07448 | 1.07288 | 1.11258 | 2012/02/15 10:31:04 | 1.07653 | 0.00 | 0.00 | 45.10 | 20.5 | |
| Magic #23415 | ||||||||||||||
| 266534905 | 2012/02/16 02:15:02 | Sell | 0.22 | AUDUSD | 1.07156 | 1.07423 | 1.02156 | 2012/02/16 03:30:02 | 1.06805 | 0.00 | 0.00 | 77.22 | 35.1 | |
| Magic #23415 | ||||||||||||||
| 266594618 | 2012/02/16 09:15:06 | Sell | 0.22 | AUDUSD | 1.06759 | 1.07102 | 1.02259 | 2012/02/16 09:45:19 | 1.06505 | 0.00 | 0.00 | 55.88 | 25.4 | |
| Magic #23415 | ||||||||||||||
| 266594576 | 2012/02/16 09:15:03 | Buy | 0.22 | USDCAD | 1.00242 | 1.00216 | 1.02342 | 2012/02/16 10:00:04 | 1.00364 | 0.00 | 0.00 | 26.74 | 12.2 | |
| Magic #23415 | ||||||||||||||
| 266781771 | 2012/02/16 21:30:06 | Buy | 0.23 | AUDUSD | 1.07572 | 1.07612 | 1.13442 | 2012/02/17 02:45:02 | 1.079 | 0.00 | 2.21 | 75.44 | 32.8 | |
| Magic #23415 | ||||||||||||||
