| Fri 24 Dec 2010 00:42:40 | Currency: USD |
| Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
| 8 065.14 | 8 065.14 | 0.00 | 0.00 | 8 065.14 | 0.00 | 3 065.14 | 5 000.00 |
| Closed orders: | Stats / Charts Risk Excel | Sort by: | ||||||||||||
| Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
| 106686025 | 2010/04/17 06:46:07 | Deposit | 0.00 | 0.00 | 5 000.00 | |||||||||
| 107066411 | 2010/04/19 22:56:23 | Sell | 0.20 | EURGBP | 0.87966 | 0.8964 | 0.8747 | 2010/04/20 03:33:16 | 0.87955 | 0.00 | - 0.09 | 3.38 | 1.1 | |
| Magic #12464336 | ||||||||||||||
| 107441720 | 2010/04/20 23:36:43 | Sell | 0.20 | GBPCHF | 1.64301 | 1.659 | 1.6388 | 2010/04/21 01:04:17 | 1.64213 | 0.00 | - 0.53 | 16.47 | 8.8 | |
| Magic #12464336 | ||||||||||||||
| 108049204 | 2010/04/22 22:31:50 | Buy | 0.20 | EURGBP | 0.86504 | 0.849 | 0.8692 | 2010/04/23 05:24:44 | 0.86154 | 0.00 | - 0.37 | - 107.34 | - 35.0 | |
| Magic #12464336 | ||||||||||||||
| 108049124 | 2010/04/22 22:31:35 | Sell | 0.30 | USDCAD | 1.00046 | 1.0155 | 0.9962 | 2010/04/23 09:20:06 | 1 | 0.00 | - 0.18 | 13.80 | 4.6 | |
| Magic #12464336 | ||||||||||||||
| 108066426 | 2010/04/22 23:41:44 | Sell | 0.20 | GBPCHF | 1.65997 | 1.6764 | 1.6546 | 2010/04/23 09:49:09 | 1.65964 | 0.00 | - 0.54 | 6.11 | 3.3 | |
| Magic #12464336 | ||||||||||||||
| 108624418 | 2010/04/26 23:48:13 | Buy | 0.20 | USDCAD | 1.00072 | 0.9843 | 1.0066 | 2010/04/27 03:03:29 | 1.00039 | 0.00 | - 0.10 | - 6.60 | - 3.3 | |
| Magic #12464336 | ||||||||||||||
| 108974165 | 2010/04/28 00:45:18 | Buy | 0.20 | USDCAD | 1.01623 | 0.9993 | 1.0219 | 2010/04/28 09:59:51 | 1.01662 | 0.00 | 0.00 | 7.67 | 3.9 | |
| Magic #12464336 | ||||||||||||||
| 109303061 | 2010/04/28 22:14:58 | Buy | 0.20 | USDCAD | 1.00831 | 0.9926 | 1.0134 | 2010/04/28 23:05:16 | 1.00931 | 0.00 | 0.00 | 19.82 | 10.0 | |
| Magic #12464336 | ||||||||||||||
| 109308535 | 2010/04/28 22:59:26 | Sell | 0.20 | EURGBP | 0.86919 | 0.886 | 0.864 | 2010/04/29 00:18:02 | 0.86806 | 0.00 | - 0.18 | 34.37 | 11.3 | |
| Magic #12464336 | ||||||||||||||
| 109319526 | 2010/04/29 00:18:02 | Buy | 0.20 | EURGBP | 0.86806 | 0.8516 | 0.8728 | 2010/04/29 00:27:18 | 0.8686 | 0.00 | 0.00 | 16.42 | 5.4 | |
| Magic #12464336 | ||||||||||||||
| 109311556 | 2010/04/28 23:10:57 | Sell | 0.20 | USDCAD | 1.00948 | 1.0247 | 1.0053 | 2010/04/29 08:35:28 | 1.00908 | 0.00 | - 0.42 | 7.93 | 4.0 | |
| Magic #12464336 | ||||||||||||||
| 109586478 | 2010/04/29 22:00:32 | Sell | 0.20 | EURGBP | 0.86426 | 0.8796 | 0.8603 | 2010/04/29 22:09:45 | 0.86366 | 0.00 | 0.00 | 18.39 | 6.0 | |
| Magic #12464336 | ||||||||||||||
| 109591356 | 2010/04/29 22:25:21 | Buy | 0.20 | USDCAD | 1.00491 | 0.9894 | 1.0106 | 2010/04/29 23:25:50 | 1.00545 | 0.00 | 0.00 | 10.74 | 5.4 | |
| Magic #12464336 | ||||||||||||||
| 109586469 | 2010/04/29 22:00:28 | Buy | 0.20 | EURCHF | 1.43385 | 1.4186 | 1.4379 | 2010/04/30 00:04:13 | 1.43445 | 0.00 | - 0.02 | 11.08 | 6.0 | |
| Magic #12464336 | ||||||||||||||
| 109607774 | 2010/04/30 00:16:33 | Sell | 0.20 | USDCAD | 1.00607 | 1.0221 | 1.0012 | 2010/04/30 00:36:05 | 1.00491 | 0.00 | 0.00 | 23.09 | 11.6 | |
| Magic #12464336 | ||||||||||||||
| 109609185 | 2010/04/30 00:29:55 | Sell | 0.20 | GBPCHF | 1.66202 | 1.6784 | 1.6578 | 2010/04/30 01:30:20 | 1.66101 | 0.00 | 0.00 | 18.68 | 10.1 | |
| Magic #12464336 | ||||||||||||||
| 109606145 | 2010/04/30 00:04:22 | Sell | 0.20 | EURCHF | 1.43451 | 1.4505 | 1.4295 | 2010/04/30 02:04:34 | 1.43426 | 0.00 | 0.00 | 4.62 | 2.5 | |
| Magic #12464336 | ||||||||||||||
| 109610986 | 2010/04/30 00:36:06 | Buy | 0.20 | USDCAD | 1.00491 | 0.9897 | 1.0107 | 2010/04/30 02:32:47 | 1.00543 | 0.00 | 0.00 | 10.34 | 5.2 | |
| Magic #12464336 | ||||||||||||||
| 110605827 | 2010/05/04 22:27:35 | Sell | 0.30 | USDCAD | 1.02566 | 1.0417 | 1.0201 | 2010/05/04 22:55:23 | 1.02444 | 0.00 | 0.00 | 35.73 | 12.2 | |
| Magic #12464336 | ||||||||||||||
| 110611887 | 2010/05/04 22:55:27 | Buy | 0.30 | USDCAD | 1.02439 | 1.0086 | 1.0298 | 2010/05/04 23:35:51 | 1.02551 | 0.00 | 0.00 | 32.76 | 11.2 | |
| Magic #12464336 | ||||||||||||||
| 110639577 | 2010/05/05 00:30:08 | Sell | 0.20 | EURGBP | 0.8577 | 0.8733 | 0.8535 | 2010/05/05 00:53:46 | 0.8572 | 0.00 | 0.00 | 15.13 | 5.0 | |
| Magic #12464336 | ||||||||||||||
| 111088793 | 2010/05/05 23:25:52 | Sell | 0.30 | USDCAD | 1.03143 | 1.0482 | 1.0268 | 2010/05/06 00:37:45 | 1.03032 | 0.00 | - 0.70 | 32.32 | 11.1 | |
| Magic #12464336 | ||||||||||||||
| 111100516 | 2010/05/06 00:41:58 | Buy | 0.30 | USDCAD | 1.03025 | 1.0134 | 1.0343 | 2010/05/06 01:20:45 | 1.03147 | 0.00 | 0.00 | 35.48 | 12.2 | |
| Magic #12464336 | ||||||||||||||
| 111739019 | 2010/05/06 22:46:46 | Sell | 0.20 | EURGBP | 0.85178 | 0.8683 | 0.8463 | 2010/05/06 22:52:37 | 0.85095 | 0.00 | 0.00 | 24.64 | 8.3 | |
| Magic #12464336 | ||||||||||||||
| 111739179 | 2010/05/06 22:47:27 | Sell | 0.20 | EURCHF | 1.40617 | 1.4215 | 1.4004 | 2010/05/06 23:04:31 | 1.40548 | 0.00 | 0.00 | 12.38 | 6.9 | |
| Magic #12464336 | ||||||||||||||
| 111746825 | 2010/05/06 23:04:32 | Sell | 0.20 | GBPCHF | 1.65573 | 1.6715 | 1.6499 | 2010/05/06 23:05:14 | 1.65446 | 0.00 | 0.00 | 22.81 | 12.7 | |
| Magic #12464336 | ||||||||||||||
| 112840065 | 2010/05/10 22:03:19 | Sell | 0.20 | EURCHF | 1.42055 | 1.4365 | 1.4164 | 2010/05/10 22:25:49 | 1.4199 | 0.00 | 0.00 | 11.70 | 6.5 | |
| Magic #12464336 | ||||||||||||||
| 112840269 | 2010/05/10 22:03:45 | Sell | 0.20 | EURGBP | 0.86048 | 0.8766 | 0.8551 | 2010/05/10 22:25:50 | 0.86001 | 0.00 | 0.00 | 13.97 | 4.7 | |
| Magic #12464336 | ||||||||||||||
| 112846993 | 2010/05/10 22:52:51 | Buy | 0.20 | EURCHF | 1.4188 | 1.4026 | 1.4229 | 2010/05/10 23:12:42 | 1.41943 | 0.00 | 0.00 | 11.35 | 6.3 | |
| Magic #12464336 | ||||||||||||||
| 112841602 | 2010/05/10 22:07:58 | Buy | 0.30 | USDCAD | 1.02365 | 1.0086 | 1.0295 | 2010/05/10 23:18:56 | 1.02479 | 0.00 | 0.00 | 33.37 | 11.4 | |
| Magic #12464336 | ||||||||||||||
| 112849378 | 2010/05/10 23:04:12 | Sell | 0.20 | EURGBP | 0.86087 | 0.8767 | 0.8552 | 2010/05/10 23:43:55 | 0.86036 | 0.00 | 0.00 | 15.16 | 5.1 | |
| Magic #12464336 | ||||||||||||||
| 112851813 | 2010/05/10 23:19:03 | Sell | 0.30 | USDCAD | 1.02478 | 1.04 | 1.0203 | 2010/05/11 01:19:07 | 1.02447 | 0.00 | - 0.32 | 9.08 | 3.1 | |
| Magic #12464336 | ||||||||||||||
| 113270435 | 2010/05/11 22:00:05 | Sell | 0.30 | USDCAD | 1.02164 | 1.0374 | 1.017 | 2010/05/11 23:29:19 | 1.021 | 0.00 | 0.00 | 18.81 | 6.4 | |
| Magic #12464336 | ||||||||||||||
| 113273519 | 2010/05/11 22:16:14 | Sell | 0.20 | GBPCHF | 1.66082 | 1.6765 | 1.6561 | 2010/05/11 23:44:08 | 1.66003 | 0.00 | 0.00 | 14.21 | 7.9 | |
| Magic #12464336 | ||||||||||||||
| 113294992 | 2010/05/11 23:51:28 | Buy | 0.20 | GBPCHF | 1.65954 | 1.644 | 1.6642 | 2010/05/11 23:57:40 | 1.6606 | 0.00 | 0.00 | 19.06 | 10.6 | |
| Magic #12464336 | ||||||||||||||
| 113294564 | 2010/05/11 23:48:46 | Buy | 0.30 | USDCAD | 1.02025 | 1.0043 | 1.0243 | 2010/05/12 00:04:31 | 1.02137 | 0.00 | - 0.12 | 32.90 | 11.2 | |
| Magic #12464336 | ||||||||||||||
| 113305536 | 2010/05/12 00:42:17 | Sell | 0.30 | USDCAD | 1.02171 | 1.0383 | 1.0157 | 2010/05/12 01:55:03 | 1.0206 | 0.00 | 0.00 | 32.63 | 11.1 | |
| Magic #12464336 | ||||||||||||||
| 113272129 | 2010/05/11 22:07:20 | Buy | 0.20 | EURGBP | 0.84824 | 0.833 | 0.8542 | 2010/05/12 02:31:54 | 0.84851 | 0.00 | - 0.39 | 8.05 | 2.7 | |
| Magic #12464336 | ||||||||||||||
| 113286774 | 2010/05/11 23:16:41 | Buy | 0.20 | EURCHF | 1.40729 | 1.3916 | 1.4118 | 2010/05/12 09:37:08 | 1.40742 | 0.00 | 0.02 | 2.34 | 1.3 | |
| Magic #12464336 | ||||||||||||||
| 113649090 | 2010/05/12 22:07:50 | Sell | 0.20 | GBPCHF | 1.64842 | 1.6651 | 1.6439 | 2010/05/12 22:08:30 | 1.64737 | 0.00 | 0.00 | 18.91 | 10.5 | |
| Magic #12464336 | ||||||||||||||
| 113648927 | 2010/05/12 22:07:09 | Sell | 0.20 | EURCHF | 1.40302 | 1.4188 | 1.3976 | 2010/05/12 22:13:06 | 1.4024 | 0.00 | 0.00 | 11.16 | 6.2 | |
| Magic #12464336 | ||||||||||||||
| 113653682 | 2010/05/12 22:39:24 | Buy | 0.20 | EURCHF | 1.40217 | 1.3857 | 1.4078 | 2010/05/12 23:51:37 | 1.40227 | 0.00 | 0.00 | 1.80 | 1.0 | |
| Magic #12464336 | ||||||||||||||
| 113655756 | 2010/05/12 22:45:09 | Sell | 0.30 | USDCAD | 1.02039 | 1.0355 | 1.0145 | 2010/05/12 23:59:36 | 1.01925 | 0.00 | - 0.88 | 33.55 | 11.4 | |
| Magic #12464336 | ||||||||||||||
| 113667818 | 2010/05/12 23:59:58 | Sell | 0.20 | EURGBP | 0.85199 | 0.8683 | 0.8461 | 2010/05/13 00:08:24 | 0.85139 | 0.00 | 0.00 | 17.80 | 6.0 | |
| Magic #12464336 | ||||||||||||||
| 113668742 | 2010/05/13 00:01:33 | Buy | 0.30 | USDCAD | 1.01895 | 1.003 | 1.0247 | 2010/05/13 03:16:39 | 1.01856 | 0.00 | 0.00 | - 11.49 | - 3.9 | |
| Magic #12464336 | ||||||||||||||
| 114893395 | 2010/05/17 22:00:34 | Buy | 0.20 | GBPCHF | 1.63807 | 1.6223 | 1.6437 | 2010/05/17 22:04:09 | 1.63908 | 0.00 | 0.00 | 17.85 | 10.1 | |
| Magic #12464336 | ||||||||||||||
| 114894248 | 2010/05/17 22:04:10 | Sell | 0.20 | GBPCHF | 1.63892 | 1.6542 | 1.6336 | 2010/05/17 22:55:50 | 1.63792 | 0.00 | 0.00 | 17.68 | 10.0 | |
| Magic #12464336 | ||||||||||||||
| 114901363 | 2010/05/17 22:55:41 | Sell | 0.20 | EURGBP | 0.85588 | 0.872 | 0.851 | 2010/05/18 00:06:15 | 0.85536 | 0.00 | - 0.09 | 15.06 | 5.2 | |
| Magic #12464336 | ||||||||||||||
| 114912266 | 2010/05/18 00:14:21 | Buy | 0.20 | EURGBP | 0.85524 | 0.84 | 0.8592 | 2010/05/18 00:28:22 | 0.85575 | 0.00 | 0.00 | 14.78 | 5.1 | |
| Magic #12464336 | ||||||||||||||
| 114913202 | 2010/05/18 00:24:18 | Sell | 0.20 | GBPCHF | 1.63922 | 1.6547 | 1.6336 | 2010/05/18 01:11:49 | 1.63818 | 0.00 | 0.00 | 18.37 | 10.4 | |
| Magic #12464336 | ||||||||||||||
| 114892995 | 2010/05/17 22:00:05 | Buy | 0.30 | USDCAD | 1.03371 | 1.0169 | 1.0392 | 2010/05/18 02:19:02 | 1.03402 | 0.00 | - 0.23 | 8.99 | 3.1 | |
| Magic #12464336 | ||||||||||||||
| 114896376 | 2010/05/17 22:15:11 | Sell | 0.20 | EURCHF | 1.40184 | 1.4168 | 1.3959 | 2010/05/18 03:07:30 | 1.40173 | 0.00 | - 0.28 | 1.93 | 1.1 | |
| Magic #12464336 | ||||||||||||||
| 115321059 | 2010/05/18 22:00:15 | Sell | 0.20 | GBPCHF | 1.64422 | 1.66 | 1.6387 | 2010/05/18 23:35:11 | 1.6435 | 0.00 | 0.00 | 12.51 | 7.2 | |
| Magic #12464336 | ||||||||||||||
| 115320388 | 2010/05/18 22:00:04 | Buy | 0.20 | EURGBP | 0.85177 | 0.8356 | 0.8565 | 2010/05/19 00:09:16 | 0.85231 | 0.00 | - 0.37 | 15.43 | 5.4 | |
| Magic #12464336 | ||||||||||||||
| 115355037 | 2010/05/19 00:33:46 | Sell | 0.20 | GBPCHF | 1.64423 | 1.6598 | 1.6393 | 2010/05/19 01:40:45 | 1.6432 | 0.00 | 0.00 | 17.92 | 10.3 | |
| Magic #12464336 | ||||||||||||||
| 115329723 | 2010/05/18 22:42:12 | Sell | 0.30 | USDCAD | 1.03844 | 1.054 | 1.0341 | 2010/05/19 10:29:12 | 1.04579 | 0.00 | - 0.26 | - 210.85 | - 73.5 | |
| Magic #12464336 | ||||||||||||||
| 115875923 | 2010/05/19 22:40:11 | Sell | 0.20 | GBPCHF | 1.66247 | 1.6777 | 1.6566 | 2010/05/19 23:00:06 | 1.66093 | 0.00 | 0.00 | 26.78 | 15.4 | |
| Magic #12464336 | ||||||||||||||
| 115887860 | 2010/05/19 23:29:36 | Buy | 0.20 | EURGBP | 0.85903 | 0.8434 | 0.8646 | 2010/05/19 23:40:03 | 0.85953 | 0.00 | 0.00 | 14.46 | 5.0 | |
| Magic #12464336 | ||||||||||||||
| 115877559 | 2010/05/19 22:43:33 | Buy | 0.30 | USDCAD | 1.04359 | 1.0284 | 1.049 | 2010/05/20 00:49:38 | 1.04396 | 0.00 | - 0.60 | 10.63 | 3.7 | |
| Magic #12464336 | ||||||||||||||
| 115898227 | 2010/05/20 00:18:42 | Sell | 0.20 | EURGBP | 0.8598 | 0.8762 | 0.8554 | 2010/05/20 01:03:39 | 0.8593 | 0.00 | 0.00 | 14.42 | 5.0 | |
| Magic #12464336 | ||||||||||||||
| 115902591 | 2010/05/20 00:49:39 | Sell | 0.30 | USDCAD | 1.04396 | 1.0591 | 1.0382 | 2010/05/20 01:10:40 | 1.04285 | 0.00 | 0.00 | 31.93 | 11.1 | |
| Magic #12464336 | ||||||||||||||
| 115899951 | 2010/05/20 00:28:51 | Buy | 0.20 | GBPCHF | 1.66153 | 1.6447 | 1.6662 | 2010/05/20 01:15:14 | 1.66254 | 0.00 | 0.00 | 17.53 | 10.1 | |
| Magic #12464336 | ||||||||||||||
| 115873838 | 2010/05/19 22:37:52 | Sell | 0.20 | EURCHF | 1.42766 | 1.4445 | 1.4232 | 2010/05/20 01:47:04 | 1.42755 | 0.00 | - 0.78 | 1.91 | 1.1 | |
| Magic #12464336 | ||||||||||||||
| 116431478 | 2010/05/20 22:53:14 | Sell | 0.20 | EURGBP | 0.87053 | 0.8871 | 0.8651 | 2010/05/20 22:54:57 | 0.86997 | 0.00 | 0.00 | 16.09 | 5.6 | |
| Magic #12464336 | ||||||||||||||
| 116436699 | 2010/05/20 23:11:48 | Buy | 0.20 | EURGBP | 0.86867 | 0.8519 | 0.8746 | 2010/05/20 23:42:47 | 0.8692 | 0.00 | 0.00 | 15.21 | 5.3 | |
| Magic #12464336 | ||||||||||||||
| 116429457 | 2010/05/20 22:42:54 | Sell | 0.30 | USDCAD | 1.0698 | 1.0866 | 1.0643 | 2010/05/21 00:30:21 | 1.06927 | 0.00 | - 0.14 | 14.87 | 5.3 | |
| Magic #12464336 | ||||||||||||||
| 116456689 | 2010/05/21 00:30:22 | Buy | 0.30 | USDCAD | 1.06927 | 1.0525 | 1.0734 | 2010/05/21 00:40:49 | 1.07038 | 0.00 | 0.00 | 31.11 | 11.1 | |
| Magic #12464336 | ||||||||||||||
| 116420194 | 2010/05/20 22:05:57 | Buy | 0.20 | EURCHF | 1.43863 | 1.4234 | 1.4445 | 2010/05/21 01:40:09 | 1.43874 | 0.00 | 0.07 | 1.92 | 1.1 | |
| Magic #12464336 | ||||||||||||||
| 116422541 | 2010/05/20 22:13:34 | Buy | 0.20 | GBPCHF | 1.65341 | 1.6369 | 1.6577 | 2010/05/21 01:59:38 | 1.65376 | 0.00 | 0.16 | 6.09 | 3.5 | |
| Magic #12464336 | ||||||||||||||
| 117358164 | 2010/05/24 23:29:44 | Buy | 0.20 | EURCHF | 1.43304 | 1.4179 | 1.4373 | 2010/05/25 07:31:13 | 1.42598 | 0.00 | 0.09 | - 121.61 | - 70.6 | |
| Magic #12464336 | ||||||||||||||
| 117696289 | 2010/05/25 23:09:00 | Sell | 0.20 | EURGBP | 0.85774 | 0.8741 | 0.8531 | 2010/05/25 23:15:18 | 0.85722 | 0.00 | 0.00 | 15.00 | 5.2 | |
| Magic #12464336 | ||||||||||||||
| 117705619 | 2010/05/25 23:46:59 | Sell | 0.20 | GBPCHF | 1.66848 | 1.6843 | 1.6642 | 2010/05/25 23:59:29 | 1.66743 | 0.00 | 0.00 | 18.18 | 10.5 | |
| Magic #12464336 | ||||||||||||||
| 117708883 | 2010/05/26 00:04:48 | Sell | 0.30 | USDCAD | 1.06734 | 1.0828 | 1.0615 | 2010/05/26 11:03:51 | 1.06613 | 0.00 | 0.00 | 34.05 | 12.1 | |
| Magic #12464336 | ||||||||||||||
| 118020719 | 2010/05/26 22:19:11 | Buy | 0.20 | GBPCHF | 1.66828 | 1.6529 | 1.6741 | 2010/05/26 22:38:43 | 1.66914 | 0.00 | 0.00 | 14.82 | 8.6 | |
| Magic #12464336 | ||||||||||||||
| 118037575 | 2010/05/27 00:02:14 | Buy | 0.30 | USDCAD | 1.06987 | 1.054 | 1.0739 | 2010/05/27 01:38:54 | 1.07043 | 0.00 | 0.00 | 15.69 | 5.6 | |
| Magic #12464336 | ||||||||||||||
| 118034056 | 2010/05/26 23:43:28 | Buy | 0.20 | EURGBP | 0.84589 | 0.8299 | 0.8508 | 2010/05/27 01:57:04 | 0.8464 | 0.00 | - 1.04 | 14.68 | 5.1 | |
| Magic #12464336 | ||||||||||||||
| 118351491 | 2010/05/27 22:01:34 | Sell | 0.20 | EURCHF | 1.42484 | 1.4404 | 1.4195 | 2010/05/27 22:05:24 | 1.42424 | 0.00 | 0.00 | 10.42 | 6.0 | |
| Magic #12464336 | ||||||||||||||
| 118362354 | 2010/05/27 23:10:11 | Sell | 0.20 | EURGBP | 0.84848 | 0.8641 | 0.8433 | 2010/05/27 23:16:20 | 0.84786 | 0.00 | 0.00 | 18.10 | 6.2 | |
| Magic #12464336 | ||||||||||||||
| 118365639 | 2010/05/27 23:36:55 | Sell | 0.20 | EURCHF | 1.42391 | 1.4407 | 1.4181 | 2010/05/27 23:41:46 | 1.42379 | 0.00 | 0.00 | 2.09 | 1.2 | |
| Magic #12464336 | ||||||||||||||
| 118351783 | 2010/05/27 22:02:19 | Buy | 0.30 | USDCAD | 1.04995 | 1.0336 | 1.0542 | 2010/05/28 01:01:07 | 1.05046 | 0.00 | - 0.31 | 14.57 | 5.1 | |
| Magic #12464336 | ||||||||||||||
| 118912266 | 2010/05/31 22:00:05 | Buy | 0.30 | USDCAD | 1.04351 | 1.0275 | 1.0485 | 2010/05/31 23:11:58 | 1.04462 | 0.00 | 0.00 | 31.88 | 11.1 | |
| Magic #12464336 | ||||||||||||||
| 118923237 | 2010/05/31 23:46:43 | Sell | 0.20 | EURCHF | 1.42183 | 1.4384 | 1.4175 | 2010/06/01 00:32:37 | 1.42116 | 0.00 | - 0.26 | 11.59 | 6.7 | |
| Magic #12464336 | ||||||||||||||
| 118915570 | 2010/05/31 22:29:45 | Sell | 0.20 | EURGBP | 0.84643 | 0.8623 | 0.8406 | 2010/06/01 01:09:48 | 0.84583 | 0.00 | - 0.03 | 17.43 | 6.0 | |
| Magic #12464336 | ||||||||||||||
| 118927840 | 2010/06/01 00:29:15 | Buy | 0.30 | USDCAD | 1.04351 | 1.0285 | 1.0478 | 2010/06/01 02:12:45 | 1.04403 | 0.00 | 0.00 | 14.94 | 5.2 | |
| Magic #12464336 | ||||||||||||||
| 118929961 | 2010/06/01 00:33:27 | Buy | 0.20 | EURCHF | 1.42095 | 1.4042 | 1.4256 | 2010/06/01 12:11:45 | 1.42146 | 0.00 | 0.00 | 8.70 | 5.1 | |
| Magic #12464336 | ||||||||||||||
| 119314337 | 2010/06/01 23:30:27 | Buy | 0.20 | EURGBP | 0.83444 | 0.8175 | 0.8402 | 2010/06/02 00:12:44 | 0.83432 | 0.00 | - 0.35 | - 3.52 | - 1.2 | |
| Magic #12464336 | ||||||||||||||
| 119320918 | 2010/06/02 00:02:53 | Buy | 0.20 | EURCHF | 1.41387 | 1.3986 | 1.4197 | 2010/06/02 01:18:46 | 1.41438 | 0.00 | 0.00 | 8.83 | 5.1 | |
| Magic #12464336 | ||||||||||||||
| 119319320 | 2010/06/02 00:00:51 | Buy | 0.30 | USDCAD | 1.05464 | 1.0395 | 1.0602 | 2010/06/02 02:14:58 | 1.05498 | 0.00 | 0.00 | 9.67 | 3.4 | |
| Magic #12464336 | ||||||||||||||
| 119631727 | 2010/06/02 22:00:17 | Buy | 0.30 | USDCAD | 1.03844 | 1.0234 | 1.0425 | 2010/06/02 22:13:09 | 1.0396 | 0.00 | 0.00 | 33.47 | 11.6 | |
| Magic #12464336 | ||||||||||||||
| 119633787 | 2010/06/02 22:20:24 | Buy | 0.20 | EURCHF | 1.41333 | 1.3968 | 1.4183 | 2010/06/02 22:47:35 | 1.41381 | 0.00 | 0.00 | 8.32 | 4.8 | |
| Magic #12464336 | ||||||||||||||
| 119637872 | 2010/06/02 22:48:52 | Sell | 0.20 | EURGBP | 0.83604 | 0.8525 | 0.8303 | 2010/06/02 23:38:56 | 0.83578 | 0.00 | 0.00 | 7.62 | 2.6 | |
| Magic #12464336 | ||||||||||||||
| 119646779 | 2010/06/03 00:21:39 | Buy | 0.20 | EURGBP | 0.83556 | 0.8194 | 0.8409 | 2010/06/03 02:16:37 | 0.83609 | 0.00 | 0.00 | 15.55 | 5.3 | |
| Magic #12464336 | ||||||||||||||
| 119648637 | 2010/06/03 00:32:17 | Sell | 0.30 | USDCAD | 1.03894 | 1.0555 | 1.0337 | 2010/06/03 03:34:34 | 1.03848 | 0.00 | 0.00 | 13.29 | 4.6 | |
| Magic #12464336 | ||||||||||||||
| 119912569 | 2010/06/03 22:40:39 | Sell | 0.20 | EURCHF | 1.40704 | 1.4237 | 1.4027 | 2010/06/03 23:16:39 | 1.40628 | 0.00 | 0.00 | 13.14 | 7.6 | |
| Magic #12464336 | ||||||||||||||
| 119912606 | 2010/06/03 22:41:06 | Buy | 0.30 | USDCAD | 1.03976 | 1.0239 | 1.0446 | 2010/06/03 23:49:52 | 1.04037 | 0.00 | 0.00 | 17.59 | 6.1 | |
| Magic #12464336 | ||||||||||||||
| 119920214 | 2010/06/04 00:12:38 | Sell | 0.20 | EURGBP | 0.83223 | 0.848 | 0.8282 | 2010/06/04 01:27:38 | 0.8314 | 0.00 | 0.00 | 24.29 | 8.3 | |
| Magic #12464336 | ||||||||||||||
| 119916572 | 2010/06/03 23:32:29 | Sell | 0.20 | EURCHF | 1.40702 | 1.4226 | 1.402 | 2010/06/04 01:29:17 | 1.40647 | 0.00 | - 0.31 | 9.52 | 5.5 | |
| Magic #12464336 | ||||||||||||||
| 119918079 | 2010/06/03 23:52:13 | Sell | 0.30 | USDCAD | 1.04114 | 1.0578 | 1.0365 | 2010/06/04 01:52:27 | 1.04074 | 0.00 | - 0.06 | 11.53 | 4.0 | |
| Magic #12464336 | ||||||||||||||
| 120488022 | 2010/06/07 22:30:29 | Buy | 0.20 | EURCHF | 1.38625 | 1.3695 | 1.3911 | 2010/06/07 23:01:36 | 1.38694 | 0.00 | 0.00 | 11.86 | 6.9 | |
| Magic #12464336 | ||||||||||||||
| 120495576 | 2010/06/07 23:51:36 | Sell | 0.20 | EURCHF | 1.38673 | 1.4037 | 1.3807 | 2010/06/08 00:11:11 | 1.38642 | 0.00 | - 0.29 | 5.33 | 3.1 | |
| Magic #12464336 | ||||||||||||||
| 120501888 | 2010/06/08 00:30:56 | Buy | 0.20 | EURCHF | 1.38605 | 1.3698 | 1.3913 | 2010/06/08 01:34:42 | 1.38667 | 0.00 | 0.00 | 10.67 | 6.2 | |
| Magic #12464336 | ||||||||||||||
| 120487434 | 2010/06/07 22:29:06 | Buy | 0.30 | EURGBP | 0.82385 | 0.8087 | 0.8282 | 2010/06/08 02:24:08 | 0.82416 | 0.00 | - 0.48 | 13.47 | 3.1 | |
| Magic #12464336 | ||||||||||||||
| 120500040 | 2010/06/08 00:24:03 | Buy | 0.30 | USDCAD | 1.0601 | 1.0448 | 1.0646 | 2010/06/08 08:49:15 | 1.05279 | 0.00 | 0.00 | - 208.30 | - 73.1 | |
| Magic #12464336 | ||||||||||||||
| 120835063 | 2010/06/08 22:06:41 | Buy | 0.20 | EURCHF | 1.37698 | 1.3616 | 1.3817 | 2010/06/08 22:10:18 | 1.37767 | 0.00 | 0.00 | 11.97 | 6.9 | |
| Magic #12464336 | ||||||||||||||
| 120836578 | 2010/06/08 22:14:49 | Sell | 0.20 | EURCHF | 1.37855 | 1.3948 | 1.3745 | 2010/06/08 22:22:27 | 1.37794 | 0.00 | 0.00 | 10.58 | 6.1 | |
| Magic #12464336 | ||||||||||||||
| 120837766 | 2010/06/08 22:22:04 | Buy | 0.30 | USDCAD | 1.04795 | 1.033 | 1.0532 | 2010/06/09 00:39:34 | 1.04826 | 0.00 | - 0.43 | 8.87 | 3.1 | |
| Magic #12464336 | ||||||||||||||
| 120833695 | 2010/06/08 22:00:06 | Buy | 0.20 | EURGBP | 0.82823 | 0.8127 | 0.8328 | 2010/06/09 02:02:54 | 0.82838 | 0.00 | - 0.32 | 4.33 | 1.5 | |
| Magic #12464336 | ||||||||||||||
| 120838552 | 2010/06/08 22:25:24 | Sell | 0.20 | GBPCHF | 1.66384 | 1.6794 | 1.6595 | 2010/06/09 02:47:59 | 1.66347 | 0.00 | - 0.53 | 6.41 | 3.7 | |
| Magic #12464336 | ||||||||||||||
