Statement for fractals4

Fri 3 Sep 2010 11:27:00 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
10 582.1110 582.11 0.00 0.0010 582.11 0.00 582.1110 000.00
Closed orders: Stats Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
1123990812010/05/08 04:32:00Deposit/Withdrawal 0.00 0.0010 000.00
1137925792010/05/13 10:54:00Sell 0.05EURUSD1.258421.235931.228422010/05/17 04:26:001.22842 0.00- 0.09 150.00 300.0
1179464782010/05/26 17:03:00Sell 0.03EURUSD1.22171.23071.19172010/05/27 08:36:001.2307 0.00- 0.07- 27.00- 90.0
1200414972010/06/04 13:02:00Sell 0.07EURUSD1.215171.19521.185172010/06/07 09:01:001.1952 0.00- 0.07 139.79 199.7
1222223122010/06/15 15:18:00Buy 0.03EURUSD1.230451.230451.260452010/06/16 09:44:001.23045 0.00- 0.02 0.00 0.0
1224707542010/06/16 13:50:00Sell 0.05EURUSD1.226821.23311.196822010/06/16 17:19:001.2331 0.00 0.00- 31.40- 62.8
1226000232010/06/16 23:11:00Sell 0.30EURUSD1.231431.234621.229592010/06/16 23:14:001.23103 0.00 0.00 12.00 4.0
1225999462010/06/16 23:11:00Sell 0.30EURUSD1.231331.234531.229592010/06/16 23:16:001.23087 0.00 0.00 13.80 4.6
1226030202010/06/16 23:28:00Buy 0.30EURUSD1.229931.226731.231422010/06/16 23:43:001.23037 0.00 0.00 13.20 4.4
1226015952010/06/16 23:19:00Buy 0.30EURUSD1.230181.226981.231422010/06/16 23:48:001.23058 0.00 0.00 12.00 4.0
1226013732010/06/16 23:18:00Buy 0.30EURUSD1.230331.226391.231422010/06/17 00:21:001.23067 0.00- 0.63 10.20 3.4
1227225532010/06/17 11:14:00Buy 0.04EURUSD1.235451.235451.265452010/06/17 16:46:001.23545 0.00 0.00 0.00 0.0
1247061072010/06/28 23:38:00Buy 0.30EURUSD1.227331.223751.229522010/06/28 23:42:001.22808 0.00 0.00 22.50 7.5
1245757232010/06/28 12:42:00Sell 0.06EURUSD1.233911.22271.203912010/06/30 08:29:001.2227 0.00- 0.09 67.26 112.1
1271857382010/07/12 10:00:00Sell 0.07EURUSD1.257771.26211.227772010/07/13 14:57:001.2621 0.00- 0.11- 30.31- 43.3
1289030512010/07/20 23:51:00Sell 0.30EURUSD1.288641.291841.287752010/07/21 02:25:001.28844 0.00- 0.63 6.00 2.0
1289031372010/07/20 23:51:00Sell 0.30EURUSD1.288641.291841.287752010/07/21 02:25:001.28844 0.00- 0.63 6.00 2.0
1289032182010/07/20 23:52:00Sell 0.30EURUSD1.288691.291891.287752010/07/21 02:25:001.28844 0.00- 0.63 7.50 2.5
1289030892010/07/20 23:51:00Sell 0.30EURUSD1.288691.291891.287752010/07/21 04:29:001.28907 0.00- 0.63- 11.40- 3.8
1289031852010/07/20 23:52:00Sell 0.30EURUSD1.288591.291791.287752010/07/21 04:30:001.28897 0.00- 0.63- 11.40- 3.8
1310464302010/08/02 12:43:00Buy 1.00EURUSD1.307382010/08/02 12:44:001.30742 0.00 0.00 4.00 0.4
1310687982010/08/02 14:40:00Buy 0.10EURUSD1.309411.3141.339412010/08/04 17:01:001.314 0.00- 0.16 45.90 45.9
1324340502010/08/09 12:18:00Sell 0.08EURUSD1.326391.314991.296392010/08/10 20:15:001.31499 0.00- 0.21 91.20 114.0
1329951002010/08/10 22:45:00Buy 0.30EURUSD1.317221.313921.319412010/08/10 22:49:001.31772 0.00 0.00 15.00 5.0
1329951342010/08/10 22:45:00Buy 0.30EURUSD1.317441.314241.319412010/08/10 23:20:001.31786 0.00 0.00 12.60 4.2
1331742692010/08/11 10:34:00Sell 0.04EURUSD1.30561.289681.27562010/08/13 08:03:001.28968 0.00- 0.24 63.68 159.2
1344119412010/08/17 10:02:00Buy 0.06EURUSD1.287081.287081.317082010/08/18 01:08:001.28708 0.00- 0.03 0.00 0.0
1364527322010/08/25 18:44:00Sell 1.00EURUSD1.26571.265642010/08/25 19:16:001.26564 0.00 0.00 6.00 0.6
1381289582010/09/02 12:40:00Sell 0.01EURUSD1.282152010/09/02 12:40:001.28229 0.00 0.00- 0.14- 1.4
28 closed orders with total profit of USD 582.11 0.00- 4.8710 586.98 770.4
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)