| Thu 21 Oct 2010 00:40:27 | Currency: USD |
| Balance | Equity | Floating P/L | Credit facility | Free margin | Margin in use | Closed P/L | Net deposits |
| 15 940.53 | 15 940.53 | 0.00 | 0.00 | 15 940.53 | 0.00 | 3 713.36 | 0.00 |
| Closed orders: | Stats / Charts Risk Excel | Sort by: | ||||||||||||
| Ticket | Open time | Type | Lots | Symbol | Open | S/L | T/P | Close | Price | Comm | Swap | Profit | Pips | |
| 110620346 | 2010/05/04 23:25:33 | Sell | 1.01 | USDCAD | 1.02518 | 1.04318 | 1.01918 | 2010/05/04 23:54:04 | 1.02451 | 0.00 | 0.00 | 66.05 | 6.7 | |
| Magic #291123 | ||||||||||||||
| 110623680 | 2010/05/04 23:32:56 | Buy | 0.74 | EURGBP | 0.85707 | 0.83907 | 0.86307 | 2010/05/04 23:54:17 | 0.8577 | 0.00 | 0.00 | 70.58 | 6.3 | |
| Magic #724244 | ||||||||||||||
| 110631762 | 2010/05/04 23:59:03 | Buy | 0.75 | EURGBP | 0.85705 | 0.83905 | 0.86305 | 2010/05/05 00:31:01 | 0.85767 | 0.00 | - 1.37 | 70.39 | 6.2 | |
| Magic #724244 | ||||||||||||||
| 110644266 | 2010/05/05 00:58:04 | Sell | 1.04 | GBPCHF | 1.67161 | 1.68961 | 1.66561 | 2010/05/05 01:11:41 | 1.67105 | 0.00 | 0.00 | 52.73 | 5.6 | |
| Magic #403432 | ||||||||||||||
| 110644129 | 2010/05/05 00:57:47 | Buy | 0.76 | EURGBP | 0.85706 | 0.83906 | 0.86306 | 2010/05/05 02:14:40 | 0.85768 | 0.00 | 0.00 | 71.35 | 6.2 | |
| Magic #724244 | ||||||||||||||
| 110613725 | 2010/05/04 23:00:20 | Buy | 1.01 | EURCHF | 1.43281 | 1.41481 | 1.43881 | 2010/05/05 17:44:03 | 1.43347 | 0.00 | 0.37 | 59.93 | 6.6 | |
| Magic #470260 | ||||||||||||||
| 111081072 | 2010/05/05 23:01:27 | Sell | 1.05 | GBPCHF | 1.68979 | 1.70779 | 1.68379 | 2010/05/05 23:11:07 | 1.68841 | 0.00 | 0.00 | 129.58 | 13.8 | |
| Magic #403432 | ||||||||||||||
| 111089094 | 2010/05/05 23:29:31 | Sell | 1.06 | GBPCHF | 1.68934 | 1.70734 | 1.68334 | 2010/05/05 23:36:03 | 1.68873 | 0.00 | 0.00 | 57.82 | 6.1 | |
| Magic #403432 | ||||||||||||||
| 111088510 | 2010/05/05 23:23:00 | Sell | 1.06 | USDCAD | 1.03168 | 1.04968 | 1.02568 | 2010/05/05 23:50:21 | 1.03094 | 0.00 | 0.00 | 76.09 | 7.4 | |
| Magic #291123 | ||||||||||||||
| 111093897 | 2010/05/06 00:01:49 | Sell | 1.07 | EURUSD | 1.28213 | 1.30013 | 1.27613 | 2010/05/06 00:11:06 | 1.28146 | 0.00 | 0.00 | 71.69 | 6.7 | |
| Magic #841192 | ||||||||||||||
| 111091658 | 2010/05/05 23:49:58 | Sell | 1.07 | GBPUSD | 1.51056 | 1.52856 | 1.50456 | 2010/05/06 00:18:46 | 1.51005 | 0.00 | - 6.74 | 54.57 | 5.1 | |
| Magic #626695 | ||||||||||||||
| 111100672 | 2010/05/06 00:42:51 | Buy | 1.08 | USDCAD | 1.03019 | 1.01219 | 1.03619 | 2010/05/06 00:58:55 | 1.0308 | 0.00 | 0.00 | 63.91 | 6.1 | |
| Magic #956146 | ||||||||||||||
| 111080991 | 2010/05/05 23:01:19 | Buy | 0.77 | EURGBP | 0.84848 | 0.83048 | 0.85448 | 2010/05/06 01:43:13 | 0.84907 | 0.00 | - 4.53 | 68.61 | 5.9 | |
| Magic #724244 | ||||||||||||||
| 111082102 | 2010/05/05 23:02:19 | Buy | 1.05 | EURCHF | 1.43279 | 1.41479 | 1.43879 | 2010/05/06 03:06:29 | 1.43343 | 0.00 | 0.85 | 60.20 | 6.4 | |
| Magic #470260 | ||||||||||||||
| 111742934 | 2010/05/06 23:00:05 | Sell | 1.10 | GBPCHF | 1.65221 | 1.67021 | 1.64621 | 2010/05/06 23:00:11 | 1.65153 | 0.00 | 0.00 | 67.13 | 6.8 | |
| Magic #403432 | ||||||||||||||
| 111743236 | 2010/05/06 23:00:33 | Sell | 1.10 | GBPCHF | 1.65262 | 1.67062 | 1.64662 | 2010/05/06 23:03:41 | 1.66011 | 0.00 | 0.00 | - 739.61 | - 74.9 | |
| Magic #403432 | ||||||||||||||
| 111746025 | 2010/05/06 23:03:42 | Sell | 1.04 | GBPCHF | 1.65805 | 1.67605 | 1.65205 | 2010/05/06 23:04:01 | 1.65724 | 0.00 | 0.00 | 75.65 | 8.1 | |
| Magic #403432 | ||||||||||||||
| 111746504 | 2010/05/06 23:04:06 | Sell | 1.05 | GBPCHF | 1.6558 | 1.6738 | 1.6498 | 2010/05/06 23:06:01 | 1.65463 | 0.00 | 0.00 | 110.34 | 11.7 | |
| Magic #403432 | ||||||||||||||
| 111744413 | 2010/05/06 23:02:10 | Buy | 0.81 | EURGBP | 0.84963 | 0.83163 | 0.85563 | 2010/05/06 23:06:02 | 0.85026 | 0.00 | 0.00 | 75.83 | 6.3 | |
| Magic #724244 | ||||||||||||||
| 111744818 | 2010/05/06 23:02:32 | Sell | 1.10 | GBPUSD | 1.48712 | 1.50512 | 1.48112 | 2010/05/06 23:06:07 | 1.48633 | 0.00 | 0.00 | 86.90 | 7.9 | |
| Magic #626695 | ||||||||||||||
| 111756585 | 2010/05/06 23:15:09 | Sell | 1.07 | EURUSD | 1.26556 | 1.28356 | 1.25956 | 2010/05/06 23:15:23 | 1.26492 | 0.00 | 0.00 | 68.48 | 6.4 | |
| Magic #841192 | ||||||||||||||
| 111754759 | 2010/05/06 23:13:01 | Buy | 1.07 | GBPCHF | 1.64558 | 1.62758 | 1.65158 | 2010/05/06 23:17:20 | 1.63934 | 0.00 | 0.00 | - 600.87 | - 62.4 | |
| Magic #645945 | ||||||||||||||
| 111750486 | 2010/05/06 23:07:54 | Sell | 0.78 | EURGBP | 0.85199 | 0.86999 | 0.84599 | 2010/05/06 23:17:30 | 0.85813 | 0.00 | 0.00 | - 706.44 | - 61.4 | |
| Magic #888023 | ||||||||||||||
| 111758109 | 2010/05/06 23:17:21 | Buy | 1.03 | GBPCHF | 1.64068 | 1.62268 | 1.64668 | 2010/05/06 23:19:00 | 1.64159 | 0.00 | 0.00 | 84.35 | 9.1 | |
| Magic #645945 | ||||||||||||||
| 111749140 | 2010/05/06 23:06:44 | Buy | 1.07 | USDCAD | 1.05119 | 1.03319 | 1.05719 | 2010/05/06 23:19:20 | 1.05179 | 0.00 | 0.00 | 61.04 | 6.0 | |
| Magic #956146 | ||||||||||||||
| 111758977 | 2010/05/06 23:19:24 | Buy | 0.98 | USDCAD | 1.05212 | 1.03412 | 1.05812 | 2010/05/06 23:21:17 | 1.05278 | 0.00 | 0.00 | 61.44 | 6.6 | |
| Magic #956146 | ||||||||||||||
| 111758796 | 2010/05/06 23:19:01 | Buy | 0.98 | GBPCHF | 1.64264 | 1.62464 | 1.64864 | 2010/05/06 23:21:30 | 1.63646 | 0.00 | 0.00 | - 545.02 | - 61.8 | |
| Magic #645945 | ||||||||||||||
| 111760620 | 2010/05/06 23:21:31 | Buy | 0.94 | GBPCHF | 1.63753 | 1.61953 | 1.64353 | 2010/05/06 23:24:39 | 1.6382 | 0.00 | 0.00 | 56.65 | 6.7 | |
| Magic #645945 | ||||||||||||||
| 111762149 | 2010/05/06 23:24:40 | Buy | 0.95 | GBPCHF | 1.63844 | 1.62044 | 1.64444 | 2010/05/06 23:26:18 | 1.63909 | 0.00 | 0.00 | 55.54 | 6.5 | |
| Magic #645945 | ||||||||||||||
| 111756718 | 2010/05/06 23:15:25 | Sell | 1.08 | EURUSD | 1.26506 | 1.28306 | 1.25906 | 2010/05/06 23:27:18 | 1.26421 | 0.00 | 0.00 | 91.80 | 8.5 | |
| Magic #841192 | ||||||||||||||
| 111762860 | 2010/05/06 23:26:18 | Buy | 0.95 | GBPCHF | 1.63941 | 1.62141 | 1.64541 | 2010/05/06 23:30:16 | 1.64026 | 0.00 | 0.00 | 72.56 | 8.5 | |
| Magic #645945 | ||||||||||||||
| 111763413 | 2010/05/06 23:27:32 | Sell | 0.96 | EURUSD | 1.26439 | 1.28239 | 1.25839 | 2010/05/06 23:30:16 | 1.26306 | 0.00 | 0.00 | 127.68 | 13.3 | |
| Magic #841192 | ||||||||||||||
| 111756886 | 2010/05/06 23:15:46 | Sell | 1.08 | EURCHF | 1.40649 | 1.42449 | 1.40049 | 2010/05/06 23:30:17 | 1.40589 | 0.00 | 0.00 | 58.21 | 6.0 | |
| Magic #742890 | ||||||||||||||
| 111758206 | 2010/05/06 23:17:31 | Sell | 0.71 | EURGBP | 0.85762 | 0.87562 | 0.85162 | 2010/05/06 23:30:18 | 0.85699 | 0.00 | 0.00 | 65.94 | 6.3 | |
| Magic #888023 | ||||||||||||||
| 111764844 | 2010/05/06 23:30:28 | Buy | 0.98 | GBPCHF | 1.64045 | 1.62245 | 1.64645 | 2010/05/06 23:31:52 | 1.64114 | 0.00 | 0.00 | 60.75 | 6.9 | |
| Magic #645945 | ||||||||||||||
| 111764807 | 2010/05/06 23:30:23 | Sell | 0.72 | EURGBP | 0.85697 | 0.87497 | 0.85097 | 2010/05/06 23:33:42 | 0.85649 | 0.00 | 0.00 | 50.96 | 4.8 | |
| Magic #888023 | ||||||||||||||
| 111766853 | 2010/05/06 23:33:58 | Sell | 0.99 | EURUSD | 1.26334 | 1.28134 | 1.25734 | 2010/05/06 23:37:04 | 1.26271 | 0.00 | 0.00 | 62.37 | 6.3 | |
| Magic #841192 | ||||||||||||||
| 111760312 | 2010/05/06 23:21:19 | Buy | 0.99 | USDCAD | 1.05232 | 1.03432 | 1.05832 | 2010/05/06 23:39:34 | 1.05297 | 0.00 | 0.00 | 61.11 | 6.5 | |
| Magic #956146 | ||||||||||||||
| 111770568 | 2010/05/06 23:45:51 | Sell | 1.00 | EURUSD | 1.2632 | 1.2812 | 1.2572 | 2010/05/07 00:02:16 | 1.26259 | 0.00 | - 0.70 | 61.00 | 6.1 | |
| Magic #841192 | ||||||||||||||
| 111769150 | 2010/05/06 23:39:45 | Buy | 1.00 | USDCAD | 1.05311 | 1.03511 | 1.05911 | 2010/05/07 00:17:20 | 1.05375 | 0.00 | - 0.29 | 60.74 | 6.4 | |
| Magic #956146 | ||||||||||||||
| 111776127 | 2010/05/07 00:08:11 | Sell | 1.01 | EURUSD | 1.26328 | 1.28128 | 1.25728 | 2010/05/07 00:17:39 | 1.26253 | 0.00 | 0.00 | 75.75 | 7.5 | |
| Magic #841192 | ||||||||||||||
| 111786635 | 2010/05/07 00:34:10 | Buy | 0.75 | EURGBP | 0.8491 | 0.8311 | 0.8551 | 2010/05/07 00:35:16 | 0.84985 | 0.00 | 0.00 | 83.52 | 7.5 | |
| Magic #724244 | ||||||||||||||
| 111786238 | 2010/05/07 00:33:29 | Sell | 1.02 | GBPCHF | 1.6542 | 1.6722 | 1.6482 | 2010/05/07 00:35:19 | 1.65358 | 0.00 | 0.00 | 56.77 | 6.2 | |
| Magic #403432 | ||||||||||||||
| 111764792 | 2010/05/06 23:30:22 | Sell | 0.98 | EURCHF | 1.40598 | 1.42398 | 1.39998 | 2010/05/07 04:31:51 | 1.41202 | 0.00 | - 2.97 | - 531.58 | - 60.4 | |
| Magic #742890 | ||||||||||||||
| 112849262 | 2010/05/10 23:02:01 | Buy | 0.99 | USDCAD | 1.02355 | 1.00555 | 1.02955 | 2010/05/10 23:18:49 | 1.02418 | 0.00 | 0.00 | 60.90 | 6.3 | |
| Magic #956146 | ||||||||||||||
| 112848567 | 2010/05/10 23:00:05 | Buy | 0.99 | GBPUSD | 1.48483 | 1.46683 | 1.49083 | 2010/05/10 23:41:07 | 1.48546 | 0.00 | 0.00 | 62.37 | 6.3 | |
| Magic #164769 | ||||||||||||||
| 112849139 | 2010/05/10 23:01:24 | Buy | 0.99 | EURCHF | 1.41892 | 1.40092 | 1.42492 | 2010/05/10 23:47:17 | 1.41955 | 0.00 | 0.00 | 56.19 | 6.3 | |
| Magic #470260 | ||||||||||||||
| 112856591 | 2010/05/10 23:57:50 | Buy | 1.00 | GBPCHF | 1.64857 | 1.63057 | 1.65457 | 2010/05/11 00:06:04 | 1.64917 | 0.00 | 0.81 | 54.06 | 6.0 | |
| Magic #645945 | ||||||||||||||
| 112856109 | 2010/05/10 23:54:42 | Sell | 0.73 | EURGBP | 0.8606 | 0.8786 | 0.8546 | 2010/05/11 00:43:46 | 0.86007 | 0.00 | - 0.33 | 57.52 | 5.3 | |
| Magic #888023 | ||||||||||||||
| 112860133 | 2010/05/11 00:30:02 | Buy | 1.01 | USDCHF | 1.10947 | 1.09147 | 1.11547 | 2010/05/11 01:04:45 | 1.11008 | 0.00 | 0.00 | 55.50 | 6.1 | |
| Magic #575541 | ||||||||||||||
| 112859871 | 2010/05/11 00:29:27 | Buy | 1.01 | EURCHF | 1.41877 | 1.40077 | 1.42477 | 2010/05/11 07:18:35 | 1.41271 | 0.00 | 0.00 | - 551.53 | - 60.6 | |
| Magic #470260 | ||||||||||||||
| 113284387 | 2010/05/11 23:01:50 | Sell | 0.97 | USDCAD | 1.02151 | 1.03951 | 1.01551 | 2010/05/11 23:29:18 | 1.02089 | 0.00 | 0.00 | 58.91 | 6.2 | |
| Magic #291123 | ||||||||||||||
| 113283974 | 2010/05/11 23:01:04 | Sell | 0.97 | GBPCHF | 1.66174 | 1.67974 | 1.65574 | 2010/05/11 23:37:49 | 1.66113 | 0.00 | 0.00 | 53.26 | 6.1 | |
| Magic #403432 | ||||||||||||||
| 113291420 | 2010/05/11 23:31:04 | Sell | 0.98 | USDCAD | 1.02119 | 1.03919 | 1.01519 | 2010/05/11 23:39:35 | 1.02083 | 0.00 | 0.00 | 34.56 | 3.6 | |
| Magic #291123 | ||||||||||||||
| 113298162 | 2010/05/12 00:04:52 | Sell | 0.98 | USDCAD | 1.02168 | 1.03968 | 1.01568 | 2010/05/12 00:15:28 | 1.02107 | 0.00 | 0.00 | 58.55 | 6.1 | |
| Magic #291123 | ||||||||||||||
| 113306383 | 2010/05/12 00:46:10 | Sell | 0.99 | USDCAD | 1.02195 | 1.03995 | 1.01595 | 2010/05/12 01:28:28 | 1.02108 | 0.00 | 0.00 | 84.35 | 8.7 | |
| Magic #291123 | ||||||||||||||
| 113295290 | 2010/05/11 23:53:15 | Buy | 0.98 | GBPUSD | 1.49295 | 1.47495 | 1.49895 | 2010/05/12 01:45:34 | 1.49444 | 0.00 | - 0.69 | 146.02 | 14.9 | |
| Magic #164769 | ||||||||||||||
| 113283996 | 2010/05/11 23:01:06 | Buy | 0.71 | EURGBP | 0.84681 | 0.82881 | 0.85281 | 2010/05/12 02:28:51 | 0.84741 | 0.00 | - 1.38 | 63.62 | 6.0 | |
| Magic #724244 | ||||||||||||||
| 113283934 | 2010/05/11 23:01:03 | Buy | 0.97 | EURCHF | 1.40775 | 1.38975 | 1.41375 | 2010/05/12 10:04:36 | 1.40842 | 0.00 | 0.09 | 58.52 | 6.7 | |
| Magic #470260 | ||||||||||||||
| 113658591 | 2010/05/12 23:02:58 | Buy | 0.74 | EURGBP | 0.85115 | 0.83315 | 0.85715 | 2010/05/12 23:32:59 | 0.85175 | 0.00 | 0.00 | 65.82 | 6.0 | |
| Magic #724244 | ||||||||||||||
| 113658566 | 2010/05/12 23:02:39 | Buy | 1.02 | EURCHF | 1.40213 | 1.38413 | 1.40813 | 2010/05/13 00:00:58 | 1.40233 | 0.00 | - 0.28 | 18.37 | 2.0 | |
| Magic #470260 | ||||||||||||||
| 113674475 | 2010/05/13 00:41:03 | Buy | 1.02 | GBPCHF | 1.64694 | 1.62894 | 1.65294 | 2010/05/13 01:20:01 | 1.64758 | 0.00 | 0.00 | 58.80 | 6.4 | |
| Magic #645945 | ||||||||||||||
| 113673360 | 2010/05/13 00:31:22 | Sell | 1.02 | GBPUSD | 1.48346 | 1.50146 | 1.47746 | 2010/05/13 02:40:08 | 1.48282 | 0.00 | 0.00 | 65.28 | 6.4 | |
| Magic #626695 | ||||||||||||||
| 113672976 | 2010/05/13 00:30:04 | Sell | 1.02 | EURUSD | 1.26346 | 1.28146 | 1.25746 | 2010/05/13 02:54:35 | 1.26285 | 0.00 | 0.00 | 62.22 | 6.1 | |
| Magic #841192 | ||||||||||||||
| 113672642 | 2010/05/13 00:28:41 | Buy | 1.02 | USDCHF | 1.11034 | 1.09234 | 1.11634 | 2010/05/13 07:18:10 | 1.11094 | 0.00 | 0.00 | 55.09 | 6.0 | |
| Magic #575541 | ||||||||||||||
| 113669024 | 2010/05/13 00:02:44 | Buy | 1.02 | USDCAD | 1.01904 | 1.00104 | 1.02504 | 2010/05/13 08:02:11 | 1.01296 | 0.00 | 0.00 | - 612.23 | - 60.8 | |
| Magic #956146 | ||||||||||||||
| 113670810 | 2010/05/13 00:17:17 | Sell | 1.02 | EURCHF | 1.40273 | 1.42073 | 1.39673 | 2010/05/13 09:44:25 | 1.4021 | 0.00 | 0.00 | 57.97 | 6.3 | |
| Magic #742890 | ||||||||||||||
| 113999945 | 2010/05/13 23:01:47 | Sell | 0.73 | EURGBP | 0.85805 | 0.87605 | 0.85205 | 2010/05/14 06:07:16 | 0.85744 | 0.00 | - 0.32 | 65.12 | 6.1 | |
| Magic #888023 | ||||||||||||||
| 113999873 | 2010/05/13 23:01:37 | Buy | 1.00 | GBPCHF | 1.63311 | 1.61511 | 1.63911 | 2010/05/14 06:09:54 | 1.63376 | 0.00 | 1.07 | 58.19 | 6.5 | |
| Magic #645945 | ||||||||||||||
| 114000582 | 2010/05/13 23:03:17 | Sell | 1.00 | USDCAD | 1.01956 | 1.03756 | 1.01356 | 2010/05/14 10:25:23 | 1.02557 | 0.00 | - 0.98 | - 586.02 | - 60.1 | |
| Magic #291123 | ||||||||||||||
| 114902903 | 2010/05/17 23:00:14 | Buy | 0.96 | GBPCHF | 1.63762 | 1.61962 | 1.64362 | 2010/05/17 23:10:37 | 1.63823 | 0.00 | 0.00 | 51.78 | 6.1 | |
| Magic #645945 | ||||||||||||||
| 114902870 | 2010/05/17 23:00:13 | Sell | 0.96 | EURUSD | 1.23951 | 1.25751 | 1.23351 | 2010/05/17 23:23:43 | 1.23885 | 0.00 | 0.00 | 63.36 | 6.6 | |
| Magic #841192 | ||||||||||||||
| 114902926 | 2010/05/17 23:00:16 | Buy | 0.96 | USDCHF | 1.13129 | 1.11329 | 1.13729 | 2010/05/17 23:24:04 | 1.13193 | 0.00 | 0.00 | 54.28 | 6.4 | |
| Magic #575541 | ||||||||||||||
| 114904563 | 2010/05/17 23:18:05 | Buy | 0.96 | GBPCHF | 1.63773 | 1.61973 | 1.64373 | 2010/05/17 23:33:01 | 1.63835 | 0.00 | 0.00 | 52.62 | 6.2 | |
| Magic #645945 | ||||||||||||||
| 114902731 | 2010/05/17 23:00:09 | Sell | 0.70 | EURGBP | 0.85619 | 0.87419 | 0.85019 | 2010/05/17 23:34:25 | 0.85542 | 0.00 | 0.00 | 78.12 | 7.7 | |
| Magic #888023 | ||||||||||||||
| 114906962 | 2010/05/17 23:34:44 | Sell | 0.98 | GBPUSD | 1.44889 | 1.46689 | 1.44289 | 2010/05/18 00:06:59 | 1.44825 | 0.00 | - 1.76 | 62.72 | 6.4 | |
| Magic #626695 | ||||||||||||||
| 114913441 | 2010/05/18 00:26:32 | Buy | 0.72 | EURGBP | 0.85521 | 0.83721 | 0.86121 | 2010/05/18 00:29:58 | 0.85582 | 0.00 | 0.00 | 63.60 | 6.1 | |
| Magic #724244 | ||||||||||||||
| 114913056 | 2010/05/18 00:22:50 | Sell | 0.99 | GBPUSD | 1.44891 | 1.46691 | 1.44291 | 2010/05/18 00:29:59 | 1.44823 | 0.00 | 0.00 | 67.32 | 6.8 | |
| Magic #626695 | ||||||||||||||
| 114914688 | 2010/05/18 00:33:09 | Sell | 1.00 | GBPUSD | 1.44856 | 1.46656 | 1.44256 | 2010/05/18 01:03:34 | 1.4472 | 0.00 | 0.00 | 136.00 | 13.6 | |
| Magic #626695 | ||||||||||||||
| 114912531 | 2010/05/18 00:15:04 | Sell | 0.99 | GBPCHF | 1.63904 | 1.65704 | 1.63304 | 2010/05/18 01:03:38 | 1.63842 | 0.00 | 0.00 | 54.22 | 6.2 | |
| Magic #403432 | ||||||||||||||
| 114902674 | 2010/05/17 23:00:03 | Buy | 0.96 | USDCAD | 1.03277 | 1.01477 | 1.03877 | 2010/05/18 01:04:12 | 1.03348 | 0.00 | - 0.74 | 65.95 | 7.1 | |
| Magic #956146 | ||||||||||||||
| 114905647 | 2010/05/17 23:24:22 | Buy | 0.97 | USDCHF | 1.13159 | 1.11359 | 1.13759 | 2010/05/18 01:06:50 | 1.13233 | 0.00 | 0.17 | 63.39 | 7.4 | |
| Magic #575541 | ||||||||||||||
| 114905277 | 2010/05/17 23:23:48 | Sell | 0.97 | EURUSD | 1.2388 | 1.2568 | 1.2328 | 2010/05/18 01:08:46 | 1.23832 | 0.00 | - 0.78 | 46.56 | 4.8 | |
| Magic #841192 | ||||||||||||||
| 115334254 | 2010/05/18 23:03:07 | Buy | 0.75 | EURGBP | 0.85124 | 0.83324 | 0.85724 | 2010/05/18 23:15:51 | 0.85185 | 0.00 | 0.00 | 65.43 | 6.1 | |
| Magic #724244 | ||||||||||||||
| 115337393 | 2010/05/18 23:15:27 | Sell | 1.03 | USDCAD | 1.03994 | 1.05794 | 1.03394 | 2010/05/19 07:26:57 | 1.03932 | 0.00 | - 0.89 | 61.44 | 6.2 | |
| Magic #291123 | ||||||||||||||
| 115352976 | 2010/05/19 00:15:56 | Buy | 1.04 | GBPCHF | 1.64402 | 1.62602 | 1.65002 | 2010/05/19 08:16:12 | 1.64464 | 0.00 | 0.00 | 56.04 | 6.2 | |
| Magic #645945 | ||||||||||||||
| 115353041 | 2010/05/19 00:16:34 | Sell | 0.76 | EURGBP | 0.85211 | 0.87011 | 0.84611 | 2010/05/19 08:29:36 | 0.85127 | 0.00 | 0.00 | 91.46 | 8.4 | |
| Magic #888023 | ||||||||||||||
| 113999648 | 2010/05/13 23:00:18 | Sell | 1.00 | EURCHF | 1.40088 | 1.41888 | 1.39488 | 2010/05/19 14:45:53 | 1.40692 | 0.00 | - 6.28 | - 526.84 | - 60.4 | |
| Magic #742890 | ||||||||||||||
| 115882248 | 2010/05/19 23:00:23 | Buy | 1.01 | GBPCHF | 1.66064 | 1.64264 | 1.66664 | 2010/05/19 23:08:22 | 1.66127 | 0.00 | 0.00 | 55.34 | 6.3 | |
| Magic #645945 | ||||||||||||||
| 115883149 | 2010/05/19 23:03:48 | Sell | 0.74 | EURGBP | 0.85978 | 0.87778 | 0.85378 | 2010/05/19 23:29:36 | 0.85903 | 0.00 | 0.00 | 80.26 | 7.5 | |
| Magic #888023 | ||||||||||||||
| 115881515 | 2010/05/19 23:00:02 | Buy | 1.01 | USDCHF | 1.15081 | 1.13281 | 1.15681 | 2010/05/20 00:01:39 | 1.15148 | 0.00 | 1.85 | 58.77 | 6.7 | |
| Magic #575541 | ||||||||||||||
| 115890954 | 2010/05/19 23:44:40 | Sell | 1.02 | GBPCHF | 1.66406 | 1.68206 | 1.65806 | 2010/05/20 00:02:27 | 1.6634 | 0.00 | - 8.79 | 58.45 | 6.6 | |
| Magic #403432 | ||||||||||||||
| 115885135 | 2010/05/19 23:15:05 | Sell | 1.01 | EURCHF | 1.42892 | 1.44692 | 1.42292 | 2010/05/20 00:29:02 | 1.42825 | 0.00 | - 3.95 | 58.77 | 6.7 | |
| Magic #742890 | ||||||||||||||
| 115901572 | 2010/05/20 00:45:02 | Buy | 1.03 | GBPUSD | 1.44155 | 1.42355 | 1.44755 | 2010/05/20 01:10:36 | 1.44216 | 0.00 | 0.00 | 62.83 | 6.1 | |
| Magic #164769 | ||||||||||||||
| 115890263 | 2010/05/19 23:41:19 | Sell | 0.74 | EURGBP | 0.85959 | 0.87759 | 0.85359 | 2010/05/20 01:43:55 | 0.85897 | 0.00 | - 0.64 | 66.16 | 6.2 | |
| Magic #888023 | ||||||||||||||
| 115881624 | 2010/05/19 23:00:04 | Buy | 1.01 | USDCAD | 1.04422 | 1.02622 | 1.05022 | 2010/05/20 01:51:05 | 1.04482 | 0.00 | - 2.04 | 58.00 | 6.0 | |
| Magic #956146 | ||||||||||||||
| 116441898 | 2010/05/20 23:30:01 | Buy | 0.77 | EURGBP | 0.8685 | 0.8505 | 0.8745 | 2010/05/20 23:42:50 | 0.8692 | 0.00 | 0.00 | 77.30 | 7.0 | |
| Magic #724244 | ||||||||||||||
| 116436062 | 2010/05/20 23:09:38 | Buy | 1.05 | EURCHF | 1.43649 | 1.41849 | 1.44249 | 2010/05/21 00:29:23 | 1.4371 | 0.00 | 0.36 | 55.64 | 6.1 | |
| Magic #470260 | ||||||||||||||
| 116445747 | 2010/05/20 23:45:03 | Buy | 0.77 | EURGBP | 0.86899 | 0.85099 | 0.87499 | 2010/05/21 01:01:37 | 0.86997 | 0.00 | - 1.65 | 108.19 | 9.8 | |
| Magic #724244 | ||||||||||||||
| 116433286 | 2010/05/20 23:00:04 | Buy | 1.05 | GBPCHF | 1.65404 | 1.63604 | 1.66004 | 2010/05/21 01:07:43 | 1.64801 | 0.00 | 0.82 | - 550.76 | - 60.3 | |
| Magic #645945 | ||||||||||||||
| 116433360 | 2010/05/20 23:00:07 | Buy | 1.05 | EURUSD | 1.2488 | 1.2308 | 1.2548 | 2010/05/21 01:11:27 | 1.2495 | 0.00 | - 0.95 | 73.50 | 7.0 | |
| Magic #536013 | ||||||||||||||
| 116458081 | 2010/05/21 00:37:42 | Buy | 1.06 | EURCHF | 1.43655 | 1.41855 | 1.44255 | 2010/05/21 01:29:38 | 1.43718 | 0.00 | 0.00 | 58.20 | 6.3 | |
| Magic #470260 | ||||||||||||||
| 116433528 | 2010/05/20 23:00:16 | Buy | 1.05 | GBPUSD | 1.43691 | 1.41891 | 1.44291 | 2010/05/21 01:44:29 | 1.43752 | 0.00 | - 0.74 | 64.05 | 6.1 | |
| Magic #164769 | ||||||||||||||
| 116434319 | 2010/05/20 23:05:37 | Sell | 1.05 | USDCAD | 1.06949 | 1.08749 | 1.06349 | 2010/05/21 02:12:52 | 1.06885 | 0.00 | - 0.49 | 62.87 | 6.4 | |
| Magic #291123 | ||||||||||||||
| 117352711 | 2010/05/24 23:10:33 | Sell | 1.05 | GBPCHF | 1.67289 | 1.69089 | 1.66689 | 2010/05/24 23:36:28 | 1.67225 | 0.00 | 0.00 | 57.88 | 6.4 | |
| Magic #403432 | ||||||||||||||
| 117352442 | 2010/05/24 23:10:09 | Buy | 0.76 | EURGBP | 0.85687 | 0.83887 | 0.86287 | 2010/05/25 00:39:09 | 0.85748 | 0.00 | - 1.31 | 66.75 | 6.1 | |
| Magic #724244 | ||||||||||||||
| 117369129 | 2010/05/25 00:56:53 | Buy | 1.06 | USDCHF | 1.15934 | 1.14134 | 1.16534 | 2010/05/25 01:07:40 | 1.15997 | 0.00 | 0.00 | 57.57 | 6.3 | |
| Magic #575541 | ||||||||||||||
| 117349842 | 2010/05/24 23:03:03 | Buy | 1.05 | GBPUSD | 1.44262 | 1.42462 | 1.44862 | 2010/05/25 02:45:37 | 1.43658 | 0.00 | - 0.84 | - 634.20 | - 60.4 | |
| Magic #164769 | ||||||||||||||
| 117349862 | 2010/05/24 23:03:13 | Buy | 1.05 | EURCHF | 1.43396 | 1.41596 | 1.43996 | 2010/05/25 02:55:00 | 1.42782 | 0.00 | 0.45 | - 555.90 | - 61.4 | |
| Magic #470260 | ||||||||||||||
