Statement for excelfx

Account: ******** Name: Excel FX - FPA Test Currency: USD 2010 January 25, 18:32
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
829423032010.01.06 15:41balanceDeposit100 000.00
836384922010.01.11 10:25buy12.52eurusd1.453021.449021.455022010.01.11 16:531.455020.000.000.002 504.00
839418402010.01.12 16:10buy12.82eurusd1.450731.446731.452732010.01.12 16:331.452730.000.000.002 564.00
841060582010.01.13 12:08buy13.13eurusd1.452881.448981.454982010.01.13 12:311.454980.000.000.002 757.30
843046482010.01.14 11:15sell13.56eurusd1.449661.453661.447662010.01.14 15:201.447660.000.000.002 712.00
830016012010.01.06 20:09sell0.94nzdjpy68.0570.00065.9002010.01.15 12:1966.9300.000.00-57.481 167.32
845497702010.01.15 09:10sell13.82eurusd1.438391.442391.436402010.01.15 14:351.436400.000.000.002 750.18
847763422010.01.18 09:27buy14.31gbpusd1.632581.628581.634582010.01.18 09:411.634580.000.000.002 862.00
850397712010.01.19 12:00sell14.67gbpusd1.637951.641951.635952010.01.19 12:431.635950.000.000.002 934.00
853014572010.01.20 08:53sell15.03gbpusd1.627601.631601.625602010.01.20 09:021.625600.000.000.003 006.00
856071952010.01.21 10:05sell15.41eurusd1.406691.410701.404602010.01.21 10:431.404600.000.000.003 220.69
860861622010.01.22 17:20buy15.41eurusd1.415101.411101.417102010.01.22 18:191.417100.000.000.003 082.00
862618102010.01.25 09:15sell16.20eurusd1.413191.417191.411192010.01.25 11:351.417190.000.000.00-6 480.00
  0.00 0.00 -57.48 23 079.49
Closed P/L: 23 022.01
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
829427062010.01.06 15:42buy2.00euraud1.567350.000001.58800 1.566350.000.00-532.91-180.64
  0.00 0.00 -532.91 -180.64
 Floating P/L: -713.55
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
834624692010.01.08 16:44buy limit4.00euraud1.538000.000001.58800 1.56662
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 23 022.01 Floating P/L: -713.55 Margin: 573.98
Balance: 123 022.01 Equity: 122 308.46 Free Margin: 121 734.48