Forex Managed Accounts - TrendsFX

Account: ******** Name: ******** Currency: USD 2010 May 7, 12:53
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
34181572009.10.26 13:08balanceDeposit100 000.00
34226992009.10.27 05:23sell10.00gbpusd1.63820.00000.00002009.10.27 08:331.63700.000.000.001 200.00
34232482009.10.27 07:04sell10.00gbpusd1.64290.00000.00002009.10.27 07:331.63990.000.000.003 000.00
34475572009.10.28 15:05sell10.00gbpusd1.64090.00000.00002009.10.28 16:081.63830.000.000.002 600.00
34513362009.10.29 04:35sell10.00gbpusd1.64340.00000.00002009.10.30 12:531.64550.000.00-297.79-2 100.00
34519072009.10.29 06:43sell10.00gbpusd1.64630.00000.00002009.10.30 12:531.64590.000.00-297.79400.00
34540072009.10.29 10:46sell10.00gbpusd1.65730.00000.00002009.10.29 15:521.65290.000.000.004 400.00
34563532009.10.29 18:31sell10.00gbpusd1.65560.00000.00002009.10.30 12:221.64980.000.000.005 800.00
34821172009.11.02 17:16sell10.00gbpusd1.64011.64850.00002009.11.03 03:501.63220.000.000.007 900.00
34988702009.11.04 14:31sell10.00gbpusd1.65691.66100.00002009.11.04 18:421.65560.000.00-66.241 300.00
35140412009.11.08 21:22sell10.00gbpusd1.66661.66950.00002009.11.08 21:471.66950.000.000.00-2 900.00
35143272009.11.08 21:56sell10.00gbpusd1.66990.00000.00002009.11.09 12:431.67140.000.000.00-1 500.00
35153192009.11.09 00:19sell10.00gbpusd1.67290.00000.00002009.11.09 12:431.67140.000.000.001 500.00
35483122009.11.12 06:30sell10.00gbpusd1.65641.66000.00002009.11.12 07:351.65480.000.000.001 600.00
35635042009.11.15 18:11sell10.00gbpusd1.67101.67600.00002009.11.16 04:491.66830.000.000.002 700.00
35714782009.11.16 11:08sell10.00gbpusd1.67740.00000.00002009.11.17 07:181.67640.000.00-67.291 000.00
35719532009.11.16 11:41sell10.00gbpusd1.67900.00000.00002009.11.17 07:181.67610.000.00-67.292 900.00
35747462009.11.16 14:36sell10.00gbpusd1.68580.00000.00002009.11.17 00:541.68250.000.00-67.293 300.00
35969152009.11.18 18:07sell10.00gbpusd1.67460.00000.00002009.11.18 19:521.67190.000.000.002 700.00
36107502009.11.20 08:15buy13.00gbpusd1.64800.00000.00002009.11.20 09:531.65040.000.000.003 120.00
36144712009.11.22 17:04buy13.80gbpusd1.65100.00000.00002009.11.22 19:081.65310.000.000.002 898.00
36145072009.11.22 17:20buy13.80gbpusd1.64840.00000.00002009.11.22 19:081.65300.000.000.006 348.00
36161972009.11.23 01:37sell14.00gbpusd1.65421.66051.65412009.11.24 02:121.65410.000.00-93.00140.00
36164282009.11.23 02:18sell14.00gbpusd1.65661.66051.65412009.11.24 02:121.65410.000.00-93.003 500.00
36180582009.11.23 07:40sell14.00gbpusd1.66300.00000.00002009.11.23 19:351.65860.000.00-93.006 160.00
36247142009.11.24 05:06buy15.00gbpusd1.65160.00000.00002009.11.24 05:471.65370.000.000.003 150.00
36282722009.11.24 13:34sell15.00gbpusd1.65761.66100.00002009.11.24 16:031.65740.000.000.00300.00
36420572009.11.25 15:29sell15.00gbpusd1.67180.00000.00002009.11.25 17:361.67000.000.00-100.232 700.00
36521462009.11.26 18:01buy15.00gbpusd1.65010.00000.00002009.11.27 10:181.64650.000.000.00-5 400.00
36528162009.11.26 20:01buy15.00gbpusd1.64380.00000.00002009.11.27 10:181.64650.000.000.004 050.00
36679802009.11.30 10:40buy5.00gbpusd1.64480.00000.00002009.11.30 15:341.64570.000.000.00450.00
36680602009.11.30 10:47buy5.00gbpusd1.64160.00000.00002009.11.30 15:341.64570.000.000.002 050.00
36785422009.12.01 13:43sell5.00gbpusd1.66360.00000.00002009.12.01 19:581.66050.000.00-33.221 550.00
36845442009.12.02 08:23sell5.00gbpusd1.66830.00000.00002009.12.02 11:191.66500.000.000.001 650.00
36945872009.12.03 12:36buy5.00gbpusd1.65641.65400.00002009.12.03 16:421.65400.000.000.00-1 200.00
37223742009.12.08 09:00buy16.00gbpusd1.62850.00000.00002009.12.09 05:501.63340.000.00-52.127 840.00
37270962009.12.08 18:40buy16.00gbpusd1.62370.00000.00002009.12.09 05:501.63340.000.000.0015 520.00
37353262009.12.09 08:53buy10.00gbpusd1.62830.00000.00002009.12.09 17:221.62990.000.00-32.531 600.00
37361932009.12.09 09:42buy10.00gbpusd1.62200.00000.00002009.12.09 17:221.62990.000.00-32.537 900.00
38087322009.12.17 04:41buy19.00gbpusd1.61640.00000.00002009.12.17 14:041.61770.000.000.002 470.00
38095222009.12.17 05:52buy19.00gbpusd1.60860.00000.00002009.12.17 06:171.61420.000.000.0010 640.00
38245992009.12.18 12:08buy10.00gbpusd1.60690.00000.00002009.12.18 13:351.60930.000.000.002 400.00
38326282009.12.21 10:24buy10.00gbpusd1.60820.00000.00002009.12.28 14:311.60090.000.00-223.42-7 300.00
38420392009.12.22 10:47buy10.00gbpusd1.59440.00000.00002009.12.22 12:511.59790.000.000.003 500.00
38441752009.12.22 17:10buy10.00gbpusd1.59600.00000.00002009.12.23 12:531.59710.000.000.001 100.00
38544402009.12.24 04:01buy10.00gbpusd1.59800.00000.00002009.12.28 10:501.59990.000.00-127.521 900.00
38668682009.12.29 02:49sell10.00gbpusd1.60210.00000.00002009.12.29 04:031.60550.000.000.00-3 400.00
38723242009.12.29 11:26buy10.00gbpusd1.58750.00000.00002009.12.29 12:131.58930.000.000.001 800.00
38756902009.12.29 20:10buy10.00gbpusd1.58950.00000.00002009.12.30 06:181.58590.000.000.00-3 600.00
38806282009.12.30 07:37buy10.00gbpusd1.58570.00000.00002009.12.30 08:141.58570.000.000.000.00
39076692010.01.04 18:06buy10.00gbpusd1.60880.00000.00002010.01.04 18:251.61030.000.000.001 500.00
39108112010.01.05 03:09buy10.00gbpusd1.60790.00001.60152010.01.05 06:371.60150.000.000.00-6 400.00
39109112010.01.05 03:23buy10.00gbpusd1.60550.00000.00002010.01.05 04:251.60700.000.000.001 500.00
39121712010.01.05 06:23buy10.00gbpusd1.59950.00000.00002010.01.05 06:271.60050.000.000.001 000.00
39141862010.01.05 09:56buy10.00gbpusd1.60420.00000.00002010.01.05 10:281.60630.000.000.002 100.00
39149502010.01.05 11:04buy10.00gbpusd1.60340.00000.00002010.01.05 11:331.59900.000.000.00-4 400.00
39153022010.01.05 11:36buy10.00gbpusd1.59890.00000.00002010.01.05 11:381.59990.000.000.001 000.00
39159072010.01.05 12:55buy10.00gbpusd1.59940.00000.00002010.01.06 02:321.60080.000.00-31.981 400.00
39204262010.01.06 03:13sell10.00gbpusd1.60390.00000.00002010.01.06 03:231.60290.000.000.001 000.00
39205352010.01.06 03:29sell10.00gbpusd1.60400.00001.60002010.01.06 04:571.60160.000.000.002 400.00
39287782010.01.06 20:00sell10.00gbpusd1.60290.00000.00002010.01.06 21:281.60070.000.000.002 200.00
39299862010.01.07 01:00buy10.00gbpusd1.59740.00001.59742010.01.07 02:221.59740.000.000.000.00
39309502010.01.07 03:06buy10.00gbpusd1.59610.00000.00002010.01.08 00:221.59470.000.00-31.86-1 400.00
39401482010.01.08 03:27sell10.00gbpusd1.59790.00000.00002010.01.08 03:521.60070.000.000.00-2 800.00
39421522010.01.08 08:21buy20.00gbpusd1.59911.59910.00002010.01.08 08:411.60440.000.000.0010 600.00
39451712010.01.08 11:15buy20.00gbpusd1.59870.00000.00002010.01.08 12:081.60000.000.000.002 600.00
39516702010.01.11 04:31sell20.00gbpusd1.61190.00000.00002010.01.11 13:251.61180.000.000.00200.00
39522942010.01.11 05:51sell20.00gbpusd1.61670.00000.00002010.01.11 09:001.61610.000.000.001 200.00
39551562010.01.11 09:48sell20.00gbpusd1.61330.00000.00002010.01.11 13:251.61180.000.000.003 000.00
39585192010.01.11 14:56buy20.00gbpusd1.60970.00000.00002010.01.11 15:291.61130.000.000.003 200.00
39618622010.01.12 03:32buy20.00gbpusd1.61000.00000.00002010.01.12 04:531.61220.000.000.004 400.00
39694072010.01.12 17:48sell20.00gbpusd1.61590.00000.00002010.01.13 03:121.61960.000.000.00-7 400.00
39710502010.01.13 01:48sell20.00gbpusd1.62160.00000.00002010.01.13 03:121.61960.000.000.004 000.00
39739892010.01.13 06:26sell20.00gbpusd1.62630.00000.00002010.01.15 06:031.62740.000.00-260.88-2 200.00
39748372010.01.13 07:26sell20.00gbpusd1.62870.00000.00002010.01.15 06:031.62740.000.00-260.882 600.00
39913922010.01.14 14:02sell10.00gbpusd1.63340.00000.00002010.01.15 06:031.62740.000.00-65.336 000.00
40099652010.01.18 09:47buy20.00gbpusd1.63130.00000.00002010.01.18 09:541.63180.000.000.001 000.00
40105962010.01.18 10:39buy20.00gbpusd1.63290.00000.00002010.01.18 10:531.63310.000.000.00400.00
40123902010.01.18 15:30sell20.00gbpusd1.63260.00000.00002010.01.19 00:581.64000.000.00-130.78-14 800.00
40133592010.01.18 19:56sell20.00gbpusd1.64100.00000.00002010.01.19 00:571.64020.000.000.001 600.00
40195802010.01.19 08:12buy20.00gbpusd1.63311.63000.00002010.01.19 09:271.63440.000.000.002 600.00
40290432010.01.20 04:03buy20.00gbpusd1.62710.00000.00002010.01.20 04:281.62910.000.000.004 000.00
40303712010.01.20 06:42buy20.00gbpusd1.62720.00000.00002010.01.20 09:471.62860.000.000.002 800.00
40354582010.01.20 13:54buy20.00gbpusd1.62790.00000.00002010.01.20 14:151.62890.000.000.002 000.00
40372762010.01.20 21:02buy20.00gbpusd1.62630.00000.00002010.01.20 21:121.62750.000.000.002 400.00
40389292010.01.21 02:36buy20.00gbpusd1.62670.00000.00002010.01.21 07:381.61600.000.000.00-21 400.00
40416552010.01.21 08:01sell20.00gbpusd1.61770.00000.00002010.01.21 08:041.61750.000.000.00400.00
40417022010.01.21 08:06sell20.00gbpusd1.61720.00000.00002010.01.21 08:431.61910.000.000.00-3 800.00
40453672010.01.21 12:59buy20.00gbpusd1.62100.00000.00002010.01.22 01:381.62330.000.00-64.784 600.00
40587202010.01.24 23:01buy1.00gbpusd1.61000.00000.00002010.01.24 23:081.61040.000.000.0040.00
40587252010.01.24 23:02buy20.00gbpusd1.60990.00000.00002010.01.24 23:081.61030.000.000.00800.00
40603722010.01.25 02:29buy20.00gbpusd1.61360.00000.00002010.01.25 03:551.61480.000.000.002 400.00
40651892010.01.25 10:16sell20.00gbpusd1.61731.62000.00002010.01.26 04:411.61500.000.00-129.964 600.00
40828062010.01.26 15:59buy20.00gbpusd1.61470.00000.00002010.01.27 04:101.61430.000.00-64.58-800.00
40872642010.01.27 04:16buy20.00gbpusd1.61360.00000.00002010.01.27 05:041.61960.000.000.0012 000.00
40969312010.01.28 00:29buy20.00gbpusd1.61890.00000.00002010.01.28 02:041.62050.000.000.003 200.00
41035512010.01.28 11:01buy20.00gbpusd1.61430.00000.00002010.01.28 12:161.61460.000.000.00600.00
41060452010.01.28 16:06buy20.00gbpusd1.61280.00000.00002010.01.28 18:591.61400.000.00-64.552 400.00
41068742010.01.28 19:20buy20.00gbpusd1.61290.00000.00002010.01.28 19:581.61270.000.000.00-400.00
41072652010.01.28 20:55buy20.00gbpusd1.61380.00000.00002010.01.28 21:041.61430.000.000.001 000.00
41086982010.01.29 02:17buy20.00gbpusd1.61230.00000.00002010.01.29 03:141.61590.000.000.007 200.00
41164982010.01.31 18:02buy20.00gbpusd1.59450.00000.00002010.02.01 15:171.59520.000.000.001 400.00
41319792010.02.02 06:42sell20.00gbpusd1.59300.00000.00002010.02.02 06:441.59290.000.000.00200.00
41320812010.02.02 06:53sell20.00gbpusd1.59430.00000.00002010.02.02 08:401.59310.000.000.002 400.00
41378422010.02.02 15:38sell20.00gbpusd1.59750.00000.00002010.02.03 00:531.60050.000.00-127.76-6 000.00
41401542010.02.03 01:49sell20.00gbpusd1.60200.00000.00002010.02.03 06:061.59970.000.000.004 600.00
41431492010.02.03 06:47buy20.00gbpusd1.59930.00000.00002010.02.03 14:261.58910.000.000.00-20 400.00
41482862010.02.03 14:52buy20.00gbpusd1.58970.00000.00002010.02.03 15:521.59030.000.000.001 200.00
41562242010.02.04 14:40buy20.00gbpusd1.57680.00000.00002010.02.16 12:261.57930.000.00-751.675 000.00
42441502010.02.16 12:31sell20.00gbpusd1.57810.00000.00002010.02.16 22:241.57810.000.00-126.330.00
42575272010.02.17 15:11buy20.00gbpusd1.56920.00000.00002010.03.17 10:581.53150.000.00-1 705.50-75 400.00
42772382010.02.19 05:56buy20.00gbpusd1.53810.00000.00002010.02.19 11:381.54210.000.000.008 000.00
43207352010.02.24 09:04buy20.00gbpusd1.54120.00000.00002010.02.24 10:411.54400.000.000.005 600.00
43313532010.02.25 04:34buy20.00gbpusd1.52810.00000.00002010.02.26 04:251.53010.000.00-61.044 000.00
43403922010.02.25 11:51buy20.00gbpusd1.52030.00000.00002010.02.25 23:301.52800.000.00-61.0415 400.00
43728772010.03.01 02:05buy20.00gbpusd1.51110.00000.00002010.03.01 03:111.51610.000.000.0010 000.00
43745222010.03.01 05:15buy20.00gbpusd1.50780.00000.00002010.03.04 05:311.50830.000.00-180.251 000.00
44117892010.03.04 07:13sell20.00gbpusd1.51060.00000.00002010.03.04 15:501.50400.000.000.0013 200.00
44479812010.03.07 23:05sell20.00gbpusd1.51660.00000.00002010.03.08 14:061.50720.000.000.0018 800.00
44815492010.03.10 14:13sell20.00gbpusd1.49650.00000.00002010.03.17 10:581.53180.000.00-847.19-70 600.00
46558782010.03.17 11:38buy20.00gbpusd1.52840.00000.00002010.03.17 12:221.53150.000.000.006 200.00
47045132010.03.18 17:14buy20.00gbpusd1.52420.00000.00002010.03.31 14:591.51820.000.00-718.48-12 000.00
47564112010.03.22 09:13buy20.00gbpusd1.49740.00000.00002010.03.31 14:591.51810.000.00-538.2541 400.00
48465142010.03.24 15:02buy20.00gbpusd1.48890.00000.00002010.03.25 08:281.49290.000.00-59.448 000.00
48704952010.03.25 10:46buy20.00gbpusd1.48820.00000.00002010.03.26 11:131.48980.000.00-59.243 200.00
49578472010.04.01 06:33sell20.00gbpusd1.52241.52600.00002010.04.01 08:151.52230.000.000.00200.00
49590852010.04.01 08:42sell20.00gbpusd1.52381.52600.00002010.04.01 09:001.52600.000.000.00-4 400.00
49658282010.04.02 06:49buy20.00gbpusd1.52471.52200.00002010.04.02 09:001.52200.000.000.00-5 400.00
49677032010.04.02 10:31buy20.00gbpusd1.51931.51750.00002010.04.02 14:151.51990.000.000.001 200.00
49685712010.04.04 18:02sell20.00gbpusd1.52651.53000.00002010.04.05 02:071.52300.000.000.007 000.00
49732952010.04.05 06:56sell20.00gbpusd1.52341.52650.00002010.04.05 07:161.52650.000.000.00-6 200.00
49758932010.04.05 10:29sell20.00gbpusd1.53081.53300.00002010.04.05 14:561.53000.000.000.001 600.00
50549722010.04.13 01:45buy20.00gbpusd1.53711.53350.00002010.04.13 06:381.54220.000.000.0010 200.00
50576092010.04.13 06:45sell20.00gbpusd1.54250.00000.00002010.04.13 08:151.54200.000.000.001 000.00
50622732010.04.13 15:58buy20.00gbpusd1.53681.53400.00002010.04.13 21:431.54150.000.00-61.539 400.00
50652202010.04.14 04:02sell20.00gbpusd1.54121.54400.00002010.04.14 05:271.54400.000.000.00-5 600.00
50669902010.04.14 08:19sell20.00gbpusd1.54471.54800.00002010.04.14 11:081.54800.000.000.00-6 600.00
50696852010.04.14 13:29sell20.00gbpusd1.54820.00000.00002010.04.15 06:101.54070.000.00-123.7415 000.00
50974402010.04.19 16:10buy20.00gbpusd1.53361.53001.54002010.04.20 04:301.54000.000.00-61.3612 800.00
51197152010.04.20 15:49buy20.00gbpusd1.53741.53200.00002010.04.21 04:361.54060.000.00-61.436 400.00
51295362010.04.21 16:06sell20.00gbpusd1.54021.54500.00002010.04.22 01:481.54500.000.00-123.27-9 600.00
51324292010.04.22 04:00buy20.00usdjpy93.0492.850.002010.04.22 07:3192.850.000.000.00-4 092.62
51427642010.04.22 13:02buy20.00usdjpy93.2793.270.002010.04.22 19:1093.600.000.0060.007 051.28
51564282010.04.23 03:29buy20.00usdjpy93.4093.000.002010.04.23 08:0993.810.000.000.008 741.07
51660512010.04.23 13:01sell20.00gbpusd1.53551.53900.00002010.04.25 17:001.53900.000.00-369.07-7 000.00
51684732010.04.25 18:04sell20.00gbpusd1.53850.00000.00002010.04.26 03:121.54900.000.000.00-21 000.00
51728182010.04.26 03:20sell20.00gbpusd1.54860.00000.00002010.04.26 04:221.54640.000.000.004 400.00
51732432010.04.26 04:29buy20.00gbpusd1.54511.54200.00002010.04.27 02:531.54200.000.00-61.86-6 200.00
51870982010.04.27 08:48buy20.00gbpusd1.53291.53000.00002010.04.27 11:291.53000.000.000.00-5 800.00
51937832010.04.27 15:26buy20.00usdjpy93.1992.700.002010.04.28 04:1993.570.000.0060.008 122.26
52103812010.04.28 17:18sell20.00usdjpy94.050.000.002010.04.29 01:1893.940.000.000.002 341.92
52127252010.04.29 03:12sell20.00usdjpy94.1094.350.002010.04.30 01:1294.040.000.00-40.001 276.05
52274402010.04.30 01:23sell20.00gbpusd1.53251.53750.00002010.04.30 02:291.53750.000.000.00-10 000.00
52301422010.04.30 06:48sell20.00gbpusd1.53261.53260.00002010.04.30 10:241.52820.000.000.008 800.00
52325952010.04.30 10:42sell20.00gbpusd1.53001.53400.00002010.04.30 14:111.52830.000.000.003 400.00
52346732010.04.30 14:16sell20.00gbpusd1.52851.53300.00002010.05.02 17:001.53300.000.00-367.28-9 000.00
52420132010.05.03 08:48sell20.00gbpusd1.52541.52950.00002010.05.03 10:561.52420.000.000.002 400.00
52447542010.05.04 03:25buy20.00gbpusd1.52001.51310.00002010.05.04 09:531.51310.000.000.00-13 800.00
52451592010.05.03 12:17sell20.00usdjpy94.7095.100.002010.05.03 17:0994.570.000.00-40.002 749.29
52579832010.05.04 04:51buy20.00gbpusd1.51861.51310.00002010.05.04 05:001.51900.000.000.00800.00
52686352010.05.04 17:33sell20.00usdjpy94.7095.100.002010.05.05 04:5794.670.000.000.00633.78
52726402010.05.05 05:00buy20.00gbpusd1.51531.51100.00002010.05.05 08:141.51100.000.000.00-8 600.00
53117892010.05.06 19:25sell20.00gbpusd1.48660.00000.00002010.05.06 19:301.48850.000.000.00-3 800.00
53118122010.05.06 19:30buy20.00gbpusd1.48840.00000.00002010.05.07 02:371.46440.000.000.00-48 000.00
53179992010.05.07 06:57sell20.00gbpusd1.47080.00000.00002010.05.07 10:291.46640.000.000.008 800.00
53222382010.05.07 11:16sell20.00gbpusd1.47280.00000.00002010.05.07 11:221.47110.000.000.003 400.00
53231592010.05.07 12:17sell20.00gbpusd1.48190.00000.00002010.05.07 12:281.47710.000.000.009 600.00
  0.00 0.00 -9 275.57 79 199.03
Closed P/L: 69 923.46
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 69 923.46 Floating P/L: 0.00 Margin: 0.00
Balance: 169 923.46 Equity: 169 923.46 Free Margin: 169 923.46