dreamer

dreamer4.00000
Tue 24 Aug 2010 04:31:00 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
0.32 0.32 0.00 0.00 0.32 0.00 23.64- 0.03
This statement is not complete: profit on each closed order plus net deposits does not equal balance. (To publish your full history in MetaTrader 4, right-click over the Account History and choose All History.)
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
349262892010/04/09 15:56:00Deposit/Withdrawal 0.00 0.00 100.00
369452362010/05/04 13:46:00Deposit/Withdrawal 0.00 0.00 0.19
400446612010/05/31 23:59:00Deposit/Withdrawal 0.00 0.00 0.29
429728092010/06/30 23:59:00Deposit/Withdrawal 0.00 0.00 0.30
441378312010/07/15 20:04:00Sell 0.03EURUSD1.28972010/07/21 18:37:001.2817 0.00- 0.36 24.00 80.0
446085662010/07/26 12:16:00Deposit/Withdrawal 0.00 0.00- 101.00
449586572010/08/01 00:00:00Deposit/Withdrawal 0.00 0.00 0.19
1 closed order with total profit of USD 23.64 0.00- 0.36 23.97 80.0
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)