don4jesus

don4jesus4.00000
Mon 7 Jun 2010 13:31:00 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
2 297.372 297.37 0.00 0.002 297.37 0.00- 202.632 500.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
329860642010/05/17 15:08:00Deposit/Withdrawal 0.00 0.001 000.00
330001452010/05/20 14:07:00Deposit/Withdrawal 0.00 0.001 500.00
330063042010/05/23 22:16:00Sell 0.11USDJPYGFX90.31891.56890.1682010/05/23 22:50:0090.25 0.00 0.00 8.29 6.8
330062942010/05/23 22:16:00Sell 0.12USDCHFGFX1.150381.165381.148882010/05/23 22:55:001.15046 0.00 0.00- 0.83- 0.8
330063662010/05/23 22:24:00Sell 0.11USDJPYGFX90.26191.51190.1112010/05/23 23:06:0090.148 0.00 0.00 13.79 11.3
330063762010/05/23 22:24:00Sell 0.11USDJPYGFX90.20891.45890.0582010/05/23 23:08:0090.087 0.00 0.00 14.77 12.1
330062592010/05/23 22:16:00Buy 0.05EURUSDGFX1.254881.222381.256382010/05/23 23:09:001.256 0.00 0.00 5.60 11.2
330064702010/05/23 22:48:00Buy 0.05EURUSDGFX1.25541.22291.25692010/05/23 23:09:001.25572 0.00 0.00 1.60 3.2
330064892010/05/23 22:49:00Sell 0.11USDJPYGFX90.18391.43390.0332010/05/23 23:17:0090.033 0.00 0.00 18.33 15.0
330065552010/05/23 23:06:00Sell 0.11USDJPYGFX90.10191.35189.9512010/05/23 23:18:0089.998 0.00 0.00 12.59 10.3
330066112010/05/23 23:08:00Sell 0.11USDJPYGFX90.04991.29989.8992010/05/23 23:18:0089.997 0.00 0.00 6.36 5.2
330067432010/05/23 23:17:00Sell 0.11USDJPYGFX89.99291.24289.8422010/05/23 23:18:0089.996 0.00 0.00- 0.49- 0.4
330063172010/05/23 22:16:00Sell 0.05GBPUSDGFX1.446671.486671.445172010/05/24 00:36:001.44601 0.00 0.00 3.30 6.6
330063542010/05/23 22:19:00Sell 0.05GBPUSDGFX1.44621.48621.44472010/05/24 00:36:001.44577 0.00 0.00 2.15 4.3
330069202010/05/24 00:36:00Sell 0.05GBPUSDGFX1.445631.485631.444132010/05/24 00:36:001.44561 0.00 0.00 0.10 0.2
330066792010/05/23 23:09:00Buy 0.05EURUSDGFX1.256541.224041.258042010/05/25 08:40:001.2239 0.00 0.01- 163.20- 326.4
330066522010/05/23 23:09:00Buy 0.05EURUSDGFX1.255931.223431.257432010/05/25 08:41:001.22342 0.00 0.01- 162.55- 325.1
330256142010/05/30 22:05:00Buy 0.05EURJPYGFX111.691108.441111.8412010/05/30 22:13:00111.643 0.00 0.00- 2.64- 4.8
330256072010/05/30 22:05:00Buy 0.05EURUSDGFX1.226761.194261.228262010/05/30 22:29:001.22718 0.00 0.00 2.10 4.2
330257002010/05/30 22:13:00Buy 0.05GBPUSDGFX1.443551.403551.445052010/05/30 22:59:001.44314 0.00 0.00- 2.05- 4.1
330256202010/05/30 22:06:00Buy 0.09USDJPYGFX91.05789.80791.2072010/05/31 00:12:0091.043 0.00 0.00- 1.38- 1.4
330256152010/05/30 22:05:00Buy 0.11USDCHFGFX1.159821.144821.161322010/06/01 08:11:001.15969 0.00 0.04- 1.23- 1.3
330384252010/06/03 19:32:00Buy 0.05AUDUSDGFX0.841282010/06/03 19:37:000.84176 0.00 0.00 2.40 4.8
330384392010/06/03 19:40:00Buy 0.05AUDUSDGFX0.842870.843222010/06/03 19:45:000.84312 0.00 0.00 1.25 2.5
330385212010/06/03 20:17:00Buy 0.05AUDUSDGFX0.841430.842632010/06/03 20:30:000.84217 0.00 0.00 3.70 7.4
330384512010/06/03 19:46:00Buy 0.05AUDUSDGFX0.84380.844312010/06/03 21:11:000.84407 0.00 0.00 1.35 2.7
330418952010/06/06 22:10:00Buy 0.05EURJPYGFX109.624106.374109.7742010/06/06 22:29:00109.614 0.00 0.00- 0.55- 1.0
330418472010/06/06 22:07:00Buy 0.09USDJPYGFX91.86990.61992.0192010/06/06 22:30:0091.855 0.00 0.00- 1.37- 1.4
330417632010/06/06 22:05:00Buy 0.05EURUSDGFX1.193631.161131.195132010/06/06 22:34:001.1937 0.00 0.00 0.35 0.7
330417562010/06/06 22:05:00Buy 0.05GBPUSDGFX1.441431.401431.442932010/06/06 22:39:001.44134 0.00 0.00- 0.45- 0.9
330417842010/06/06 22:05:00Sell 0.11USDCHFGFX1.164341.179341.162842010/06/06 22:39:001.16436 0.00 0.00- 0.19- 0.2
330418712010/06/06 22:09:00Buy 0.05EURUSDGFX1.193661.161161.195162010/06/06 22:45:001.19422 0.00 0.00 2.80 5.6
330419552010/06/06 22:32:00Buy 0.05EURUSDGFX1.19441.16191.19592010/06/06 23:00:001.19443 0.00 0.00 0.15 0.3
330419692010/06/06 22:33:00Sell 0.11USDCHFGFX1.163681.178681.162182010/06/06 23:06:001.16363 0.00 0.00 0.47 0.5
330420152010/06/06 22:45:00Buy 0.05EURUSDGFX1.194981.162481.196482010/06/07 00:30:001.1957 0.00 0.00 3.60 7.2
330420452010/06/06 23:00:00Buy 0.05EURUSDGFX1.195681.163181.197182010/06/07 00:35:001.19619 0.00 0.00 2.55 5.1
330427652010/06/07 04:37:00Buy 0.05USDJPYGFX91.24791.4892010/06/07 08:08:0091.463 0.00 0.00 11.81 21.6
330433042010/06/07 09:30:00Buy 1.00USDJPYGFX91.4942010/06/07 09:35:0091.504 0.00 0.00 10.93 1.0
330422792010/06/07 00:30:00Buy 0.05EURUSDGFX1.196141.163641.197642010/06/07 10:34:001.19673 0.00 0.00 2.95 5.9
330423212010/06/07 00:35:00Buy 0.05EURUSDGFX1.196591.164091.198092010/06/07 10:34:001.19678 0.00 0.00 0.95 1.9
38 closed orders with total profit of USD - 202.63 0.00 0.062 297.31- 510.2
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)