derforexmillionaer

derforexmillionaer0.00000
Thu 18 Nov 2010 10:28:00 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
6 394.666 176.58- 218.08 0.005 593.64 582.94- 566.846 961.50
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
41571762010/10/13 22:17:00Deposit/Withdrawal 0.00 0.006 961.50
41587442010/10/13 23:41:00Sell 0.15EURUSD#1.395631.4022010/10/14 03:12:001.402- 1.05- 2.24- 95.55- 63.7
41587492010/10/13 23:42:00Sell 0.15EURCHF#1.337811.34242010/10/14 03:14:001.3424- 1.05- 2.24- 72.08- 45.9
41652302010/10/14 05:29:00Buy 0.15EURCHF#1.339282010/10/14 05:41:001.33945- 1.05 0.00 2.68 1.7
41662702010/10/14 05:42:00Sell 0.15EURCHF#1.339291.34261.338752010/10/14 09:59:001.3426- 1.05 0.00- 52.14- 33.1
41663532010/10/14 05:57:00Sell 0.15EURCHF#1.340811.34262010/10/14 09:59:001.3426- 1.05 0.00- 28.19- 17.9
41755732010/10/14 14:36:00Sell 0.15EURCHF#1.339092010/10/14 14:45:001.33811- 1.05 0.00 15.48 9.8
41758222010/10/14 15:02:00Sell 0.10EURCHF#1.337951.33952010/10/14 15:08:001.3395- 0.70 0.00- 16.32- 15.5
41772782010/10/14 16:56:00Sell 0.10EURCHF#1.34141.34452010/10/14 19:44:001.33986- 0.70 0.00 16.16 15.4
41784682010/10/14 20:06:00Sell 0.10EURUSD#1.404261.40752010/10/14 20:57:001.4075- 0.70 0.00- 32.40- 32.4
41848722010/10/15 02:31:00Sell 0.10EURUSD#1.403442010/10/15 02:32:001.40222- 0.70 0.00 12.20 12.2
41784732010/10/14 20:53:00Sell 0.10EURUSD#1.406751.406132010/10/15 02:33:001.40199- 0.70- 0.50 47.60 47.6
41963832010/10/15 16:10:00Sell 0.10GBPUSD#1.602741.606752010/10/15 16:32:001.60675- 0.70 0.00- 40.10- 40.1
41967182010/10/15 16:29:00Sell 0.10GBPUSD#1.606331.605922010/10/15 16:42:001.60443- 0.70 0.00 19.00 19.0
41978462010/10/15 17:04:00Sell 0.10EURUSD#1.400881.4052010/10/15 17:16:001.40051- 0.70 0.00 3.70 3.7
41964072010/10/15 16:12:00Sell 0.10GBPJPY#130.579130.752010/10/15 17:19:00130.324- 0.70 0.00 31.32 25.5
41989282010/10/15 18:07:00Sell 0.10GBPJPY#130.384130.5352010/10/15 18:10:00130.326- 0.70 0.00 7.14 5.8
41993402010/10/15 18:55:00Buy 0.10GBPUSD#1.602771.60012010/10/15 19:15:001.6001- 0.70 0.00- 26.70- 26.7
41997362010/10/15 19:15:00Sell 0.10GBPUSD#1.600051.60172010/10/15 19:22:001.6017- 0.70 0.00- 16.50- 16.5
41998792010/10/15 19:18:00Sell 0.10GBPJPY#130.165130.53129.72010/10/18 00:03:00130.036- 0.70- 0.41 15.86 12.9
42055712010/10/18 00:20:00Buy 0.20GBPCAD#1.61742010/10/18 00:33:001.61786- 1.40 0.00 9.09 4.6
42067032010/10/18 00:59:00Sell 0.10EURJPY#113.7992010/10/18 01:10:00113.698- 0.70 0.00 12.41 10.1
42062172010/10/18 00:39:00Sell 0.20EURJPY#113.7212010/10/18 03:04:00113.43- 1.40 0.00 71.54 29.1
42052792010/10/18 00:11:00Sell 0.20EURCAD#1.415242010/10/18 03:05:001.41329- 1.40 0.00 38.46 19.5
42057512010/10/18 00:33:00Sell 0.20EURUSD#1.398252010/10/18 03:05:001.39394- 1.40 0.00 86.20 43.1
42076912010/10/18 01:15:00Sell 0.10EURCAD#1.413792010/10/18 03:06:001.41364- 0.70 0.00 1.47 1.5
42066802010/10/18 00:52:00Sell 0.10EURJPY#113.713113.6852010/10/18 03:39:00113.297- 0.70 0.00 51.13 41.6
42109902010/10/18 03:33:00Sell 0.20GBPAUD#1.618632010/10/18 03:45:001.61807- 1.40 0.00 11.06 5.6
42066472010/10/18 00:49:00Sell 0.10GBPJPY#130.095129.72010/10/18 04:32:00129.729- 0.70 0.00 45.02 36.6
42098572010/10/18 02:35:00Sell 0.10EURUSD#1.395621.395352010/10/18 05:17:001.38731- 0.70 0.00 83.10 83.1
42119712010/10/18 04:25:00Sell 0.10EURCHF#1.335291.34952010/10/18 05:41:001.33457- 0.70 0.00 7.49 7.2
42145452010/10/18 07:51:00Sell 0.10EURCHF#1.336972010/10/18 08:15:001.33582- 0.70 0.00 11.95 11.5
42119962010/10/18 04:27:00Sell 0.10GBPCHF#1.531371.5362010/10/18 09:22:001.53138- 0.70 0.00- 0.10- 0.1
42140662010/10/18 06:22:00Sell 0.10GBPCHF#1.531251.5362010/10/18 09:29:001.531- 0.70 0.00 2.60 2.5
42120062010/10/18 04:30:00Sell 0.10GBPCHF#1.530771.5362010/10/18 09:37:001.5286- 0.70 0.00 22.57 21.7
42119942010/10/18 04:26:00Sell 0.10EURCHF#1.335291.34952010/10/18 09:45:001.33472- 0.70 0.00 5.93 5.7
42159502010/10/18 09:04:00Sell 0.10EURCHF#1.335291.335172010/10/18 09:55:001.33517- 0.70 0.00 1.25 1.2
42175632010/10/18 10:03:00Sell 0.20EURCHF#1.33372010/10/18 10:08:001.33507- 1.40 0.00- 28.48- 13.7
42175472010/10/18 10:01:00Buy 0.10GBPJPY#128.912010/10/18 10:22:00128.779- 0.70 0.00- 16.14- 13.1
42172642010/10/18 09:56:00Buy 0.10GBPJPY#129.0332010/10/18 10:23:00128.749- 0.70 0.00- 34.99- 28.4
42195612010/10/18 11:47:00Sell 0.10GBPCHF#1.527011.5292010/10/18 11:58:001.529- 0.70 0.00- 20.65- 19.9
42198402010/10/18 11:52:00Buy 0.10EURUSD#1.386781.382841.39552010/10/18 12:55:001.39018- 0.70 0.00 34.00 34.0
42200592010/10/18 12:14:00Buy 0.10EURUSD#1.387611.388212010/10/18 14:33:001.3892- 0.70 0.00 15.90 15.9
42210162010/10/18 13:00:00Sell 0.10GBPUSD#1.588821.58882010/10/18 15:07:001.58775- 0.70 0.00 10.70 10.7
42225472010/10/18 14:40:00Sell 0.10GBPUSD#1.588611.588422010/10/18 15:13:001.58842- 0.70 0.00 1.90 1.9
42225882010/10/18 14:54:00Sell 0.10GBPUSD#1.587962010/10/18 15:24:001.59097- 0.70 0.00- 30.10- 30.1
42227862010/10/18 15:13:00Sell 0.10GBPUSD#1.588412010/10/18 15:24:001.59143- 0.70 0.00- 30.20- 30.2
42265872010/10/18 21:01:00Sell 0.10EURUSD#1.398481.40352010/10/18 23:34:001.39595- 0.70 0.00 25.30 25.3
42268032010/10/18 21:05:00Sell 0.10EURJPY#113.5351142010/10/18 23:46:00113.371- 0.70 0.00 20.17 16.4
42268262010/10/18 21:13:00Sell 0.10EURUSD#1.397821.40352010/10/18 23:46:001.39432- 0.70 0.00 35.00 35.0
42271872010/10/18 21:31:00Sell 0.10EURCHF#1.338861.34382010/10/18 23:46:001.3379- 0.70 0.00 10.00 9.6
42268002010/10/18 21:05:00Sell 0.10EURCHF#1.337491.34382010/10/18 23:57:001.33703- 0.70 0.00 4.80 4.6
42486212010/10/19 15:25:00Sell 0.10EURUSD#1.388182010/10/19 15:34:001.38663- 0.70 0.00 15.50 15.5
42477492010/10/19 14:55:00Sell 0.10EURUSD#1.38552010/10/19 16:05:001.38205- 0.70 0.00 34.50 34.5
42492192010/10/19 15:57:00Sell 0.10EURCHF#1.34362010/10/19 16:05:001.34161- 0.70 0.00 20.50 19.9
42496392010/10/19 16:08:00Sell 0.10GBPCHF#1.526842010/10/19 16:17:001.52649- 0.70 0.00 3.60 3.5
42502742010/10/19 16:25:00Sell 0.10GBPCHF#1.528541.531092010/10/19 16:38:001.52703- 0.70 0.00 15.54 15.1
42501102010/10/19 16:17:00Sell 0.10EURNZD#1.851912010/10/19 16:43:001.85155- 0.70 0.00 2.69 3.6
42500122010/10/19 16:14:00Sell 0.10EURJPY#112.939113.22010/10/19 16:55:00112.875- 0.70 0.00 7.82 6.4
42515172010/10/19 16:59:00Buy 0.10GBPUSD#1.57292010/10/19 17:05:001.5731- 0.70 0.00 2.00 2.0
42511642010/10/19 16:53:00Sell 0.10GBPAUD#1.618152010/10/19 17:18:001.61558- 0.70 0.00 25.03 25.7
42487822010/10/19 15:46:00Sell 0.10GBPCHF#1.523151.53162010/10/19 17:24:001.5316- 0.70 0.00- 86.77- 84.5
42511242010/10/19 16:50:00Sell 0.10GBPCHF#1.528631.53162010/10/19 17:24:001.5316- 0.70 0.00- 30.50- 29.7
42521152010/10/19 17:22:00Sell 0.10EURCHF#1.343651.3462010/10/19 17:36:001.34325- 0.70 0.00 4.11 4.0
42503322010/10/19 16:27:00Sell 0.10GBPAUD#1.615241.5972010/10/19 17:48:001.61362- 0.70 0.00 15.77 16.2
42522052010/10/19 17:28:00Sell 0.10EURAUD#1.419282010/10/19 17:48:001.41805- 0.70 0.00 11.98 12.3
42487302010/10/19 15:40:00Sell 0.10EURCHF#1.340181.3462010/10/19 18:11:001.34176- 0.70 0.00- 16.23- 15.8
42496652010/10/19 16:09:00Sell 0.10EURCHF#1.343192010/10/19 18:11:001.34158- 0.70 0.00 16.53 16.1
42518862010/10/19 17:19:00Sell 0.10EURCHF#1.342922010/10/19 18:11:001.34146- 0.70 0.00 15.00 14.6
42536362010/10/19 18:22:00Sell 0.10EURAUD#1.41952010/10/19 18:51:001.4176- 0.70 0.00 18.51 19.0
42525942010/10/19 17:55:00Sell 0.10GBPAUD#1.615442010/10/19 18:54:001.61367- 0.70 0.00 17.26 17.7
42532272010/10/19 18:09:00Sell 0.10GBPAUD#1.617122010/10/19 18:54:001.61376- 0.70 0.00 32.75 33.6
42561262010/10/19 20:53:00Sell 0.10EURAUD#1.417292010/10/19 21:07:001.41963- 0.70 0.00- 22.67- 23.4
42567172010/10/19 21:04:00Sell 0.15GBPAUD#1.621052010/10/19 21:54:001.61935- 1.05 0.00 24.74 17.0
42553302010/10/19 20:14:00Sell 0.15EURAUD#1.418381.417982010/10/20 00:03:001.41798- 1.05 1.46 5.81 4.0
42563792010/10/19 21:02:00Sell 0.15GBPAUD#1.61941.62652010/10/20 09:22:001.61114- 1.05 2.26 121.00 82.6
42559542010/10/19 20:46:00Sell 0.15GBPAUD#1.618121.62652010/10/20 09:23:001.611- 1.05 2.26 104.30 71.2
42713102010/10/20 09:52:00Buy 0.10GBPUSD#1.572411.570272010/10/20 10:08:001.57274- 0.70 0.00 3.30 3.3
42715432010/10/20 10:28:00Sell 0.10GBPUSD#1.572161.571982010/10/20 10:34:001.57198- 0.70 0.00 1.80 1.8
42553442010/10/19 20:16:00Sell 0.15GBPAUD#1.61591.614032010/10/20 10:45:001.60968- 1.05 2.26 91.18 62.2
42581822010/10/19 21:57:00Sell 0.10EURAUD#1.417341.414022010/10/20 10:45:001.41315- 0.70 0.97 40.95 41.9
42716422010/10/20 10:39:00Buy 0.10GBPUSD#1.573791.57012010/10/20 10:54:001.57463- 0.70 0.00 8.40 8.4
42717612010/10/20 10:44:00Buy 0.10GBPJPY#127.833127.62010/10/20 10:55:00127.92- 0.70 0.00 10.71 8.7
42716242010/10/20 10:38:00Buy 0.10GBPAUD#1.610221.60652010/10/20 11:30:001.6065- 0.70 0.00- 36.36- 37.2
42738992010/10/20 12:51:00Sell 0.10GBPJPY#127.752127.862010/10/20 13:40:00127.621- 0.70 0.00 16.13 13.1
42743382010/10/20 13:23:00Buy 0.10EURAUD#1.41481.41262010/10/20 13:41:001.4153- 0.70 0.00 4.89 5.0
42752072010/10/20 14:30:00Buy 0.10EURJPY#112.413112.4212010/10/20 14:53:00112.517- 0.70 0.00 12.80 10.4
42777992010/10/20 16:26:00Buy 0.10EURJPY#112.384112.182010/10/20 16:35:00112.487- 0.70 0.00 12.67 10.3
42777772010/10/20 16:24:00Buy 0.10EURUSD#1.382841.382942010/10/20 16:42:001.38626- 0.70 0.00 34.20 34.2
42791992010/10/20 17:09:00Sell 0.10EURUSD#1.391962010/10/20 17:12:001.39064- 0.70 0.00 13.20 13.2
42795322010/10/20 17:28:00Sell 0.10EURUSD#1.391421.39352010/10/20 17:35:001.3935- 0.70 0.00- 20.80- 20.8
42801002010/10/20 17:44:00Sell 0.10GBPUSD#1.583331.586222010/10/20 17:51:001.58622- 0.70 0.00- 28.90- 28.9
42810252010/10/20 18:19:00Sell 0.10EURUSD#1.397541.4012010/10/20 18:34:001.39638- 0.70 0.00 11.60 11.6
42808182010/10/20 18:02:00Sell 0.10EURUSD#1.397511.397262010/10/20 19:08:001.39726- 0.70 0.00 2.50 2.5
42815462010/10/20 19:08:00Buy 0.10USDCAD#1.023121.022010/10/20 19:38:001.02412- 0.70 0.00 9.76 10.0
42822982010/10/20 20:00:00Sell 0.10EURJPY#113.102113.4052010/10/20 20:22:00113.193- 0.70 0.00- 11.23- 9.1
42820272010/10/20 19:39:00Sell 0.10EURJPY#113.099113.4052010/10/21 04:21:00113.405- 0.70- 1.67- 37.54- 30.6
42982642010/10/21 13:17:00Buy 0.25GBPJPY#127.72010/10/21 13:22:00127.755- 1.75 0.00 16.97 5.5
42976482010/10/21 12:36:00Sell 0.10USDCAD#1.01871.02051.016552010/10/21 15:02:001.0205- 0.70 0.00- 17.64- 18.0
43034582010/10/21 18:00:00Buy 0.20GBPUSD#1.576931.576022010/10/21 18:18:001.57602- 1.40 0.00- 18.20- 9.1
42970112010/10/21 11:33:00Buy 0.10EURUSD#1.403671.39592010/10/21 18:42:001.3959- 0.70 0.00- 77.70- 77.7
42970402010/10/21 11:35:00Buy 0.10EURJPY#113.797113.152010/10/21 18:45:00113.322- 0.70 0.00- 58.49- 47.5
43043802010/10/21 18:59:00Sell 0.10EURNZD#1.863341.86692010/10/21 19:27:001.8669- 0.70 0.00- 26.65- 35.6
43042772010/10/21 18:46:00Sell 0.20EURUSD#1.395581.4012010/10/21 19:43:001.39398- 1.40 0.00 32.00 16.0
43044342010/10/21 19:04:00Sell 0.10EURUSD#1.397491.4012010/10/21 19:43:001.39403- 0.70 0.00 34.60 34.6
43202922010/10/22 10:15:00Sell 0.10GBPUSD#1.57212010/10/22 10:17:001.5703- 0.70 0.00 18.00 18.0
43207342010/10/22 10:28:00Buy 0.10EURAUD#1.416812010/10/22 10:30:001.41776- 0.70 0.00 9.31 9.5
43204762010/10/22 10:19:00Sell 0.10GBPUSD#1.571172010/10/22 10:39:001.56861- 0.70 0.00 25.60 25.6
43208392010/10/22 10:31:00Sell 0.10EURAUD#1.418342010/10/22 10:46:001.41861- 0.70 0.00- 2.64- 2.7
43209992010/10/22 10:40:00Sell 0.10EURAUD#1.420032010/10/22 10:46:001.41896- 0.70 0.00 10.48 10.7
43214462010/10/22 10:59:00Sell 0.10GBPUSD#1.569162010/10/22 11:03:001.56853- 0.70 0.00 6.30 6.3
43235662010/10/22 12:21:00Sell 0.10EURUSD#1.391882010/10/22 12:28:001.39085- 0.70 0.00 10.30 10.3
43239702010/10/22 12:40:00Sell 0.10GBPUSD#1.571041.572682010/10/22 12:43:001.57001- 0.70 0.00 10.30 10.3
43221672010/10/22 11:46:00Sell 0.10GBPJPY#127.309127.58126.82010/10/22 14:00:00127.58- 0.70 0.00- 33.36- 27.1
43237442010/10/22 12:29:00Sell 0.10EURUSD#1.391341.39351.3872010/10/22 14:25:001.3935- 0.70 0.00- 21.60- 21.6
43247192010/10/22 13:22:00Sell 0.10GBPUSD#1.569181.57251.532010/10/22 14:44:001.5725- 0.70 0.00- 33.20- 33.2
43259822010/10/22 14:59:00Sell 0.10GBPUSD#1.57191.57512010/10/22 15:04:001.57091- 0.70 0.00 9.90 9.9
43259802010/10/22 14:59:00Sell 0.10EURUSD#1.3951.397132010/10/22 15:14:001.39337- 0.70 0.00 16.30 16.3
43257662010/10/22 14:50:00Sell 0.20EURJPY#113.236113.442010/10/22 15:15:00113.194- 1.40 0.00 10.34 4.2
43260422010/10/22 15:08:00Sell 0.10GBPUSD#1.57142010/10/22 15:15:001.57031- 0.70 0.00 10.90 10.9
43261312010/10/22 15:17:00Buy 0.10GBPUSD#1.570312010/10/22 15:21:001.57044- 0.70 0.00 1.30 1.3
43262362010/10/22 15:29:00Sell 0.10GBPUSD#1.572072010/10/22 15:30:001.5715- 0.70 0.00 5.70 5.7
43262862010/10/22 15:34:00Sell 0.10GBPUSD#1.572051.57332010/10/22 15:37:001.57176- 0.70 0.00 2.90 2.9
43262932010/10/22 15:35:00Sell 0.10EURJPY#113.2682010/10/22 15:37:00113.322- 0.70 0.00- 6.64- 5.4
43263232010/10/22 15:39:00Sell 0.10GBPUSD#1.572352010/10/22 15:42:001.57221- 0.70 0.00 1.40 1.4
43263752010/10/22 15:43:00Buy 0.10EURJPY#113.232113.122010/10/22 15:48:00113.12- 0.70 0.00- 13.78- 11.2
43263972010/10/22 15:46:00Buy 0.10EURJPY#113.176113.122010/10/22 15:48:00113.12- 0.70 0.00- 6.89- 5.6
43271842010/10/22 16:35:00Buy 0.10GBPJPY#127.5422010/10/22 16:37:00127.581- 0.70 0.00 4.80 3.9
43272182010/10/22 16:38:00Buy 0.10GBPJPY#127.5292010/10/22 16:41:00127.605- 0.70 0.00 9.36 7.6
43275642010/10/22 17:02:00Sell 0.10EURJPY#113.243113.422010/10/22 17:24:00113.234- 0.70 0.00 1.11 0.9
43275822010/10/22 17:05:00Sell 0.10GBPUSD#1.568961.57342010/10/22 17:35:001.56902- 0.70 0.00- 0.60- 0.6
43278372010/10/22 17:28:00Sell 0.10EURJPY#113.299113.422010/10/22 17:57:00113.42- 0.70 0.00- 14.87- 12.1
43280612010/10/22 17:46:00Sell 0.10EURJPY#113.301113.422010/10/22 17:57:00113.42- 0.70 0.00- 14.62- 11.9
43317032010/10/25 00:03:00Sell 0.10EURUSD#1.397032010/10/25 00:36:001.3955- 0.70 0.00 15.30 15.3
43354752010/10/25 00:09:00Buy 0.20GBPAUD#1.589482010/10/25 02:03:001.59463- 1.40 0.00 101.24 51.5
43401432010/10/25 01:17:00Sell 0.10EURCHF#1.362872010/10/25 02:03:001.36326- 0.70 0.00- 3.99- 3.9
43392422010/10/25 00:03:00Sell 0.10EURUSD#1.397031.396932010/10/25 02:06:001.39393- 0.70 0.00 31.00 31.0
43413532010/10/25 02:16:00Sell 0.10GBPAUD#1.593672010/10/25 02:43:001.59227- 0.70 0.00 13.78 14.0
43366142010/10/25 00:16:00Sell 0.10EURJPY#113.519113.72010/10/25 03:57:00113.7- 0.70 0.00- 22.31- 18.1
43413912010/10/25 02:23:00Sell 0.10EURJPY#113.374113.72010/10/25 03:57:00113.7- 0.70 0.00- 40.18- 32.6
43342572010/10/25 00:08:00Sell 0.10GBPUSD#1.567651.57152010/10/25 03:58:001.5715- 0.70 0.00- 38.50- 38.5
43414422010/10/25 02:27:00Sell 0.10GBPUSD#1.56741.57152010/10/25 03:58:001.5715- 0.70 0.00- 41.00- 41.0
43422832010/10/25 03:18:00Sell 0.10GBPUSD#1.56951.57152010/10/25 03:58:001.5715- 0.70 0.00- 20.00- 20.0
43433322010/10/25 04:09:00Sell 0.30GBPUSD#1.572092010/10/25 04:39:001.57303- 2.10 0.00- 28.20- 9.4
43428662010/10/25 03:51:00Sell 0.10GBPJPY#127.4352010/10/25 04:44:00127.677- 0.70 0.00- 29.84- 24.2
43429322010/10/25 03:54:00Sell 0.10EURUSD#1.399932010/10/25 04:45:001.40272- 0.70 0.00- 27.90- 27.9
43437872010/10/25 05:03:00Sell 0.30EURJPY#113.68113.82113.352010/10/25 10:19:00113.35- 2.10 0.00 122.79 33.0
43413582010/10/25 02:16:00Sell 0.10CADJPY#79.17479.412010/10/25 15:36:0079.093- 0.70 0.00 10.05 8.1
43539372010/10/25 14:12:00Sell 0.10EURJPY#113.19113.352010/10/25 15:36:00113.029- 0.70 0.00 19.97 16.1
43539602010/10/25 14:21:00Sell 0.10EURJPY#113.167113.1332010/10/25 16:05:00112.95- 0.70 0.00 26.94 21.7
43539632010/10/25 14:22:00Sell 0.10CADJPY#79.16179.1492010/10/25 16:05:0079.007- 0.70 0.00 19.12 15.4
43546982010/10/25 15:54:00Sell 0.10GBPAUD#1.580332010/10/25 16:07:001.57968- 0.70 0.00 6.46 6.5
43548812010/10/25 16:10:00Sell 0.10GBPAUD#1.580392010/10/25 16:38:001.5803- 0.70 0.00 0.89 0.9
43546682010/10/25 15:50:00Sell 0.10GBPAUD#1.579192010/10/25 16:56:001.57858- 0.70 0.00 6.08 6.1
43549322010/10/25 16:15:00Sell 0.10GBPUSD#1.57351.57522010/10/25 17:04:001.57175- 0.70 0.00 17.50 17.5
43554362010/10/25 17:06:00Sell 0.10GBPUSD#1.572072010/10/25 17:09:001.5712- 0.70 0.00 8.70 8.7
43547132010/10/25 15:56:00Sell 0.10EURUSD#1.401712010/10/25 17:42:001.39844- 0.70 0.00 32.70 32.7
43548702010/10/25 16:08:00Sell 0.10EURJPY#112.863113.052010/10/25 17:43:00112.67- 0.70 0.00 23.96 19.3
43558382010/10/25 17:43:00Sell 0.10GBPAUD#1.5812010/10/25 17:45:001.58061- 0.70 0.00 3.88 3.9
43559652010/10/25 17:54:00Sell 0.10CADJPY#79.2182010/10/25 17:56:0079.166- 0.70 0.00 6.45 5.2
43542952010/10/25 15:24:00Sell 0.10GBPUSD#1.571471.57522010/10/25 18:12:001.5752- 0.70 0.00- 37.30- 37.3
43543682010/10/25 15:26:00Sell 0.10GBPUSD#1.571431.57522010/10/25 18:12:001.5752- 0.70 0.00- 37.70- 37.7
43555762010/10/25 17:13:00Sell 0.10GBPUSD#1.571831.57522010/10/25 18:12:001.5752- 0.70 0.00- 33.70- 33.7
43559302010/10/25 17:53:00Sell 0.10GBPAUD#1.581142010/10/25 18:12:001.58645- 0.70 0.00- 52.76- 53.1
43560742010/10/25 18:04:00Sell 0.10GBPAUD#1.583442010/10/25 18:12:001.58595- 0.70 0.00- 24.94- 25.1
43560932010/10/25 18:05:00Sell 0.10GBPUSD#1.572982010/10/25 18:12:001.57496- 0.70 0.00- 19.80- 19.8
43562582010/10/25 18:12:00Sell 0.10GBPAUD#1.585852010/10/25 18:12:001.58564- 0.70 0.00 2.09 2.1
43584202010/10/25 22:39:00Sell 0.90GBPUSD#1.574492010/10/25 22:47:001.57433- 6.30 0.00 14.40 1.6
43584512010/10/25 22:39:00Sell 0.10GBPUSD#1.574491.574271.566682010/10/26 01:17:001.57143- 0.70- 0.34 30.60 30.6
43650632010/10/26 02:51:00Buy 0.10EURUSD#1.393261.391.39682010/10/26 03:13:001.39468- 0.70 0.00 14.20 14.2
43707572010/10/26 09:29:00Buy 0.10GBPUSD#1.577452010/10/26 09:32:001.57904- 0.70 0.00 15.90 15.9
43708312010/10/26 09:35:00Buy 0.10GBPUSD#1.578192010/10/26 09:44:001.57963- 0.70 0.00 14.40 14.4
43707242010/10/26 09:26:00Sell 0.15EURGBP#0.885722010/10/26 10:00:000.88407- 1.05 0.00 39.07 16.5
43707272010/10/26 09:27:00Sell 0.10EURGBP#0.885732010/10/26 10:01:000.88403- 0.70 0.00 26.84 17.0
43709842010/10/26 09:57:00Buy 0.10EURUSD#1.395372010/10/26 10:01:001.39564- 0.70 0.00 2.70 2.7
43711182010/10/26 10:08:00Sell 0.10GBPAUD#1.593142010/10/26 10:19:001.59203- 0.70 0.00 11.01 11.1
43713172010/10/26 10:33:00Sell 0.10EURJPY#113.0252010/10/26 10:39:00112.979- 0.70 0.00 5.69 4.6
43712752010/10/26 10:31:00Sell 0.10EURJPY#112.932010/10/26 10:43:00113.104- 0.70 0.00- 21.47- 17.4
43714302010/10/26 10:41:00Sell 0.10EURJPY#113.0482010/10/26 10:43:00113.102- 0.70 0.00- 6.67- 5.4
43716182010/10/26 10:50:00Buy 0.15GBPUSD#1.576472010/10/26 11:08:001.5771- 1.05 0.00 9.45 6.3
43715292010/10/26 10:46:00Buy 0.15GBPUSD#1.577772010/10/26 11:10:001.57811- 1.05 0.00 5.10 3.4
43717022010/10/26 10:58:00Buy 0.10GBPAUD#1.594692010/10/26 11:28:001.59475- 0.70 0.00 0.60 0.6
43709322010/10/26 09:51:00Buy 0.10GBPUSD#1.580082010/10/26 11:30:001.58186- 0.70 0.00 17.80 17.8
43720642010/10/26 11:31:00Sell 0.10GBPUSD#1.582432010/10/26 11:32:001.58182- 0.70 0.00 6.10 6.1
43721372010/10/26 11:36:00Buy 0.10GBPUSD#1.583042010/10/26 11:36:001.58374- 0.70 0.00 7.00 7.0
43721042010/10/26 11:34:00Buy 0.10GBPUSD#1.58392010/10/26 11:38:001.5842- 0.70 0.00 3.00 3.0
43722942010/10/26 11:52:00Sell 0.20GBPUSD#1.586622010/10/26 11:55:001.58572- 1.40 0.00 18.00 9.0
43723252010/10/26 11:56:00Sell 0.20GBPUSD#1.586572010/10/26 12:00:001.58594- 1.40 0.00 12.60 6.3
43722122010/10/26 11:43:00Sell 0.10GBPUSD#1.585272010/10/26 12:20:001.58441- 0.70 0.00 8.60 8.6
43722592010/10/26 11:47:00Sell 0.10GBPJPY#128.4722010/10/26 12:38:00128.446- 0.70 0.00 3.21 2.6
43721922010/10/26 11:42:00Sell 0.10GBPJPY#128.3128.92010/10/26 13:30:00128.9- 0.70 0.00- 73.98- 60.0
43721962010/10/26 11:42:00Sell 0.10GBPUSD#1.584312010/10/26 13:30:001.58945- 0.70 0.00- 51.40- 51.4
43746712010/10/26 13:11:00Sell 0.10GBPUSD#1.586092010/10/26 13:30:001.58948- 0.70 0.00- 33.90- 33.9
43747322010/10/26 13:12:00Sell 0.20GBPJPY#128.727128.92010/10/26 13:30:00128.9- 1.40 0.00- 42.66- 17.3
43795962010/10/26 15:48:00Sell 0.10GBPUSD#1.586121.585712010/10/26 16:12:001.58377- 0.70 0.00 23.50 23.5
43801832010/10/26 16:21:00Sell 0.10GBPUSD#1.585191.59042010/10/26 16:27:001.58389- 0.70 0.00 13.00 13.0
43796852010/10/26 15:58:00Sell 0.10GBPAUD#1.608961.6122010/10/26 16:34:001.60875- 0.70 0.00 2.07 2.1
43802762010/10/26 16:31:00Sell 0.10GBPJPY#128.766128.942010/10/26 16:45:00128.828- 0.70 0.00- 7.63- 6.2
43811762010/10/26 17:02:00Buy 0.10GBPUSD#1.58422010/10/26 17:03:001.58432- 0.70 0.00 1.20 1.2
43822152010/10/26 17:17:00Sell 0.10GBPUSD#1.587031.59042010/10/26 17:41:001.58554- 0.70 0.00 14.90 14.9
43825712010/10/26 17:22:00Sell 0.10GBPJPY#128.95129.162010/10/26 17:42:00128.835- 0.70 0.00 14.15 11.5
43849182010/10/26 18:07:00Sell 0.10GBPAUD#1.609932010/10/26 19:08:001.60783- 0.70 0.00 20.71 21.0
43849342010/10/26 18:07:00Sell 0.10GBPAUD#1.609782010/10/26 19:08:001.6079- 0.70 0.00 18.55 18.8
43865772010/10/26 18:38:00Sell 0.10GBPJPY#129.0972010/10/26 19:36:00128.921- 0.70 0.00 21.64 17.6
43955702010/10/27 01:38:00Sell 0.10GBPAUD#1.606561.6122010/10/27 03:30:001.612- 0.70 0.00- 53.52- 54.4
43850652010/10/26 18:08:00Sell 0.10GBPJPY#128.947129.4212010/10/27 04:42:00129.421- 0.70- 0.41- 58.02- 47.4
44078452010/10/27 14:06:00Sell 0.10EURUSD#1.382292010/10/27 14:16:001.38037- 0.70 0.00 19.20 19.2
44078712010/10/27 14:08:00Sell 0.10EURUSD#1.38172010/10/27 14:22:001.37995- 0.70 0.00 17.50 17.5
44079942010/10/27 14:20:00Sell 0.10EURUSD#1.380682010/10/27 14:22:001.37942- 0.70 0.00 12.60 12.6
44081002010/10/27 14:26:00Sell 0.10GBPUSD#1.58372010/10/27 14:28:001.58311- 0.70 0.00 5.90 5.9
