brainyforexthor

Brainyforex testing of Forex Thor EA

brainyforexthor4.3000128
Fri 13 Apr 2012 20:59:45 Currency: AUDName: Fritz GewerthA/C: 3338233
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
3 641.083 641.08 0.00 0.003 641.08 0.00 641.083 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
23415232011/12/14 07:59:11Deposit 0.00 0.003 000.00
23929262011/12/16 17:58:15Sell 0.75EURUSD.ecn1.302941.302121.300422011/12/16 17:58:281.30212- 5.25 0.00 61.76 8.2
23930672011/12/16 17:58:33Sell 0.76EURUSD.ecn1.302241.301181.299482011/12/16 18:00:391.30118- 5.32 0.00 80.94 10.6
24166802011/12/21 10:22:26Sell 0.78EURUSD.ecn1.319371.319251.317552011/12/21 10:22:521.31925- 5.35 0.00 9.17 1.2
24168022011/12/21 10:23:03Sell 0.78EURUSD.ecn1.319331.317951.316252011/12/21 10:26:141.31795- 5.35 0.00 105.44 13.8
24177222011/12/21 10:56:45Buy 0.80EURUSD.ecn1.309551.309811.311512011/12/21 10:57:501.30981- 5.54 0.00 20.51 2.6
25204612012/01/02 09:00:55Sell 0.81EURUSD.ecn1.296931.296841.295142012/01/02 09:01:061.29684- 5.50 0.00 7.13 0.9
26330462012/01/05 10:06:56Buy 0.81EURUSD.ecn1.283391.283341.285042012/01/05 10:07:491.28334- 5.50 0.00- 3.95- 0.5
27737812012/01/13 06:08:58Sell 0.81EURUSD.ecn1.287021.286511.284812012/01/13 06:10:201.28651- 5.50 0.00 39.95 5.1
27840062012/01/13 10:22:58Buy 0.81EURUSD.ecn1.281691.281751.283452012/01/13 10:23:361.28175- 5.50 0.00 4.69 0.6
28767432012/01/18 10:13:06Sell 0.81EURUSD.ecn1.28191.281481.279782012/01/18 10:13:191.28148- 5.44 0.00 32.72 4.2
28772542012/01/18 10:13:31Sell 0.82EURUSD.ecn1.283531.283241.281542012/01/18 10:14:051.28324- 5.57 0.00 22.85 2.9
32996772012/01/27 17:58:48Buy 0.83EURUSD.ecn1.316751.317371.319072012/01/27 17:59:211.31737- 5.46 0.00 48.37 6.2
34272412012/02/02 10:32:53Sell 1.12EURUSD.ecn1.317121.316681.315182012/02/02 10:33:021.31668- 7.37 0.00 45.97 4.4
34269142012/02/02 10:32:55Sell 0.84EURUSD.ecn1.316571.316881.315182012/02/02 10:33:081.31688- 5.47 0.00- 24.28- 3.1
34276872012/02/02 10:33:19Sell 0.84EURUSD.ecn1.318991.319791.318092012/02/02 10:33:231.31809- 5.47 0.00 70.48 9.0
34272982012/02/02 10:33:19Sell 0.52EURUSD.ecn1.318831.31811.31662012/02/02 10:33:291.3181- 3.42 0.00 35.39 7.3
34278332012/02/02 10:33:49Sell 0.86EURUSD.ecn1.318771.318261.316562012/02/02 10:34:241.31826- 5.60 0.00 40.88 5.1
34402202012/02/02 15:40:54Sell 0.87EURUSD.ecn1.316721.317091.315392012/02/02 15:41:311.31709- 5.66 0.00- 29.98- 3.7
34612252012/02/03 13:30:12Sell 0.86EURUSD.ecn1.319951.318781.317082012/02/03 13:30:531.31878- 5.60 0.00 93.69 11.7
34616742012/02/03 13:31:16Sell 0.88EURUSD.ecn1.32031.317821.316122012/02/03 13:32:111.31782- 5.73 0.00 203.29 24.8
34625242012/02/03 13:33:48Buy 0.93EURUSD.ecn1.31461.314781.316482012/02/03 13:34:021.31478- 6.05 0.00 15.61 1.8
44734532012/04/03 18:12:07Buy 0.94EURUSD.ecn1.325321.325371.327072012/04/03 18:12:291.32537- 6.38 0.00 4.56 0.5
46218902012/04/06 12:30:57Sell 0.94EURUSD.ecn1.307181.307981.306282012/04/06 12:30:581.30798- 6.45 0.00- 73.11- 8.0
46218602012/04/06 12:31:46Sell 1.25EURUSD.ecn1.308511.308791.307292012/04/06 12:31:511.30879- 8.49 0.00- 34.03- 2.8
24 closed orders with total profit of AUD 641.08- 136.97 0.003 778.05 102.8
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)