bondfx_fund

bondfx_fund0.00000
Thu 20 Jan 2011 04:14:00 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
606.13 606.13 0.00 0.00 606.13 0.00 375.89 230.24
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
291764082008/12/01 00:00:00Deposit/Withdrawal 0.00 0.00 230.24
384800032010/06/01 14:29:00Buy 0.05EURGBPM0.83892010/06/01 18:20:000.8359 0.00 0.00- 2.20- 30.0
384833792010/06/01 17:14:00Buy 0.05EURUSDM1.2281.2382010/06/02 08:10:001.2228 0.00- 0.01- 2.60- 52.0
385003492010/06/02 09:12:00Sell 0.05EURUSDM1.22381.21312010/06/02 12:33:001.2195 0.00 0.00 2.15 43.0
385032492010/06/02 12:28:00Sell 0.05GBPJPYM134.39136.44133.92010/06/03 09:02:00136.44 0.00- 0.07- 11.05- 205.0
385152312010/06/03 05:58:00Buy 0.05GBPUSDM1.47271.4631.48272010/06/03 13:35:001.463 0.00 0.00- 4.85- 97.0
385234492010/06/03 13:41:00Sell 0.10EURUSDM1.22391.21362010/06/03 16:29:001.2169 0.00 0.00 7.00 70.0
385322122010/06/04 05:27:00Sell 1.00GBPJPYM135.43134.432010/06/04 11:14:00135.01 0.00 0.00 45.43 42.0
385394512010/06/04 11:47:00Sell 0.01GBPJPYM134.742010/06/04 12:36:00133.73 0.00 0.00 1.09 101.0
385915022010/06/08 04:46:00Buy 1.00GBPUSDM1.44941.45372010/06/09 11:54:001.4537 0.00- 0.04 43.00 43.0
387037562010/06/14 19:59:00Buy 1.00USDCADM1.03291.02651.03792010/06/15 18:05:001.0265 0.00- 0.13- 62.35- 64.0
387770992010/06/18 12:28:00Sell 0.10EURUSDM1.23632010/06/21 05:08:001.2431 0.00 0.00- 6.80- 68.0
388564962010/06/24 06:58:00Sell 1.00EURUSDM1.23121.23121.22612010/06/24 07:51:001.2294 0.00 0.00 18.00 18.0
388978232010/06/28 07:43:00Sell 1.00GBPJPYM134.33133.332010/06/29 05:51:00133.88 0.00- 0.35 50.71 45.0
389937032010/07/01 10:52:00Buy 1.00GBPJPYM132.02131.12132.652010/07/01 13:22:00132.02 0.00 0.00 0.00 0.0
389975312010/07/01 13:38:00Buy 0.50GBPJPYM132.43131.48132.932010/07/01 15:01:00131.48 0.00 0.00- 54.61- 95.0
390013142010/07/01 15:37:00Buy 1.00GBPJPYM132.49133.192010/07/01 21:18:00132.91 0.00 0.15 47.94 42.0
390380512010/07/02 16:09:00Sell 0.50GBPUSDM1.51631.51631.51032010/07/05 09:27:001.5141 0.00- 0.02 11.00 22.0
390455042010/07/05 01:46:00Sell 0.50EURUSDM1.25281.26281.24672010/07/05 09:30:001.2528 0.00 0.00 0.00 0.0
390480782010/07/05 08:45:00Sell 0.50GBPJPYM133.16133.16129.842010/07/05 09:32:00132.82 0.00 0.00 19.37 34.0
390485802010/07/05 09:37:00Sell 1.00EURUSDM1.25271.25271.24672010/07/05 14:10:001.2527 0.00 0.00 0.00 0.0
390636192010/07/06 02:27:00Buy 0.33EURUSDM1.25062010/07/06 02:29:001.2503 0.00 0.00- 0.99- 3.0
390636532010/07/06 02:29:00Buy 0.53GBPUSDM1.51241.51852010/07/06 06:16:001.5175 0.00 0.00 27.03 51.0
390898252010/07/06 22:17:00Sell 0.07EURUSDM1.26211.26211.2382010/07/07 14:12:001.2606 0.00 0.00 1.05 15.0
390967242010/07/07 04:18:00Sell 0.50EURUSDM1.25781.26221.23782010/07/07 14:13:001.2622 0.00 0.00- 22.00- 44.0
390993942010/07/07 06:59:00Sell 0.50EURUSDM1.25781.2622010/07/07 14:13:001.262 0.00 0.00- 21.00- 42.0
391083842010/07/07 14:14:00Buy 1.00EURUSDM1.26191.26191.27042010/07/07 14:56:001.2639 0.00 0.00 20.00 20.0
391196022010/07/07 22:51:00Buy 1.00GBPUSDM1.51841.51491.52042010/07/08 00:12:001.5204 0.00 0.00 20.00 20.0
391103932010/07/07 14:58:00Buy 0.30GBPUSDM1.52131.51951.53132010/07/08 06:49:001.5213 0.00 0.04 0.00 0.0
391381252010/07/08 15:41:00Sell 0.35GBPUSDM1.51231.51232010/07/08 16:08:001.5123 0.00 0.00 0.00 0.0
391425582010/07/08 22:09:00Sell 1.00GBPUSDM1.51541.51342010/07/09 00:52:001.5134 0.00 0.00 20.00 20.0
391497562010/07/09 09:36:00Sell 0.37EURUSDM1.26691.25982010/07/09 18:39:001.2642 0.00 0.00 9.99 27.0
391571272010/07/09 17:00:00Sell 0.37GBPUSDM1.50611.49712010/07/09 18:39:001.5058 0.00 0.00 1.11 3.0
391589252010/07/11 22:04:00Sell 0.37GBPJPYM133.44133.12010/07/12 06:20:00133.1 0.00 0.00 14.15 34.0
391729652010/07/12 16:44:00Buy 0.50EURUSDM1.2591.2692010/07/12 19:26:001.2593 0.00 0.00 1.50 3.0
391736892010/07/12 16:44:00Buy 1.50EURUSDM1.2591.2692010/07/13 02:39:001.2594 0.00- 0.19 6.00 4.0
391779272010/07/13 06:21:00Sell 1.50GBPUSDM1.49841.49841.49342010/07/13 06:30:001.4984 0.00 0.00 0.00 0.0
391666632010/07/12 08:34:00Sell 0.40GBPJPYM132.85131.862010/07/13 06:34:00132.82 0.00- 0.14 1.36 3.0
391810522010/07/13 08:47:00Buy 0.20EURUSDM1.25492010/07/13 09:25:001.2563 0.00 0.00 2.80 14.0
391815512010/07/13 09:04:00Buy 1.50GBPUSDM1.50691.51742010/07/13 09:25:001.5103 0.00 0.00 51.00 34.0
391826072010/07/13 10:07:00Buy 1.00EURUSDM1.25921.25521.26422010/07/13 13:07:001.2631 0.00 0.00 39.00 39.0
397298192010/09/07 07:55:00Buy 0.50GBPJPYM129.171128.6892010/09/07 19:28:00128.689 0.00 0.00- 28.78- 48.2
397299172010/09/07 12:29:00Buy 1.00GBPJPYM128.171128.6892010/09/07 19:28:00128.689 0.00 0.00 61.85 51.8
397298202010/09/07 07:55:00Buy 0.50GBPUSDM1.540271.545312010/09/08 07:07:001.54394 0.00- 0.07 18.35 36.7
397502802010/09/08 12:21:00Sell 0.50USDCADM1.047292010/09/08 13:09:001.04296 0.00 0.00 20.76 43.3
397431722010/09/08 07:31:00Buy 0.12GBPJPYM129.316130.3242010/09/08 13:37:00129.82 0.00 0.00 7.21 50.4
397449762010/09/08 10:16:00Buy 0.26EURUSDM1.271481.276412010/09/08 13:39:001.27234 0.00 0.00 2.23 8.6
397452762010/09/08 13:43:00Buy 1.00EURUSDM1.273321.27922010/09/08 14:47:001.27416 0.00 0.00 8.40 8.4
401480802010/10/01 09:55:00Sell 1.20GBPUSDM1.58491.57742010/10/01 10:55:001.58263 0.00 0.00 27.24 22.7
401498432010/10/01 11:19:00Sell 1.20GBPUSDM1.583091.577072010/10/01 13:11:001.58178 0.00 0.00 15.72 13.1
401523322010/10/01 13:36:00Sell 1.20GBPUSDM1.58361.5782010/10/01 13:53:001.5823 0.00 0.00 15.60 13.0
401528582010/10/01 14:18:00Sell 1.20GBPUSDM1.58362010/10/01 14:31:001.5823 0.00 0.00 15.60 13.0
401541012010/10/01 14:33:00Sell 1.20GBPUSDM1.583822010/10/01 14:42:001.58279 0.00 0.00 12.36 10.3
401434302010/10/01 05:42:00Sell 0.60GBPUSDM1.57362010/10/01 15:06:001.58125 0.00 0.00- 45.90- 76.5
401599612010/10/04 03:38:00Sell 0.45GBPJPYM132.053130.92010/10/04 06:13:00131.678 0.00 0.00 20.25 37.5
401559142010/10/01 16:01:00Sell 0.15EURUSDM1.37551.36572010/10/04 07:10:001.37355 0.00- 0.03 2.92 19.5
401580192010/10/01 18:27:00Sell 0.15GBPJPYM131.963130.92010/10/04 07:10:00131.461 0.00- 0.12 9.03 50.2
401647822010/10/04 15:35:00Buy 0.15EURUSDM1.369861.367972010/10/05 04:50:001.368 0.00- 0.03- 2.79- 18.6
401672342010/10/05 02:43:00Buy 0.30EURUSDM1.364771.367972010/10/05 04:50:001.368 0.00 0.00 9.69 32.3
401694552010/10/05 06:12:00Buy 0.60EURUSDM1.370312010/10/05 06:15:001.3705 0.00 0.00 1.14 1.9
401695252010/10/05 06:21:00Buy 0.30EURUSDM1.370922010/10/05 07:45:001.37489 0.00 0.00 11.91 39.7
401703002010/10/05 07:33:00Sell 0.60GBPJPYM132.143131.5522010/10/05 19:32:00132.307 0.00 0.00- 11.83- 16.4
401855182010/10/06 06:49:00Buy 0.30GBPJPYM132.28131.8132.6882010/10/06 08:12:00131.996 0.00 0.00- 10.25- 28.4
401892222010/10/06 08:13:00Sell 0.60GBPJPYM131.9882010/10/06 12:51:00131.607 0.00 0.00 27.51 38.1
401806552010/10/06 16:03:00Sell 0.30EURUSDM1.393381.387382010/10/07 05:08:001.39185 0.00- 0.20 4.59 15.3
402282852010/10/07 05:27:00Sell 0.30EURUSDM1.393382010/10/07 16:28:001.38818 0.00 0.00 15.60 52.0
402389812010/10/07 09:24:00Buy 0.15GBPJPYM131.352132.3582010/10/07 16:44:00130.838 0.00 0.00- 9.35- 51.4
402477322010/10/07 16:59:00Sell 0.70GBPJPYM130.695130.0192010/10/08 08:08:00130.492 0.00- 0.57 17.24 20.3
402513672010/10/08 02:20:00Sell 0.30EURUSDM1.39342010/10/08 08:11:001.39146 0.00 0.00 5.82 19.4
402622762010/10/08 12:30:00Sell 0.30EURUSDM1.393382010/10/08 12:56:001.38507 0.00 0.00 24.93 83.1
402732542010/10/08 13:25:00Sell 0.30EURUSDM1.393422010/10/08 17:28:001.39152 0.00 0.00 5.70 19.0
402775902010/10/10 22:00:00Sell 0.30EURUSDM1.399832010/10/11 04:43:001.3973 0.00 0.00 7.59 25.3
402803532010/10/11 04:44:00Sell 0.30EURUSDM1.397152010/10/11 07:38:001.39381 0.00 0.00 10.02 33.4
402814162010/10/11 07:38:00Sell 0.30EURUSDM1.393431.386372010/10/11 14:59:001.38931 0.00 0.00 12.36 41.2
402857682010/10/11 20:38:00Buy 0.70GBPUSDM1.588381.593482010/10/12 02:50:001.59079 0.00- 0.10 16.87 24.1
401806372010/10/06 03:25:00Sell 0.15EURUSDM1.383382010/10/12 09:55:001.38193 0.00- 0.19 2.17 14.5
402934622010/10/12 13:47:00Sell 0.08GBPUSDM1.58121.575972010/10/12 15:32:001.57924 0.00 0.00 1.57 19.6
402951432010/10/12 15:50:00Sell 0.20GBPUSDM1.57952010/10/12 17:32:001.57775 0.00 0.00 3.50 17.5
402960252010/10/12 17:45:00Buy 0.20EURUSDM1.385781.391022010/10/12 18:16:001.39106 0.00 0.00 10.56 52.8
403004862010/10/13 06:19:00Sell 0.80GBPUSDM1.58391.6021.578732010/10/14 06:55:001.60204 0.00- 1.18- 145.12- 181.4
402999142010/10/14 06:59:00Sell 0.80GBPUSDM1.603731.593512010/10/14 13:29:001.5984 0.00 0.00 42.64 53.3
402998982010/10/13 05:09:00Sell 0.20GBPUSDM1.583721.582822010/10/14 16:59:001.59878 0.00- 0.30- 30.12- 150.6
402999042010/10/14 00:00:00Sell 0.40GBPUSDM1.593732010/10/14 16:59:001.59869 0.00 0.00- 19.84- 49.6
403188402010/10/14 17:05:00Buy 0.15GBPUSDM1.598291.602572010/10/15 04:03:001.59956 0.00- 0.03 1.90 12.7
403230242010/10/15 05:34:00Buy 0.30GBPJPYM130.252130.7982010/10/15 06:09:00130.119 0.00 0.00- 4.91- 13.3
403232712010/10/15 06:17:00Sell 1.00GBPJPYM130.112010/10/15 13:39:00130.647 0.00 0.00- 65.99- 53.7
403293832010/10/15 13:39:00Buy 1.00GBPJPYM130.632129.95131.632010/10/18 00:22:00130.023 0.00- 0.45- 74.84- 60.9
403350362010/10/18 00:22:00Sell 1.00GBPJPYM130.028129.9212010/10/18 00:39:00129.92 0.00 0.00 13.27 10.8
403430832010/10/18 16:27:00Sell 0.12EURUSDM1.397591.392612010/10/19 02:00:001.3926 0.00- 0.06 5.99 49.9
403472282010/10/19 04:59:00Sell 0.25GBPUSDM1.587211.582172010/10/19 07:10:001.58209 0.00 0.00 12.80 51.2
403630512010/10/20 10:13:00Sell 1.00EURUSDM1.383341.37282010/10/20 14:06:001.39082 0.00 0.00- 74.80- 74.8
403702112010/10/20 19:35:00Sell 0.15GBPUSDM1.583411.573412010/10/21 06:22:001.58051 0.00- 0.22 4.35 29.0
403806572010/10/21 16:37:00Sell 0.30GBPUSDM1.573221.5682010/10/22 07:37:001.56858 0.00- 0.15 13.92 46.4
403612412010/10/20 07:06:00Sell 0.50EURUSDM1.378341.373012010/10/22 07:38:001.39087 0.00- 0.95- 62.65- 125.3
403918782010/10/25 06:24:00Sell 0.10GBPUSDM1.576171.564872010/10/26 02:16:001.57281 0.00- 0.05 3.36 33.6
403926582010/10/25 07:54:00Sell 0.50GBPUSDM1.571911.564872010/10/26 08:33:001.58309 0.00- 0.24- 55.90- 111.8
404068402010/10/26 16:40:00Sell 0.50GBPUSDM1.58472010/10/26 16:40:001.58506 0.00 0.00- 1.80- 3.6
404068392010/10/26 16:40:00Sell 0.50GBPUSDM1.584641.572872010/10/27 07:58:001.57798 0.00- 0.25 33.30 66.6
404335582010/10/29 18:50:00Sell 0.40EURUSDM1.390161.38412010/11/01 14:14:001.39046 0.00- 0.19- 1.20- 3.0
404371072010/11/01 07:51:00Sell 0.40GBPJPYM129.098129.0982010/11/02 05:56:00129.402 0.00- 0.45- 15.09- 30.4
404439042010/11/02 05:56:00Buy 0.50GBPJPYM129.398129.7982010/11/03 09:28:00129.801 0.00- 0.23 24.97 40.3
404480112010/11/02 14:52:00Buy 0.50USDJPYM80.75781.062010/11/03 11:09:0080.787 0.00- 0.08 1.86 3.0
404552352010/11/03 17:57:00Buy 0.50EURGBPM0.873152010/11/03 18:17:000.87341 0.00 0.00 2.10 2.6
404663412010/11/04 19:12:00Sell 1.00EURUSDM1.419542010/11/04 19:13:001.41967 0.00 0.00- 1.30- 1.3
404672582010/11/05 00:25:00Sell 1.00EURUSDM1.422691.42122010/11/05 00:34:001.42149 0.00 0.00 12.00 12.0
404709562010/11/05 12:29:00Buy 1.50EURUSDM1.411371.41262010/11/05 12:29:001.41074 0.00 0.00- 9.45- 6.3
404711632010/11/05 12:32:00Buy 1.00EURUSDM1.407651.407781.412732010/11/05 13:37:001.41003 0.00 0.00 23.80 23.8
404744642010/11/05 18:49:00Sell 0.50GBPUSDM1.618951.615952010/11/08 00:35:001.6186 0.00- 0.25 1.75 3.5
404783742010/11/08 10:43:00Sell 1.00GBPJPYM130.843130.5342010/11/09 00:02:00130.534 0.00- 1.12 38.09 30.9
404842212010/11/09 06:50:00Buy 0.25EURUSDM1.387361.391362010/11/09 10:00:001.39136 0.00 0.00 10.00 40.0
404871332010/11/09 14:33:00Sell 1.00EURUSDM1.393231.390122010/11/09 14:40:001.39226 0.00 0.00 9.70 9.7
404904232010/11/09 20:14:00Sell 0.50GBPJPYM130.778130.4782010/11/09 22:58:00130.478 0.00- 0.56 18.37 30.0
404951062010/11/10 10:21:00Sell 0.05EURUSDM1.379981.3752010/11/10 10:40:001.37802 0.00 0.00 0.98 19.6
404951132010/11/10 10:22:00Sell 0.10EURUSDM1.380551.3752010/11/10 10:40:001.37802 0.00 0.00 2.53 25.3
404958532010/11/10 11:43:00Sell 1.00EURUSDM1.379541.376432010/11/10 11:54:001.37851 0.00 0.00 10.30 10.3
404959942010/11/10 11:57:00Sell 1.00EURUSDM1.378141.377571.377142010/11/10 11:59:001.37714 0.00 0.00 10.00 10.0
404975152010/11/10 14:31:00Sell 0.25GBPUSDM1.609531.604372010/11/10 14:50:001.60626 0.00 0.00 8.18 32.7
405038632010/11/11 10:26:00Buy 0.50EURUSDM1.374341.377342010/11/11 12:06:001.37033 0.00 0.00- 20.05- 40.1
405112232010/11/12 05:19:00Sell 1.00EURUSDM1.361051.358042010/11/12 05:42:001.36128 0.00 0.00- 2.30- 2.3
405116682010/11/12 06:46:00Buy 1.10EURUSDM1.360921.362132010/11/12 06:56:001.36215 0.00 0.00 13.53 12.3
405207762010/11/15 06:56:00Buy 1.10EURUSDM1.367211.368212010/11/15 12:18:001.36413 0.00 0.00- 33.88- 30.8
405261082010/11/15 19:51:00Sell 0.50EURUSDM1.360091.35982010/11/16 06:40:001.3598 0.00- 0.23 1.45 2.9
405373842010/11/17 05:26:00Buy 1.00GBPJPYM132.473132.473132.6192010/11/17 06:14:00132.473 0.00 0.00 0.00 0.0
405390232010/11/17 10:38:00Buy 1.00GBPJPYM132.792133.0482010/11/18 10:01:00132.714 0.00- 1.34- 9.38- 7.8
405466172010/11/18 13:26:00Sell 0.50EURUSDM1.363491.359462010/11/19 05:04:001.36272 0.00- 0.23 3.85 7.7
405498582010/11/18 19:28:00Sell 0.50EURUSDM1.361781.359462010/11/19 06:44:001.36736 0.00- 0.23- 27.90- 55.8
405518172010/11/19 05:04:00Sell 0.50GBPUSDM1.602691.598692010/11/19 06:44:001.60625 0.00 0.00- 17.80- 35.6
405533712010/11/19 11:44:00Sell 0.50GBPUSDM1.605231.605231.62010/11/19 12:25:001.60287 0.00 0.00 11.80 23.6
405588042010/11/22 07:09:00Buy 0.50GBPUSDM1.603981.60842010/11/22 07:38:001.60493 0.00 0.00 4.75 9.5
405584732010/11/22 05:48:00Sell 0.50GBPCADM1.623161.623042010/11/22 11:03:001.62304 0.00 0.00 0.59 1.2
405595652010/11/22 10:55:00Sell 0.50GBPCHFM1.5851.582010/11/22 12:24:001.58128 0.00 0.00 18.80 37.2
405606022010/11/22 12:36:00Sell 0.50GBPCADM1.624261.618792010/11/22 13:26:001.6228 0.00 0.00 7.18 14.6
405615302010/11/22 14:20:00Sell 1.00AUDUSDM0.987740.985732010/11/22 14:32:000.98752 0.00 0.00 2.20 2.2
405637922010/11/22 20:17:00Buy 1.00EURUSDM1.361621.361751.362622010/11/22 20:40:001.36199 0.00 0.00 3.70 3.7
405717432010/11/23 06:11:00Sell 0.50GBPUSDM1.593221.587792010/11/23 06:42:001.59109 0.00 0.00 10.65 21.3
405736352010/11/23 09:59:00Buy 1.10EURUSDM1.359321.35741.360342010/11/23 11:17:001.3587 0.00 0.00- 6.82- 6.2
405811662010/11/24 06:45:00Buy 0.52AUDCHFM0.975820.979152010/11/24 08:50:000.97135 0.00 0.00- 23.38- 44.7
405819652010/11/24 08:52:00Buy 1.50USDCHFM0.994610.996672010/11/24 09:03:000.99587 0.00 0.00 18.98 12.6
405824832010/11/24 09:35:00Sell 1.50EURUSDM1.332051.33062010/11/24 10:09:001.3308 0.00 0.00 18.75 12.5
405833022010/11/24 11:57:00Buy 0.50GBPJPYM131.472131.6922010/11/24 12:21:00131.692 0.00 0.00 13.19 22.0
405853612010/11/24 15:17:00Buy 0.50AUDUSDM0.981560.983812010/11/24 15:31:000.98381 0.00 0.00 11.25 22.5
405858352010/11/24 16:13:00Sell 0.50USDCHFM0.992830.991162010/11/25 02:54:000.99636 0.00- 0.64- 17.71- 35.3
405888402010/11/25 05:39:00Sell 1.00EURUSDM1.331471.33022010/11/25 09:37:001.3302 0.00 0.00 12.70 12.7
405897672010/11/25 09:40:00Sell 1.00EURUSDM1.330891.32772010/11/25 12:28:001.33406 0.00 0.00- 31.70- 31.7
405941132010/11/26 07:22:00Buy 1.00USDCHFM1.002191.003272010/11/26 11:10:001.0031 0.00 0.00 9.07 9.1
405956682010/11/26 12:04:00Sell 1.00USDCHFM1.002381.00052010/11/26 17:27:001.00192 0.00 0.00 4.59 4.6
406006282010/11/29 02:05:00Sell 1.00GBPJPYM131.1182010/11/29 02:05:00131.157 0.00 0.00- 4.64- 3.9
406015922010/11/29 05:37:00Sell 0.50EURUSDM1.321551.32052010/11/29 08:49:001.32577 0.00 0.00- 21.10- 42.2
406025752010/11/29 05:37:00Sell 0.50EURUSDM1.321551.315782010/11/29 10:28:001.32086 0.00 0.00 3.45 6.9
406025662010/11/29 08:48:00Sell 0.50GBPUSDM1.558721.555672010/11/29 14:00:001.55567 0.00 0.00 15.25 30.5
406052862010/11/29 13:35:00Sell 0.50GBPJPYM131.133130.8272010/11/29 15:59:00131.083 0.00 0.00 2.96 5.0
406075632010/11/29 19:04:00Sell 0.10GBPJPYM131.084130.6412010/11/30 04:33:00130.697 0.00- 0.11 4.60 38.7
406160922010/11/30 20:11:00Buy 0.50USDCHFM1.003131.00622010/12/01 08:32:001.00466 0.00- 0.08 7.61 15.3
406174852010/12/01 01:39:00Buy 0.50USDCHFM1.003641.0062010/12/01 08:32:001.00469 0.00 0.00 5.23 10.5
406202802010/12/01 11:29:00Buy 0.50USDJPYM83.78984.092010/12/01 12:59:0083.972 0.00 0.00 10.90 18.3
406211032010/12/01 13:35:00Buy 0.50GBPUSDM1.560821.56192010/12/01 13:59:001.56089 0.00 0.00 0.35 0.7
406258152010/12/02 06:35:00Buy 1.00USDJPYM84.11584.442010/12/02 09:47:0084.14 0.00 0.00 2.97 2.5
406265362010/12/02 08:44:00Buy 0.50GBPUSDM1.55911.569172010/12/02 09:47:001.56433 0.00 0.00 26.15 52.3
406301862010/12/02 15:46:00Sell 1.00GBPUSDM1.555031.55212010/12/02 20:47:001.56018 0.00 0.00- 51.50- 51.5
406399162010/12/06 06:04:00Buy 1.00GBPCHFM1.538511.54422010/12/06 10:24:001.53983 0.00 0.00 13.46 13.2
406447832010/12/06 19:42:00Sell 1.00AUDUSDM0.990210.987212010/12/07 04:31:000.99109 0.00- 1.36- 8.80- 8.8
406470382010/12/07 04:31:00Buy 1.00GBPCHFM1.54491.550282010/12/07 07:04:001.54508 0.00 0.00 1.84 1.8
406476312010/12/07 07:05:00Sell 1.00EURUSDM1.331931.341351.328832010/12/07 17:23:001.33184 0.00 0.00 0.90 0.9
406571742010/12/08 08:19:00Sell 0.50EURJPYM110.692110.1842010/12/08 13:58:00111.157 0.00 0.00- 27.68- 46.5
406677212010/12/09 14:29:00Sell 1.00EURUSDM1.323211.318212010/12/09 15:14:001.31821 0.00 0.00 50.00 50.0
406701622010/12/09 19:15:00Sell 1.00EURUSDM1.322141.319142010/12/10 02:57:001.32473 0.00- 0.45- 25.90- 25.9
406726462010/12/10 09:01:00Sell 1.00EURUSDM1.323941.321882010/12/10 13:49:001.32188 0.00 0.00 20.60 20.6
406771532010/12/13 04:35:00Buy 1.00AUDUSDM0.984770.989772010/12/13 10:03:000.98797 0.00 0.00 32.00 32.0
406834312010/12/13 22:23:00Buy 1.00USDCADM1.007721.01082010/12/14 07:01:001.00675 0.00 0.00- 9.63- 9.7
406847372010/12/14 07:02:00Sell 1.00USDCADM1.006762010/12/14 12:44:001.0059 0.00 0.00 8.55 8.6
406868612010/12/14 12:44:00Sell 1.00USDCADM1.005612010/12/14 12:44:001.00596 0.00 0.00- 3.48- 3.5
406868942010/12/14 12:54:00Buy 1.00AUDUSDM1.001661.00572010/12/14 20:19:000.99819 0.00 0.00- 34.70- 34.7
406900562010/12/14 20:20:00Sell 1.00AUDUSDM0.998010.99662010/12/14 23:51:000.99737 0.00- 1.37 6.40 6.4
406928492010/12/15 06:30:00Sell 1.00CHFJPYM87.00386.572010/12/15 08:31:0087.361 0.00 0.00- 42.63- 35.8
406936082010/12/15 08:31:00Sell 1.00USDCHFM0.961372010/12/15 08:45:000.95979 0.00 0.00 16.46 15.8
407012002010/12/16 04:33:00Buy 1.00AUDUSDM0.986580.99032010/12/16 11:55:000.98894 0.00 0.00 23.60 23.6
407050922010/12/16 16:40:00Buy 0.20USDCADM1.006161.00832010/12/16 17:35:001.00593 0.00 0.00- 0.46- 2.3
407076582010/12/17 05:04:00Sell 1.00AUDUSDM0.990760.986762010/12/17 10:30:000.9876 0.00 0.00 31.60 31.6
407147062010/12/20 03:47:00Buy 1.00AUDUSDM0.987250.992942010/12/20 04:19:000.98683 0.00 0.00- 4.20- 4.2
407149762010/12/20 05:17:00Sell 1.00AUDUSDM0.986720.981722010/12/20 09:17:000.99089 0.00 0.00- 41.70- 41.7
407211702010/12/21 05:51:00Buy 1.00EURUSDM1.317461.31972010/12/21 06:57:001.31759 0.00 0.00 1.30 1.3
407223002010/12/21 10:18:00Sell 0.80GBPUSDM1.54961.544492010/12/21 18:29:001.54449 0.00 0.00 40.88 51.1
407276622010/12/22 08:50:00Sell 1.00EURUSDM1.313541.30872010/12/22 13:20:001.31075 0.00 0.00 27.90 27.9
407378612010/12/24 10:20:00Sell 1.00EURUSDM1.311091.308052010/12/26 23:50:001.30805 0.00- 0.45 30.40 30.4
407521752010/12/29 15:35:00Sell 0.50EURUSDM1.314041.316431.312042010/12/29 16:34:001.31655 0.00 0.00- 12.55- 25.1
407525822010/12/29 17:12:00Sell 0.50GBPCHFM1.467981.457982010/12/29 21:54:001.46663 0.00 0.00 7.13 13.5
407550342010/12/30 06:57:00Sell 0.50AUDJPYM82.84781.8472010/12/31 11:09:0082.778 0.00- 0.83 4.24 6.9
407738502011/01/04 17:52:00Buy 0.50EURJPYM108.788109.2882011/01/04 19:10:00109.291 0.00 0.00 30.67 50.3
407691582011/01/04 06:27:00Sell 0.50GBPUSDM1.545711.539692011/01/04 21:34:001.55882 0.00 0.00- 65.55- 131.1
407776242011/01/05 09:02:00Buy 1.00EURJPYM108.736109.042011/01/05 13:15:00109.04 0.00 0.00 36.80 30.4
407822762011/01/05 18:01:00Buy 0.50USDCADM0.994170.997182011/01/05 21:59:000.99578 0.00 0.00 8.08 16.1
407830062011/01/05 22:05:00Sell 0.50USDJPYM83.23682.2282011/01/06 07:14:0083.148 0.00 0.00 5.29 8.8
407854012011/01/06 09:00:00Buy 1.00USDCADM0.994010.99732011/01/06 14:11:000.99444 0.00 0.00 4.32 4.3
407883382011/01/06 16:28:00Buy 1.00EURJPYM108.164108.4672011/01/06 20:49:00108.465 0.00 0.00 36.12 30.1
407985752011/01/10 08:13:00Buy 1.20GBPCHFM1.498551.501552011/01/10 10:12:001.49813 0.00 0.00- 5.21- 4.2
408015712011/01/10 15:40:00Buy 1.20EURJPYM107.162107.208107.3882011/01/10 18:48:00107.208 0.00 0.00 6.67 4.6
408090512011/01/11 16:37:00Buy 1.20USDCADM0.989880.992962011/01/11 20:37:000.99017 0.00 0.00 3.51 2.9
408211722011/01/13 12:14:00Sell 1.20USDCHFM0.971590.968342011/01/13 12:37:000.96988 0.00 0.00 21.16 17.1
408195612011/01/13 06:16:00Buy 1.20CHFJPYM85.76385.7632011/01/13 14:02:0085.71 0.00 0.00- 7.69- 5.3
408266442011/01/14 07:51:00Buy 1.80CHFJPYM85.50885.8082011/01/14 08:26:0085.633 0.00 0.00 27.30 12.5
408287422011/01/14 13:40:00Sell 0.50USDJPYM82.87182.492011/01/14 15:40:0082.712 0.00 0.00 9.61 15.9
408334322011/01/17 09:33:00Buy 1.00CHFJPYM85.75886.0032011/01/17 18:16:0085.718 0.00 0.00- 4.83- 4.0
408389492011/01/18 08:03:00Sell 1.80GBPJPYM131.63131.32011/01/18 09:59:00132.376 0.00 0.00- 162.73- 74.6
408430452011/01/18 16:33:00Sell 1.00CHFJPYM85.77385.2712011/01/19 13:51:0085.589 0.00- 0.33 22.41 18.4
408541392011/01/20 03:52:00Buy 1.00AUDUSDM0.994940.996962011/01/20 04:14:000.99592 0.00 0.00 9.80 9.8
204 closed orders with total profit of USD 375.89 0.00- 16.48 622.61 641.1
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)