AVTRADES.COM FOREX MANAGED ACCOUNT

Account: ******** Name: ******** Currency: USD 2010 January 20, 09:38
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
19529712009.12.03 13:55balanceDeposit100 000.00
19605432009.12.07 10:58sell1.00eurusd1.47990.00000.00002009.12.08 14:341.47420.000.00-3.71570.00
19610512009.12.07 12:27sell1.00gbpjpy147.140.000.002009.12.08 08:41145.580.000.00-20.071 752.21
19677162009.12.08 14:40sell1.00gold1147.880.001140.002009.12.08 19:571140.000.000.000.00788.00
19698052009.12.08 20:15sell limit1.00gbpjpy145.000.000.002009.12.09 08:54142.31cancelled
19719432009.12.09 11:15buy1.00gold1138.100.000.002009.12.09 11:431143.830.000.000.00573.00
19722122009.12.09 12:14buy1.00gbpusd1.63350.00001.64002009.12.16 14:061.63550.000.007.98200.00
19724652009.12.09 13:37buy1.00eurusd1.47330.00001.48002010.01.04 11:131.43900.000.005.66-3 430.00
19724702009.12.09 13:38sell1.00usdcad1.06100.00001.05002009.12.10 10:231.05600.000.001.80473.48
19728222009.12.09 14:55buy1.00gbpusd1.62800.00001.64002009.12.14 18:171.62960.000.005.70160.00
19765332009.12.10 10:52buy1.00gbpjpy143.540.000.002009.12.14 18:17144.330.000.006.18892.05
19787742009.12.10 18:05buy1.00gbpjpy143.310.000.002009.12.14 18:17144.320.000.006.181 140.47
19787752009.12.10 18:05buy1.00gbpusd1.62580.00000.00002009.12.14 18:171.62960.000.002.28380.00
19802102009.12.11 08:29buy1.00gbpjpy144.660.000.002009.12.15 08:43145.140.000.006.19539.39
19817472009.12.11 15:38buy1.00eurusd1.46570.00001.48002010.01.04 11:131.43900.000.004.78-2 670.00
19843742009.12.14 08:55sell1.00usdcad1.05930.00000.00002009.12.14 18:271.05820.000.000.00103.95
19851842009.12.14 12:48buy1.00gbpusd1.62310.00000.00002009.12.14 17:281.62840.000.000.00530.00
19864652009.12.14 18:27buy1.00eurjpy129.790.000.002009.12.15 20:52130.450.000.002.27734.97
19875722009.12.15 08:49buy1.00gbpusd1.62970.00001.64002009.12.16 12:281.63350.000.001.14380.00
19886432009.12.15 12:29buy1.00gbpusd1.62290.00001.64002009.12.16 10:441.62900.000.001.14610.00
19886442009.12.15 12:29buy1.00eurusd1.45450.00001.48002010.01.04 11:131.43900.000.004.34-1 550.00
19900132009.12.15 18:45sell1.00usdcad1.06190.00001.05502009.12.16 10:471.05970.000.000.60207.61
19904062009.12.15 21:39buy1.00eurjpy130.150.00130.602009.12.16 09:55130.600.000.002.25501.00
19915112009.12.16 10:46sell1.00gbpjpy146.230.00144.002009.12.18 01:36144.000.000.00-79.482 502.53
19915502009.12.16 10:57sell1.00eurjpy130.650.00128.002009.12.18 01:36128.000.000.00-40.272 964.54
19921052009.12.16 13:59sell1.00gbpusd1.63590.00001.62402009.12.17 05:391.62400.000.00-24.981 190.00
19921062009.12.16 13:59sell1.00eurusd1.45620.00000.00002009.12.16 14:001.45690.000.000.00-70.00
19921072009.12.16 14:00sell1.00gbpusd1.63600.00001.62402009.12.17 05:391.62400.000.00-24.981 200.00
19921082009.12.16 14:00sell1.00gbpusd1.63600.00001.62402009.12.17 05:391.62400.000.00-24.981 200.00
19921092009.12.16 14:00sell1.00gbpusd1.63600.00001.62402009.12.17 05:391.62400.000.00-24.981 200.00
19921692009.12.16 14:21sell1.00gbpjpy146.730.00144.002009.12.18 01:36144.000.000.00-79.483 063.63
19948622009.12.17 08:50sell1.00gbpjpy145.430.00144.002009.12.18 01:36144.000.000.00-19.721 604.76
19950552009.12.17 09:56sell1.00gbpjpy145.630.00144.002009.12.18 01:36144.000.000.00-19.721 829.20
19950562009.12.17 09:56sell1.00gbpjpy145.660.00144.002009.12.18 01:36144.000.000.00-19.721 862.87
19951862009.12.17 10:41sell1.00gbpjpy145.380.00144.002009.12.18 01:36144.000.000.00-19.721 548.65
19955662009.12.17 12:20sell1.00gbpusd1.61360.00001.60502009.12.18 13:451.61780.000.00-8.24-420.00
19961962009.12.17 15:42sell1.00eurjpy129.380.000.002009.12.18 08:35128.980.000.00-9.97445.38
19966272009.12.17 17:34sell1.00gbpjpy145.470.000.002009.12.18 08:35145.020.000.00-19.72501.06
19966282009.12.17 17:34sell1.00eurjpy129.290.000.002009.12.18 08:35128.980.000.00-9.97345.17
19968302009.12.17 18:30sell1.00gbpjpy145.530.000.002009.12.18 08:35145.020.000.00-19.72567.87
19988132009.12.18 11:25buy1.00eurusd1.43950.00001.45002010.01.04 11:131.43900.000.003.25-50.00
19988142009.12.18 11:25buy1.00eurusd1.43960.00001.45002010.01.04 11:131.43890.000.003.25-70.00
19988152009.12.18 11:25buy1.00eurusd1.43960.00001.45002010.01.04 11:131.43900.000.003.25-60.00
19988162009.12.18 11:25buy1.00eurusd1.43970.00001.45002010.01.04 11:131.43900.000.003.25-70.00
19990052009.12.18 12:22buy1.00gbpusd1.62080.00001.63002010.01.04 11:061.62060.000.0016.80-20.00
19990062009.12.18 12:22buy1.00gbpusd1.62070.00001.63002010.01.04 11:061.62060.000.0016.80-10.00
19990072009.12.18 12:22buy1.00gbpusd1.62060.00001.63002010.01.04 11:061.62060.000.0016.800.00
19990092009.12.18 12:22buy1.00gbpusd1.62060.00001.63002010.01.04 11:061.62060.000.0016.800.00
19990112009.12.18 12:22buy1.00gbpusd1.62060.00001.63002010.01.04 11:061.62080.000.0016.8020.00
20031312009.12.21 16:39sell5.00usdcad1.05750.00000.00002009.12.22 20:021.05510.000.003.001 137.33
20040332009.12.21 20:20sell5.00usdcad1.06160.00001.05452009.12.22 11:161.05790.000.003.001 748.75
20040362009.12.21 20:21buy5.00gbpusd1.60600.00000.00002010.01.04 09:221.61270.000.0078.403 350.00
20041342009.12.21 21:05buy5.00eurusd1.42890.00000.00002009.12.23 18:361.43470.000.002.142 900.00
20041352009.12.21 21:05buy5.00eurusd1.42890.00001.44002009.12.23 18:361.43470.000.002.142 900.00
20041372009.12.21 21:05buy5.00eurusd1.42880.00001.44002009.12.23 18:361.43460.000.002.142 900.00
20041392009.12.21 21:05buy20.00eurusd1.42890.00001.44002009.12.23 18:361.43460.000.008.5611 400.00
20047352009.12.22 08:30sell20.00usdcad1.05930.00001.05452009.12.22 11:161.05790.000.000.002 646.75
20049912009.12.22 10:05buy10.00gbpusd1.60720.00000.00002010.01.04 09:221.61270.000.00145.555 500.00
20152652009.12.29 11:42buy10.00gbpusd1.60110.00000.00002010.01.04 09:221.61270.000.0067.3411 600.00
20152662009.12.29 11:42sell10.00usdchf1.03100.00000.00002010.01.04 14:461.03070.000.00-189.00291.06
20152802009.12.29 11:48buy10.00eurusd1.44190.00000.00002010.01.04 11:131.43910.000.0012.90-2 800.00
20200312010.01.04 09:23sell20.00gbpjpy149.940.00148.002010.01.05 05:38148.000.000.00-392.6342 247.38
20203522010.01.04 11:06sell20.00gbpusd1.62070.00001.60002010.01.05 11:511.60000.000.00-164.1341 400.00
20203832010.01.04 11:13sell20.00eurusd1.43910.00001.43002010.01.05 18:221.43890.000.00-72.06400.00
20207882010.01.04 12:49sell20.00gbpusd1.62230.00001.60002010.01.05 11:511.60000.000.00-164.1344 600.00
20238822010.01.05 12:31sell20.00gbpjpy147.450.00146.002010.01.05 18:18146.440.000.000.0022 064.45
20240482010.01.05 13:48sell20.00gbpusd1.60500.00001.59002010.01.05 18:231.59960.000.000.0010 800.00
20258692010.01.06 08:56sell20.00gbpjpy147.640.00146.002010.01.06 21:41148.050.000.000.00-8 868.70
20259382010.01.06 09:16sell20.00eurjpy132.000.00131.002010.01.07 08:30133.170.000.00-600.48-25 275.43
20259422010.01.06 09:18sell20.00eurusd1.43340.00001.42502010.01.07 08:301.43830.000.00-216.00-9 800.00
20259782010.01.06 09:39sell20.00gbpusd1.60540.00001.59502010.01.06 15:441.59500.000.000.0020 800.00
20262052010.01.06 10:53sell20.00gbpjpy147.850.00146.002010.01.06 20:19147.850.000.000.000.00
20262122010.01.06 10:57sell20.00gbpjpy147.810.00146.002010.01.06 20:25147.810.000.000.000.00
20262142010.01.06 10:57sell20.00gbpusd1.60160.00001.59502010.01.06 15:441.59500.000.000.0013 200.00
20262162010.01.06 10:58sell20.00gbpusd1.60210.00001.59502010.01.06 15:441.59500.000.000.0014 200.00
20262172010.01.06 10:58sell20.00gbpjpy147.880.00146.002010.01.06 20:19147.840.000.000.00866.73
20270512010.01.06 16:18sell20.00gbpjpy147.800.000.002010.01.06 20:26147.800.000.000.000.00
20270522010.01.06 16:18sell20.00gbpjpy147.830.000.002010.01.06 20:24147.830.000.000.000.00
20270532010.01.06 16:18sell20.00gbpjpy147.840.000.002010.01.06 20:24147.830.000.000.00216.69
20270542010.01.06 16:18sell20.00gbpjpy147.850.000.002010.01.06 20:20147.850.000.000.000.00
20278882010.01.06 20:22buy20.00gbpusd1.60220.00001.62002010.01.08 19:221.60230.000.0089.52200.00
20278892010.01.06 20:22buy20.00gbpusd1.60220.00001.62002010.01.08 19:221.60230.000.0089.52200.00
20278902010.01.06 20:22buy20.00gbpusd1.60220.00001.62002010.01.08 19:221.60230.000.0089.52200.00
20279222010.01.06 20:31buy20.00gbpjpy147.960.00150.002010.01.07 22:49148.600.000.00182.4613 725.07
20279232010.01.06 20:31buy20.00gbpjpy147.950.00150.002010.01.07 22:49148.600.000.00182.4613 939.52
20279242010.01.06 20:31buy20.00gbpjpy147.960.00150.002010.01.07 22:49148.600.000.00182.4613 725.07
20279252010.01.06 20:31buy20.00gbpjpy147.960.00150.002010.01.07 22:49148.600.000.00182.4613 725.07
20280992010.01.06 21:41buy20.00gbpusd1.60130.00001.62002010.01.08 19:221.60220.000.0089.521 800.00
20286652010.01.07 08:30buy20.00gbpusd1.59860.00001.62002010.01.08 19:221.60230.000.0022.307 400.00
20310772010.01.07 22:49buy50.00eurusd1.43180.00001.45002010.01.08 19:221.44210.000.0010.7351 500.00
20310782010.01.07 22:49buy50.00eurusd1.43180.00001.45002010.01.08 19:221.44210.000.0010.7351 500.00
20320952010.01.08 11:49sell50.00usdcad1.03370.00001.02002010.01.08 19:221.03100.000.000.0013 094.08
20320962010.01.08 11:50sell10.00usdcad1.03380.00001.02002010.01.08 19:221.03100.000.000.002 715.81
20325442010.01.08 14:33sell50.00gbpjpy148.660.00147.602010.01.08 19:22148.280.000.000.0020 531.66
20328612010.01.08 15:00sell50.00gbpjpy148.650.00147.602010.01.08 19:22148.280.000.000.0019 991.35
20371812010.01.11 14:23buy50.00usdcad1.02770.00001.03252010.01.11 15:381.03180.000.000.0019 868.19
20372332010.01.11 14:32buy50.00usdchf1.01690.00001.02502010.01.11 18:371.01480.000.000.00-10 346.87
20380872010.01.11 16:54sell50.00gbpjpy148.600.00148.002010.01.11 18:37148.310.000.000.0015 766.01
20381002010.01.11 16:55sell50.00gbpjpy148.660.00148.002010.01.11 18:37148.300.000.000.0019 573.72
20381492010.01.11 17:01sell50.00gbpjpy148.690.00148.002010.01.11 18:37148.310.000.000.0020 661.16
20472332010.01.13 15:50buy50.00usdchf1.01670.00000.00002010.01.13 16:311.01920.000.000.0012 264.52
20472362010.01.13 15:51sell50.00gbpusd1.62680.00001.61002010.01.15 22:571.62660.000.00-1 660.971 000.00
20472462010.01.13 15:55sell50.00gbpusd1.62780.00001.61002010.01.15 22:571.62660.000.00-1 660.976 000.00
20472482010.01.13 15:55sell50.00eurjpy132.990.00131.602010.01.14 17:55131.860.000.00-1 511.7362 033.38
20472522010.01.13 15:56sell50.00eurusd1.45510.00000.00002010.01.13 17:201.44800.000.000.0035 500.00
20472542010.01.13 15:57sell50.00gbpjpy148.770.00147.202010.01.14 19:53148.520.000.00-2 976.7713 754.40
20472592010.01.13 15:58sell50.00gbpjpy148.800.00147.202010.01.14 19:52148.500.000.00-2 976.7716 507.09
20472602010.01.13 15:58sell50.00eurusd1.45500.00000.00002010.01.13 17:201.44800.000.000.0035 000.00
20478482010.01.13 17:02sell50.00gbpjpy148.480.00147.202010.01.14 19:52148.520.000.00-2 976.77-2 200.47
20478502010.01.13 17:02sell50.00eurjpy132.440.00131.602010.01.14 17:55131.860.000.00-1 511.7331 840.14
20479502010.01.13 17:20sell50.00gbpjpy148.720.00147.202010.01.14 19:52148.540.000.00-2 976.779 902.08
20479512010.01.13 17:20sell50.00gbpjpy148.720.00147.202010.01.14 19:52148.530.000.00-2 976.7710 452.20
20529062010.01.14 17:55sell50.00gbpusd1.63250.00001.61002010.01.15 22:571.62650.000.00-416.5830 000.00
20529082010.01.14 17:55sell40.00gbpusd1.63260.00001.61002010.01.15 22:571.62650.000.00-333.2624 400.00
20534672010.01.14 19:53sell40.00gbpusd1.63410.00001.61002010.01.15 22:571.62650.000.00-333.2630 400.00
20534682010.01.14 19:53sell50.00gbpusd1.63410.00001.61002010.01.15 22:581.62650.000.00-416.5838 000.00
20534692010.01.14 19:53sell50.00gbpusd1.63410.00001.61002010.01.15 22:581.62640.000.00-416.5838 500.00
20534702010.01.14 19:53sell50.00gbpusd1.63400.00001.61002010.01.15 22:581.62640.000.00-416.5838 000.00
20534712010.01.14 19:53sell50.00gbpusd1.63410.00001.61002010.01.15 22:581.62640.000.00-416.5838 500.00
20534802010.01.14 19:53sell10.00gbpusd1.63440.00001.61002010.01.15 22:581.62640.000.00-83.328 000.00
20548582010.01.15 09:00buy50.00usdcad1.02710.00001.03252010.01.15 19:241.02960.000.000.0012 140.64
20548892010.01.15 09:04buy70.00usdchf1.02650.00001.03002010.01.15 11:361.02660.000.000.00681.86
20553652010.01.15 11:02buy70.00usdcad1.02740.00001.03252010.01.15 19:241.02950.000.000.0014 278.78
20554252010.01.15 11:11buy20.00usdcad1.02720.00001.03252010.01.15 19:241.02950.000.000.004 468.19
20554602010.01.15 11:21buy40.00usdcad1.02730.00001.03252010.01.15 19:241.02950.000.000.008 547.84
20557692010.01.15 12:25buy100.00eurjpy130.410.00131.002010.01.15 12:54131.000.000.000.0064 813.80
20558822010.01.15 12:55sell60.00gbpjpy148.290.00147.502010.01.15 17:13147.500.000.000.0052 173.91
20596482010.01.18 12:55buy100.00eurjpy130.440.00132.002010.01.18 23:11130.530.000.000.009 917.35
20596592010.01.18 12:58buy100.00eurusd1.43800.00001.45002010.01.18 23:121.43800.000.000.000.00
20596972010.01.18 13:04buy100.00gbpusd1.63350.00001.65002010.01.18 23:121.63380.000.000.003 000.00
20598862010.01.18 14:04buy100.00gbpjpy148.120.00150.002010.01.18 23:12148.290.000.000.0018 732.78
20598872010.01.18 14:04buy100.00eurjpy130.280.00132.002010.01.18 23:12130.530.000.000.0027 548.20
20598882010.01.18 14:04buy100.00eurjpy130.280.00132.002010.01.18 23:12130.530.000.000.0027 548.20
20598892010.01.18 14:04buy100.00gbpusd1.63350.00001.65002010.01.18 23:121.63380.000.000.003 000.00
  0.00 0.00 -24 717.51 1 249 061.53
Closed P/L: 1 224 344.02
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 1 224 344.02 Floating P/L: 0.00 Margin: 0.00
Balance: 1 324 344.02 Equity: 1 324 344.02 Free Margin: 1 324 344.02