Forex Auto Advisor - BestForexRobots.net

autoadvisor-bfr4.00000
Tue 21 Dec 2010 06:51:41 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
15 775.8115 775.81 0.00 0.0015 775.81 0.0010 775.815 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
266134602010/06/05 22:42:11Deposit 0.00 0.005 000.00
268712942010/06/10 02:35:58Sell 1.00EURUSD1.197592010/06/10 04:14:211.19701 0.00 0.00 58.00 5.8
270053222010/06/14 02:01:36Buy 1.00EURUSD1.214772010/06/14 02:04:501.21829 0.00 0.00 352.00 35.2
270056352010/06/14 02:04:56Buy 1.00EURUSD1.21842010/06/14 02:17:361.21857 0.00 0.00 17.00 1.7
270063052010/06/14 02:17:37Buy 1.00EURUSD1.218472010/06/14 02:59:561.22058 0.00 0.00 211.00 21.1
270078272010/06/14 02:59:57Buy 1.00EURUSD1.220512010/06/14 11:55:481.22255 0.00 0.00 204.00 20.4
271657102010/06/15 16:07:28Buy 1.00EURUSD1.228992010/06/15 16:19:401.22936 0.00 0.00 37.00 3.7
271668922010/06/15 16:19:41Buy 1.00EURUSD1.22952010/06/15 17:47:491.22969 0.00 0.00 19.00 1.9
273429552010/06/17 12:14:07Buy 1.00EURUSD1.234282010/06/17 12:16:511.23644 0.00 0.00 216.00 21.6
273433832010/06/17 12:16:51Buy 1.00EURUSD1.236572010/06/17 12:19:211.23726 0.00 0.00 69.00 6.9
273441482010/06/17 12:19:22Buy 1.00EURUSD1.23742010/06/17 13:03:111.23942 0.00 0.00 202.00 20.2
276851852010/06/23 10:08:07Buy 1.30EURUSD1.229522010/06/23 21:31:041.23155 0.00 0.00 263.90 20.3
278778762010/06/25 11:58:04Sell 1.30EURUSD1.228882010/06/25 12:05:361.22697 0.00 0.00 248.30 19.1
284314522010/07/06 09:42:30Buy 1.40EURUSD1.256682010/07/06 09:53:141.2576 0.00 0.00 128.80 9.2
284324612010/07/06 09:53:14Buy 1.40EURUSD1.257752010/07/06 10:27:111.25851 0.00 0.00 106.40 7.6
285256362010/07/07 21:00:56Buy 1.40EURUSD1.265212010/07/07 21:07:001.26532 0.00 0.00 15.40 1.1
285262792010/07/07 21:07:00Buy 1.40EURUSD1.265492010/07/08 03:53:391.26578 0.00- 4.20 40.60 2.9
287922882010/07/13 13:04:58Buy 1.40EURUSD1.259232010/07/13 15:57:371.26133 0.00 0.00 294.00 21.0
291462662010/07/20 05:39:18Buy 1.40EURUSD1.296772010/07/20 08:59:301.29882 0.00 0.00 287.00 20.5
298631202010/08/05 15:40:49Buy 1.50EURUSD1.322752010/08/06 15:44:061.32477 0.00- 1.50 303.00 20.2
306885232010/08/19 16:00:25Buy 1.50EURUSD1.289512010/08/19 19:15:031.27948 0.00 0.00-1 504.50- 100.3
315536642010/08/31 16:00:11Buy 1.30EURUSD1.272032010/08/31 16:08:401.27223 0.00 0.00 26.00 2.0
315553652010/08/31 16:08:40Buy 1.30EURUSD1.272312010/08/31 16:20:511.27267 0.00 0.00 46.80 3.6
315570592010/08/31 16:20:52Buy 1.30EURUSD1.272852010/08/31 17:17:031.27324 0.00 0.00 50.70 3.9
322638662010/09/09 10:01:57Sell 1.30EURUSD1.268172010/09/09 10:27:071.2677 0.00 0.00 61.10 4.7
322652422010/09/09 10:27:09Sell 1.30EURUSD1.267582010/09/10 04:53:471.26572 0.00- 1.69 241.80 18.6
327511932010/09/20 10:34:23Buy 1.40EURUSD1.311582010/10/04 18:31:501.36921 0.00- 19.608 068.20 576.3
342502292010/10/05 10:45:08Buy 2.90EURUSD1.375142010/10/05 10:55:241.37717 0.00 0.00 588.70 20.3
342522342010/10/05 10:55:25Buy 2.90EURUSD1.377242010/10/05 11:21:491.37728 0.00 0.00 11.60 0.4
345037182010/10/08 15:36:35Buy 2.90EURUSD1.396962010/10/08 15:38:301.3973 0.00 0.00 98.60 3.4
345042852010/10/08 15:38:32Buy 2.90EURUSD1.397322010/10/08 15:55:111.38695 0.00 0.00-3 007.30- 103.7
345068092010/10/08 15:55:12Buy 2.90EURUSD1.386972010/10/08 15:57:301.38721 0.00 0.00 69.60 2.4
345079482010/10/08 15:57:31Buy 2.90EURUSD1.387382010/10/08 16:12:541.38938 0.00 0.00 580.00 20.0
345101562010/10/08 16:12:55Buy 2.90EURUSD1.389592010/10/08 16:19:501.39168 0.00 0.00 606.10 20.9
345108582010/10/08 16:19:51Buy 2.90EURUSD1.392092010/10/08 16:25:191.39411 0.00 0.00 585.80 20.2
345115892010/10/08 16:25:20Buy 2.90EURUSD1.394492010/10/08 17:07:491.39468 0.00 0.00 55.10 1.9
348994762010/10/15 11:15:19Buy 2.60EURUSD1.410622010/10/15 15:15:331.41091 0.00 0.00 75.40 2.9
350209492010/10/18 19:00:02Buy 2.60EURUSD1.397952010/10/18 20:25:201.39859 0.00 0.00 166.40 6.4
350886532010/10/19 14:05:46Sell 2.60EURUSD1.388742010/10/19 14:20:481.38873 0.00 0.00 2.60 0.1
350905902010/10/19 14:20:49Sell 2.60EURUSD1.388632010/10/19 14:29:491.38881 0.00 0.00- 46.80- 1.8
350913262010/10/19 14:29:51Sell 2.60EURUSD1.388712010/10/19 14:42:461.38669 0.00 0.00 525.20 20.2
350923632010/10/19 14:42:47Sell 2.60EURUSD1.386752010/10/19 14:51:191.38669 0.00 0.00 15.60 0.6
350935272010/10/19 14:51:20Sell 2.60EURUSD1.386682010/10/19 14:57:591.38663 0.00 0.00 13.00 0.5
350940682010/10/19 14:58:00Sell 2.60EURUSD1.386492010/10/19 15:16:421.38463 0.00 0.00 483.60 18.6
360619422010/11/02 14:09:28Buy 2.90EURUSD1.399582010/11/02 14:20:381.40204 0.00 0.00 713.40 24.6
360632252010/11/02 14:20:39Buy 2.90EURUSD1.401982010/11/02 14:28:571.40209 0.00 0.00 31.90 1.1
360644412010/11/02 14:28:57Buy 2.90EURUSD1.402232010/11/02 14:33:421.40314 0.00 0.00 263.90 9.1
360650522010/11/02 14:33:43Buy 2.90EURUSD1.403252010/11/02 15:50:211.404 0.00 0.00 217.50 7.5
364650272010/11/09 20:21:50Sell 3.00EURUSD1.384312010/11/09 20:40:321.38243 0.00 0.00 564.00 18.8
364666122010/11/09 20:40:32Sell 3.00EURUSD1.38232010/11/09 22:12:581.38007 0.00 0.00 669.00 22.3
367593472010/11/15 10:42:20Sell 3.30EURUSD1.362422010/11/15 12:58:411.36182 0.00 0.00 198.00 6.0
374196972010/11/25 07:12:36Sell 3.40EURUSD1.330782010/11/25 12:08:421.33037 0.00 0.00 139.40 4.1
378331752010/12/02 16:00:34Sell 3.60EURUSD1.30742010/12/02 16:03:411.30728 0.00 0.00 43.20 1.2
378337802010/12/02 16:03:42Sell 3.60EURUSD1.307192010/12/02 17:02:151.31729 0.00 0.00-3 636.00- 101.0
381741022010/12/08 21:38:52Buy 3.60EURUSD1.327222010/12/09 03:05:231.32923 0.00- 10.80 723.60 20.1
54 closed orders with total profit of USD 10 775.81 0.00- 37.7915 813.60 816.3
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)