amigosydivisas

amigosydivisas0.00000
Fri 18 Mar 2011 21:59:00 Currency: EUR
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
23 501.2223 501.22 0.00 0.0023 501.22 0.003 501.2220 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
286709892010/12/12 23:44:00Deposit/Withdrawal 0.00 0.0020 000.00
289982772010/12/24 12:25:00Buy 0.50EURUSD1.31231.27941.31322010/12/24 13:51:001.3132 0.00 0.00 34.27 9.0
290015432010/12/24 17:02:00Buy 0.50EURUSD1.31161.27881.31282010/12/27 04:48:001.3128 0.00- 7.22 45.70 12.0
290052732010/12/27 03:55:00Buy 0.40GBPUSD1.5411.50811.54342010/12/27 07:30:001.5434 0.00 0.00 73.04 24.0
290620722010/12/29 01:33:00Buy 0.40GBPUSD1.53751.50481.54012010/12/29 04:14:001.5401 0.00 0.00 79.21 26.0
290626852010/12/29 02:53:00Buy 0.40EURUSD1.31261.31391.31562010/12/29 08:31:001.3156 0.00 0.00 91.21 30.0
290843782010/12/29 16:26:00Buy 0.50EURUSD1.31441.31831.32872010/12/29 17:56:001.3183 0.00 0.00 147.92 39.0
291072462010/12/30 14:44:00Sell 0.60GBPUSD1.5411.54031.53852010/12/30 16:45:001.5403 0.00 0.00 31.65 7.0
291133442010/12/30 17:40:00Buy 0.40EURUSD1.32751.32571.32932010/12/30 18:40:001.3257 0.00 0.00- 54.31- 18.0
291133382010/12/30 17:40:00Buy 0.70EURUSD1.32761.32891.33242010/12/30 20:58:001.3289 0.00 0.00 68.48 13.0
291320952010/12/31 15:23:00Buy 0.40GBPUSD1.55391.5571.55892010/12/31 16:00:001.557 0.00 0.00 92.58 31.0
291323682010/12/31 15:37:00Buy 0.60GBPUSD1.5581.55871.56042010/12/31 16:18:001.5587 0.00 0.00 31.37 7.0
292570342011/01/06 01:24:00Buy 0.90USDJPY83.2779.9983.522011/01/07 07:02:0083.52 0.00- 3.49 207.42 25.0
293209132011/01/07 19:55:00Buy 0.80USDJPY83.0279.7483.272011/01/11 16:15:0083.27 0.00- 12.58 185.79 25.0
292505942011/01/05 18:40:00Buy 0.70EURUSD1.31861.28581.32092011/01/13 14:07:001.3209 0.00- 27.55 121.89 23.0
292506692011/01/05 18:44:00Buy 0.40EURUSD1.31861.28581.32092011/01/13 14:07:001.3209 0.00- 15.75 69.65 23.0
294737642011/01/14 00:49:00Buy 0.70EURUSD1.33561.30281.33812011/01/14 08:20:001.3381 0.00 0.00 130.78 25.0
294983772011/01/14 16:00:00Buy 0.50EURUSD1.33871.30571.3412011/01/18 10:10:001.341 0.00- 9.12 85.76 23.0
294983892011/01/14 16:00:00Buy 0.70EURUSD1.33881.3061.34132011/01/18 10:17:001.3413 0.00- 12.77 130.47 25.0
301256062011/02/08 17:29:00Buy 0.80EURUSD1.36831.33551.37082011/02/09 16:01:001.3708 0.00- 2.71 145.90 25.0
303421042011/02/16 18:39:00Sell 4.40USDCHF0.96080.96572011/02/16 18:41:000.9615 0.00 0.00- 236.27- 7.0
306146422011/02/28 15:50:00Sell 5.50EURUSD1.38311.38442011/02/28 17:26:001.3808 0.00 0.00 916.14 23.0
306203872011/02/28 18:16:00Buy 18.10EURUSD1.38031.37912011/02/28 18:53:001.3791 0.00 0.00-1 574.94- 12.0
306185662011/02/28 15:50:00Sell 11.00EURUSD1.38311.38442011/02/28 20:34:001.3795 0.00 0.002 870.61 36.0
306475452011/03/01 16:07:00Sell 12.80EURUSD1.37951.38132011/03/01 16:08:001.3813 0.00 0.00-1 667.99- 18.0
306481852011/03/01 16:17:00Sell 9.30EURUSD1.38131.38372011/03/01 16:41:001.3837 0.00 0.00-1 613.07- 24.0
306637652011/03/02 02:24:00Buy 15.80EURUSD1.37731.3762011/03/02 02:32:001.3775 0.00 0.00 229.40 2.0
307596852011/03/04 20:19:00Sell 1.00GBPUSD1.62662011/03/07 01:02:001.6254 0.00- 20.25 85.79 12.0
308577622011/03/09 22:31:00Buy 26.00USDJPY82.7582.672011/03/10 22:26:0082.88 0.00- 86.082 956.87 13.0
308979672011/03/10 22:24:00Buy 0.10EURUSD1.37931.34651.38122011/03/11 01:28:001.3812 0.00- 0.34 13.76 19.0
29 closed orders with total profit of EUR 3 501.22 0.00- 197.8623 699.08 418.0
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No open orders)
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)