Stats / Charts Risk Excel |
Sort by:
|
|
| 124199791 | 2010/06/24 21:42:20 | Deposit | 0.00 | 0.00 | 5 000.00 | |
| 124227646 | 2010/06/25 02:32:04 | Buy | 0.10 | EURUSD | 1.23167 | 1.13167 | 1.23357 | 2010/06/25 08:17:34 | 1.23357 | 0.00 | 0.00 | 19.00 | 19.0 |
| 124264039 | 2010/06/25 08:02:02 | Sell | 0.10 | EURUSD | 1.23303 | 1.33303 | 1.23113 | 2010/06/25 10:22:57 | 1.23113 | 0.00 | 0.00 | 19.00 | 19.0 |
| 124294963 | 2010/06/25 10:17:03 | Buy | 0.10 | EURUSD | 1.2317 | 1.1317 | 1.2336 | 2010/06/25 17:57:27 | 1.2336 | 0.00 | 0.00 | 19.00 | 19.0 |
| 124341474 | 2010/06/25 13:14:08 | Sell | 0.10 | EURUSD | 1.22942 | 1.32942 | 1.22752 | 2010/06/28 19:30:16 | 1.22752 | 0.00 | - 0.07 | 19.00 | 19.0 |
| 124795158 | 2010/06/29 10:02:09 | Buy | 0.10 | EURUSD | 1.22171 | 1.12171 | 1.22769 | 2010/06/29 14:02:15 | 1.21985 | 0.00 | 0.00 | - 18.60 | - 18.6 |
| 124854383 | 2010/06/29 14:33:01 | Sell | 0.20 | EURUSD | 1.22067 | 1.32067 | 1.21877 | 2010/06/29 15:31:37 | 1.21877 | 0.00 | 0.00 | 38.00 | 19.0 |
| 124847679 | 2010/06/29 10:02:09 | Buy | 0.10 | EURUSD | 1.22171 | 1.12171 | 1.22769 | 2010/06/29 18:02:14 | 1.2187 | 0.00 | 0.00 | - 30.10 | - 30.1 |
| 124904908 | 2010/06/29 17:12:01 | Sell | 0.20 | EURUSD | 1.21872 | 1.31872 | 1.21682 | 2010/06/30 02:28:05 | 1.21682 | 0.00 | - 0.16 | 38.00 | 19.0 |
| 124915329 | 2010/06/29 10:02:09 | Buy | 0.07 | EURUSD | 1.22171 | 1.12171 | 1.22769 | 2010/06/30 08:40:27 | 1.22362 | 0.00 | - 0.05 | 13.37 | 19.1 |
| 125058927 | 2010/06/30 10:37:01 | Buy | 0.27 | EURUSD | 1.2216 | 1.1216 | 1.22761 | 2010/06/30 11:17:29 | 1.2236 | 0.00 | 0.00 | 54.00 | 20.0 |
| 124515061 | 2010/06/28 08:14:07 | Buy | 0.10 | EURUSD | 1.23682 | 1.13682 | 1.22761 | 2010/06/30 11:55:58 | 1.22761 | 0.00 | - 0.22 | - 92.10 | - 92.1 |
| 125116340 | 2010/06/30 14:08:01 | Buy | 0.10 | EURUSD | 1.22657 | 1.12657 | 1.22847 | 2010/06/30 16:15:28 | 1.22847 | 0.00 | 0.00 | 19.00 | 19.0 |
| 125174001 | 2010/06/30 16:49:02 | Buy | 0.10 | EURUSD | 1.2256 | 1.1256 | 1.2275 | 2010/06/30 17:12:28 | 1.2275 | 0.00 | 0.00 | 19.00 | 19.0 |
| 125209694 | 2010/06/30 18:47:01 | Buy | 0.10 | EURUSD | 1.22653 | 1.12653 | 1.22843 | 2010/07/01 10:17:32 | 1.22843 | 0.00 | - 0.18 | 19.00 | 19.0 |
| 125462960 | 2010/07/01 14:27:02 | Sell | 0.10 | EURUSD | 1.23567 | 1.33567 | 1.2272 | 2010/07/01 18:28:01 | 1.24431 | 0.00 | 0.00 | - 86.40 | - 86.4 |
| 125563012 | 2010/07/01 18:27:02 | Buy | 0.40 | EURUSD | 1.24451 | 1.14451 | 1.24641 | 2010/07/01 19:21:17 | 1.24641 | 0.00 | 0.00 | 76.00 | 19.0 |
| 125563176 | 2010/07/01 14:27:02 | Sell | 0.10 | EURUSD | 1.23567 | 1.33567 | 1.22542 | 2010/07/01 22:27:06 | 1.25216 | 0.00 | 0.00 | - 164.90 | - 164.9 |
| 125678621 | 2010/07/02 07:22:02 | Buy | 0.40 | EURUSD | 1.25012 | 1.15012 | 1.25202 | 2010/07/02 09:13:13 | 1.25202 | 0.00 | 0.00 | 76.00 | 19.0 |
| 125711852 | 2010/07/02 10:02:02 | Buy | 0.40 | EURUSD | 1.2496 | 1.1496 | 1.2515 | 2010/07/02 11:53:58 | 1.2515 | 0.00 | 0.00 | 76.00 | 19.0 |
| 124998496 | 2010/06/30 03:53:02 | Sell | 0.10 | EURUSD | 1.22022 | 1.32022 | 1.22233 | 2010/07/05 00:00:21 | 1.25572 | 0.00 | - 0.61 | - 355.00 | - 355.0 |
| 125865904 | 2010/06/30 03:53:02 | Sell | 0.10 | EURUSD | 1.22022 | 1.32022 | 1.22468 | 2010/07/05 00:55:55 | 1.25598 | 0.00 | - 0.61 | - 357.60 | - 357.6 |
| 125823934 | 2010/07/02 17:44:02 | Buy | 0.40 | EURUSD | 1.25754 | 1.15754 | 1.25944 | 2010/07/06 09:22:19 | 1.25944 | 0.00 | - 0.72 | 76.00 | 19.0 |
| 126262552 | 2010/07/06 15:42:02 | Buy | 0.10 | EURUSD | 1.25709 | 1.15709 | 1.25899 | 2010/07/06 16:01:43 | 1.25899 | 0.00 | 0.00 | 19.00 | 19.0 |
| 126329091 | 2010/07/06 19:52:05 | Buy | 0.10 | EURUSD | 1.26304 | 1.16304 | 1.26494 | 2010/07/07 20:01:51 | 1.26494 | 0.00 | - 0.07 | 19.00 | 19.0 |
| 126714007 | 2010/07/08 09:15:02 | Buy | 0.10 | EURUSD | 1.26404 | 1.16404 | 1.26594 | 2010/07/08 10:39:29 | 1.26594 | 0.00 | 0.00 | 19.00 | 19.0 |
| 126835945 | 2010/07/08 17:29:04 | Buy | 0.10 | EURUSD | 1.26643 | 1.16643 | 1.26833 | 2010/07/08 21:36:15 | 1.26833 | 0.00 | 0.00 | 19.00 | 19.0 |
| 126919284 | 2010/07/09 02:51:05 | Buy | 0.10 | EURUSD | 1.26769 | 1.16769 | 1.26959 | 2010/07/09 08:04:20 | 1.26959 | 0.00 | 0.00 | 19.00 | 19.0 |
| 126995156 | 2010/07/09 10:51:01 | Buy | 0.10 | EURUSD | 1.26859 | 1.16859 | 1.25943 | 2010/07/13 09:24:26 | 1.2533 | 0.00 | - 0.19 | - 152.90 | - 152.9 |
| 127387954 | 2010/07/13 09:24:02 | Buy | 0.27 | EURUSD | 1.25344 | 1.15344 | 1.25943 | 2010/07/13 12:07:14 | 1.25943 | 0.00 | 0.00 | 161.73 | 59.9 |
| 127548972 | 2010/07/13 20:31:04 | Buy | 0.14 | EURUSD | 1.2695 | 1.1695 | 1.2714 | 2010/07/13 21:16:02 | 1.2714 | 0.00 | 0.00 | 26.60 | 19.0 |
| 127598905 | 2010/07/14 02:53:03 | Buy | 0.14 | EURUSD | 1.27023 | 1.17023 | 1.27213 | 2010/07/14 04:49:06 | 1.27213 | 0.00 | 0.00 | 26.60 | 19.0 |
| 127646735 | 2010/07/14 09:12:02 | Buy | 0.14 | EURUSD | 1.26961 | 1.16961 | 1.27151 | 2010/07/14 09:31:02 | 1.27151 | 0.00 | 0.00 | 26.60 | 19.0 |
| 127672271 | 2010/07/14 11:03:02 | Buy | 0.14 | EURUSD | 1.2708 | 1.1708 | 1.2727 | 2010/07/14 14:49:36 | 1.2727 | 0.00 | 0.00 | 26.60 | 19.0 |
| 127730546 | 2010/07/14 15:07:01 | Buy | 0.14 | EURUSD | 1.26967 | 1.16967 | 1.27157 | 2010/07/14 15:49:38 | 1.27157 | 0.00 | 0.00 | 26.60 | 19.0 |
| 127798486 | 2010/07/14 20:06:02 | Buy | 0.14 | EURUSD | 1.2739 | 1.1739 | 1.2758 | 2010/07/15 04:15:03 | 1.2758 | 0.00 | - 0.46 | 26.60 | 19.0 |
| 127892943 | 2010/07/15 08:21:11 | Buy | 0.14 | EURUSD | 1.2728 | 1.1728 | 1.2747 | 2010/07/15 10:06:35 | 1.2747 | 0.00 | 0.00 | 26.60 | 19.0 |
| 128064281 | 2010/07/15 18:12:03 | Buy | 0.14 | EURUSD | 1.28809 | 1.18809 | 1.28999 | 2010/07/15 19:06:15 | 1.28999 | 0.00 | 0.00 | 26.60 | 19.0 |
| 128191694 | 2010/07/16 08:08:06 | Buy | 0.14 | EURUSD | 1.28967 | 1.18967 | 1.29157 | 2010/07/16 09:04:47 | 1.29157 | 0.00 | 0.00 | 26.60 | 19.0 |
| 128307968 | 2010/07/16 15:06:01 | Buy | 0.14 | EURUSD | 1.29714 | 1.19714 | 1.29904 | 2010/07/19 10:01:20 | 1.29904 | 0.00 | - 0.11 | 26.60 | 19.0 |
| 128485729 | 2010/07/19 11:36:01 | Buy | 0.14 | EURUSD | 1.29465 | 1.19465 | 1.29655 | 2010/07/19 11:48:04 | 1.29655 | 0.00 | 0.00 | 26.60 | 19.0 |
| 128522910 | 2010/07/19 14:39:06 | Buy | 0.14 | EURUSD | 1.29351 | 1.19351 | 1.29541 | 2010/07/19 15:15:37 | 1.29541 | 0.00 | 0.00 | 26.60 | 19.0 |
| 128598016 | 2010/07/19 21:41:14 | Buy | 0.14 | EURUSD | 1.29422 | 1.19422 | 1.29612 | 2010/07/20 04:31:22 | 1.29612 | 0.00 | - 0.20 | 26.60 | 19.0 |
| 128691638 | 2010/07/20 09:34:01 | Buy | 0.14 | EURUSD | 1.29722 | 1.19722 | 1.29912 | 2010/07/20 10:31:13 | 1.29912 | 0.00 | 0.00 | 26.60 | 19.0 |
| 129029564 | 2010/07/21 11:53:01 | Buy | 0.08 | EURUSD | 1.28249 | 1.18249 | 1.29039 | 2010/07/21 15:53:03 | 1.2803 | 0.00 | 0.00 | - 17.52 | - 21.9 |
| 129083544 | 2010/07/21 11:53:01 | Buy | 0.08 | EURUSD | 1.28249 | 1.18249 | 1.29039 | 2010/07/21 19:53:20 | 1.28207 | 0.00 | 0.00 | - 3.36 | - 4.2 |
| 129130524 | 2010/07/21 11:53:01 | Buy | 0.05 | EURUSD | 1.28249 | 1.18249 | 1.29039 | 2010/07/22 10:52:24 | 1.28441 | 0.00 | - 0.14 | 9.60 | 19.2 |
| 128716483 | 2010/07/20 11:10:02 | Buy | 0.08 | EURUSD | 1.29749 | 1.19749 | 1.28981 | 2010/07/23 15:17:04 | 1.28109 | 0.00 | - 0.42 | - 131.20 | - 164.0 |
| 129626225 | 2010/07/23 15:17:02 | Buy | 0.21 | EURUSD | 1.28152 | 1.18152 | 1.28697 | 2010/07/23 15:43:45 | 1.28351 | 0.00 | 0.00 | 41.79 | 19.9 |
| 129626309 | 2010/07/20 11:10:02 | Buy | 0.06 | EURUSD | 1.29749 | 1.19749 | 1.28765 | 2010/07/23 17:55:43 | 1.28765 | 0.00 | - 0.31 | - 59.04 | - 98.4 |
| 129643850 | 2010/07/23 15:54:02 | Buy | 0.21 | EURUSD | 1.2824 | 1.1824 | 1.28765 | 2010/07/23 17:55:43 | 1.28765 | 0.00 | 0.00 | 110.25 | 52.5 |
| 129690462 | 2010/07/23 18:35:01 | Buy | 0.14 | EURUSD | 1.28361 | 1.18361 | 1.28551 | 2010/07/23 19:14:57 | 1.28551 | 0.00 | 0.00 | 26.60 | 19.0 |
| 129730964 | 2010/07/26 00:03:01 | Buy | 0.14 | EURUSD | 1.2897 | 1.1897 | 1.2916 | 2010/07/26 01:58:36 | 1.2916 | 0.00 | 0.00 | 26.60 | 19.0 |
| 129779881 | 2010/07/26 07:33:03 | Buy | 0.14 | EURUSD | 1.29161 | 1.19161 | 1.29351 | 2010/07/26 08:11:25 | 1.29351 | 0.00 | 0.00 | 26.60 | 19.0 |
| 129805958 | 2010/07/26 09:40:05 | Buy | 0.14 | EURUSD | 1.29172 | 1.19172 | 1.29362 | 2010/07/26 09:50:23 | 1.29362 | 0.00 | 0.00 | 26.60 | 19.0 |
| 129810338 | 2010/07/26 10:00:04 | Buy | 0.14 | EURUSD | 1.2919 | 1.1919 | 1.2938 | 2010/07/26 13:14:51 | 1.2938 | 0.00 | 0.00 | 26.60 | 19.0 |
| 129894964 | 2010/07/26 16:48:03 | Buy | 0.14 | EURUSD | 1.29281 | 1.19281 | 1.29471 | 2010/07/26 17:13:26 | 1.29471 | 0.00 | 0.00 | 26.60 | 19.0 |
| 130018030 | 2010/07/27 08:17:04 | Buy | 0.14 | EURUSD | 1.29939 | 1.19939 | 1.30129 | 2010/07/27 08:49:15 | 1.30129 | 0.00 | 0.00 | 26.60 | 19.0 |
| 130035395 | 2010/07/27 09:27:03 | Buy | 0.14 | EURUSD | 1.29852 | 1.19852 | 1.30042 | 2010/07/27 10:09:26 | 1.30042 | 0.00 | 0.00 | 26.60 | 19.0 |
| 130060889 | 2010/07/27 11:03:02 | Buy | 0.14 | EURUSD | 1.29879 | 1.19879 | 1.30069 | 2010/07/27 12:25:38 | 1.30069 | 0.00 | 0.00 | 26.60 | 19.0 |
| 130117474 | 2010/07/27 14:56:02 | Buy | 0.14 | EURUSD | 1.30178 | 1.20178 | 1.30368 | 2010/07/28 09:05:16 | 1.30368 | 0.00 | - 0.01 | 26.60 | 19.0 |
| 130289253 | 2010/07/28 09:48:04 | Buy | 0.14 | EURUSD | 1.3008 | 1.2008 | 1.3027 | 2010/07/28 11:30:29 | 1.3027 | 0.00 | 0.00 | 26.60 | 19.0 |
| 130323322 | 2010/07/28 12:07:02 | Buy | 0.14 | EURUSD | 1.2998 | 1.1998 | 1.3017 | 2010/07/28 15:50:32 | 1.3017 | 0.00 | 0.00 | 26.60 | 19.0 |
| 130407420 | 2010/07/28 17:53:01 | Buy | 0.14 | EURUSD | 1.29938 | 1.19938 | 1.30128 | 2010/07/29 05:53:12 | 1.30128 | 0.00 | - 0.50 | 26.60 | 19.0 |
| 130628785 | 2010/07/29 17:31:01 | Buy | 0.14 | EURUSD | 1.30698 | 1.20698 | 1.30888 | 2010/07/29 19:14:42 | 1.30888 | 0.00 | 0.00 | 26.60 | 19.0 |
| 130700133 | 2010/07/30 02:04:01 | Buy | 0.14 | EURUSD | 1.3062 | 1.2062 | 1.3081 | 2010/07/30 08:45:03 | 1.3081 | 0.00 | 0.00 | 26.60 | 19.0 |
| 130770226 | 2010/07/30 09:37:01 | Buy | 0.14 | EURUSD | 1.3063 | 1.2063 | 1.3082 | 2010/08/02 02:49:44 | 1.3082 | 0.00 | - 0.14 | 26.60 | 19.0 |
| 131002820 | 2010/08/02 09:16:04 | Buy | 0.14 | EURUSD | 1.3062 | 1.2062 | 1.3081 | 2010/08/02 10:00:22 | 1.3081 | 0.00 | 0.00 | 26.60 | 19.0 |
| 131234544 | 2010/08/03 07:57:01 | Buy | 0.14 | EURUSD | 1.3155 | 1.2155 | 1.3174 | 2010/08/03 08:38:44 | 1.3174 | 0.00 | 0.00 | 26.60 | 19.0 |
| 131356041 | 2010/08/03 13:45:04 | Buy | 0.14 | EURUSD | 1.32278 | 1.22278 | 1.32468 | 2010/08/03 14:37:36 | 1.32468 | 0.00 | 0.00 | 26.60 | 19.0 |
| 131380744 | 2010/08/03 15:18:02 | Buy | 0.14 | EURUSD | 1.32198 | 1.22198 | 1.32388 | 2010/08/03 17:37:55 | 1.32388 | 0.00 | 0.00 | 26.60 | 19.0 |
| 131533633 | 2010/08/04 05:55:02 | Buy | 0.14 | EURUSD | 1.3213 | 1.2213 | 1.3232 | 2010/08/04 08:54:45 | 1.3232 | 0.00 | 0.00 | 26.60 | 19.0 |
| 131587462 | 2010/08/04 09:59:03 | Buy | 0.14 | EURUSD | 1.31987 | 1.21987 | 1.32177 | 2010/08/04 11:19:43 | 1.32177 | 0.00 | 0.00 | 26.60 | 19.0 |
| 131620536 | 2010/08/04 11:50:01 | Buy | 0.14 | EURUSD | 1.31918 | 1.21918 | 1.32108 | 2010/08/04 12:23:19 | 1.32108 | 0.00 | 0.00 | 26.60 | 19.0 |
| 131669367 | 2010/08/04 14:40:03 | Buy | 0.14 | EURUSD | 1.32011 | 1.22011 | 1.32201 | 2010/08/04 15:47:33 | 1.32201 | 0.00 | 0.00 | 26.60 | 19.0 |
| 131700850 | 2010/08/04 16:07:01 | Buy | 0.14 | EURUSD | 1.31946 | 1.21946 | 1.32136 | 2010/08/05 12:00:05 | 1.32136 | 0.00 | - 0.25 | 26.60 | 19.0 |
| 131950409 | 2010/08/05 14:17:04 | Buy | 0.14 | EURUSD | 1.31838 | 1.21838 | 1.32028 | 2010/08/05 14:31:26 | 1.32028 | 0.00 | 0.00 | 26.60 | 19.0 |
| 131969393 | 2010/08/05 15:19:02 | Buy | 0.14 | EURUSD | 1.31889 | 1.21889 | 1.32079 | 2010/08/06 14:30:46 | 1.32079 | 0.00 | - 0.08 | 26.60 | 19.0 |
| 125619022 | 2010/07/01 14:27:02 | Sell | 0.06 | EURUSD | 1.23567 | 1.33567 | 1.25117 | 2010/08/09 00:00:32 | 1.32893 | 0.00 | - 3.09 | - 559.56 | - 932.6 |
| 127218101 | 2010/07/12 12:46:02 | Sell | 0.06 | EURUSD | 1.25758 | 1.35758 | 1.2549 | 2010/08/09 00:02:23 | 1.32912 | 0.00 | - 2.48 | - 429.24 | - 715.4 |
| 132270296 | 2010/08/06 17:43:02 | Buy | 0.14 | EURUSD | 1.32837 | 1.22837 | 1.33027 | 2010/08/09 08:23:46 | 1.33027 | 0.00 | - 0.08 | 26.60 | 19.0 |
| 132384032 | 2010/08/09 09:08:01 | Buy | 0.02 | EURUSD | 1.32728 | 1.22728 | 1.32918 | 2010/08/09 09:36:13 | 1.32918 | 0.00 | 0.00 | 3.80 | 19.0 |
| 133038595 | 2010/08/11 02:48:02 | Buy | 0.16 | EURUSD | 1.31005 | 1.21005 | 1.31378 | 2010/08/11 04:14:39 | 1.31207 | 0.00 | 0.00 | 32.32 | 20.2 |
| 133106033 | 2010/08/11 07:48:01 | Buy | 0.06 | EURUSD | 1.30985 | 1.20985 | 1.3136 | 2010/08/11 11:48:03 | 1.30222 | 0.00 | 0.00 | - 45.78 | - 76.3 |
| 133200833 | 2010/08/11 07:48:01 | Buy | 0.06 | EURUSD | 1.30985 | 1.20985 | 1.3136 | 2010/08/11 15:48:03 | 1.29623 | 0.00 | 0.00 | - 81.72 | - 136.2 |
| 133341805 | 2010/08/11 17:27:02 | Buy | 0.43 | EURUSD | 1.28927 | 1.18927 | 1.29437 | 2010/08/11 18:33:10 | 1.29117 | 0.00 | 0.00 | 81.70 | 19.0 |
| 133363884 | 2010/08/11 18:45:02 | Buy | 0.43 | EURUSD | 1.28864 | 1.18864 | 1.29382 | 2010/08/12 07:42:19 | 1.29059 | 0.00 | - 0.52 | 83.85 | 19.5 |
| 136216220 | 2010/08/25 03:16:01 | Sell | 1.52 | EURUSD | 1.26577 | | | 2010/08/25 13:30:48 | 1.26188 | 0.00 | 0.00 | 591.28 | 38.9 |
| 132316771 | 2010/07/01 14:27:02 | Sell | 0.01 | EURUSD | 1.23567 | 1.33567 | 1.25468 | 2010/08/25 13:30:49 | 1.26188 | 0.00 | - 0.82 | - 26.21 | - 262.1 |
| 132317657 | 2010/07/12 12:46:02 | Sell | 0.21 | EURUSD | 1.25758 | 1.35758 | 1.25468 | 2010/08/25 13:30:49 | 1.26188 | 0.00 | - 14.23 | - 90.30 | - 43.0 |
| 137830102 | 2010/09/01 11:47:04 | Sell | 0.06 | EURUSD | 1.27868 | 1.37868 | 1.27678 | 2010/09/07 10:15:44 | 1.27678 | 0.00 | - 0.66 | 11.40 | 19.0 |
| 138874097 | 2010/09/07 15:14:05 | Sell | 0.06 | EURUSD | 1.27625 | 1.37625 | 1.27435 | 2010/09/07 16:20:17 | 1.27435 | 0.00 | 0.00 | 11.40 | 19.0 |
| 139024118 | 2010/09/08 06:49:08 | Sell | 0.06 | EURUSD | 1.2709 | 1.3709 | 1.269 | 2010/09/08 09:45:00 | 1.269 | 0.00 | 0.00 | 11.40 | 19.0 |
| 139115304 | 2010/09/08 12:26:01 | Sell | 1.90 | EURUSD | 1.27128 | | | 2010/09/08 14:29:50 | 1.2685 | 0.00 | 0.00 | 528.20 | 27.8 |
| 139172911 | 2010/09/08 15:50:01 | Sell | 1.90 | EURUSD | 1.27249 | | | 2010/09/09 06:38:25 | 1.26973 | 0.00 | - 9.69 | 524.40 | 27.6 |
| 139101774 | 2010/09/08 11:46:07 | Sell | 0.06 | EURUSD | 1.26927 | 1.36927 | 1.26737 | 2010/09/09 09:07:20 | 1.26737 | 0.00 | - 0.31 | 11.40 | 19.0 |
| 140119313 | 2010/09/13 17:00:05 | Sell | 0.27 | EURUSD | 1.28693 | 1.38693 | 1.28226 | 2010/09/14 02:47:01 | 1.2849 | 0.00 | - 0.46 | 54.81 | 20.3 |
| 140218754 | 2010/09/14 03:55:01 | Sell | 0.27 | EURUSD | 1.28705 | 1.38705 | 1.28235 | 2010/09/14 11:26:04 | 1.28507 | 0.00 | 0.00 | 53.46 | 19.8 |
| 132435015 | 2010/08/09 12:21:03 | Buy | 0.02 | EURUSD | 1.3265 | 1.2265 | 1.29508 | 2010/09/14 16:29:28 | 1.29508 | 0.00 | - 0.87 | - 62.84 | - 314.2 |
| 133292820 | 2010/08/11 07:48:01 | Buy | 0.04 | EURUSD | 1.30985 | 1.20985 | 1.29508 | 2010/09/14 16:29:28 | 1.29508 | 0.00 | - 1.73 | - 59.08 | - 147.7 |
| 133569410 | 2010/08/12 10:30:04 | Buy | 0.43 | EURUSD | 1.29008 | 1.19008 | 1.29508 | 2010/09/14 16:29:28 | 1.29508 | 0.00 | - 18.36 | 215.00 | 50.0 |
| 140505384 | 2010/09/14 22:08:08 | Buy | 0.12 | EURUSD | 1.30014 | 1.20014 | 1.30204 | 2010/09/15 02:23:03 | 1.30204 | 0.00 | - 0.07 | 22.80 | 19.0 |
| 140555357 | 2010/09/15 03:41:05 | Buy | 0.12 | EURUSD | 1.29866 | 1.19866 | 1.30056 | 2010/09/15 09:35:17 | 1.30056 | 0.00 | 0.00 | 22.80 | 19.0 |
| 140652928 | 2010/09/15 10:25:01 | Buy | 0.12 | EURUSD | 1.29693 | 1.19693 | 1.29883 | 2010/09/15 13:48:09 | 1.29883 | 0.00 | 0.00 | 22.80 | 19.0 |
| 140783025 | 2010/09/15 18:27:04 | Buy | 0.12 | EURUSD | 1.2996 | 1.1996 | 1.3015 | 2010/09/15 19:42:13 | 1.3015 | 0.00 | 0.00 | 22.80 | 19.0 |
| 140843499 | 2010/09/16 02:28:02 | Buy | 0.12 | EURUSD | 1.29961 | 1.19961 | 1.30151 | 2010/09/16 09:21:36 | 1.30151 | 0.00 | 0.00 | 22.80 | 19.0 |
| 140974025 | 2010/09/16 14:36:02 | Buy | 0.12 | EURUSD | 1.3068 | 1.2068 | 1.3087 | 2010/09/16 15:21:23 | 1.3087 | 0.00 | 0.00 | 22.80 | 19.0 |
| 141003176 | 2010/09/16 15:48:01 | Buy | 0.12 | EURUSD | 1.30636 | 1.20636 | 1.30826 | 2010/09/16 16:04:36 | 1.30826 | 0.00 | 0.00 | 22.80 | 19.0 |
| 141037259 | 2010/09/16 17:36:03 | Buy | 0.12 | EURUSD | 1.30729 | 1.20729 | 1.30919 | 2010/09/17 04:44:07 | 1.30919 | 0.00 | - 0.07 | 22.80 | 19.0 |
| 141203112 | 2010/09/17 12:05:02 | Buy | 0.12 | EURUSD | 1.31289 | 1.21289 | 1.31479 | 2010/09/21 11:12:52 | 1.31479 | 0.00 | - 0.12 | 22.80 | 19.0 |
| 141853377 | 2010/09/21 14:33:01 | Buy | 0.12 | EURUSD | 1.3114 | 1.2114 | 1.3133 | 2010/09/21 15:15:17 | 1.3133 | 0.00 | 0.00 | 22.80 | 19.0 |
| 142130359 | 2010/09/22 09:48:01 | Buy | 0.12 | EURUSD | 1.32918 | 1.22918 | 1.33108 | 2010/09/22 11:02:55 | 1.33108 | 0.00 | 0.00 | 22.80 | 19.0 |
| 142284255 | 2010/09/22 17:31:03 | Buy | 0.12 | EURUSD | 1.33818 | 1.23818 | 1.34008 | 2010/09/22 22:56:44 | 1.34008 | 0.00 | 0.00 | 22.80 | 19.0 |
| 142408840 | 2010/09/23 09:24:01 | Buy | 0.12 | EURUSD | 1.33853 | 1.23853 | 1.34043 | 2010/09/24 11:30:46 | 1.34043 | 0.00 | - 0.07 | 22.80 | 19.0 |
| 143044993 | 2010/09/24 19:53:02 | Buy | 0.12 | EURUSD | 1.34617 | 1.24617 | 1.34807 | 2010/09/24 21:21:20 | 1.34807 | 0.00 | 0.00 | 22.80 | 19.0 |
| 143103883 | 2010/09/27 03:21:01 | Buy | 0.12 | EURUSD | 1.3462 | 1.2462 | 1.3481 | 2010/09/27 13:28:24 | 1.3481 | 0.00 | 0.00 | 22.80 | 19.0 |
| 143321757 | 2010/09/27 15:51:02 | Buy | 0.12 | EURUSD | 1.34687 | 1.24687 | 1.34877 | 2010/09/27 17:43:11 | 1.34877 | 0.00 | 0.00 | 22.80 | 19.0 |
| 143420927 | 2010/09/27 22:19:05 | Buy | 0.12 | EURUSD | 1.34532 | 1.24532 | 1.34722 | 2010/09/28 11:51:27 | 1.34722 | 0.00 | - 0.08 | 22.80 | 19.0 |
| 143707452 | 2010/09/28 15:43:01 | Buy | 0.12 | EURUSD | 1.34591 | 1.24591 | 1.34781 | 2010/09/28 16:03:07 | 1.34781 | 0.00 | 0.00 | 22.80 | 19.0 |
| 143837000 | 2010/09/28 20:44:09 | Buy | 0.12 | EURUSD | 1.35604 | 1.25604 | 1.35794 | 2010/09/28 21:34:43 | 1.35794 | 0.00 | 0.00 | 22.80 | 19.0 |
| 144007074 | 2010/09/29 10:13:01 | Buy | 0.12 | EURUSD | 1.35968 | 1.25968 | 1.36158 | 2010/09/29 11:17:41 | 1.36158 | 0.00 | 0.00 | 22.80 | 19.0 |
| 144040281 | 2010/09/29 11:35:01 | Buy | 0.12 | EURUSD | 1.35836 | 1.25836 | 1.36026 | 2010/09/29 11:40:17 | 1.36026 | 0.00 | 0.00 | 22.80 | 19.0 |
| 144116394 | 2010/09/29 15:02:01 | Buy | 0.12 | EURUSD | 1.36008 | 1.26008 | 1.36198 | 2010/09/29 17:18:08 | 1.36198 | 0.00 | 0.00 | 22.80 | 19.0 |
| 144280159 | 2010/09/30 03:33:02 | Buy | 0.12 | EURUSD | 1.3614 | 1.2614 | 1.3633 | 2010/09/30 10:25:47 | 1.3633 | 0.00 | 0.00 | 22.80 | 19.0 |
| 144463847 | 2010/09/30 13:36:01 | Buy | 0.12 | EURUSD | 1.36407 | 1.26407 | 1.36597 | 2010/09/30 14:15:28 | 1.36597 | 0.00 | 0.00 | 22.80 | 19.0 |
| 144527299 | 2010/09/30 15:50:02 | Buy | 0.12 | EURUSD | 1.36252 | 1.26252 | 1.36442 | 2010/09/30 16:06:09 | 1.36442 | 0.00 | 0.00 | 22.80 | 19.0 |
| 144537619 | 2010/09/30 16:13:05 | Buy | 0.12 | EURUSD | 1.3633 | 1.2633 | 1.3652 | 2010/09/30 16:30:57 | 1.3652 | 0.00 | 0.00 | 22.80 | 19.0 |
| 144562450 | 2010/09/30 17:11:01 | Buy | 0.12 | EURUSD | 1.36074 | 1.26074 | 1.36264 | 2010/09/30 20:43:29 | 1.36264 | 0.00 | 0.00 | 22.80 | 19.0 |
| 144710734 | 2010/10/01 07:54:01 | Buy | 0.12 | EURUSD | 1.36362 | 1.26362 | 1.36552 | 2010/10/01 09:02:38 | 1.36552 | 0.00 | 0.00 | 22.80 | 19.0 |
| 139917035 | 2010/09/13 00:17:04 | Sell | 0.06 | EURUSD | 1.27167 | 1.37167 | 1.2821 | 2010/10/01 10:25:55 | 1.37167 | 0.00 | - 1.97 | - 600.00 | -1 000.0 |
