accurate_day_scalp

accurate_day_scalp0.00000
Fri 1 Jul 2011 17:43:00 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
125 708.49125 708.49 0.00 0.00125 708.49 0.00115 708.4910 000.00
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
28256122011/04/19 08:58:00Deposit/Withdrawal 0.00 0.0010 000.00
28335952011/04/20 09:09:00Sell 0.10EURUSD1.448221.44971.44322011/04/20 09:10:001.44797 0.00 0.00 2.50 2.5
28336892011/04/20 09:25:00Sell 0.10EURJPY119.853120119.8482011/04/20 09:25:00119.848 0.00 0.00 0.61 0.5
28336932011/04/20 09:25:00Sell 0.10NZDUSD0.798040.79950.7932011/04/20 09:25:000.79763 0.00 0.00 4.10 4.1
28337702011/04/20 09:34:00Sell 0.10GBPUSD1.636471.6381.63152011/04/20 09:34:001.63598 0.00 0.00 4.90 4.9
28337772011/04/20 09:34:00Sell 0.10GBPUSD1.636711.63821.63172011/04/20 09:34:001.63597 0.00 0.00 7.40 7.4
28339482011/04/20 09:53:00Sell 1.00EURCHF1.296981.29851.2922011/04/20 09:55:001.29689 0.00 0.00 10.06 0.9
28341542011/04/20 10:37:00Sell 1.00GBPUSD1.635931.63741.63092011/04/20 10:41:001.63662 0.00 0.00- 69.00- 6.9
28341982011/04/20 10:42:00Sell 1.00EURUSD1.451581.45311.44662011/04/20 10:42:001.45262 0.00 0.00- 104.00- 10.4
28347342011/04/20 11:56:00Sell 1.00EURJPY120.067120.069119.572011/04/20 11:56:00120.003 0.00 0.00 77.37 6.4
28347512011/04/20 11:56:00Sell 1.00EURUSD1.451181.45271.44622011/04/20 11:56:001.45077 0.00 0.00 41.00 4.1
28348372011/04/20 12:13:00Buy 0.50EURUSD1.450461.4491.45552011/04/20 12:14:001.45129 0.00 0.00 41.50 8.3
28348382011/04/20 12:14:00Sell 0.50USDCHF0.892260.89380.88732011/04/20 12:14:000.89175 0.00 0.00 28.60 5.1
28348392011/04/20 12:14:00Buy 0.50EURUSD1.450461.4491.45552011/04/20 12:14:001.45136 0.00 0.00 45.00 9.0
28348402011/04/20 12:14:00Buy 0.50EURUSD1.450461.4491.45552011/04/20 12:14:001.45136 0.00 0.00 45.00 9.0
28348432011/04/20 12:14:00Buy 0.50GBPUSD1.636911.63541.64192011/04/20 12:14:001.63761 0.00 0.00 35.00 7.0
28348412011/04/20 12:14:00Sell 0.50USDCHF0.892260.89380.88732011/04/20 12:15:000.89191 0.00 0.00 19.62 3.5
28348422011/04/20 12:14:00Sell 0.50USDCHF0.892260.89380.88732011/04/20 12:16:000.89197 0.00 0.00 16.26 2.9
28353102011/04/20 13:22:00Sell 0.50EURJPY119.863120.01119.362011/04/20 13:22:00119.81 0.00 0.00 32.14 5.3
28352992011/04/20 13:22:00Sell 0.50USDCHF0.88941.040.392011/04/20 13:25:000.89022 0.00 0.00- 46.06- 8.2
28360822011/04/20 13:56:00Buy 0.50GBPUSD1.639611.63811.64462011/04/20 13:56:001.63986 0.00 0.00 12.50 2.5
28363312011/04/20 14:04:00Sell 0.50GBPUSD1.639881.64141.63492011/04/20 14:04:001.63948 0.00 0.00 20.00 4.0
28363382011/04/20 14:04:00Sell 0.50GBPUSD1.639751.64131.63482011/04/20 14:04:001.63954 0.00 0.00 10.50 2.1
28365822011/04/20 14:13:00Buy 0.50EURUSD1.452771.45131.45782011/04/20 14:13:001.45339 0.00 0.00 31.00 6.2
28374162011/04/20 14:46:00Sell 0.50USDCHF0.891360.89290.88642011/04/20 14:46:000.89107 0.00 0.00 16.27 2.9
28375902011/04/20 15:03:00Sell 0.50GBPUSD1.64041.64191.63542011/04/20 15:03:001.63984 0.00 0.00 28.00 5.6
28375932011/04/20 15:03:00Sell 0.50GBPUSD1.640361.64191.63542011/04/20 15:03:001.6399 0.00 0.00 23.00 4.6
28396612011/04/20 20:58:00Buy 0.50AUDUSD1.071651.07021.07672011/04/20 21:00:001.07088 0.00 0.00- 38.50- 7.7
28410962011/04/21 00:42:00Sell 0.50GBPUSD1.641431.64291.63642011/04/21 00:42:001.6412 0.00 0.00 11.50 2.3
28411012011/04/21 00:42:00Buy 0.50EURUSD1.456571.45511.46162011/04/21 00:43:001.45592 0.00 0.00- 32.50- 6.5
28423012011/04/21 01:24:00Sell 0.50NZDUSD0.799130.80060.79412011/04/21 01:24:000.79833 0.00 0.00 40.00 8.0
28464772011/04/21 06:24:00Sell 1.06GBPUSD1.646441.64791.64142011/04/21 06:27:001.64629 0.00 0.00 15.90 1.5
28522692011/04/21 11:28:00Sell 1.06USDCHF0.8830.88450.8782011/04/21 11:28:000.88252 0.00 0.00 57.65 4.8
28526722011/04/21 12:33:00Sell 1.07EURJPY119.324119.47119.3192011/04/21 12:33:00119.319 0.00 0.00 6.54 0.5
28526732011/04/21 12:33:00Sell 1.07EURCHF1.283281.28481.27832011/04/21 12:33:001.2827 0.00 0.00 70.59 5.8
28526742011/04/21 12:33:00Sell 1.07EURCHF1.283281.28481.27832011/04/21 12:33:001.28269 0.00 0.00 71.80 5.9
28529112011/04/21 13:03:00Sell 1.08GBPUSD1.659321.66081.65432011/04/21 13:03:001.65883 0.00 0.00 52.92 4.9
28529122011/04/21 13:03:00Sell 1.08EURJPY119.376119.378118.882011/04/21 13:03:00119.307 0.00 0.00 91.04 6.9
28529142011/04/21 13:03:00Sell 1.09GBPUSD1.658521.661.65352011/04/21 13:07:001.65816 0.00 0.00 39.24 3.6
28531272011/04/21 13:42:00Sell 1.10EURUSD1.456281.45781.45132011/04/21 13:42:001.45583 0.00 0.00 49.50 4.5
28532432011/04/21 13:49:00Sell 1.11EURCHF1.282651.28421.27772011/04/21 13:50:001.28254 0.00 0.00 13.86 1.1
28532882011/04/21 14:00:00Sell 1.11USDJPY81.73981.8981.242011/04/21 14:00:0081.674 0.00 0.00 88.34 6.5
28532892011/04/21 14:00:00Sell 1.11USDJPY81.73981.8981.242011/04/21 14:00:0081.672 0.00 0.00 91.06 6.7
28532902011/04/21 14:00:00Sell 1.11USDJPY81.73981.74181.242011/04/21 14:00:0081.67 0.00 0.00 93.78 6.9
28532922011/04/21 14:00:00Sell 1.11EURJPY118.851119118.352011/04/21 14:00:00118.783 0.00 0.00 92.42 6.8
28533172011/04/21 14:00:00Sell 1.14NZDUSD0.800510.8020.79552011/04/21 14:00:000.8 0.00 0.00 58.14 5.1
28533702011/04/21 14:02:00Sell 1.14EURCHF1.28131.28281.27632011/04/21 14:02:001.28113 0.00 0.00 21.98 1.7
28534712011/04/21 14:22:00Sell 1.15GBPUSD1.656271.65781.65132011/04/21 14:24:001.65627 0.00 0.00 0.00 0.0
28549182011/04/22 00:03:00Sell 1.15EURJPY119.096119.25118.62011/04/22 00:08:00119.161 0.00 0.00- 91.36- 6.5
28560562011/04/22 07:04:00Sell 1.14GBPUSD1.653891.65541.64892011/04/22 07:04:001.65422 0.00 0.00- 37.62- 3.3
28564442011/04/22 09:25:00Sell 1.14EURUSD1.456931.45841.45192011/04/22 09:25:001.45622 0.00 0.00 80.94 7.1
28594162011/04/25 08:47:00Sell 0.50EURCHF1.288271.28981.28332011/04/25 08:53:001.28902 0.00 0.00- 42.47- 7.5
28597552011/04/25 10:40:00Sell 0.50USDCHF0.881540.8830.87652011/04/25 10:40:000.88084 0.00 0.00 39.73 7.0
28598642011/04/25 11:12:00Sell 0.50EURCHF1.283831.28531.27882011/04/25 11:12:001.28357 0.00 0.00 14.79 2.6
28603872011/04/25 13:37:00Sell 0.50EURUSD1.460161.46171.45522011/04/25 13:37:001.45961 0.00 0.00 27.50 5.5
28604632011/04/25 13:54:00Sell 0.50USDCAD0.95340.95490.94842011/04/25 13:54:000.95301 0.00 0.00 20.46 3.9
28608542011/04/25 15:43:00Sell 0.50USDCHF0.881970.88350.8772011/04/25 15:43:000.88154 0.00 0.00 24.39 4.3
28619072011/04/25 23:25:00Sell 0.50USDJPY81.72681.8881.232011/04/25 23:25:0081.665 0.00 0.00 37.35 6.1
28622022011/04/26 00:15:00Sell 0.50EURUSD1.45361.45511.44862011/04/26 00:15:001.45274 0.00 0.00 43.00 8.6
28623702011/04/26 00:40:00Sell 0.50GBPUSD1.646661.64821.64172011/04/26 00:40:001.6462 0.00 0.00 23.00 4.6
28623732011/04/26 00:40:00Sell 0.50GBPUSD1.646471.6481.64152011/04/26 00:40:001.64621 0.00 0.00 13.00 2.6
28624542011/04/26 00:48:00Buy 0.50EURCHF1.283861.28241.28892011/04/26 00:49:001.2831 0.00 0.00- 42.99- 7.6
28625322011/04/26 00:57:00Buy 0.50EURCHF1.282571.28111.28762011/04/26 00:57:001.28308 0.00 0.00 28.82 5.1
28634322011/04/26 06:33:00Sell 0.50USDCHF0.883780.88530.87882011/04/26 06:33:000.88283 0.00 0.00 53.80 9.5
28634352011/04/26 06:33:00Sell 0.50EURCHF1.2861.28751.2812011/04/26 06:33:001.28528 0.00 0.00 40.78 7.2
28635642011/04/26 07:05:00Sell 0.50AUDUSD1.070221.07171.06522011/04/26 07:07:001.06969 0.00 0.00 26.50 5.3
28635702011/04/26 07:06:00Sell 0.50AUDUSD1.070241.07171.06522011/04/26 07:07:001.06967 0.00 0.00 28.50 5.7
28652132011/04/26 10:52:00Buy 1.00EURUSD1.4611.45951.4662011/04/26 10:56:001.46194 0.00 0.00 94.00 9.4
28652162011/04/26 10:52:00Buy 1.00EURUSD1.4611.45951.4662011/04/26 10:56:001.46193 0.00 0.00 93.00 9.3
28652172011/04/26 10:52:00Buy 1.00EURUSD1.4611.45951.4662011/04/26 10:56:001.46177 0.00 0.00 77.00 7.7
28652212011/04/26 10:53:00Buy 1.00GBPUSD1.648451.6471.65352011/04/26 10:56:001.64974 0.00 0.00 129.00 12.9
28652222011/04/26 10:53:00Buy 1.00GBPUSD1.648451.6471.65352011/04/26 10:56:001.64974 0.00 0.00 129.00 12.9
28652082011/04/26 10:49:00Sell 1.00AUDUSD1.074391.07591.06942011/04/26 11:20:001.07425 0.00 0.00 14.00 1.4
28652092011/04/26 10:49:00Sell 1.00AUDUSD1.074391.07591.06942011/04/26 11:20:001.07427 0.00 0.00 12.00 1.2
28652102011/04/26 10:49:00Sell 1.00AUDUSD1.074391.07591.06942011/04/26 11:20:001.07425 0.00 0.00 14.00 1.4
28657712011/04/26 12:23:00Sell 1.00GBPUSD1.647391.64891.64242011/04/26 12:29:001.64713 0.00 0.00 26.00 2.6
28666722011/04/26 13:32:00Sell 1.00EURUSD1.462011.46351.4572011/04/26 13:32:001.46156 0.00 0.00 45.00 4.5
28677212011/04/26 14:22:00Buy 1.00EURUSD1.463021.46151.4682011/04/26 14:22:001.46348 0.00 0.00 46.00 4.6
28697592011/04/26 16:03:00Buy 1.00AUDUSD1.07721.07571.08222011/04/26 16:03:001.07835 0.00 0.00 115.00 11.5
28697612011/04/26 16:03:00Buy 1.00AUDUSD1.077361.07591.08242011/04/26 16:03:001.07831 0.00 0.00 95.00 9.5
28700372011/04/26 16:26:00Sell 1.00EURCHF1.286441.28791.28142011/04/26 16:26:001.28623 0.00 0.00 23.90 2.1
28706792011/04/26 17:10:00Sell 1.00USDJPY81.68481.8381.182011/04/26 17:26:0081.673 0.00 0.00 13.47 1.1
28711532011/04/26 17:52:00Sell 1.00AUDUSD1.07771.07921.07272011/04/26 17:52:001.07705 0.00 0.00 65.00 6.5
28711542011/04/26 17:52:00Sell 1.00AUDUSD1.07771.07921.07272011/04/26 17:52:001.07708 0.00 0.00 62.00 6.2
28713072011/04/26 18:13:00Sell 1.00EURUSD1.462811.46431.45782011/04/26 18:14:001.4627 0.00 0.00 11.00 1.1
28718892011/04/26 22:03:00Sell 1.00GBPUSD1.648381.64991.64342011/04/26 22:13:001.64819 0.00 0.00 19.00 1.9
28718912011/04/26 22:04:00Sell 1.00GBPUSD1.648381.64991.64342011/04/26 22:13:001.6482 0.00 0.00 18.00 1.8
28718922011/04/26 22:04:00Sell 1.00GBPUSD1.648381.64991.64342011/04/26 22:13:001.6482 0.00 0.00 18.00 1.8
28718972011/04/26 22:05:00Sell 1.00EURCHF1.279191.28071.27422011/04/26 22:13:001.27814 0.00 0.00 120.34 10.5
28718982011/04/26 22:05:00Sell 1.00EURCHF1.279191.28071.27422011/04/26 22:13:001.27814 0.00 0.00 120.34 10.5
28719012011/04/26 22:07:00Sell 1.00USDCHF0.873360.87490.86842011/04/26 22:13:000.87251 0.00 0.00 97.42 8.5
28718932011/04/26 22:04:00Sell 1.00AUDUSD1.078991.08051.0742011/04/26 22:14:001.0784 0.00 0.00 59.00 5.9
28718942011/04/26 22:04:00Sell 1.00AUDUSD1.078991.08051.0742011/04/26 22:14:001.0784 0.00 0.00 59.00 5.9
28718952011/04/26 22:04:00Sell 1.00AUDUSD1.078991.08051.0742011/04/26 22:14:001.0784 0.00 0.00 59.00 5.9
28719662011/04/26 22:20:00Buy 1.00EURGBP0.889260.88780.89432011/04/26 22:21:000.88966 0.00 0.00 65.95 4.0
28719752011/04/26 22:20:00Sell 1.00USDCHF0.870780.87230.86582011/04/26 22:21:000.87015 0.00 0.00 72.40 6.3
28719552011/04/26 22:20:00Buy 1.00EURUSD1.465711.46421.47072011/04/26 22:22:001.46919 0.00 0.00 348.00 34.8
28719612011/04/26 22:20:00Buy 1.00EURUSD1.465841.46431.47082011/04/26 22:22:001.46924 0.00 0.00 340.00 34.0
28719722011/04/26 22:20:00Buy 1.00EURUSD1.466441.46491.47142011/04/26 22:22:001.46923 0.00 0.00 279.00 27.9
28719802011/04/26 22:21:00Sell 1.00USDCHF0.870650.87220.86572011/04/26 22:22:000.86914 0.00 0.00 173.73 15.1
28719852011/04/26 22:21:00Sell 1.00USDCHF0.870360.87190.86542011/04/26 22:22:000.86929 0.00 0.00 123.09 10.7
28719902011/04/26 22:21:00Sell 1.00USDCHF0.869930.87140.86492011/04/26 22:22:000.8694 0.00 0.00 60.96 5.3
28719972011/04/26 22:21:00Sell 1.00EURCHF1.277531.2791.27252011/04/26 22:22:001.27741 0.00 0.00 13.79 1.2
28720072011/04/26 22:21:00Sell 1.00EURCHF1.27711.27861.27212011/04/26 22:22:001.27777 0.00 0.00- 77.05- 6.7
28720272011/04/26 22:22:00Buy 1.00EURUSD1.469511.4681.47452011/04/26 22:22:001.46974 0.00 0.00 23.00 2.3
28720332011/04/26 22:22:00Sell 1.00USDCHF0.869070.87060.86412011/04/26 22:22:000.86892 0.00 0.00 17.26 1.5
28720312011/04/26 22:22:00Sell 1.00EURCHF1.277511.2791.27252011/04/26 22:23:001.27681 0.00 0.00 80.56 7.0
28720362011/04/26 22:22:00Sell 1.00EURCHF1.277281.27881.27232011/04/26 22:23:001.27625 0.00 0.00 118.62 10.3
28720382011/04/26 22:22:00Sell 1.00EURUSD1.469941.47141.46492011/04/26 22:23:001.46903 0.00 0.00 91.00 9.1
28720392011/04/26 22:22:00Sell 1.00EURUSD1.469961.47151.4652011/04/26 22:23:001.46908 0.00 0.00 88.00 8.8
28720432011/04/26 22:22:00Sell 1.00EURUSD1.470021.47151.4652011/04/26 22:23:001.46903 0.00 0.00 99.00 9.9
28720452011/04/26 22:23:00Sell 1.00EURCHF1.277041.27851.2722011/04/26 22:23:001.27628 0.00 0.00 87.53 7.6
28720492011/04/26 22:23:00Buy 1.00USDCHF0.868140.86660.87312011/04/26 22:23:000.86877 0.00 0.00 72.52 6.3
28721062011/04/26 22:31:00Sell 1.00USDCHF0.868450.870.86352011/04/26 22:32:000.86823 0.00 0.00 25.34 2.2
28721152011/04/26 22:32:00Sell 1.00USDJPY81.50681.6681.5012011/04/26 22:32:0081.501 0.00 0.00 6.13 0.5
28721222011/04/26 22:32:00Sell 1.00USDJPY81.50981.51181.5042011/04/26 22:32:0081.504 0.00 0.00 6.13 0.5
28721242011/04/26 22:32:00Sell 1.00USDJPY81.50181.6581.4962011/04/26 22:32:0081.496 0.00 0.00 6.14 0.5
28721302011/04/26 22:32:00Buy 1.00EURGBP0.890450.8890.89552011/04/26 22:33:000.89067 0.00 0.00 36.29 2.2
28721312011/04/26 22:32:00Sell 1.00USDJPY81.45681.45880.962011/04/26 22:33:0081.4 0.00 0.00 68.80 5.6
28721332011/04/26 22:32:00Buy 1.00EURGBP0.890430.88890.89542011/04/26 22:33:000.89067 0.00 0.00 39.59 2.4
28721352011/04/26 22:32:00Buy 1.00EURGBP0.890530.741.392011/04/26 22:33:000.89075 0.00 0.00 36.29 2.2
28721382011/04/26 22:32:00Sell 1.00USDJPY81.45181.45380.952011/04/26 22:33:0081.4 0.00 0.00 62.65 5.1
28721402011/04/26 22:32:00Sell 1.00USDJPY81.43681.43881.4312011/04/26 22:33:0081.431 0.00 0.00 6.14 0.5
28721492011/04/26 22:33:00Sell 1.00USDJPY81.42881.4380.932011/04/26 22:33:0081.4 0.00 0.00 34.40 2.8
28721292011/04/26 22:32:00Buy 1.00EURUSD1.469121.46761.47412011/04/26 22:34:001.47029 0.00 0.00 117.00 11.7
28721422011/04/26 22:33:00Buy 1.00EURUSD1.469671.46821.47472011/04/26 22:34:001.4703 0.00 0.00 63.00 6.3
28721462011/04/26 22:33:00Buy 1.00EURUSD1.469651.46821.47472011/04/26 22:34:001.4703 0.00 0.00 65.00 6.5
28721522011/04/26 22:33:00Buy 1.00GBPUSD1.649791.64831.65482011/04/26 22:34:001.65071 0.00 0.00 92.00 9.2
28721542011/04/26 22:33:00Buy 1.00GBPUSD1.649791.64831.65482011/04/26 22:34:001.65071 0.00 0.00 92.00 9.2
28721562011/04/26 22:33:00Buy 1.00GBPUSD1.649951.64851.6552011/04/26 22:34:001.65071 0.00 0.00 76.00 7.6
28721752011/04/26 22:35:00Sell 1.00EURUSD1.469971.47151.4652011/04/26 22:35:001.46963 0.00 0.00 34.00 3.4
28721912011/04/26 22:35:00Sell 1.00EURUSD1.469981.47151.4652011/04/26 22:36:001.46815 0.00 0.00 183.00 18.3
28722032011/04/26 22:36:00Sell 1.00EURUSD1.469281.47081.46432011/04/26 22:36:001.46803 0.00 0.00 125.00 12.5
28722042011/04/26 22:36:00Sell 1.00EURGBP0.890220.89170.88522011/04/26 22:36:000.88978 0.00 0.00 72.62 4.4
28722062011/04/26 22:36:00Sell 1.00EURUSD1.468981.47051.4642011/04/26 22:36:001.46803 0.00 0.00 95.00 9.5
28722542011/04/26 22:45:00Sell 1.00USDJPY81.51781.6781.022011/04/26 22:45:0081.473 0.00 0.00 54.01 4.4
28723162011/04/26 22:52:00Sell 1.00USDCHF0.871280.87280.86632011/04/26 22:52:000.87017 0.00 0.00 127.56 11.1
28724762011/04/26 23:44:00Sell 1.00EURGBP0.890080.89160.88512011/04/26 23:44:000.88993 0.00 0.00 24.77 1.5
28725262011/04/26 23:53:00Sell 1.00USDJPY81.45981.6180.962011/04/26 23:53:0081.406 0.00 0.00 65.11 5.3
28725292011/04/26 23:53:00Sell 1.00USDJPY81.39381.5480.892011/04/26 23:53:0081.405 0.00 0.00- 14.74- 1.2
28725542011/04/26 23:58:00Sell 1.00EURUSD1.470831.47231.46582011/04/26 23:58:001.47035 0.00 0.00 48.00 4.8
28725892011/04/27 00:02:00Sell 1.00EURUSD1.470251.47181.46532011/04/27 00:02:001.46991 0.00 0.00 34.00 3.4
28729552011/04/27 01:16:00Sell 1.00USDCHF0.872320.87380.86732011/04/27 01:16:000.87204 0.00 0.00 32.11 2.8
28730032011/04/27 01:30:00Buy 1.00AUDUSD1.082031.08051.0872011/04/27 01:30:001.08269 0.00 0.00 66.00 6.6
28730062011/04/27 01:30:00Sell 1.00NZDUSD0.810560.81210.80562011/04/27 01:30:000.80983 0.00 0.00 73.00 7.3
28730132011/04/27 01:31:00Buy 1.00AUDUSD1.082991.08151.0882011/04/27 01:33:001.08366 0.00 0.00 67.00 6.7
28730162011/04/27 01:31:00Buy 1.00AUDUSD1.083141.08161.08812011/04/27 01:33:001.08418 0.00 0.00 104.00 10.4
28730232011/04/27 01:33:00Buy 1.00EURUSD1.469881.46841.47492011/04/27 01:34:001.47056 0.00 0.00 68.00 6.8
28730292011/04/27 01:34:00Buy 1.00EURUSD1.470341.46881.47532011/04/27 01:34:001.47058 0.00 0.00 24.00 2.4
28730512011/04/27 01:35:00Sell 1.00EURUSD1.471051.47261.46612011/04/27 01:37:001.46994 0.00 0.00 111.00 11.1
28730522011/04/27 01:35:00Sell 1.00EURUSD1.471011.47251.4662011/04/27 01:37:001.46999 0.00 0.00 102.00 10.2
28730542011/04/27 01:35:00Sell 1.00GBPUSD1.652171.65371.64722011/04/27 01:37:001.6513 0.00 0.00 87.00 8.7
28730552011/04/27 01:35:00Sell 1.00AUDUSD1.084661.08621.07972011/04/27 01:37:001.08424 0.00 0.00 42.00 4.2
28730562011/04/27 01:35:00Sell 1.00AUDUSD1.084561.08611.07962011/04/27 01:37:001.08423 0.00 0.00 33.00 3.3
28730572011/04/27 01:36:00Sell 1.00AUDUSD1.084541.0861.07952011/04/27 01:37:001.08418 0.00 0.00 36.00 3.6
28730592011/04/27 01:36:00Sell 1.00GBPUSD1.6521.65351.6472011/04/27 01:37:001.65137 0.00 0.00 63.00 6.3
28730602011/04/27 01:36:00Sell 1.00GBPUSD1.651991.65351.6472011/04/27 01:37:001.65135 0.00 0.00 64.00 6.4
28730622011/04/27 01:37:00Sell 1.00NZDUSD0.809930.81140.80492011/04/27 01:37:000.80882 0.00 0.00 111.00 11.1
28730632011/04/27 01:37:00Sell 1.00NZDUSD0.809930.81140.80492011/04/27 01:37:000.80873 0.00 0.00 120.00 12.0
28730642011/04/27 01:37:00Sell 1.00NZDUSD0.809930.81140.80492011/04/27 01:37:000.80877 0.00 0.00 116.00 11.6
28730652011/04/27 01:37:00Buy 1.00USDCAD0.950010.94850.9552011/04/27 01:37:000.95058 0.00 0.00 59.96 5.7
28730532011/04/27 01:35:00Sell 1.00EURUSD1.471081.47261.46612011/04/27 01:38:001.4693 0.00 0.00 178.00 17.8
28730822011/04/27 01:41:00Sell 1.00EURUSD1.46881.47031.46382011/04/27 01:41:001.46857 0.00 0.00 23.00 2.3
28731402011/04/27 01:54:00Sell 1.00GBPUSD1.64941.65091.64442011/04/27 01:54:001.64912 0.00 0.00 28.00 2.8
28731392011/04/27 01:53:00Sell 1.00USDCHF0.87190.87340.86692011/04/27 01:57:000.87255 0.00 0.00- 74.49- 6.5
28731712011/04/27 02:07:00Buy 1.00USDJPY81.63581.4981.642011/04/27 02:07:0081.64 0.00 0.00 6.12 0.5
28731722011/04/27 02:07:00Sell 1.00AUDUSD1.083041.08451.0782011/04/27 02:08:001.08284 0.00 0.00 20.00 2.0
28731732011/04/27 02:07:00Sell 1.00AUDUSD1.083041.08451.0782011/04/27 02:08:001.08275 0.00 0.00 29.00 2.9
28731742011/04/27 02:07:00Sell 1.00AUDUSD1.082971.08451.0782011/04/27 02:08:001.08274 0.00 0.00 23.00 2.3
28731882011/04/27 02:08:00Buy 1.00USDJPY81.67281.5281.6772011/04/27 02:09:0081.677 0.00 0.00 6.12 0.5
28731892011/04/27 02:08:00Buy 1.00USDJPY81.6681.5181.6652011/04/27 02:09:0081.665 0.00 0.00 6.12 0.5
28731902011/04/27 02:08:00Buy 1.00USDJPY81.6681.5181.6652011/04/27 02:09:0081.665 0.00 0.00 6.12 0.5
28731912011/04/27 02:08:00Sell 1.00GBPUSD1.649111.65061.64412011/04/27 02:09:001.64874 0.00 0.00 37.00 3.7
28731922011/04/27 02:09:00Sell 1.00GBPUSD1.64911.65061.64412011/04/27 02:09:001.64877 0.00 0.00 33.00 3.3
28731932011/04/27 02:09:00Sell 1.00GBPUSD1.649181.65071.64422011/04/27 02:09:001.64877 0.00 0.00 41.00 4.1
28732172011/04/27 02:11:00Buy 1.00EURUSD1.466711.46521.47172011/04/27 02:11:001.46699 0.00 0.00 28.00 2.8
28732182011/04/27 02:11:00Buy 1.00EURUSD1.466651.46521.47172011/04/27 02:11:001.46699 0.00 0.00 34.00 3.4
28732192011/04/27 02:11:00Buy 1.00EURUSD1.466711.46521.47172011/04/27 02:11:001.46699 0.00 0.00 28.00 2.8
28732202011/04/27 02:11:00Buy 1.00AUDUSD1.082461.0811.08752011/04/27 02:12:001.08289 0.00 0.00 43.00 4.3
28753462011/04/27 06:04:00Sell 1.00EURUSD1.467811.46931.46282011/04/27 06:05:001.46737 0.00 0.00 44.00 4.4
28754462011/04/27 06:27:00Sell 1.00GBPUSD1.650371.65191.64542011/04/27 06:27:001.64974 0.00 0.00 63.00 6.3
28754472011/04/27 06:27:00Sell 1.00GBPUSD1.650321.65181.64532011/04/27 06:27:001.64973 0.00 0.00 59.00 5.9
28755872011/04/27 07:00:00Sell 3.23GBPUSD1.646721.64821.64172011/04/27 07:01:001.64577 0.00 0.00 306.85 9.5
28755902011/04/27 07:00:00Sell 3.22GBPUSD1.646721.64821.64172011/04/27 07:01:001.64572 0.00 0.00 322.00 10.0
28755912011/04/27 07:00:00Sell 3.23GBPUSD1.646581.64811.64162011/04/27 07:01:001.6457 0.00 0.00 284.24 8.8
28759952011/04/27 08:31:00Sell 3.38GBPUSD1.651831.65331.64682011/04/27 08:31:001.65113 0.00 0.00 236.60 7.0
28764532011/04/27 09:10:00Sell 3.42USDJPY81.82481.9781.322011/04/27 09:27:0081.899 0.00 0.00- 313.19- 7.5
28788422011/04/27 16:33:00Sell 3.37EURCHF1.290921.29241.28592011/04/27 16:33:001.29087 0.00 0.00 19.15 0.5
28788492011/04/27 16:33:00Sell 3.37EURUSD1.467581.46911.46262011/04/27 16:33:001.46772 0.00 0.00- 47.18- 1.4
28788522011/04/27 16:33:00Sell 3.42USDCHF0.879580.88110.87462011/04/27 16:34:000.87928 0.00 0.00 116.69 3.0
28788602011/04/27 16:34:00Sell 3.39EURUSD1.468651.47021.46372011/04/27 16:34:001.46889 0.00 0.00- 81.36- 2.4
28788772011/04/27 16:34:00Sell 3.37EURUSD1.468881.47041.46392011/04/27 16:35:001.46874 0.00 0.00 47.18 1.4
28789002011/04/27 16:35:00Sell 3.38USDCHF0.878940.88040.87392011/04/27 16:35:000.87896 0.00 0.00- 7.69- 0.2
28789052011/04/27 16:35:00Sell 3.38USDCHF0.879320.88080.87432011/04/27 16:36:000.8802 0.00 0.00- 337.92- 8.8
28793252011/04/27 17:21:00Sell 3.32EURCHF1.291131.29261.28612011/04/27 17:21:001.29103 0.00 0.00 37.82 1.0
28802912011/04/27 18:30:00Sell 3.33EURUSD1.471111.47261.46612011/04/27 18:31:001.47075 0.00 0.00 119.88 3.6
28804852011/04/27 19:02:00Sell 3.35EURUSD1.474271.47581.46932011/04/27 19:02:001.47366 0.00 0.00 204.35 6.1
28804902011/04/27 19:02:00Sell 3.35EURUSD1.473611.47511.46862011/04/27 19:02:001.47355 0.00 0.00 20.10 0.6
28840462011/04/28 09:09:00Sell 3.39GBPUSD1.666211.66771.66122011/04/28 09:09:001.66605 0.00 0.00 54.24 1.6
28849332011/04/28 12:29:00Sell 3.40GBPUSD1.664421.66591.65942011/04/28 12:29:001.66399 0.00 0.00 146.20 4.3
28850032011/04/28 12:37:00Sell 3.42GBPUSD1.666771.66831.66182011/04/28 12:37:001.66628 0.00 0.00 167.58 4.9
28850052011/04/28 12:37:00Sell 3.41EURUSD1.481531.4831.47652011/04/28 12:37:001.48117 0.00 0.00 122.76 3.6
28851962011/04/28 13:29:00Buy 3.46EURUSD1.479151.47771.48422011/04/28 13:30:001.48004 0.00 0.00 307.94 8.9
28851972011/04/28 13:29:00Buy 3.46EURUSD1.479151.47771.48422011/04/28 13:30:001.48004 0.00 0.00 307.94 8.9
28851942011/04/28 13:27:00Sell 3.46GBPUSD1.665021.66651.662011/04/28 13:31:001.66582 0.00 0.00- 276.80- 8.0
