2596891

25968910.00000
Fri 10 Sep 2010 22:59:00 Currency: USD
BalanceEquityFloating P/LCredit facilityFree marginMargin in useClosed P/LNet deposits
10 560.709 415.13-1 145.57 0.008 855.13 560.00 490.030.00
This statement is not complete: profit on each closed order plus net deposits does not equal balance. (To publish your full history in MetaTrader 4, right-click over the Account History and choose All History.)
Closed orders: Stats / Charts Risk Excel Sort by:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
850516822010/08/31 20:57:00Sell 0.10EURUSD1.266091.276991.266792010/09/01 02:55:001.26679 0.20 0.00- 7.00- 7.0
850516882010/08/31 20:57:00Sell 0.20EURUSD1.266341.276991.266792010/09/01 02:55:001.26679 0.40 0.00- 9.00- 4.5
850517332010/08/31 21:00:00Sell 0.40EURUSD1.266541.276991.266792010/09/01 02:55:001.26679 0.80 0.00- 10.00- 2.5
850528802010/08/31 21:07:00Sell 0.80EURUSD1.266741.276991.266792010/09/01 02:55:001.26679 1.60 0.00- 4.00- 0.5
850533062010/08/31 21:09:00Sell 1.60EURUSD1.266991.276991.266792010/09/01 02:55:001.26679 3.20 0.00 32.00 2.0
850421762010/08/31 19:34:00Buy 0.10USDCHF1.01741.00741.017752010/09/01 03:59:001.01775 0.30 0.00 3.44 3.5
850421932010/08/31 19:34:00Buy 0.10EURUSD1.269841.169841.270192010/09/01 05:40:001.27019 0.20 0.00 3.50 3.5
850550382010/08/31 21:21:00Sell 0.10USDCHF1.014081.116581.014582010/09/01 07:44:001.01458 0.30 0.00- 4.93- 5.0
850881272010/09/01 05:49:00Sell 0.20USDCHF1.016581.116581.014582010/09/01 07:44:001.01458 0.00 0.00 39.43 20.0
850890452010/09/01 05:40:00Buy 0.10EURUSD1.270391.170391.273892010/09/01 10:23:001.27389 0.00 0.00 35.00 35.0
850993202010/09/01 07:44:00Sell 0.10USDCHF1.014181.116681.014682010/09/01 10:44:001.01468 0.00 0.00- 4.93- 5.0
850993302010/09/01 08:32:00Sell 0.20USDCHF1.016681.116681.014682010/09/01 10:44:001.01468 0.00 0.00 39.42 20.0
851204622010/09/01 10:23:00Buy 0.10EURUSD1.274041.174041.277542010/09/01 11:28:001.27754 0.00 0.00 35.00 35.0
851313422010/09/01 11:28:00Buy 0.10EURUSD1.277681.177681.281182010/09/01 12:17:001.28118 0.00 0.00 35.00 35.0
851240522010/09/01 10:44:00Sell 0.10USDCHF1.014411.114411.010912010/09/01 14:18:001.01091 0.00 0.00 34.62 35.0
851529142010/09/01 14:18:00Sell 0.10USDCHF1.010631.110631.007132010/09/01 14:29:001.00713 0.00 0.00 34.75 35.0
850803582010/09/01 03:59:00Buy 0.10USDCHF1.018050.918051.01842010/09/01 14:39:001.00702 0.00 0.00- 109.53- 110.3
851561242010/09/01 14:29:00Sell 0.10USDCHF1.007051.107051.003552010/09/01 14:39:001.00722 0.00 0.00- 1.69- 1.7
851391812010/09/01 12:17:00Buy 0.10EURUSD1.281371.181371.284872010/09/01 15:12:001.28487 0.00 0.00 35.00 35.0
850760702010/09/01 02:55:00Sell 0.10EURUSD1.266351.36681.26662010/09/03 12:13:001.28379 0.40 0.00- 174.40- 174.4
850761042010/09/01 02:55:00Sell 0.20EURUSD1.26661.36681.26662010/09/03 12:13:001.28389 0.80 0.00- 345.80- 172.9
850761582010/09/01 02:56:00Sell 0.40EURUSD1.26681.36681.26662010/09/03 12:13:001.2839 1.60 0.00- 684.00- 171.0
851643282010/09/01 15:12:00Buy 0.10EURUSD1.285511.185511.289012010/09/03 12:13:001.28382 0.40 0.00- 16.90- 16.9
854463012010/09/06 00:00:00Sell 0.70USDJPY84.33885.33884.022010/09/07 08:22:0084.02 2.10 0.00 264.94 31.8
855806992010/09/07 08:27:00Sell 0.70USDJPY84.03285.03283.7142010/09/07 14:45:0083.714 0.00 0.00 265.91 31.8
856254862010/09/07 14:47:00Sell 0.70USDJPY83.63284.86383.6812010/09/08 03:16:0083.681 2.10 0.00- 40.99- 4.9
856255092010/09/07 14:47:00Sell 0.70USDJPY83.63684.86383.6812010/09/08 03:16:0083.681 2.10 0.00- 37.64- 4.5
856255502010/09/08 02:51:00Sell 1.40USDJPY83.86384.86383.6812010/09/08 03:16:0083.681 0.00 0.00 304.49 18.2
854462912010/09/06 00:00:00Buy 0.70USDJPY84.36683.36684.6842010/09/08 05:48:0083.366 4.20 0.00- 839.67- 100.0
856937502010/09/08 05:51:00Buy 0.70USDJPY83.4182.4183.7282010/09/08 10:55:0083.728 0.00 0.00 265.86 31.8
856937512010/09/08 05:51:00Buy 0.70USDJPY83.4182.4183.7282010/09/08 10:55:0083.728 0.00 0.00 265.86 31.8
856872222010/09/08 03:18:00Sell 0.70USDJPY83.62584.85283.672010/09/09 07:11:0083.67 2.10 0.00- 37.65- 4.5
856872392010/09/08 10:58:00Sell 1.40USDJPY83.85284.85283.672010/09/09 07:11:0083.67 4.20 0.00 304.53 18.2
858387892010/09/09 07:11:00Sell 0.70USDJPY83.62384.8583.6682010/09/09 15:24:0083.668 0.00 0.00- 37.65- 4.5
858387992010/09/09 07:12:00Sell 0.70USDJPY83.62384.8583.6682010/09/09 15:24:0083.668 0.00 0.00- 37.65- 4.5
858388082010/09/09 14:31:00Sell 1.40USDJPY83.8584.8583.6682010/09/09 15:24:0083.668 0.00 0.00 304.54 18.2
857324632010/09/08 10:57:00Buy 0.70USDJPY83.68782.71784.0352010/09/10 02:08:0084.035 4.20 0.00 289.88 34.8
857324662010/09/08 10:57:00Buy 0.70USDJPY83.71782.71784.0352010/09/10 02:08:0084.035 4.20 0.00 264.89 31.8
38 closed orders with total profit of USD 490.03 35.40 0.00 454.63- 287.2
Open orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
858984652010/09/09 15:24:00Sell 0.70USDJPY83.65484.88383.70184.166 8.40 0.00- 425.83- 51.2
858984662010/09/09 15:24:00Sell 0.70USDJPY83.65684.88383.70184.166 8.40 0.00- 424.16- 51.0
858984722010/09/09 17:45:00Sell 1.40USDJPY83.88384.88383.70184.166 16.80 0.00- 470.74- 28.3
859481902010/09/10 02:08:00Buy 0.70USDJPY84.05983.06284.3884.138 6.30 0.00 65.73 7.9
859481912010/09/10 02:08:00Buy 0.70USDJPY84.06283.06284.3884.138 6.30 0.00 63.23 7.6
5 open orders with total profit of USD -1 145.57 46.20 0.00-1 191.77- 115.0
Pending orders:
TicketOpen timeTypeLotsSymbolOpenS/LT/PClosePriceCommSwapProfitPips
(No pending orders)